Scoring Summary |
Catawba (2-2,2-0) vs. Wingate (3-1,1-1)
Date: Sep 24, 2016 Site: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2377
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Catawba | 7 | 14 | 14 | 13 | 48 |
| Wingate | 3 | 0 | 10 | 13 | 26 |
| SCORING SUMMARY | CAT -WU | |||
| 1st | 08:46 | CAT | Joseph Dress 2 yd run (Brennan Lambert kick) | |
| 6 plays, 30 yards, TOP 3:01 | 7 - 0 | |||
| 00:40 | WU | Caleb Baird 36 yd field goal | ||
| 10 plays, 64 yards, TOP 4:12 | 7 - 3 | |||
| 2nd | 08:19 | CAT | Mike Sheehan 5 yd run (Brennan Lambert kick) | |
| 6 plays, 43 yards, TOP 2:48 | 14 - 3 | |||
| 06:35 | CAT | Case Woodard 54 yd fumble recovery (Brennan Lambert kick) | ||
| 21 - 3 | ||||
| 3rd | 13:54 | WU | Cornel Cheron 98 yd fumble recovery (Caleb Baird kick) | |
| 21 - 10 | ||||
| 09:59 | CAT | Jourdan Osinski 34 yd pass from Mike Sheehan (Brennan Lambert kick) | ||
| 8 plays, 75 yards, TOP 3:55 | 28 - 10 | |||
| 04:22 | CAT | Mike Sheehan 4 yd run (Brennan Lambert kick) | ||
| 11 plays, 48 yards, TOP 4:30 | 35 - 10 | |||
| 00:20 | WU | Caleb Baird 24 yd field goal | ||
| 11 plays, 68 yards, TOP 4:02 | 35 - 13 | |||
| 4th | 13:12 | CAT | Sam Mobley 67 yd pass from Mike Sheehan (Brennan Lambert kick) | |
| 5 plays, 80 yards, TOP 2:08 | 42 - 13 | |||
| 11:29 | CAT | Reid Carlton 5 yd run (Brennan Lambert kick failed) | ||
| 4 plays, 20 yards, TOP 0:41 | 48 - 13 | |||
| 09:23 | WU | Adam Riley II 5 yd pass from Kyle Johnson (Caleb Baird kick) | ||
| 8 plays, 88 yards, TOP 2:06 | 48 - 20 | |||
| 03:50 | WU | Blake Hayes 2 yd run (Caleb Baird kick failed) | ||
| 12 plays, 77 yards, TOP 2:39 | 48 - 26 | |||
|
Kickoff time: 1:30 pm End of Game: 4:39 pm Total elapsed time: 3:09 Referee: E. Westfield Umpire: S. McCracken Linesman: D. Johnson, Jr. Line judge: R. Godfrey Back judge: M. Ciani Field judge: S. Setser Side judge: T. Trout Temperature: 85 Wind: Weather: Sunny Wingate visits Limestone Saturday, Oct. 1 at 1 p.m. Catawba visits Newberry Saturday, Oct. 1 at 6 p.m. |
Team Statistics |
| Team Totals | CAT | WU |
| FIRST DOWNS | 16 | 22 |
| Rushing | 10 | 12 |
| Passing | 6 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 156 | 168 |
| Rushing Attempts | 51 | 37 |
| Average Per Rush | 3.1 | 4.5 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 179 | 202 |
| Yards Lost Rushing | 23 | 34 |
| NET YARDS PASSING | 238 | 225 |
| Completions-Attempts-Int | 14-20-0 | 18-39-2 |
| Average Per Attempt | 11.9 | 5.8 |
| Average Per Completion | 17.0 | 12.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 394 | 393 |
| Total offense plays | 71 | 76 |
| Average Gain Per Play | 5.5 | 5.2 |
| Fumbles: Number-Lost | 1-1 | 7-5 |
| Penalties: Number-Yards | 6-81 | 6-50 |
| PUNTS-YARDS | 6-243 | 3-122 |
| Average Yards Per Punt | 40.5 | 40.7 |
| Net Yards Per Punt | 38.5 | 36.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 8-489 | 6-334 |
| Average Yards Per Kickoff | 61.1 | 55.7 |
| Net Yards Per Kickoff | 39.2 | 41.0 |
| Touchbacks | 3 | 2 |
| Punt returns: Number-Yards-TD | 1-12-0 | 2-12-0 |
| Average Per Return | 12.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 4-38-0 | 4-100-0 |
| Average Per Return | 9.5 | 25.0 |
| Interceptions: Number-Yds-TD | 2-22-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 2-54-1 | 1-98-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:17 | 27:43 |
| 1st Quarter | 6:27 | 8:33 |
| 2nd Quarter | 7:46 | 7:14 |
| 3rd Quarter | 9:51 | 5:09 |
| 4th Quarter | 8:13 | 6:47 |
| Third-Down Conversions | 8 of 15 | 8 of 17 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 4-5 | 2-4 |
| Field goals | 0-5 | 2-4 |
| Sacks By: Number-Yards | 3-18 | 1-13 |
| PAT Kicks | 6-7 | 2-3 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 34 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Catawba-Joseph Dress 1-1. Wingate-Lawrence Pittman 3-1; BJ Muckelvene 1-1; Jordan Berry 1-1; Joe Wallace 1-1; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAT | 1st | C25 | 15:00 | Kickoff | C33 | 13:10 | Punt | 3-8 | 1:50 | ||
| CAT | 1st | W30 | 11:47 | Interception | W00 | 08:46 | * | TOUCHDOWN | 6-30 | 3:01 | |
| CAT | 1st | C39 | 05:48 | Punt | C47 | 04:52 | Punt | 3-8 | 0:56 | ||
| CAT | 1st | C25 | 00:40 | Kickoff | C29 | 12:01 | Punt | 6-4 | 3:39 | ||
| CAT | 2nd | W43 | 11:07 | Fumble | W00 | 08:19 | * | TOUCHDOWN | 6-43 | 2:48 | |
| CAT | 2nd | C46 | 06:35 | Fumble | C46 | 06:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAT | 2nd | C28 | 03:07 | Punt | C34 | 01:42 | Punt | 3-6 | 1:25 | ||
| CAT | 2nd | W42 | 00:34 | Fumble | W33 | 00:00 | Downs | 4-9 | 0:34 | ||
| CAT | 3rd | W33 | 15:00 | Fumble | W02 | 13:54 | Fumble | 3-31 | 1:06 | ||
| CAT | 3rd | C25 | 13:54 | Kickoff | W00 | 09:59 | * | TOUCHDOWN | 8-75 | 3:55 | |
| CAT | 3rd | W48 | 08:52 | Fumble | W00 | 04:22 | * | TOUCHDOWN | 11-48 | 4:30 | |
| CAT | 3rd | C20 | 00:20 | Kickoff | W00 | 13:12 | * | TOUCHDOWN | 5-80 | 2:08 | |
| CAT | 4th | W20 | 12:10 | Interception | W00 | 11:29 | * | TOUCHDOWN | 4-20 | 0:41 | |
| CAT | 4th | C16 | 09:23 | Kickoff | C32 | 06:29 | Punt | 4-16 | 2:54 | ||
| CAT | 4th | C33 | 03:50 | Kickoff | C38 | 02:00 | Punt | 3-5 | 1:50 | ||
| CAT | 4th | C37 | 01:00 | Punt | C30 | 00:00 | End of half | 2--7 | 1:00 | ||
| WU | 1st | W20 | 13:10 | Punt | W33 | 11:47 | Interception | 4-13 | 1:23 | ||
| WU | 1st | W25 | 08:46 | Kickoff | W33 | 05:48 | Punt | 6-8 | 2:58 | ||
| WU | 1st | W17 | 04:52 | Punt | C19 | 00:40 | * | FIELD GOAL | 10-64 | 4:12 | |
| WU | 2nd | W33 | 12:01 | Punt | W43 | 11:07 | Fumble | 3-10 | 0:54 | ||
| WU | 2nd | W32 | 08:19 | Kickoff | C46 | 06:35 | Fumble | 3-22 | 1:44 | ||
| WU | 2nd | W25 | 06:35 | Kickoff | W32 | 03:07 | Punt | 5-7 | 3:28 | ||
| WU | 2nd | W28 | 01:42 | Punt | W42 | 00:34 | Fumble | 7-14 | 1:08 | ||
| WU | 2nd | W33 | 00:00 | Downs | W33 | 00:00 | End of half | 0-0 | 0:00 | ||
| WU | 3rd | W33 | 15:00 | Kickoff | W33 | 15:00 | Fumble | 0-0 | 0:00 | ||
| WU | 3rd | W02 | 13:54 | Fumble | W02 | 13:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 3rd | W35 | 09:59 | Kickoff | W48 | 08:52 | Fumble | 5-13 | 1:07 | ||
| WU | 3rd | W25 | 04:22 | Kickoff | C07 | 00:20 | * | FIELD GOAL | 11-68 | 4:02 | |
| WU | 4th | W38 | 12:47 | Kickoff | W38 | 12:10 | Interception | 1-0 | 0:37 | ||
| WU | 4th | W12 | 11:29 | Kickoff | C00 | 09:23 | * | TOUCHDOWN | 8-88 | 2:06 | |
| WU | 4th | W23 | 06:29 | Punt | C00 | 03:50 | * | TOUCHDOWN | 12-77 | 2:39 | |
| WU | 4th | W25 | 02:00 | Punt | W26 | 01:00 | Punt | 3-1 | 1:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Catawba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 07:46 | 09:51 | 08:13 | 14:13 | 18:04 | 32:17 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 4/4 | 1/3 | 3/8 | 5/7 | 8/15 | ||
| Average field position | C39 | C47 | C41 | C41 | C43 | C41 | C42 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 07:14 | 05:09 | 06:47 | 15:47 | 11:56 | 27:43 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 2/4 | 4/5 | 2/8 | 6/9 | 8/17 | ||
| Average field position | W20 | W29 | W30 | W24 | W25 | W26 | W26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAT | 1st | C25 | 15:00 | Kickoff | C33 | 13:10 | Punt | 3-8 | 1:50 | ||
| WU | 1st | W20 | 13:10 | Punt | W33 | 11:47 | Interception | 4-13 | 1:23 | ||
| CAT | 1st | W30 | 11:47 | Interception | W00 | 08:46 | * | TOUCHDOWN | 6-30 | 3:01 | |
| WU | 1st | W25 | 08:46 | Kickoff | W33 | 05:48 | Punt | 6-8 | 2:58 | ||
| CAT | 1st | C39 | 05:48 | Punt | C47 | 04:52 | Punt | 3-8 | 0:56 | ||
| WU | 1st | W17 | 04:52 | Punt | C19 | 00:40 | * | FIELD GOAL | 10-64 | 4:12 | |
| CAT | 1st | C25 | 00:40 | Kickoff | C29 | 12:01 | Punt | 6-4 | 3:39 | ||
| WU | 2nd | W33 | 12:01 | Punt | W43 | 11:07 | Fumble | 3-10 | 0:54 | ||
| CAT | 2nd | W43 | 11:07 | Fumble | W00 | 08:19 | * | TOUCHDOWN | 6-43 | 2:48 | |
| WU | 2nd | W32 | 08:19 | Kickoff | C46 | 06:35 | Fumble | 3-22 | 1:44 | ||
| CAT | 2nd | C46 | 06:35 | Fumble | C46 | 06:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W25 | 06:35 | Kickoff | W32 | 03:07 | Punt | 5-7 | 3:28 | ||
| CAT | 2nd | C28 | 03:07 | Punt | C34 | 01:42 | Punt | 3-6 | 1:25 | ||
| WU | 2nd | W28 | 01:42 | Punt | W42 | 00:34 | Fumble | 7-14 | 1:08 | ||
| CAT | 2nd | W42 | 00:34 | Fumble | W33 | 00:00 | Downs | 4-9 | 0:34 | ||
| WU | 2nd | W33 | 00:00 | Downs | W33 | 00:00 | End of half | 0-0 | 0:00 | ||
| WU | 3rd | W33 | 15:00 | Kickoff | W33 | 15:00 | Fumble | 0-0 | 0:00 | ||
| CAT | 3rd | W33 | 15:00 | Fumble | W02 | 13:54 | Fumble | 3-31 | 1:06 | ||
| WU | 3rd | W02 | 13:54 | Fumble | W02 | 13:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAT | 3rd | C25 | 13:54 | Kickoff | W00 | 09:59 | * | TOUCHDOWN | 8-75 | 3:55 | |
| WU | 3rd | W35 | 09:59 | Kickoff | W48 | 08:52 | Fumble | 5-13 | 1:07 | ||
| CAT | 3rd | W48 | 08:52 | Fumble | W00 | 04:22 | * | TOUCHDOWN | 11-48 | 4:30 | |
| WU | 3rd | W25 | 04:22 | Kickoff | C07 | 00:20 | * | FIELD GOAL | 11-68 | 4:02 | |
| CAT | 3rd | C20 | 00:20 | Kickoff | W00 | 13:12 | * | TOUCHDOWN | 5-80 | 2:08 | |
| WU | 4th | W38 | 12:47 | Kickoff | W38 | 12:10 | Interception | 1-0 | 0:37 | ||
| CAT | 4th | W20 | 12:10 | Interception | W00 | 11:29 | * | TOUCHDOWN | 4-20 | 0:41 | |
| WU | 4th | W12 | 11:29 | Kickoff | C00 | 09:23 | * | TOUCHDOWN | 8-88 | 2:06 | |
| CAT | 4th | C16 | 09:23 | Kickoff | C32 | 06:29 | Punt | 4-16 | 2:54 | ||
| WU | 4th | W23 | 06:29 | Punt | C00 | 03:50 | * | TOUCHDOWN | 12-77 | 2:39 | |
| CAT | 4th | C33 | 03:50 | Kickoff | C38 | 02:00 | Punt | 3-5 | 1:50 | ||
| WU | 4th | W25 | 02:00 | Punt | W26 | 01:00 | Punt | 3-1 | 1:00 | ||
| CAT | 4th | C37 | 01:00 | Punt | C30 | 00:00 | End of half | 2--7 | 1:00 | ||
Defensive Statistics |
| ## | Catawba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Case Woodard | 8 | 2 | 10 | . | 1 | 1-54 | . | 2 | . | . | 1 |
| 9 | Chris Carpenter | 5 | 2 | 7 | 0.5/3 | 1 | . | . | 3 | . | 0.5/3 | . |
| 5 | Jeremy Addison | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 10 | Trey Evans | 4 | 1 | 5 | . | 1 | 2-0 | . | 1 | . | . | . |
| 40 | Michael Peppers | 4 | 1 | 5 | 0.5/1 | . | . | 1-5 | . | . | . | 1 |
| 45 | Kyle Kitchens | 2 | 3 | 5 | 1.0/4 | . | . | . | 2 | . | 1.0/4 | 4 |
| 50 | Jamal Lackey | 2 | 2 | 4 | 0.5/4 | . | 1-0 | . | 1 | . | 0.5/4 | . |
| 90 | Trevor Bembry | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 92 | CJ Barksdale | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 34 | LJ Melvin | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 36 | Dujonne Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Cameron Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 38 | Alec Slusser | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Joseph Dress | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Joshua Moses | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Cris Page | 1 | . | 1 | . | . | . | 1-17 | . | . | . | . |
| 23 | DJ Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jared Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Zachary Lecius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Jordan Hemingway | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Steven Bartlett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Anthony Stanley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Andre Taylor | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Mackenzie Battle | 5 | 8 | 13 | 0.5/0 | . | . | . | 1 | . | . | . |
| 2 | Zack Singleton | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
| 15 | Cameron Mattison | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Andre Foulks | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 96 | Shalon Moore | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 54 | Cardell Rawlings | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | Nick Anta | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Ray Edwards | 1 | 3 | 4 | 1.5/14 | . | . | . | . | . | 1.0/13 | . |
| 21 | Joe Kelly | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | CJ Hairston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Josh Shelton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | Moryah Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Chris Boykins | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 36 | Sha'mond Squires | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Tevita Mafi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Josh Mills | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Cornel Cheron | . | 2 | 2 | . | . | 1-98 | . | . | . | . | . |
| 52 | Elijah Gilmore | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Tyler Rawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | TJ Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Samuel Heda | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Jonathan Black | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Cedric Jones | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 74 | Cabell Cantrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Jordon Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Sterling Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Tim Longmire | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catawba: 1-C.Gervin, 7-J.Osinskie, 12-A.Stanley, 14-T.Alston, 15-R.Carlton, 18-J.Dress, 23-DJ Jackson, 24-J.Lee, 26-D.James, 27-C.Robbins, 28-K.Greene, 29-C.Berry, 33-J.Chaplin, 34-LJ Melvin, 35-A.Adams, 36-D.Williams, 38-A.Slusser, 41-A.Hunt, 43-J.Moses, 46-L.Brackman, 47-B.Lambert, 52-Z.Lecius, 54-S.Bartlett, 55-K.Norton, 56-A.Taylor, 72-D.Morgan, 77-B.Floyd, 78-S.Porter, 82-S.Mobley, 84-A.Humphries, 88-J.Beaman, 95-C.Davis, 98-R.Watts. |
| Wingate: 6-Adam Riley II, 8-James Whitaker, 10-Trevor Zaruba, 11-BJ Muckelvene, 14-Moryah Johnson, 19-Jay Hood, 22-D. Washington, 24-JT Stokes, 28-Tyler Rawson, 29-Cedric Jones, 30-Samuel Heda, 31-CJ Hairston, 33-Blake Hayes, 36-S. Squires, 37-C. Phillips, 40-Michael Bell, 43-Caleb Baird, 44-Daniel McRainey, 45-Gabe Price, 46-Sterling Brooks, 47-Nick Anta, 51-S. Campbell, 52-Elijah Gilmore, 54-C. Rawlings, 55-Willie McDonald, 60-Bruce Dalton, 65-TJ Bell, 88-Garrett Wood, 89-J. Funderburk, 90-Chris Boykins, 93-Cal Hanford, 94-Tevita Mafi, 97-J. Anderson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Catawba............. 7 14 14 13 - 48 Record: (2-2,2-0)
Wingate............. 3 0 10 13 - 26 Record: (3-1,1-1)
Scoring Summary:
1st 08:46 CAT - Joseph Dress 2 yd run (Brennan Lambert kick), 6-30 3:01, CAT 7 - WU 0
00:40 WU - Caleb Baird 36 yd field goal, 10-64 4:12, CAT 7 - WU 3
2nd 08:19 CAT - Mike Sheehan 5 yd run (Brennan Lambert kick), 6-43 2:48, CAT 14 - WU 3
06:35 CAT - Case Woodard 54 yd fumble recovery (Brennan Lambert kick), , CAT 21 - WU 3
3rd 13:54 WU - Cornel Cheron 98 yd fumble recovery (Caleb Baird kick), , CAT 21 - WU 10
09:59 CAT - Jourdan Osinski 34 yd pass from Mike Sheehan (Brennan Lambert kick), 8-75 3:55, CAT 28 - WU 10
04:22 CAT - Mike Sheehan 4 yd run (Brennan Lambert kick), 11-48 4:30, CAT 35 - WU 10
00:20 WU - Caleb Baird 24 yd field goal, 11-68 4:02, CAT 35 - WU 13
4th 13:12 CAT - Sam Mobley 67 yd pass from Mike Sheehan (Brennan Lambert kick), 5-80 2:08, CAT 42 - WU 13
11:29 CAT - Reid Carlton 5 yd run (Brennan Lambert kick failed), 4-20 0:41, CAT 48 - WU 13
09:23 WU - Adam Riley II 5 yd pass from Kyle Johnson (Caleb Baird kick), 8-88 2:06, CAT 48 - WU 20
03:50 WU - Blake Hayes 2 yd run (Caleb Baird kick failed), 12-77 2:39, CAT 48 - WU 26
CAT WU
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 51-156 37-168
PASSING YDS (NET)............. 238 225
Passes Att-Comp-Int........... 20-14-0 39-18-2
TOTAL OFFENSE PLAYS-YARDS..... 71-394 76-393
Fumble Returns-Yards.......... 2-54 1-98
Punt Returns-Yards............ 1-12 2-12
Kickoff Returns-Yards......... 4-38 4-100
Interception Returns-Yards.... 2-22 0-0
Punts (Number-Avg)............ 6-40.5 3-40.7
Fumbles-Lost.................. 1-1 7-5
Penalties-Yards............... 6-81 6-50
Possession Time............... 32:17 27:43
Third-Down Conversions........ 8 of 15 8 of 17
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 3-18 1-13
RUSHING: Catawba-Eamon Smart 16-48; Mike Sheehan 13-41; Quientel Goodwin
7-31; Dantereus James 4-26; Reid Carlton 6-14; Joseph Dress 2-2; Kenyatta Greene
1-1; TEAM 2-minus 7. Wingate-Lawrence Pittman 22-156; Blake Hayes 3-18; Kyle
Johnson 9-8; James Whitaker 1-1; JT Stokes 1-0; TEAM 1-minus 15.
PASSING: Catawba-Mike Sheehan 14-20-0-238. Wingate-Kyle Johnson
13-27-2-162; James Whitaker 5-12-0-63.
RECEIVING: Catawba-Keyon West 3-51; Bruce Smith 3-33; Jourdan Osinski
2-39; Joseph Dress 2-29; Sam Mobley 1-67; Andy Hunt 1-9; Quientel Goodwin 1-6;
Brandon Brown 1-4. Wingate-Jordan Berry 5-45; Adam Riley II 3-44; Jay Hood 2-37;
Malik Bledsoe 2-25; Jake Jensen 1-20; BJ Muckelvene 1-15; Blake Hayes 1-13; JT
Stokes 1-10; Garrett Wood 1-9; Joe Wallace 1-7.
INTERCEPTIONS: Catawba-Cris Page 1-17; Michael Peppers 1-5. Wingate-None.
FUMBLES: Catawba-Joseph Dress 1-1. Wingate-Lawrence Pittman 3-1; TEAM
1-1; BJ Muckelvene 1-1; Joe Wallace 1-1; Jordan Berry 1-1.
Stadium: Irwin Belk Stadium Attendance: 2377
Kickoff time: 1:30 pm End of Game: 4:39 pm Total elapsed time: 3:09
Officials: Referee: E. Westfield; Umpire: S. McCracken; Linesman: D. Johnson, Jr.;
Line judge: R. Godfrey; Back judge: M. Ciani; Field judge: S. Setser;
Side judge: T. Trout;
Temperature: 85 Wind: Weather: Sunny
Wingate visits Limestone Saturday, Oct. 1 at 1 p.m.
Catawba visits Newberry Saturday, Oct. 1 at 6 p.m.
|
Play-by-Play Summary |
| Catawba captains 72, 4, 9, 10 | |||
| Wingate Captains: 7, 23, 99, 9 | |||
| Wingate wins the toss, defers | |||
| Cat | 1-10 | at Cat35 | WU ball on WU35. |
| Caleb Baird kickoff 65 yards to the CAT0, touchback. | |||
| Cat | 1-10 | at Cat25 | CAT ball on CAT25. |
| Cat | 1-10 | at Cat25 | E.Smart rush for 6 yards to the CAT31 (M. Battle;Josh Mills). |
| Cat | 2-4 | at Cat31 | M.Sheehan pass complete to K.West for 2 yards to the CAT33 (Zack Singleton). |
| Cat | 3-2 | at Cat33 | E.Smart rush for no gain to the CAT33 (Shalon Moore;Zack Singleton). |
| Cat | 4-2 | at Cat33 | C.Berry punt 44 yards to the WU23, Jordan Berry return -3 yards to the WU20 (J.Dress). |
| Drive: 3 plays, 8 yards, TOP 01:50 | |||
| Wu | 1-10 | at Wu20 | WINGATE drive start at 13:10. |
| Wu | 1-10 | at Wu20 | L. Pittman rush for 5 yards to the WU25 (T.Evans;C.Carpenter). |
| Wu | 2-5 | at Wu25 | Kyle Johnson pass incomplete to Jordan Berry, QB hurry by M.Peppers. |
| Wu | 3-5 | at Wu25 | L. Pittman rush for 8 yards to the WU33, 1ST DOWN WU (C.Page). |
