Scoring Summary |
Shaw (0-2) vs. Wingate (2-0)
Date: Sep 10, 2016 Site: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 1941
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shaw | 7 | 0 | 0 | 0 | 7 |
| Wingate | 7 | 14 | 28 | 7 | 56 |
| SCORING SUMMARY | SHAW-FB -WU | |||
| 1st | 14:45 | WU | Lawrence Pittman 25 yd run (Caleb Baird kick) | |
| 1 play, 25 yards, TOP 0:15 | 0 - 7 | |||
| 11:26 | SHAW-FB | WINSTON JR, Rah 4 yd pass from ABBOTT, Timothy (KINSEMI, Beni kick) | ||
| 7 plays, 62 yards, TOP 3:19 | 7 - 7 | |||
| 2nd | 02:57 | WU | Lawrence Pittman 8 yd run (Caleb Baird kick) | |
| 7 plays, 61 yards, TOP 3:22 | 7 - 14 | |||
| 00:05 | WU | Cameron Mattison 90 yd interception return (Caleb Baird kick) | ||
| 7 - 21 | ||||
| 3rd | 12:16 | WU | Lawrence Pittman 21 yd run (Caleb Baird kick) | |
| 8 plays, 75 yards, TOP 2:44 | 7 - 28 | |||
| 10:18 | WU | Lawrence Pittman 2 yd run (Caleb Baird kick) | ||
| 2 plays, 4 yards, TOP 0:22 | 7 - 35 | |||
| 07:05 | WU | Lawrence Pittman 9 yd run (Caleb Baird kick) | ||
| 3 plays, 78 yards, TOP 1:19 | 7 - 42 | |||
| 02:25 | WU | Domineke McNeill 25 yd run (Caleb Baird kick) | ||
| 6 plays, 70 yards, TOP 2:47 | 7 - 49 | |||
| 4th | 12:33 | WU | Cornel Cheron 70 yd interception return (Caleb Baird kick) | |
| 7 - 56 | ||||
|
Kickoff time: 1:34 PM End of Game: 4:26 PM Total elapsed time: 2:52 Referee: Jim Ellis Umpire: Scott Ray Linesman: Michael Owen Line judge: Michael Wallace Back judge: Mark Watson Field judge: Thomas Hand Side judge: David Hale Center judge: Jon-M. Haymond Temperature: 85 Wind: slight Weather: Beautiful Sept. day Wingate visits Brevard Saturday, Sept. 17 at 1 p.m. Shaw hosts UNC Pembroke Saturday, Sept. 17 at 1 p.m. |
Team Statistics |
| Team Totals | SHAW-FB | WU |
| FIRST DOWNS | 16 | 21 |
| Rushing | 6 | 12 |
| Passing | 6 | 7 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 73 | 227 |
| Rushing Attempts | 32 | 50 |
| Average Per Rush | 2.3 | 4.5 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 144 | 253 |
| Yards Lost Rushing | 71 | 26 |
| NET YARDS PASSING | 155 | 211 |
| Completions-Attempts-Int | 19-35-3 | 11-16-1 |
| Average Per Attempt | 4.4 | 13.2 |
| Average Per Completion | 8.2 | 19.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 228 | 438 |
| Total offense plays | 67 | 66 |
| Average Gain Per Play | 3.4 | 6.6 |
| Fumbles: Number-Lost | 1-1 | 3-0 |
| Penalties: Number-Yards | 9-85 | 6-75 |
| PUNTS-YARDS | 5-185 | 3-119 |
| Average Yards Per Punt | 37.0 | 39.7 |
| Net Yards Per Punt | 37.0 | 32.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-125 | 9-405 |
| Average Yards Per Kickoff | 62.5 | 45.0 |
| Net Yards Per Kickoff | 39.0 | 34.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-21-0 | 0-0-0 |
| Average Per Return | 10.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-71-0 | 1-22-0 |
| Average Per Return | 10.1 | 22.0 |
| Interceptions: Number-Yds-TD | 1-21-0 | 3-164-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:38 | 33:22 |
| 1st Quarter | 8:10 | 6:50 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 7:44 | 7:16 |
| 4th Quarter | 4:21 | 10:39 |
| Third-Down Conversions | 3 of 14 | 7 of 13 |
| Fourth-Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 3-4 |
| Touchdowns | 1-2 | 3-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 2-12 | 0-0 |
| PAT Kicks | 1-1 | 8-8 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shaw-JEFFERSON, Karo 1-1. Wingate-Domineke McNeill 1-0; Lawrence Pittman 1-0; Kyle Johnson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHAW-FB | 1st | S20 | 15:00 | Kickoff | S25 | 15:00 | Fumble | 0-5 | 0:00 | ||
| SHAW-FB | 1st | S38 | 14:45 | Kickoff | W00 | 11:26 | * | TOUCHDOWN | 7-62 | 3:19 | |
| SHAW-FB | 1st | S34 | 09:51 | Punt | S43 | 08:01 | Punt | 4-9 | 1:50 | ||
| SHAW-FB | 1st | S37 | 05:59 | Punt | W27 | 02:58 | Downs | 9-36 | 3:01 | ||
| SHAW-FB | 2nd | S20 | 11:16 | Missed FG | S20 | 10:19 | Punt | 3-0 | 0:57 | ||
| SHAW-FB | 2nd | S30 | 08:48 | Punt | S34 | 06:19 | Punt | 5-4 | 2:29 | ||
| SHAW-FB | 2nd | S31 | 02:57 | Kickoff | W29 | 00:05 | Interception | 10-40 | 2:52 | ||
| SHAW-FB | 2nd | S43 | 00:05 | Kickoff | W46 | 00:00 | End of half | 1-11 | 0:05 | ||
| SHAW-FB | 3rd | S37 | 12:16 | Kickoff | S04 | 10:40 | Downs | 4--33 | 1:36 | ||
| SHAW-FB | 3rd | S20 | 10:18 | Kickoff | S40 | 08:24 | Punt | 4-20 | 1:54 | ||
| SHAW-FB | 3rd | S17 | 07:05 | Kickoff | S24 | 05:12 | Punt | 3-7 | 1:53 | ||
| SHAW-FB | 3rd | S40 | 02:25 | Kickoff | W22 | 00:04 | Downs | 7-38 | 2:21 | ||
| SHAW-FB | 4th | W37 | 13:26 | Interception | W33 | 12:33 | Interception | 2-4 | 0:53 | ||
| SHAW-FB | 4th | S25 | 12:33 | Kickoff | W35 | 09:05 | Interception | 8-40 | 3:28 | ||
| WU | 1st | S25 | 15:00 | Fumble | S00 | 14:45 | * | TOUCHDOWN | 1-25 | 0:15 | |
| WU | 1st | W27 | 11:26 | Kickoff | W33 | 09:51 | Punt | 3-6 | 1:35 | ||
| WU | 1st | W24 | 08:01 | Punt | W32 | 05:59 | Punt | 3-8 | 2:02 | ||
| WU | 1st | W27 | 02:58 | Downs | S05 | 11:16 | Missed FG | 15-68 | 6:42 | ||
| WU | 2nd | W39 | 10:19 | Punt | W36 | 08:48 | Punt | 3--3 | 1:31 | ||
| WU | 2nd | W39 | 06:19 | Punt | S00 | 02:57 | * | TOUCHDOWN | 7-61 | 3:22 | |
| WU | 2nd | S00 | 00:05 | Interception | S00 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 3rd | W25 | 15:00 | Kickoff | S00 | 12:16 | * | TOUCHDOWN | 8-75 | 2:44 | |
| WU | 3rd | S04 | 10:40 | Downs | S00 | 10:18 | * | TOUCHDOWN | 2-4 | 0:22 | |
| WU | 3rd | W22 | 08:24 | Punt | S00 | 07:05 | * | TOUCHDOWN | 3-78 | 1:19 | |
| WU | 3rd | W30 | 05:12 | Punt | S00 | 02:25 | * | TOUCHDOWN | 6-70 | 2:47 | |
| WU | 3rd | W22 | 00:04 | Downs | W43 | 13:26 | Interception | 4-21 | 1:38 | ||
| WU | 4th | S00 | 12:33 | Interception | S00 | 12:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 4th | W29 | 09:05 | Interception | S26 | 00:00 | End of half | 12-45 | 9:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shaw | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 06:23 | 07:44 | 04:21 | 14:33 | 12:05 | 26:38 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 0/4 | 0/2 | 3/8 | 0/6 | 3/14 | ||
| Average field position | S36 | S31 | S28 | S44 | S33 | S33 | S33 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/2 | 1/1 | 1/2 | 1/3 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 08:37 | 07:16 | 10:39 | 15:27 | 17:55 | 33:22 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/1 | 3/5 | 3/7 | 4/6 | 7/13 | ||
| Average field position | W38 | W39 | W39 | W29 | W38 | W37 | W37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHAW-FB | 1st | S20 | 15:00 | Kickoff | S25 | 15:00 | Fumble | 0-5 | 0:00 | ||
| WU | 1st | S25 | 15:00 | Fumble | S00 | 14:45 | * | TOUCHDOWN | 1-25 | 0:15 | |
| SHAW-FB | 1st | S38 | 14:45 | Kickoff | W00 | 11:26 | * | TOUCHDOWN | 7-62 | 3:19 | |
| WU | 1st | W27 | 11:26 | Kickoff | W33 | 09:51 | Punt | 3-6 | 1:35 | ||
| SHAW-FB | 1st | S34 | 09:51 | Punt | S43 | 08:01 | Punt | 4-9 | 1:50 | ||
| WU | 1st | W24 | 08:01 | Punt | W32 | 05:59 | Punt | 3-8 | 2:02 | ||
| SHAW-FB | 1st | S37 | 05:59 | Punt | W27 | 02:58 | Downs | 9-36 | 3:01 | ||
| WU | 1st | W27 | 02:58 | Downs | S05 | 11:16 | Missed FG | 15-68 | 6:42 | ||
| SHAW-FB | 2nd | S20 | 11:16 | Missed FG | S20 | 10:19 | Punt | 3-0 | 0:57 | ||
| WU | 2nd | W39 | 10:19 | Punt | W36 | 08:48 | Punt | 3--3 | 1:31 | ||
| SHAW-FB | 2nd | S30 | 08:48 | Punt | S34 | 06:19 | Punt | 5-4 | 2:29 | ||
| WU | 2nd | W39 | 06:19 | Punt | S00 | 02:57 | * | TOUCHDOWN | 7-61 | 3:22 | |
| SHAW-FB | 2nd | S31 | 02:57 | Kickoff | W29 | 00:05 | Interception | 10-40 | 2:52 | ||
| WU | 2nd | S00 | 00:05 | Interception | S00 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHAW-FB | 2nd | S43 | 00:05 | Kickoff | W46 | 00:00 | End of half | 1-11 | 0:05 | ||
| WU | 3rd | W25 | 15:00 | Kickoff | S00 | 12:16 | * | TOUCHDOWN | 8-75 | 2:44 | |
| SHAW-FB | 3rd | S37 | 12:16 | Kickoff | S04 | 10:40 | Downs | 4--33 | 1:36 | ||
| WU | 3rd | S04 | 10:40 | Downs | S00 | 10:18 | * | TOUCHDOWN | 2-4 | 0:22 | |
| SHAW-FB | 3rd | S20 | 10:18 | Kickoff | S40 | 08:24 | Punt | 4-20 | 1:54 | ||
| WU | 3rd | W22 | 08:24 | Punt | S00 | 07:05 | * | TOUCHDOWN | 3-78 | 1:19 | |
| SHAW-FB | 3rd | S17 | 07:05 | Kickoff | S24 | 05:12 | Punt | 3-7 | 1:53 | ||
| WU | 3rd | W30 | 05:12 | Punt | S00 | 02:25 | * | TOUCHDOWN | 6-70 | 2:47 | |
| SHAW-FB | 3rd | S40 | 02:25 | Kickoff | W22 | 00:04 | Downs | 7-38 | 2:21 | ||
| WU | 3rd | W22 | 00:04 | Downs | W43 | 13:26 | Interception | 4-21 | 1:38 | ||
| SHAW-FB | 4th | W37 | 13:26 | Interception | W33 | 12:33 | Interception | 2-4 | 0:53 | ||
| WU | 4th | S00 | 12:33 | Interception | S00 | 12:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHAW-FB | 4th | S25 | 12:33 | Kickoff | W35 | 09:05 | Interception | 8-40 | 3:28 | ||
| WU | 4th | W29 | 09:05 | Interception | S26 | 00:00 | End of half | 12-45 | 9:05 | ||
Defensive Statistics |
| ## | Shaw | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | HUNT, Devon | 8 | 6 | 14 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 45 | FULLER, Sadonte | 5 | 1 | 6 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 25 | JONES JR, Donal | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | JONES, Keelan | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | MCCARTER, Arkel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 19 | CHISHOLM, Spenc | 2 | 3 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 8 | CAMPBELL, Dwigh | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 23 | CASH, Andrew | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | JONES JR, Venso | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | . | 1 |
| 10 | HANNIBAL, Domin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | PARKER JR, Bruc | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 33 | SNOWDEN, Sean | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | HARRIS, DaShawn | 1 | 1 | 2 | . | . | . | 1-21 | . | . | . | . |
| 99 | BURGESS, Javari | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
| 48 | JILES, Jamari | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | LONG, Trevante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | TRAPP, Thurman | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 41 | CARTER, Keilan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Joe Kelly | 3 | 5 | 8 | 0.5/1 | . | . | 1-4 | . | . | . | 1 |
| 9 | Ray Edwards | 1 | 6 | 7 | 2.0/8 | . | . | . | . | . | . | 1 |
| 50 | Mackenzie Battle | 2 | 4 | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 14 | Moryah Johnson | 4 | 1 | 5 | 2.0/14 | . | . | . | 1 | . | . | . |
| 4 | Josh Shelton | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 31 | CJ Hairston | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Cardell Rawlings | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Andre Foulks | 1 | 3 | 4 | 2.0/6 | . | . | . | . | . | . | 1 |
| 55 | Willie McDonald | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Cornel Cheron | 2 | 1 | 3 | . | . | . | 1-70 | 1 | . | . | . |
| 90 | Chris Boykins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Cameron Mattison | 1 | 2 | 3 | . | . | . | 1-90 | 3 | . | . | . |
| 26 | Gage Sumrall | 2 | . | 2 | 1.0/32 | . | 1-0 | . | . | . | . | . |
| 95 | Josh Mills | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Cal Hanford | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
| 96 | Shalon Moore | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Sterling Brooks | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Colton Beard | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 47 | Nick Anta | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Gabe Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | JT Stokes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Darion Barron | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | Tyler Rawson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Tim Longmire | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Davion Washington | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Elijah Gilmore | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaw: 6-JEFFERSON, Karo, 9-FOLSTON, Christ, 11-HARRIS, DaShawn, 12-DOWNING, Darron, 20-TRAPP, Thurman, 21-BETHEA, Uriah, 22-MOSLEY, Rashard, 23-CASH, Andrew, 24-PERRY, Tevin, 25-JONES JR, Donal, 26-MARSHALL, De'Sh, 31-HUDSON, Jvonn, 32-TAYLOR, Rashaud, 33-SNOWDEN, Sean, 38-BAILEY, Kadeem, 41-CARTER, Keilan, 45-FULLER, Sadonte, 48-JILES, Jamari, 51-KING, Braxton, 58-SMITH, Seneca, 70-WILLIAMS, Elija, 82-MOORE, Jordan, 87-HARRIS, Corey, 88-KINSEMI, Beni, 90-JONES, Terrance, 99-BURGESS, Javari. |
| Wingate: 6-Adam Riley II, 8-James Whitaker, 10-Trevor Zaruba, 11-BJ Muckelvene, 14-Moryah Johnson, 22-D. Washington, 24-JT Stokes, 26-Gage Sumrall, 28-Tyler Rawson, 30-Samuel Heda, 31-CJ Hairston, 32-Gabriel Kromah, 33-Blake Hayes, 37-C. Phillips, 38-D. McNeill, 40-Michael Bell, 43-Caleb Baird, 44-Daniel McRainey, 45-Gabe Price, 46-Sterling Brooks, 51-S. Campbell, 52-Elijah Gilmore, 54-C. Rawlings, 55-Willie McDonald, 56-Seth Peele, 60-Bruce Dalton, 62-Darion Barron, 65-TJ Bell, 70-Kyle Henschel, 77-Grayson Johnson, 79-Ian Fabian, 81-Issac Tilghman, 88-Garrett Wood, 90-Chris Boykins, 91-Colton Beard, 93-Cal Hanford, 97-J. Anderson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shaw................ 7 0 0 0 - 7 Record: (0-2)
Wingate............. 7 14 28 7 - 56 Record: (2-0)
Scoring Summary:
1st 14:45 WU - Lawrence Pittman 25 yd run (Caleb Baird kick), 1-25 0:15, SHAW-FB 0 - WU 7
11:26 SHAW-FB - WINSTON JR, Rah 4 yd pass from ABBOTT, Timothy (KINSEMI, Beni kick), 7-62 3:19, SHAW-FB 7 - WU 7
2nd 02:57 WU - Lawrence Pittman 8 yd run (Caleb Baird kick), 7-61 3:22, SHAW-FB 7 - WU 14
00:05 WU - Cameron Mattison 90 yd interception return (Caleb Baird kick), , SHAW-FB 7 - WU 21
3rd 12:16 WU - Lawrence Pittman 21 yd run (Caleb Baird kick), 8-75 2:44, SHAW-FB 7 - WU 28
10:18 WU - Lawrence Pittman 2 yd run (Caleb Baird kick), 2-4 0:22, SHAW-FB 7 - WU 35
07:05 WU - Lawrence Pittman 9 yd run (Caleb Baird kick), 3-78 1:19, SHAW-FB 7 - WU 42
02:25 WU - Domineke McNeill 25 yd run (Caleb Baird kick), 6-70 2:47, SHAW-FB 7 - WU 49
4th 12:33 WU - Cornel Cheron 70 yd interception return (Caleb Baird kick), , SHAW-FB 7 - WU 56
SHAW-FB WU
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 32-73 50-227
PASSING YDS (NET)............. 155 211
Passes Att-Comp-Int........... 35-19-3 16-11-1
TOTAL OFFENSE PLAYS-YARDS..... 67-228 66-438
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-21 0-0
Kickoff Returns-Yards......... 7-71 1-22
Interception Returns-Yards.... 1-21 3-164
Punts (Number-Avg)............ 5-37.0 3-39.7
Fumbles-Lost.................. 1-1 3-0
Penalties-Yards............... 9-85 6-75
Possession Time............... 26:38 33:22
Third-Down Conversions........ 3 of 14 7 of 13
Fourth-Down Conversions....... 2 of 5 0 of 0
Red-Zone Scores-Chances....... 1-2 3-4
Sacks By: Number-Yards........ 2-12 0-0
RUSHING: Shaw-ABBOTT, Timothy 8-62; PERRY, Tevin 11-36; BAILEY, Kadeem
4-16; DOWNING, Darron 3-5; MOSLEY, Rashard 2-1; WINSTON JR, Rah 2-minus 3; TEAM
2-minus 44. Wingate-Lawrence Pittman 20-137; Domineke McNeill 7-54; Blake Hayes
5-19; Gabriel Kromah 5-15; Adam Riley II 1-4; Joe Wallace 1-2; Kyle Johnson
7-minus 1; James Whitaker 3-minus 1; TEAM 1-minus 2.
PASSING: Shaw-ABBOTT, Timothy 19-35-3-155. Wingate-James Whitaker
7-9-1-104; Kyle Johnson 4-7-0-107.
RECEIVING: Shaw-LONG, Trevante 9-79; JEFFERSON, Karo 5-51; WINSTON JR,
Rah 3-11; MOORE, Jordan 1-10; MEEKS-EWINGS, A 1-4. Wingate-Joe Wallace 2-79;
Adam Riley II 2-35; Jake Jensen 1-24; Lawrence Pittman 1-22; BJ Muckelvene 1-18;
Malik Bledsoe 1-10; JT Stokes 1-10; Jordan Berry 1-8; Blake Hayes 1-5.
INTERCEPTIONS: Shaw-HARRIS, DaShawn 1-21. Wingate-Cameron Mattison 1-90;
Cornel Cheron 1-70; Joe Kelly 1-4.
FUMBLES: Shaw-JEFFERSON, Karo 1-1. Wingate-Kyle Johnson 1-0; Domineke
McNeill 1-0; Lawrence Pittman 1-0.
Stadium: Irwin Belk Stadium Attendance: 1941
Kickoff time: 1:34 PM End of Game: 4:26 PM Total elapsed time: 2:52
Officials: Referee: Jim Ellis; Umpire: Scott Ray; Linesman: Michael Owen;
Line judge: Michael Wallace; Back judge: Mark Watson; Field judge: Thomas Hand;
Side judge: David Hale; Center judge: Jon-M. Haymond;
Temperature: 85 Wind: slight Weather: Beautiful Sept. day
Wingate visits Brevard Saturday, Sept. 17 at 1 p.m.
Shaw hosts UNC Pembroke Saturday, Sept. 17 at 1 p.m.
|
Play-by-Play Summary |
| WU capts: #7 Ky. Johnson, #23 Pittman, #27 Cheron, #99 Foulks | |||
| Shaw capts: #1 K. Jones, #3 Abbott, #10 Hannibal | |||
| Wingate wins the toss and defers to the second half | |||
| Shaw-fb | 1-10 | at Shaw-fb35 | WU ball on WU35. |
| Caleb Baird kickoff 47 yards to the SHAW-FB18, JEFFERSON, Karo return 2 yards to the SHAW-FB20, fumble by JEFFERSON, Karo recovered by WU Gage Sumrall at SHAW-FB25. | |||
| Wu | 1-10 | at Shaw-fb25 | WINGATE drive start at 15:00. |
| Wu | 1-10 | at Shaw-fb25 | L. Pittman rush for 25 yards to the SHAW-FB0, 1ST DOWN WU, TOUCHDOWN, clock 14:45. |
| Caleb Baird kick attempt good. | |||
| Wingate 7, Shaw 0 | |||
| Drive: 1 plays, 25 yards, TOP 00:15 | |||
| Caleb Baird kickoff 27 yards to the SHAW-FB38, fair catch by JILES, Jamari. | |||
| Shaw-fb | 1-10 | at Shaw-fb38 | SHAW drive start at 14:45. |
| Shaw-fb | 1-10 | at Shaw-fb38 | PERRY, Tevin rush for 27 yards to the WU35, 1ST DOWN SHAW-FB (Joe Kelly). |
| Shaw-fb | 1-10 | at Wu35 | ABBOTT, Timothy pass complete to MEEKS-EWINGS, A for 4 yards to the WU31 (Shalon Moore). |
| Shaw-fb | 2-6 | at Wu31 | PERRY, Tevin rush for no gain to the WU31 (Andre Foulks;Ray Edwards;Joe Kelly). |
| Shaw-fb | 3-6 | at Wu31 | ABBOTT, Timothy rush for 21 yards to the WU10, 1ST DOWN SHAW-FB (C. Mattison;Josh Shelton). |
| Shaw-fb | 1-G | at Wu10 | PERRY, Tevin rush for 1 yard to the WU9 (Colton Beard;Chris Boykins). |
| Shaw-fb | 2-G | at Wu09 | PENALTY SHAW-FB false start 5 yards to the WU14. |
| Shaw-fb | 2-G | at Wu14 | ABBOTT, Timothy pass complete to JEFFERSON, Karo for 10 yards to the WU4 (Josh Shelton;C. Mattison). |
| Shaw-fb | 3-G | at Wu04 | ABBOTT, Timothy pass complete to WINSTON JR, Rah for 4 yards to the WU0, TOUCHDOWN, clock 11:26. |
| KINSEMI, Beni kick attempt good. | |||
| Shaw 7, Wingate 7 | |||
| Drive: 7 plays, 62 yards, TOP 03:19 | |||
| KINSEMI, Beni kickoff 60 yards to the WU5, BJ Muckelvene return 22 yards to the WU27 (SNOWDEN, Sean). | |||
| Wu | 1-10 | at Wu27 | WINGATE drive start at 11:26. |
| Wu | 1-10 | at Wu27 | L. Pittman rush for loss of 2 yards to the WU25 (JONES JR, Venso;CHISHOLM, Spenc). |
| Wu | 2-12 | at Wu25 | Kyle Johnson pass complete to Jordan Berry for 8 yards to the WU33. |
