Scoring Summary |
Johnson C. Smith (0-1) vs. Wingate (1-0)
Date: Sep 03, 2016 Site: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2875
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Johnson C. Smith | 6 | 0 | 8 | 14 | 28 |
| Wingate | 7 | 10 | 14 | 7 | 38 |
| SCORING SUMMARY | JCSU -WU | |||
| 1st | 08:04 | WU | BJ Muckelvene 36 yd run (Caleb Baird kick) | |
| 4 plays, 48 yards, TOP 1:49 | 0 - 7 | |||
| 03:24 | JCSU | YUILLE,Gabriel 1 yd pass from LANE,Jordan (LAMBRECHT,M. kick blockd) | ||
| 10 plays, 75 yards, TOP 4:40 | 6 - 7 | |||
| 2nd | 10:27 | WU | Malik Bledsoe 4 yd pass from Kyle Johnson (Caleb Baird kick) | |
| 8 plays, 60 yards, TOP 3:37 | 6 - 14 | |||
| 01:38 | WU | Caleb Baird 22 yd field goal | ||
| 9 plays, 59 yards, TOP 3:48 | 6 - 17 | |||
| 3rd | 13:34 | WU | Lawrence Pittman 11 yd run (Caleb Baird kick) | |
| 4 plays, 57 yards, TOP 1:26 | 6 - 24 | |||
| 13:22 | JCSU | DOZIER,Desmond 86 yd kickoff return (CALDWELL,Deion pass from LANE,Jordan) | ||
| 14 - 24 | ||||
| 01:20 | WU | Joe Wallace 11 yd pass from Kyle Johnson (Caleb Baird kick) | ||
| 14 plays, 82 yards, TOP 7:12 | 14 - 31 | |||
| 4th | 11:45 | JCSU | CARTER,Roderick 26 yd pass from LANE,Jordan (LAMBRECHT,M. kick) | |
| 4 plays, 29 yards, TOP 2:18 | 21 - 31 | |||
| 09:27 | JCSU | THOMAS,Carlo 48 yd interception return (LAMBRECHT,M. kick) | ||
| 28 - 31 | ||||
| 08:19 | WU | Lawrence Pittman 50 yd run (Caleb Baird kick) | ||
| 3 plays, 72 yards, TOP 1:08 | 28 - 38 | |||
|
Kickoff time: 1:35 PM End of Game: 4:46 PM Total elapsed time: 3:11 Referee: Max Melton, Jr. Umpire: Mark Face Linesman: Jeremy Hall Line judge: Lopez Pettis Back judge: Jeff Barber Field judge: Doug Haller Side judge: Jerry Cowan Center judge: David Quilliams Temperature: 85 Wind: Slight Weather: Beautiful Sept. day Wingate hosts Shaw Saturday, Sept. 10 at 1:30 p.m. JCSU visits Bowie State Saturday, Sept. 10 at 4 p.m. |
Team Statistics |
| Team Totals | JCSU | WU |
| FIRST DOWNS | 8 | 27 |
| Rushing | 2 | 16 |
| Passing | 5 | 6 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | -20 | 314 |
| Rushing Attempts | 21 | 49 |
| Average Per Rush | -1.0 | 6.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 43 | 335 |
| Yards Lost Rushing | 63 | 21 |
| NET YARDS PASSING | 227 | 179 |
| Completions-Attempts-Int | 12-28-1 | 15-26-3 |
| Average Per Attempt | 8.1 | 6.9 |
| Average Per Completion | 18.9 | 11.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 207 | 493 |
| Total offense plays | 49 | 75 |
| Average Gain Per Play | 4.2 | 6.6 |
| Fumbles: Number-Lost | 4-1 | 0-0 |
| Penalties: Number-Yards | 16-142 | 9-71 |
| PUNTS-YARDS | 8-320 | 4-127 |
| Average Yards Per Punt | 40.0 | 31.8 |
| Net Yards Per Punt | 35.4 | 31.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 5-257 | 7-380 |
| Average Yards Per Kickoff | 51.4 | 54.3 |
| Net Yards Per Kickoff | 35.8 | 19.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 2-37-0 |
| Average Per Return | 1.0 | 18.5 |
| Kickoff returns: Number-Yds-TD | 7-241-1 | 4-78-0 |
| Average Per Return | 34.4 | 19.5 |
| Interceptions: Number-Yds-TD | 3-119-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:29 | 36:31 |
| 1st Quarter | 10:06 | 4:54 |
| 2nd Quarter | 4:54 | 10:06 |
| 3rd Quarter | 2:21 | 12:39 |
| 4th Quarter | 6:08 | 8:52 |
| Third-Down Conversions | 2 of 11 | 7 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-5 |
| Touchdowns | 1-2 | 3-5 |
| Field goals | 0-2 | 1-5 |
| Sacks By: Number-Yards | 1-6 | 5-49 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Johnson C. Smith-LANE,Jordan 2-0; FRANCIS,David 1-1; SAUNDERS,Dionte 1-0. Wingate-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCSU | 1st | J26 | 15:00 | Kickoff | J17 | 13:11 | Punt | 3--9 | 1:49 | ||
| JCSU | 1st | J07 | 11:45 | Punt | J16 | 09:53 | Punt | 3-9 | 1:52 | ||
| JCSU | 1st | J25 | 08:04 | Kickoff | W00 | 03:24 | * | TOUCHDOWN | 10-75 | 4:40 | |
| JCSU | 1st | J35 | 01:45 | Punt | J38 | 14:04 | Punt | 6-3 | 2:41 | ||
| JCSU | 2nd | J20 | 10:27 | Kickoff | W06 | 08:41 | Interception | 4-74 | 1:46 | ||
| JCSU | 2nd | J24 | 06:35 | Interception | J27 | 05:26 | Punt | 3-3 | 1:09 | ||
| JCSU | 2nd | J36 | 01:38 | Kickoff | J36 | 00:35 | Punt | 3-0 | 1:03 | ||
| JCSU | 3rd | W00 | 13:22 | Kickoff | W00 | 13:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JCSU | 3rd | J28 | 10:41 | Punt | J42 | 08:32 | Punt | 5-14 | 2:09 | ||
| JCSU | 3rd | J32 | 01:20 | Kickoff | J32 | 01:20 | Fumble | 0-0 | 0:00 | ||
| JCSU | 4th | W29 | 14:03 | Interception | W00 | 11:45 | * | TOUCHDOWN | 4-29 | 2:18 | |
| JCSU | 4th | W00 | 09:27 | Interception | W00 | 09:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JCSU | 4th | W43 | 08:19 | Kickoff | J29 | 06:03 | Punt | 3--28 | 2:16 | ||
| JCSU | 4th | J04 | 01:55 | Punt | J26 | 00:21 | Punt | 5-22 | 1:34 | ||
| WU | 1st | W46 | 13:11 | Punt | W48 | 11:45 | Punt | 3-2 | 1:26 | ||
| WU | 1st | J48 | 09:53 | Punt | J00 | 08:04 | * | TOUCHDOWN | 4-48 | 1:49 | |
| WU | 1st | W24 | 03:24 | Kickoff | W26 | 01:45 | Punt | 3-2 | 1:39 | ||
| WU | 2nd | W40 | 14:04 | Punt | J00 | 10:27 | * | TOUCHDOWN | 8-60 | 3:37 | |
| WU | 2nd | W20 | 08:41 | Interception | J35 | 06:35 | Interception | 5-45 | 2:06 | ||
| WU | 2nd | W36 | 05:26 | Punt | J05 | 01:38 | * | FIELD GOAL | 9-59 | 3:48 | |
| WU | 2nd | W25 | 00:35 | Punt | J41 | 00:00 | End of half | 5-34 | 0:35 | ||
| WU | 3rd | W43 | 15:00 | Kickoff | J00 | 13:34 | * | TOUCHDOWN | 4-57 | 1:26 | |
| WU | 3rd | W19 | 13:22 | Kickoff | J37 | 10:41 | Punt | 4-44 | 2:41 | ||
| WU | 3rd | W18 | 08:32 | Punt | J00 | 01:20 | * | TOUCHDOWN | 14-82 | 7:12 | |
| WU | 3rd | J32 | 01:20 | Fumble | J12 | 14:03 | Interception | 5-20 | 2:17 | ||
| WU | 4th | W32 | 11:45 | Kickoff | W24 | 09:27 | Interception | 3--8 | 2:18 | ||
| WU | 4th | W28 | 09:27 | Kickoff | J00 | 08:19 | * | TOUCHDOWN | 3-72 | 1:08 | |
| WU | 4th | W41 | 06:03 | Punt | J46 | 01:55 | Punt | 5-13 | 4:08 | ||
| WU | 4th | W18 | 00:21 | Punt | W17 | 00:00 | End of half | 1--1 | 0:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Johnson C. Smith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:06 | 04:54 | 02:21 | 06:08 | 15:00 | 08:29 | 23:29 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 0/1 | 0/3 | 2/7 | 0/4 | 2/11 | ||
| Average field position | J23 | J26 | W36 | J44 | J24 | W48 | J36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:54 | 10:06 | 12:39 | 08:52 | 15:00 | 21:31 | 36:31 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 2/4 | 0/2 | 5/8 | 2/6 | 7/14 | ||
| Average field position | W40 | W30 | W37 | W29 | W34 | W33 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCSU | 1st | J26 | 15:00 | Kickoff | J17 | 13:11 | Punt | 3--9 | 1:49 | ||
| WU | 1st | W46 | 13:11 | Punt | W48 | 11:45 | Punt | 3-2 | 1:26 | ||
| JCSU | 1st | J07 | 11:45 | Punt | J16 | 09:53 | Punt | 3-9 | 1:52 | ||
| WU | 1st | J48 | 09:53 | Punt | J00 | 08:04 | * | TOUCHDOWN | 4-48 | 1:49 | |
| JCSU | 1st | J25 | 08:04 | Kickoff | W00 | 03:24 | * | TOUCHDOWN | 10-75 | 4:40 | |
| WU | 1st | W24 | 03:24 | Kickoff | W26 | 01:45 | Punt | 3-2 | 1:39 | ||
| JCSU | 1st | J35 | 01:45 | Punt | J38 | 14:04 | Punt | 6-3 | 2:41 | ||
| WU | 2nd | W40 | 14:04 | Punt | J00 | 10:27 | * | TOUCHDOWN | 8-60 | 3:37 | |
| JCSU | 2nd | J20 | 10:27 | Kickoff | W06 | 08:41 | Interception | 4-74 | 1:46 | ||
| WU | 2nd | W20 | 08:41 | Interception | J35 | 06:35 | Interception | 5-45 | 2:06 | ||
| JCSU | 2nd | J24 | 06:35 | Interception | J27 | 05:26 | Punt | 3-3 | 1:09 | ||
| WU | 2nd | W36 | 05:26 | Punt | J05 | 01:38 | * | FIELD GOAL | 9-59 | 3:48 | |
| JCSU | 2nd | J36 | 01:38 | Kickoff | J36 | 00:35 | Punt | 3-0 | 1:03 | ||
| WU | 2nd | W25 | 00:35 | Punt | J41 | 00:00 | End of half | 5-34 | 0:35 | ||
| WU | 3rd | W43 | 15:00 | Kickoff | J00 | 13:34 | * | TOUCHDOWN | 4-57 | 1:26 | |
| JCSU | 3rd | W00 | 13:22 | Kickoff | W00 | 13:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 3rd | W19 | 13:22 | Kickoff | J37 | 10:41 | Punt | 4-44 | 2:41 | ||
| JCSU | 3rd | J28 | 10:41 | Punt | J42 | 08:32 | Punt | 5-14 | 2:09 | ||
| WU | 3rd | W18 | 08:32 | Punt | J00 | 01:20 | * | TOUCHDOWN | 14-82 | 7:12 | |
| JCSU | 3rd | J32 | 01:20 | Kickoff | J32 | 01:20 | Fumble | 0-0 | 0:00 | ||
| WU | 3rd | J32 | 01:20 | Fumble | J12 | 14:03 | Interception | 5-20 | 2:17 | ||
| JCSU | 4th | W29 | 14:03 | Interception | W00 | 11:45 | * | TOUCHDOWN | 4-29 | 2:18 | |
| WU | 4th | W32 | 11:45 | Kickoff | W24 | 09:27 | Interception | 3--8 | 2:18 | ||
| JCSU | 4th | W00 | 09:27 | Interception | W00 | 09:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 4th | W28 | 09:27 | Kickoff | J00 | 08:19 | * | TOUCHDOWN | 3-72 | 1:08 | |
| JCSU | 4th | W43 | 08:19 | Kickoff | J29 | 06:03 | Punt | 3--28 | 2:16 | ||
| WU | 4th | W41 | 06:03 | Punt | J46 | 01:55 | Punt | 5-13 | 4:08 | ||
| JCSU | 4th | J04 | 01:55 | Punt | J26 | 00:21 | Punt | 5-22 | 1:34 | ||
| WU | 4th | W18 | 00:21 | Punt | W17 | 00:00 | End of half | 1--1 | 0:21 | ||
Defensive Statistics |
| ## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | THOMAS,Carlo | 10 | 3 | 13 | . | . | . | 2-119 | 1 | . | . | . |
| 20 | WRIGHT,Basir | 4 | 7 | 11 | . | . | . | 1-0 | . | . | . | . |
| 56 | TUTT,Jamaal | 4 | 5 | 9 | 1.5/4 | . | . | . | . | . | . | 1 |
| 44 | SPIVEY,Tahj | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 9 | TAYLOR,Desmond | . | 7 | 7 | . | . | . | . | 2 | . | . | . |
| 15 | SAUNDERS,Dionte | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 5 | NAPPER,Daryl | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 30 | JONES,Kennan | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 90 | JONES,Joe | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 52 | HARDMAN-SANTIAG | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 35 | WELCH,Zachary | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | SMITH,Brice | 2 | . | 2 | 2.0/14 | . | . | . | . | . | 1.0/6 | 1 |
| 39 | HUITT,Kahj | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | TORAN,Marcel | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 92 | BURNEY,Rashad | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | WILSON,Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | McGEE,Geordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | FAIR,Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | THORNTON,Deston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | BULLOCK,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 17 | LAMBRECHT,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Mackenzie Battle | 3 | 3 | 6 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 99 | Andre Foulks | 2 | 2 | 4 | 2.0/27 | . | . | . | . | . | 2.0/27 | 1 |
| 9 | Ray Edwards | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | 1 |
| 2 | Zack Singleton | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 15 | Cameron Mattison | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 5 | Tim Longmire | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Shalon Moore | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 27 | Cornel Cheron | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 95 | Josh Mills | 1 | 1 | 2 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | 1 |
| 47 | Nick Anta | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 91 | Colton Beard | 1 | 1 | 2 | 1.0/3 | . | . | . | . | 1 | . | . |
| 13 | Malik Bledsoe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Sterling Brooks | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | Josh Shelton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Elijah Gilmore | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 21 | Joe Kelly | . | 2 | 2 | 0.5/4 | . | . | 1-0 | . | . | . | . |
| 30 | Samuel Heda | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Cardell Rawlings | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 93 | Cal Hanford | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 20 | JaVon Hopkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Moryah Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Caleb Baird | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Tyler Rawson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Chris Boykins | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 97 | Jordon Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson C. Smith: 2-DOZIER,Desmond, 3-HERBIN,Harold, 5-NAPPER,Daryl, 7-CARSON,Alan, 10-CARTER,Roderick, 16-CALDWELL,Deion, 17-LAMBRECHT,M., 22-GAMBRELL,B., 24-BINYARD,Desean, 26-INMAN,Jarrod, 27-BURRELL,D., 30-JONES,Kennan, 31-TILLMAN,Adonis, 33-THORNTON,Deston, 34-LAWSON-OATES,T., 35-WELCH,Zachary, 37-TAYLOR,Lorenz, 39-HUITT,Kahj, 40-CREASMAN,D.C., 41-FRANCIS,David, 46-FAIR,Christian, 51-BEATTY,Austin, 52-HARDMAN-SANTIAG, 80-BERRY,Demarcus, 89-HOLLIDAY,P., 90-JONES,Joe, 92-BURNEY,Rashad, 93-McGEE,Geordan. |
| Wingate: 6-Adam Riley II, 11-BJ Muckelvene, 14-Moryah Johnson, 20-JaVon Hopkins, 22-D. Washington, 24-JT Stokes, 26-Gage Sumrall, 28-Tyler Rawson, 30-Samuel Heda, 31-CJ Hairston, 33-Blake Hayes, 37-C. Phillips, 38-D. McNeill, 43-Caleb Baird, 44-Daniel McRainey, 45-Gabe Price, 46-Sterling Brooks, 47-Nick Anta, 52-Elijah Gilmore, 54-C. Rawlings, 55-Willie McDonald, 60-Bruce Dalton, 65-TJ Bell, 90-Chris Boykins, 91-Colton Beard, 93-Cal Hanford, 97-J. Anderson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Johnson C. Smith.... 6 0 8 14 - 28 Record: (0-1)
Wingate............. 7 10 14 7 - 38 Record: (1-0)
Scoring Summary:
1st 08:04 WU - BJ Muckelvene 36 yd run (Caleb Baird kick), 4-48 1:49, JCSU 0 - WU 7
03:24 JCSU - YUILLE,Gabriel 1 yd pass from LANE,Jordan (LAMBRECHT,M. kick blockd), 10-75 4:40, JCSU 6 - WU 7
2nd 10:27 WU - Malik Bledsoe 4 yd pass from Kyle Johnson (Caleb Baird kick), 8-60 3:37, JCSU 6 - WU 14
01:38 WU - Caleb Baird 22 yd field goal, 9-59 3:48, JCSU 6 - WU 17
3rd 13:34 WU - Lawrence Pittman 11 yd run (Caleb Baird kick), 4-57 1:26, JCSU 6 - WU 24
13:22 JCSU - DOZIER,Desmond 86 yd kickoff return (CALDWELL,Deion pass from LANE,Jordan), , JCSU 14 - WU 24
01:20 WU - Joe Wallace 11 yd pass from Kyle Johnson (Caleb Baird kick), 14-82 7:12, JCSU 14 - WU 31
4th 11:45 JCSU - CARTER,Roderick 26 yd pass from LANE,Jordan (LAMBRECHT,M. kick), 4-29 2:18, JCSU 21 - WU 31
09:27 JCSU - THOMAS,Carlo 48 yd interception return (LAMBRECHT,M. kick), , JCSU 28 - WU 31
08:19 WU - Lawrence Pittman 50 yd run (Caleb Baird kick), 3-72 1:08, JCSU 28 - WU 38
JCSU WU
FIRST DOWNS................... 8 27
RUSHES-YARDS (NET)............ 21--20 49-314
PASSING YDS (NET)............. 227 179
Passes Att-Comp-Int........... 28-12-1 26-15-3
TOTAL OFFENSE PLAYS-YARDS..... 49-207 75-493
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 2-37
Kickoff Returns-Yards......... 7-241 4-78
Interception Returns-Yards.... 3-119 1-0
Punts (Number-Avg)............ 8-40.0 4-31.8
Fumbles-Lost.................. 4-1 0-0
Penalties-Yards............... 16-142 9-71
Possession Time............... 23:29 36:31
Third-Down Conversions........ 2 of 11 7 of 14
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 4-5
Sacks By: Number-Yards........ 1-6 5-49
RUSHING: Johnson C. Smith-SUMMERS,T. 9-13; BINYARD,Desean 4-12;
GAMBRELL,B. 1-minus 3; LANE,Jordan 7-minus 42. Wingate-Lawrence Pittman 16-133;
Kyle Johnson 15-82; Blake Hayes 15-72; BJ Muckelvene 1-36; TEAM 1-minus 1; JT
Stokes 1-minus 8.
PASSING: Johnson C. Smith-LANE,Jordan 12-28-1-227. Wingate-Kyle Johnson
15-26-3-179.
RECEIVING: Johnson C. Smith-YUILLE,Gabriel 4-67; CARTER,Roderick 2-50;
DOZIER,Desmond 2-16; BERRY,Demarcus 1-82; GAMBRELL,B. 1-7; HOLMES,Eugene 1-6;
SUMMERS,T. 1-minus 1. Wingate-Jordan Berry 5-68; Joe Wallace 3-41; Adam Riley II
2-28; Malik Bledsoe 2-11; BJ Muckelvene 1-23; Jake Jensen 1-5; JT Stokes 1-3.
INTERCEPTIONS: Johnson C. Smith-THOMAS,Carlo 2-119; WRIGHT,Basir 1-0.
Wingate-Joe Kelly 1-0.
FUMBLES: Johnson C. Smith-LANE,Jordan 2-0; SAUNDERS,Dionte 1-0;
FRANCIS,David 1-1. Wingate-None.
Stadium: Irwin Belk Stadium Attendance: 2875
Kickoff time: 1:35 PM End of Game: 4:46 PM Total elapsed time: 3:11
Officials: Referee: Max Melton, Jr.; Umpire: Mark Face; Linesman: Jeremy Hall;
Line judge: Lopez Pettis; Back judge: Jeff Barber; Field judge: Doug Haller;
Side judge: Jerry Cowan; Center judge: David Quilliams;
Temperature: 85 Wind: Slight Weather: Beautiful Sept. day
Wingate hosts Shaw Saturday, Sept. 10 at 1:30 p.m.
JCSU visits Bowie State Saturday, Sept. 10 at 4 p.m.
|
Play-by-Play Summary |
| WU capts: #7 Ky. Johnson, #23 Pittman, #50 Battle, #99 Foulks | |||
| JCSU capts: #1 Lane, #4 Smith, Jr., #8 Thomas, #78 Handley | |||
| Wingate wins the opening toss and defers to the second half | |||
| Jcsu | 1-10 | at Jcsu35 | WU ball on WU35. |
| Caleb Baird kickoff 58 yards to the JCSU7, GAMBRELL,B. return 19 yards to the JCSU26 (Samuel Heda). | |||
| Jcsu | 1-10 | at Jcsu26 | SUMMERS,T. rush for loss of 3 yards to the JCSU23 (Sterling Brooks;Ray Edwards). |
| Jcsu | 2-13 | at Jcsu23 | SUMMERS,T. rush for 4 yards to the JCSU27 (M. Battle). |
| Jcsu | 3-9 | at Jcsu27 | PENALTY JCSU false start (HALL,Darrol) 5 yards to the JCSU22. |
| Jcsu | 3-14 | at Jcsu22 | LANE,Jordan pass incomplete to GAMBRELL,B., dropped pass (M. Battle). |
| Jcsu | 4-14 | at Jcsu22 | PENALTY JCSU substitution infraction 5 yards to the JCSU17. |
| Jcsu | 4-19 | at Jcsu17 | LAMBRECHT,M. punt 37 yards to the WU46, fair catch by Jordan Berry. |
| Drive: 3 plays, minus 9 yards, TOP 01:49 | |||
| Wu | 1-10 | at Wu46 | WINGATE drive start at 13:11. |
| Wu | 1-10 | at Wu46 | L. Pittman rush for loss of 2 yards to the WU44 (BURNEY,Rashad;TUTT,Jamaal). |
| Wu | 2-12 | at Wu44 | L. Pittman rush for 4 yards to the WU48 (TUTT,Jamaal;SPIVEY,Tahj). |
| Wu | 3-8 | at Wu48 | Kyle Johnson pass incomplete to Joe Wallace (TAYLOR,Desmond). |
| Wu | 4-8 | at Wu48 | C. Phillips punt 38 yards to the JCSU14, SAUNDERS,Dionte return 3 yards to the JCSU17 (Zack Singleton;Malik Bledsoe), PENALTY JCSU illegal block (NAPPER,Daryl) 10 yards to the JCSU7, 1st and 10, JCSU ball on JCSU7. |
| Drive: 3 plays, 2 yards, TOP 01:26 | |||
| Jcsu | 1-10 | at Jcsu07 | JOHNSON C. SMITH drive start at 11:45. |
| Jcsu | 1-10 | at Jcsu07 | LANE,Jordan pass complete to HOLMES,Eugene for 6 yards to the JCSU13 (Tim Longmire). |
| Jcsu | 2-4 | at Jcsu13 | SUMMERS,T. rush for 1 yard to the JCSU14 (M. Battle;Zack Singleton). |
| Jcsu | 3-3 | at Jcsu14 | LANE,Jordan rush for 2 yards to the JCSU16 (Andre Foulks;M. Battle). |
| Jcsu | 4-1 | at Jcsu16 | Timeout Johnson C. Smith, clock 10:01. |
| Jcsu | 4-1 | at Jcsu16 | LAMBRECHT,M. punt 32 yards to the JCSU48, fair catch by Jordan Berry. |
| Drive: 3 plays, 9 yards, TOP 01:52 | |||
| Wu | 1-10 | at Jcsu48 | WINGATE drive start at 09:53. |
| Wu | 1-10 | at Jcsu48 | L. Pittman rush for 1 yard to the JCSU47 (SPIVEY,Tahj;BULLOCK,Marcus;WRIGHT,Basir). |
| Wu | 2-9 | at Jcsu47 | Kyle Johnson rush for 8 yards to the JCSU39 (THOMAS,Carlo). |
| Wu | 3-1 | at Jcsu39 | L. Pittman rush for 3 yards to the JCSU36, 1ST DOWN WU (SAUNDERS,Dionte;WRIGHT,Basir). |
