#43 Caleb Baird
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  JOHNSON C. SMITH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  SHAW  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  at Brevard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  at Limestone  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  MARS HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Newberry  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  JOHNSON C. SMITH  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Sep 10, 2016  SHAW  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Sep 17, 2016  at Brevard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Sep 24, 2016  CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  8 
Oct 01, 2016  at Limestone  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 08, 2016  TUSCULUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 15, 2016  LENOIR-RHYNE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 22, 2016  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  5 
Oct 29, 2016  at North Greenville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Nov 05, 2016  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 12, 2016  at Newberry  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  46-50  0  0  0  -  82 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  JOHNSON C. SMITH  0  0  0.0  0  0  0  0  0  0  1-1  22  0  7  380  54.3  0  0 
Sep 10, 2016  SHAW  0  0  0.0  0  0  0  0  0  0  0-1  0  0  9  405  45.0  1  0 
Sep 17, 2016  at Brevard  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  291  58.2  1  1 
Sep 24, 2016  CATAWBA  0  0  0.0  0  0  0  0  0  0  2-2  36  0  6  334  55.7  2  0 
Oct 01, 2016  at Limestone  0  0  0.0  0  0  0  0  0  0  1-1  25  0  8  450  56.2  3  0 
Oct 08, 2016  TUSCULUM  0  0  0.0  0  0  0  0  0  0  1-1  23  0  4  233  58.2  1  0 
Oct 15, 2016  LENOIR-RHYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  389  48.6  0  1 
Oct 22, 2016  at Carson-Newman  0  0  0.0  0  0  0  0  0  0  1-2  26  1  6  274  45.7  0  0 
Oct 29, 2016  at North Greenville  0  0  0.0  0  0  0  0  0  0  3-3  42  0  7  388  55.4  0  0 
Nov 05, 2016  MARS HILL  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  385  55.0  0  0 
Nov 12, 2016  at Newberry  0  0  0.0  0  0  0  0  0  0  3-3  25  0  6  358  59.7  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-15  42  1  73  3887  53.2  9  2