#37 Chandler Phillips
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  JOHNSON C. SMITH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  SHAW  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  at Brevard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  at Limestone  1  -32  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -32 
Oct 08, 2016  TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  MARS HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Newberry  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -32  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -32 

Games: 11
Avg/rush: -32.0
All purpose avg/game: -2.9
Total offense avg/gm: -2.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  JOHNSON C. SMITH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  SHAW  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  at Brevard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  at Limestone  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  TUSCULUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  at North Greenville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at Newberry  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  JOHNSON C. SMITH  4  127  31.8  42  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  SHAW  3  119  39.7  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  at Brevard  3  138  46.0  49  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  CATAWBA  3  122  40.7  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  at Limestone  3  113  37.7  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  TUSCULUM  6  189  31.5  52  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  LENOIR-RHYNE  1  36  36.0  36  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Carson-Newman  6  215  35.8  44  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  at North Greenville  4  155  38.8  45  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  MARS HILL  2  69  34.5  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  at Newberry  5  193  38.6  47  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     40  1476  36.9  52  0  1  2  1  13  0-0  0  0  0  0  0.0  0  0