| #3 Jordan Berry | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2016 | JOHNSON C. SMITH | 0 | 0 | 0 | 0 | 5 | 68 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 20 | 105 |
| Sep 10, 2016 | SHAW | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 17, 2016 | at Brevard | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 61 | 0 | 32 | 2 | 47 | 0 | 32 | 156 |
| Sep 24, 2016 | CATAWBA | 0 | 0 | 0 | 0 | 5 | 45 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 42 |
| Oct 01, 2016 | at Limestone | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 52 |
| Oct 08, 2016 | TUSCULUM | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 15, 2016 | LENOIR-RHYNE | 0 | 0 | 0 | 0 | 6 | 103 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 1 | 3 | 0 | 3 | 117 |
| Oct 22, 2016 | at Carson-Newman | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 1 | 16 | 0 | 16 | 78 |
| Oct 29, 2016 | at North Greenville | 1 | -1 | 0 | 0 | 8 | 79 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 2 | 13 | 0 | 9 | 123 |
| Nov 05, 2016 | MARS HILL | 0 | 0 | 0 | 0 | 9 | 206 | 3 | 67 | 0-0-0 | 0 | 0 | 0 | 4 | 90 | 0 | 35 | 0 | 0 | 0 | 0 | 296 |
| Nov 12, 2016 | at Newberry | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 1 | 1 | 0 | 1 | 83 |
| Totals | 1 | -1 | 0 | 0 | 48 | 717 | 3 | 67 | 0-0-0 | 0 | 0 | 0 | 11 | 246 | 0 | 35 | 10 | 114 | 0 | 32 | 1076 | |
|
Games: 11 Avg/rush: -1.0 Avg/catch: 14.9 KR avg: 22.4 PR avg: 11.4 All purpose avg/game: 97.8 Total offense avg/gm: -0.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2016 | JOHNSON C. SMITH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2016 | SHAW | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2016 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2016 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2016 | at Limestone | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2016 | TUSCULUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2016 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2016 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2016 | at North Greenville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2016 | MARS HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Nov 12, 2016 | at Newberry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |