Scoring Summary |
Wingate (8-2,6-2) vs. Tusculum (1-8,0-8)
Date: Nov 08, 2025 Site: Greeneville, Tenness Stadium: Pioneer Field Attendance: 1930
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wingate | 14 | 7 | 28 | 7 | 56 |
| Tusculum | 0 | 0 | 0 | 10 | 10 |
| SCORING SUMMARY | WU -TU | |||
| 1st | 08:08 | WU | Xavier Pugh 2 yd run (Caleb Bonesteel kick) | |
| 8 plays, 62 yards, TOP 3:47 | 7 - 0 | |||
| 00:00 | WU | Carlos Estronza 28 yd pass from Elijah Holmes (Caleb Bonesteel kick) | ||
| 5 plays, 60 yards, TOP 1:52 | 14 - 0 | |||
| 2nd | 00:07 | WU | Tanner Mays 18 yd pass from Elijah Holmes (Caleb Bonesteel kick) | |
| 9 plays, 97 yards, TOP 1:41 | 21 - 0 | |||
| 3rd | 12:47 | WU | Elihu Lipscomb 51 yd fumble recovery (Caleb Bonesteel kick) | |
| 28 - 0 | ||||
| 10:30 | WU | Xavier Pugh 3 yd run (Caleb Bonesteel kick) | ||
| 2 plays, 31 yards, TOP 0:31 | 35 - 0 | |||
| 06:27 | WU | Jaylen Himes 34 yd pass from Elijah Holmes (Caleb Bonesteel kick) | ||
| 6 plays, 75 yards, TOP 2:30 | 42 - 0 | |||
| 03:09 | WU | Elihu Lipscomb 52 yd fumble recovery (Caleb Bonesteel kick) | ||
| 49 - 0 | ||||
| 4th | 14:54 | WU | Jayshawn Appling 2 yd run (Caleb Bonesteel kick) | |
| 2 plays, 3 yards, TOP 0:35 | 56 - 0 | |||
| 09:57 | TU | Turan,Max 42 yd field goal | ||
| 9 plays, 40 yards, TOP 4:57 | 56 - 3 | |||
| 07:51 | TU | Hagans,Ashton 14 yd pass from Engle,Ty (Turan,Max kick) | ||
| 2 plays, 14 yards, TOP 0:40 | 56 - 10 | |||
|
Kickoff time: 2:00pm End of Game: 4:50pm Total elapsed time: 02:49 Referee: McConkey,Robert Umpire: Wiggins,Matthew Linesman: Sears,Luke Line judge: Jones,William Back judge: Carson,Anthony Field judge: Spiegel,Bryce Side judge: Cowan,Jerry Temperature: 65 Wind: NW 2mph Weather: Cloudy |
Team Statistics |
| Team Totals | WU | TU |
| FIRST DOWNS | 19 | 11 |
| Rushing | 7 | 9 |
| Passing | 11 | 1 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 113 | 126 |
| Rushing Attempts | 29 | 49 |
| Average Per Rush | 3.9 | 2.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 124 | 183 |
| Yards Lost Rushing | 11 | 57 |
| NET YARDS PASSING | 263 | 22 |
| Completions-Attempts-Int | 15-30-0 | 4-13-1 |
| Average Per Attempt | 8.8 | 1.7 |
| Average Per Completion | 17.5 | 5.5 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 376 | 148 |
| Total offense plays | 59 | 62 |
| Average Gain Per Play | 6.4 | 2.4 |
| Fumbles: Number-Lost | 0-0 | 4-3 |
| Penalties: Number-Yards | 6-53 | 3-34 |
| PUNTS-YARDS | 5-194 | 8-262 |
| Average Yards Per Punt | 38.8 | 32.8 |
| Net Yards Per Punt | 31.0 | 28.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 9-550 | 3-194 |
| Average Yards Per Kickoff | 61.1 | 64.7 |
| Net Yards Per Kickoff | 42.2 | 39.3 |
| Touchbacks | 5 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-32-0 | 1-39-0 |
| Average Per Return | 8.0 | 39.0 |
| Kickoff returns: Number-Yds-TD | 2-51-0 | 2-45-0 |
| Average Per Return | 25.5 | 22.5 |
| Interceptions: Number-Yds-TD | 1--3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 2-103-2 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:30 | 34:30 |
| 1st Quarter | 10:14 | 4:46 |
| 2nd Quarter | 4:21 | 10:39 |
| 3rd Quarter | 3:30 | 11:30 |
| 4th Quarter | 7:25 | 7:35 |
| Third-Down Conversions | 5 of 11 | 4 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Touchdowns | 4-5 | 1-1 |
| Field goals | 0-5 | 0-1 |
| Sacks By: Number-Yards | 3-19 | 0-0 |
| PAT Kicks | 8-8 | 1-1 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wingate-None. Tusculum-Celestin,John 1-0; Frazier,Trey 1-1; Adams,Lavante 1-1; Dawson,Damien 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | B31 | 14:50 | Kickoff | B37 | 13:25 | Punt | 3-6 | 1:25 | ||
| WU | 1st | B38 | 11:55 | Punt | P00 | 08:08 | * | TOUCHDOWN | 8-62 | 3:47 | # |
| WU | 1st | P30 | 06:24 | Fumble | P19 | 03:24 | Missed FG | 7-11 | 3:00 | # | |
| WU | 1st | B40 | 01:52 | Punt | P00 | 00:00 | * | TOUCHDOWN | 5-60 | 1:52 | |
| WU | 2nd | B15 | 12:37 | Punt | B21 | 11:26 | Punt | 3-6 | 1:11 | ||
| WU | 2nd | B15 | 08:44 | Punt | B16 | 07:15 | Punt | 3-1 | 1:29 | ||
| WU | 2nd | B03 | 01:48 | Interception | P00 | 00:07 | * | TOUCHDOWN | 9-97 | 1:41 | # |
| WU | 3rd | B49 | 12:47 | Fumble | B49 | 12:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 3rd | P31 | 11:01 | Punt | P00 | 10:30 | * | TOUCHDOWN | 2-31 | 0:31 | # |
| WU | 3rd | B25 | 08:57 | Punt | P00 | 06:27 | * | TOUCHDOWN | 6-75 | 2:30 | |
| WU | 3rd | P00 | 03:09 | Fumble | P00 | 03:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 3rd | P03 | 00:29 | Punt | P00 | 14:54 | * | TOUCHDOWN | 2-3 | 0:35 | # |
| WU | 4th | B11 | 09:50 | Kickoff | B11 | 08:31 | Punt | 3-0 | 1:19 | ||
| WU | 4th | B25 | 07:51 | Kickoff | P49 | 02:19 | Punt | 8-26 | 5:32 | ||
| WU | 4th | P38 | 00:21 | Punt | P40 | 00:00 | End of half | 1--2 | 0:21 | ||
| TU | 1st | P19 | 13:25 | Punt | P20 | 11:55 | Punt | 3-1 | 1:30 | ||
| TU | 1st | P25 | 08:11 | Kickoff | P30 | 06:24 | Fumble | 4-5 | 1:47 | ||
| TU | 1st | P20 | 03:24 | Missed FG | P26 | 01:52 | Punt | 3-6 | 1:32 | ||
| TU | 2nd | P25 | 14:49 | Kickoff | P48 | 12:37 | Punt | 5-23 | 2:12 | ||
| TU | 2nd | P49 | 11:26 | Punt | P44 | 08:44 | Punt | 4--5 | 2:42 | ||
| TU | 2nd | P47 | 07:15 | Punt | B33 | 01:48 | Interception | 10-20 | 5:27 | ||
| TU | 2nd | P35 | 00:07 | Kickoff | P44 | 00:00 | End of half | 1-9 | 0:07 | ||
| TU | 3rd | P25 | 15:00 | Kickoff | B49 | 12:47 | Fumble | 4-26 | 2:13 | ||
| TU | 3rd | P25 | 12:47 | Kickoff | P08 | 11:01 | Punt | 3--17 | 1:46 | ||
| TU | 3rd | P25 | 10:30 | Kickoff | P30 | 08:57 | Punt | 3-5 | 1:33 | ||
| TU | 3rd | P24 | 06:20 | Kickoff | B48 | 03:09 | Fumble | 6-28 | 3:11 | ||
| TU | 3rd | P23 | 02:59 | Kickoff | P11 | 00:29 | Punt | 3--12 | 2:30 | ||
| TU | 4th | P35 | 14:54 | Kickoff | B25 | 09:57 | * | FIELD GOAL | 9-40 | 4:57 | |
| TU | 4th | B14 | 08:31 | Punt | B00 | 07:51 | * | TOUCHDOWN | 2-14 | 0:40 | # |
| TU | 4th | P08 | 02:19 | Punt | P12 | 00:21 | Punt | 3-4 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 04:21 | 03:30 | 07:25 | 14:35 | 10:55 | 25:30 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 0/0 | 1/3 | 4/8 | 1/3 | 5/11 | ||
| Average field position | B44 | B11 | P37 | B32 | B30 | B48 | B38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tusculum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 10:39 | 11:30 | 07:35 | 15:25 | 19:05 | 34:30 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/3 | 1/3 | 3/8 | 1/6 | 4/14 | ||
| Average field position | P21 | P39 | P24 | P43 | P31 | P31 | P31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | B31 | 14:50 | Kickoff | B37 | 13:25 | Punt | 3-6 | 1:25 | ||
| TU | 1st | P19 | 13:25 | Punt | P20 | 11:55 | Punt | 3-1 | 1:30 | ||
| WU | 1st | B38 | 11:55 | Punt | P00 | 08:08 | * | TOUCHDOWN | 8-62 | 3:47 | # |
| TU | 1st | P25 | 08:11 | Kickoff | P30 | 06:24 | Fumble | 4-5 | 1:47 | ||
| WU | 1st | P30 | 06:24 | Fumble | P19 | 03:24 | Missed FG | 7-11 | 3:00 | # | |
| TU | 1st | P20 | 03:24 | Missed FG | P26 | 01:52 | Punt | 3-6 | 1:32 | ||
| WU | 1st | B40 | 01:52 | Punt | P00 | 00:00 | * | TOUCHDOWN | 5-60 | 1:52 | |
| TU | 2nd | P25 | 14:49 | Kickoff | P48 | 12:37 | Punt | 5-23 | 2:12 | ||
| WU | 2nd | B15 | 12:37 | Punt | B21 | 11:26 | Punt | 3-6 | 1:11 | ||
| TU | 2nd | P49 | 11:26 | Punt | P44 | 08:44 | Punt | 4--5 | 2:42 | ||
| WU | 2nd | B15 | 08:44 | Punt | B16 | 07:15 | Punt | 3-1 | 1:29 | ||
| TU | 2nd | P47 | 07:15 | Punt | B33 | 01:48 | Interception | 10-20 | 5:27 | ||
| WU | 2nd | B03 | 01:48 | Interception | P00 | 00:07 | * | TOUCHDOWN | 9-97 | 1:41 | # |
| TU | 2nd | P35 | 00:07 | Kickoff | P44 | 00:00 | End of half | 1-9 | 0:07 | ||
| TU | 3rd | P25 | 15:00 | Kickoff | B49 | 12:47 | Fumble | 4-26 | 2:13 | ||
| WU | 3rd | B49 | 12:47 | Fumble | B49 | 12:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 3rd | P25 | 12:47 | Kickoff | P08 | 11:01 | Punt | 3--17 | 1:46 | ||
| WU | 3rd | P31 | 11:01 | Punt | P00 | 10:30 | * | TOUCHDOWN | 2-31 | 0:31 | # |
| TU | 3rd | P25 | 10:30 | Kickoff | P30 | 08:57 | Punt | 3-5 | 1:33 | ||
| WU | 3rd | B25 | 08:57 | Punt | P00 | 06:27 | * | TOUCHDOWN | 6-75 | 2:30 | |
| TU | 3rd | P24 | 06:20 | Kickoff | B48 | 03:09 | Fumble | 6-28 | 3:11 | ||
| WU | 3rd | P00 | 03:09 | Fumble | P00 | 03:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TU | 3rd | P23 | 02:59 | Kickoff | P11 | 00:29 | Punt | 3--12 | 2:30 | ||
| WU | 3rd | P03 | 00:29 | Punt | P00 | 14:54 | * | TOUCHDOWN | 2-3 | 0:35 | # |
| TU | 4th | P35 | 14:54 | Kickoff | B25 | 09:57 | * | FIELD GOAL | 9-40 | 4:57 | |
| WU | 4th | B11 | 09:50 | Kickoff | B11 | 08:31 | Punt | 3-0 | 1:19 | ||
| TU | 4th | B14 | 08:31 | Punt | B00 | 07:51 | * | TOUCHDOWN | 2-14 | 0:40 | # |
| WU | 4th | B25 | 07:51 | Kickoff | P49 | 02:19 | Punt | 8-26 | 5:32 | ||
| TU | 4th | P08 | 02:19 | Punt | P12 | 00:21 | Punt | 3-4 | 1:58 | ||
| WU | 4th | P38 | 00:21 | Punt | P40 | 00:00 | End of half | 1--2 | 0:21 | ||
Defensive Statistics |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | David Squires | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Tyson Brown | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 5D | Diego Aviles | 3 | 3 | 6 | 2.0/9 | 1 | . | . | 1 | . | 1.0/7 | . |
| 0 | Ryan Green | 4 | 1 | 5 | 2.0/8 | 1 | . | . | . | . | . | . |
| 42 | Jaylin Brown | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 38 | Jaden James | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 50 | Elihu Lipscomb | 1 | 3 | 4 | . | . | 2-103 | . | . | . | . | . |
| 46 | Elijah Barnes | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 30 | Jaquan Edwards | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 40 | Paul Thompson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Aaron Cloud | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Chris Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | J'Von Mack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Jaden Rivera | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Bryson Steele | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | G.W. Clemmer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Colton Black | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Noah Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Ephraim Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Jonathen Cross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Rivers Teeter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | Omar Ba | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 34 | KeMaury Mathis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Mandjou Berte | . | . | . | . | . | . | . | 1 | . | . | 1 |
| 4D | Brandon Perry | . | . | . | . | . | . | 1--3 | . | . | . | . |
| 81 | M. Crittington | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Tusculum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2D | Elder,Da'Shawn | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 18 | Thomas,Justin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 15 | Watson,Rashad | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 17 | Horne,Dylan | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Dark,Aidan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 14 | Graham,Jayson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Garnett,Cameron | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | Davis,Mason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Knight,Judah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8D | Jingozian,TJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7D | Williams,Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Little,RIo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Zvandaziva,Kupa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Clark,Taeshawn | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 5D | Gunn,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Diston,Dayquan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 95 | Galloway,Jamain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Maosa,Solomon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingate: 0-Ryan Green, 2-Jake Snapp, 2D-Tory Kelly, 7K-Lawson Thorn, 8-ZymillPatterson, 9D-Kai Russell, 10-Ryan Woods, 12-Jaedyn Fulton, 14-Rivers Teeter, 15-Aaron Cloud, 17-Caleb Kelley, 18-Brooks Brien, 24-Gray,CJ, 25-J'Von Mack, 26-Silas Tate, 28-JayshawnAppling, 29-Quincey Spain, 32-Mason Avery, 34-KeMaury Mathis, 36-Jaden Rivera, 40-Paul Thompson, 41-E. McLaughlin, 42-Jaylin Brown, 43-G.W. Clemmer, 44-Bryson Steele, 46-Elijah Barnes, 48-Caleb Bonesteel, 50-Elihu Lipscomb, 51-Mason Suber, 55-Brandon Hicks, 56-Anthony Goodloe, 71-Alex Gerger, 80-Kayden Bash, 81-M. Crittington, 81-M. Crittington, 84-Everett Joyner, 87-Tanner Mays, 90-Colton Black, 91-Jasiah Hill, 96-Gee Walker, 97-Chris Harris, -Ryan,Tre, -Baskin,Elijah, -Johnson,Jacob. |
| Tusculum: 0-Frazier,Trey, 1D-Outar,Jaden, 4-Richardson,Javo, 6-Engle,Ty, 7D-Williams,Greg, 10-Tankersley,Broc, 13-Nanfra,Camilo, 14-Graham,Jayson, 15-Watson,Rashad, 16-Knight,Judah, 19-Robinson,Mike, 20-Perry,Ike, 22-Still,Braylen, 25-Brown-Freeman,T, 26-Muldrow II,Dono, 27-Newsome,Gio, 30-Brandon,Quinton, 34-Wolcott,Tyson, 39-Turan,Max, 40-Jim-Lawson,Mala, 41-Little,RIo, 43-Collington,Zane, 44-Harrison,Hank, 46-Blanford,Bryson, 51-Clark,Taeshawn, 52-White,Johnathan, 53-Graham,Joaquin, 60-Brooks Jr,Mike, 62-Young,Ramirez, 63-Swinehart,Caleb, 64-Zvandaziva,Kupa, 67-Fife-Offshack,J, 69-Smith,Conrad, 74-Chambers,Henry, 76-Andrews,Eric, 80-Holloway,Leshau, 81-Job,Zion, 82-Dawson,Damien, 86-Sanchez,Antonio, 88-Clayton,Matthew, 89-Tatum,Trent, 92-Nealon,Jacob. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wingate............. 14 7 28 7 - 56 Record: (8-2,6-2)
Tusculum............ 0 0 0 10 - 10 Record: (1-8,0-8)
Scoring Summary:
1st 08:08 WU - Xavier Pugh 2 yd run (Caleb Bonesteel kick), 8-62 3:47, WU 7 - TU 0
00:00 WU - Carlos Estronza 28 yd pass from Elijah Holmes (Caleb Bonesteel kick), 5-60 1:52, WU 14 - TU 0
2nd 00:07 WU - Tanner Mays 18 yd pass from Elijah Holmes (Caleb Bonesteel kick), 9-97 1:41, WU 21 - TU 0
3rd 12:47 WU - Elihu Lipscomb 51 yd fumble recovery (Caleb Bonesteel kick), , WU 28 - TU 0
10:30 WU - Xavier Pugh 3 yd run (Caleb Bonesteel kick), 2-31 0:31, WU 35 - TU 0
06:27 WU - Jaylen Himes 34 yd pass from Elijah Holmes (Caleb Bonesteel kick), 6-75 2:30, WU 42 - TU 0
03:09 WU - Elihu Lipscomb 52 yd fumble recovery (Caleb Bonesteel kick), , WU 49 - TU 0
4th 14:54 WU - Jayshawn Appling 2 yd run (Caleb Bonesteel kick), 2-3 0:35, WU 56 - TU 0
09:57 TU - Turan,Max 42 yd field goal, 9-40 4:57, WU 56 - TU 3
07:51 TU - Hagans,Ashton 14 yd pass from Engle,Ty (Turan,Max kick), 2-14 0:40, WU 56 - TU 10
WU TU
FIRST DOWNS................... 19 11
RUSHES-YARDS (NET)............ 29-113 49-126
PASSING YDS (NET)............. 263 22
Passes Att-Comp-Int........... 30-15-0 13-4-1
TOTAL OFFENSE PLAYS-YARDS..... 59-376 62-148
Fumble Returns-Yards.......... 2-103 0-0
Punt Returns-Yards............ 4-32 1-39
Kickoff Returns-Yards......... 2-51 2-45
Interception Returns-Yards.... 1--3 0-0
Punts (Number-Avg)............ 5-38.8 8-32.8
Fumbles-Lost.................. 0-0 4-3
Penalties-Yards............... 6-53 3-34
Possession Time............... 25:30 34:30
Third-Down Conversions........ 5 of 11 4 of 14
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-5 1-1
Sacks By: Number-Yards........ 3-19 0-0
RUSHING: Wingate-Xavier Pugh 11-64; Ryan Green 5-22; Jayshawn Appling
7-13; Elijah Holmes 3-12; Gray,CJ 2-4; TEAM 1-minus 2. Tusculum-Celestin,John
15-65; Perry,Ike 9-40; Dawson,Damien 7-16; Brown-Freeman,T 4-15; Williams,Kam
2-4; Dinwiddie,Lex 2-3; Adams,Lavante 5-3; Harrison,Hank 1-1; Engle,Ty 1-minus
1; Frazier,Trey 3-minus 20.
PASSING: Wingate-Elijah Holmes 15-26-0-263; Brooks Brien 0-4-0-0.
Tusculum-Frazier,Trey 1-5-1-minus 2; Engle,Ty 3-4-0-24; Adams,Lavante 0-3-0-0;
Dawson,Damien 0-1-0-0.
RECEIVING: Wingate-Jaylen Himes 6-126; Xavier Jackson 2-45; Carlos
Estronza 2-35; Tanner Mays 2-23; Xavier Pugh 2-10; Jesse Clinesmith 1-24.
Tusculum-Hagans,Ashton 3-18; Robinson,Mike 1-4.
INTERCEPTIONS: Wingate-Brandon Perry 1-minus 3. Tusculum-None.
FUMBLES: Wingate-None. Tusculum-Frazier,Trey 1-1; Adams,Lavante 1-1;
Celestin,John 1-0; Dawson,Damien 1-1.
Stadium: Pioneer Field Attendance: 1930
Kickoff time: 2:00pm End of Game: 4:50pm Total elapsed time: 02:49
Officials: Referee: McConkey,Robert; Umpire: Wiggins,Matthew; Linesman: Sears,Luke;
Line judge: Jones,William; Back judge: Carson,Anthony; Field judge: Spiegel,Bryce;
Side judge: Cowan,Jerry;
Temperature: 65 Wind: NW 2mph Weather: Cloudy
|
Play-by-Play Summary |
| Tusculum wins toss and defers | |||
| WIN will receive | |||
| TUS will defend West end-zone | |||
| Wu | 1-10 | at Wu35 | . |
| Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00, TU ball on TU35. |
| Nanfra,Camilo kickoff 65 yards to the WU0, Jake Snapp return 31 yards to the WU31 (Knight,Judah). | |||
| Wu | 1-10 | at Wu31 | WINGATE drive start at 14:50. |
| Wu | 1-10 | at Wu31 | Xavier Pugh rush over left end for 1 yard to the WU32 (Dark,Aidan), clock 14:45. |
| Wu | 2-9 | at Wu32 | Xavier Pugh rush up middle for 5 yards to the WU37 (Dark,Aidan), clock 14:10. |
| Wu | 3-4 | at Wu37 | Elijah Holmes LE pass incomplete to Xavier Jackson, clock 13:35. |
| Wu | 4-4 | at Wu37 | Rivers Teeter punt 44 yards to the TU19. |
| Drive: 3 plays, 6 yards, TOP 01:25 | |||
| Tu | 1-10 | at Tu19 | TUSCULUM drive start at 13:25. |
| Tu | 1-10 | at Tu19 | Dinwiddie,Lex rush over left end for 1 yard to the TU20 (Jaden James;Diego Aviles), clock 13:14. |
| Tu | 2-9 | at Tu20 | Adams,Lavante rush up middle for no gain to the TU20 (Jonathen Cross), clock 12:41. |
| Tu | 3-9 | at Tu20 | Adams,Lavante RE pass incomplete to Richardson,Javo, QB hurry by Mandjou Berte, clock 12:03. |
| Tu | 4-9 | at Tu20 | Brandon,Quinton punt 42 yards to the WU38, fair catch by Jake Snapp. |
| Drive: 3 plays, 1 yards, TOP 01:30 | |||
| Wu | 1-10 | at Wu38 | WINGATE drive start at 11:55. |
| Timeout on the field. | |||
| Wu | 1-10 | at Wu38 | Elijah Holmes RE pass complete to Carlos Estronza for 7 yards to the WU45, out-of-bounds (Thomas,Justin), clock 11:36. |
| Wu | 2-3 | at Wu45 | Elijah Holmes LE pass incomplete to Jaylen Himes, clock 11:21. |
| Wu | 3-3 | at Wu45 | Elijah Holmes RE pass complete to Jaylen Himes for 15 yards to the TU40, 1ST DOWN WU, out-of-bounds, clock 11:10. |
| Wu | 1-10 | at Tu40 | Xavier Pugh rush over right end for 13 yards to the TU27, 1ST DOWN WU (Garnett,Cameron;Thomas,Justin), clock 10:40. |
| Wu | 1-10 | at Tu27 | JayshawnAppling rush over right end for no gain to the TU27 (Watson,Rashad;Horne,Dylan), clock 10:05. |
| Wu | 2-10 | at Tu27 | JayshawnAppling rush up middle for 1 yard to the TU26 (Watson,Rashad), clock 09:28. |
