Scoring Summary |
Wingate (6-2,4-2) vs. Anderson (SC) (5-4,3-4)
Date: Oct 25, 2025 Site: Anderson, S.C. Stadium: Yount Stadium Attendance: 1834
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wingate | 6 | 14 | 7 | 3 | 30 |
| Anderson (SC) | 0 | 0 | 3 | 0 | 3 |
| SCORING SUMMARY | WU -AU | |||
| 1st | 12:20 | WU | Caleb Bonesteel 45 yd field goal | |
| 6 plays, 35 yards, TOP 1:38 | 3 - 0 | |||
| 02:03 | WU | Caleb Bonesteel 38 yd field goal | ||
| 13 plays, 55 yards, TOP 7:34 | 6 - 0 | |||
| 2nd | 12:56 | WU | Xavier Pugh 6 yd run (Caleb Bonesteel kick) | |
| 6 plays, 35 yards, TOP 2:34 | 13 - 0 | |||
| 00:35 | WU | Jaylen Himes 15 yd pass from Elijah Holmes (Caleb Bonesteel kick) | ||
| 12 plays, 84 yards, TOP 5:19 | 20 - 0 | |||
| 3rd | 11:30 | AU | Swett,Elijah 23 yd field goal | |
| 8 plays, 14 yards, TOP 3:22 | 20 - 3 | |||
| 07:03 | WU | Xavier Pugh 2 yd run (Caleb Bonesteel kick) | ||
| 9 plays, 75 yards, TOP 4:21 | 27 - 3 | |||
| 4th | 13:28 | WU | Caleb Bonesteel 20 yd field goal | |
| 14 plays, 89 yards, TOP 6:15 | 30 - 3 | |||
|
Kickoff time: 2:00pm End of Game: 4:32pm Total elapsed time: 02:31 Referee: Hall,Jeremy Umpire: Borelli,David Linesman: Shanahan,Jack Line judge: Sadowski,Joseph Back judge: Roberts,Wesley Field judge: Wright,Daniel Side judge: Barger,Wesley Temperature: 0 Wind: SE 9mph Weather: Sunny |
Team Statistics |
| Team Totals | WU | AU |
| FIRST DOWNS | 24 | 12 |
| Rushing | 13 | 5 |
| Passing | 9 | 6 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 164 | 70 |
| Rushing Attempts | 42 | 23 |
| Average Per Rush | 3.9 | 3.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 185 | 82 |
| Yards Lost Rushing | 21 | 12 |
| NET YARDS PASSING | 215 | 101 |
| Completions-Attempts-Int | 14-27-0 | 13-28-0 |
| Average Per Attempt | 8.0 | 3.6 |
| Average Per Completion | 15.4 | 7.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 379 | 171 |
| Total offense plays | 69 | 51 |
| Average Gain Per Play | 5.5 | 3.4 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 4-40 | 4-40 |
| PUNTS-YARDS | 1-50 | 5-174 |
| Average Yards Per Punt | 50.0 | 34.8 |
| Net Yards Per Punt | 51.0 | 34.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-451 | 2-119 |
| Average Yards Per Kickoff | 64.4 | 59.5 |
| Net Yards Per Kickoff | 41.4 | 43.0 |
| Touchbacks | 4 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1--1-0 |
| Average Per Return | 0.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 1-33-0 | 3-61-0 |
| Average Per Return | 33.0 | 20.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:07 | 24:45 |
| 1st Quarter | 9:42 | 5:18 |
| 2nd Quarter | 7:23 | 7:37 |
| 3rd Quarter | 9:10 | 5:42 |
| 4th Quarter | 8:52 | 6:08 |
| Third-Down Conversions | 4 of 10 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Touchdowns | 3-5 | 0-2 |
| Field goals | 2-5 | 1-2 |
| Sacks By: Number-Yards | 3-9 | 4-13 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 3-3 | 1-2 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wingate-Jake Snapp 2-1. Anderson (SC)-Warthen-Carr,Ja 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | B37 | 13:58 | Punt | T28 | 12:20 | * | FIELD GOAL | 6-35 | 1:38 | |
| WU | 1st | B25 | 09:37 | Punt | T20 | 02:03 | * | FIELD GOAL | 13-55 | 7:34 | # |
| WU | 1st | T35 | 00:30 | Punt | T00 | 12:56 | * | TOUCHDOWN | 6-35 | 2:34 | # |
| WU | 2nd | B16 | 05:54 | Missed FG | T00 | 00:35 | * | TOUCHDOWN | 12-84 | 5:19 | # |
| WU | 3rd | B07 | 15:00 | Kickoff | B19 | 14:52 | Fumble | 0-12 | 0:08 | ||
| WU | 3rd | B25 | 11:24 | Kickoff | T00 | 07:03 | * | TOUCHDOWN | 9-75 | 4:21 | # |
| WU | 3rd | B08 | 04:43 | Punt | T03 | 13:28 | * | FIELD GOAL | 14-89 | 6:15 | # |
| WU | 4th | B22 | 11:42 | Punt | B30 | 08:44 | Punt | 5-8 | 2:58 | ||
| WU | 4th | B23 | 04:22 | Downs | B41 | 00:00 | End of half | 7-18 | 4:22 | ||
| AU | 1st | T25 | 15:00 | Kickoff | T28 | 13:58 | Punt | 3-3 | 1:02 | ||
| AU | 1st | T25 | 12:20 | Kickoff | T35 | 09:37 | Punt | 5-10 | 2:43 | ||
| AU | 1st | T15 | 01:56 | Kickoff | T21 | 00:30 | Punt | 3-6 | 1:26 | ||
| AU | 2nd | T23 | 12:47 | Kickoff | B16 | 05:54 | Missed FG | 12-61 | 6:53 | # | |
| AU | 2nd | T25 | 00:35 | Kickoff | T31 | 00:00 | End of half | 4-6 | 0:35 | ||
| AU | 3rd | B19 | 14:52 | Fumble | B05 | 11:30 | * | FIELD GOAL | 8-14 | 3:22 | # |
| AU | 3rd | T01 | 06:55 | Kickoff | T42 | 04:43 | Punt | 6-41 | 2:12 | ||
| AU | 4th | T25 | 13:28 | Kickoff | T43 | 11:42 | Punt | 4-18 | 1:46 | ||
| AU | 4th | T19 | 08:44 | Punt | B23 | 04:22 | Downs | 8-58 | 4:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:42 | 07:23 | 09:10 | 08:52 | 17:05 | 18:02 | 35:07 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/2 | 0/3 | 2/5 | 2/5 | 4/10 | ||
| Average field position | B42 | B16 | B16 | B22 | B35 | B19 | B27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson (SC) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:18 | 07:37 | 05:42 | 06:08 | 12:55 | 11:50 | 24:45 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 1/4 | 0/2 | 3/7 | 1/6 | 4/13 | ||
| Average field position | T21 | T24 | T41 | T22 | T22 | T31 | T26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | T25 | 15:00 | Kickoff | T28 | 13:58 | Punt | 3-3 | 1:02 | ||
| WU | 1st | B37 | 13:58 | Punt | T28 | 12:20 | * | FIELD GOAL | 6-35 | 1:38 | |
| AU | 1st | T25 | 12:20 | Kickoff | T35 | 09:37 | Punt | 5-10 | 2:43 | ||
| WU | 1st | B25 | 09:37 | Punt | T20 | 02:03 | * | FIELD GOAL | 13-55 | 7:34 | # |
| AU | 1st | T15 | 01:56 | Kickoff | T21 | 00:30 | Punt | 3-6 | 1:26 | ||
| WU | 1st | T35 | 00:30 | Punt | T00 | 12:56 | * | TOUCHDOWN | 6-35 | 2:34 | # |
| AU | 2nd | T23 | 12:47 | Kickoff | B16 | 05:54 | Missed FG | 12-61 | 6:53 | # | |
| WU | 2nd | B16 | 05:54 | Missed FG | T00 | 00:35 | * | TOUCHDOWN | 12-84 | 5:19 | # |
| AU | 2nd | T25 | 00:35 | Kickoff | T31 | 00:00 | End of half | 4-6 | 0:35 | ||
| WU | 3rd | B07 | 15:00 | Kickoff | B19 | 14:52 | Fumble | 0-12 | 0:08 | ||
| AU | 3rd | B19 | 14:52 | Fumble | B05 | 11:30 | * | FIELD GOAL | 8-14 | 3:22 | # |
| WU | 3rd | B25 | 11:24 | Kickoff | T00 | 07:03 | * | TOUCHDOWN | 9-75 | 4:21 | # |
| AU | 3rd | T01 | 06:55 | Kickoff | T42 | 04:43 | Punt | 6-41 | 2:12 | ||
| WU | 3rd | B08 | 04:43 | Punt | T03 | 13:28 | * | FIELD GOAL | 14-89 | 6:15 | # |
| AU | 4th | T25 | 13:28 | Kickoff | T43 | 11:42 | Punt | 4-18 | 1:46 | ||
| WU | 4th | B22 | 11:42 | Punt | B30 | 08:44 | Punt | 5-8 | 2:58 | ||
| AU | 4th | T19 | 08:44 | Punt | B23 | 04:22 | Downs | 8-58 | 4:22 | ||
| WU | 4th | B23 | 04:22 | Downs | B41 | 00:00 | End of half | 7-18 | 4:22 | ||
Defensive Statistics |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Elihu Lipscomb | 4 | 3 | 7 | 2.5/9 | . | . | . | . | . | 2.0/8 | 2 |
| 8D | Omar Ba | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Guy Taylor | . | 5 | 5 | . | . | . | . | 1 | . | . | 2 |
| 23 | Ephraim Wright | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 4D | Brandon Perry | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 33 | David Squires | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 3 |
| 98 | Jonathen Cross | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 38 | Jaden James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Gray,CJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Noah Collins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Jaquan Edwards | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 0 | Ryan Green | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2D | Tory Kelly | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Jasiah Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | E. McLaughlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Chris Harris | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | J'Von Mack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Mandjou Berte | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 43 | G.W. Clemmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Anthony Goodloe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | Diego Aviles | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 42 | Jaylin Brown | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Anderson (SC) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8D | Jeffery,Josiah | 3 | 7 | 10 | 1.0/1 | . | . | . | . | . | . | 1 |
| 1L | Ledford,Alex | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 12 | Brightharp,Chas | 1 | 6 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 3D | Wit,Carter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 0D | Woods,Jerrod | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 1G | Killen,Cross | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 5A | Rodgers,Tre | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 6D | Perry,Darrion | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Butler,Avery | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 5D | Hopkins,Terrill | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5J | Williams,Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1Z | Gibson,RJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Harkless,Chantw | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Miley,Scotty | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 2 |
| 1A | Kinard,Heze | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 1C | Clemons,Roc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Bryant,Aaron | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 9D | Goodman,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1H | Nalls,Zay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Watt,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7D | Gleason,Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Hammond,Corvari | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 92 | Ramsey,Zack | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 32 | Young,Stanley | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 22 | Rogers,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingate: 2-Jake Snapp, 5D-Diego Aviles, 7K-Lawson Thorn, 8-ZymillPatterson, 14-Rivers Teeter, 17-Caleb Kelley, 23-Ephraim Wright, 24-Gray,CJ, 25-J'Von Mack, 26-Silas Tate, 28-JayshawnAppling, 32-Mason Avery, 32-Mason Avery, 33-David Squires, 41-E. McLaughlin, 42-Jaylin Brown, 43-G.W. Clemmer, 44-Bryson Steele, 48-Caleb Bonesteel, 50-Elihu Lipscomb, 56-Anthony Goodloe, 80-Kayden Bash, 87-Mays,Tanner, 91-Jasiah Hill, 97-Chris Harris. |
| Anderson (SC): 1G-Killen,Cross, 1Z-Gibson,RJ, 1H-Nalls,Zay, 1L-Ledford,Alex, 4-Gunn,Zaidon, 5D-Hopkins,Terrill, 5C-Mullis,Samuel, 5A-Rodgers,Tre, 6-Bowden,Jonathan, 7D-Gleason,Caleb, 9-Lamb,Xander, 9D-Goodman,Andre, 10-Edwards,Wilson, 22-Rogers,Zach, 24-Harkless,Chantw, 32-Young,Stanley, 33-Brooks,Ziere, 35-Owen,Carter, 36-Watt,Jacob, 40-Swett,Elijah, 44-Bryant,Aaron, 53-Nickles,Addison, 92-Ramsey,Zack, 94-Hammond,Corvari, 99-Butler,Avery. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wingate............. 6 14 7 3 - 30 Record: (6-2,4-2)
Anderson (SC)....... 0 0 3 0 - 3 Record: (5-4,3-4)
Scoring Summary:
1st 12:20 WU - Caleb Bonesteel 45 yd field goal, 6-35 1:38, WU 3 - AU 0
02:03 WU - Caleb Bonesteel 38 yd field goal, 13-55 7:34, WU 6 - AU 0
2nd 12:56 WU - Xavier Pugh 6 yd run (Caleb Bonesteel kick), 6-35 2:34, WU 13 - AU 0
00:35 WU - Jaylen Himes 15 yd pass from Elijah Holmes (Caleb Bonesteel kick), 12-84 5:19, WU 20 - AU 0
3rd 11:30 AU - Swett,Elijah 23 yd field goal, 8-14 3:22, WU 20 - AU 3
07:03 WU - Xavier Pugh 2 yd run (Caleb Bonesteel kick), 9-75 4:21, WU 27 - AU 3
4th 13:28 WU - Caleb Bonesteel 20 yd field goal, 14-89 6:15, WU 30 - AU 3
WU AU
FIRST DOWNS................... 24 12
RUSHES-YARDS (NET)............ 42-164 23-70
PASSING YDS (NET)............. 215 101
Passes Att-Comp-Int........... 27-14-0 28-13-0
TOTAL OFFENSE PLAYS-YARDS..... 69-379 51-171
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1--1
Kickoff Returns-Yards......... 1-33 3-61
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-50.0 5-34.8
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 4-40 4-40
Possession Time............... 35:07 24:45
Third-Down Conversions........ 4 of 10 4 of 13
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 3-9 4-13
RUSHING: Wingate-Xavier Pugh 16-99; Jayshawn Appling 9-40; Gray,CJ 7-31;
Mason Avery 2-4; Caleb Kelley 1-minus 1; Elijah Holmes 5-minus 3; TEAM 2-minus
6. Anderson (SC)-Wesley,Tyler 7-30; Edwards,Wilson 3-12; Seay,JB 4-10;
Gunn,Zaidon 6-9; Brooks,Ziere 2-8; Williams,Zay 1-1.
PASSING: Wingate-Elijah Holmes 14-26-0-215; Caleb Kelley 0-1-0-0.
Anderson (SC)-Wesley,Tyler 10-21-0-65; Edwards,Wilson 3-7-0-36.
RECEIVING: Wingate-Jaylen Himes 5-85; Mays,Tanner 2-43; Silas Tate 2-23;
Xavier Jackson 2-22; Jesse Clinesmith 1-27; Jayshawn Appling 1-11; Xavier Pugh
1-4. Anderson (SC)-Valarie,Lennix 3-24; Bowden,Jonathan 2-19; Warthen-Carr,Ja
2-14; Williams,Zay 2-minus 3; Gunn,Zaidon 1-18; Beckett,Wesley 1-18; Seay,JB
1-7; Lamb,Xander 1-4.
INTERCEPTIONS: Wingate-None. Anderson (SC)-None.
FUMBLES: Wingate-Jake Snapp 2-1. Anderson (SC)-Warthen-Carr,Ja 1-0.
Stadium: Yount Stadium Attendance: 1834
Kickoff time: 2:00pm End of Game: 4:32pm Total elapsed time: 02:31
Officials: Referee: Hall,Jeremy; Umpire: Borelli,David; Linesman: Shanahan,Jack;
Line judge: Sadowski,Joseph; Back judge: Roberts,Wesley; Field judge: Wright,Daniel;
Side judge: Barger,Wesley;
Temperature: 0 Wind: SE 9mph Weather: Sunny
|
Play-by-Play Summary |
| Wingate wins toss and defers | |||
| AND will receive | |||
| WIN will defend East end-zone | |||
| Wu | 1-10 | at Wu35 | . |
| Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00, WU ball on WU35. |
| Lawson Thorn kickoff 65 yards to the AU0, touchback. | |||
| Au | 1-10 | at Au25 | ANDERSON (SC) drive start at 15:00. |
| Au | 1-10 | at Au25 | Wesley,Tyler middle pass incomplete to Williams,Zay (Brandon Perry), QB hurry by Elihu Lipscomb. |
| Au | 2-10 | at Au25 | Wesley,Tyler rush up middle for 3 yards to the AU28 (Guy Taylor;Elihu Lipscomb). |
| Au | 3-7 | at Au28 | Wesley,Tyler RE pass incomplete to Beckett,Wesley, QB hurry by Elihu Lipscomb. |
| Au | 4-7 | at Au28 | Mullis,Samuel punt 35 yards to the WU37, Jake Snapp return 0 yards to the WU37, fumble by Jake Snapp recovered by WU Bryson Steele at WU37. |
| Drive: 3 plays, 3 yards, TOP 01:02 | |||
| Wu | 1-10 | at Wu37 | WINGATE drive start at 13:58. |
| Wu | 1-10 | at Wu37 | Elijah Holmes RE pass complete to Xavier Jackson for 8 yards to the WU45, out-of-bounds. |
| Wu | 2-2 | at Wu45 | Elijah Holmes LE pass complete to J. Clinesmith for 27 yards to the AU28, 1ST DOWN WU (Jeffery,Josiah). |
| Wu | 1-10 | at Au28 | Elijah Holmes middle pass incomplete to Jaylen Himes. |
| Wu | 2-10 | at Au28 | Elijah Holmes RE pass incomplete to Jaylen Himes, QB hurry by Miley,Scotty. |
| Wu | 3-10 | at Au28 | Elijah Holmes LE pass incomplete to Xavier Jackson. |
| Wu | 4-10 | at Au28 | Caleb Bonesteel field goal attempt from 45 GOOD, clock 12:20. |
| Wingate 3, Anderson (SC) 0 | |||
| Timeout on the field. | |||
| Drive: 6 plays, 35 yards, TOP 01:38 | |||
| Lawson Thorn kickoff 65 yards to the AU0, touchback. | |||
| Au | 1-10 | at Au25 | ANDERSON (SC) drive start at 12:20. |
| Au | 1-10 | at Au25 | Wesley,Tyler RE pass complete to Valarie,Lennix for 8 yards to the AU33, out-of-bounds (Brandon Perry). |
| Au | 2-2 | at Au33 | Seay,JB rush over left end for 5 yards to the AU38, 1ST DOWN AU (Ryan Green;Tory Kelly). |
| Au | 1-10 | at Au38 | Seay,JB rush up middle for loss of 2 yards to the AU36 (Elihu Lipscomb;Jaquan Edwards). |
| Au | 2-12 | at Au36 | Wesley,Tyler sacked for loss of 1 yard to the AU35 (Jonathen Cross). |
| Au | 3-13 | at Au35 | Wesley,Tyler middle pass incomplete to Valarie,Lennix, QB hurry by Mandjou Berte, QB hurry by Guy Taylor. |
| Au | 4-13 | at Au35 | Mullis,Samuel punt 40 yards to the WU25, fair catch by Jake Snapp. |
| Drive: 5 plays, 10 yards, TOP 02:43 | |||
| Wu | 1-10 | at Wu25 | WINGATE drive start at 09:37. |
| Wu | 1-10 | at Wu25 | Xavier Pugh rush over right end for no gain to the WU25 (Butler,Avery). |
| Wu | 2-10 | at Wu25 | Xavier Pugh rush up middle for 13 yards to the WU38, 1ST DOWN WU (Hopkins,Terrill;Perry,Darrion). |
| Wu | 1-10 | at Wu38 | Elijah Holmes LE pass complete to Xavier Jackson for 14 yards to the AU48, 1ST DOWN WU, QB hurry by Jeffery,Josiah (Clemons,Roc). |
| Wu | 1-10 | at Au48 | Xavier Pugh rush up middle for 3 yards to the AU45 (Jeffery,Josiah;Hopkins,Terrill). |
| Wu | 2-7 | at Au45 | Elijah Holmes rush up middle for 4 yards to the AU41 (Jeffery,Josiah;Hopkins,Terrill). |
| Wu | 3-3 | at Au41 | Xavier Pugh rush over left end for 6 yards to the AU35, 1ST DOWN WU (Wit,Carter). |
| Wu | 1-10 | at Au35 | Elijah Holmes LE pass complete to JayshawnAppling for 11 yards to the AU24, 1ST DOWN WU (Woods,Jerrod;Perry,Darrion). |
| Wu | 1-10 | at Au24 | JayshawnAppling rush up middle for 5 yards to the AU19 (Williams,Daniel). |
| Wu | 2-5 | at Au19 | JayshawnAppling rush over left end for 5 yards to the AU14 (Woods,Jerrod;Wit,Carter), PENALTY WU holding (Porfirio Acosta) 10 yards to the AU29, NO PLAY. |
| Wu | 2-15 | at Au29 | 2nd and 15. |
| Wu | 2-15 | at Au29 | Xavier Pugh rush up middle for 6 yards to the AU23 (Woods,Jerrod;Rodgers,Tre). |
| Wu | 3-9 | at Au23 | Elijah Holmes LE pass incomplete to Xavier Jackson, PENALTY AU pass interference (Andre,Alexander) 15 yards to the AU8, 1ST DOWN WU, NO PLAY. |
| Wu | 1-G | at Au08 | 1st and 8. |
| Wu | 1-G | at Au08 | Xavier Pugh rush up middle for loss of 1 yard to the AU9 (Killen,Cross;Miley,Scotty). |
| Wu | 2-G | at Au09 | Elijah Holmes sacked for loss of 5 yards to the AU14 (Killen,Cross;Ramsey,Zack). |
| Wu | 3-G | at Au14 | Timeout Wingate, clock 02:49. |
| Wu | 3-G | at Au14 | Elijah Holmes sacked for loss of 6 yards to the AU20 (Brightharp,Chas;Kinard,Heze). |
| Wu | 4-G | at Au20 | Caleb Bonesteel field goal attempt from 38 GOOD, clock 02:03. |
| Wingate 6, Anderson (SC) 0 | |||
| Drive: 13 plays, 55 yards, TOP 07:41 | |||
| Lawson Thorn kickoff 62 yards to the AU3, Warthen-Carr,Ja return 12 yards to the AU15 (Anthony Goodloe). | |||
| Au | 1-10 | at Au15 | ANDERSON (SC) drive start at 01:56. |
| Au | 1-10 | at Au15 | Williams,Zay rush over right end for 1 yard to the AU16 (Brandon Perry;Guy Taylor). |
| Au | 2-9 | at Au16 | Wesley,Tyler RE pass complete to Valarie,Lennix for 5 yards to the AU21 (Brandon Perry). |
| Au | 3-4 | at Au21 | Wesley,Tyler RE pass incomplete to Valarie,Lennix (Ephraim Wright). |
| Au | 4-4 | at Au21 | Mullis,Samuel punt 14 yards to the AU35, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:26 | |||
| Wu | 1-10 | at Au35 | WINGATE drive start at 00:30. |
| Wu | 1-10 | at Au35 | Elijah Holmes middle pass incomplete to Jaylen Himes (Perry,Darrion). |
| Wu | 2-10 | at Au35 | JayshawnAppling rush up middle for 13 yards to the AU22, 1ST DOWN WU (Killen,Cross), clock 00:00. |
| Drive: 2 plays, 13 yards, TOP 02:43 | |||
| Wingate 6, Anderson (SC) 0 |
| Wu | 1-10 | at Au22 | Start of 2nd quarter, clock 15:00. |
| Wu | 1-10 | at Au22 | Elijah Holmes LE pass complete to Silas Tate for 8 yards to the AU14 (Wit,Carter). |
| Wu | 2-2 | at Au14 | Xavier Pugh rush over left end for 6 yards to the AU8, 1ST DOWN WU (Jeffery,Josiah;Brightharp,Chas). |
| Wu | 1-G | at Au08 | Xavier Pugh rush over left end for 2 yards to the AU6 (Wit,Carter;Brightharp,Chas). |
| Wu | 2-G | at Au06 | Xavier Pugh rush up middle for 6 yards to the AU0, TOUCHDOWN, clock 12:56. |
| Caleb Bonesteel kick attempt good. | |||
| Wingate 13, Anderson (SC) 0 | |||
| Drive: 6 plays, 35 yards, TOP 02:43 | |||
