Scoring Summary |
Wingate (3-2,1-2) vs. Newberry (4-1,3-1)
Date: Oct 04, 2025 Site: Newberry, SC, South Stadium: Setzler Field Attendance: 3016
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Wingate | 7 | 14 | 0 | 14 | 7 | [7] | 42 |
| Newberry | 0 | 7 | 14 | 14 | 8 | [8] | 43 |
| SCORING SUMMARY | WU -NC | |||
| 1st | 12:22 | WU | Carlos Estronza 16 yd pass from Elijah Holmes (Caleb Bonesteel kick) | |
| 7 plays, 76 yards, TOP 2:32 | 7 - 0 | |||
| 2nd | 12:31 | WU | Xavier Pugh 17 yd pass from Elijah Holmes (Caleb Bonesteel kick) | |
| 7 plays, 88 yards, TOP 3:10 | 14 - 0 | |||
| 06:24 | WU | Xavier Pugh 3 yd run (Caleb Bonesteel kick) | ||
| 9 plays, 64 yards, TOP 4:47 | 21 - 0 | |||
| 00:25 | NC | Leaphart,Gray 7 yd pass from Charpia,Reed (Nettles,Burke kick) | ||
| 8 plays, 77 yards, TOP 1:26 | 21 - 7 | |||
| 3rd | 06:11 | NC | Spells,Quez 29 yd pass from Charpia,Reed (Nettles,Burke kick) | |
| 13 plays, 89 yards, TOP 8:42 | 21 - 14 | |||
| 02:09 | NC | Dorsey Jr.,Rico 17 yd pass from Charpia,Reed (Nettles,Burke kick) | ||
| 5 plays, 75 yards, TOP 2:19 | 21 - 21 | |||
| 4th | 12:40 | NC | Dorsey Jr.,Rico 10 yd pass from Charpia,Reed (Nettles,Burke kick) | |
| 7 plays, 34 yards, TOP 2:33 | 21 - 28 | |||
| 09:03 | WU | Guy Taylor 56 yd interception return (Tanner Mays pass failed) | ||
| 27 - 28 | ||||
| 06:17 | WU | Xavier Pugh 29 yd run (Jaylen Himes pass from Elijah Holmes) | ||
| 2 plays, 69 yards, TOP 0:37 | 35 - 28 | |||
| 00:54 | NC | Brunson,Kenmane 19 yd pass from Charpia,Reed (Nettles,Burke kick) | ||
| 5 plays, 62 yards, TOP 1:44 | 35 - 35 | |||
| OT | 15:00 | WU | Xavier Pugh 1 yd run (Caleb Bonesteel kick) | |
| 6 plays, 25 yards, TOP 0:00 | 42 - 35 | |||
| 15:00 | NC | Desaussure,Keit 7 yd pass from Charpia,Reed (Desaussure,Keit pass from Charpia,Reed) | ||
| 3 plays, 25 yards, TOP 0:00 | 42 - 43 | |||
|
Kickoff time: 7:00pm End of Game: 10:51pm Total elapsed time: 03:51 Referee: St. George,Rick Umpire: Wiggins,Matt Linesman: Hillard,BJ Line judge: Wilson,Shawn Back judge: Gilbert,Zach Field judge: Lutz,David Side judge: Brown,Jeremy Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | WU | NC |
| FIRST DOWNS | 23 | 23 |
| Rushing | 8 | 4 |
| Passing | 13 | 16 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 154 | 59 |
| Rushing Attempts | 38 | 24 |
| Average Per Rush | 4.1 | 2.5 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 173 | 87 |
| Yards Lost Rushing | 19 | 28 |
| NET YARDS PASSING | 307 | 413 |
| Completions-Attempts-Int | 20-26-0 | 34-47-1 |
| Average Per Attempt | 11.8 | 8.8 |
| Average Per Completion | 15.4 | 12.1 |
| Passing Touchdowns | 2 | 6 |
| TOTAL OFFENSE YARDS | 461 | 472 |
| Total offense plays | 64 | 71 |
| Average Gain Per Play | 7.2 | 6.6 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-62 | 10-75 |
| PUNTS-YARDS | 4-149 | 6-238 |
| Average Yards Per Punt | 37.2 | 39.7 |
| Net Yards Per Punt | 37.2 | 36.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 6-388 | 6-369 |
| Average Yards Per Kickoff | 64.7 | 61.5 |
| Net Yards Per Kickoff | 40.7 | 38.5 |
| Touchbacks | 5 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-138-0 | 1-19-0 |
| Average Per Return | 23.0 | 19.0 |
| Interceptions: Number-Yds-TD | 1-56-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:51 | 48:15 |
| 1st Quarter | 8:35 | 6:25 |
| 2nd Quarter | 8:49 | 6:11 |
| 3rd Quarter | 3:39 | 11:21 |
| 4th Quarter | 4:48 | 24:18 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 9 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 4-4 | 5-5 |
| Touchdowns | 4-4 | 5-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 2-22 | 2-13 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wingate-Xavier Pugh 1-1. Newberry-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | B24 | 14:54 | Kickoff | W00 | 12:22 | * | TOUCHDOWN | 7-76 | 2:32 | # |
| WU | 1st | B09 | 09:19 | Punt | B43 | 04:03 | Punt | 8-34 | 5:16 | ||
| WU | 1st | B12 | 00:41 | Punt | W00 | 12:31 | * | TOUCHDOWN | 7-88 | 3:10 | # |
| WU | 2nd | B36 | 11:11 | Punt | W00 | 06:24 | * | TOUCHDOWN | 9-64 | 4:47 | # |
| WU | 2nd | B20 | 02:59 | Punt | B27 | 01:51 | Punt | 3-7 | 1:08 | ||
| WU | 2nd | B21 | 00:19 | Kickoff | B26 | 00:00 | End of half | 2-5 | 0:19 | ||
| WU | 3rd | B39 | 06:01 | Kickoff | B36 | 04:28 | Punt | 3--3 | 1:33 | ||
| WU | 3rd | B23 | 02:03 | Kickoff | B34 | 00:13 | Fumble | 4-11 | 1:50 | ||
| WU | 4th | B27 | 12:32 | Kickoff | W46 | 09:56 | Downs | 6-27 | 2:36 | ||
| WU | 4th | W00 | 09:03 | Interception | W00 | 09:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 4th | B31 | 06:54 | Punt | W00 | 06:17 | * | TOUCHDOWN | 2-69 | 0:37 | |
| WU | 4th | B29 | 04:05 | Punt | B36 | 02:38 | Punt | 3-7 | 1:27 | ||
| WU | 4th | B25 | 00:43 | Kickoff | W33 | 15:00 | Missed FG | 5-42 | 0:00 | ||
| WU | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| NC | 1st | W25 | 12:22 | Kickoff | W48 | 09:19 | Punt | 5-23 | 3:03 | ||
| NC | 1st | W23 | 04:03 | Punt | W44 | 00:41 | Punt | 6-21 | 3:22 | ||
| NC | 2nd | W25 | 12:31 | Kickoff | W31 | 11:11 | Punt | 3-6 | 1:20 | ||
| NC | 2nd | W25 | 06:24 | Kickoff | W48 | 02:59 | Punt | 6-23 | 3:25 | ||
| NC | 2nd | W23 | 01:51 | Punt | B00 | 00:25 | * | TOUCHDOWN | 8-77 | 1:26 | # |
| NC | 3rd | W11 | 14:53 | Kickoff | B00 | 06:11 | * | TOUCHDOWN | 13-89 | 8:42 | |
| NC | 3rd | W25 | 04:28 | Punt | B00 | 02:09 | * | TOUCHDOWN | 5-75 | 2:19 | # |
| NC | 3rd | B34 | 00:13 | Fumble | B00 | 12:40 | * | TOUCHDOWN | 7-34 | 2:33 | # |
| NC | 4th | W46 | 09:56 | Downs | W47 | 09:03 | Interception | 2-1 | 0:53 | ||
| NC | 4th | W25 | 09:03 | Kickoff | W34 | 06:54 | Punt | 3-9 | 2:09 | ||
| NC | 4th | W25 | 06:17 | Kickoff | W40 | 04:05 | Punt | 5-15 | 2:12 | ||
| NC | 4th | W38 | 02:38 | Punt | B00 | 00:54 | * | TOUCHDOWN | 5-62 | 1:44 | # |
| NC | 4th | W33 | 15:00 | Missed FG | W33 | 00:00 | End of half | 0-0 | 15:00 | ||
| NC | OT | B25 | 15:00 | Possession | B00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 08:49 | 03:39 | 04:48 | 17:24 | 08:27 | 25:51 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 0/1 | 0/1 | 4/6 | 0/2 | 5/9 | ||
| Average field position | B15 | B25 | B31 | B29 | B20 | B29 | B24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 06:11 | 11:21 | 24:18 | 12:36 | 35:39 | 48:15 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 3/4 | 1/4 | 0/4 | 4/8 | 4/12 | ||
| Average field position | W24 | W24 | W34 | W33 | W24 | W33 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | B24 | 14:54 | Kickoff | W00 | 12:22 | * | TOUCHDOWN | 7-76 | 2:32 | # |
| NC | 1st | W25 | 12:22 | Kickoff | W48 | 09:19 | Punt | 5-23 | 3:03 | ||
| WU | 1st | B09 | 09:19 | Punt | B43 | 04:03 | Punt | 8-34 | 5:16 | ||
| NC | 1st | W23 | 04:03 | Punt | W44 | 00:41 | Punt | 6-21 | 3:22 | ||
| WU | 1st | B12 | 00:41 | Punt | W00 | 12:31 | * | TOUCHDOWN | 7-88 | 3:10 | # |
| NC | 2nd | W25 | 12:31 | Kickoff | W31 | 11:11 | Punt | 3-6 | 1:20 | ||
| WU | 2nd | B36 | 11:11 | Punt | W00 | 06:24 | * | TOUCHDOWN | 9-64 | 4:47 | # |
| NC | 2nd | W25 | 06:24 | Kickoff | W48 | 02:59 | Punt | 6-23 | 3:25 | ||
| WU | 2nd | B20 | 02:59 | Punt | B27 | 01:51 | Punt | 3-7 | 1:08 | ||
| NC | 2nd | W23 | 01:51 | Punt | B00 | 00:25 | * | TOUCHDOWN | 8-77 | 1:26 | # |
| WU | 2nd | B21 | 00:19 | Kickoff | B26 | 00:00 | End of half | 2-5 | 0:19 | ||
| NC | 3rd | W11 | 14:53 | Kickoff | B00 | 06:11 | * | TOUCHDOWN | 13-89 | 8:42 | |
| WU | 3rd | B39 | 06:01 | Kickoff | B36 | 04:28 | Punt | 3--3 | 1:33 | ||
| NC | 3rd | W25 | 04:28 | Punt | B00 | 02:09 | * | TOUCHDOWN | 5-75 | 2:19 | # |
| WU | 3rd | B23 | 02:03 | Kickoff | B34 | 00:13 | Fumble | 4-11 | 1:50 | ||
| NC | 3rd | B34 | 00:13 | Fumble | B00 | 12:40 | * | TOUCHDOWN | 7-34 | 2:33 | # |
| WU | 4th | B27 | 12:32 | Kickoff | W46 | 09:56 | Downs | 6-27 | 2:36 | ||
| NC | 4th | W46 | 09:56 | Downs | W47 | 09:03 | Interception | 2-1 | 0:53 | ||
| WU | 4th | W00 | 09:03 | Interception | W00 | 09:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NC | 4th | W25 | 09:03 | Kickoff | W34 | 06:54 | Punt | 3-9 | 2:09 | ||
| WU | 4th | B31 | 06:54 | Punt | W00 | 06:17 | * | TOUCHDOWN | 2-69 | 0:37 | |
| NC | 4th | W25 | 06:17 | Kickoff | W40 | 04:05 | Punt | 5-15 | 2:12 | ||
| WU | 4th | B29 | 04:05 | Punt | B36 | 02:38 | Punt | 3-7 | 1:27 | ||
| NC | 4th | W38 | 02:38 | Punt | B00 | 00:54 | * | TOUCHDOWN | 5-62 | 1:44 | # |
| WU | 4th | B25 | 00:43 | Kickoff | W33 | 15:00 | Missed FG | 5-42 | 0:00 | ||
| NC | 4th | W33 | 15:00 | Missed FG | W33 | 00:00 | End of half | 0-0 | 15:00 | ||
| WU | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| NC | OT | B25 | 15:00 | Possession | B00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
Defensive Statistics |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | Ryan Green | 2 | 8 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 5D | Diego Aviles | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 23 | Ephraim Wright | 4 | 1 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 99 | Mandjou Berte | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 8D | Omar Ba | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 11 | Guy Taylor | 2 | 3 | 5 | 1.0/10 | . | . | 1-56 | . | . | 1.0/10 | . |
| 91 | Jasiah Hill | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 21 | Gemoi Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4D | Brandon Perry | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 25 | J'Von Mack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Elijah Evans | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2D | Tory Kelly | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Noah Collins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Chris Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | David Squires | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Tyson Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1W | Quintrelle Pettiford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Jaden James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Aaron Cloud | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3A | Blandin,Jamar | 9 | 1 | 10 | . | . | 1-0 | . | . | . | . | . |
| 5A | Williams,Devron | 7 | 1 | 8 | 1.0/1 | 1 | . | . | . | . | . | . |
| 13 | Stradford,Jalen | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Kinard,Jaden | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 4A | Eason,Jaydon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 35 | Smith,Charles | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | McFadden,Avery | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 9A | Peterson,Quan | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Jones,Santory | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 19 | Foster,Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Williams,Omar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Grier,Mason | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 7A | Brigman,Jhyree | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Cox,T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Harris,Jaevion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Morrison,Jaiden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Faircloth,Camer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0A | Sexton,Jonathan | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingate: 1W-Quin. Pettiford, 2-Jake Snapp, 3O-Wallace,Ethan, 4-Laron Warner, 5D-Diego Aviles, 7K-Lawson Thorn, 8-ZymillPatterson, 14-Rivers Teeter, 15-Aaron Cloud, 18-Brooks Brien, 23-Ephraim Wright, 25-J'Von Mack, 26-Silas Tate, 28-JayshawnAppling, 29-Quincey Spain, 31-De. Witherspoon, 33-David Squires, 34-KeMaury Mathis, 35-LukeHoltzendorf, 39-Tyson Brown, 40-Paul Thompson, 41-E. McLaughlin, 43-G.W. Clemmer, 44-Bryson Steele, 45-Killian Burr, 48-Caleb Bonesteel, 49-Luke Jenkins, 50-Elihu Lipscomb, 51-Mason Suber, 55-Brandon Hicks, 60-Aden Harper, 71-Alex Gerger, 73-MalachiMitchell, 76-KJ Charles, 80-Kayden Bash, 84-Everett Joyner, 88-Canon Roberts, 91-Jasiah Hill, 93-Elijah Evans, 95-Brice Colter, 97-Chris Harris. |
| Newberry: 0-Lockett,Jamario, 1A-Vereen,Elijah, 2A-Jones,Cody, 3-Martin,Ja'Corey, 4-Spells,Quez, 6A-Bethea,KyHeim, 7A-Brigman,Jhyree, 8A-Willis,Trevaris, 9-Reid,Troy, 11-McFadden,Avery, 12-Gray,Coleman, 17-Young V,Will, 18-Leaphart,Gray, 19-Foster,Bryce, 21-Norris,Jonah, 23-Morrison,Jaiden, 25-Lynch,Nate, 27-Palmore,Nolan, 31-Mayer,Mason, 32-Small,Colby, 34-Faircloth,Camer, 35-Smith,Charles, 37-Gary,Jykorie, 42-Elmore,Demarian, 45-Gollie,Grayson, 46-Williams,Omar, 49-Grier,Mason, 51-Cox,T.J., 67-Smith,Hampton, 69-Counts,Nicholas, 73-McClary,James, 76-Draper,Christia, 77-Smith,Christian, 81-Meeks,Alex, 83-Mathis,Dez, 85-Mills,Noah, 87-Teal,Robert, 89-Nettles,Burke, 91-Phillips,Tre, 92-Geer,Myquan, 94-White,Grayson. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Wingate............. 7 14 0 14 7 [ 7 ] - 42 Record: (3-2,1-2)
Newberry............ 0 7 14 14 8 [ 8 ] - 43 Record: (4-1,3-1)
Scoring Summary:
1st 12:22 WU - Carlos Estronza 16 yd pass from Elijah Holmes (Caleb Bonesteel kick), 7-76 2:32, WU 7 - NC 0
2nd 12:31 WU - Xavier Pugh 17 yd pass from Elijah Holmes (Caleb Bonesteel kick), 7-88 3:10, WU 14 - NC 0
06:24 WU - Xavier Pugh 3 yd run (Caleb Bonesteel kick), 9-64 4:47, WU 21 - NC 0
00:25 NC - Leaphart,Gray 7 yd pass from Charpia,Reed (Nettles,Burke kick), 8-77 1:26, WU 21 - NC 7
3rd 06:11 NC - Spells,Quez 29 yd pass from Charpia,Reed (Nettles,Burke kick), 13-89 8:42, WU 21 - NC 14
02:09 NC - Dorsey Jr.,Rico 17 yd pass from Charpia,Reed (Nettles,Burke kick), 5-75 2:19, WU 21 - NC 21
4th 12:40 NC - Dorsey Jr.,Rico 10 yd pass from Charpia,Reed (Nettles,Burke kick), 7-34 2:33, WU 21 - NC 28
09:03 WU - Guy Taylor 56 yd interception return (Tanner Mays pass failed), , WU 27 - NC 28
06:17 WU - Xavier Pugh 29 yd run (Jaylen Himes pass from Elijah Holmes), 2-69 0:37, WU 35 - NC 28
00:54 NC - Brunson,Kenmane 19 yd pass from Charpia,Reed (Nettles,Burke kick), 5-62 1:44, WU 35 - NC 35
OT 15:00 WU - Xavier Pugh 1 yd run (Caleb Bonesteel kick), 6-25 0:00, WU 42 - NC 35
15:00 NC - Desaussure,Keit 7 yd pass from Charpia,Reed (Desaussure,Keit pass from Charpia,Reed), 3-25 0:00, WU 42 - NC 43
WU NC
FIRST DOWNS................... 23 23
RUSHES-YARDS (NET)............ 38-154 24-59
PASSING YDS (NET)............. 307 413
Passes Att-Comp-Int........... 26-20-0 47-34-1
TOTAL OFFENSE PLAYS-YARDS..... 64-461 71-472
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-138 1-19
Interception Returns-Yards.... 1-56 0-0
Punts (Number-Avg)............ 4-37.2 6-39.7
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-62 10-75
Possession Time............... 25:51 48:15
Third-Down Conversions........ 5 of 9 4 of 12
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 4-4 5-5
Sacks By: Number-Yards........ 2-22 2-13
RUSHING: Wingate-Xavier Pugh 24-115; Elijah Holmes 8-20; Wallace,Ethan
6-19. Newberry-Brunson,Kenmane 7-26; Spells,Quez 5-19; Charpia,Reed 8-10;
Lynch,Nate 1-3; Norris,Jonah 2-1; White,Grayson 1-0.
PASSING: Wingate-Elijah Holmes 20-26-0-307. Newberry-Charpia,Reed
34-47-1-413.
RECEIVING: Wingate-Carlos Estronza 5-102; Jaylen Himes 5-84; Xavier Pugh
5-38; Tanner Mays 2-48; Laron Warner 2-17; Everett Joyner 1-18.
Newberry-Desaussure,Keit 11-107; Coleman,DeAndre 7-74; Dorsey Jr.,Rico 6-67;
Brunson,Kenmane 4-48; Mathis,Tyleke 2-64; Spells,Quez 2-34; Leaphart,Gray 2-19.
INTERCEPTIONS: Wingate-Guy Taylor 1-56. Newberry-None.
FUMBLES: Wingate-Xavier Pugh 1-1. Newberry-None.
Stadium: Setzler Field Attendance: 3016
Kickoff time: 7:00pm End of Game: 10:51pm Total elapsed time: 03:51
Officials: Referee: St. George,Rick; Umpire: Wiggins,Matt; Linesman: Hillard,BJ;
Line judge: Wilson,Shawn; Back judge: Gilbert,Zach; Field judge: Lutz,David;
Side judge: Brown,Jeremy;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Newberry wins toss and defers | |||
| WIN will receive | |||
| NBY will defend North end-zone | |||
| Wu | 1-10 | at Wu35 | . |
| Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00, NC ball on NC35. |
| Nettles,Burke kickoff 63 yards to the WU2, Kayden Bash return 22 yards to the WU24 (Faircloth,Camer). | |||
| Wu | 1-10 | at Wu24 | WINGATE drive start at 14:54. |
| Wu | 1-10 | at Wu24 | Xavier Pugh rush up middle for 6 yards to the WU30 (Williams,Devron). |
| Wu | 2-4 | at Wu30 | Xavier Pugh rush over right end for 13 yards to the WU43, 1ST DOWN WU (Peterson,Quan). |
| Wu | 1-10 | at Wu43 | Xavier Pugh rush up middle for 3 yards to the WU46 (Harris,Jaevion), PENALTY NC unsportsmanlike conduct (Williams,Devron) 15 yards to the NC39, 1ST DOWN WU. |
| Wu | 1-10 | at Nc39 | 1st and 10. |
| Wu | 1-10 | at Nc39 | Elijah Holmes RE pass complete to Carlos Estronza for 22 yards to the NC17, 1ST DOWN WU, out-of-bounds. |
| Wu | 1-10 | at Nc17 | Elijah Holmes rush up middle for 3 yards to the NC14 (Williams,Devron), PENALTY WU holding (Kaleb McKenzie) 10 yards to the NC27, NO PLAY. |
| Wu | 1-20 | at Nc27 | 1st and 20. |
| Wu | 1-20 | at Nc27 | Wallace,Ethan rush up middle for 1 yard to the NC26 (Eason,Jaydon). |
| Wu | 2-19 | at Nc26 | Elijah Holmes RE pass complete to Jaylen Himes for 10 yards to the NC16 (Peterson,Quan;Blandin,Jamar). |
| Wu | 3-9 | at Nc16 | Elijah Holmes LE pass complete to Carlos Estronza for 16 yards to the NC0, 1ST DOWN WU, TOUCHDOWN, clock 12:22. |
| Caleb Bonesteel kick attempt good. | |||
| Wingate 7, Newberry 0 | |||
| Drive: 7 plays, 76 yards, TOP 02:32 | |||
| Lawson Thorn kickoff 65 yards to the NC0, touchback. | |||
| Nc | 1-10 | at Nc25 | NEWBERRY drive start at 12:22. |
| Nc | 1-10 | at Nc25 | Charpia,Reed LE pass complete to Coleman,DeAndre for 7 yards to the NC32 (Noah Collins). |
| Nc | 2-3 | at Nc32 | Brunson,Kenmane rush up middle for 9 yards to the NC41, 1ST DOWN NC (Guy Taylor). |
| Nc | 1-10 | at Nc41 | Norris,Jonah rush over right end for no gain to the NC41 (Guy Taylor;Jaden James). |
| Nc | 2-10 | at Nc41 | Brunson,Kenmane rush up middle for 4 yards to the NC45 (Omar Ba;Guy Taylor;Ryan Green). |
| Nc | 3-6 | at Nc45 | Charpia,Reed LE pass complete to Dorsey Jr.,Rico for 3 yards to the NC48 (Tory Kelly;Ryan Green). |
| Nc | 4-3 | at Nc48 | Nettles,Burke punt 43 yards to the WU9, fair catch by Laron Warner. |
| Drive: 5 plays, 23 yards, TOP 03:03 | |||
| Wu | 1-10 | at Wu09 | WINGATE drive start at 09:19. |
| Wu | 1-10 | at Wu09 | Xavier Pugh rush up middle for 2 yards to the WU11 (Eason,Jaydon). |
| Wu | 2-8 | at Wu11 | Elijah Holmes RE pass complete to Laron Warner for 15 yards to the WU26, 1ST DOWN WU. |
| Wu | 1-10 | at Wu26 | Xavier Pugh rush up middle for 1 yard to the WU27 (Williams,Devron). |
| Wu | 2-9 | at Wu27 | Elijah Holmes LE pass complete to Xavier Pugh for 2 yards to the WU29 (Stradford,Jalen). |
| Wu | 3-7 | at Wu29 | Elijah Holmes RE pass complete to Carlos Estronza for 8 yards to the WU37, PENALTY WU pass interference (Jaylen Himes) 14 yards to the WU15, NO PLAY. |
| Wu | 3-21 | at Wu15 | 3rd and 21. |
| Wu | 3-21 | at Wu15 | Elijah Holmes LE pass complete to Carlos Estronza for 21 yards to the WU36, 1ST DOWN WU, out-of-bounds (McFadden,Avery). |
| Wu | 1-10 | at Wu36 | Timeout Wingate, clock 05:31. |
| Wu | 1-10 | at Wu36 | Xavier Pugh rush up middle for 6 yards to the WU42 (Smith,Charles). |
