Scoring Summary |
Wingate (3-0,1-0) vs. UVA Wise (0-4,0-3)
Date: Sep 20, 2025 Site: Wise, Virginia Stadium: Carl Smith Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wingate | 14 | 7 | 7 | 0 | 28 |
| UVA Wise | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | WU -UVAW | |||
| 1st | 07:02 | WU | Xavier Pugh 3 yd run (Caleb Bonesteel kick) | |
| 11 plays, 71 yards, TOP 6:37 | 7 - 0 | |||
| 03:07 | WU | Jaylen Himes 6 yd pass from Elijah Holmes (Caleb Bonesteel kick) | ||
| 6 plays, 39 yards, TOP 2:37 | 14 - 0 | |||
| 2nd | 10:10 | WU | Laron Warner 17 yd pass from Elijah Holmes (Caleb Bonesteel kick) | |
| 10 plays, 59 yards, TOP 5:21 | 21 - 0 | |||
| 05:49 | UVAW | Thomas,Daniel 23 yd run (Perrin,Noah kick) | ||
| 12 plays, 75 yards, TOP 4:21 | 21 - 7 | |||
| 3rd | 13:34 | WU | Xavier Pugh 1 yd run (Caleb Bonesteel kick) | |
| 3 plays, 28 yards, TOP 1:15 | 28 - 7 | |||
|
Kickoff time: 6:01pm End of Game: 8:47pm Total elapsed time: 02:46 Referee: Welmaker,Jerry Umpire: McCracken,Scott Linesman: Bostic,D. Lynn Line judge: Curry,Jerryd Back judge: O'Donnell,Nicho Field judge: Majors,Robert Side judge: Johnson,Tom Temperature: 77 Wind: NE 5mph Weather: Sunny |
Team Statistics |
| Team Totals | WU | UVAW |
| FIRST DOWNS | 23 | 19 |
| Rushing | 11 | 7 |
| Passing | 9 | 10 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 223 | 64 |
| Rushing Attempts | 39 | 21 |
| Average Per Rush | 5.7 | 3.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 228 | 81 |
| Yards Lost Rushing | 5 | 17 |
| NET YARDS PASSING | 229 | 244 |
| Completions-Attempts-Int | 20-25-0 | 28-44-2 |
| Average Per Attempt | 9.2 | 5.5 |
| Average Per Completion | 11.4 | 8.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 452 | 308 |
| Total offense plays | 64 | 65 |
| Average Gain Per Play | 7.1 | 4.7 |
| Fumbles: Number-Lost | 4-2 | 1-1 |
| Penalties: Number-Yards | 10-85 | 5-39 |
| PUNTS-YARDS | 4-177 | 5-186 |
| Average Yards Per Punt | 44.2 | 37.2 |
| Net Yards Per Punt | 39.2 | 33.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-325 | 2-100 |
| Average Yards Per Kickoff | 65.0 | 50.0 |
| Net Yards Per Kickoff | 40.0 | 10.0 |
| Touchbacks | 5 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-21-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-80-0 | 0-0-0 |
| Average Per Return | 40.0 | 0.0 |
| Interceptions: Number-Yds-TD | 2-2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:51 | 23:09 |
| 1st Quarter | 9:45 | 5:15 |
| 2nd Quarter | 8:33 | 6:27 |
| 3rd Quarter | 9:27 | 5:33 |
| 4th Quarter | 9:06 | 5:54 |
| Third-Down Conversions | 6 of 11 | 4 of 12 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 4-5 | 0-1 |
| Touchdowns | 4-5 | 0-1 |
| Field goals | 0-5 | 0-1 |
| Sacks By: Number-Yards | 1-11 | 0-0 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wingate-Xavier Pugh 2-0; Jayshawn Appling 1-1; Jake Snapp 1-1. UVA Wise-Thomas,Daniel 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | B29 | 13:39 | Punt | H00 | 07:02 | * | TOUCHDOWN | 11-71 | 6:37 | # |
| WU | 1st | H39 | 05:44 | Punt | H00 | 03:07 | * | TOUCHDOWN | 6-39 | 2:37 | # |
| WU | 1st | B41 | 00:31 | Interception | H00 | 10:10 | * | TOUCHDOWN | 10-59 | 5:21 | # |
| WU | 2nd | B38 | 05:43 | Kickoff | H42 | 02:44 | Punt | 6-20 | 2:59 | ||
| WU | 2nd | B11 | 00:38 | Interception | B22 | 00:00 | End of half | 1-11 | 0:38 | ||
| WU | 3rd | H28 | 14:49 | Kickoff | H00 | 13:34 | * | TOUCHDOWN | 3-28 | 1:15 | # |
| WU | 3rd | B44 | 11:33 | Downs | B47 | 10:02 | Punt | 3-3 | 1:31 | ||
| WU | 3rd | H43 | 08:25 | Punt | H00 | 06:05 | Fumble | 4-43 | 2:20 | ||
| WU | 3rd | B27 | 05:15 | Punt | B50 | 01:05 | Punt | 5-23 | 4:10 | ||
| WU | 4th | H45 | 14:40 | Punt | H38 | 12:18 | Punt | 4-7 | 2:22 | ||
| WU | 4th | H33 | 11:26 | Fumble | H08 | 11:17 | Fumble | 1-25 | 0:09 | ||
| WU | 4th | B31 | 06:35 | Downs | H05 | 00:00 | End of half | 10-64 | 6:35 | # | |
| UVAW | 1st | H25 | 15:00 | Kickoff | H26 | 13:39 | Punt | 3-1 | 1:21 | ||
| UVAW | 1st | H25 | 07:02 | Kickoff | H17 | 05:44 | Punt | 3--8 | 1:18 | ||
| UVAW | 1st | H25 | 03:07 | Kickoff | B10 | 00:31 | Interception | 7-65 | 2:36 | # | |
| UVAW | 2nd | H25 | 10:10 | Kickoff | B00 | 05:49 | * | TOUCHDOWN | 12-75 | 4:21 | |
| UVAW | 2nd | H03 | 02:44 | Punt | B47 | 00:38 | Interception | 8-50 | 2:06 | ||
| UVAW | 3rd | H25 | 13:34 | Kickoff | B44 | 11:33 | Downs | 5-31 | 2:01 | ||
| UVAW | 3rd | H02 | 10:02 | Punt | H13 | 08:25 | Punt | 4-11 | 1:37 | ||
| UVAW | 3rd | H20 | 06:05 | Fumble | H37 | 05:15 | Punt | 4-17 | 0:50 | ||
| UVAW | 3rd | H01 | 01:05 | Punt | H03 | 14:40 | Punt | 3-2 | 1:25 | ||
| UVAW | 4th | H20 | 12:18 | Punt | H33 | 11:26 | Fumble | 3-13 | 0:52 | ||
| UVAW | 4th | H08 | 11:17 | Fumble | B31 | 06:35 | Downs | 13-61 | 4:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:45 | 08:33 | 09:27 | 09:06 | 18:18 | 18:33 | 36:51 | ||
| 3rd Down Conversions | 3/3 | 2/3 | 1/3 | 0/2 | 5/6 | 1/5 | 6/11 | ||
| Average field position | B43 | B24 | B50 | H49 | B36 | B50 | B44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVA Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:15 | 06:27 | 05:33 | 05:54 | 11:42 | 11:27 | 23:09 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 0/3 | 1/3 | 3/6 | 1/6 | 4/12 | ||
| Average field position | H25 | H14 | H12 | H14 | H20 | H12 | H16 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UVAW | 1st | H25 | 15:00 | Kickoff | H26 | 13:39 | Punt | 3-1 | 1:21 | ||
| WU | 1st | B29 | 13:39 | Punt | H00 | 07:02 | * | TOUCHDOWN | 11-71 | 6:37 | # |
| UVAW | 1st | H25 | 07:02 | Kickoff | H17 | 05:44 | Punt | 3--8 | 1:18 | ||
| WU | 1st | H39 | 05:44 | Punt | H00 | 03:07 | * | TOUCHDOWN | 6-39 | 2:37 | # |
| UVAW | 1st | H25 | 03:07 | Kickoff | B10 | 00:31 | Interception | 7-65 | 2:36 | # | |
| WU | 1st | B41 | 00:31 | Interception | H00 | 10:10 | * | TOUCHDOWN | 10-59 | 5:21 | # |
| UVAW | 2nd | H25 | 10:10 | Kickoff | B00 | 05:49 | * | TOUCHDOWN | 12-75 | 4:21 | |
| WU | 2nd | B38 | 05:43 | Kickoff | H42 | 02:44 | Punt | 6-20 | 2:59 | ||
| UVAW | 2nd | H03 | 02:44 | Punt | B47 | 00:38 | Interception | 8-50 | 2:06 | ||
| WU | 2nd | B11 | 00:38 | Interception | B22 | 00:00 | End of half | 1-11 | 0:38 | ||
| WU | 3rd | H28 | 14:49 | Kickoff | H00 | 13:34 | * | TOUCHDOWN | 3-28 | 1:15 | # |
| UVAW | 3rd | H25 | 13:34 | Kickoff | B44 | 11:33 | Downs | 5-31 | 2:01 | ||
| WU | 3rd | B44 | 11:33 | Downs | B47 | 10:02 | Punt | 3-3 | 1:31 | ||
| UVAW | 3rd | H02 | 10:02 | Punt | H13 | 08:25 | Punt | 4-11 | 1:37 | ||
| WU | 3rd | H43 | 08:25 | Punt | H00 | 06:05 | Fumble | 4-43 | 2:20 | ||
| UVAW | 3rd | H20 | 06:05 | Fumble | H37 | 05:15 | Punt | 4-17 | 0:50 | ||
| WU | 3rd | B27 | 05:15 | Punt | B50 | 01:05 | Punt | 5-23 | 4:10 | ||
| UVAW | 3rd | H01 | 01:05 | Punt | H03 | 14:40 | Punt | 3-2 | 1:25 | ||
| WU | 4th | H45 | 14:40 | Punt | H38 | 12:18 | Punt | 4-7 | 2:22 | ||
| UVAW | 4th | H20 | 12:18 | Punt | H33 | 11:26 | Fumble | 3-13 | 0:52 | ||
| WU | 4th | H33 | 11:26 | Fumble | H08 | 11:17 | Fumble | 1-25 | 0:09 | ||
| UVAW | 4th | H08 | 11:17 | Fumble | B31 | 06:35 | Downs | 13-61 | 4:42 | ||
| WU | 4th | B31 | 06:35 | Downs | H05 | 00:00 | End of half | 10-64 | 6:35 | # | |
Defensive Statistics |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | Ryan Green | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
| 23 | Ephraim Wright | 3 | 4 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 21 | Gemoi Brown | 1 | 6 | 7 | . | . | . | . | 2 | . | . | . |
| 2D | Tory Kelly | 2 | 4 | 6 | . | . | . | 1-2 | . | . | . | . |
| 30 | Jaquan Edwards | 4 | 1 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | Mandjou Berte | 4 | 1 | 5 | 3.0/15 | 1 | . | . | . | . | 1.0/11 | . |
| 98 | Jonathen Cross | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 4D | Brandon Perry | 2 | 3 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 8D | Omar Ba | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 11 | Guy Taylor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Noah Collins | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Aaron Cloud | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Derrick Witherspoon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5D | Diego Aviles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3D | Jaden White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Elijah Barnes | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 38 | Jaden James | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | UVA Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Spruill,Nasir | 5 | 5 | 10 | . | 1 | . | . | . | . | . | . |
| 30 | Goeller,Joseph | 4 | 6 | 10 | . | 1 | . | . | 2 | . | . | . |
| 20 | Strong,Matthew | 2 | 7 | 9 | . | . | 1-0 | . | . | . | . | . |
| 15 | Hines III,Brub | 3 | 5 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 0 | Long,Kenneth | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Henry,Braylon | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 17 | Matthews,Elijah | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | . |
| 21 | Mosby,Jaylen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Pickens,Jalen | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | King,Kyle | . | 4 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 24 | Graham,Joshua | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Mayes II,RaaPhe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Jones-Montgomer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | Rosser,Jonathan | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 92 | Jackson,Davion | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 41 | Perrin,Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Myers,Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | John Jr,Simeon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Tester,Tyson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Ward,Charlie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Simmons,Jimmie | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 60 | Williams IV,Llo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingate: 1W-Quin. Pettiford, 2-Jake Snapp, 4-Laron Warner, 5-Brown-Wallace, 5D-Diego Aviles, 7K-Lawson Thorn, 14-Rivers Teeter, 15-Aaron Cloud, 17-Caleb Kelley, 18-Brooks Brien, 21-Gemoi Brown, 23-Ephraim Wright, 24-CJ Gray, 26-Silas Tate, 28-JayshawnAppling, 31-De. Witherspoon, 33-David Squires, 35-LukeHoltzendorf, 39-Tyson Brown, 41-E. McLaughlin, 44-Bryson Steele, 46-Elijah Barnes, 48-Caleb Bonesteel, 56-Anthony Goodloe, 80-Kayden Bash, 84-Everett Joyner. |
| UVA Wise: 2-Mayes II,RaaPhe, 3-Pickens,Jalen, 9-Ward,Charlie, 16-Washington,Tre', 21-Mosby,Jaylen, 22-Tester,Tyson, 23-Henry,Braylon, 26-Baker,Justin, 30-Goeller,Joseph, 35-Marcantel,Jake, 37-Rosser,Jonathan, 41-Perrin,Noah, 55-King,Kyle, 58-Coleman,Timothy, 60-Williams IV,Llo, 81-Thomas Jr,Rico, 86-Dalton,Brady, 88-Chavis,Jamarion, 92-Jackson,Davion. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wingate............. 14 7 7 0 - 28 Record: (3-0,1-0)
UVA Wise............ 0 7 0 0 - 7 Record: (0-4,0-3)
Scoring Summary:
1st 07:02 WU - Xavier Pugh 3 yd run (Caleb Bonesteel kick), 11-71 6:37, WU 7 - UVAW 0
03:07 WU - Jaylen Himes 6 yd pass from Elijah Holmes (Caleb Bonesteel kick), 6-39 2:37, WU 14 - UVAW 0
2nd 10:10 WU - Laron Warner 17 yd pass from Elijah Holmes (Caleb Bonesteel kick), 10-59 5:21, WU 21 - UVAW 0
05:49 UVAW - Thomas,Daniel 23 yd run (Perrin,Noah kick), 12-75 4:21, WU 21 - UVAW 7
3rd 13:34 WU - Xavier Pugh 1 yd run (Caleb Bonesteel kick), 3-28 1:15, WU 28 - UVAW 7
WU UVAW
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 39-223 21-64
PASSING YDS (NET)............. 229 244
Passes Att-Comp-Int........... 25-20-0 44-28-2
TOTAL OFFENSE PLAYS-YARDS..... 64-452 65-308
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-21 0-0
Kickoff Returns-Yards......... 2-80 0-0
Interception Returns-Yards.... 2-2 0-0
Punts (Number-Avg)............ 4-44.2 5-37.2
Fumbles-Lost.................. 4-2 1-1
Penalties-Yards............... 10-85 5-39
Possession Time............... 36:51 23:09
Third-Down Conversions........ 6 of 11 4 of 12
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 4-5 0-1
Sacks By: Number-Yards........ 1-11 0-0
RUSHING: Wingate-Jayshawn Appling 17-92; Xavier Pugh 17-90; Elijah Holmes
4-30; Xavier Jackson 1-11. UVA Wise-Thomas,Daniel 18-60; Corkren,Jake 3-4.
PASSING: Wingate-Elijah Holmes 18-21-0-203; Brooks Brien 2-4-0-26. UVA
Wise-Corkren,Jake 28-44-2-244.
RECEIVING: Wingate-Jaylen Himes 9-113; Xavier Jackson 3-33; Laron Warner
3-30; Jake Snapp 1-25; Kayden Bash 1-11; Quintrelle Pettiford 1-7; Jesse
Clinesmith 1-7; Jaquan Edwards 1-3. UVA Wise-Powell,DJ 10-130; Thomas,Daniel
5-52; McMorris,Monte 4-3; Washington,Tre' 2-15; Harper Jr,Angel 2-13; Thomas
Jr,Rico 2-4; Dalton,Brady 1-11; McClanahan,Peyt 1-8; Chavis,Jamarion 1-8.
INTERCEPTIONS: Wingate-Tory Kelly 1-2; Brandon Perry 1-0. UVA Wise-None.
FUMBLES: Wingate-Xavier Pugh 2-0; Jayshawn Appling 1-1; Jake Snapp 1-1.
UVA Wise-Thomas,Daniel 1-1.
Stadium: Carl Smith Stadium Attendance: 0
Kickoff time: 6:01pm End of Game: 8:47pm Total elapsed time: 02:46
Officials: Referee: Welmaker,Jerry; Umpire: McCracken,Scott; Linesman: Bostic,D. Lynn;
Line judge: Curry,Jerryd; Back judge: O'Donnell,Nicho; Field judge: Majors,Robert;
Side judge: Johnson,Tom;
Temperature: 77 Wind: NE 5mph Weather: Sunny
|
Play-by-Play Summary |
| #23 Wingate wins toss and defers | |||
| WIS will receive | |||
| WIN will defend South end-zone | |||
| Wu | 1-10 | at Wu35 | . |
| Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00, WU ball on WU35. |
| Lawson Thorn kickoff 65 yards to the UVAW0, touchback. | |||
| Uvaw | 1-10 | at Uvaw25 | UVA WISE drive start at 15:00. |
| Uvaw | 1-10 | at Uvaw25 | Thomas,Daniel rush up middle for no gain to the UVAW25 (Jaquan Edwards). |
| Uvaw | 2-10 | at Uvaw25 | PENALTY UVAW false start (Powell,DJ) 5 yards to the UVAW20. |
| Uvaw | 2-15 | at Uvaw20 | 2nd and 15. |
| Uvaw | 2-15 | at Uvaw20 | Corkren,Jake RE pass complete to Powell,DJ for 6 yards to the UVAW26 (Brandon Perry;Guy Taylor;Ryan Green). |
| Uvaw | 3-9 | at Uvaw26 | Corkren,Jake LE pass incomplete to Powell,DJ. |
| Uvaw | 4-9 | at Uvaw26 | Marcantel,Jake punt 45 yards to the WU29, fair catch by Jake Snapp. |
| Drive: 3 plays, 1 yards, TOP 01:21 | |||
| Wu | 1-10 | at Wu29 | WINGATE drive start at 13:39. |
| Wu | 1-10 | at Wu29 | Elijah Holmes LE pass complete to Jaylen Himes for 17 yards to the WU46, 1ST DOWN WU (Matthews,Elijah). |
| Wu | 1-10 | at Wu46 | Elijah Holmes RE pass complete to Xavier Jackson for 2 yards to the WU48 (Spruill,Nasir). |
| Wu | 2-8 | at Wu48 | Xavier Pugh rush up middle for 4 yards to the UVAW48 (Long,Kenneth). |
| Wu | 3-4 | at Uvaw48 | Xavier Pugh rush over left end for 7 yards to the UVAW41, 1ST DOWN WU (Hines III,Brub;Goeller,Joseph). |
| Wu | 1-10 | at Uvaw41 | JayshawnAppling rush over right end for 8 yards to the UVAW33 (Spruill,Nasir). |
| Wu | 2-2 | at Uvaw33 | JayshawnAppling rush up middle for 3 yards to the UVAW30, 1ST DOWN WU (Hines III,Brub;Mosby,Jaylen). |
| Wu | 1-10 | at Uvaw30 | Xavier Pugh rush up middle for 5 yards to the UVAW25 (Jackson,Davion;John Jr,Simeon). |
| Wu | 2-5 | at Uvaw25 | Elijah Holmes rush up middle for 3 yards to the UVAW22 (Long,Kenneth;Pickens,Jalen). |
| Wu | 3-2 | at Uvaw22 | Xavier Pugh rush up middle for 8 yards to the UVAW14, 1ST DOWN WU (Spruill,Nasir;Graham,Joshua). |
| Wu | 1-10 | at Uvaw14 | Xavier Jackson rush over right end for 11 yards to the UVAW3, 1ST DOWN WU (Pickens,Jalen;Strong,Matthew). |
| Wu | 1-G | at Uvaw03 | Xavier Pugh rush up middle for 3 yards to the UVAW0, TOUCHDOWN, clock 07:02. |
| Caleb Bonesteel kick attempt good. | |||
| Wingate 7, UVA Wise 0 | |||
| Timeout on the field. | |||
| Drive: 11 plays, 71 yards, TOP 06:37 | |||
| Lawson Thorn kickoff 65 yards to the UVAW0, touchback. | |||
| Uvaw | 1-10 | at Uvaw25 | UVA WISE drive start at 07:02. |
| Uvaw | 1-10 | at Uvaw25 | Corkren,Jake LE pass complete to Harper Jr,Angel for 3 yards to the UVAW28 (Jaden White;Tory Kelly). |
| Uvaw | 2-7 | at Uvaw28 | Corkren,Jake LE pass incomplete to Harper Jr,Angel (Noah Collins). |
| Uvaw | 3-7 | at Uvaw28 | Corkren,Jake sacked for loss of 11 yards to the UVAW17 (Mandjou Berte). |
| Uvaw | 4-18 | at Uvaw17 | Marcantel,Jake punt 38 yards to the WU45, Jake Snapp return 16 yards to the UVAW39 (Goeller,Joseph;Henry,Braylon). |
| Drive: 3 plays, minus 8 yards, TOP 01:18 | |||
| Wu | 1-10 | at Uvaw39 | WINGATE drive start at 05:44. |
| Wu | 1-10 | at Uvaw39 | Elijah Holmes LE pass complete to Jaylen Himes for 19 yards to the UVAW20, 1ST DOWN WU (Mosby,Jaylen). |
| Wu | 1-10 | at Uvaw20 | Elijah Holmes RE pass complete to J. Clinesmith for 7 yards to the UVAW13 (Mosby,Jaylen). |
| Wu | 2-3 | at Uvaw13 | Xavier Pugh rush over right end for 1 yard to the UVAW12 (Goeller,Joseph;Matthews,Elijah). |
| Wu | 3-2 | at Uvaw12 | Elijah Holmes RE pass incomplete to Xavier Jackson (Matthews,Elijah), PENALTY UVAW offside defense (Long,Kenneth) 5 yards to the UVAW7, 1ST DOWN WU, NO PLAY. |
| Wu | 1-G | at Uvaw07 | 1st and 7. |
| Wu | 1-G | at Uvaw07 | Elijah Holmes LE pass incomplete to Silas Tate (Goeller,Joseph). |
| Wu | 2-G | at Uvaw07 | Xavier Pugh rush up middle for 1 yard to the UVAW6 (Mayes II,RaaPhe;Goeller,Joseph). |
| Wu | 3-G | at Uvaw06 | Elijah Holmes LE pass complete to Jaylen Himes for 6 yards to the UVAW0, TOUCHDOWN, clock 03:07. |
| Caleb Bonesteel kick attempt good. | |||
| Wingate 14, UVA Wise 0 | |||
| Drive: 6 plays, 39 yards, TOP 02:37 | |||
| Lawson Thorn kickoff 65 yards to the UVAW0, touchback. | |||
| Uvaw | 1-10 | at Uvaw25 | UVA WISE drive start at 03:07. |
| Uvaw | 1-10 | at Uvaw25 | Thomas,Daniel rush over right end for 4 yards to the UVAW29 (Ryan Green;Ephraim Wright). |
| Uvaw | 2-6 | at Uvaw29 | Corkren,Jake RE pass complete to Thomas,Daniel for 26 yards to the WU45, 1ST DOWN UVAW (Mandjou Berte). |
| Uvaw | 1-10 | at Wu45 | Corkren,Jake RE pass complete to Powell,DJ for 13 yards to the WU32, 1ST DOWN UVAW (Ryan Green;Brandon Perry). |
| Uvaw | 1-10 | at Wu32 | Corkren,Jake RE pass complete to Powell,DJ for 1 yard to the WU31 (Jaquan Edwards). |
| Uvaw | 2-9 | at Wu31 | Corkren,Jake LE pass complete to Dalton,Brady for 11 yards to the WU20, 1ST DOWN UVAW (Tory Kelly). |
| Uvaw | 1-10 | at Wu20 | Corkren,Jake RE pass complete to Harper Jr,Angel for 10 yards to the WU10, 1ST DOWN UVAW (Ephraim Wright;Gemoi Brown). |
| Uvaw | 1-G | at Wu10 | Corkren,Jake LE pass intercepted by Tory Kelly at the WU6, Tory Kelly return 2 yards to the WU8. |
| Drive: 7 plays, 65 yards, TOP 02:36 | |||
| Wu | 1-10 | at Wu08 | WINGATE drive start at 00:31. |
| Wu | 1-10 | at Wu08 | Elijah Holmes RE pass complete to Quin. Pettiford for 7 yards to the WU15 (Matthews,Elijah). |
| Wu | 2-3 | at Wu15 | Elijah Holmes LE pass complete to Kayden Bash for 11 yards to the WU26, 1ST DOWN WU (Graham,Joshua), PENALTY UVAW personal foul (Graham,Joshua) 15 yards to the WU41, 1ST DOWN WU. |
| Wu | 1-10 | at Wu41 | 1st and 10. |
| Wu | 1-10 | at Wu41 | WU ball on WU41. |
| Drive: 2 plays, 0 yards, TOP 05:21 | |||
| Wingate 14, UVA Wise 0 |
| Wu | 1-10 | at Wu41 | Start of 2nd quarter, clock 15:00. |
| Wu | 1-10 | at Wu41 | JayshawnAppling rush over left end for 9 yards to the 50 yardline (Spruill,Nasir). |
| Wu | 2-1 | at Wu50 | Elijah Holmes rush over left end for 6 yards to the UVAW44, 1ST DOWN WU (Rosser,Jonathan;Jones-Montgomer). |
