#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2025  UNC PEMBROKE  -2  0-0-0  -2 
Sep 20, 2025  at UVA Wise  0-0-0 
Sep 27, 2025  CARSON-NEWMAN  -17  0-0-0  -17 
Oct 04, 2025  at Newberry  0-0-0 
Oct 11, 2025  CATAWBA  -1  0-0-0  -1 
Oct 18, 2025  at Emory & Henry  -3  0-0-0  -3 
Oct 25, 2025  at Anderson (SC)  -6  0-0-0  -6 
Nov 08, 2025  at Tusculum  -2  0-0-0  -2 
Nov 17, 2025  MARS HILL  -2  0-0-0  -2 
Nov 22, 2025  BENEDICT  0-0-0 
Totals     10  -33  0-0-0  -33 

Games: 10
Avg/rush: -3.3
All purpose avg/game: -3.3
Total offense avg/gm: -3.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2025  UNC PEMBROKE  0.0  0.0  0-0 
Sep 20, 2025  at UVA Wise  0.0  0.0  0-0 
Sep 27, 2025  CARSON-NEWMAN  0.0  0.0  0-0 
Oct 04, 2025  at Newberry  0.0  0.0  0-0 
Oct 11, 2025  CATAWBA  0.0  0.0  0-0 
Oct 18, 2025  at Emory & Henry  0.0  0.0  0-0 
Oct 25, 2025  at Anderson (SC)  0.0  0.0  0-0 
Nov 08, 2025  at Tusculum  0.0  0.0  0-0 
Nov 17, 2025  MARS HILL  0.0  0.0  0-0 
Nov 22, 2025  BENEDICT  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2025  UNC PEMBROKE  0.0  0-0  0.0 
Sep 20, 2025  at UVA Wise  0.0  0-0  0.0 
Sep 27, 2025  CARSON-NEWMAN  0.0  0-0  0.0 
Oct 04, 2025  at Newberry  0.0  0-0  0.0 
Oct 11, 2025  CATAWBA  0.0  0-0  0.0 
Oct 18, 2025  at Emory & Henry  0.0  0-0  0.0 
Oct 25, 2025  at Anderson (SC)  0.0  0-0  0.0 
Nov 08, 2025  at Tusculum  0.0  0-0  0.0 
Nov 17, 2025  MARS HILL  0.0  0-0  0.0 
Nov 22, 2025  BENEDICT  0.0  0-0  0.0 
Totals     0.0  0-0  0.0