Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uncp | bsu | uvaw | c-n | nc | cat | ehc | au | lr | tu | mhu | bc |
| 24 | 24 | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 77 | Porfirio Acosta | 8/8 | ... | START | START | ... | START | START | START | START | START | ... | ... | START |
| 32 | Mason Avery | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 5D | Diego Aviles | 10/3 | XXX | XXX | XXX | START | XXX | START | ... | XXX | XXX | START | ... | XXX |
| 8D | Omar Ba | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 46 | Elijah Barnes | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 80 | Kayden Bash | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 99 | Mandjou Berte | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Colton Black | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 48 | Caleb Bonesteel | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Brooks Brien | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 21 | Gemoi Brown | 9/7 | ... | XXX | XXX | START | START | START | START | START | START | ... | ... | START |
| 42 | Jaylin Brown | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 39 | Tyson Brown | 8/1 | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | START | XXX | XXX |
| 5 | Brown-Wallace | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Zion Burden | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Killian Burr | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 76 | KJ Charles | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 43 | G.W. Clemmer | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 86 | J. Clinesmith | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START |
| 15 | Aaron Cloud | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 13 | Noah Collins | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Brice Colter | 4/1 | XXX | ... | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
| 27 | Sam Cowher | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | M. Crittington | 5/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 98 | Jonathen Cross | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
| 20 | An. Dangerfield | 6/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 30 | Jaquan Edwards | 11/10 | START | START | START | ... | START | XXX | START | START | START | START | START | START |
| 1 | Carlos Estronza | 10/9 | START | START | START | START | START | ... | START | ... | XXX | START | START | START |
| 93 | Elijah Evans | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 82 | Ryan Fisher | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Jaedyn Fulton | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 71 | Alex Gerger | 3/1 | ... | ... | ... | START | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 7D | Jordan Gonder | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Anthony Goodloe | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 24 | CJ Gray | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 0 | Ryan Green | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 66 | T. Hadfield | 10/10 | ... | START | START | START | START | START | START | START | START | START | ... | START |
| 60 | Aden Harper | 2/1 | ... | ... | ... | ... | XXX | ... | ... | ... | ... | START | ... | ... |
| 97 | Chris Harris | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 74 | Will Hart | 10/10 | ... | START | START | START | START | START | START | START | START | START | ... | START |
| 55 | Brandon Hicks | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 91 | Jasiah Hill | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 9 | Jaylen Himes | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Elijah Holmes | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Xavier Jackson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Jaden James | 12/8 | XXX | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
| ## | Player | gp/gs | uncp | bsu | uvaw | c-n | nc | cat | ehc | au | lr | tu | mhu | bc |
| 28 | JayshawnAppling | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
| 49 | Luke Jenkins | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 72 | Devin Johns | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 0A | Jacob Johnson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 89 | Trey Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 84 | Everett Joyner | 5/1 | ... | XXX | XXX | ... | XXX | START | ... | ... | ... | XXX | ... | ... |
| 17 | Caleb Kelley | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 2D | Tory Kelly | 9/8 | START | START | START | START | START | ... | START | START | START | XXX | ... | ... |
| 50 | Elihu Lipscomb | 9/3 | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 35 | LukeHoltzendorf | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 25 | J'Von Mack | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 73 | MalachiMitchell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 34 | KeMaury Mathis | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 86 | Tanner Mays | 5/1 | ... | ... | ... | ... | START | ... | ... | XXX | XXX | XXX | ... | XXX |
| 1D | CJ McGarity | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Kaleb McKenzie | 10/10 | ... | START | START | START | START | START | START | START | START | START | ... | START |
| 41 | E. McLaughlin | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 4D | Brandon Perry | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 1W | Quin. Pettiford | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6 | Xavier Pugh | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 36 | Jaden Rivera | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 88 | Canon Roberts | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 9D | Kai Russell | 3/1 | START | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 2 | Jake Snapp | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Quincey Spain | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 33 | David Squires | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 44 | Bryson Steele | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 51 | Mason Suber | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 26 | Silas Tate | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 11 | Guy Taylor | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 14 | Rivers Teeter | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Paul Thompson | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 7K | Lawson Thorn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Liam Towey | 11/10 | XXX | START | START | START | START | START | START | START | START | START | ... | START |
| 83 | Evan Waldhauer | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Gee Walker | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 3O | Wallace,Ethan | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4 | Laron Warner | 9/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | ... | ... | ... |
| 3D | Jaden White | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Davari Wilson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | De. Witherspoon | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 10 | Ryan Woods | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 23 | Ephraim Wright | 11/4 | XXX | START | XXX | ... | XXX | START | XXX | XXX | XXX | START | XXX | START |
| 8 | ZymillPatterson | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uncp | bsu | uvaw | c-n | nc | cat | ehc | au | lr | tu | mhu | bc |
| Ryan Green | 27-60 | 87 | 3-4 | 1-4 | 2-10 | 6-9 | 2-8 | 1-2 | 3-5 | 0-2 | 1-2 | 4-1 | 2-4 | 2-9 |
| Jaquan Edwards | 27-34 | 61 | 4-5 | 1-0 | 4-1 | DNP | - | 6-3 | 2-3 | 1-1 | 4-6 | 1-2 | 4-5 | 0-8 |
| Mandjou Berte | 18-31 | 49 | 0-2 | 0-3 | 4-1 | 5-8 | 3-2 | 1-2 | 2-1 | 1-0 | 0-3 | - | 0-1 | 2-8 |
| David Squires | 15-28 | 43 | 1-2 | 2-6 | - | 0-1 | 1-0 | 1-2 | 0-1 | 2-1 | 1-6 | 6-2 | 0-3 | 1-4 |
| Jonathen Cross | 10-32 | 42 | 2-4 | 0-5 | 2-3 | 0-6 | - | DNP | 2-1 | 2-0 | 0-6 | 1-0 | 1-3 | 0-4 |
| Ephraim Wright | 22-19 | 41 | 1-2 | 0-1 | 3-4 | DNP | 4-1 | 2-2 | 5-2 | 3-1 | 1-0 | 1-0 | 1-2 | 1-4 |
| Diego Aviles | 20-20 | 40 | 0-2 | 2-1 | 0-1 | 1-6 | 7-1 | 2-0 | DNP | 0-1 | 3-2 | 3-3 | DNP | 2-3 |
| Omar Ba | 20-20 | 40 | 1-2 | - | 3-1 | 3-3 | 3-2 | 1-0 | 0-2 | 2-3 | 3-1 | 0-1 | 2-4 | 2-1 |
| Guy Taylor | 7-26 | 33 | 1-1 | 0-4 | 0-3 | 1-6 | 2-3 | 2-1 | 1-1 | 0-5 | 0-1 | DNP | 0-1 | - |
| Elihu Lipscomb | 15-18 | 33 | DNP | 1-4 | DNP | DNP | - | 5-3 | 1-2 | 4-3 | 0-1 | 1-3 | 3-1 | 0-1 |
| Tory Kelly | 15-16 | 31 | 1-2 | 0-1 | 2-4 | 2-3 | 1-1 | DNP | 3-1 | 0-2 | 6-2 | - | DNP | DNP |
| Brandon Perry | 17-13 | 30 | 0-1 | - | 2-3 | 2-3 | 2-0 | 2-0 | 1-1 | 2-2 | 3-0 | - | 0-3 | 3-0 |
| Tyson Brown | 7-22 | 29 | 0-4 | 0-2 | - | DNP | 1-0 | DNP | DNP | DNP | 0-2 | 3-4 | 0-1 | 3-9 |
| Noah Collins | 15-10 | 25 | 1-0 | - | 2-0 | 1-0 | 1-1 | 1-2 | 1-2 | 1-1 | 1-2 | 1-0 | 2-1 | 3-1 |
| An. Dangerfield | 15-4 | 19 | - | 1-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | 5-4 | DNP | 7-0 | 1-0 |
| Jaden James | 6-13 | 19 | - | 0-2 | - | 1-3 | 0-1 | - | 0-1 | 1-1 | 2-1 | 2-2 | 0-1 | 0-1 |
| Gemoi Brown | 8-10 | 18 | DNP | 1-1 | 1-6 | - | 2-0 | 3-3 | - | - | 1-0 | DNP | DNP | - |
| Jasiah Hill | 6-12 | 18 | DNP | DNP | DNP | 1-4 | 2-0 | 0-6 | 1-0 | 1-0 | 1-2 | - | - | DNP |
| Elijah Barnes | 9-5 | 14 | 1-0 | 2-4 | 0-1 | DNP | DNP | 1-0 | - | DNP | - | 3-0 | 1-0 | 1-0 |
| Chris Harris | 4-9 | 13 | DNP | DNP | DNP | 0-2 | 1-0 | DNP | - | 1-0 | 1-4 | 1-1 | DNP | 0-2 |
| J'Von Mack | 8-3 | 11 | DNP | 0-1 | DNP | 1-1 | 2-0 | 1-0 | 2-0 | 1-0 | DNP | 1-1 | DNP | DNP |
| G.W. Clemmer | 2-8 | 10 | 0-1 | 0-2 | DNP | 1-1 | - | - | 0-1 | 1-0 | DNP | 0-2 | DNP | 0-1 |
| Paul Thompson | 4-5 | 9 | - | 1-1 | DNP | 1-1 | - | 1-0 | - | DNP | DNP | 1-2 | 0-1 | DNP |
| Jaden White | 3-5 | 8 | 3-4 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jaylin Brown | 4-4 | 8 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 3-1 | 1-2 | DNP |
| Bryson Steele | 5-2 | 7 | DNP | DNP | - | DNP | - | DNP | - | - | DNP | 1-1 | 4-1 | DNP |
| Aaron Cloud | 6-1 | 7 | 1-0 | - | 1-1 | DNP | - | 1-0 | - | DNP | DNP | 2-0 | DNP | 1-0 |
| CJ McGarity | 3-3 | 6 | 3-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| De. Witherspoon | 3-2 | 5 | 2-0 | 1-1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Anthony Goodloe | 3-1 | 4 | DNP | 1-0 | - | 1-0 | DNP | DNP | - | 1-0 | DNP | - | DNP | 0-1 |
| CJ Gray | 2-2 | 4 | DNP | - | - | DNP | DNP | 1-1 | - | 1-1 | DNP | - | DNP | DNP |
| Quincey Spain | 2-2 | 4 | DNP | 0-1 | DNP | DNP | - | DNP | 1-0 | DNP | 1-0 | - | DNP | 0-1 |
| Elijah Holmes | 3-0 | 3 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | 1-0 |
| Elijah Evans | 2-1 | 3 | DNP | 0-1 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KeMaury Mathis | 1-2 | 3 | DNP | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | 0-1 | 0-1 | DNP |
| Jaden Rivera | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-1 | DNP | DNP |
| Gee Walker | 0-3 | 3 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Zion Burden | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Colton Black | 1-1 | 2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
| Kai Russell | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Brice Colter | 1-1 | 2 | 0-1 | DNP | DNP | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| LukeHoltzendorf | 0-1 | 1 | 0-1 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rivers Teeter | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | 1-0 | - | - |
| 24 | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Carlos Estronza | 1-0 | 1 | - | - | - | 1-0 | - | DNP | - | DNP | - | - | - | - |
| Jordan Gonder | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake Snapp | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | uncp | bsu | uvaw | c-n | nc | cat | ehc | au | lr | tu | mhu | bc |
| E. McLaughlin | 1-0 | 1 | DNP | DNP | - | DNP | - | DNP | - | 1-0 | DNP | - | DNP | - |
| Quin. Pettiford | 0-1 | 1 | DNP | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uncp | bsu | uvaw | c-n | nc | cat | ehc | au | lr | tu | mhu | bc |
| Elihu Lipscomb | 7-0 | 7.0 | DNP | - | DNP | DNP | - | 2.0-7 | - | 2.0-8 | - | - | 3.0-37 | - |
| Mandjou Berte | 4-2 | 5.0 | - | - | 1.0-11 | 1.0-1 | - | 1.5-13 | - | - | - | - | - | 1.5-4 |
| Jonathen Cross | 3-2 | 4.0 | 1.0-2 | 0.5-3 | - | - | - | DNP | - | 1.0-1 | 0.5-1 | - | 1.0-6 | - |
| Guy Taylor | 2-2 | 3.0 | 1.0-8 | 0.5-3 | - | - | 1.0-10 | - | 0.5-2 | - | - | DNP | - | - |
| Tyson Brown | 1-2 | 2.0 | - | - | - | DNP | - | DNP | DNP | DNP | - | 1.0-3 | - | 1.0-8 |
| Elijah Barnes | 2-0 | 2.0 | 1.0-10 | - | - | DNP | DNP | - | - | DNP | - | - | 1.0-6 | - |
| Chris Harris | 1-0 | 1.0 | DNP | DNP | DNP | - | - | DNP | - | - | 1.0-12 | - | DNP | - |
| Ephraim Wright | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | 1.0-4 | - |
| Jaden James | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
| Brandon Perry | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-12 |
| Bryson Steele | 1-0 | 1.0 | DNP | DNP | - | DNP | - | DNP | - | - | DNP | - | 1.0-4 | DNP |
| Diego Aviles | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | 1.0-7 | DNP | - |
| Jaylin Brown | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1.0-8 | DNP |
| David Squires | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - | - |
| Ryan Green | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
| Jasiah Hill | 0-1 | 0.5 | DNP | DNP | DNP | - | - | 0.5-4 | - | - | - | - | - | DNP |
| Jaquan Edwards | 0-1 | 0.5 | - | - | - | DNP | - | - | - | - | - | - | - | 0.5-5 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uncp | bsu | uvaw | c-n | nc | cat | ehc | au | lr | tu | mhu | bc |
| Mandjou Berte | 9-7 | 12.5 | - | 1.0-2 | 3.0-15 | 4.0-8 | 1.0-1 | 1.5-13 | - | - | - | - | - | 2.0-6 |
| Jaquan Edwards | 6-11 | 11.5 | 2.5-5 | 1.0-4 | 0.5-0 | DNP | - | 2.5-9 | - | 0.5-1 | 1.0-1 | 1.0-2 | 1.0-4 | 1.5-8 |
| Jonathen Cross | 4-12 | 10.0 | 2.0-4 | 2.5-9 | 1.0-2 | 0.5-1 | - | DNP | 0.5-1 | 1.0-1 | 1.0-1 | - | 1.5-7 | - |
| Elihu Lipscomb | 8-3 | 9.5 | DNP | 1.5-14 | DNP | DNP | - | 2.0-10 | - | 2.5-9 | - | - | 3.0-37 | 0.5-1 |
| Ryan Green | 4-6 | 7.0 | - | 0.5-0 | - | 2.0-8 | 0.5-0 | - | 0.5-2 | - | - | 2.0-8 | 0.5-0 | 1.0-2 |
| Guy Taylor | 3-6 | 6.0 | 1.0-8 | 1.5-5 | - | 1.5-7 | 1.0-10 | 0.5-1 | 0.5-2 | - | - | DNP | - | - |
| Elijah Barnes | 4-3 | 5.5 | 1.0-10 | 3.0-9 | 0.5-1 | DNP | DNP | - | - | DNP | - | - | 1.0-6 | - |
| Tyson Brown | 2-4 | 4.0 | 0.5-3 | - | - | DNP | - | DNP | DNP | DNP | 0.5-1 | 1.0-3 | - | 2.0-11 |
| Chris Harris | 2-4 | 4.0 | DNP | DNP | DNP | 0.5-0 | - | DNP | - | 1.0-1 | 2.0-14 | - | DNP | 0.5-0 |
| Diego Aviles | 2-3 | 3.5 | - | - | - | 0.5-1 | - | - | DNP | - | 0.5-1 | 2.0-9 | DNP | 0.5-2 |
| David Squires | 2-2 | 3.0 | - | 0.5-3 | - | - | - | - | - | - | 0.5-0 | 1.0-1 | - | 1.0-1 |
| Ephraim Wright | 2-1 | 2.5 | - | - | 1.0-1 | DNP | 0.5-1 | - | - | - | - | - | 1.0-4 | - |
| Omar Ba | 2-1 | 2.5 | - | - | - | 1.0-5 | 1.0-5 | - | - | - | 0.5-1 | - | - | - |
| Jaden James | 2-1 | 2.5 | - | 0.5-1 | - | 1.0-2 | - | - | - | - | - | 1.0-9 | - | - |
| Jaden White | 1-2 | 2.0 | 2.0-5 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jaylin Brown | 2-0 | 2.0 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-3 | 1.0-8 | DNP |
| Jasiah Hill | 1-2 | 2.0 | DNP | DNP | DNP | 1.0-4 | - | 1.0-5 | - | - | - | - | - | DNP |
| Noah Collins | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | 0.5-1 | - | - | - | 1.0-1 | - |
| Brandon Perry | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-12 |
| G.W. Clemmer | 0-2 | 1.0 | - | 0.5-1 | DNP | - | - | - | 0.5-1 | - | DNP | - | DNP | - |
| Bryson Steele | 1-0 | 1.0 | DNP | DNP | - | DNP | - | DNP | - | - | DNP | - | 1.0-4 | DNP |
| De. Witherspoon | 1-0 | 1.0 | 1.0-1 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 24 | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP |
| CJ McGarity | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gee Walker | 0-2 | 1.0 | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Brice Colter | 0-1 | 0.5 | 0.5-2 | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Quincey Spain | 0-1 | 0.5 | DNP | 0.5-0 | DNP | DNP | - | DNP | - | DNP | - | - | DNP | - |
| Colton Black | 0-1 | 0.5 | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Tory Kelly | 0-1 | 0.5 | - | - | - | - | - | DNP | 0.5-1 | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uncp | bsu | uvaw | c-n | nc | cat | ehc | au | lr | tu | mhu | bc |
| Xavier Pugh | 1196 | 118 | 119 | 90 | 59 | 153 | 207 | 74 | 103 | 113 | 74 | 86 | DNP |
| Jaylen Himes | 1185 | 18 | 89 | 113 | 110 | 84 | 105 | 69 | 85 | 145 | 126 | 103 | 138 |
| Jake Snapp | 704 | 115 | 26 | 98 | - | - | 99 | 67 | 33 | 82 | 75 | 115 | -6 |
| Xavier Jackson | 654 | 92 | 30 | 44 | 12 | - | 56 | 129 | 22 | 107 | 45 | 83 | 34 |
| Carlos Estronza | 422 | 42 | 62 | - | 15 | 102 | DNP | - | DNP | 49 | 35 | 59 | 58 |
| JayshawnAppling | 387 | 23 | 45 | 92 | - | - | DNP | DNP | 51 | 11 | 13 | 30 | 122 |
| Elijah Holmes | 290 | 12 | 29 | 30 | 51 | 20 | 64 | 6 | -3 | 50 | 12 | - | 19 |
| Kayden Bash | 281 | - | DNP | 11 | 98 | 138 | DNP | - | - | DNP | - | DNP | 34 |
| Laron Warner | 206 | 32 | 22 | 58 | -1 | 17 | 21 | 57 | - | - | DNP | DNP | DNP |
| Tanner Mays | 157 | DNP | DNP | DNP | DNP | 48 | DNP | DNP | 43 | 32 | 23 | DNP | 11 |
| J. Clinesmith | 123 | 22 | 12 | 7 | - | DNP | DNP | - | 27 | - | 24 | 19 | 12 |
| Mason Avery | 103 | - | 41 | DNP | DNP | DNP | 48 | 10 | - | DNP | - | DNP | DNP |
| Silas Tate | 94 | DNP | 1 | - | 8 | - | 21 | 41 | 23 | DNP | - | DNP | DNP |
| CJ Gray | 69 | DNP | - | - | DNP | DNP | - | 34 | 31 | DNP | 4 | DNP | DNP |
| Caleb Kelley | 56 | DNP | 51 | - | DNP | DNP | 6 | - | -1 | DNP | - | DNP | DNP |
| Guy Taylor | 56 | - | - | - | - | 56 | - | - | - | - | DNP | - | - |
| Everett Joyner | 34 | DNP | 16 | - | DNP | 18 | - | DNP | DNP | DNP | - | DNP | DNP |
| Omar Ba | 32 | 15 | - | - | - | - | - | - | - | - | - | - | 17 |
| Jaedyn Fulton | 31 | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 23 | DNP |
| ZymillPatterson | 30 | DNP | 14 | DNP | DNP | - | DNP | DNP | - | DNP | - | 16 | DNP |
| Davari Wilson | 30 | DNP | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Crittington | 28 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 17 | 3 |
| Ryan Fisher | 28 | DNP | 28 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Noah Collins | 22 | - | 22 | - | - | - | - | - | - | - | - | - | - |
| Ryan Green | 22 | - | - | - | - | - | - | - | - | - | 22 | - | - |
| Jacob Johnson | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | 9 |
