#TM Team
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2024  at UNC Pembroke  -1  0-0-0  -1 
Sep 14, 2024  DELTA STATE  -4  0-0-0  -4 
Sep 21, 2024  at Carson-Newman  0-0-0 
Oct 05, 2024  at UVA Wise  -5  0-0-0  -5 
Oct 12, 2024  BARTON  -5  0-0-0  -5 
Oct 19, 2024  at Limestone  -4  0-0-0  -4 
Oct 26, 2024  CATAWBA  -2  0-0-0  -2 
Nov 02, 2024  at Lenoir-Rhyne  0-0-0 
Nov 16, 2024  CARSON-NEWMAN  -6  0-0-0  -6 
Totals     16  -27  0-0-0  -27 

Games: 9
Avg/rush: -1.7
All purpose avg/game: -3.0
Total offense avg/gm: -3.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2024  at UNC Pembroke  0.0  0.0  0-0 
Sep 14, 2024  DELTA STATE  0.0  0.0  0-0 
Sep 21, 2024  at Carson-Newman  0.0  0.0  0-0 
Oct 05, 2024  at UVA Wise  0.0  0.0  0-0 
Oct 12, 2024  BARTON  0.0  0.0  0-0 
Oct 19, 2024  at Limestone  0.0  0.0  0-0 
Oct 26, 2024  CATAWBA  0.0  0.0  0-0 
Nov 02, 2024  at Lenoir-Rhyne  0.0  0.0  0-0 
Nov 16, 2024  CARSON-NEWMAN  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2024  at UNC Pembroke  0.0  0-0  0.0 
Sep 14, 2024  DELTA STATE  0.0  0-0  0.0 
Sep 21, 2024  at Carson-Newman  0.0  0-0  0.0 
Oct 05, 2024  at UVA Wise  0.0  0-0  0.0 
Oct 12, 2024  BARTON  0.0  0-0  0.0 
Oct 19, 2024  at Limestone  0.0  0-0  0.0 
Oct 26, 2024  CATAWBA  0.0  0-0  0.0 
Nov 02, 2024  at Lenoir-Rhyne  0.0  0-0  0.0 
Nov 16, 2024  CARSON-NEWMAN  0.0  0-0  0.0 
Totals     0.0  0-0  0.0