Scoring Summary |
Limestone (4-3,4-1) vs. Wingate (4-3,3-2)
Date: Oct 14, 2023 Site: Wingate, Stadium: Irwin Belk Stadium Attendance: 3228
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Limestone | 7 | 0 | 10 | 0 | 17 |
Wingate | 0 | 7 | 0 | 3 | 10 |
SCORING SUMMARY | LU -WU | |||
1st | 01:09 | LU | Baker,Jelani 8 yd pass from (Deneen Jr.,Dani kick) | |
18 plays, 99 yards, TOP 7:26 | 7 - 0 | |||
2nd | 01:11 | WU | O'Brien Barnett 1 yd run (Caleb Bonesteel kick) | |
3 plays, 25 yards, TOP 0:25 | 7 - 7 | |||
3rd | 13:21 | LU | Deneen Jr.,Dani 43 yd field goal | |
6 plays, 49 yards, TOP 1:39 | 10 - 7 | |||
06:03 | LU | Lounds,Preston 4 yd run (Deneen Jr.,Dani kick) | ||
13 plays, 53 yards, TOP 5:45 | 17 - 7 | |||
4th | 10:21 | WU | Caleb Bonesteel 25 yd field goal | |
6 plays, 58 yards, TOP 2:36 | 17 - 10 |
Kickoff time: 3:00pm End of Game: 5:59pm Total elapsed time: 02:59 Referee: Melton,Max Umpire: MacDaid,Greg Linesman: Wharton,Gabriel Line judge: Benge,Darren Back judge: Barber,Jeff Field judge: Burch,Chad Side judge: Cowan,Jerry Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | LU | WU |
FIRST DOWNS | 19 | 12 |
Rushing | 4 | 4 |
Passing | 14 | 6 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 54 | 40 |
Rushing Attempts | 35 | 29 |
Average Per Rush | 1.5 | 1.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 92 | 73 |
Yards Lost Rushing | 38 | 33 |
NET YARDS PASSING | 285 | 298 |
Completions-Attempts-Int | 24-44-1 | 16-26-1 |
Average Per Attempt | 6.5 | 11.5 |
Average Per Completion | 11.9 | 18.6 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 339 | 338 |
Total offense plays | 79 | 55 |
Average Gain Per Play | 4.3 | 6.1 |
Fumbles: Number-Lost | 1-1 | 4-2 |
Penalties: Number-Yards | 8-55 | 8-59 |
PUNTS-YARDS | 6-256 | 7-262 |
Average Yards Per Punt | 42.7 | 37.4 |
Net Yards Per Punt | 42.7 | 37.4 |
Inside 20 | 2 | 4 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-260 | 3-195 |
Average Yards Per Kickoff | 65.0 | 65.0 |
Net Yards Per Kickoff | 40.0 | 43.3 |
Touchbacks | 4 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-15-0 | 0-0-0 |
Average Per Return | 15.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-9-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:57 | 28:03 |
1st Quarter | 9:13 | 5:47 |
2nd Quarter | 6:19 | 8:41 |
3rd Quarter | 9:26 | 5:34 |
4th Quarter | 6:59 | 8:01 |
Third-Down Conversions | 3 of 17 | 4 of 13 |
Fourth-Down Conversions | 4 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 3-4 | 2-3 |
Touchdowns | 2-4 | 1-3 |
Field goals | 1-4 | 1-3 |
Sacks By: Number-Yards | 5-0 | 3-0 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Limestone-Clark,Kalen 1-1. Wingate-Corey Siemer 1-1; Brooks Bentley 1-0; Elijah Holmes 1-0; Carlos Estronza 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | S34 | 13:22 | Punt | S38 | 12:36 | Punt | 3-4 | 0:46 | ||
LU | 1st | S45 | 10:37 | Punt | S47 | 09:36 | Punt | 3--2 | 1:01 | ||
LU | 1st | S01 | 08:35 | Fumble | S00 | 01:09 | * | TOUCHDOWN | 18-99 | 7:26 | |
LU | 2nd | S19 | 13:20 | Punt | S30 | 10:55 | Punt | 4-11 | 2:25 | ||
LU | 2nd | S25 | 09:32 | Interception | S24 | 08:37 | * | FIELD GOAL | 4-1 | 0:55 | |
LU | 2nd | S36 | 06:18 | Fumble | S43 | 05:18 | Fumble | 4-7 | 1:00 | ||
LU | 2nd | S08 | 02:43 | Punt | S27 | 01:36 | Interception | 4-19 | 1:07 | ||
LU | 2nd | S25 | 01:11 | Kickoff | S29 | 00:19 | Downs | 7-46 | 0:52 | ||
LU | 3rd | S25 | 15:00 | Kickoff | S26 | 13:21 | * | FIELD GOAL | 6-49 | 1:39 | |
LU | 3rd | S47 | 11:48 | Punt | S00 | 06:03 | * | TOUCHDOWN | 13-53 | 5:45 | |
LU | 3rd | S09 | 02:02 | Punt | S46 | 12:57 | Punt | 7-37 | 4:05 | ||
LU | 4th | S15 | 10:14 | Kickoff | S21 | 08:37 | Punt | 3-6 | 1:37 | ||
LU | 4th | S14 | 07:00 | Punt | S22 | 04:55 | Punt | 3-8 | 2:05 | ||
LU | 4th | S26 | 01:07 | Downs | S22 | 00:00 | End of half | 2--4 | 1:07 | ||
WU | 1st | B25 | 15:00 | Kickoff | B32 | 13:22 | Punt | 3-7 | 1:38 | ||
WU | 1st | B10 | 12:36 | Punt | B11 | 10:37 | Punt | 3-1 | 1:59 | ||
WU | 1st | B05 | 09:36 | Punt | B01 | 08:35 | Fumble | 2-94 | 1:01 | ||
WU | 1st | B25 | 01:09 | Kickoff | B44 | 13:20 | Punt | 6-19 | 2:49 | ||
WU | 2nd | B08 | 10:55 | Punt | B31 | 09:32 | Interception | 3-23 | 1:23 | ||
WU | 2nd | B24 | 08:37 | *FIELD GOAL | B36 | 06:18 | Fumble | 4-40 | 2:19 | ||
WU | 2nd | B43 | 05:18 | Fumble | B43 | 02:43 | Punt | 3-0 | 2:35 | ||
WU | 2nd | B25 | 01:36 | Interception | B00 | 01:11 | * | TOUCHDOWN | 3-25 | 0:25 | |
WU | 2nd | B29 | 00:19 | Downs | B36 | 00:00 | End of half | 1-7 | 0:19 | ||
WU | 3rd | B25 | 13:21 | Kickoff | B15 | 11:48 | Punt | 3--10 | 1:33 | ||
WU | 3rd | B25 | 06:03 | Kickoff | B39 | 02:02 | Punt | 7-36 | 4:01 | ||
WU | 4th | B34 | 12:57 | Punt | B08 | 10:21 | * | FIELD GOAL | 6-58 | 2:36 | |
WU | 4th | B35 | 08:37 | Punt | B32 | 07:00 | Punt | 3--3 | 1:37 | ||
WU | 4th | B33 | 04:55 | Punt | B26 | 01:07 | Downs | 9-41 | 3:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:13 | 06:19 | 09:26 | 06:59 | 15:32 | 16:25 | 31:57 | ||
3rd Down Conversions | 2/5 | 1/5 | 0/5 | 0/2 | 3/10 | 0/7 | 3/17 | ||
Average field position | S00 | S00 | S00 | S00 | S00 | S00 | S00 | ||
4th Down Conversions | 1/1 | 0/1 | 3/3 | 0/0 | 1/2 | 3/3 | 4/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:47 | 08:41 | 05:34 | 08:01 | 14:28 | 13:35 | 28:03 | ||
3rd Down Conversions | 1/4 | 1/2 | 1/3 | 1/4 | 2/6 | 2/7 | 4/13 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | B25 | 15:00 | Kickoff | B32 | 13:22 | Punt | 3-7 | 1:38 | ||
LU | 1st | S34 | 13:22 | Punt | S38 | 12:36 | Punt | 3-4 | 0:46 | ||
WU | 1st | B10 | 12:36 | Punt | B11 | 10:37 | Punt | 3-1 | 1:59 | ||
LU | 1st | S45 | 10:37 | Punt | S47 | 09:36 | Punt | 3--2 | 1:01 | ||
WU | 1st | B05 | 09:36 | Punt | B01 | 08:35 | Fumble | 2-94 | 1:01 | ||
LU | 1st | S01 | 08:35 | Fumble | S00 | 01:09 | * | TOUCHDOWN | 18-99 | 7:26 | |
WU | 1st | B25 | 01:09 | Kickoff | B44 | 13:20 | Punt | 6-19 | 2:49 | ||
LU | 2nd | S19 | 13:20 | Punt | S30 | 10:55 | Punt | 4-11 | 2:25 | ||
WU | 2nd | B08 | 10:55 | Punt | B31 | 09:32 | Interception | 3-23 | 1:23 | ||
LU | 2nd | S25 | 09:32 | Interception | S24 | 08:37 | * | FIELD GOAL | 4-1 | 0:55 | |
WU | 2nd | B24 | 08:37 | *FIELD GOAL | B36 | 06:18 | Fumble | 4-40 | 2:19 | ||
LU | 2nd | S36 | 06:18 | Fumble | S43 | 05:18 | Fumble | 4-7 | 1:00 | ||
WU | 2nd | B43 | 05:18 | Fumble | B43 | 02:43 | Punt | 3-0 | 2:35 | ||
LU | 2nd | S08 | 02:43 | Punt | S27 | 01:36 | Interception | 4-19 | 1:07 | ||
WU | 2nd | B25 | 01:36 | Interception | B00 | 01:11 | * | TOUCHDOWN | 3-25 | 0:25 | |
LU | 2nd | S25 | 01:11 | Kickoff | S29 | 00:19 | Downs | 7-46 | 0:52 | ||
WU | 2nd | B29 | 00:19 | Downs | B36 | 00:00 | End of half | 1-7 | 0:19 | ||
LU | 3rd | S25 | 15:00 | Kickoff | S26 | 13:21 | * | FIELD GOAL | 6-49 | 1:39 | |
WU | 3rd | B25 | 13:21 | Kickoff | B15 | 11:48 | Punt | 3--10 | 1:33 | ||
LU | 3rd | S47 | 11:48 | Punt | S00 | 06:03 | * | TOUCHDOWN | 13-53 | 5:45 | |
WU | 3rd | B25 | 06:03 | Kickoff | B39 | 02:02 | Punt | 7-36 | 4:01 | ||
LU | 3rd | S09 | 02:02 | Punt | S46 | 12:57 | Punt | 7-37 | 4:05 | ||
WU | 4th | B34 | 12:57 | Punt | B08 | 10:21 | * | FIELD GOAL | 6-58 | 2:36 | |
LU | 4th | S15 | 10:14 | Kickoff | S21 | 08:37 | Punt | 3-6 | 1:37 | ||
WU | 4th | B35 | 08:37 | Punt | B32 | 07:00 | Punt | 3--3 | 1:37 | ||
LU | 4th | S14 | 07:00 | Punt | S22 | 04:55 | Punt | 3-8 | 2:05 | ||
WU | 4th | B33 | 04:55 | Punt | B26 | 01:07 | Downs | 9-41 | 3:48 | ||
LU | 4th | S26 | 01:07 | Downs | S22 | 00:00 | End of half | 2--4 | 1:07 |
Defensive Statistics |
## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Matthews,Chandl | 9 | 6 | 15 | . | 1 | . | . | . | . | . | 1 |
24 | Gregory,John | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
16 | Lomax,Jeremiah | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
9D | Hudson,Jeremy | 3 | 1 | 4 | . | 1 | . | . | . | . | . | 1 |
7D | Taylor,Jabez | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
0 | Reeves,Dylan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Walker,Myles | 3 | . | 3 | . | . | . | . | . | . | . | . |
99 | Vaughn,Collin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1D | Moore,Tyquilo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3D | Cade,Ty | . | 3 | 3 | . | . | . | . | . | . | . | . |
41 | Stephens,Amoree | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8D | Early,Damon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Howard,Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
75 | Martin,JJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
4B | Ray,Malakai | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Williams,Dashau | . | 1 | 1 | . | . | . | . | . | . | . | . |
5D | Janack,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Brown,Xzorion | . | . | . | . | . | . | 1-9 | 1 | . | . | . |
## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6D | Dontorian Best | 6 | 4 | 10 | . | . | . | . | . | . | . | 1 |
7D | Marquise Fleming | 4 | 4 | 8 | . | 1 | . | . | . | . | . | 2 |
4D | Tre Morrison | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
0D | Daniel Morrison | 2 | 4 | 6 | . | . | . | 1-2 | . | . | . | . |
8D | Bryan Bordeaux | . | 6 | 6 | . | . | . | . | . | . | . | . |
45 | Roe Chitwood | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
33 | David Squires | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
20 | Jaheim Mullen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1B | Khalil Saunders | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1D | Adonis Henderson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
2D | Dequan Mosley | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
96 | Mandjou Berte | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Guy Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Darius Randolph | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
98 | Jonathen Cross | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | Omari Cornwall | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
27 | Tavarus Short | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Trevor Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
79 | Liam Towey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Limestone: 0O-Black,DJ, 0-Reeves,Dylan, 1D-Moore,Tyquilo, 2K-Deneen Jr.,Dani, 3-Washington,Doug, 4B-Ray,Malakai, 5D-Janack,Luke, 7D-Taylor,Jabez, 9P-Frey,Bryan, 9D-Hudson,Jeremy, 11-Brown,Xzorion, 23-Lalin,Kevin, 28-Woodfield,Mykel, 29-Clark,Kalen, 30-Lounds,Preston, 35-Chambers,Keaton, 41-Stephens,Amoree, 47-Williams,Ford, 83-Bonocore,Ethan, 90-Williams,Dashau, -Perry,Jordan. |
Wingate: 0O-Damian Sutton, 1B-Khalil Saunders, 2O-Evan McCray, 3O-J Max Swaim, 4O-Tremel Jones, 6O-O'Brien Barnett, 7O-AlexanderWilson, 14-ChristianTeeter, 16-Elijah Holmes, 17-Ryan Green, 22-Omari Cornwall, 27-Tavarus Short, 33-David Squires, 40-Hausmann,Trevor, 41-E. McLaughlin, 46-Elijah Barnes, 48-Caleb Bonesteel, 50-Brock Cain, 51-Mason Suber, 55-Guy Taylor, 65-Jabari Avery, 79-Liam Towey, 87-Matt Flanders, 93-Lawson Thorn, 96-Mandjou Berte, 98-Jonathen Cross. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Limestone........... 7 0 10 0 - 17 Record: (4-3,4-1) Wingate............. 0 7 0 3 - 10 Record: (4-3,3-2) Scoring Summary: 1st 01:09 LU - Baker,Jelani 8 yd pass from Perry,Jordan (Deneen Jr.,Dani kick), 18-99 7:26, LU 7 - WU 0 2nd 01:11 WU - O'Brien Barnett 1 yd run (Caleb Bonesteel kick), 3-25 0:25, LU 7 - WU 7 3rd 13:21 LU - Deneen Jr.,Dani 43 yd field goal, 6-49 1:39, LU 10 - WU 7 06:03 LU - Lounds,Preston 4 yd run (Deneen Jr.,Dani kick), 13-53 5:45, LU 17 - WU 7 4th 10:21 WU - Caleb Bonesteel 25 yd field goal, 6-58 2:36, LU 17 - WU 10 LU WU FIRST DOWNS................... 19 12 RUSHES-YARDS (NET)............ 35-54 29-40 PASSING YDS (NET)............. 285 298 Passes Att-Comp-Int........... 44-24-1 26-16-1 TOTAL OFFENSE PLAYS-YARDS..... 79-339 55-338 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 1-15 0-0 Interception Returns-Yards.... 1-9 1-2 Punts (Number-Avg)............ 6-42.7 7-37.4 Fumbles-Lost.................. 1-1 4-2 Penalties-Yards............... 8-55 8-59 Possession Time............... 31:57 28:03 Third-Down Conversions........ 3 of 17 4 of 13 Fourth-Down Conversions....... 4 of 5 0 of 1 Red-Zone Scores-Chances....... 3-4 2-3 Sacks By: Number-Yards........ 5-0 3-0 RUSHING: Limestone-Lounds,Preston 13-43; Lalin,Kevin 9-27; Clark,Kalen 5-2; TEAM 2-minus 4; Noller,Dustin 6-minus 14. Wingate-Alexander Wilson 6-30; O'Brien Barnett 4-12; Corey Siemer 6-8; Elijah Holmes 1-minus 1; Tremel Jones 1-minus 2; Brooks Bentley 11-minus 2; Erwil Anthony 0-minus 5. PASSING: Limestone-Noller,Dustin 24-44-1-285. Wingate-Brooks Bentley 16-26-1-298; Elijah Holmes 0-0-0-0. RECEIVING: Limestone-Baker,Jelani 6-68; Dixon,Drew 4-67; Washington,Doug 4-13; Jones,Mikey 3-49; Lalin,Kevin 3-27; Black,DJ 2-41; McCray,Herman 2-20. Wingate-Tremel Jones 5-110; Evan McCray 4-111; Alexander Wilson 2-6; Corey Siemer 2-6; Carlos Estronza 1-44; Trevor Grant 1-13; Matt Flanders 1-8. INTERCEPTIONS: Limestone-Brown,Xzorion 1-9. Wingate-Daniel Morrison 1-2. FUMBLES: Limestone-Clark,Kalen 1-1. Wingate-Carlos Estronza 1-1; Brooks Bentley 1-0; Corey Siemer 1-1; Elijah Holmes 1-0. Stadium: Irwin Belk Stadium Attendance: 3228 Kickoff time: 3:00pm End of Game: 5:59pm Total elapsed time: 02:59 Officials: Referee: Melton,Max; Umpire: MacDaid,Greg; Linesman: Wharton,Gabriel; Line judge: Benge,Darren; Back judge: Barber,Jeff; Field judge: Burch,Chad; Side judge: Cowan,Jerry; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Limestone wins toss and defers | |||
WIN will receive | |||
LIM will defend South end-zone | |||
Lu | 1-10 | at Lu35 | . |
Lu | 1-10 | at Lu35 | Start of 1st quarter, clock 15:00, LU ball on LU35. |
Deneen Jr.,Dani kickoff 65 yards to the WU0, touchback. | |||
Wu | 1-10 | at Wu25 | WINGATE drive start at 15:00. |
Wu | 1-10 | at Wu25 | Corey Siemer rush up middle for 5 yards to the WU30 (Taylor,Jabez;Gregory,John). |
Wu | 2-5 | at Wu30 | Corey Siemer rush over left end for 2 yards to the WU32 (Williams,Dashau;Moore,Tyquilo). |
Wu | 3-3 | at Wu32 | Brooks Bentley RE pass incomplete to Evan McCray. |
Wu | 4-3 | at Wu32 | ChristianTeeter punt 34 yards to the LU34. |
Drive: 3 plays, 7 yards, TOP 01:38 | |||
Lu | 1-10 | at Lu34 | LIMESTONE drive start at 13:22. |
Lu | 1-10 | at Lu34 | Clark,Kalen rush up middle for 4 yards to the LU38 (Dontorian Best). |
Lu | 2-6 | at Lu38 | Noller,Dustin RE pass incomplete to Clark,Kalen. |
Lu | 3-6 | at Lu38 | Noller,Dustin middle pass incomplete to Dixon,Drew. |
Lu | 4-6 | at Lu38 | Frey,Bryan punt 43 yards to the WU19, Kyron Thomas return 14 yards to the WU33 (Howard,Matt), PENALTY WU holding (Omari Cornwall) 23 yards to the WU10. |
Drive: 3 plays, 4 yards, TOP 00:46 | |||
Wu | 1-10 | at Wu10 | 1st and 10. |
Wu | 1-10 | at Wu10 | WU ball on WU10. |
Wu | 1-10 | at Wu10 | WINGATE drive start at 12:36. |
Wu | 1-10 | at Wu10 | AlexanderWilson rush up middle for no gain to the WU10 (Matthews,Chandl;Ray,Malakai), PENALTY WU personal foul (Hausmann,Trevor) 5 yards to the WU5. |
Wu | 1-15 | at Wu05 | 2nd and 15. |
Wu | 2-15 | at Wu05 | AlexanderWilson rush up middle for 3 yards to the WU8 (Reeves,Dylan). |
Wu | 3-12 | at Wu08 | Brooks Bentley LE pass complete to Corey Siemer for 3 yards to the WU11 (Stephens,Amoree;Matthews,Chandl). |
Wu | 4-9 | at Wu11 | Mason Suber punt 34 yards to the WU45. |
Drive: 3 plays, 1 yards, TOP 01:59 | |||
Lu | 1-10 | at Wu45 | LIMESTONE drive start at 10:37. |
Lu | 1-10 | at Wu45 | Clark,Kalen rush up middle for 3 yards to the WU42 (Dontorian Best;Darius Randolph). |
Lu | 2-7 | at Wu42 | Noller,Dustin RE pass incomplete to McCray,Herman, QB hurry by Dontorian Best. |
Lu | 3-7 | at Wu42 | Noller,Dustin RE pass incomplete to Dixon,Drew. |
Lu | 4-7 | at Wu42 | PENALTY LU delay of game (Noller,Dustin) 5 yards to the WU47. |
Lu | 4-12 | at Wu47 | 4th and 12. |
Lu | 4-12 | at Wu47 | Frey,Bryan punt 42 yards to the WU5. |
Drive: 3 plays, minus 2 yards, TOP 01:01 | |||
Wu | 1-10 | at Wu05 | WINGATE drive start at 09:36. |
Wu | 1-10 | at Wu05 | Brooks Bentley RE pass complete to Evan McCray for 50 yards to the LU45, 1ST DOWN WU (Gregory,John). |
Wu | 1-10 | at Lu45 | Brooks Bentley middle pass complete to Carlos Estronza for 35 yards to the LU10, fumble forced by Lomax,Jeremiah, fumble by Carlos Estronza recovered by LU Lomax,Jeremiah at LU1. |
Drive: 2 plays, 94 yards, TOP 01:01 | |||
Lu | 1-10 | at Lu01 | LIMESTONE drive start at 08:35. |
Lu | 1-10 | at Lu01 | Noller,Dustin LE pass complete to Black,DJ for 13 yards to the LU14, 1ST DOWN LU (Tre Morrison;Khalil Saunders). |
Lu | 1-10 | at Lu14 | Clark,Kalen rush up middle for loss of 2 yards to the LU12 (David Squires). |
Lu | 2-12 | at Lu12 | Noller,Dustin LE pass incomplete to Washington,Doug, QB hurry by MarquiseFleming. |
Lu | 3-12 | at Lu12 | Noller,Dustin middle pass complete to Baker,Jelani for 17 yards to the LU29, 1ST DOWN LU (Jaheim Mullen). |
Lu | 1-10 | at Lu29 | Noller,Dustin RE pass complete to Baker,Jelani for 10 yards to the LU39, 1ST DOWN LU, out-of-bounds (AdonisHenderson). |
Lu | 1-10 | at Lu39 | Lalin,Kevin rush up middle for 2 yards to the LU41 (Dontorian Best;Jonathen Cross). |
Lu | 2-8 | at Lu41 | Lalin,Kevin rush up middle for 4 yards to the LU45 (Daniel Morrison;David Squires). |
Lu | 3-4 | at Lu45 | Noller,Dustin rush over right end for 7 yards to the WU48, 1ST DOWN LU, out-of-bounds (Dontorian Best). |
Lu | 1-10 | at Wu48 | Lalin,Kevin rush up middle for 9 yards to the WU39 (Dequan Mosley). |
Lu | 2-1 | at Wu39 | Noller,Dustin LE pass complete to Baker,Jelani for 5 yards to the WU34, 1ST DOWN LU (Tre Morrison). |
Lu | 1-10 | at Wu34 | Clark,Kalen rush up middle for 1 yard to the WU33 (Dontorian Best). |
Lu | 2-9 | at Wu33 | Noller,Dustin RE pass incomplete to Black,DJ, QB hurry by David Squires. |
Lu | 3-9 | at Wu33 | Lalin,Kevin rush up middle for 3 yards to the WU30 (Daniel Morrison;Bryan Bordeaux). |
Lu | 4-6 | at Wu30 | Noller,Dustin middle pass complete to Washington,Doug for 7 yards to the WU23, 1ST DOWN LU (Dontorian Best). |
Lu | 1-10 | at Wu23 | Lalin,Kevin rush up middle for 3 yards to the WU20 (MarquiseFleming). |
Lu | 2-7 | at Wu20 | Noller,Dustin RE pass complete to McCray,Herman for 12 yards to the WU8, 1ST DOWN LU (David Squires;MarquiseFleming). |
Lu | 1-G | at Wu08 | Noller,Dustin LE pass incomplete to Jones,Mikey (Tre Morrison). |
Lu | 2-G | at Wu08 | Noller,Dustin middle pass complete to Baker,Jelani for 8 yards to the WU0, TOUCHDOWN, clock 01:09. |
Deneen Jr.,Dani kick attempt good. | |||
Drive: 18 plays, 99 yards, TOP 07:26 | |||
Deneen Jr.,Dani kickoff 65 yards to the WU0, touchback. | |||
Wu | 1-10 | at Wu25 | WINGATE drive start at 01:09. |
Wu | 1-10 | at Wu25 | Brooks Bentley LE pass incomplete to Tremel Jones. |
Wu | 2-10 | at Wu25 | Brooks Bentley RE pass complete to Matt Flanders for 8 yards to the WU33, out-of-bounds (Lomax,Jeremiah). |
Wu | 3-2 | at Wu33 | AlexanderWilson rush up middle for 3 yards to the WU36, 1ST DOWN WU (Early,Damon;Moore,Tyquilo), clock 00:00. |
Drive: 3 plays, 11 yards, TOP 02:49 | |||
Limestone 7, Wingate 0 |
Wu | 1-10 | at Wu36 | Start of 2nd quarter, clock 15:00. |
Wu | 1-10 | at Wu36 | AlexanderWilson rush up middle for 3 yards to the WU39 (Matthews,Chandl;Cade,Ty). |
Wu | 2-7 | at Wu39 | Brooks Bentley LE pass incomplete to Trevor Grant, QB hurry by Hudson,Jeremy. |
Wu | 3-7 | at Wu39 | Brooks Bentley RE pass complete to AlexanderWilson for 5 yards to the WU44, out-of-bounds. |
