Scoring Summary |
Wingate (4-2,3-1) vs. Catawba (3-3,1-3)
Date: Oct 07, 2023 Site: Salisbury, Stadium: Shuford Attendance: 1577
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wingate | 14 | 10 | 7 | 0 | 31 |
Catawba | 0 | 6 | 7 | 0 | 13 |
SCORING SUMMARY | WU -CAT | |||
1st | 12:11 | WU | Alexander Wilson 1 yd run (Caleb Bonesteel kick) | |
6 plays, 43 yards, TOP 2:37 | 7 - 0 | |||
04:28 | WU | O'Brien Barnett 2 yd run (Caleb Bonesteel kick) | ||
6 plays, 53 yards, TOP 2:52 | 14 - 0 | |||
2nd | 13:21 | CAT | Mitchell,Jordan 6 yd pass from (Patel,Vraj kick failed) | |
12 plays, 64 yards, TOP 6:02 | 14 - 6 | |||
08:42 | WU | Caleb Bonesteel 37 yd field goal | ||
8 plays, 53 yards, TOP 4:30 | 17 - 6 | |||
06:06 | WU | Jaden White 0 yd PUNT: PUNT: (Caleb Bonesteel kick) | ||
5 plays, 7 yards, TOP 2:36 | 24 - 6 | |||
3rd | 12:13 | CAT | McCarthy,Conner 37 yd pass from (Sims,Bryson kick) | |
5 plays, 64 yards, TOP 2:42 | 24 - 13 | |||
11:14 | WU | Tremel Jones 25 yd pass from (Caleb Bonesteel kick) | ||
3 plays, 40 yards, TOP 0:55 | 31 - 13 |
Kickoff time: 6:01pm End of Game: 8:58pm Total elapsed time: 02:56 Referee: Wheeler,Michael Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WU | CAT |
FIRST DOWNS | 14 | 15 |
Rushing | 8 | 3 |
Passing | 6 | 11 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 140 | 19 |
Rushing Attempts | 34 | 21 |
Average Per Rush | 4.1 | 0.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 165 | 43 |
Yards Lost Rushing | 25 | 24 |
NET YARDS PASSING | 152 | 323 |
Completions-Attempts-Int | 10-16-0 | 26-45-0 |
Average Per Attempt | 9.5 | 7.2 |
Average Per Completion | 15.2 | 12.4 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 292 | 342 |
Total offense plays | 50 | 66 |
Average Gain Per Play | 5.8 | 5.2 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 7-45 | 9-71 |
PUNTS-YARDS | 4-125 | 4-123 |
Average Yards Per Punt | 31.2 | 30.8 |
Net Yards Per Punt | 31.2 | 17.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-334 | 2-118 |
Average Yards Per Kickoff | 55.7 | 59.0 |
Net Yards Per Kickoff | 36.3 | 30.5 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-53-1 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-57-0 | 3-41-0 |
Average Per Return | 28.5 | 13.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:45 | 32:15 |
1st Quarter | 7:14 | 7:46 |
2nd Quarter | 5:16 | 9:44 |
3rd Quarter | 4:25 | 10:35 |
4th Quarter | 10:50 | 4:10 |
Third-Down Conversions | 4 of 10 | 5 of 15 |
Fourth-Down Conversions | 1 of 2 | 2 of 6 |
Red-Zone Scores-Chances | 3-4 | 1-2 |
Touchdowns | 2-4 | 1-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 3-0 | 2-0 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wingate-Corey Siemer 1-0; Evan Bernard 1-0. Catawba-Pryor,Bo 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | B43 | 14:48 | Kickoff | B00 | 12:11 | * | TOUCHDOWN | 6-43 | 2:37 | |
WU | 1st | B37 | 10:17 | Punt | B48 | 08:44 | Punt | 3-11 | 1:33 | ||
WU | 1st | B47 | 07:20 | Punt | B00 | 04:28 | * | TOUCHDOWN | 6-53 | 2:52 | |
WU | 2nd | B27 | 13:12 | Kickoff | B20 | 08:42 | * | FIELD GOAL | 8-53 | 4:30 | |
WU | 2nd | B23 | 00:37 | Downs | B18 | 00:00 | End of half | 1--5 | 0:37 | ||
WU | 3rd | B40 | 12:09 | Kickoff | B00 | 11:14 | * | TOUCHDOWN | 3-40 | 0:55 | |
WU | 3rd | B14 | 08:39 | Punt | B23 | 06:50 | Punt | 3-9 | 1:49 | ||
WU | 3rd | B26 | 03:47 | Downs | B29 | 02:10 | Punt | 3-3 | 1:37 | ||
WU | 4th | B11 | 12:38 | Downs | B15 | 10:42 | Punt | 3-4 | 1:56 | ||
WU | 4th | B32 | 09:37 | Downs | B02 | 00:43 | Downs | 15-66 | 8:54 | ||
CAT | 1st | C25 | 12:06 | Kickoff | C31 | 10:17 | Punt | 3-6 | 1:49 | ||
CAT | 1st | C24 | 08:44 | Punt | C23 | 07:20 | Punt | 2--3 | 1:24 | ||
CAT | 1st | C36 | 04:23 | Kickoff | C00 | 13:21 | * | TOUCHDOWN | 12-64 | 6:02 | |
CAT | 2nd | C25 | 08:42 | Kickoff | C32 | 06:06 | Punt | 5-7 | 2:36 | ||
CAT | 2nd | C25 | 06:06 | Kickoff | C23 | 00:37 | Downs | 11-52 | 5:29 | ||
CAT | 3rd | C36 | 14:55 | Kickoff | C00 | 12:13 | * | TOUCHDOWN | 5-64 | 2:42 | |
CAT | 3rd | C25 | 11:14 | Kickoff | C36 | 08:39 | Punt | 6-11 | 2:35 | ||
CAT | 3rd | C41 | 06:50 | Punt | C26 | 03:47 | Downs | 7-33 | 3:03 | ||
CAT | 3rd | C32 | 02:10 | Punt | C11 | 12:38 | Downs | 9-57 | 4:32 | ||
CAT | 4th | C37 | 10:42 | Punt | C32 | 09:37 | Downs | 4-5 | 1:05 | ||
CAT | 4th | C02 | 00:43 | Downs | C07 | 00:00 | End of half | 2-5 | 0:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:14 | 05:16 | 04:25 | 10:50 | 12:30 | 15:15 | 27:45 | ||
3rd Down Conversions | 2/2 | 0/1 | 0/2 | 2/5 | 2/3 | 2/7 | 4/10 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Catawba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:46 | 09:44 | 10:35 | 04:10 | 17:30 | 14:45 | 32:15 | ||
3rd Down Conversions | 2/5 | 1/4 | 2/5 | 0/1 | 3/9 | 2/6 | 5/15 | ||
Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
4th Down Conversions | 1/1 | 1/2 | 0/2 | 0/1 | 2/3 | 0/3 | 2/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | B43 | 14:48 | Kickoff | B00 | 12:11 | * | TOUCHDOWN | 6-43 | 2:37 | |
CAT | 1st | C25 | 12:06 | Kickoff | C31 | 10:17 | Punt | 3-6 | 1:49 | ||
WU | 1st | B37 | 10:17 | Punt | B48 | 08:44 | Punt | 3-11 | 1:33 | ||
CAT | 1st | C24 | 08:44 | Punt | C23 | 07:20 | Punt | 2--3 | 1:24 | ||
WU | 1st | B47 | 07:20 | Punt | B00 | 04:28 | * | TOUCHDOWN | 6-53 | 2:52 | |
CAT | 1st | C36 | 04:23 | Kickoff | C00 | 13:21 | * | TOUCHDOWN | 12-64 | 6:02 | |
WU | 2nd | B27 | 13:12 | Kickoff | B20 | 08:42 | * | FIELD GOAL | 8-53 | 4:30 | |
CAT | 2nd | C25 | 08:42 | Kickoff | C32 | 06:06 | Punt | 5-7 | 2:36 | ||
CAT | 2nd | C25 | 06:06 | Kickoff | C23 | 00:37 | Downs | 11-52 | 5:29 | ||
WU | 2nd | B23 | 00:37 | Downs | B18 | 00:00 | End of half | 1--5 | 0:37 | ||
CAT | 3rd | C36 | 14:55 | Kickoff | C00 | 12:13 | * | TOUCHDOWN | 5-64 | 2:42 | |
WU | 3rd | B40 | 12:09 | Kickoff | B00 | 11:14 | * | TOUCHDOWN | 3-40 | 0:55 | |
CAT | 3rd | C25 | 11:14 | Kickoff | C36 | 08:39 | Punt | 6-11 | 2:35 | ||
WU | 3rd | B14 | 08:39 | Punt | B23 | 06:50 | Punt | 3-9 | 1:49 | ||
CAT | 3rd | C41 | 06:50 | Punt | C26 | 03:47 | Downs | 7-33 | 3:03 | ||
WU | 3rd | B26 | 03:47 | Downs | B29 | 02:10 | Punt | 3-3 | 1:37 | ||
CAT | 3rd | C32 | 02:10 | Punt | C11 | 12:38 | Downs | 9-57 | 4:32 | ||
WU | 4th | B11 | 12:38 | Downs | B15 | 10:42 | Punt | 3-4 | 1:56 | ||
CAT | 4th | C37 | 10:42 | Punt | C32 | 09:37 | Downs | 4-5 | 1:05 | ||
WU | 4th | B32 | 09:37 | Downs | B02 | 00:43 | Downs | 15-66 | 8:54 | ||
CAT | 4th | C02 | 00:43 | Downs | C07 | 00:00 | End of half | 2-5 | 0:43 |
Defensive Statistics |
## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6D | Dontorian Best | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
45 | Roe Chitwood | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
7D | Marquise Fleming | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
17 | Ryan Green | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
26 | Mark Burks | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
27 | Tavarus Short | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
98 | Jonathen Cross | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
20 | Jaheim Mullen | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
4D | Tre Morrison | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0D | Daniel Morrison | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1D | Adonis Henderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Darius Randolph | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
8D | Bryan Bordeaux | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Omari Cornwall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2D | Dequan Mosley | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
23 | Jaden White | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Cole Shehan | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Luke Holtzendorf | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Gemoi Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | David Squires | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Guy Taylor | . | . | . | . | . | . | . | 1 | . | . | . |
18 | Magnus Kaikai | . | . | . | . | . | . | . | 1 | . | . | . |
## | Catawba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | Martin II,Jakar | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
2D | Wardlow,Denoris | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
13 | Pixley,Joshua | 5 | . | 5 | . | . | . | . | . | . | . | . |
99 | Brown,CJ | 5 | . | 5 | . | . | . | . | . | . | . | . |
10 | Campbell,Christ | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
3D | Martin,Juice | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Bennett,Christi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Simons,Evan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0D | Rogers,Chase | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Malachi,Darryll | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
41 | Hinton,Jaylen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Stimpson,Khalil | 1 | . | 1 | . | . | . | . | . | . | . | . |
9D | Creecy,Teddy | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Brady,Aedan | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Williams,TJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Neal,DJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Goodine,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wingate: 1O-Carlos Estronza, 3O-J Max Swaim, 6O-O'Brien Barnett, 10-Gemoi Brown, 12-Evan Bernard, 13-Jacob Polight, 14-ChristianTeeter, 15-Kyron Thomas, 17-Ryan Green, 18-Magnus Kaikai, 21-Matt Pack, 22-Omari Cornwall, 23-Jaden White, 24-Corey Siemer, 26-Mark Burks, 27-Tavarus Short, 29-Quincey Spain, 31-De. Witherspoon, 33-David Squires, 35-LukeHoltzendorf, 37-Silas Tate, 41-E. McLaughlin, 43-G.W. Clemmer, 47-Cole Shehan, 48-Caleb Bonesteel, 50-Brock Cain, 51-Mason Suber, 55-Guy Taylor, 69-Blake Martin, 82-Daniel Dawson, 89-Luke Ferrell, 91-Jasiah Hill, 93-Lawson Thorn, 96-Mandjou Berte, 97-Malik Jordan, 98-Jonathen Cross. |
Catawba: 1-Popov,Anton, 3-Jacobs,Ridge, 5-Davis,Jaylin, 5S-Perry,Kyle, 9D-Creecy,Teddy, 12-Price,Nasir, 14-Stimpson,Khalil, 16-Bagley,Dorrien, 20-Jones,Maurice, 21-Williams,Marque, 22-Wilson,Malcolm, 25-Neal,DJ, 33-Williams,TJ, 37-Sims,Bryson, 40-Murphy,Jalen, 46-Patel,Vraj, 55-Goodine,Jordan, 65-Howard,Will, 69-Hall,Nick, 76-Wooten,DJ, 77-Widerberg,Aidan, 80-Brady,Aedan, 84-Williams,Cianan, 88-Davis,Tate, 89-Petrie,Gratfon, 91-Whitfield,Orand. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wingate............. 14 10 7 0 - 31 Record: (4-2,3-1) Catawba............. 0 6 7 0 - 13 Record: (3-3,1-3) Scoring Summary: 1st 12:11 WU - Alexander Wilson 1 yd run (Caleb Bonesteel kick), 6-43 2:37, WU 7 - CAT 0 04:28 WU - O'Brien Barnett 2 yd run (Caleb Bonesteel kick), 6-53 2:52, WU 14 - CAT 0 2nd 13:21 CAT - Mitchell,Jordan 6 yd pass from (Patel,Vraj kick failed), 12-64 6:02, WU 14 - CAT 6 08:42 WU - Caleb Bonesteel 37 yd field goal, 8-53 4:30, WU 17 - CAT 6 06:06 WU - Jaden White 0 yd PUNT: PUNT: (Caleb Bonesteel kick), 5-7 2:36, WU 24 - CAT 6 3rd 12:13 CAT - McCarthy,Conner 37 yd pass from (Sims,Bryson kick), 5-64 2:42, WU 24 - CAT 13 11:14 WU - Tremel Jones 25 yd pass from (Caleb Bonesteel kick), 3-40 0:55, WU 31 - CAT 13 WU CAT FIRST DOWNS................... 14 15 RUSHES-YARDS (NET)............ 34-140 21-19 PASSING YDS (NET)............. 152 323 Passes Att-Comp-Int........... 16-10-0 45-26-0 TOTAL OFFENSE PLAYS-YARDS..... 50-292 66-342 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-53 0-0 Kickoff Returns-Yards......... 2-57 3-41 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-31.2 4-30.8 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 7-45 9-71 Possession Time............... 27:45 32:15 Third-Down Conversions........ 4 of 10 5 of 15 Fourth-Down Conversions....... 1 of 2 2 of 6 Red-Zone Scores-Chances....... 3-4 1-2 Sacks By: Number-Yards........ 3-0 2-0 RUSHING: Wingate-Corey Siemer 11-48; Evan Bernard 3-30; Alexander Wilson 5-23; O'Brien Barnett 6-21; Brooks Bentley 7-15; Matt Pack 2-3. Catawba-Turner,LJ 9-17; Wilson,Malcolm 4-11; Williams,Marque 4-10; Brown,Preston 4-minus 19. PASSING: Wingate-Brooks Bentley 10-15-0-152; Evan Bernard 0-1-0-0. Catawba-Brown,Preston 26-45-0-323. RECEIVING: Wingate-Tremel Jones 4-79; Evan McCray 3-42; Trevor Grant 1-15; Jacob Polight 1-11; Carlos Estronza 1-5. Catawba-Pryor,Bo 9-101; Mitchell,Jordan 6-97; Christian,Kobe 3-61; McCarthy,Conner 3-44; Turner,LJ 3-11; Wilson,Malcolm 2-9. INTERCEPTIONS: Wingate-None. Catawba-None. FUMBLES: Wingate-Corey Siemer 1-0; Evan Bernard 1-0. Catawba-Pryor,Bo 1-0. Stadium: Shuford Attendance: 1577 Kickoff time: 6:01pm End of Game: 8:58pm Total elapsed time: 02:56 Officials: Referee: Wheeler,Michael; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Catawba wins toss and defers | |||
WIN will receive | |||
CAT will defend North end-zone | |||
Wu | 1-10 | at Wu35 | . |
Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00, CAT ball on CAT35. |
Sims,Bryson kickoff 60 yards to the WU5, Kyron Thomas return 37 yards to the WU42, out-of-bounds (Creecy,Teddy), PENALTY CAT personal foul (Pixley,Joshua) 15 yards to the CAT43. | |||
Wu | 1-10 | at Cat43 | 1st and 10. |
Wu | 1-10 | at Cat43 | WU ball on CAT43. |
Wu | 1-10 | at Cat43 | WINGATE drive start at 14:48. |
Wu | 1-10 | at Cat43 | AlexanderWilson rush up middle for 3 yards to the CAT40 (Hinton,Jaylen). |
Wu | 2-7 | at Cat40 | Brooks Bentley rush up middle for loss of 5 yards to the CAT45. |
Wu | 3-12 | at Cat45 | Brooks Bentley RE pass complete to Trevor Grant for 15 yards to the CAT30, 1ST DOWN WU, out-of-bounds (Martin II,Jakar). |
Wu | 1-10 | at Cat30 | Brooks Bentley LE pass incomplete to Carlos Estronza. |
Wu | 2-10 | at Cat30 | Brooks Bentley middle pass complete to Evan McCray for 29 yards to the CAT1, 1ST DOWN WU (Martin II,Jakar). |
Wu | 1-G | at Cat01 | AlexanderWilson rush over left end for 1 yard to the CAT0, TOUCHDOWN, clock 12:11. |
Caleb Bonesteel kick attempt good. | |||
Wingate 7, Catawba 0 | |||
Drive: 6 plays, 43 yards, TOP 02:42 | |||
Lawson Thorn kickoff 44 yards to the CAT21, Popov,Anton return 4 yards to the CAT25 (David Squires;LukeHoltzendorf). | |||
Cat | 1-10 | at Cat25 | CATAWBA drive start at 12:06. |
Cat | 1-10 | at Cat25 | Brown,Preston RE pass complete to Pryor,Bo for 1 yard to the CAT26, out-of-bounds (Dontorian Best). |
Cat | 2-9 | at Cat26 | Turner,LJ rush up middle for no gain to the CAT26 (Darius Randolph). |
Cat | 3-9 | at Cat26 | Fumble by TEAM, TEAM rush up middle for no gain to the CAT26, fumble by TEAM recovered by WU Roe Chitwood at CAT24, PENALTY WU offside defense (MarquiseFleming) 5 yards to the CAT31, NO PLAY. |
Cat | 3-4 | at Cat31 | 3rd and 4. |
Cat | 3-4 | at Cat31 | Brown,Preston LE pass incomplete to Mitchell,Jordan. |
Cat | 4-4 | at Cat31 | Patel,Vraj punt 45 yards to the WU24, J Max Swaim return 13 yards to the WU37 (Stimpson,Khalil). |
Drive: 3 plays, 6 yards, TOP 01:49 | |||
Wu | 1-10 | at Wu37 | WINGATE drive start at 10:17. |
Wu | 1-10 | at Wu37 | Corey Siemer rush over left end for 11 yards to the WU48, 1ST DOWN WU, out-of-bounds (Martin II,Jakar). |
Wu | 1-10 | at Wu48 | Brooks Bentley LE pass incomplete to Trevor Grant. |
Wu | 2-10 | at Wu48 | Evan Bernard middle pass incomplete to Austin Cain. |
Wu | 3-10 | at Wu48 | Mason Suber punt 28 yards to the CAT24. |
Drive: 3 plays, 11 yards, TOP 01:33 | |||
Cat | 1-10 | at Cat24 | CATAWBA drive start at 08:44. |
Cat | 1-10 | at Cat24 | Turner,LJ rush over right end for 1 yard to the CAT25 (Bryan Bordeaux). |
Cat | 2-9 | at Cat25 | Turner,LJ rush over right end for 1 yard to the CAT26. |
Cat | 3-8 | at Cat26 | Brown,Preston RE pass incomplete to Pryor,Bo, PENALTY CAT illegal forward pass (Brown,Preston) 3 yards to the CAT23. |
Cat | 4-11 | at Cat23 | 4th and 11. |
Cat | 4-11 | at Cat23 | Patel,Vraj punt 38 yards to the WU39, J Max Swaim return 8 yards to the WU47 (Brady,Aedan). |
Drive: 3 plays, minus 1 yards, TOP 01:24 | |||
Wu | 1-10 | at Wu47 | WINGATE drive start at 07:20. |
Wu | 1-10 | at Wu47 | O'Brien Barnett rush up middle for 1 yard to the WU48 (Brown,CJ). |
Wu | 2-9 | at Wu48 | Evan Bernard rush over right end for 14 yards to the CAT38, fumble forced by Campbell,Christ, fumble by Evan Bernard recovered by WU Evan Bernard at CAT38, 1ST DOWN WU, out-of-bounds. |
Wu | 1-10 | at Cat38 | O'Brien Barnett rush over right end for 3 yards to the CAT35 (Brown,CJ). |
Wu | 2-7 | at Cat35 | Brooks Bentley sacked for loss of 7 yards to the CAT42 (Brown,CJ). |
Wu | 3-14 | at Cat42 | Brooks Bentley RE pass complete to Tremel Jones for 40 yards to the CAT2, 1ST DOWN WU (Wardlow,Denoris). |
Wu | 1-G | at Cat02 | O'Brien Barnett rush over right end for 2 yards to the CAT0, TOUCHDOWN, clock 04:28. |
Caleb Bonesteel kick attempt good. | |||
Wingate 14, Catawba 0 | |||
Drive: 6 plays, 53 yards, TOP 02:57 | |||
Lawson Thorn kickoff 55 yards to the CAT10, Pryor,Bo for 9 yards to the CAT19, fumble by Pryor,Bo recovered by CAT Pryor,Bo at CAT27 (Jaden White). | |||
Cat | 1-10 | at Cat27 | CATAWBA drive start at 04:23. |
Cat | 1-10 | at Cat27 | Brown,Preston RE pass complete to Wilson,Malcolm for 14 yards to the CAT41, 1ST DOWN CAT, out-of-bounds (Mark Burks). |
Cat | 1-10 | at Cat41 | Brown,Preston sacked for loss of 1 yard to the CAT40 (Daniel Morrison), PENALTY WU offside defense (MarquiseFleming) 5 yards to the CAT46, NO PLAY. |
Cat | 1-5 | at Cat46 | 1st and 10. |
Cat | 1-10 | at Cat46 | Brown,Preston LE pass complete to Pryor,Bo for loss of 1 yard to the CAT45 (Ryan Green). |
Cat | 2-11 | at Cat45 | PENALTY CAT false start (Brooks,Jalen) 5 yards to the CAT40. |
Cat | 2-16 | at Cat40 | 2nd and 16. |
Cat | 2-16 | at Cat40 | Wilson,Malcolm rush up middle for 1 yard to the CAT41 (Jonathen Cross), PENALTY CAT holding declined. |
Cat | 3-15 | at Cat41 | 3rd and 15. |
Cat | 3-15 | at Cat41 | Brown,Preston middle pass complete to Pryor,Bo for 13 yards to the WU46 (Dequan Mosley;Gemoi Brown). |
Cat | 4-2 | at Wu46 | Wilson,Malcolm rush up middle for 3 yards to the WU43, 1ST DOWN CAT (Ryan Green). |
Cat | 1-10 | at Wu43 | Brown,Preston LE pass incomplete to Pryor,Bo. |
Cat | 2-10 | at Wu43 | Brown,Preston LE pass complete to Brady,Aedan for 2 yards to the WU41 (Dontorian Best), PENALTY CAT holding (Swinton,Avery) 10 yards to the CAT47, NO PLAY. |
Cat | 2-20 | at Cat47 | 2nd and 20. |
Cat | 2-20 | at Cat47 | Brown,Preston LE pass incomplete to Wilson,Malcolm, QB hurry by Darius Randolph. |
Cat | 3-20 | at Cat47 | Brown,Preston RE pass complete to Pryor,Bo for 20 yards to the WU33, 1ST DOWN CAT (Ryan Green), clock 00:00. |
Drive: 8 plays, 48 yards, TOP 06:11 | |||
Wingate 14, Catawba 0 |
Cat | 1-10 | at Wu33 | Start of 2nd quarter, clock 15:00. |
Cat | 1-10 | at Wu33 | Williams,Marque rush up middle for 4 yards to the WU29 (Dontorian Best;Ryan Green). |
Cat | 2-6 | at Wu29 | Brown,Preston middle pass incomplete to Christian,Kobe (Dontorian Best). |
Cat | 3-6 | at Wu29 | Brown,Preston RE pass complete to Mitchell,Jordan for 23 yards to the WU6, 1ST DOWN CAT, out-of-bounds (AdonisHenderson). |
Cat | 1-G | at Wu06 | Brown,Preston middle pass complete to Mitchell,Jordan for 6 yards to the WU0, TOUCHDOWN, clock 13:21. |
Patel,Vraj pass attempt to Christian,Kobe failed (intercepted). | |||
Wingate 14, Catawba 6 | |||
Drive: 12 plays, 81 yards, TOP 06:11 | |||
Sims,Bryson kickoff 58 yards to the WU7, Kyron Thomas return 20 yards to the WU27 (Williams,TJ;Goodine,Jordan). | |||
Wu | 1-10 | at Wu27 | WINGATE drive start at 13:12. |
Wu | 1-10 | at Wu27 | Brooks Bentley RE pass complete to Tremel Jones for 14 yards to the WU41, 1ST DOWN WU, out-of-bounds (Bennett,Christi). |
Wu | 1-10 | at Wu41 | AlexanderWilson rush over left end for 1 yard to the WU42 (Simons,Evan). |
Wu | 2-9 | at Wu42 | AlexanderWilson rush over left end for 17 yards to the CAT41, 1ST DOWN WU, out-of-bounds (Martin,Juice). |
Wu | 1-10 | at Cat41 | Brooks Bentley rush up middle for 16 yards to the CAT25, 1ST DOWN WU (Martin II,Jakar). |
Wu | 1-10 | at Cat25 | AlexanderWilson rush up middle for 1 yard to the CAT24 (Bennett,Christi;Rogers,Chase). |
Wu | 2-9 | at Cat24 | Brooks Bentley LE pass complete to Evan McCray for 8 yards to the CAT16 (Martin,Juice). |
