Scoring Summary |
Wingate (1-1) vs. Mars Hill (1-0)
Date: Sep 07, 2023 Site: Mars Hill, N.C. Stadium: Ammons Athletic Attendance: 749
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wingate | 0 | 10 | 0 | 0 | 10 |
Mars Hill | 0 | 0 | 3 | 12 | 15 |
SCORING SUMMARY | WU -MHU | |||
2nd | 06:17 | WU | Noah Bell 3 yd run (Caleb Bonesteel kick) | |
7 plays, 74 yards, TOP 2:46 | 7 - 0 | |||
00:00 | WU | Caleb Bonesteel 20 yd field goal | ||
7 plays, 57 yards, TOP 4:01 | 10 - 0 | |||
3rd | 10:37 | MHU | Teachey,Lon 41 yd field goal | |
10 plays, 51 yards, TOP 4:23 | 10 - 3 | |||
4th | 11:09 | MHU | DeBerry,Beau 10 yd pass from Martin,JR (Teachey,Lon kick failed) | |
8 plays, 63 yards, TOP 4:34 | 10 - 9 | |||
05:51 | MHU | Rankin,Tristan 55 yd fumble recovery (Pittman,Noah rush failed) | ||
10 - 15 |
Kickoff time: 8:36pm End of Game: 11:56pm Total elapsed time: 03:19 Referee: Boyd,Todd Umpire: German,Greg Linesman: Burris,Austin Line judge: Rhodes,Ben Back judge: Williams,Trey Field judge: Speigel,Bryce Side judge: McCroskey,Jeff Temperature: 80 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WU | MHU |
FIRST DOWNS | 17 | 17 |
Rushing | 3 | 9 |
Passing | 10 | 7 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 62 | 153 |
Rushing Attempts | 23 | 36 |
Average Per Rush | 2.7 | 4.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 87 | 178 |
Yards Lost Rushing | 25 | 25 |
NET YARDS PASSING | 202 | 142 |
Completions-Attempts-Int | 18-36-0 | 11-21-1 |
Average Per Attempt | 5.6 | 6.8 |
Average Per Completion | 11.2 | 12.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 264 | 295 |
Total offense plays | 59 | 57 |
Average Gain Per Play | 4.5 | 5.2 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 10-96 | 11-115 |
PUNTS-YARDS | 6-224 | 4-143 |
Average Yards Per Punt | 37.3 | 35.8 |
Net Yards Per Punt | 37.3 | 35.8 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 2-124 | 4-254 |
Average Yards Per Kickoff | 62.0 | 63.5 |
Net Yards Per Kickoff | 35.0 | 38.8 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-24-0 | 1-29-0 |
Average Per Return | 24.0 | 29.0 |
Interceptions: Number-Yds-TD | 1-9-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-55-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:35 | 29:25 |
1st Quarter | 6:00 | 9:00 |
2nd Quarter | 8:54 | 6:06 |
3rd Quarter | 7:13 | 7:47 |
4th Quarter | 8:28 | 6:32 |
Third-Down Conversions | 2 of 11 | 2 of 9 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 1-2 | 1-3 |
Field goals | 1-2 | 1-3 |
Sacks By: Number-Yards | 2-16 | 1-5 |
PAT Kicks | 1-1 | 0-1 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 10 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wingate-Noah Bell 1-1. Mars Hill-Martin,JR 1-0; Gullette,Jon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | B25 | 15:00 | Kickoff | B30 | 12:26 | Punt | 4-5 | 2:34 | ||
WU | 1st | B30 | 09:45 | Punt | B39 | 07:43 | Punt | 3-9 | 2:02 | ||
WU | 1st | B20 | 01:24 | Missed FG | B47 | 12:53 | Punt | 5-27 | 3:31 | ||
WU | 2nd | B26 | 09:03 | Fumble | L00 | 06:17 | * | TOUCHDOWN | 7-74 | 2:46 | # |
WU | 2nd | B40 | 04:01 | Interception | L03 | 15:00 | * | FIELD GOAL | 7-57 | 4:01 | # |
WU | 3rd | B25 | 10:37 | Kickoff | L27 | 06:25 | Downs | 9-48 | 4:12 | ||
WU | 3rd | B45 | 04:52 | Punt | B28 | 02:24 | Punt | 3--17 | 2:28 | ||
WU | 3rd | B27 | 01:16 | Punt | B27 | 00:43 | Punt | 3-0 | 0:33 | ||
WU | 4th | B25 | 11:09 | Kickoff | L45 | 05:51 | Fumble | 8-30 | 5:18 | ||
WU | 4th | B30 | 05:44 | Kickoff | L48 | 03:23 | Punt | 6-22 | 2:21 | ||
WU | 4th | B23 | 01:26 | Punt | B40 | 00:44 | Downs | 5-17 | 0:42 | ||
MHU | 1st | L16 | 12:26 | Punt | L27 | 09:45 | Punt | 6-11 | 2:41 | ||
MHU | 1st | L15 | 07:43 | Punt | B19 | 01:24 | Missed FG | 13-66 | 6:19 | # | |
MHU | 2nd | L20 | 12:53 | Punt | B26 | 09:03 | Fumble | 8-54 | 3:50 | ||
MHU | 2nd | L50 | 06:11 | Kickoff | B38 | 04:01 | Interception | 4-12 | 2:10 | ||
MHU | 3rd | L25 | 15:00 | Kickoff | B24 | 10:37 | * | FIELD GOAL | 10-51 | 4:23 | # |
MHU | 3rd | L27 | 06:25 | Downs | L33 | 04:52 | Punt | 3-6 | 1:33 | ||
MHU | 3rd | L36 | 02:24 | Punt | L35 | 01:16 | Punt | 3--1 | 1:08 | ||
MHU | 3rd | L37 | 00:43 | Punt | B00 | 11:09 | * | TOUCHDOWN | 8-63 | 4:34 | # |
MHU | 4th | B00 | 05:51 | Fumble | B00 | 05:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
MHU | 4th | L29 | 03:23 | Punt | L37 | 01:26 | Punt | 3-8 | 1:57 | ||
MHU | 4th | B40 | 00:44 | Downs | B41 | 00:00 | End of half | 1--1 | 0:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:00 | 08:54 | 07:13 | 08:28 | 14:54 | 15:41 | 30:35 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/4 | 0/2 | 1/5 | 1/6 | 2/11 | ||
Average field position | B25 | B33 | B32 | B26 | B28 | B29 | B28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mars Hill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:00 | 06:06 | 07:47 | 06:32 | 15:06 | 14:19 | 29:25 | ||
3rd Down Conversions | 0/2 | 1/1 | 1/4 | 0/2 | 1/3 | 1/6 | 2/9 | ||
Average field position | L15 | L35 | L31 | L44 | L25 | L35 | L31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | B25 | 15:00 | Kickoff | B30 | 12:26 | Punt | 4-5 | 2:34 | ||
MHU | 1st | L16 | 12:26 | Punt | L27 | 09:45 | Punt | 6-11 | 2:41 | ||
WU | 1st | B30 | 09:45 | Punt | B39 | 07:43 | Punt | 3-9 | 2:02 | ||
MHU | 1st | L15 | 07:43 | Punt | B19 | 01:24 | Missed FG | 13-66 | 6:19 | # | |
WU | 1st | B20 | 01:24 | Missed FG | B47 | 12:53 | Punt | 5-27 | 3:31 | ||
MHU | 2nd | L20 | 12:53 | Punt | B26 | 09:03 | Fumble | 8-54 | 3:50 | ||
WU | 2nd | B26 | 09:03 | Fumble | L00 | 06:17 | * | TOUCHDOWN | 7-74 | 2:46 | # |
MHU | 2nd | L50 | 06:11 | Kickoff | B38 | 04:01 | Interception | 4-12 | 2:10 | ||
WU | 2nd | B40 | 04:01 | Interception | L03 | 15:00 | * | FIELD GOAL | 7-57 | 4:01 | # |
MHU | 3rd | L25 | 15:00 | Kickoff | B24 | 10:37 | * | FIELD GOAL | 10-51 | 4:23 | # |
WU | 3rd | B25 | 10:37 | Kickoff | L27 | 06:25 | Downs | 9-48 | 4:12 | ||
MHU | 3rd | L27 | 06:25 | Downs | L33 | 04:52 | Punt | 3-6 | 1:33 | ||
WU | 3rd | B45 | 04:52 | Punt | B28 | 02:24 | Punt | 3--17 | 2:28 | ||
MHU | 3rd | L36 | 02:24 | Punt | L35 | 01:16 | Punt | 3--1 | 1:08 | ||
WU | 3rd | B27 | 01:16 | Punt | B27 | 00:43 | Punt | 3-0 | 0:33 | ||
MHU | 3rd | L37 | 00:43 | Punt | B00 | 11:09 | * | TOUCHDOWN | 8-63 | 4:34 | # |
WU | 4th | B25 | 11:09 | Kickoff | L45 | 05:51 | Fumble | 8-30 | 5:18 | ||
MHU | 4th | B00 | 05:51 | Fumble | B00 | 05:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
WU | 4th | B30 | 05:44 | Kickoff | L48 | 03:23 | Punt | 6-22 | 2:21 | ||
MHU | 4th | L29 | 03:23 | Punt | L37 | 01:26 | Punt | 3-8 | 1:57 | ||
WU | 4th | B23 | 01:26 | Punt | B40 | 00:44 | Downs | 5-17 | 0:42 | ||
MHU | 4th | B40 | 00:44 | Downs | B41 | 00:00 | End of half | 1--1 | 0:44 |
Defensive Statistics |
## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Jaquan Edwards | 4 | 3 | 7 | . | . | . | 1-9 | . | . | . | . |
20 | Jaheim Mullen | 6 | . | 6 | . | . | 1-0 | . | . | . | . | . |
96 | Mandjou Berte | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
4D | Tre Morrison | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
92 | Darius Randolph | 3 | 1 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
26 | Mark Burks | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
0D | Daniel Morrison | 2 | 2 | 4 | 2.0/4 | . | . | . | . | . | . | 1 |
47 | Cole Shehan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
8D | Bryan Bordeaux | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
7D | Marquise Fleming | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
1D | Adonis Henderson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | Magnus Kaikai | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | Dontorian Best | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Jonathen Cross | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
58 | Marquez Baxter | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
27 | Tavarus Short | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Roe Chitwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mars Hill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Honeycutt,Lando | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
9 | Rankin,Tristan | 5 | 2 | 7 | . | . | 1-55 | . | 2 | . | . | . |
0 | Askew,Octaveus | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
42 | Lamboni,Damipi | 3 | 2 | 5 | 2.5/10 | 1 | . | . | . | . | 1.0/5 | . |
11 | Fitzpatrick,Dex | . | 4 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
4 | Sanderson,Monro | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
30 | Slocum,Courtney | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Reed,Tarshawn | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
23 | Carter,Daquan | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
99 | Lewis,Boris | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
88 | DeBerry,Beau | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Lynch Jr.,James | 1 | . | 1 | 1.0/9 | . | . | . | . | . | . | . |
51 | Reid,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Vertilus,Neil | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | McGlockling,Noa | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Watson,Jake | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
90 | Morrison,Sakarr | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Williams,Lovell | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
91 | Hicks,Jaidyn | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
Wingate: 0D-Daniel Morrison, 0O-Damian Sutton, 1B-Khalil Saunders, 1O-Carlos Estronza, 1D-AdonisHenderson, 2O-Evan McCray, 3O-J Max Swaim, 3D-Orinthius Byrd, 4D-Tre Morrison, 4O-Tremel Jones, 6D-Dontorian Best, 7O-AlexanderWilson, 7D-MarquiseFleming, 8D-Bryan Bordeaux, 8O-Noah Bell, 9O-Bentley,Brooks, 14-ChristianTeeter, 15-Kyron Thomas, 17-Ryan Green, 18-Magnus Kaikai, 20-Jaheim Mullen, 22-Omari Cornwall, 24-Corey Siemer, 25-Tailyn Caldwell, 26-Mark Burks, 27-Tavarus Short, 28-Xavier Pugh, 29-Quincey Spain, 30-Jaquan Edwards, 31-De. Witherspoon, 33-David Squires, 35-LukeHoltzendorf, 40-Hausmann,Trevor, 41-E. McLaughlin, 43-G.W. Clemmer, 45-Roe Chitwood, 47-Cole Shehan, 48-Caleb Bonesteel, 51-Mason Suber, 52-Isaiah Dunn, 56-Anthony Goodloe, 58-Marquez Baxter, 66-Erwil Anthony, 69-Blake Martin, 74-Will Hart, 75-Roderick Ross, 77-Porfirio Acosta, 84-Trevor Grant, 87-Matt Flanders, 89-Luke Ferrell, 92-Darius Randolph, 93-Lawson Thorn, 96-Mandjou Berte, 98-Jonathen Cross. |
Mars Hill: 0-Askew,Octaveus, 2-Martin,JR, 3-Laurent,Malik, 4-Sanderson,Monro, 5-Watson,Jake, 7-McGlockling,Noa, 9-Rankin,Tristan, 11-Fitzpatrick,Dex, 13-Jean-Baptiste,I, 14-Thompson,Simeon, 17-Alberty,Jayden, 20-Teachey,Lon, 23-Carter,Daquan, 25-Smith,Zachery, 26-Pittman,Noah, 28-Gullette,Jon, 30-Slocum,Courtney, 31-Williams,Lovell, 32-Taylor Jr.,Joe, 35-Honeycutt,Lando, 36-Vertilus,Neil, 37-O'Brien,Baxley, 41-Hargro,David, 42-Lamboni,Damipi, 43-Jones,Brennan, 44-Jennings,Dayreo, 45-Haynes,Kobe, 51-Reid,Steven, 54-Conner,Tyson, 58-Skinner,TJ, 69-Shuford,Travis, 70-O'Leary,Daniel, 71-Huckleby,Cortez, 72-Bullock,Justin, 74-Hood,Stephen, 75-Andreas,Leondre, 80-Jones,CeJ, 81-Bridges,Hunter, 82-Lominac,Caleb, 83-O'Neal,Isaiah, 84-Chapman,Brennan, 85-Riggins,Wilkes, 88-DeBerry,Beau, 89-Brank,Tristan, 90-Morrison,Sakarr, 91-Hicks,Jaidyn, 92-Lynch Jr.,James, 93-Hoskins,Justin, 94-Reed,Tarshawn, 98-Barnett,Russell, 99-Lewis,Boris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wingate............. 0 10 0 0 - 10 Record: (1-1) Mars Hill........... 0 0 3 12 - 15 Record: (1-0) Scoring Summary: 2nd 06:17 WU - Noah Bell 3 yd run (Caleb Bonesteel kick), 7-74 2:46, WU 7 - MHU 0 00:00 WU - Caleb Bonesteel 20 yd field goal, 7-57 4:01, WU 10 - MHU 0 3rd 10:37 MHU - Teachey,Lon 41 yd field goal, 10-51 4:23, WU 10 - MHU 3 4th 11:09 MHU - DeBerry,Beau 10 yd pass from Martin,JR (Teachey,Lon kick failed), 8-63 4:34, WU 10 - MHU 9 05:51 MHU - Rankin,Tristan 55 yd fumble recovery (Pittman,Noah rush failed), , WU 10 - MHU 15 WU MHU FIRST DOWNS................... 17 17 RUSHES-YARDS (NET)............ 23-62 36-153 PASSING YDS (NET)............. 202 142 Passes Att-Comp-Int........... 36-18-0 21-11-1 TOTAL OFFENSE PLAYS-YARDS..... 59-264 57-295 Fumble Returns-Yards.......... 0-0 1-55 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 1-24 1-29 Interception Returns-Yards.... 1-9 0-0 Punts (Number-Avg)............ 6-37.3 4-35.8 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 10-96 11-115 Possession Time............... 30:35 29:25 Third-Down Conversions........ 2 of 11 2 of 9 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 2-16 1-5 RUSHING: Wingate-Alexander Wilson 6-48; Corey Siemer 6-22; Noah Bell 9-1; Bentley,Brooks 1-0; Evan McCray 1-minus 9. Mars Hill-Gullette,Jon 19-107; Taylor Jr.,Joe 8-24; Martin,JR 7-21; Laurent,Malik 1-2; TEAM 1-minus 1. PASSING: Wingate-Noah Bell 16-32-0-179; Bentley,Brooks 2-4-0-23. Mars Hill-Martin,JR 11-21-1-142. RECEIVING: Wingate-Evan McCray 7-65; Corey Siemer 3-30; Trevor Grant 2-31; Damian Sutton 2-30; Carlos Estronza 2-18; Matt Flanders 1-25; Tremel Jones 1-3. Mars Hill-Laurent,Malik 4-48; Brank,Tristan 2-43; Thompson,Simeon 2-39; DeBerry,Beau 1-10; Gullette,Jon 1-1; Pittman,Noah 1-1. INTERCEPTIONS: Wingate-Jaquan Edwards 1-9. Mars Hill-None. FUMBLES: Wingate-Noah Bell 1-1. Mars Hill-Gullette,Jon 1-1; Martin,JR 1-0. Stadium: Ammons Athletic Attendance: 749 Kickoff time: 8:36pm End of Game: 11:56pm Total elapsed time: 03:19 Officials: Referee: Boyd,Todd; Umpire: German,Greg; Linesman: Burris,Austin; Line judge: Rhodes,Ben; Back judge: Williams,Trey; Field judge: Speigel,Bryce; Side judge: McCroskey,Jeff; Temperature: 80 Wind: Weather: Sunny |
Play-by-Play Summary |
Mars Hill wins toss and defers | |||
WIN will receive | |||
MHU will defend South end-zone | |||
Wu | 1-10 | at Wu35 | . |
Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00, MHU ball on MHU35. |
Jones,CeJ kickoff 65 yards to the WU0, touchback. | |||
Wu | 1-10 | at Wu25 | WINGATE drive start at 15:00. |
Wu | 1-10 | at Wu25 | Noah Bell middle pass complete to Evan McCray for 15 yards to the WU40, 1ST DOWN WU (Askew,Octaveus). |
Wu | 1-10 | at Wu40 | Noah Bell rush over right end for loss of 5 yards to the WU35 (Carter,Daquan;Lamboni,Damipi). |
Wu | 2-15 | at Wu35 | Noah Bell sacked for loss of 5 yards to the WU30 (Lamboni,Damipi). |
Wu | 3-20 | at Wu30 | Noah Bell middle pass incomplete to Evan McCray. |
Wu | 4-20 | at Wu30 | Mason Suber punt 54 yards to the MHU16. |
Drive: 4 plays, 5 yards, TOP 02:34 | |||
Mhu | 1-10 | at Mhu16 | MARS HILL drive start at 12:26. |
Mhu | 1-10 | at Mhu16 | Gullette,Jon rush up middle for 5 yards to the MHU21 (Jaheim Mullen). |
Mhu | 2-5 | at Mhu21 | Martin,JR LE pass complete to Thompson,Simeon for 28 yards to the MHU49, 1ST DOWN MHU, out-of-bounds (Tre Morrison). |
Mhu | 1-10 | at Mhu49 | Martin,JR middle pass incomplete to Laurent,Malik, PENALTY MHU personal foul (Bullock,Justin) 15 yards to the MHU34. |
Mhu | 1-25 | at Mhu34 | 1st and 25. |
Mhu | 1-25 | at Mhu34 | Martin,JR middle pass incomplete to Laurent,Malik. |
Mhu | 2-25 | at Mhu34 | Taylor Jr.,Joe rush over left end for no gain to the MHU34 (Daniel Morrison;Roe Chitwood). |
Mhu | 3-25 | at Mhu34 | Martin,JR sacked for loss of 7 yards to the MHU27 (MarquiseFleming). |
Mhu | 4-32 | at Mhu27 | Bridges,Hunter punt 43 yards to the WU30, fair catch by J Max Swaim. |
Drive: 6 plays, 11 yards, TOP 02:41 | |||
Wu | 1-10 | at Wu30 | WINGATE drive start at 09:45. |
Timeout on the field. | |||
Wu | 1-10 | at Wu30 | AlexanderWilson rush up middle for 3 yards to the WU33 (Askew,Octaveus;Honeycutt,Lando). |
Wu | 2-7 | at Wu33 | Noah Bell rush over right end for 4 yards to the WU37 (Rankin,Tristan). |
Wu | 3-3 | at Wu37 | Noah Bell rush over right end for 2 yards to the WU39 (Honeycutt,Lando). |
Wu | 4-1 | at Wu39 | Mason Suber punt 46 yards to the MHU15, Jean-Baptiste,I return 0 yards to the MHU15 (Mark Burks). |
Drive: 3 plays, 9 yards, TOP 02:02 | |||
Mhu | 1-10 | at Mhu15 | MARS HILL drive start at 07:43. |
Mhu | 1-10 | at Mhu15 | Martin,JR RE pass complete to Laurent,Malik for 8 yards to the MHU23 (Cole Shehan;AdonisHenderson). |
Mhu | 2-2 | at Mhu23 | Gullette,Jon rush over right end for 4 yards to the MHU27, 1ST DOWN MHU (Bryan Bordeaux;Jaquan Edwards). |
Mhu | 1-10 | at Mhu27 | Gullette,Jon rush up middle for 6 yards to the MHU33 (MarquiseFleming). |
Mhu | 2-4 | at Mhu33 | Gullette,Jon rush up middle for 10 yards to the MHU43, 1ST DOWN MHU (AdonisHenderson;Jaquan Edwards). |
Mhu | 1-10 | at Mhu43 | Martin,JR middle pass complete to Laurent,Malik for 13 yards to the WU44, 1ST DOWN MHU (MarquiseFleming). |
Mhu | 1-10 | at Wu44 | Gullette,Jon rush over left end for 6 yards to the WU38 (Mark Burks;Cole Shehan). |
Mhu | 2-4 | at Wu38 | Gullette,Jon rush over left end for 6 yards to the WU32, 1ST DOWN MHU (Tre Morrison). |
Mhu | 1-10 | at Wu32 | Martin,JR RE pass complete to Brank,Tristan for 3 yards to the WU29 (Jaquan Edwards). |
Mhu | 2-7 | at Wu29 | Taylor Jr.,Joe rush over left end for 9 yards to the WU20, 1ST DOWN MHU (Tre Morrison). |
Mhu | 1-10 | at Wu20 | Taylor Jr.,Joe rush up middle for 1 yard to the WU19 (Bryan Bordeaux;Daniel Morrison). |
Mhu | 2-9 | at Wu19 | Taylor Jr.,Joe rush over left end for no gain to the WU19 (Bryan Bordeaux;Mandjou Berte). |
Mhu | 3-9 | at Wu19 | Martin,JR RE pass incomplete to DeBerry,Beau. |
Mhu | 4-9 | at Wu19 | Teachey,Lon field goal attempt from 29 MISSED - wide left, spot at WU20. |
Drive: 13 plays, 66 yards, TOP 06:19 | |||
Wu | 1-10 | at Wu20 | WINGATE drive start at 01:24. |
Wu | 1-10 | at Wu20 | Corey Siemer rush up middle for 4 yards to the WU24 (Morrison,Sakarr;Honeycutt,Lando). |
Wu | 2-6 | at Wu24 | PENALTY WU false start (Matt Flanders) 5 yards to the WU19. |
Wu | 2-11 | at Wu19 | 2nd and 11. |
Wu | 2-11 | at Wu19 | Noah Bell middle pass complete to Evan McCray for 12 yards to the WU31, 1ST DOWN WU (McGlockling,Noa), clock 00:00. |
Drive: 2 plays, 11 yards, TOP 03:31 | |||
Wingate 0, Mars Hill 0 |
Wu | 1-10 | at Wu31 | Start of 2nd quarter, clock 15:00. |
Wu | 1-10 | at Wu31 | Noah Bell middle pass incomplete to Matt Flanders, QB hurry by Lamboni,Damipi, PENALTY MHU pass interference (Sanderson,Monro) 15 yards to the WU46, 1ST DOWN WU, NO PLAY. |
Wu | 1-10 | at Wu46 | 1st and 10. |
Wu | 1-10 | at Wu46 | Corey Siemer rush up middle for 6 yards to the MHU48 (Honeycutt,Lando;Watson,Jake). |
Wu | 2-4 | at Mhu48 | Tremel Jones rush over right end for 2 yards to the MHU46 (Askew,Octaveus), PENALTY WU holding (Erwil Anthony) 10 yards to the WU42, NO PLAY. |
Wu | 2-14 | at Wu42 | 2nd and 14. |
Wu | 2-14 | at Wu42 | Noah Bell LE pass incomplete to Trevor Grant. |
Wu | 3-14 | at Wu42 | Noah Bell middle pass complete to Corey Siemer for no gain to the WU42 (Lamboni,Damipi). |
Wu | 4-14 | at Wu42 | PENALTY MHU offside defense (Riggins,Wilkes) 5 yards to the WU47. |
Wu | 4-9 | at Wu47 | 4th and 9. |
Wu | 4-9 | at Wu47 | Mason Suber punt 33 yards to the MHU20, out-of-bounds. |
Drive: 5 plays, 27 yards, TOP 03:31 | |||
Mhu | 1-10 | at Mhu20 | MARS HILL drive start at 12:53. |
Mhu | 1-10 | at Mhu20 | Gullette,Jon rush up middle for 1 yard to the MHU21 (Cole Shehan). |
Mhu | 2-9 | at Mhu21 | Martin,JR LE pass incomplete to Thompson,Simeon, PENALTY MHU ineligible downfield on pass declined. |
Mhu | 3-9 | at Mhu21 | 3rd and 9. |
Mhu | 3-9 | at Mhu21 | Martin,JR middle pass complete to Thompson,Simeon for 11 yards to the MHU32, 1ST DOWN MHU (Mark Burks). |
Mhu | 1-10 | at Mhu32 | Gullette,Jon rush over right end for 24 yards to the WU44, 1ST DOWN MHU (Jaheim Mullen). |
Mhu | 1-10 | at Wu44 | Gullette,Jon rush over right end for 6 yards to the WU38 (Jaquan Edwards). |
Mhu | 2-4 | at Wu38 | Taylor Jr.,Joe rush over right end for 11 yards to the WU27, 1ST DOWN MHU (Jaheim Mullen). |
Mhu | 1-10 | at Wu27 | Taylor Jr.,Joe rush over right end for 2 yards to the WU25 (Jaheim Mullen). |
Mhu | 2-8 | at Wu25 | Gullette,Jon rush over right end for loss of 1 yard to the WU26, fumble forced by Marquez Baxter, fumble by Gullette,Jon recovered by WU Jaheim Mullen at WU26. |
