Scoring Summary |
Albany St. (GA) (0-1) vs. Wingate (1-0)
Date: Sep 01, 2023 Site: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 1528
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Albany St. (GA) | 0 | 0 | 0 | 7 | 7 |
Wingate | 14 | 3 | 13 | 0 | 30 |
SCORING SUMMARY | ASU -WU | |||
1st | 14:40 | WU | Noah Bell 2 yd run (Caleb Bonesteel kick) | |
1 play, 11 yards, TOP 0:13 | 0 - 7 | |||
11:15 | WU | Alexander Wilson 23 yd run (Caleb Bonesteel kick) | ||
6 plays, 69 yards, TOP 0:55 | 0 - 14 | |||
2nd | 03:59 | WU | Caleb Bonesteel 38 yd field goal | |
12 plays, 75 yards, TOP 7:19 | 0 - 17 | |||
3rd | 14:00 | WU | Tremel Jones 62 yd pass from Noah Bell (Christian Teeter rush failed) | |
3 plays, 66 yards, TOP 0:55 | 0 - 23 | |||
02:09 | WU | Matt Flanders 25 yd pass from Noah Bell (Caleb Bonesteel kick) | ||
6 plays, 62 yards, TOP 2:05 | 0 - 30 | |||
4th | 02:03 | ASU | Gaines,Frederic 12 yd pass from Doe,Jim (Mashburn,Eli kick) | |
11 plays, 80 yards, TOP 3:46 | 7 - 30 |
Kickoff time: 4 PM End of Game: 6:36 PM Total elapsed time: 3:26 Referee: Jones,Jeff Linesman: Bostic,Lynn Line judge: Owens,Mike Field judge: Majors,ROb Temperature: 79 Wind: Weather: Sunny |
Team Statistics |
Team Totals | ASU | WU |
FIRST DOWNS | 16 | 22 |
Rushing | 2 | 8 |
Passing | 9 | 10 |
Penalty | 5 | 4 |
NET YARDS RUSHING | 76 | 158 |
Rushing Attempts | 29 | 37 |
Average Per Rush | 2.6 | 4.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 110 | 181 |
Yards Lost Rushing | 34 | 23 |
NET YARDS PASSING | 178 | 303 |
Completions-Attempts-Int | 22-38-0 | 16-25-1 |
Average Per Attempt | 4.7 | 12.1 |
Average Per Completion | 8.1 | 18.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 254 | 461 |
Total offense plays | 67 | 62 |
Average Gain Per Play | 3.8 | 7.4 |
Fumbles: Number-Lost | 3-3 | 0-0 |
Penalties: Number-Yards | 11-81 | 11-100 |
PUNTS-YARDS | 6-240 | 5-169 |
Average Yards Per Punt | 40.0 | 33.8 |
Net Yards Per Punt | 40.0 | 33.2 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-96 | 6-303 |
Average Yards Per Kickoff | 48.0 | 50.5 |
Net Yards Per Kickoff | 33.5 | 43.2 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 57 |
Punt returns: Number-Yards-TD | 1-3-0 | 0-0-0 |
Average Per Return | 3.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-44-0 | 2-29-0 |
Average Per Return | 14.7 | 14.5 |
Interceptions: Number-Yds-TD | 1-35-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:35 | 32:25 |
1st Quarter | 6:09 | 8:51 |
2nd Quarter | 5:52 | 9:08 |
3rd Quarter | 8:27 | 6:33 |
4th Quarter | 7:07 | 7:53 |
Third-Down Conversions | 6 of 16 | 6 of 13 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-3 | 2-4 |
Touchdowns | 1-3 | 1-4 |
Field goals | 0-3 | 1-4 |
Sacks By: Number-Yards | 1-10 | 3-19 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Albany St. (GA)-Bonneau,Dionte 2-2; Pierce,Malik 1-1. Wingate-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A08 | 15:00 | Kickoff | A11 | 14:53 | Fumble | 1-3 | 0:07 | ||
ASU | 1st | A25 | 14:40 | Kickoff | A18 | 12:10 | Punt | 3--7 | 2:30 | ||
ASU | 1st | A30 | 11:12 | Kickoff | A37 | 09:10 | Punt | 3-7 | 2:02 | ||
ASU | 1st | A27 | 05:13 | Punt | A30 | 03:46 | Fumble | 4-3 | 1:27 | ||
ASU | 1st | A50 | 00:00 | Interception | A47 | 01:55 | Punt | 3--3 | 0:00 | ||
ASU | 2nd | A40 | 15:00 | Punt | W04 | 11:18 | Fumble | 8-56 | 3:42 | # | |
ASU | 2nd | A09 | 03:59 | Kickoff | A08 | 01:49 | Punt | 3--1 | 2:10 | ||
ASU | 3rd | A25 | 14:00 | Kickoff | W48 | 09:57 | Punt | 9-27 | 4:03 | ||
ASU | 3rd | A38 | 06:29 | Punt | A40 | 04:14 | Punt | 3-2 | 2:15 | ||
ASU | 3rd | W16 | 02:09 | Kickoff | W08 | 13:50 | Downs | 9-8 | 3:19 | # | |
ASU | 4th | A50 | 10:06 | Punt | W21 | 08:34 | Downs | 6-29 | 1:32 | ||
ASU | 4th | A20 | 05:49 | Missed FG | W00 | 02:03 | * | TOUCHDOWN | 11-80 | 3:46 | # |
ASU | 4th | A21 | 00:39 | Punt | A38 | 00:00 | End of half | 4-17 | 0:39 | ||
WU | 1st | A11 | 14:53 | Fumble | A00 | 14:40 | * | TOUCHDOWN | 1-11 | 0:13 | # |
WU | 1st | W31 | 12:10 | Punt | A00 | 11:15 | * | TOUCHDOWN | 6-69 | 0:55 | |
WU | 1st | W30 | 09:10 | Punt | A49 | 05:13 | Punt | 6-21 | 3:57 | ||
WU | 1st | A30 | 03:46 | Fumble | A30 | 01:55 | Interception | 1-0 | 1:51 | ||
WU | 1st | W34 | 01:55 | Punt | W32 | 15:00 | Punt | 3--2 | 1:55 | ||
WU | 2nd | W04 | 11:18 | Fumble | A21 | 03:59 | * | FIELD GOAL | 12-75 | 7:19 | # |
WU | 2nd | W15 | 01:49 | Punt | A15 | 00:00 | End of half | 7-70 | 1:49 | # | |
WU | 3rd | W34 | 14:55 | Kickoff | A00 | 14:00 | * | TOUCHDOWN | 3-66 | 0:55 | |
WU | 3rd | W10 | 09:57 | Punt | W23 | 06:29 | Punt | 5-13 | 3:28 | ||
WU | 3rd | W38 | 04:14 | Punt | A00 | 02:09 | * | TOUCHDOWN | 6-62 | 2:05 | |
WU | 4th | W08 | 13:50 | Downs | W18 | 10:06 | Punt | 6-10 | 3:44 | ||
WU | 4th | W21 | 08:34 | Downs | A20 | 05:49 | Missed FG | 5-59 | 2:45 | # | |
WU | 4th | W29 | 01:57 | Kickoff | W34 | 00:39 | Punt | 3-5 | 1:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Albany St. (GA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:09 | 05:52 | 08:27 | 07:07 | 12:01 | 15:34 | 27:35 | ||
3rd Down Conversions | 1/4 | 2/3 | 2/5 | 1/4 | 3/7 | 3/9 | 6/16 | ||
Average field position | A22 | A24 | A49 | A30 | A23 | A39 | A31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:51 | 09:08 | 06:33 | 07:53 | 17:59 | 14:26 | 32:25 | ||
3rd Down Conversions | 1/3 | 2/3 | 2/3 | 1/4 | 3/6 | 3/7 | 6/13 | ||
Average field position | W50 | W09 | W27 | W19 | W39 | W23 | W31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A08 | 15:00 | Kickoff | A11 | 14:53 | Fumble | 1-3 | 0:07 | ||
WU | 1st | A11 | 14:53 | Fumble | A00 | 14:40 | * | TOUCHDOWN | 1-11 | 0:13 | # |
ASU | 1st | A25 | 14:40 | Kickoff | A18 | 12:10 | Punt | 3--7 | 2:30 | ||
WU | 1st | W31 | 12:10 | Punt | A00 | 11:15 | * | TOUCHDOWN | 6-69 | 0:55 | |
ASU | 1st | A30 | 11:12 | Kickoff | A37 | 09:10 | Punt | 3-7 | 2:02 | ||
WU | 1st | W30 | 09:10 | Punt | A49 | 05:13 | Punt | 6-21 | 3:57 | ||
ASU | 1st | A27 | 05:13 | Punt | A30 | 03:46 | Fumble | 4-3 | 1:27 | ||
WU | 1st | A30 | 03:46 | Fumble | A30 | 01:55 | Interception | 1-0 | 1:51 | ||
ASU | 1st | A50 | 00:00 | Interception | A47 | 01:55 | Punt | 3--3 | 0:00 | ||
WU | 1st | W34 | 01:55 | Punt | W32 | 15:00 | Punt | 3--2 | 1:55 | ||
ASU | 2nd | A40 | 15:00 | Punt | W04 | 11:18 | Fumble | 8-56 | 3:42 | # | |
WU | 2nd | W04 | 11:18 | Fumble | A21 | 03:59 | * | FIELD GOAL | 12-75 | 7:19 | # |
ASU | 2nd | A09 | 03:59 | Kickoff | A08 | 01:49 | Punt | 3--1 | 2:10 | ||
WU | 2nd | W15 | 01:49 | Punt | A15 | 00:00 | End of half | 7-70 | 1:49 | # | |
WU | 3rd | W34 | 14:55 | Kickoff | A00 | 14:00 | * | TOUCHDOWN | 3-66 | 0:55 | |
ASU | 3rd | A25 | 14:00 | Kickoff | W48 | 09:57 | Punt | 9-27 | 4:03 | ||
WU | 3rd | W10 | 09:57 | Punt | W23 | 06:29 | Punt | 5-13 | 3:28 | ||
ASU | 3rd | A38 | 06:29 | Punt | A40 | 04:14 | Punt | 3-2 | 2:15 | ||
WU | 3rd | W38 | 04:14 | Punt | A00 | 02:09 | * | TOUCHDOWN | 6-62 | 2:05 | |
ASU | 3rd | W16 | 02:09 | Kickoff | W08 | 13:50 | Downs | 9-8 | 3:19 | # | |
WU | 4th | W08 | 13:50 | Downs | W18 | 10:06 | Punt | 6-10 | 3:44 | ||
ASU | 4th | A50 | 10:06 | Punt | W21 | 08:34 | Downs | 6-29 | 1:32 | ||
WU | 4th | W21 | 08:34 | Downs | A20 | 05:49 | Missed FG | 5-59 | 2:45 | # | |
ASU | 4th | A20 | 05:49 | Missed FG | W00 | 02:03 | * | TOUCHDOWN | 11-80 | 3:46 | # |
WU | 4th | W29 | 01:57 | Kickoff | W34 | 00:39 | Punt | 3-5 | 1:18 | ||
ASU | 4th | A21 | 00:39 | Punt | A38 | 00:00 | End of half | 4-17 | 0:39 |
Defensive Statistics |
## | Albany St. (GA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Fillingame,Rand | 4 | 5 | 9 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
5D | Ross ,Ahman | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
2 | Mitchell,Jalen | 4 | 2 | 6 | . | . | . | 1-35 | . | . | . | . |
1B | Louis,Rosendo | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
32 | Robinson,Ronald | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
0D | Pollock,Marlon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
91 | Drayton,Derrick | 3 | . | 3 | 2.0/9 | . | . | . | . | . | . | 2 |
25 | James,Devonte | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
1 | Turner,Jaree | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
37 | Davis,Iman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Harvey,Anthony | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
9 | Pugh,Jalen | . | 3 | 3 | 1.0/3 | . | . | . | . | . | . | . |
29 | Baker,Daytin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Price,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
4D | Floyd,Robert | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
12 | Heggs,Jakobe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Edwards,Jhace | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Sutton,Arlis | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Clinkscales,Abr | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Jaheim Mullen | 5 | 3 | 8 | 1.0/6 | . | . | . | 1 | . | . | . |
3D | Orinthius Byrd | 3 | 5 | 8 | . | . | 1-0 | . | . | . | . | 1 |
6D | Dontorian Best | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
23 | Jaden White | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
47 | Cole Shehan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
7D | Marquise Fleming | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
0D | Daniel Morrison | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
30 | Jaquan Edwards | 2 | 2 | 4 | 2.5/13 | 2 | . | . | . | . | 2.0/12 | 1 |
22 | Omari Cornwall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Mark Burks | 2 | 1 | 3 | . | . | 2-0 | . | . | . | . | 1 |
45 | Roe Chitwood | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Mandjou Berte | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
33 | David Squires | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1D | Adonis Henderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Luke Holtzendorf | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | Deamonti Garrett | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
24 | Corey Siemer | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | J'Von Mack | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Darius Randolph | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Guy Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
1B | Khalil Saunders | . | 1 | 1 | . | . | . | . | . | . | . | . |
8D | Bryan Bordeaux | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 2 |
9D | Russell,Kai | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Jaylin Brown | . | . | . | . | . | . | . | 1 | . | . | . |
58 | Marquez Baxter | . | . | . | . | . | . | . | . | . | . | 1 |
97 | Malik Jordan | . | . | . | . | . | . | . | . | . | . | 2 |
98 | Jonathen Cross | . | . | . | . | . | . | . | 1 | . | . | . |
4D | Tre Morrison | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Albany St. (GA): 0-Doe,Jim, 0O-Jordan,Rashad, 1-Turner,Jaree, 1B-Louis,Rosendo, 2-Mitchell,Jalen, 4D-Floyd,Robert, 5D-Ross ,Ahman, 7-Dorsey,Devon, 8-Lovett,III,Ralp, 9O-Doe,John, 12-Heggs,Jakobe, 13-Thomas,Aljhanod, 14-Jackson,Javion, 15-Forsythe,Micah, 19-Mashburn,Eli, 24-Doe,Jim, 25-James,Devonte, 31-Price,Eric, 39-Edwards,Jhace, 42-Welch,Roderick, 55-Clinkscales,Abr, 62-Blue,Emryick, 74-Simon,Joshua, 75-Donald,Ashton, 81-McDonald,Willia, 82-Jackson,Kieren, 97-Wan,Daniel. |
Wingate: 0O-Damian Sutton, 2O-Evan McCray, 3D-Orinthius Byrd, 3O-J Max Swaim, 4O-Tremel Jones, 6D-Dontorian Best, 9D-Russell,Kai, 9O-Bentley,Brooks, 14-ChristianTeeter, 21-Matt Pack, Jr., 22-Omari Cornwall, 23-Jaden White, 24-Corey Siemer, 32-DeamontiGarrett, 33-David Squires, 35-LukeHoltzendorf, 38-J'Von Mack, 41-E. McLaughlin, 42-Jaylin Brown, 47-Cole Shehan, 48-Caleb Bonesteel, 51-Mason Suber, 55-Guy Taylor, 56-Anthony Goodloe, 58-Marquez Baxter, 79-Liam Towey, 82-Daniel Dawson, 87-Matt Flanders, 93-Lawson Thorn, 96-Mandjou Berte, 97-Malik Jordan, 98-Jonathen Cross. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Albany St. (GA)..... 0 0 0 7 - 7 Record: (0-1) Wingate............. 14 3 13 0 - 30 Record: (1-0) Scoring Summary: 1st 14:40 WU - Noah Bell 2 yd run (Caleb Bonesteel kick), 1-11 0:13, ASU 0 - WU 7 11:15 WU - Alexander Wilson 23 yd run (Caleb Bonesteel kick), 6-69 0:55, ASU 0 - WU 14 2nd 03:59 WU - Caleb Bonesteel 38 yd field goal, 12-75 7:19, ASU 0 - WU 17 3rd 14:00 WU - Tremel Jones 62 yd pass from Noah Bell (Christian Teeter rush failed), 3-66 0:55, ASU 0 - WU 23 02:09 WU - Matt Flanders 25 yd pass from Noah Bell (Caleb Bonesteel kick), 6-62 2:05, ASU 0 - WU 30 4th 02:03 ASU - Gaines,Frederic 12 yd pass from Doe,Jim (Mashburn,Eli kick), 11-80 3:46, ASU 7 - WU 30 ASU WU FIRST DOWNS................... 16 22 RUSHES-YARDS (NET)............ 29-76 37-158 PASSING YDS (NET)............. 178 303 Passes Att-Comp-Int........... 38-22-0 25-16-1 TOTAL OFFENSE PLAYS-YARDS..... 67-254 62-461 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-3 0-0 Kickoff Returns-Yards......... 3-44 2-29 Interception Returns-Yards.... 1-35 0-0 Punts (Number-Avg)............ 6-40.0 5-33.8 Fumbles-Lost.................. 3-3 0-0 Penalties-Yards............... 11-81 11-100 Possession Time............... 27:35 32:25 Third-Down Conversions........ 6 of 16 6 of 13 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 1-3 2-4 Sacks By: Number-Yards........ 1-10 3-19 RUSHING: Albany St. (GA)-Doe,Jim 4-29; Pierce,Malik 6-22; Thomas,Aljhanod 7-21; Gaines,Frederic 5-19; Jackson,Javion 1-minus 2; Bonneau,Dionte 6-minus 13. Wingate-Noah Bell 9-60; Alexander Wilson 13-48; Tremel Jones 3-30; Corey Siemer 3-12; Bentley,Brooks 1-5; Daniel Dawson 1-2; Matt Pack, Jr. 7-1. PASSING: Albany St. (GA)-Doe,Jim 13-22-0-96; Bonneau,Dionte 9-16-0-82. Wingate-Noah Bell 14-21-0-236; Bentley,Brooks 2-4-1-67. RECEIVING: Albany St. (GA)-Lovett,III,Ralp 4-54; Dorsey,Devon 4-19; Jordan,Rashad 3-39; Gaines,Frederic 3-26; Thomas,Aljhanod 3-21; Jackson,Javion 2-11; Jackson,Kieren 2-7; Forsythe,Micah 1-1. Wingate-Tremel Jones 4-86; Matt Flanders 3-44; Carlos Estronza 2-37; Evan McCray 2-27; Damian Sutton 1-58; Trevor Grant 1-36; Corey Siemer 1-12; Kyron Thomas 1-10; Alexander Wilson 1-minus 7. INTERCEPTIONS: Albany St. (GA)-Mitchell,Jalen 1-35. Wingate-None. FUMBLES: Albany St. (GA)-Bonneau,Dionte 2-2; Pierce,Malik 1-1. Wingate-None. Stadium: Irwin Belk Stadium Attendance: 1528 Kickoff time: 4 PM End of Game: 6:36 PM Total elapsed time: 3:26 Officials: Referee: Jones,Jeff; Linesman: Bostic,Lynn; Line judge: Owens,Mike; Field judge: Majors,ROb; Temperature: 79 Wind: Weather: Sunny |
Play-by-Play Summary |
Wingate wins toss and defers | |||
ALB will receive | |||
WIN will defend North end-zone | |||
Asu | 1-10 | at Asu35 | . |
Asu | 1-10 | at Asu35 | Start of 1st quarter, clock 15:00, WU ball on WU35. |
Lawson Thorn kickoff 65 yards to the ASU0, Jackson,Javion return 8 yards to the ASU8 (Jaden White). | |||
Asu | 1-10 | at Asu08 | ALBANY ST. (GA) drive start at 15:00. |
Asu | 1-10 | at Asu08 | PENALTY ASU delay of game (Bonneau,Dionte) 4 yards to the ASU4. |
Asu | 1-14 | at Asu04 | 1st and 14. |
Asu | 1-14 | at Asu04 | Pierce,Malik rush up middle for 7 yards to the ASU11, fumble forced by MarquiseFleming, fumble by Pierce,Malik recovered by WU Mark Burks at ASU11. |
Drive: 1 plays, 3 yards, TOP 00:07 | |||
Wu | 1-10 | at Asu11 | WINGATE drive start at 14:53. |
Wu | 1-10 | at Asu11 | Trevor Grant LE pass incomplete to Trevor Grant, PENALTY ASU pass interference (Turner,Jaree) 9 yards to the ASU2, 1ST DOWN WU, NO PLAY. |
Wu | 1-G | at Asu02 | 1st and 2. |
Wu | 1-G | at Asu02 | Noah Bell rush up middle for 2 yards to the ASU0, TOUCHDOWN, clock 14:40. |
Caleb Bonesteel kick attempt good. | |||
Wingate 7, Albany St. (GA) 0 | |||
Drive: 1 plays, 11 yards, TOP 00:13 | |||
Lawson Thorn kickoff 55 yards to the ASU10, fair catch by Jackson,Javion. | |||
Asu | 1-10 | at Asu25 | ALBANY ST. (GA) drive start at 14:40. |
Asu | 1-10 | at Asu25 | Bonneau,Dionte LE pass incomplete to Lovett,III,Ralp. |
Asu | 2-10 | at Asu25 | Thomas,Aljhanod rush over left end for loss of 2 yards to the ASU23 (Dontorian Best;Bryan Bordeaux). |
Asu | 3-12 | at Asu23 | PENALTY ASU false start (Pringle,KaTray) 5 yards to the ASU18. |
Asu | 3-17 | at Asu18 | 3rd and 17. |
Asu | 3-17 | at Asu18 | Bonneau,Dionte RE pass incomplete to Forsythe,Micah (Jonathen Cross). |
Asu | 4-17 | at Asu18 | Doe,Jim punt 51 yards to the WU31. |
Drive: 3 plays, minus 7 yards, TOP 02:30 | |||
Wu | 1-10 | at Wu31 | WINGATE drive start at 12:10. |
Wu | 1-10 | at Wu31 | Noah Bell middle pass incomplete to J Max Swaim. |
Wu | 2-10 | at Wu31 | Noah Bell rush up middle for 18 yards to the WU49, 1ST DOWN WU (Mitchell,Jalen). |
Wu | 1-10 | at Wu49 | Tremel Jones rush over right end for 18 yards to the ASU33, 1ST DOWN WU (Turner,Jaree). |
Wu | 1-10 | at Asu33 | Noah Bell RE pass complete to Evan McCray for 6 yards to the ASU27 (Turner,Jaree). |
Wu | 2-4 | at Asu27 | Tremel Jones rush up middle for 4 yards to the ASU23, 1ST DOWN WU (Louis,Rosendo;Davis,Iman). |
Wu | 1-10 | at Asu23 | AlexanderWilson rush over left end for 23 yards to the ASU0, 1ST DOWN WU, TOUCHDOWN, clock 11:15. |
Caleb Bonesteel kick attempt good. | |||
Wingate 14, Albany St. (GA) 0 | |||
Drive: 6 plays, 69 yards, TOP 00:58 | |||
Lawson Thorn kickoff 62 yards to the ASU3, Jordan,Rashad return 27 yards to the ASU30, out-of-bounds. | |||
Asu | 1-10 | at Asu30 | ALBANY ST. (GA) drive start at 11:12. |
Asu | 1-10 | at Asu30 | Bonneau,Dionte middle pass complete to Lovett,III,Ralp for 2 yards to the ASU32 (Orinthius Byrd). |
Asu | 2-8 | at Asu32 | Bonneau,Dionte middle pass complete to Dorsey,Devon for 4 yards to the ASU36 (Dontorian Best). |
Asu | 3-4 | at Asu36 | PENALTY ASU false start (Donald,Ashton) 5 yards to the ASU31. |
Asu | 3-9 | at Asu31 | 3rd and 9. |
Asu | 3-9 | at Asu31 | Bonneau,Dionte middle pass complete to Thomas,Aljhanod for 6 yards to the ASU37 (Orinthius Byrd). |
Asu | 4-3 | at Asu37 | Timeout Albany St. (GA), clock 09:17. |
Asu | 4-3 | at Asu37 | Doe,Jim punt 33 yards to the WU30, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 02:02 | |||
Wu | 1-10 | at Wu30 | WINGATE drive start at 09:10. |
Wu | 1-10 | at Wu30 | AlexanderWilson rush up middle for loss of 2 yards to the WU28 (Robinson,Ronald;Louis,Rosendo). |
Wu | 2-12 | at Wu28 | AlexanderWilson rush up middle for 4 yards to the WU32 (Pollock,Marlon;Ross ,Ahman). |
Wu | 3-8 | at Wu32 | Noah Bell LE pass complete to Matt Flanders for 10 yards to the WU42, 1ST DOWN WU (Mitchell,Jalen). |
Wu | 1-10 | at Wu42 | AlexanderWilson rush up middle for no gain to the WU42 (Price,Eric). |
Wu | 2-10 | at Wu42 | AlexanderWilson rush over left end for 2 yards to the WU44 (Baker,Daytin;Ross ,Ahman). |
Wu | 3-8 | at Wu44 | Noah Bell rush up middle for 7 yards to the ASU49 (Robinson,Ronald;Mitchell,Jalen). |
Wu | 4-1 | at Asu49 | Mason Suber punt 22 yards to the ASU27, out-of-bounds. |
Drive: 6 plays, 21 yards, TOP 05:24 | |||
Asu | 1-10 | at Asu27 | ASU ball on ASU27. |
Asu | 1-10 | at Asu27 | Clock 05:13. |
Asu | 1-10 | at Asu27 | Pierce,Malik rush for 1 yard to the ASU28 (MarquiseFleming;Dontorian Best). |
Asu | 2-9 | at Asu28 | Bonneau,Dionte pass incomplete to Dorsey,Devon (Tre Morrison). |
Asu | 3-9 | at Asu28 | Bonneau,Dionte pass complete to Dorsey,Devon for 22 yards to the 50 yardline, 1ST DOWN ASU (Jaden White). |
Asu | 1-10 | at Asu50 | Bonneau,Dionte sacked for loss of 10 yards to the ASU40 (Jaquan Edwards), fumble by Bonneau,Dionte recovered by WU Orinthius Byrd at ASU30. |
Drive: 4 plays, 3 yards, TOP 00:00 | |||
Wu | 1-10 | at Asu30 | WINGATE drive start at 03:46. |
Wu | 1-10 | at Asu30 | Bentley,Brooks pass intercepted by Mitchell,Jalen at the ASU15, Mitchell,Jalen return 35 yards to the 50 yardline (Corey Siemer). |
Drive: 1 plays, 0 yards, TOP 01:51 | |||
