#9O Bentley,Brooks | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2023 | ALBANY ST. (GA) | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2-4-1 | 67 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 07, 2023 | at Mars Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23, 2023 | at Emory & Henry | 8 | -16 | 0 | 4 | 0 | 0 | 0 | 0 | 11-17-1 | 165 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Sep 30, 2023 | ERSKINE | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-13-0 | 125 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 07, 2023 | at Catawba | 7 | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 10-15-0 | 152 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 14, 2023 | LIMESTONE | 11 | -2 | 0 | 12 | 0 | 0 | 0 | 0 | 16-26-1 | 298 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 21, 2023 | at Barton | 10 | 39 | 0 | 24 | 0 | 0 | 0 | 0 | 16-21-0 | 275 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Oct 28, 2023 | LENOIR-RHYNE | 4 | 37 | 1 | 26 | 0 | 0 | 0 | 0 | 24-37-0 | 335 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Nov 04, 2023 | at Newberry | 5 | 22 | 1 | 24 | 0 | 0 | 0 | 0 | 17-24-1 | 203 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 11, 2023 | at UVA Wise | 7 | 43 | 2 | 35 | 0 | 0 | 0 | 0 | 19-30-0 | 191 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Totals | 57 | 141 | 4 | 35 | 0 | 0 | 0 | 0 | 126-191-4 | 1834 | 13 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
Games: 10 Avg/rush: 2.5 Pass effic: 164.90 All purpose avg/game: 14.1 Total offense avg/gm: 197.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2023 | ALBANY ST. (GA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 07, 2023 | at Mars Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2023 | at Emory & Henry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2023 | ERSKINE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2023 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2023 | LIMESTONE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2023 | at Barton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2023 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 04, 2023 | at Newberry | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2023 | at UVA Wise | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |