Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Shane Billings | 18 | 7 | 6 | 1 | 32 |
| Thomas Spitz | 15 | 11 | 1 | - | 27 |
| Bradley Brown | 12 | 8 | 1 | - | 21 |
| Colby Barnette | 16 | 2 | 1 | - | 19 |
| Michael Godinez | 12 | 7 | - | - | 19 |
| Bill Krebs | 11 | 4 | - | 1 | 16 |
| Brad Cherry | 15 | 1 | - | - | 16 |
| Josh Clark | 10 | 5 | - | 1 | 16 |
| Blake Prince | 9 | 3 | - | - | 12 |
| Nick Triplett | 3 | 1 | - | - | 4 |
| Tyler Simmons | 2 | - | - | 1 | 3 |
| TEAM | 123 | 49 | 9 | 4 | 185 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bradley Brown | 11 | 4 | 2 | 3 | 20 |
| Josh Clark | 11 | 4 | 1 | 1 | 17 |
| Thomas Spitz | 6 | 4 | 4 | 3 | 17 |
| Shane Billings | 11 | 3 | 1 | - | 15 |
| Colby Barnette | 9 | 2 | 3 | 1 | 15 |
| Michael Godinez | 6 | 4 | - | - | 10 |
| Brad Cherry | 7 | 2 | - | - | 9 |
| Bill Krebs | 5 | 3 | - | - | 8 |
| Blake Prince | 3 | - | 1 | - | 4 |
| Nick Triplett | 1 | 2 | - | - | 3 |
| Tyler Napierala | 1 | - | - | - | 1 |
| TEAM | 71 | 28 | 12 | 8 | 119 |
| HITTING STREAKS | Longest | Current |
| Shane Billings | 21 | 3 |
| Michael Godinez | 12 | 3 |
| Josh Clark | 10 | 1 |
| Thomas Spitz | 9 | - |
| Brad Cherry | 8 | - |
| Colby Barnette | 8 | - |
| Bradley Brown | 7 | - |
| Blake Prince | 7 | 1 |
| Bill Krebs | 7 | 3 |
| Tyler Simmons | 5 | - |
| Brandon Wolf | 3 | 3 |
| Nick Triplett | 2 | - |
| Tyler Napierala | 1 | - |
| Brett Branton | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Thomas Spitz | 47 | 2 |
| Shane Billings | 22 | 3 |
| Brad Cherry | 20 | - |
| Michael Godinez | 18 | 3 |
| Josh Clark | 16 | 1 |
| Bradley Brown | 15 | 3 |
| Blake Prince | 14 | 1 |
| Bill Krebs | 11 | 3 |
| Colby Barnette | 11 | - |
| Tyler Simmons | 7 | 1 |
| Nick Triplett | 4 | - |
| Brandon Wolf | 3 | 3 |
| Micah Goodwin | 2 | 2 |
| Tyler Napierala | 2 | - |
| Brett Branton | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Thomas Spitz | 59 | . | . | . | . | . | . | . | 59 | . | . | . | . | . | 59 | . | . | . | . | . | . | |
| Michael Godinez | 58 | . | . | . | . | . | 58 | . | . | . | . | . | 3 | 28 | . | . | . | . | . | 2 | 25 | |
| Shane Billings | 56 | . | . | . | 50 | 5 | 1 | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | |
| Colby Barnette | 55 | . | . | . | 4 | 2 | . | 6 | . | 43 | . | . | . | 24 | . | . | 7 | 24 | . | . | . | |
| Brad Cherry | 54 | . | . | 53 | . | . | . | . | . | . | . | 1 | . | . | . | . | 7 | 15 | 32 | . | . | |
| Bradley Brown | 54 | . | . | 6 | . | . | . | . | . | . | . | 48 | . | . | . | 31 | 20 | 5 | . | . | . | |
| Blake Prince | 54 | . | . | . | . | 51 | . | . | . | . | . | 3 | . | . | . | . | 1 | 6 | 18 | 27 | 2 | |
| Bill Krebs | 50 | . | . | . | . | . | . | 50 | . | . | . | . | . | 7 | . | . | 2 | 4 | 1 | 13 | 23 | |
| Josh Clark | 49 | . | 46 | . | . | . | . | . | . | . | . | 3 | . | . | . | 28 | 21 | . | . | . | . | |
| Nick Triplett | 17 | . | . | . | . | . | . | . | . | 16 | . | 1 | . | . | . | . | 1 | 4 | 3 | 9 | . | |
| Brett Morgan | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jimmy Doolittle | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Simmons | 12 | . | 11 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 4 | 6 | 1 | |
| Jordan Newsome | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hunter Hamilton | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kory Behenna | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Wolf | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| Tyler Napierala | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
| Micah Goodwin | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Tyler Brown | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| TJ Rinoski | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas Young | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hunter Morgan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brett Branton | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Tyler Simmons/WU | .382 | 13 | 34 | 5 | 13 | 0 | 0 | 0 | 2 | 13 | .382 | 3 | 3 | 8 | 1 | .463 | 1 | 0 | 0-2 | 60 | 6 | 1 | .985 |
| c | Josh Clark/WU | .319 | 44 | 166 | 40 | 53 | 12 | 0 | 8 | 45 | 89 | .536 | 26 | 1 | 28 | 4 | .412 | 1 | 1 | 0-0 | 282 | 36 | 4 | .988 |
| c | Micah Goodwin/WU | .000 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 22 | 1 | 2 | .920 |
| 1b | Bradley Brown/WU | .348 | 6 | 23 | 4 | 8 | 1 | 0 | 3 | 16 | 18 | .783 | 4 | 0 | 5 | 1 | .414 | 2 | 0 | 1-2 | 46 | 2 | 2 | .960 |
| 1b | Brad Cherry/WU | .257 | 50 | 183 | 16 | 47 | 3 | 0 | 3 | 29 | 59 | .322 | 19 | 4 | 37 | 1 | .333 | 4 | 1 | 2-5 | 376 | 29 | 5 | .988 |
| 2b | Brandon Wolf/WU | .571 | 14 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 1 | 0 | .625 | 0 | 2 | 0-0 | 15 | 6 | 2 | .913 |
| 2b | Shane Billings/WU | .439 | 50 | 214 | 67 | 94 | 15 | 2 | 10 | 38 | 143 | .668 | 17 | 3 | 29 | 4 | .487 | 0 | 5 | 21-22 | 112 | 120 | 18 | .928 |
| 2b | Colby Barnette/WU | .400 | 6 | 15 | 6 | 6 | 1 | 0 | 2 | 7 | 13 | .867 | 2 | 0 | 5 | 0 | .444 | 1 | 0 | 1-1 | 10 | 9 | 1 | .950 |
| 3b | Colby Barnette/WU | .357 | 4 | 14 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | .643 | 0 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| 3b | Blake Prince/WU | .232 | 50 | 168 | 26 | 39 | 13 | 0 | 4 | 14 | 64 | .381 | 15 | 4 | 26 | 4 | .305 | 3 | 1 | 1-3 | 31 | 74 | 7 | .938 |
| 3b | Shane Billings/WU | .150 | 9 | 20 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .200 | 1 | 1 | 3 | 0 | .227 | 0 | 0 | 1-1 | 3 | 9 | 3 | .800 |
| 3b | Brett Branton/WU | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Brandon Wolf/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Brandon Wolf/WU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Brett Branton/WU | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Michael Godinez/WU | .279 | 55 | 208 | 58 | 58 | 2 | 2 | 7 | 36 | 85 | .409 | 21 | 8 | 32 | 2 | .364 | 2 | 5 | 2-3 | 68 | 147 | 15 | .935 |
| ss | Shane Billings/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Thomas Spitz/WU | .367 | 55 | 221 | 74 | 81 | 17 | 4 | 16 | 73 | 154 | .697 | 36 | 4 | 27 | 2 | .458 | 3 | 1 | 22-23 | 157 | 4 | 4 | .976 |
| of | Bill Krebs/WU | .301 | 51 | 166 | 42 | 50 | 14 | 1 | 8 | 23 | 90 | .542 | 18 | 4 | 45 | 1 | .379 | 2 | 4 | 0-0 | 65 | 2 | 2 | .971 |
| of | Colby Barnette/WU | .250 | 50 | 184 | 33 | 46 | 9 | 0 | 9 | 39 | 82 | .446 | 8 | 3 | 51 | 4 | .289 | 2 | 1 | 0-4 | 84 | 3 | 5 | .946 |
| of | Nick Triplett/WU | .233 | 22 | 60 | 13 | 14 | 4 | 0 | 2 | 11 | 24 | .400 | 9 | 0 | 25 | 0 | .333 | 0 | 0 | 1-1 | 35 | 1 | 0 | 1.000 |
| of | Tyler Napierala/WU | .182 | 12 | 11 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | .545 | 4 | 0 | 7 | 0 | .400 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| dh | Blake Prince/WU | .444 | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .556 | 3 | 0 | 1 | 1 | .583 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bradley Brown/WU | .339 | 47 | 174 | 33 | 59 | 20 | 0 | 7 | 48 | 100 | .575 | 26 | 2 | 44 | 2 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Clark/WU | .250 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .375 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Simmons/WU | .250 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 2 | 0 | 2 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brad Cherry/WU | .222 | 1 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Triplett/WU | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Napierala/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bill Krebs/WU | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1.250 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Clark/WU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colby Barnette/WU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Triplett/WU | .250 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Napierala/WU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Simmons/WU | .000 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brett Branton/WU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Wolf/WU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blake Prince/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bradley Brown/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Kory Behenna/WU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| p | Cameron Price/WU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Brandon Dorsey/WU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Dusty Ayscue/WU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Hunter Morgan/WU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Brett Morgan/WU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 5 | 0 | 1.000 |
| p | Brandon Donahue/WU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| p | Thomas Young/WU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Will Adams/WU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Hunter Hamilton/WU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
| p | Jordan Newsome/WU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| p | TJ Rinoski/WU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| p | Jimmy Doolittle/WU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| p | Tyler Brown/WU | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 0 | 1.000 |
| c | Bradley Brown/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Bill Krebs/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brandon Wolf/WU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler Napierala/WU | .000 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brett Branton/WU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Tyler Brown | 19 | 3 | 16 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | Jimmy Doolittle | 13 | 2 | 11 | 0 | 1.000 | 0 | 16 | 7 | .696 | 0 | 0 |
| p | Brett Morgan | 12 | 7 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Hunter Hamilton | 12 | 5 | 7 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | TJ Rinoski | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Cameron Price | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Brandon Donahue | 4 | 3 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Brandon Dorsey | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Hunter Morgan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dusty Ayscue | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jordan Newsome | 9 | 2 | 6 | 1 | .889 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| p | Kory Behenna | 7 | 1 | 4 | 2 | .714 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Will Adams | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Thomas Young | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Bradley Brown | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Josh Clark | 322 | 282 | 36 | 4 | .988 | 0 | 39 | 14 | .736 | 14 | 2 |
| c | Tyler Simmons | 67 | 60 | 6 | 1 | .985 | 0 | 10 | 2 | .833 | 5 | 0 |
| c | Micah Goodwin | 25 | 22 | 1 | 2 | .920 | 1 | 2 | 0 | 1.000 | 2 | 0 |
| 1b | Brad Cherry | 410 | 376 | 29 | 5 | .988 | 38 | 0 | 0 | --- | 0 | 0 |
| 1b | Bradley Brown | 50 | 46 | 2 | 2 | .960 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Colby Barnette | 20 | 10 | 9 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Shane Billings | 250 | 112 | 120 | 18 | .928 | 31 | 0 | 0 | --- | 0 | 0 |
| 2b | Brandon Wolf | 23 | 15 | 6 | 2 | .913 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Blake Prince | 112 | 31 | 74 | 7 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Colby Barnette | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Shane Billings | 15 | 3 | 9 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brett Branton | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brandon Wolf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brett Branton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Michael Godinez | 230 | 68 | 147 | 15 | .935 | 33 | 0 | 0 | --- | 0 | 0 |
| ss | Shane Billings | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brandon Wolf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Triplett | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thomas Spitz | 165 | 157 | 4 | 4 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Bill Krebs | 69 | 65 | 2 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Colby Barnette | 92 | 84 | 3 | 5 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Napierala | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 77 | - | vs Concord (Mar 17, 2015) |
| Runs scored: | 20 | - | at Coker (Feb 14, 2015) |
| Hits: | 25 | - | vs Concord (Mar 17, 2015) |
| RBIs: | 17 | - | (4 times ) |
| Doubles: | 6 | - | vs Concord (Mar 17, 2015) |
| 6 | - | vs Tusculum (Apr 26, 2015 at Forest City, N.C.) | |
| Triples: | 2 | - | at Coker (Feb 13, 2015) |
| 2 | - | at Coker (Feb 14, 2015) | |
| Home runs: | 5 | - | vs Carson-Newman (Apr 17, 2015) |
| 5 | - | vs Anderson (Apr 25, 2015 at Forest City, N.C.) | |
| Total bases: | 41 | - | vs Anderson (Apr 25, 2015 at Forest City, N.C.) |
| Walks: | 9 | - | vs Belmont Abbey (Mar 04, 2015) |
| 9 | - | vs Winston-Salem State (Apr 08, 2015) | |
| 9 | - | vs Carson-Newman (Apr 17, 2015) | |
| Strikeouts: | 17 | - | vs Concord (Mar 17, 2015) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 4 | - | at Anderson (Mar 14, 2015) |
| Stolen bases: | 3 | - | (5 times ) |
| Hit by pitch: | 3 | - | at Anderson (Mar 14, 2015) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 18 | - | vs Concord (Mar 17, 2015) |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 51 | - | vs Concord (Mar 17, 2015) |
| Assists: | 24 | - | vs Concord (Mar 17, 2015) |
| Errors: | 7 | - | vs Belmont Abbey (Mar 04, 2015) |
| 7 | - | at Lander University (Mar 18, 2015) | |
| Passed balls: | 2 | - | (6 times ) |
| DPs turned: | 3 | - | vs Catawba (Apr 27, 2015 at Forest City, N.C.) |
Pitching
| Innings pitched: | 17.0 | - | vs Concord (Mar 17, 2015) |
| Runs allowed: | 16 | - | vs Belmont Abbey (Mar 04, 2015) |
| 16 | - | vs Concord (Mar 17, 2015) | |
| Earned runs: | 12 | - | at Anderson (Mar 14, 2015) |
| 12 | - | at Belmont Abbey (Mar 24, 2015) | |
| Walks allowed: | 12 | - | vs Concord (Mar 17, 2015) |
| Strikeouts: | 13 | - | vs St. Andrews (Jan 31, 2015) |
| 13 | - | vs Concord (Mar 17, 2015) | |
| Hits allowed: | 16 | - | at Lincoln Memorial (Feb 07, 2015) |
| 16 | - | at Mount Olive (Apr 15, 2015) | |
| Doubles allowed: | 5 | - | at Anderson (Mar 15, 2015) |
| Triples allowed: | 2 | - | at Mount Olive (Apr 15, 2015) |
| Homers allowed: | 4 | - | at Catawba (Apr 03, 2015) |
| 4 | - | at Erskine College (May 01, 2015) | |
| Wild pitches: | 4 | - | (4 times ) |
| Hit batters: | 5 | - | vs Newberry (Mar 29, 2015) |
| 5 | - | vs Carson-Newman (Apr 23, 2015 at Forest City, N.C.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 10 | - | Bradley Brown vs Concord (Mar 17, 2015) |
| Runs scored: | 5 | - | Shane Billings vs Carson-Newman (Apr 23, 2015 at Forest City, N.C.) |
| Hits: | 5 | - | (4 times ) |
| RBIs: | 7 | - | Thomas Spitz vs Carson-Newman (Apr 18, 2015) |
| Doubles: | 2 | - | (16 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | (7 times ) |
| Total bases: | 11 | - | Shane Billings vs Carson-Newman (Apr 17, 2015) |
| 11 | - | Thomas Spitz vs Carson-Newman (Apr 18, 2015) | |
| Walks: | 4 | - | Bill Krebs vs Lenoir-Rhyne (Feb 21, 2015) |
| 4 | - | Brad Cherry vs Winston-Salem State (Apr 08, 2015) | |
| Strikeouts: | 4 | - | Bradley Brown at Tusculum (Mar 07, 2015) |
| Sac hits: | 2 | - | Shane Billings vs Newberry (Mar 29, 2015) |
| 2 | - | Brandon Wolf vs Winston-Salem State (Apr 08, 2015) | |
| Sac flies: | 1 | - | (23 times ) |
| Stolen bases: | 3 | - | Shane Billings vs Mars Hill (Mar 21, 2015) |
| Hit by pitch: | 1 | - | (42 times ) |
