Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Jan 31, 2015 | ST. ANDREWS-1 | W | 13-2 | 13-15-1 | / | 2-7-2 | 9 | 1-0-0 | 0-0-0 | Tyler Brown (W 1-0) | 328 | 2:46 | |||
| Jan 31, 2015 | ST. ANDREWS-2 | W | 11-4 | 11-12-0 | / | 4-8-4 | 7 | 2-0-0 | 0-0-0 | Brett Morgan (W 1-0) | - | 2:47 | |||
| Feb 03, 2015 | NORTH GREENVILLE | W | 13-2 | 13-18-0 | / | 2-5-2 | 9 | 3-0-0 | 0-0-0 | J. Newsome (W 1-0) | 228 | 2:46 | |||
| * | Feb 06, 2015 | at | Lincoln Memorial | 6-8 | L | 6-12-0 | / | 8-10-2 | 9 | 3-1-0 | 0-1-0 | Tyler Brown (L 1-1) | 250 | 2:45 | |
| * | Feb 07, 2015 | at | Lincoln Memorial-1 | 8-11 | L | 8-10-1 | / | 11-16-1 | 9 | 3-2-0 | 0-2-0 | J. Doolittle (L 0-1) | 300 | 2:45 | |
| * | Feb 07, 2015 | at | Lincoln Memorial-2 | W | 11-7 | 11-11-0 | / | 7-10-1 | 7 | 4-2-0 | 1-2-0 | Kory Behenna (W 1-0) | 300 | 2:30 | |
| * | Feb 13, 2015 | at | Coker | W | 12-5 | 12-19-0 | / | 5-6-1 | 9 | 5-2-0 | 2-2-0 | H. Hamilton (W 1-0) | 127 | 2:57 | |
| * | Feb 14, 2015 | at | Coker-1 | W | 13-5 | 13-11-4 | / | 5-11-3 | 9 | 6-2-0 | 3-2-0 | Brett Morgan (W 2-0) | 160 | 2:54 | |
| * | Feb 14, 2015 | at | Coker-2 | W | 20-4 | 20-19-0 | / | 4-5-2 | 7 | 7-2-0 | 4-2-0 | J. Doolittle (W) | 154 | ||
| * | Feb 21, 2015 | #16 LENOIR-RHYNE-1 | W | 8-6 | 8-9-2 | / | 6-7-2 | 9 | 8-2-0 | 5-2-0 | Brett Morgan (W 3-0) | 236 | 2:58 | ||
| * | Feb 21, 2015 | #16 LENOIR-RHYNE-2 | 1-8 | L | 1-3-1 | / | 8-13-0 | 7 | 8-3-0 | 5-3-0 | J. Doolittle (L 1-2) | - | 2:14 | ||
| * | Feb 22, 2015 | #16 LENOIR-RHYNE | W | 9-6 | 9-13-0 | / | 6-12-1 | 9 | 9-3-0 | 6-3-0 | Tyler Brown (W 2-1) | 361 | 3:01 | ||
| * | Feb 27, 2015 | BREVARD | W | 3-1 | 3-7-0 | / | 1-5-2 | 9 | 10-3-0 | 7-3-0 | J. Doolittle (W 2-2) | 178 | 2:10 | ||
| * | Feb 28, 2015 | BREVARD-1 | W | 10-2 | 10-12-1 | / | 2-8-3 | 9 | 11-3-0 | 8-3-0 | Brett Morgan (W 4-0) | - | 2:27 | ||
| * | Feb 28, 2015 | BREVARD-2 | W | 6-5 | 6-8-3 | / | 5-6-4 | (9) | 12-3-0 | 9-3-0 | Tyler Brown (W 3-1) | 281 | 3:05 | ||
| Mar 04, 2015 | BELMONT ABBEY | W | 18-16 | 18-13-7 | / | 16-15-2 | 9 | 13-3-0 | 9-3-0 | J. Newsome (W 2-0) | 271 | 3:43 | |||
| * | Mar 07, 2015 | at | Tusculum-1 | 2-6 | L | 2-8-3 | / | 6-9-0 | 9 | 13-4-0 | 9-4-0 | Brett Morgan (L 4-1) | 364 | 2:22 | |
| * | Mar 07, 2015 | at | Tusculum-2 | 2-3 | L | 2-5-2 | / | 3-5-1 | 7 | 13-5-0 | 9-5-0 | J. Doolittle (L 2-3) | - | 1:22 | |
| * | Mar 08, 2015 | at | Tusculum | 3-5 | L | 3-6-1 | / | 5-9-3 | 9 | 13-6-0 | 9-6-0 | Tyler Brown (L 3-2) | 213 | 2:35 | |
| Mar 10, 2015 | SHIPPENSBURG | W | 12-5 | 12-14-3 | / | 5-14-2 | 9 | 14-6-0 | 9-6-0 | H. Hamilton (W 2-0) | 176 | 2:52 | |||
| Mar 11, 2015 | at | Francis Marion Univ. | W | 10-6 | 10-12-2 | / | 6-7-2 | 9 | 15-6-0 | 9-6-0 | Tyler Brown (W 4-2) | 603 | 3:14 | ||
| * | Mar 14, 2015 | at | Anderson | 12-13 | L | 12-14-3 | / | 13-14-2 | 9 | 15-7-0 | 9-7-0 | Tyler Brown (L 4-3) | 112 | 2:50 | |
| * | Mar 15, 2015 | at | Anderson-1 | W | 11-6 | 11-12-1 | / | 6-8-3 | 7 | 16-7-0 | 10-7-0 | Kory Behenna (W 2-0) | 103 | 2:22 | |
| * | Mar 15, 2015 | at | Anderson-2 | 6-7 | L | 6-8-1 | / | 7-10-3 | 7 | 16-8-0 | 10-8-0 | B. Donahue (L 0-1) | 107 | 2:19 | |
| Mar 17, 2015 | CONCORD | W | 17-16 | 17-25-5 | / | 16-15-6 | (17) | 17-8-0 | 10-8-0 | Tyler Brown (W 5-3) | 307 | 5:26 | |||
| Mar 18, 2015 | at | Lander University | W | 12-10 | 12-16-7 | / | 10-13-2 | 9 | 18-8-0 | 10-8-0 | H. Morgan (W 1-0) | 203 | 3:04 | ||
| * | Mar 20, 2015 | MARS HILL | 5-7 | L | 5-7-3 | / | 7-14-0 | (10) | 18-9-0 | 10-9-0 | B. Donahue (L 0-2) | 371 | 3:14 | ||
| * | Mar 21, 2015 | MARS HILL-1 | W | 8-1 | 8-11-1 | / | 1-4-0 | 9 | 19-9-0 | 11-9-0 | J. Doolittle (W 3-3) | 476 | 2:29 | ||
| * | Mar 21, 2015 | MARS HILL-2 | W | 8-3 | 8-11-1 | / | 3-6-2 | 7 | 20-9-0 | 12-9-0 | B. Dorsey (W 1-0) | - | 1:58 | ||
| Mar 24, 2015 | at | Belmont Abbey | W | 14-12 | 14-16-0 | / | 12-13-3 | 9 | 21-9-0 | 12-9-0 | B. Dorsey (W 2-0) | 100 | 3:10 | ||
| * | Mar 28, 2015 | NEWBERRY-1 | 4-7 | L | 4-10-3 | / | 7-9-1 | 9 | 21-10-0 | 12-10-0 | J. Doolittle (L 3-4) | 337 | 2:48 | ||
| * | Mar 28, 2015 | NEWBERRY-2 | 1-11 | L | 1-6-1 | / | 11-13-0 | 7 | 21-11-0 | 12-11-0 | H. Hamilton (L 2-1) | - | 2:11 | ||
| * | Mar 29, 2015 | NEWBERRY | 3-6 | L | 3-11-1 | / | 6-4-2 | 9 | 21-12-0 | 12-12-0 | Brett Morgan (L 4-2) | 361 | 2:49 | ||
| Mar 31, 2015 | UNC PEMBROKE | 7-11 | L | 7-12-1 | / | 11-13-0 | 9 | 21-13-0 | 12-12-0 | J. Newsome (L 2-1) | 531 | 3:17 | |||
| * | Apr 03, 2015 | at | #12 Catawba | W | 14-9 | 14-15-0 | / | 9-12-4 | 9 | 22-13-0 | 13-12-0 | B. Donahue (W 1-2) | 192 | 3:21 | |
| * | Apr 04, 2015 | at | #12 Catawba-1 | 2-6 | L | 2-4-1 | / | 6-5-1 | 9 | 22-14-0 | 13-13-0 | Brett Morgan (L 4-3) | - | 2:16 | |
| * | Apr 04, 2015 | at | #12 Catawba-2 | 6-7 | L | 6-8-3 | / | 7-8-2 | (8) | 22-15-0 | 13-14-0 | B. Dorsey (L 2-1) | 244 | 2:43 | |
| Apr 08, 2015 | WINSTON-SALEM STATE | 4-7 | L | 4-8-4 | / | 7-11-0 | 9 | 22-16-0 | 13-14-0 | Tyler Brown (L 5-4) | 348 | 3:16 | |||
| Apr 11, 2015 | at | Georgia Southwestern-1 | 9-10 | L | 9-8-4 | / | 10-11-1 | (10) | 22-17-0 | 13-14-0 | C. Price (L 0-1) | 153 | 3:05 | ||
| Apr 11, 2015 | at | Georgia Southwestern-2 | W | 7-4 | 7-8-0 | / | 4-6-1 | 7 | 23-17-0 | 13-14-0 | Tyler Brown (W 6-4) | 153 | 2:15 | ||
| Apr 12, 2015 | at | Georgia Southwestern | W | 4-3 | 4-12-1 | / | 3-8-2 | (10) | 24-17-0 | 13-14-0 | B. Donahue (W 2-2) | 146 | 2:20 | ||
| Apr 15, 2015 | at | #12 Mount Olive-1 | 8-9 | L | 8-11-2 | / | 9-16-2 | 7 | 24-18-0 | 13-14-0 | C. Price (L 0-2) | 101 | 2:45 | ||
| Apr 15, 2015 | at | Mount Olive-2 | 6-8 | L | 6-11-2 | / | 8-7-0 | 5 | 24-19-0 | 13-14-0 | Thomas Young (L 0-1) | 100 | 1:40 | ||
| * | Apr 17, 2015 | CARSON-NEWMAN | W | 14-3 | 14-15-1 | / | 3-6-2 | 9 | 25-19-0 | 14-14-0 | Brett Morgan (W 5-3) | 437 | 2:36 | ||
| * | Apr 18, 2015 | CARSON-NEWMAN-1 | 4-7 | L | 4-7-1 | / | 7-10-0 | 9 | 25-20-0 | 14-15-0 | H. Hamilton (L 2-2) | 502 | 2:28 | ||
| * | Apr 18, 2015 | CARSON-NEWMAN-2 | W | 9-3 | 9-9-0 | / | 3-7-0 | 7 | 26-20-0 | 15-15-0 | B. Donahue (W 3-2) | - | 2:02 | ||
| Apr 23, 2015 | vs | Carson-Newman | W | 17-9 | 17-18-0 | / | 9-12-1 | 9 | 27-20-0 | 15-15-0 | Brett Morgan (W 6-3) | 496 | 3:24 | ||
| Apr 24, 2015 | vs | Newberry | 0-9 | L | 0-6-3 | / | 9-10-1 | 9 | 27-21-0 | 15-15-0 | J. Doolittle (L 3-5) | 560 | 2:16 | ||
| Apr 25, 2015 | vs | Anderson | W | 17-3 | 17-21-0 | / | 3-8-1 | 9 | 28-21-0 | 15-15-0 | H. Hamilton (W 15-5) | 544 | 2:47 | ||
| Apr 26, 2015 | vs | Newberry | W | 5-3 | 5-7-0 | / | 3-10-0 | 9 | 29-21-0 | 15-15-0 | Tyler Brown (W 7-4) | 560 | 2:41 | ||
| @ | Apr 26, 2015 | vs | Tusculum | W | 12-8 | 12-16-0 | / | 8-12-2 | 9 | 30-21-0 | 15-15-0 | C. Price (W 1-2) | 570 | 2:42 | |
| Apr 27, 2015 | vs | Catawba | W | 8-2 | 8-11-0 | / | 2-3-1 | 9 | 31-21-0 | 15-15-0 | Brett Morgan (W 7-3) | 420 | 2:37 | ||
| Apr 27, 2015 | vs | Catawba | W | 11-5 | 11-16-1 | / | 5-9-1 | 9 | 32-21-0 | 15-15-0 | Tyler Brown (W 8-4) | 555 | 2:10 | ||
| Apr 29, 2015 | at | #12 UNC Pembroke | 8-9 | L | 8-11-4 | / | 9-14-2 | (10) | 32-22-0 | 15-15-0 | B. Donahue (L 3-3) | 279 | 3:19 | ||
| May 01, 2015 | at | Erskine College | 6-7 | L | 6-10-1 | / | 7-12-3 | 9 | 32-23-0 | 15-15-0 | Dusty Ayscue (L 0-1) | 75 | 2:35 | ||
| May 02, 2015 | at | Erskine College | 0-2 | L | 0-5-2 | / | 2-10-0 | 9 | 32-24-0 | 15-15-0 | J. Doolittle (L 3-6) | 105 | 1:50 | ||
| May 14, 2015 | vs | #24 Mount Olive | 1-5 | L | 1-4-1 | / | 5-3-2 | 9 | 32-25-0 | 15-15-0 | Brett Morgan (L 7-4) | 124 | 2:12 | ||
| May 15, 2015 | vs | North Greenville | W | 2-0 | 2-4-0 | / | 0-1-0 | 9 | 33-25-0 | 15-15-0 | J. Doolittle (W 4-6) | 138 | 1:42 | ||
| May 16, 2015 | vs | #17 North Georgia | 2-3 | L | 2-8-0 | / | 3-9-1 | 9 | 33-26-0 | 15-15-0 | H. Hamilton (L 3-3) | 188 | 2:47 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Jan 31, 2015 | ST. ANDREWS | 39 | 13 | 15 | 13 | 4 | 0 | 4 | 31 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 9 | 1 | 9 | .385 | ||
| Jan 31, 2015 | ST. ANDREWS | 31 | 11 | 12 | 9 | 2 | 1 | 2 | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 4 | 0 | 5 | .386 | ||
| Feb 03, 2015 | NORTH GREENVILLE | 42 | 13 | 18 | 12 | 3 | 0 | 4 | 33 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 11 | 0 | 9 | .402 | ||
| * | Feb 06, 2015 | at | Lincoln Memorial | 37 | 6 | 12 | 6 | 2 | 0 | 3 | 23 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 24 | 9 | 0 | 10 | .383 |
| * | Feb 07, 2015 | at | Lincoln Memorial | 35 | 8 | 10 | 7 | 2 | 0 | 1 | 15 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 24 | 10 | 1 | 5 | .364 |
| * | Feb 07, 2015 | at | Lincoln Memorial | 31 | 11 | 11 | 8 | 0 | 0 | 3 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 21 | 10 | 0 | 6 | .363 |
| * | Feb 13, 2015 | at | Coker | 44 | 12 | 19 | 12 | 4 | 2 | 1 | 30 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 27 | 12 | 0 | 11 | .375 |
| * | Feb 14, 2015 | at | Coker | 42 | 13 | 11 | 10 | 5 | 0 | 1 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 5 | 4 | 5 | .359 |
| * | Feb 14, 2015 | at | Coker | 42 | 20 | 19 | 17 | 2 | 2 | 1 | 28 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 7 | .370 |
| * | Feb 21, 2015 | LENOIR-RHYNE | 33 | 8 | 9 | 8 | 0 | 0 | 3 | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 8 | 2 | 8 | .362 | |
| * | Feb 21, 2015 | LENOIR-RHYNE | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 9 | 1 | 8 | .347 | |
| * | Feb 22, 2015 | LENOIR-RHYNE | 37 | 9 | 13 | 7 | 2 | 1 | 1 | 20 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 6 | 0 | 9 | .348 | |
| * | Feb 27, 2015 | BREVARD | 31 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 11 | 0 | 7 | .340 | |
| * | Feb 28, 2015 | BREVARD | 36 | 10 | 12 | 9 | 3 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 27 | 13 | 1 | 5 | .339 | |
| * | Feb 28, 2015 | BREVARD | 36 | 6 | 8 | 5 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 17 | 3 | 10 | .331 | |
| Mar 04, 2015 | BELMONT ABBEY | 36 | 18 | 13 | 15 | 3 | 0 | 4 | 28 | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 11 | 27 | 9 | 7 | 5 | .333 | ||
| * | Mar 07, 2015 | at | Tusculum | 33 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 24 | 10 | 3 | 7 | .328 |
| * | Mar 07, 2015 | at | Tusculum | 27 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 20 | 4 | 2 | 5 | .322 |
| * | Mar 08, 2015 | at | Tusculum | 33 | 3 | 6 | 1 | 1 | 0 | 1 | 10 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 24 | 9 | 1 | 7 | .315 |
| Mar 10, 2015 | SHIPPENSBURG | 35 | 12 | 14 | 12 | 3 | 0 | 2 | 23 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 27 | 5 | 3 | 6 | .320 | ||
| Mar 11, 2015 | at | Francis Marion Univ. | 41 | 10 | 12 | 10 | 4 | 0 | 1 | 19 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 10 | 2 | 11 | .318 | |
| * | Mar 14, 2015 | at | Anderson | 35 | 12 | 14 | 12 | 4 | 1 | 2 | 26 | 3 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 5 | 24 | 11 | 3 | 7 | .322 |
| * | Mar 15, 2015 | at | Anderson | 35 | 11 | 12 | 7 | 5 | 0 | 2 | 23 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 7 | 1 | 9 | .323 |
| * | Mar 15, 2015 | at | Anderson | 27 | 6 | 8 | 6 | 4 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 18 | 6 | 1 | 6 | .322 |
| Mar 17, 2015 | CONCORD | 77 | 17 | 25 | 17 | 6 | 0 | 2 | 37 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 51 | 24 | 5 | 18 | .322 | ||
| Mar 18, 2015 | at | Lander University | 42 | 12 | 16 | 12 | 0 | 0 | 4 | 28 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 7 | 7 | .325 | |
| * | Mar 20, 2015 | MARS HILL | 35 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 30 | 13 | 3 | 7 | .320 | |
| * | Mar 21, 2015 | MARS HILL | 34 | 8 | 11 | 8 | 0 | 0 | 4 | 23 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 17 | 1 | 7 | .320 | |
| * | Mar 21, 2015 | MARS HILL | 28 | 8 | 11 | 7 | 0 | 1 | 2 | 19 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | 5 | 1 | 4 | .322 | |
| Mar 24, 2015 | at | Belmont Abbey | 42 | 14 | 16 | 11 | 5 | 0 | 2 | 27 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 27 | 6 | 0 | 10 | .325 | |
| * | Mar 28, 2015 | NEWBERRY | 37 | 4 | 10 | 4 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 8 | 3 | 9 | .323 | |
| * | Mar 28, 2015 | NEWBERRY | 25 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 21 | 9 | 1 | 4 | .321 | |
| * | Mar 29, 2015 | NEWBERRY | 34 | 3 | 11 | 3 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 27 | 4 | 1 | 10 | .321 | |
| Mar 31, 2015 | UNC PEMBROKE | 36 | 7 | 12 | 7 | 2 | 0 | 3 | 23 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 27 | 10 | 1 | 8 | .321 | ||
| * | Apr 03, 2015 | at | Catawba | 42 | 14 | 15 | 11 | 4 | 0 | 2 | 25 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | 9 | 0 | 10 | .323 |
| * | Apr 04, 2015 | at | Catawba | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 11 | 1 | 7 | .318 |
| * | Apr 04, 2015 | at | Catawba | 30 | 6 | 8 | 6 | 2 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 21 | 7 | 3 | 10 | .317 |
| Apr 08, 2015 | WINSTON-SALEM STATE | 30 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 | 27 | 12 | 4 | 12 | .316 | ||
| Apr 11, 2015 | at | Georgia Southwestern | 37 | 9 | 8 | 7 | 3 | 1 | 0 | 13 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 29 | 10 | 4 | 5 | .313 | |
| Apr 11, 2015 | at | Georgia Southwestern | 26 | 7 | 8 | 6 | 3 | 0 | 1 | 14 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 21 | 10 | 0 | 7 | .313 | |
| Apr 12, 2015 | at | Georgia Southwestern | 42 | 4 | 12 | 3 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 30 | 14 | 1 | 11 | .312 | |
| Apr 15, 2015 | at | Mount Olive | 31 | 8 | 11 | 6 | 2 | 0 | 0 | 13 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 20 | 4 | 2 | 11 | .313 | |
| Apr 15, 2015 | at | Mount Olive | 26 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 2 | 8 | .315 | |
| * | Apr 17, 2015 | CARSON-NEWMAN | 39 | 14 | 15 | 14 | 1 | 0 | 5 | 31 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 15 | 1 | 11 | .317 | |
| * | Apr 18, 2015 | CARSON-NEWMAN | 33 | 4 | 7 | 4 | 4 | 0 | 1 | 14 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 27 | 7 | 1 | 7 | .315 | |
| * | Apr 18, 2015 | CARSON-NEWMAN | 27 | 9 | 9 | 9 | 1 | 0 | 3 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 4 | .315 | |
| Apr 23, 2015 | vs | Carson-Newman | 42 | 17 | 18 | 17 | 5 | 0 | 1 | 26 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 4 | 0 | 9 | .318 | |
| Apr 24, 2015 | vs | Newberry | 34 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 3 | 7 | .315 | |
| Apr 25, 2015 | vs | Anderson | 43 | 17 | 21 | 17 | 5 | 0 | 5 | 41 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 9 | 0 | 7 | .319 | |
| Apr 26, 2015 | vs | Newberry | 30 | 5 | 7 | 4 | 0 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 27 | 7 | 0 | 4 | .318 | |
| Apr 26, 2015 | vs | Tusculum | 42 | 12 | 16 | 10 | 6 | 0 | 1 | 25 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 15 | 0 | 7 | .319 | |
| Apr 27, 2015 | vs | Catawba | 38 | 8 | 11 | 8 | 1 | 0 | 3 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 13 | 0 | 8 | .319 | |
| Apr 27, 2015 | vs | Catawba | 37 | 11 | 16 | 11 | 4 | 0 | 2 | 26 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 27 | 10 | 1 | 5 | .321 | |
| Apr 29, 2015 | at | UNC Pembroke | 41 | 8 | 11 | 8 | 2 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 10 | 4 | 5 | .320 | |
| May 01, 2015 | at | Erskine College | 40 | 6 | 10 | 6 | 0 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 24 | 4 | 1 | 13 | .318 | |
| May 02, 2015 | at | Erskine College | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 24 | 8 | 2 | 4 | .316 | |
| May 14, 2015 | vs | Mount Olive | 31 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 24 | 10 | 1 | 6 | .313 | |
| May 15, 2015 | vs | North Greenville | 26 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | 8 | 0 | 6 | .311 | |
| May 16, 2015 | vs | North Georgia | 30 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 24 | 11 | 0 | 9 | .311 | |
| Totals | 2090 | 475 | 649 | 431 | 127 | 10 | 86 | 1054 | 238 | 5 | 57 | 16 | 42 | 22 | 23 | 30 | 420 | 1497 | 552 | 90 | 454 | .311 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 31, 2015 | ST. ANDREWS | 9.0 | 7 | 2 | 1 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-2 | 1 | 0 | 0 | 1.00 | ||
| Jan 31, 2015 | ST. ANDREWS | 7.0 | 8 | 4 | 2 | 1 | 13 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11-4 | 2 | 0 | 0 | 1.69 | ||
| Feb 03, 2015 | NORTH GREENVILLE | 9.0 | 5 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13-2 | 3 | 0 | 0 | 1.80 | ||
| * | Feb 06, 2015 | at | Lincoln Memorial | 8.0 | 10 | 8 | 8 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6-8 | 3 | 1 | 0 | 3.55 |
| * | Feb 07, 2015 | at | Lincoln Memorial | 8.0 | 16 | 11 | 11 | 4 | 5 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 8-11 | 3 | 2 | 0 | 5.27 |
| * | Feb 07, 2015 | at | Lincoln Memorial | 7.0 | 10 | 7 | 7 | 5 | 6 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 11-7 | 4 | 2 | 0 | 5.81 |
| * | Feb 13, 2015 | at | Coker | 9.0 | 6 | 5 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-5 | 5 | 2 | 0 | 5.68 |
| * | Feb 14, 2015 | at | Coker | 9.0 | 11 | 5 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13-5 | 6 | 2 | 0 | 5.32 |
| * | Feb 14, 2015 | at | Coker | 7.0 | 5 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20-4 | 7 | 2 | 0 | 5.30 |
| * | Feb 21, 2015 | LENOIR-RHYNE | 9.0 | 7 | 6 | 5 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-6 | 8 | 2 | 1 | 5.27 | |
