Wingate

Season Statistics

 

Overall Statistics

 

• Record: 33-26 • Home: 15-8 • Away: 11-15 • Neutral: 7-3 • Conference: 15-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Shane Billings   .408  57-56  255  79  104  16  2  10  43  154  .604  18  4  34  4  .455  0  5  26-27  121  136  24  .915 
Thomas Spitz   .372  59-59  234  80  87  19  4  17  77  165  .705  41  4  28  2  .468  3  1  22-23  167  4  6  .966 
Bradley Brown   .333  57-56  213  39  71  23  0  10  68  124  .582  31  4  53  3  .422  3  0  1-3  53  2  2  .965 
Josh Clark   .312  52-49  189  43  59  14  0  9  54  100  .529  27  1  33  4  .399  1  1  0-0  297  37  5  .985 
Michael Godinez   .301  58-58  219  62  66  2  2  7  36  93  .425  25  8  33  2  .390  2  5  2-3  71  160  19  .924 
Bill Krebs   .299  56-50  187  44  56  14  1  9  29  99  .529  18  5  48  1  .371  3  4  0-0  72  3  2  .974 
Colby Barnette   .278  57-55  227  44  63  13  0  13  55  115  .507  12  3  61  4  .318  3  1  1-5  102  18  7  .945 
Brad Cherry   .265  54-54  204  18  54  4  0  3  30  67  .328  20  4  41  1  .336  4  2  2-5  402  31  5  .989 
Blake Prince   .262  56-54  191  31  50  15  0  5  18  80  .419  18  4  29  5  .333  3  1  1-3  32  77  9  .924 
----------
Brandon Wolf   .316  20-5  19  5  6  0  0  0  2  6  .316  1  1  4  0  .381  0  2  1-1  21  14  2  .946 
Tyler Simmons   .292  22-12  48  8  14  0  1  0  3  16  .333  8  3  13  3  .417  1  0  0-2  64  7  1  .986 
Nick Triplett   .219  26-17  73  14  16  6  0  2  13  28  .384  12  0  30  0  .329  0  0  1-1  37  1  0  1.000 
Tyler Napierala   .118  28-3  17  5  2  1  0  1  3  6  .353  4  0  11  0  .286  0  0  0-0  5  0  1  .833 
Brett Branton   .111  10-1  9  1  1  0  0  0  0  1  .111  1  0  1  1  .200  0  0  0-0  1  1  1  .667 
Micah Goodwin   .000  4-2  5  2  0  0  0  0  0  0  .000  2  1  1  0  .375  0  0  0-0  22  1  2  .920 
Brandon Dorsey   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Dusty Ayscue   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Hunter Morgan   .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Thomas Young   .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Will Adams   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Hunter Hamilton   .000  17-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  7  0  1.000 
Jordan Newsome   .000  13-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  6  1  .900 
Jimmy Doolittle   .000  16-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  11  0  1.000 
TJ Rinoski   .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
Brett Morgan   .000  15-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  5  0  1.000 
Kory Behenna   .000  16-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  2  .714 
Cameron Price   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Tyler Brown   .000  22-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  16  0  1.000 
Brandon Donahue   .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  0  1.000 
Totals   .311  59-59  2090  475  649  127  10  86  431  1054  .504  238  42  420  30  .388  23  22  57-73  1497  552  90  .958 
Opponents   .277  59-59  1965  368  544  90  11  44  328  788  .401  244  78  390  40  .374  28  29  56-74  1486  522  94  .955 

LOB - Team (454), Opp (481). DPs turned - Team (46), Opp (39). CI - Team (2), Josh Clark 2. IBB - Team (5), Thomas Spitz 2, S. Billings 2, Josh Clark 1, Opp (8). Picked off - S. Billings 3, M. Godinez 2, T. Simmons 1, Josh Clark 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Will Adams   2.25  0-0  6-0  0  0/0  0  4.0  7  8  1  5  5  1  1  0  20  .350  0  0  0  0  0 
Tyler Brown   3.23  8-4  22-2  0  0/0  3  69.2  54  32  25  16  48  9  0  4  254  .213  7  10  0  5  4 
Hunter Hamilton   3.99  3-3  17-8  1  0/0  0  65.1  78  37  29  17  35  16  0  6  262  .298  5  12  2  3  7 
Brandon Dorsey   4.09  2-1  15-0  0  0/0  0  22.0  26  15  10  9  14  7  1  2  89  .292  2  5  0  1  2 
Jimmy Doolittle   4.26  4-6  16-14  2  1/0  0  69.2  66  41  33  29  69  14  1  3  263  .251  2  7  0  1  4 
Kory Behenna   4.66  2-0  16-7  0  0/0  0  46.1  44  33  24  26  51  8  0  4  175  .251  6  6  1  0  2 
Cameron Price   4.83  1-2  21-0  0  0/0  2  31.2  38  18  17  7  23  8  2  2  123  .309  4  4  2  3  3 
Thomas Young   5.65  0-1  13-1  0  0/0  0  14.1  10  11  9  18  15  1  0  1  51  .196  4  4  0  3  0 
Brett Morgan   6.45  7-4  15-15  0  0/0  0  75.1  73  61  54  53  52  7  3  4  284  .257  16  18  0  3  3 
Brandon Donahue   6.51  3-3  17-0  0  0/0  2  27.2  35  28  20  16  25  6  1  3  115  .304  3  3  0  3  0 
Jordan Newsome   6.90  2-1  13-9  0  0/0  0  44.1  64  45  34  28  33  6  2  6  193  .332  7  6  1  4  2 
Hunter Morgan   8.71  1-0  7-1  0  0/0  0  10.1  19  19  10  6  7  3  0  3  52  .365  5  0  0  1  1 
TJ Rinoski   8.71  0-0  5-2  0  0/0  0  10.1  17  12  10  11  9  1  0  3  48  .354  2  0  0  0  0 
Dusty Ayscue   9.00  0-1  8-0  0  0/0  0  8.0  13  8  8  3  4  3  0  3  36  .361  2  3  0  1  1 
Totals   5.12  33-26  59-59  3  1/0  7  499.0  544  368  284  244  390  90  11  44  1965  .277  65  78  6  28  29 
Opponents   7.18  26-33  59-59  5  2/1  9  495.1  649  475  395  238  420  127  10  86  2090  .311  56  42  4  23  22 

PB - Team (23), Josh Clark 14, T. Simmons 7, M. Goodwin 2, Opp (17). Pickoffs - Team (7), Josh Clark 3, Kory Behenna 3, J. Doolittle 1, Opp (7). SBA/ATT - Josh Clark (41-56), J. Doolittle (16-23), T. Simmons (13-15), J. Newsome (8-9), Kory Behenna (6-8), Brett Morgan (5-8), Tyler Brown (4-6), B. Dorsey (3-4), B. Donahue (4-4), H. Hamilton (3-4), C. Price (3-3), M. Goodwin (2-2), Thomas Young (2-2), Dusty Ayscue (1-1), TJ Rinoski (0-1), Will Adams (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nick Triplett   38  37  1  0  1.000  0  0  0  ---  0  0 
Tyler Brown   19  3  16  0  1.000  1  4  2  .667  0  0 
Jimmy Doolittle   13  2  11  0  1.000  0  16  7  .696  0  0 
Hunter Hamilton   13  6  7  0  1.000  1  3  1  .750  0  0 
Brett Morgan   12  7  5  0  1.000  0  5  3  .625  0  0 
TJ Rinoski   4  2  2  0  1.000  0  0  1  .000  0  0 
Cameron Price   4  1  3  0  1.000  0  3  0  1.000  0  0 
Brandon Donahue   4  3  1  0  1.000  1  4  0  1.000  0  0 
Brandon Dorsey   3  1  2  0  1.000  0  3  1  .750  0  0 
Hunter Morgan   2  1  1  0  1.000  0  0  0  ---  0  0 
Thomas Young   1  0  1  0  1.000  0  2  0  1.000  0  0 
Dusty Ayscue   1  0  1  0  1.000  0  1  0  1.000  0  0 
Brad Cherry   438  402  31  5  .989  38  0  0  ---  0  0 
Tyler Simmons   72  64  7  1  .986  0  13  2  .867  7  0 
Josh Clark   339  297  37  5  .985  0  41  15  .732  14  2 
Bill Krebs   77  72  3  2  .974  1  0  0  ---  0  0 
Thomas Spitz   177  167  4  6  .966  1  0  0  ---  0  0 
Bradley Brown   57  53  2  2  .965  6  0  0  ---  0  0 
Brandon Wolf   37  21  14  2  .946  5  0  0  ---  0  0 
Colby Barnette   127  102  18  7  .945  2  0  0  ---  0  0 
Michael Godinez   250  71  160  19  .924  33  0  0  ---  0  0 
Blake Prince   118  32  77  9  .924  5  0  0  ---  0  0 
Micah Goodwin   25  22  1  2  .920  1  2  0  1.000  2  0 
Shane Billings   281  121  136  24  .915  32  0  0  ---  0  0 
Jordan Newsome   10  3  6  1  .900  1  8  1  .889  0  0 
Tyler Napierala   6  5  0  1  .833  0  0  0  ---  0  0 
Kory Behenna   7  1  4  2  .714  0  6  2  .750  0  0 
Brett Branton   3  1  1  1  .667  0  0  0  ---  0  0 
Will Adams   1  0  0  1  .000  0  1  0  1.000  0  0 
Totals   2139  1497  552  90  .958  46  56  18  .757  23  2 
Opponents   2102  1486  522  94  .955  39  57  16  .781  17  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Colby Barnette   19  64  .297  44  163  .270  38  123  .309  25  104  .240  2  8  .250  13  43  .302  51  49  1.0 
Shane Billings   31  71  .437  73  184  .397  45  104  .433  59  151  .391  4  11  .364  45  101  .446  60  53  1.1 
Brett Branton   0  1  .000  1  8  .125  0  4  .000  1  5  .200  0  1  .000  1  4  .250  3  4  0.8 
Bradley Brown   23  69  .333  48  144  .333  49  123  .398  22  90  .244  6  8  .750  17  41  .415  48  40  1.2 
Brad Cherry   14  58  .241  40  146  .274  31  106  .292  23  98  .235  0  4  .000  12  34  .353  54  51  1.1 
Josh Clark   18  57  .316  41  132  .311  38  107  .355  21  82  .256  1  5  .200  11  41  .268  59  38  1.6 
Michael Godinez   20  68  .294  46  151  .305  36  119  .303  30  100  .300  2  5  .400  19  42  .452  51  66  0.8 
Micah Goodwin   0  2  .000  0  3  .000  0  2  .000  0  3  .000  0  0  ---  0  1  .000  2  2  1.0 
Bill Krebs   20  59  .339  36  128  .281  29  87  .333  27  100  .270  0  4  .000  20  56  .357  49  36  1.4 
Tyler Napierala   1  3  .333  1  14  .071  2  9  .222  0  8  .000  0  0  ---  0  3  .000  4  0  99.9 
Blake Prince   13  51  .255  37  140  .264  19  91  .209  31  100  .310  0  5  .000  29  52  .558  64  45  1.4 
Tyler Simmons   2  12  .167  12  36  .333  3  25  .120  11  23  .478  0  1  .000  12  16  .750  10  12  0.8 
Thomas Spitz   25  67  .373  62  167  .371  57  133  .429  30  101  .297  2  5  .400  19  45  .422  78  41  1.9 
Nick Triplett   6  20  .300  10  53  .189  12  47  .255  4  26  .154  1  3  .333  4  13  .308  16  8  2.0 
Brandon Wolf   3  5  .600  3  14  .214  4  9  .444  2  10  .200  0  1  .000  0  4  .000  4  7  0.6 
Totals   195  607  .321  454  1483  .306  363  1089  .333  286  1001  .286  18  61  .295  202  496  .407  553  452  1.2 
Opponents   125  416  .300  419  1549  .270  281  1017  .276  263  948  .277  27  80  .338  218  503  .433  540  489  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Colby Barnette   1  2  .500  25  77  .325  11  19  .579  16  61  .262  20  62  131  .473  16  41  5  8  13 
Shane Billings   0  0  ---  26  70  .371  6  11  .545  25  65  .385  18  62  111  .559  10  40  9  7  13 
Brett Branton   0  2  .000  0  2  .000  0  1  .000  0  1  .000  0  1  4  .250  1  1  0  0  1 
Bradley Brown   0  1  .000  33  81  .407  15  19  .789  28  76  .368  28  76  136  .559  20  51  5  1  18 
Brad Cherry   0  0  ---  20  75  .267  10  17  .588  22  86  .256  13  55  119  .462  16  54  11  7  11 
Josh Clark   1  3  .333  26  78  .333  15  19  .789  23  68  .338  19  58  119  .487  14  50  3  0  10 
Michael Godinez   0  0  ---  26  75  .347  5  10  .500  21  72  .292  15  67  133  .504  21  55  10  16  17 
Micah Goodwin   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  3  4  .750  2  2  0  0  0 
Bill Krebs   2  4  .500  13  54  .241  6  12  .500  19  51  .373  12  47  99  .475  13  27  5  5  20 
Tyler Napierala   0  5  .000  2  6  .333  0  0  ---  0  1  .000  0  4  11  .364  0  0  0  0  4 
Blake Prince   0  2  .000  7  45  .156  5  8  .625  17  80  .213  7  37  101  .366  10  48  7  10  16 
Tyler Simmons   0  5  .000  2  16  .125  2  2  1.000  3  17  .176  1  7  29  .241  1  15  0  0  4 
Thomas Spitz   0  0  ---  34  80  .425  18  26  .692  23  70  .329  22  96  154  .623  20  30  4  7  11 
Nick Triplett   1  4  .250  4  28  .143  3  6  .500  7  27  .259  7  25  54  .463  2  25  3  3  9 
Brandon Wolf   0  2  .000  3  8  .375  1  1  1.000  3  8  .375  1  7  12  .583  2  5  0  0  2 
Totals   5  30  .167  221  697  .317  97  151  .642  207  685  .302  163  607  1217  .499  148  454  62  64  149 
Opponents   9  45  .200  190  678  .280  119  199  .598  168  643  .261  114  589  1186  .497  183  481  55  67  113 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Will Adams   0  1  .000  7  19  .368  3  12  .250  4  8  .500  2  3  .667  1  5  .200  2  4  0.5 
Dusty Ayscue   3  6  .500  10  30  .333  6  21  .286  7  15  .467  3  8  .375  3  11  .273  14  6  2.3 
Kory Behenna   11  48  .229  33  127  .260  23  81  .284  21  94  .223  17  47  .362  21  63  .333  41  39  1.1 
Tyler Brown   13  66  .197  41  188  .218  29  116  .250  25  138  .181  20  63  .317  16  85  .188  66  84  0.8 
Brandon Donahue   9  30  .300  26  85  .306  24  64  .375  11  51  .216  7  26  .269  15  41  .366  23  31  0.7 
Jimmy Doolittle   22  73  .301  44  190  .232  35  123  .285  31  140  .221  29  74  .392  18  83  .217  67  60  1.1 
Brandon Dorsey   8  24  .333  18  65  .277  11  50  .220  15  39  .385  11  22  .500  11  34  .324  28  21  1.3 
Hunter Hamilton   21  68  .309  57  194  .294  37  121  .306  41  141  .291  28  68  .412  27  88  .307  91  62  1.5 
Brett Morgan   16  81  .198  57  203  .281  38  154  .247  35  130  .269  43  81  .531  13  79  .165  88  68  1.3 
Hunter Morgan   8  16  .500  11  36  .306  9  31  .290  10  21  .476  6  11  .545  3  13  .231  12  12  1.0 
Jordan Newsome   20  58  .345  44  135  .326  33  108  .306  31  85  .365  22  47  .468  21  65  .323  49  45  1.1 
Cameron Price   9  25  .360  29  98  .296  17  77  .221  21  46  .457  17  27  .630  12  45  .267  30  38  0.8 
TJ Rinoski   6  13  .462  11  35  .314  8  26  .308  9  22  .409  6  12  .500  5  14  .357  10  11  0.9 
Thomas Young   5  13  .385  5  38  .132  8  33  .242  2  18  .111  7  14  .500  2  17  .118  19  8  2.4 
Totals   151  522  .289  393  1443  .272  281  1017  .276  263  948  .277  218  503  .433  168  643  .261  540  489  1.1 
Opponents   85  261  .326  564  1829  .308  363  1089  .333  286  1001  .286  202  496  .407  207  685  .302  553  452  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Will Adams   6-0  0.67  15.75  18.00  2.25  11.25  11.25  1.0  2.25  2.25  0.00  4.50  9.00  56.25  1-1  1.000 
Dusty Ayscue   8-0  1.00  14.62  9.00  9.00  3.38  4.50  1.3  3.38  0.00  3.38  15.75  6.75  49.50  1-1  1.000 
Kory Behenna   16-7  2.90  8.55  6.41  4.66  5.05  9.91  2.0  1.55  0.00  0.78  7.96  7.58  40.79  6-8  .750 
Tyler Brown   22-2  3.17  6.98  4.13  3.23  2.07  6.20  3.0  1.16  0.00  0.52  8.53  10.85  37.33  4-6  .667 
Brandon Donahue   17-0  1.63  11.39  9.11  6.51  5.20  8.13  1.6  1.95  0.33  0.98  7.48  10.08  44.57  4-4  1.000 
Jimmy Doolittle   16-14  4.35  8.53  5.30  4.26  3.75  8.91  2.4  1.81  0.13  0.39  8.66  7.75  39.27  16-23  .696 
Brandon Dorsey   15-0  1.47  10.64  6.14  4.09  3.68  5.73  1.6  2.86  0.41  0.82  11.45  8.59  43.36  3-4  .750 
Hunter Hamilton   17-8  3.84  10.74  5.10  3.99  2.34  4.82  2.1  2.20  0.00  0.83  12.54  8.54  41.46  3-4  .750 
Brett Morgan   15-15  5.02  8.72  7.29  6.45  6.33  6.21  1.0  0.84  0.36  0.48  10.51  8.12  43.13  5-8  .625 
Hunter Morgan   7-1  1.48  16.55  16.55  8.71  5.23  6.10  1.2  2.61  0.00  2.61  10.45  10.45  52.26  0-0  --- 
Jordan Newsome   13-9  3.41  12.99  9.14  6.90  5.68  6.70  1.2  1.22  0.41  1.22  9.95  9.14  47.30  8-9  .889 
Cameron Price   21-0  1.51  10.80  5.12  4.83  1.99  6.54  3.3  2.27  0.57  0.57  8.53  10.80  39.79  3-3  1.000 
TJ Rinoski   5-2  2.07  14.81  10.45  8.71  9.58  7.84  0.8  0.87  0.00  2.61  8.71  9.58  51.39  0-1  .000 
Thomas Young   13-1  1.10  6.28  6.91  5.65  11.30  9.42  0.8  0.63  0.00  0.63  11.93  5.02  48.35  2-2  1.000 
Totals   59-59  8.46  9.81  6.64  5.12  4.40  7.03  1.6  1.62  0.20  0.79  9.74  8.82  42.31  56-74  .757 
Opponents   59-59  8.40  11.79  8.63  7.18  4.32  7.63  1.8  2.31  0.18  1.56  10.05  8.21  43.88  57-73  .781 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Wingate   67  48  56  50  77  71  49  31  22  4  475 
Opponents  33  34  67  42  50  50  37  30  19  6  368 

Win-Loss record when ... 
Overall   33-26 
Conference   15-15 
Non-Conference   18-11 
Home games   15-8 
Away games   11-15 
Neutral site   7-3 
Day games   27-20 
Night games   6-6 
vs Left starter   7-13 
vs Right starter   26-13 
1-Run games   3-9 
2-Run games   7-5 
5+Run games   18-3 
Extra innings   3-4 
Shutouts   1-2 
 
Scoring 0-2 runs   1-9 
... 3-5 runs   3-6 
... 6-9 runs   8-10 
... 10+ runs   21-1 
 
Opponent 0-2 runs   7-1 
... 3-5 runs   14-4 
... 6-9 runs   8-16 
... 10+ runs   4-5 
 
Scored in 1st inning   19-12 
Opp. scored in 1st   9-8 
Scores first   21-14 
Opp. scores first   12-12 
    
After 6 leading   27-6 
... trailing   2-13 
... tied   4-6 
After 7 leading   20-5 
... trailing   2-12 
... tied   3-2 
After 8 leading   22-3 
... trailing   1-14 
... tied   2-2 
 
Hit 0 home runs   5-13 
... 1 home run   8-10 
... 2+ home runs   20-3 
 
Opponent 0 home runs   20-15 
... 1 home run   7-5 
... 2+ HRs   6-6 
 
Made 0 errors   17-2 
... 1 error   8-11 
... 2+ errors   8-13 
 
Opp. made 0 errors   4-9 
... 1 error   8-7 
... 2+ errors   21-10 
 
Out-hit opponent   29-5 
Out-hit by opponent   2-18 
Hits are tied   2-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-3  1-4  1-2  1-3  1-1  1-5  1-1  4-3  2-1  21-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  2-0  4-1  6-2  3-0  5-2  4-3  1-7  1-3  2-3  4-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-7  20-9  20-8  19-8  23-6  27-6  20-5  22-3 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-5  6-9  7-13  6-15  5-14  2-13  2-12  1-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-14  7-8  6-5  8-3  5-5  4-6  3-2  2-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  5729  17  337 
AWAY  8799  34  258 
TOTAL  14528  51  284 

 

Category Leaders

 

Batting avg 
1.  Shane Billings   .408     
2.  Thomas Spitz   .372     
3.  Bradley Brown   .333     
4.  Josh Clark   .312     
5.  Michael Godinez   .301     
Slugging pct 
1.  Thomas Spitz   .705     
2.  Shane Billings   .604     
3.  Bradley Brown   .582     
4.  Bill Krebs   .529     
5.  Josh Clark   .529     
On base pct 
1.  Thomas Spitz   .468     
2.  Shane Billings   .455     
3.  Bradley Brown   .422     
4.  Josh Clark   .399     
5.  Michael Godinez   .390     
Runs scored 
1.  Thomas Spitz   80     
2.  Shane Billings   79     
3.  Michael Godinez   62     
4.  Bill Krebs   44     
  Colby Barnette   44     
Hits 
1.  Shane Billings   104     
2.  Thomas Spitz   87     
3.  Bradley Brown   71     
4.  Michael Godinez   66     
5.  Colby Barnette   63     
Runs batted in 
1.  Thomas Spitz   77     
2.  Bradley Brown   68     
3.  Colby Barnette   55     
4.  Josh Clark   54     
5.  Shane Billings   43     
Doubles 
1.  Bradley Brown   23     
2.  Thomas Spitz   19     
3.  Shane Billings   16     
4.  Blake Prince   15     
5.  2 tied at ...  14     
Triples 
1.  Thomas Spitz   4     
2.  Michael Godinez   2     
  Shane Billings   2     
4.  Tyler Simmons   1     
  Bill Krebs   1     
Home runs 
1.  Thomas Spitz   17     
2.  Colby Barnette   13     
3.  Shane Billings   10     
  Bradley Brown   10     
5.  2 tied at ...  9     
Total bases 
1.  Thomas Spitz   165     
2.  Shane Billings   154     
3.  Bradley Brown   124     
4.  Colby Barnette   115     
5.  Josh Clark   100     
Walks 
1.  Thomas Spitz   41     
2.  Bradley Brown   31     
3.  Josh Clark   27     
4.  Michael Godinez   25     
5.  Brad Cherry   20     
Hit by pitch 
1.  Michael Godinez   8     
2.  Bill Krebs   5     
3.  5 tied at ...  4     
  
  
Sac bunts 
1.  Michael Godinez   5     
  Shane Billings   5     
3.  Bill Krebs   4     
4.  Brad Cherry   2     
  Brandon Wolf   2     
Sac flies 
1.  Brad Cherry   4     
2.  5 tied at ...  3     
  
  
  
Stolen bases 
1.  Shane Billings   26     
2.  Thomas Spitz   22     
3.  Michael Godinez   2     
  Brad Cherry   2     
5.  5 tied at ...  1     
Caught stealing 
1.  Colby Barnette   4     
2.  Brad Cherry   3     
3.  Tyler Simmons   2     
  Bradley Brown   2     
  Blake Prince   2     
Steal attempts 
1.  Shane Billings   27     
2.  Thomas Spitz   23     
3.  Brad Cherry   5     
  Colby Barnette   5     
5.  3 tied at ...  3     
Stolen base pct 
1.  Shane Billings   .963     
2.  Thomas Spitz   .957     
3.  Michael Godinez   .667     
4.  Brad Cherry   .400     
5.  Bradley Brown   .333     
Strikeouts 
1.  Colby Barnette   61     
2.  Bradley Brown   53     
3.  Bill Krebs   48     
4.  Brad Cherry   41     
5.  Shane Billings   34     
Grounded into DP 
1.  Blake Prince   5     
2.  Shane Billings   4     
  Colby Barnette   4     
  Josh Clark   4     
5.  2 tied at ...  3     
Total plate appearances 
1.  Thomas Spitz   283     
2.  Shane Billings   282     
3.  Michael Godinez   259     
4.  Bradley Brown   251     
5.  Colby Barnette   246     
At bats 
1.  Shane Billings   255     
2.  Thomas Spitz   234     
3.  Colby Barnette   227     
4.  Michael Godinez   219     
5.  Bradley Brown   213     
Games played 
1.  Thomas Spitz   59     
2.  Michael Godinez   58     
3.  Bradley Brown   57     
  Colby Barnette   57     
  Shane Billings   57     
Game starts 
1.  Thomas Spitz   59     
2.  Michael Godinez   58     
3.  Bradley Brown   56     
  Shane Billings   56     
5.  Colby Barnette   55     
Games as sub 
1.  Tyler Napierala   25     
2.  Cameron Price   21     
3.  Tyler Brown   20     
4.  Brandon Donahue   17     
5.  2 tied at ...  15     

Earned run avg 
1.  Will Adams   2.25     
2.  Tyler Brown   3.23     
3.  Hunter Hamilton   3.99     
4.  Brandon Dorsey   4.09     
5.  Jimmy Doolittle   4.26     
Opposing bat avg 
1.  Thomas Young   .196     
2.  Tyler Brown   .213     
3.  Jimmy Doolittle   .251     
4.  Kory Behenna   .251     
5.  Brett Morgan   .257     
Won-loss pct 
1.  Kory Behenna   1.000     
  Hunter Morgan   1.000     
3.  Tyler Brown   .667     
  Jordan Newsome   .667     
  Brandon Dorsey   .667     
Wins 
1.  Tyler Brown   8     
2.  Brett Morgan   7     
3.  Jimmy Doolittle   4     
4.  Brandon Donahue   3     
  Hunter Hamilton   3     
Losses 
1.  Jimmy Doolittle   6     
2.  Tyler Brown   4     
  Brett Morgan   4     
4.  Hunter Hamilton   3     
  Brandon Donahue   3     
Saves 
1.  Tyler Brown   3     
2.  Brandon Donahue   2     
  Cameron Price   2     
  
  
Innings pitched 
1.  Brett Morgan   75.1     
2.  Jimmy Doolittle   69.2     
  Tyler Brown   69.2     
4.  Hunter Hamilton   65.1     
5.  Kory Behenna   46.1     
Batters struck out 
1.  Jimmy Doolittle   69     
2.  Brett Morgan   52     
3.  Kory Behenna   51     
4.  Tyler Brown   48     
5.  Hunter Hamilton   35     
Appearances 
1.  Tyler Brown   22     
2.  Cameron Price   21     
3.  Brandon Donahue   17     
  Hunter Hamilton   17     
5.  2 tied at ...  16     
Games started 
1.  Brett Morgan   15     
2.  Jimmy Doolittle   14     
3.  Jordan Newsome   9     
4.  Hunter Hamilton   8     
5.  Kory Behenna   7     
Games finished 
1.  Tyler Brown   13     
2.  Cameron Price   12     
3.  Brandon Donahue   10     
4.  Brandon Dorsey   4     
  Dusty Ayscue   4     
Games in relief 
1.  Cameron Price   21     
2.  Tyler Brown   20     
3.  Brandon Donahue   17     
4.  Brandon Dorsey   15     
5.  Thomas Young   12     
Wild pitches 
1.  Brett Morgan   16     
2.  Tyler Brown   7     
  Jordan Newsome   7     
4.  Kory Behenna   6     
5.  2 tied at ...  5     
Balks 
1.  Cameron Price   2     
  Hunter Hamilton   2     
3.  Jordan Newsome   1     
  Kory Behenna   1     
  
Hit batters 
1.  Brett Morgan   18     
2.  Hunter Hamilton   12     
3.  Tyler Brown   10     
4.  Jimmy Doolittle   7     
5.  2 tied at ...  6     
Intentional BB allowed 
1.  Cameron Price   2     
2.  6 tied at ...  1     
  
  
  
Runners picked off 
1.  Kory Behenna   3     
  Josh Clark   3     
3.  Jimmy Doolittle   1     
  
  
Batters SO out looking 
1.  Brett Morgan   24     
2.  Tyler Brown   19     
3.  Kory Behenna   13     
