Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2014    SAINT AUGUSTINE'S-1  W  13-4       13-16-0  /  4-9-1  9   1-0-0  0-0-0   Ben Currie (W 1-0)  134  2:19 
  Feb 01, 2014    SAINT AUGUSTINE'S-2  W  20-7       20-13-2  /  7-8-7  7   2-0-0  0-0-0   J. Doolittle (W 1-0)  -  2:57 
  Feb 02, 2014    SAINT AUGUSTINE'S  W  9-1       9-8-2  /  1-6-5  9   3-0-0  0-0-0   Olen Little (W 1-0)  219  2:28 
*  Feb 07, 2014    COKER  W  10-1       10-12-0  /  1-7-2  9   4-0-0  1-0-0   Ben Currie (W 2-0)  113  2:38 
*  Feb 08, 2014    COKER-1    1-3  L     1-5-1  /  3-6-0  9   4-1-0  1-1-0   S. Vaughan (L 0-1)  239  2:18 
*  Feb 08, 2014    COKER-2  W  6-5       6-5-3  /  5-11-3  7   5-1-0  2-1-0   B. Donahue (W 1-0)  -  2:03 
*  Feb 16, 2014  at  Lenoir-Rhyne-1  W  4-3       4-11-0  /  3-8-1  7   6-1-0  3-1-0   Olen Little (W 2-0)  150  2:20 
*  Feb 16, 2014  at  Lenoir-Rhyne-2    1-4  L     1-9-0  /  4-5-2  7   6-2-0  3-2-0   TJ Rinoski (L 0-1)  150  1:45 
  Feb 18, 2014  at  Belmont Abbey  W  9-5       9-11-1  /  5-6-1  9   7-2-0  3-2-0   Brett Morgan (W)  50  3:10 
*  Feb 21, 2014  at  Brevard  W  5-1       5-10-1  /  1-4-3  9   8-2-0  4-2-0   Olen Little (W 3-0)  55  2:10 
*  Feb 22, 2014  at  Brevard-1    5-6  L     5-11-5  /  6-11-1  (10)   8-3-0  4-3-0   Brett Morgan (L 1-1)  120  2:50 
*  Feb 22, 2014  at  Brevard-2  W  1-0       1-6-0  /  0-3-0  7   9-3-0  5-3-0   Ben Currie (W 3-0)  150  1:50 
  Feb 26, 2014    FRANCIS MARION  W  13-4       13-19-1  /  4-12-2  9   10-3-0  5-3-0   J. Doolittle (W 2-0)  131  2:53 
*  Feb 28, 2014    TUSCULUM  W  6-2       6-7-1  /  2-10-1  9   11-3-0  6-3-0   Olen Little (W 4-0)  217  2:34 
*  Mar 01, 2014    TUSCULUM-1  W  6-5       6-9-3  /  5-5-4  9   12-3-0  7-3-0   S. Vaughan (W 1-1)  317  2:28 
*  Mar 01, 2014    TUSCULUM-2  W  5-4       5-11-1  /  4-6-0  7   13-3-0  8-3-0   B. Donahue (W 2-0)  -  2:02 
*  Mar 08, 2014    ANDERSON-1  W  10-2       10-15-2  /  2-2-2  9   14-3-0  9-3-0   Olen Little (W 5-0)  362  2:32 
*  Mar 08, 2014    ANDERSON-2  W  4-3       4-5-0  /  3-6-2  7   15-3-0  10-3-0   Tyler Brown (W 1-0)  -  1:43 
*  Mar 09, 2014    ANDERSON    9-10  L     9-12-1  /  10-15-2  9   15-4-0  10-4-0   Ben Currie (L 3-1)  263  3:03 
  Mar 11, 2014  at  Armstrong    4-11  L     4-11-4  /  11-14-0  9   15-5-0  10-4-0   TJ Rinoski (L 0-2)  134  2:47 
  Mar 12, 2014  at  Armstrong    4-5  L     4-6-1  /  5-12-0  9   15-6-0  10-4-0   Tyler Brown (L 1-1)  121  2:33 
*  Mar 14, 2014  at  Mars Hill  W  8-2       8-9-3  /  2-12-2  9   16-6-0  11-4-0   Olen Little (W 6-0)  59  3:02 
*  Mar 15, 2014  at  Mars Hill-1    4-12  L     4-9-2  /  12-21-2  9   16-7-0  11-5-0   S. Vaughan (L 1-2)  72  2:35 
*  Mar 15, 2014  at  Mars Hill-2  W  2-0       2-1-0  /  0-7-1  7   17-7-0  12-5-0   Ben Currie (W 4-1)  -  1:37 
  Mar 19, 2014    BELMONT ABBEY  W  6-2       6-11-0  /  2-6-2  9   18-7-0  12-5-0   TJ Rinoski (W 1-2)  107  2:49 
*  Mar 21, 2014  at  Newberry  W  3-0       3-10-1  /  0-1-1  9   19-7-0  13-5-0   Olen Little (W 7-0)  211  1:50 
*  Mar 22, 2014  at  Newberry-1  W  5-2       5-13-2  /  2-10-2  (10)   20-7-0  14-5-0   Tyler Brown (W 2-1)  -  2:43 
*  Mar 22, 2014  at  Newberry-2  W  4-0       4-6-0  /  0-3-2  7   21-7-0  15-5-0   Ben Currie (W 5-1)  517  1:40 
  Mar 26, 2014  at  Winston-Salem State    5-6  L     5-11-1  /  6-8-2  9   21-8-0  15-5-0   B. Donahue (L 2-1)  67  3:05 
*  Mar 28, 2014    CATAWBA    4-10  L     4-5-2  /  10-13-2  9   21-9-0  15-6-0   Olen Little (L 7-1)  138  2:34 
*  Mar 30, 2014    CATAWBA-1    4-5  L     4-8-2  /  5-8-1  (8)   21-10-0  15-7-0   P. Haynes (L 0-1)  176  2:04 
*  Mar 30, 2014    CATAWBA  W  2-1       2-7-0  /  1-3-1  7   22-10-0  16-7-0   Ben Currie (W 6-1)  0  1:25 
  Apr 02, 2014    LIMESTONE  W  12-3       12-15-2  /  3-10-3  9   23-10-0  16-7-0   Brett Morgan (W 2-1)  419  2:32 
  Apr 4, 2014  at  #16 UNC Pembroke    2-8  L     2-5-2  /  8-11-3  9   23-11-0  16-7-0   Ryne Poplin (L 0-1)  264  2:50 
  Apr 05, 2014    #16 UNC PEMBROKE-1    6-9  L     6-10-1  /  9-13-2  9   23-12-0  16-7-0   S. Vaughan (L 1-3)  713  2:57 
  Apr 05, 2014    #16 UNC PEMBROKE-2  W  2-0       2-7-0  /  0-2-1  7   24-12-0  16-7-0   Ben Currie (W 7-1)  -  1:34 
  Apr 08, 2014    #19 MOUNT OLIVE-1    6-10  L     6-11-0  /  10-14-0  7   24-13-0  16-7-0   Brett Morgan (L 2-2)  209  2:37 
  Apr 08, 2014    #19 MOUNT OLIVE-2    1-2  L     1-7-0  /  2-6-0  (8)   24-14-0  16-7-0   Tyler Brown (L 2-2)  -  2:23 
*  Apr 11, 2014  at  Carson-Newman  W  5-3       5-10-1  /  3-10-1  9   25-14-0  17-7-0   Olen Little (W 8-1)  141  2:07 
*  Apr 12, 2014  at  Carson-Newman-1  W  4-0       4-10-0  /  0-4-0  9   26-14-0  18-7-0   S. Vaughan (W 2-3)  272  2:15 
*  Apr 12, 2014  at  Carson-Newman-2  W  7-5       7-12-0  /  5-11-2  7   27-14-0  19-7-0   Ben Currie (W 8-1)  291  2:20 
*  Apr 18, 2014    LINCOLN MEMORIAL  W  15-8       15-18-1  /  8-11-3  9   28-14-0  20-7-0   Olen Little (W 9-1)  129  3:00 
  Apr 24, 2014  vs  Tusculum  W  8-7       8-12-1  /  7-12-2  9   29-14-0  20-7-0   B. Donahue (W 3-1)  190  2:52 
  Apr 25, 2014  vs  Lincoln Memorial  W  6-2       6-9-0  /  2-7-1  9   30-14-0  20-7-0   Olen Little (W 10-1)  115  2:02 
  Apr 26, 2014  vs  Catawba    0-1  L     0-6-0  /  1-9-0  (12)   30-15-0  20-7-0   B. Donahue (L 3-2)  175  2:48 
  Apr 27, 2014  vs  Tusculum  W  3-0       3-6-0  /  0-4-1  9   31-15-0  20-7-0   TJ Rinoski (W 2-2)  175  2:15 
  Apr 27, 2014  vs  Catawba    0-10  L     0-6-2  /  10-10-1  9   31-16-0  20-7-0   Ryne Poplin (L 0-2)  115  2:54 
  Apr 29, 2014  at  Limestone  W  7-4       7-9-0  /  4-9-1  9   32-16-0  20-7-0   P. Haynes (W 1-1)  119  2:28 
  May 02, 2014    ERSKINE  W  12-2       12-17-1  /  2-8-0  9   33-16-0  20-7-0   Olen Little (W 11-1)  318  2:31 
  May 03, 2014    ERSKINE-1    3-14  L     3-14-4  /  14-12-0  9   33-17-0  20-7-0   S. Vaughan (L 2-4)  507  2:41 
  May 03, 2014    ERSKINE-2  W  7-2       7-10-0  /  2-10-0  7   34-17-0  20-7-0   Ben Currie (W 9-1)  -  1:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2014    SAINT AUGUSTINE'S   37  13  16  13  3  1  1  24  3  0  0  0  0  0  2  0  3  27  8  0  5  .432 
  Feb 01, 2014    SAINT AUGUSTINE'S   32  20  13  17  2  1  0  17  9  0  3  0  3  1  2  1  4  21  6  2  9  .420 
  Feb 02, 2014    SAINT AUGUSTINE'S   34  9  8  7  0  0  2  14  4  0  3  0  1  0  1  0  6  27  10  2  7  .359 
*  Feb 07, 2014    COKER   34  10  12  8  4  2  0  20  4  0  0  0  0  1  0  2  6  27  10  0  5  .358 
*  Feb 08, 2014    COKER   29  1  5  1  0  0  0  5  1  0  1  0  0  0  0  1  5  27  4  1  2  .325 
*  Feb 08, 2014    COKER   26  6  5  3  0  1  1  10  2  0  2  0  0  1  0  0  3  21  8  3  4  .307 
*  Feb 16, 2014  at  Lenoir-Rhyne   31  4  11  4  4  1  0  17  0  0  0  0  0  2  0  0  7  21  10  0  8  .314 
*  Feb 16, 2014  at  Lenoir-Rhyne   28  1  9  1  0  0  0  9  2  0  0  0  0  0  0  0  7  18  8  0  8  .315 
  Feb 18, 2014  at  Belmont Abbey   33  9  11  9  1  3  0  18  5  0  0  1  3  0  2  1  4  27  8  1  7  .317 
*  Feb 21, 2014  at  Brevard   38  5  10  5  2  0  1  15  2  0  0  0  0  0  0  1  5  27  7  1  8  .311 
*  Feb 22, 2014  at  Brevard   39  5  11  3  3  0  0  14  5  0  2  0  1  2  0  1  8  27  8  5  12  .307 
*  Feb 22, 2014  at  Brevard   26  1  6  1  0  0  0  6  2  0  1  1  0  0  0  0  4  21  7  0  6  .302 
  Feb 26, 2014    FRANCIS MARION   41  13  19  12  6  1  3  36  2  0  0  0  0  0  2  0  7  27  6  1  8  .318 
*  Feb 28, 2014    TUSCULUM   30  6  7  3  1  1  0  10  5  0  0  1  0  1  1  0  3  27  8  1  7  .312 
*  Mar 01, 2014    TUSCULUM   36  6  9  6  1  1  0  12  3  1  3  0  1  0  1  1  5  27  11  3  10  .308 
*  Mar 01, 2014    TUSCULUM   27  5  11  4  2  0  0  13  2  2  2  1  0  1  1  0  5  21  9  1  7  .313 
*  Mar 08, 2014    ANDERSON   37  10  15  8  2  2  2  27  2  0  1  1  0  0  3  0  5  27  7  2  8  .319 
*  Mar 08, 2014    ANDERSON   23  4  5  4  1  0  0  6  3  1  0  1  1  0  1  1  4  21  6  0  4  .315 
*  Mar 09, 2014    ANDERSON   38  9  12  10  3  0  0  15  5  0  4  0  1  0  0  2  8  27  8  1  8  .315 
  Mar 11, 2014  at  Armstrong   36  4  11  4  3  0  0  14  3  0  0  0  2  0  1  0  6  24  12  4  11  .315 
  Mar 12, 2014  at  Armstrong   31  4  6  4  1  0  1  10  3  0  1  0  2  1  0  1  3  25  13  1  6  .309 
*  Mar 14, 2014  at  Mars Hill   35  8  9  6  2  0  0  11  7  0  1  1  2  0  1  0  9  27  13  3  10  .307 
*  Mar 15, 2014  at  Mars Hill   36  4  9  4  3  1  0  14  0  0  0  0  1  0  1  0  6  24  8  2  7  .304 
*  Mar 15, 2014  at  Mars Hill   20  2  1  1  0  0  0  1  3  0  0  2  1  1  0  0  10  21  8  0  2  .297 
  Mar 19, 2014    BELMONT ABBEY   33  6  11  5  1  0  0  12  4  0  0  2  2  0  1  1  9  27  4  0  10  .299 
*  Mar 21, 2014  at  Newberry   34  3  10  2  1  0  0  11  1  0  0  0  0  0  0  2  6  27  9  1  5  .299 
*  Mar 22, 2014  at  Newberry   40  5  13  5  2  0  0  15  3  1  4  0  0  2  1  2  7  30  11  2  11  .300 
*  Mar 22, 2014  at  Newberry   26  4  6  1  1  0  0  7  2  0  0  0  1  1  0  1  1  21  6  0  5  .298 
  Mar 26, 2014  at  Winston-Salem State   36  5  11  5  1  0  0  12  4  0  1  1  0  1  1  0  7  24  5  1  10  .298 
*  Mar 28, 2014    CATAWBA   33  4  5  4  1  0  2  12  3  0  0  0  1  0  0  1  7  27  8  2  6  .293 
*  Mar 30, 2014    CATAWBA   32  4  8  4  1  0  1  12  1  0  0  0  1  1  0  0  9  24  14  2  7  .292 
*  Mar 30, 2014    CATAWBA   23  2  7  2  1  0  0  8  0  0  0  0  0  0  0  3  3  21  11  0  3  .292 
  Apr 02, 2014    LIMESTONE   38  12  15  9  4  0  0  19  2  0  2  0  3  0  0  1  9  27  6  2  7  .296 
  Apr 4, 2014  at  UNC Pembroke   33  2  5  2  0  0  1  8  3  0  0  1  0  0  0  0  9  24  10  2  7  .291 
  Apr 05, 2014    UNC PEMBROKE   37  6  10  6  2  0  1  15  7  0  1  0  1  0  0  2  3  27  11  1  12  .291 
  Apr 05, 2014    UNC PEMBROKE   24  2  7  2  2  0  0  9  0  0  2  1  0  0  0  1  2  21  6  0  4  .291 
  Apr 08, 2014    MOUNT OLIVE   32  6  11  6  4  0  0  15  2  0  1  0  0  0  0  0  3  21  10  0  7  .292 
  Apr 08, 2014    MOUNT OLIVE   28  1  7  1  0  0  0  7  1  0  0  0  0  1  0  1  6  24  14  0  5  .291 
*  Apr 11, 2014  at  Carson-Newman   36  5  10  5  1  0  1  14  2  0  0  0  0  0  0  1  11  27  7  1  6  .291 
*  Apr 12, 2014  at  Carson-Newman   35  4  10  4  1  0  0  11  4  0  0  1  0  0  0  1  8  27  16  0  8  .291 
*  Apr 12, 2014  at  Carson-Newman   32  7  12  6  2  0  0  14  3  0  0  0  1  1  0  1  9  21  6  0  9  .293 
*  Apr 18, 2014    LINCOLN MEMORIAL   41  15  18  14  6  1  1  29  3  0  1  0  2  0  2  0  7  27  11  1  9  .297 
  Apr 24, 2014  vs  Tusculum   35  8  12  8  1  1  0  15  3  0  0  0  0  2  0  0  3  27  11  1  8  .298 
  Apr 25, 2014  vs  Lincoln Memorial   31  6  9  5  1  0  0  10  2  0  0  0  2  2  0  1  5  27  9  0  7  .298 
  Apr 26, 2014  vs  Catawba   40  0  6  0  0  0  0  6  4  0  0  1  0  0  0  1  8  34  12  0  8  .294 
  Apr 27, 2014  vs  Tusculum   30  3  6  3  1  0  1  10  1  0  1  0  4  1  0  1  3  27  6  0  6  .292 
  Apr 27, 2014  vs  Catawba   33  0  6  0  0  0  0  6  4  0  0  1  0  0  0  0  7  27  13  2  10  .290 
  Apr 29, 2014  at  Limestone   35  7  9  7  1  0  1  13  2  0  2  1  4  0  0  1  6  27  12  0  7  .289 
  May 02, 2014    ERSKINE   39  12  17  12  6  0  2  29  2  0  0  1  1  0  1  0  5  27  9  1  7  .293 
  May 03, 2014    ERSKINE   38  3  14  3  3  0  1  20  2  0  0  1  0  0  0  0  1  27  13  4  10  .294 
  May 03, 2014    ERSKINE   27  7  10  7  4  0  2  20  0  0  0  1  1  0  0  0  7  21  7  0  3  .296 
   Totals        1678  298  496  266  92  17  25  697  142  5  39  21  43  23  25  34  294  1280  460  57  366  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2014    SAINT AUGUSTINE'S   9.0  9  4  4  1  8  0  0  1  2  0  1  1  0  13-4  1  0  1  4.00 
  Feb 01, 2014    SAINT AUGUSTINE'S   7.0  8  7  5  6  11  2  0  0  1  0  1  0  0  20-7  2  0  1  5.06 
  Feb 02, 2014    SAINT AUGUSTINE'S   9.0  6  1  1  2  9  1  0  0  1  0  0  0  0  9-1  3  0  1  3.60 
*  Feb 07, 2014    COKER   9.0  7  1  1  2  13  3  0  0  0  0  1  0  0  10-1  4  0  2  2.91 
*  Feb 08, 2014    COKER   9.0  6  3  3  4  9  1  0  0  0  0  1  1  0  1-3  4  1  2  2.93 
*  Feb 08, 2014    COKER   7.0  11  5  2  1  6  1  0  0  1  0  0  0  0  6-5  5  1  2  2.88 
*  Feb 16, 2014  at  Lenoir-Rhyne   7.0  8  3  3  4  6  1  0  0  2  0  0  1  0  4-3  6  1  2  3.00 
*  Feb 16, 2014  at  Lenoir-Rhyne   6.0  5  4  4  2  3  0  0  0  2  0  1  1  0  1-4  6  2  2  3.29 
  Feb 18, 2014  at  Belmont Abbey   9.0  6  5  2  5  11  1  0  0  1  0  1  0  0  9-5  7  2  3  3.12 
*  Feb 21, 2014  at  Brevard   9.0  4  1  1  2  7  1  0  0  0  0  0  1  0  5-1  8  2  3  2.89 
*  Feb 22, 2014  at  Brevard   9.0  11  6  2  0  5  2  1  1  0  0  0  0  0  5-6  8  3  3  2.80 
*  Feb 22, 2014  at  Brevard   7.0  3  0  0  3  10  0  0  0  2  1  0  0  0  1-0  9  3  3  2.60 
  Feb 26, 2014    FRANCIS MARION   9.0  12  4  4  1  7  1  0  1  1  0  0  0  0  13-4  10  3  3  2.72 
*  Feb 28, 2014    TUSCULUM   9.0  10  2  2  2  9  0  0  0  1  0  2  2  0  6-2  11  3  3  2.66 
*  Mar 01, 2014    TUSCULUM   9.0  5  5  3  2  9  0  0  0  3  0  0  0  0  6-5  12  3  3  2.69 
*  Mar 01, 2014    TUSCULUM   7.0  6  4  4  3  5  0  0  1  2  0  0  0  0  5-4  13  3  3  2.82 
*  Mar 08, 2014    ANDERSON   9.0  2  2  1  4  7  0  0  0  1  0  0  0  0  10-2  14  3  3  2.70 
*  Mar 08, 2014    ANDERSON   7.0  6  3  3  1  9  1  0  0  1  0  0  0  0  4-3  15  3  3  2.76 
*  Mar 09, 2014    ANDERSON   9.0  15  10  7  3  9  3  0  1  0  0  2  0  0  9-10  15  4  3  3.00 
  Mar 11, 2014  at  Armstrong   8.0  14  11  6  3  8  6  1  1  0  0  0  0  0  4-11  15  5  3  3.18 
  Mar 12, 2014  at  Armstrong   8.1  12  5  5  2  3  2  0  1  1  0  2  2  1  4-5  15  6  3  3.29 
*  Mar 14, 2014  at  Mars Hill   9.0  12  2  1  3  5  3  0  0  0  0  0  0  0  8-2  16  6  4  3.18 
*  Mar 15, 2014  at  Mars Hill   8.0  21  12  11  4  8  2  1  1  0  0  1  0  0  4-12  16  7  4  3.57 
*  Mar 15, 2014  at  Mars Hill   7.0  7  0  0  2  6  0  0  0  1  0  0  1  0  2-0  17  7  4  3.44 
  Mar 19, 2014    BELMONT ABBEY   9.0  6  2  2  4  10  2  0  0  2  0  1  1  0  6-2  18  7  4  3.38 
*  Mar 21, 2014  at  Newberry   9.0  1  0  0  0  3  0  0  0  0  0  0  0  0  3-0  19  7  4  3.23 
*  Mar 22, 2014  at  Newberry   10.0  10  2  1  2  9  1  0  0  0  0  1  2  1  5-2  20  7  4  3.13 
*  Mar 22, 2014  at  Newberry   7.0  3  0  0  0  9  0  0  0  1  0  0  0  0  4-0  21  7  4  3.03 
  Mar 26, 2014  at  Winston-Salem State   8.0  8  6  4  8  8  0  0  0  3  0  0  0  0  5-6  21  8  4  3.08 
*  Mar 28, 2014    CATAWBA   9.0  13  10  7  4  12  1  0  4  1  0  1  0  0  4-10  21  9  4  3.23 
*  Mar 30, 2014    CATAWBA   8.0  8  5  4  2  3  3  0  0  2  0  1  0  0  4-5  21  10  4  3.27 
*  Mar 30, 2014    CATAWBA   7.0  3  1  1  3  5  0  0  1  1  0  0  0  0  2-1  22  10  4  3.21 
  Apr 02, 2014    LIMESTONE   9.0  10  3  0  1  6  0  0  0  0  0  1  1  0  12-3  23  10  4  3.11 
  Apr 4, 2014  at  UNC Pembroke   8.0  11  8  7  3  6  2  0  1  1  0  3  0  0  2-8  23  11  4  3.24 
  Apr 05, 2014    UNC PEMBROKE   9.0  13  9  7  1  3  2  0  2  0  0  2  0  0  6-9  23  12  4  3.36 
  Apr 05, 2014    UNC PEMBROKE   7.0  2  0  0  0  4  0  0  0  0  0  2  0  0  2-0  24  12  4  3.28 
  Apr 08, 2014    MOUNT OLIVE   7.0  14  10  10  8  5  1  0  1  2  0  1  0  0  6-10  24  13  4  3.50 
  Apr 08, 2014    MOUNT OLIVE   8.0  6  2  2  5  7  2  0  0  0  0  1  1  0  1-2  24  14  4  3.47 
*  Apr 11, 2014  at  Carson-Newman   9.0  10  3  2  0  6  3  0  0  1  0  0  1  0  5-3  25  14  4  3.43 
*  Apr 12, 2014  at  Carson-Newman   9.0  4  0  0  4  7  0  0  0  0  0  0  1  0  4-0  26  14  5  3.33 
*  Apr 12, 2014  at  Carson-Newman   7.0  11  5  5  1  6  1  1  0  0  0  0  0  0  7-5  27  14  6  3.40 
*  Apr 18, 2014    LINCOLN MEMORIAL   9.0  11  8  7  7  5  1  0  1  0  0  3  1  0  15-8  28  14  7  3.49 
  Apr 24, 2014  vs  Tusculum   9.0  12  7  7  3  8  2  0  1  1  0  0  2  0  8-7  29  14  7  3.58 
  Apr 25, 2014  vs  Lincoln Memorial   9.0  7  2  2  0  11  1  0  0  0  0  0  1  0  6-2  30  14  7  3.54 
  Apr 26, 2014  vs  Catawba   11.1  9  1  1  1  17  2  0  0  0  0  0  1  1  0-1  30  15  7  3.46 
  Apr 27, 2014  vs  Tusculum   9.0  4  0  0  4  6  1  0  0  2  0  2  0  0  3-0  31  15  8  3.38 
  Apr 27, 2014  vs  Catawba   9.0  10  10  7  6  3  2  0  0  2  0  1  1  0  0-10  31  16  8  3.46 
  Apr 29, 2014  at  Limestone   9.0  9  4  4  2  8  1  0  0  3  0  1  1  0  7-4  32  16  9  3.47 
  May 02, 2014    ERSKINE   9.0  8  2  2  2  10  1  0  0  1  0  0  1  0  12-2  33  16  9  3.44 
  May 03, 2014    ERSKINE   9.0  12  14  10  6  5  4  0  3  0  0  2  0  0  3-14  33  17  9  3.58 
  May 03, 2014    ERSKINE   7.0  10  2  2  2  5  3  0  0  1  0  0  1  0  7-2  34  17  9  3.56 
   Totals        426.2  431  216  169  141  370  67  4  22  47  1  36  26  3  298-216  34  17  9  3.56 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2014    Saint Augustine's   16-37  0-0  16-37  9-20  7-17  1-2  4-11  7-14  4-8  5-5  5 
  Feb 01, 2014    Saint Augustine's   13-32  0-0  13-32  11-27  2-5  0-3  4-10  9-21  6-6  10-12  9 
  Feb 02, 2014    Saint Augustine's   8-34  0-0  8-34  5-17  3-17  0-1  4-13  3-9  4-8  1-1  7 
*  Feb 07, 2014    Coker   12-34  5-11  7-23  9-21  3-13  0-0  1-8  4-12  3-8  3-6  5 
*  Feb 08, 2014    Coker   5-29  0-0  5-29  2-6  3-23  0-0  3-10  1-3  1-9  0-0  1 
*  Feb 08, 2014    Coker   5-26  0-0  5-26  3-9  2-17  0-1  2-9  2-5  1-7  1-2  4 
*  Feb 16, 2014  at  Lenoir-Rhyne   11-31  0-0  11-31  5-16  6-15  0-0  5-13  4-11  3-7  1-3  8 
*  Feb 16, 2014  at  Lenoir-Rhyne   9-28  0-0  9-28  4-13  5-15  0-0  4-11  1-6  2-7  0-1  8 
  Feb 18, 2014  at  Belmont Abbey   11-33  0-1  11-32  6-14  5-19  1-2  4-12  5-10  5-9  4-6  7 
*  Feb 21, 2014  at  Brevard   10-38  0-5  10-33  4-22  6-16  0-0  3-10  4-13  5-9  1-2  8 
*  Feb 22, 2014  at  Brevard   11-39  1-3  10-36  5-24  6-15  0-0  2-11  3-18  6-10  0-3  12 
*  Feb 22, 2014  at  Brevard   6-26  0-3  6-23  2-15  4-11  0-0  2-8  1-4  3-7  0-0  6 
  Feb 26, 2014    Francis Marion   19-41  3-8  16-33  11-21  8-20  0-1  5-13  8-16  3-8  6-6  8 
*  Feb 28, 2014    Tusculum   7-30  0-12  7-18  4-16  3-14  0-2  1-8  1-9  4-8  2-5  6 
*  Mar 01, 2014    Tusculum   9-36  0-0  9-36  5-20  4-16  0-0  3-12  3-15  4-9  3-6  8 
*  Mar 01, 2014    Tusculum   11-27  2-2  9-25  6-14  5-13  1-1  0-6  5-12  4-7  3-5  4 
*  Mar 08, 2014    Anderson   15-37  0-0  15-37  4-20  11-17  0-0  7-15  3-11  6-8  3-4  8 
*  Mar 08, 2014    Anderson   5-23  0-0  5-23  3-7  2-16  0-0  2-7  2-4  1-7  2-2  2 
*  Mar 09, 2014    Anderson   12-38  0-0  12-38  8-23  4-15  0-0  3-11  8-15  4-9  2-4  8 
  Mar 11, 2014  at  Armstrong   11-36  2-5  9-31  6-20  5-16  0-0  5-13  2-12  2-9  3-3  11 
  Mar 12, 2014  at  Armstrong   6-31  5-25  1-6  2-12  4-19  0-4  1-8  1-8  2-9  2-4  5 
*  Mar 14, 2014  at  Mars Hill   9-35  0-2  9-33  5-22  4-13  1-2  5-14  4-14  3-9  2-3  10 
*  Mar 15, 2014  at  Mars Hill   9-36  9-33  0-3  6-18  3-18  0-0  2-11  4-14  4-9  2-4  7 
*  Mar 15, 2014  at  Mars Hill   1-20  0-0  1-20  1-5  0-15  0-0  0-6  1-5  2-7  0-2  1 
  Mar 19, 2014    Belmont Abbey   11-33  4-11  7-22  6-19  5-14  3-6  2-9  5-13  5-8  4-6  10 
*  Mar 21, 2014  at  Newberry   10-34  10-33  0-1  4-17  6-17  0-0  1-8  2-5  4-9  0-0  5 
*  Mar 22, 2014  at  Newberry   13-40  0-0  13-40  5-21  8-19  0-0  7-15  5-17  3-10  2-3  11 
*  Mar 22, 2014  at  Newberry   6-26  0-0  6-26  2-10  4-16  0-4  2-9  2-8  3-7  0-4  5 
  Mar 26, 2014  at  Winston-Salem State   11-36  7-19  4-17  5-21  6-15  0-2  1-9  2-11  3-9  4-6  10 
*  Mar 28, 2014    Catawba   5-33  0-0  5-33  2-13  3-20  0-0  4-13  1-3  3-9  0-0  6 
*  Mar 30, 2014    Catawba   8-32  0-0  8-32  5-13  3-19  0-1  3-11  2-7  2-8  0-0  7 
*  Mar 30, 2014    Catawba   7-23  0-0  7-23  1-11  6-12  0-0  1-4  1-3  1-6  1-1  3 
  Apr 02, 2014    Limestone   15-38  1-7  14-31  12-29  3-9  0-1  4-12  7-21  6-8  2-6  7 
  Apr 4, 2014  at  UNC Pembroke   5-33  0-0  5-33  1-15  4-18  0-0  1-10  0-7  4-9  0-1  7 
  Apr 05, 2014    UNC Pembroke   10-37  0-0  10-37  5-24  5-13  0-1  4-12  4-12  5-9  1-2  12 
  Apr 05, 2014    UNC Pembroke   7-24  0-0  7-24  3-12  4-12  0-0  0-6  2-10  3-6  2-5  4 
  Apr 08, 2014    Mount Olive   11-32  0-0  11-32  7-17  4-15  1-1  2-9  4-11  2-7  4-4  7 
  Apr 08, 2014    Mount Olive   7-28  0-0  7-28  2-11  5-17  0-0  2-9  1-4  3-8  0-0  5 
*  Apr 11, 2014  at  Carson-Newman   10-36  0-0  10-36  4-12  6-24  0-0  3-10  1-6  0-9  0-0  6 
*  Apr 12, 2014  at  Carson-Newman   10-35  0-0  10-35  5-16  5-19  0-1  2-9  3-9  2-9  1-1  8 
*  Apr 12, 2014  at  Carson-Newman   12-32  5-6  7-26  6-20  6-12  1-3  2-8  4-14  2-7  3-6  9 
