Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Eric Serra | .353 | 51-51 | 187 | 40 | 66 | 15 | 6 | 7 | 46 | 114 | .610 | 17 | 7 | 36 | 1 | .419 | 4 | 3 | 11-18 | 105 | 3 | 2 | .982 |
| Shane Billings | .328 | 51-51 | 195 | 45 | 64 | 7 | 4 | 3 | 27 | 88 | .451 | 9 | 5 | 26 | 4 | .371 | 1 | 1 | 6-9 | 97 | 99 | 8 | .961 |
| Thomas Spitz | .324 | 51-51 | 188 | 41 | 61 | 11 | 3 | 3 | 27 | 87 | .463 | 20 | 5 | 41 | 2 | .398 | 3 | 3 | 10-10 | 114 | 2 | 4 | .967 |
| Brad Cherry | .298 | 49-49 | 178 | 23 | 53 | 6 | 0 | 3 | 26 | 68 | .382 | 10 | 2 | 29 | 2 | .339 | 2 | 3 | 2-2 | 333 | 42 | 4 | .989 |
| Michael Godinez | .297 | 51-51 | 158 | 31 | 47 | 9 | 1 | 1 | 18 | 61 | .386 | 11 | 5 | 21 | 7 | .360 | 1 | 9 | 3-8 | 53 | 123 | 10 | .946 |
| Josh Clark | .291 | 51-51 | 189 | 26 | 55 | 16 | 1 | 2 | 42 | 79 | .418 | 10 | 3 | 27 | 2 | .330 | 4 | 0 | 2-3 | 302 | 34 | 3 | .991 |
| Justin Somers | .288 | 37-29 | 111 | 26 | 32 | 7 | 1 | 2 | 19 | 47 | .423 | 7 | 8 | 9 | 3 | .362 | 4 | 0 | 0-1 | 40 | 2 | 3 | .933 |
| Blake Prince | .264 | 48-47 | 148 | 25 | 39 | 10 | 0 | 3 | 16 | 58 | .392 | 25 | 4 | 24 | 7 | .384 | 0 | 1 | 2-3 | 26 | 76 | 9 | .919 |
| Tyler Simmons | .260 | 42-38 | 131 | 14 | 34 | 4 | 1 | 1 | 18 | 43 | .328 | 17 | 0 | 29 | 2 | .340 | 2 | 1 | 0-2 | 74 | 0 | 2 | .974 |
| Bill Krebs | .243 | 38-32 | 115 | 18 | 28 | 4 | 0 | 0 | 23 | 32 | .278 | 12 | 3 | 32 | 4 | .321 | 4 | 1 | 3-4 | 50 | 2 | 2 | .963 |
| ---------- | |||||||||||||||||||||||
| John DeLuca | .667 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brandon Wolf | .600 | 7-0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Cameron Price | .375 | 15-0 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Matthew Barrier | .209 | 26-9 | 43 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .256 | 2 | 1 | 12 | 0 | .261 | 0 | 1 | 0-0 | 30 | 14 | 3 | .936 |
| Jack Sherrill | .000 | 8-0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Ross Groome | .000 | 5-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .296 | 51-51 | 1678 | 298 | 496 | 92 | 17 | 25 | 266 | 697 | .415 | 142 | 43 | 294 | 34 | .361 | 25 | 23 | 39-60 | 1280 | 460 | 57 | .968 |
| Opponents | .262 | 51-51 | 1647 | 216 | 431 | 67 | 4 | 22 | 188 | 572 | .347 | 141 | 36 | 370 | 20 | .331 | 13 | 26 | 76-103 | 1247 | 472 | 78 | .957 |
| LOB - Team (366), Opp (369). DPs turned - Team (26), Opp (43). CI - Team (2), Josh Clark 1, T. Simmons 1. IBB - Team (5), Bill Krebs 2, Thomas Spitz 2, Eric Serra 1, Opp (3). Picked off - S. Billings 4, Eric Serra 1, Brad Cherry 1, Blake Prince 1, Bill Krebs 1, M. Godinez 1, J. Somers 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cameron Price | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 |
| Olen Little | 2.18 | 11-1 | 14-13 | 3 | 1/0 | 0 | 90.2 | 84 | 32 | 22 | 13 | 68 | 10 | 0 | 5 | 344 | .244 | 5 | 5 | 0 | 3 | 3 |
| Jimmy Doolittle | 2.57 | 2-0 | 3-2 | 0 | 0/0 | 0 | 14.0 | 15 | 7 | 4 | 3 | 13 | 2 | 0 | 0 | 54 | .278 | 2 | 1 | 0 | 2 | 1 |
| Tyler Brown | 2.76 | 2-2 | 16-0 | 0 | 0/1 | 3 | 29.1 | 21 | 9 | 9 | 13 | 29 | 6 | 0 | 1 | 102 | .206 | 1 | 2 | 0 | 1 | 0 |
| Ben Currie | 3.14 | 9-1 | 13-13 | 6 | 4/0 | 0 | 80.1 | 83 | 31 | 28 | 22 | 73 | 11 | 1 | 5 | 310 | .268 | 13 | 3 | 1 | 0 | 6 |
| Brandon Donahue | 3.18 | 3-2 | 15-1 | 0 | 0/1 | 2 | 22.2 | 19 | 8 | 8 | 9 | 32 | 3 | 0 | 0 | 84 | .226 | 5 | 3 | 0 | 0 | 1 |
| Brett Morgan | 3.42 | 2-2 | 10-4 | 0 | 0/0 | 0 | 26.1 | 26 | 15 | 10 | 18 | 14 | 0 | 0 | 0 | 98 | .265 | 7 | 3 | 0 | 1 | 2 |
| Stephen Vaughan | 3.86 | 2-4 | 12-8 | 0 | 0/1 | 1 | 67.2 | 67 | 37 | 29 | 12 | 58 | 8 | 1 | 4 | 266 | .252 | 3 | 3 | 0 | 1 | 2 |
| TJ Rinoski | 5.27 | 2-2 | 9-8 | 0 | 0/1 | 0 | 41.0 | 44 | 30 | 24 | 16 | 28 | 11 | 1 | 3 | 157 | .280 | 8 | 5 | 0 | 2 | 7 |
| Ryne Poplin | 5.31 | 0-2 | 8-2 | 0 | 0/0 | 1 | 20.1 | 23 | 19 | 12 | 16 | 18 | 5 | 1 | 0 | 80 | .288 | 1 | 6 | 0 | 1 | 3 |
| Patrick Haynes | 5.68 | 1-1 | 12-0 | 0 | 0/0 | 1 | 12.2 | 16 | 11 | 8 | 9 | 11 | 7 | 0 | 0 | 53 | .302 | 1 | 3 | 0 | 1 | 0 |
| Jordan Newsome | 6.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.0 | 15 | 9 | 8 | 9 | 15 | 1 | 0 | 3 | 51 | .294 | 1 | 2 | 0 | 0 | 1 |
| Dusty Ayscue | 12.60 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 12 | 7 | 7 | 1 | 7 | 3 | 0 | 1 | 28 | .429 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.56 | 34-17 | 51-51 | 9 | 7/2 | 9 | 426.2 | 431 | 216 | 169 | 141 | 370 | 67 | 4 | 22 | 1647 | .262 | 47 | 36 | 1 | 13 | 26 |
| Opponents | 5.24 | 17-34 | 51-51 | 8 | 2/2 | 5 | 415.2 | 496 | 298 | 242 | 142 | 294 | 92 | 17 | 25 | 1678 | .296 | 60 | 43 | 3 | 25 | 23 |
| PB - Team (10), Josh Clark 6, T. Simmons 4, Opp (4). Pickoffs - Team (3), Brett Morgan 2, TJ Rinoski 1, Opp (10). SBA/ATT - Josh Clark (52-73), T. Simmons (24-24), Ben Currie (13-17), Olen Little (9-15), TJ Rinoski (10-12), B. Donahue (11-12), S. Vaughan (3-10), Ryne Poplin (8-10), Brett Morgan (4-9), Tyler Brown (7-7), J. Doolittle (4-4), J. Newsome (3-3), P. Haynes (2-2), Dusty Ayscue (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Olen Little | 20 | 7 | 13 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
| Ben Currie | 19 | 12 | 7 | 0 | 1.000 | 0 | 13 | 4 | .765 | 0 | 0 |
| Tyler Brown | 7 | 4 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Cameron Price | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Wolf | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Donahue | 5 | 3 | 2 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Ryne Poplin | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Jordan Newsome | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| John DeLuca | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Haynes | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Josh Clark | 339 | 302 | 34 | 3 | .991 | 0 | 52 | 21 | .712 | 6 | 1 |
| Brad Cherry | 379 | 333 | 42 | 4 | .989 | 23 | 0 | 0 | --- | 0 | 0 |
| Eric Serra | 110 | 105 | 3 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Simmons | 76 | 74 | 0 | 2 | .974 | 0 | 24 | 0 | 1.000 | 4 | 1 |
| Thomas Spitz | 120 | 114 | 2 | 4 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Bill Krebs | 54 | 50 | 2 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Billings | 204 | 97 | 99 | 8 | .961 | 21 | 0 | 0 | --- | 0 | 0 |
| Stephen Vaughan | 21 | 12 | 8 | 1 | .952 | 0 | 3 | 7 | .300 | 0 | 0 |
| Michael Godinez | 186 | 53 | 123 | 10 | .946 | 18 | 0 | 0 | --- | 0 | 0 |
| Matthew Barrier | 47 | 30 | 14 | 3 | .936 | 2 | 0 | 0 | --- | 0 | 0 |
| Justin Somers | 45 | 40 | 2 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| TJ Rinoski | 13 | 1 | 11 | 1 | .923 | 0 | 10 | 2 | .833 | 0 | 0 |
| Blake Prince | 111 | 26 | 76 | 9 | .919 | 6 | 0 | 0 | --- | 0 | 0 |
| Brett Morgan | 14 | 5 | 7 | 2 | .857 | 0 | 4 | 5 | .444 | 0 | 0 |
| Jack Sherrill | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Jimmy Doolittle | 3 | 1 | 0 | 2 | .333 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dusty Ayscue | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ross Groome | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1797 | 1280 | 460 | 57 | .968 | 26 | 76 | 27 | .738 | 10 | 2 |
| Opponents | 1797 | 1247 | 472 | 78 | .957 | 43 | 39 | 21 | .650 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matthew Barrier | 1 | 2 | .500 | 8 | 41 | .195 | 6 | 23 | .261 | 3 | 20 | .150 | 0 | 0 | --- | 1 | 8 | .125 | 14 | 9 | 1.6 |
| Shane Billings | 3 | 24 | .125 | 61 | 171 | .357 | 31 | 85 | .365 | 33 | 110 | .300 | 1 | 4 | .250 | 31 | 70 | .443 | 50 | 50 | 1.0 |
| Brad Cherry | 8 | 20 | .400 | 45 | 158 | .285 | 27 | 94 | .287 | 26 | 84 | .310 | 1 | 6 | .167 | 9 | 30 | .300 | 63 | 35 | 1.8 |
| Josh Clark | 7 | 20 | .350 | 48 | 169 | .284 | 33 | 98 | .337 | 22 | 91 | .242 | 2 | 6 | .333 | 20 | 51 | .392 | 63 | 34 | 1.9 |
| John DeLuca | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Michael Godinez | 5 | 17 | .294 | 42 | 141 | .298 | 25 | 81 | .309 | 22 | 77 | .286 | 1 | 7 | .143 | 16 | 44 | .364 | 39 | 51 | 0.8 |
| Ross Groome | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 6 | 0.2 |
| Bill Krebs | 4 | 17 | .235 | 24 | 98 | .245 | 19 | 74 | .257 | 9 | 41 | .220 | 2 | 5 | .400 | 9 | 22 | .409 | 32 | 26 | 1.2 |
| Cameron Price | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Blake Prince | 6 | 22 | .273 | 33 | 126 | .262 | 19 | 76 | .250 | 20 | 72 | .278 | 1 | 4 | .250 | 15 | 42 | .357 | 35 | 43 | 0.8 |
| Eric Serra | 11 | 22 | .500 | 55 | 165 | .333 | 32 | 91 | .352 | 34 | 96 | .354 | 1 | 3 | .333 | 13 | 28 | .464 | 57 | 31 | 1.8 |
| Jack Sherrill | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Tyler Simmons | 5 | 17 | .294 | 29 | 114 | .254 | 16 | 63 | .254 | 18 | 68 | .265 | 1 | 3 | .333 | 18 | 35 | .514 | 24 | 43 | 0.6 |
| Justin Somers | 4 | 13 | .308 | 28 | 98 | .286 | 15 | 61 | .246 | 17 | 50 | .340 | 0 | 3 | .000 | 14 | 36 | .389 | 41 | 31 | 1.3 |
| Thomas Spitz | 4 | 18 | .222 | 57 | 170 | .335 | 30 | 94 | .319 | 31 | 94 | .330 | 1 | 2 | .500 | 16 | 44 | .364 | 56 | 31 | 1.8 |
| Brandon Wolf | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Totals | 60 | 200 | .300 | 436 | 1478 | .295 | 257 | 859 | .299 | 239 | 819 | .292 | 11 | 43 | .256 | 163 | 418 | .390 | 480 | 397 | 1.2 |
| Opponents | 75 | 261 | .287 | 356 | 1386 | .257 | 211 | 742 | .284 | 220 | 905 | .243 | 19 | 58 | .328 | 134 | 431 | .311 | 445 | 405 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matthew Barrier | 0 | 3 | .000 | 2 | 10 | .200 | 3 | 4 | .750 | 1 | 11 | .091 | 0 | 9 | 25 | .360 | 2 | 7 | 0 | 1 | 1 |
| Shane Billings | 0 | 0 | --- | 21 | 59 | .356 | 11 | 19 | .579 | 17 | 50 | .340 | 9 | 53 | 91 | .582 | 12 | 25 | 6 | 11 | 12 |
| Brad Cherry | 0 | 0 | --- | 17 | 58 | .293 | 9 | 16 | .563 | 20 | 63 | .317 | 7 | 44 | 102 | .431 | 10 | 32 | 3 | 6 | 7 |
| Josh Clark | 0 | 0 | --- | 23 | 62 | .371 | 14 | 20 | .700 | 14 | 54 | .259 | 13 | 52 | 108 | .481 | 11 | 38 | 13 | 6 | 13 |
| John DeLuca | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Michael Godinez | 0 | 0 | --- | 13 | 42 | .310 | 4 | 9 | .444 | 12 | 47 | .255 | 5 | 50 | 96 | .521 | 18 | 40 | 9 | 7 | 8 |
| Ross Groome | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 6 | .167 | 0 | 7 | 0 | 2 | 0 |
| Bill Krebs | 1 | 3 | .333 | 16 | 57 | .281 | 10 | 25 | .400 | 13 | 48 | .271 | 10 | 36 | 83 | .434 | 9 | 33 | 2 | 5 | 10 |
| Cameron Price | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Blake Prince | 0 | 1 | .000 | 10 | 44 | .227 | 5 | 10 | .500 | 10 | 46 | .217 | 9 | 37 | 86 | .430 | 6 | 38 | 6 | 10 | 16 |
| Eric Serra | 0 | 0 | --- | 21 | 60 | .350 | 14 | 22 | .636 | 19 | 51 | .373 | 9 | 50 | 103 | .485 | 13 | 30 | 4 | 2 | 11 |
| Jack Sherrill | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 7 | .143 | 1 | 7 | 0 | 0 | 1 |
| Tyler Simmons | 0 | 1 | .000 | 12 | 33 | .364 | 6 | 7 | .857 | 7 | 50 | .140 | 7 | 33 | 73 | .452 | 9 | 39 | 5 | 2 | 9 |
| Justin Somers | 1 | 5 | .200 | 9 | 34 | .265 | 5 | 9 | .556 | 12 | 35 | .343 | 8 | 27 | 68 | .397 | 13 | 31 | 2 | 9 | 2 |
| Thomas Spitz | 0 | 0 | --- | 20 | 58 | .345 | 8 | 13 | .615 | 23 | 64 | .359 | 10 | 53 | 106 | .500 | 18 | 28 | 4 | 3 | 17 |
| Brandon Wolf | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 4 | .750 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 31 | .194 | 165 | 531 | .311 | 89 | 154 | .578 | 152 | 534 | .285 | 87 | 451 | 962 | .469 | 122 | 366 | 54 | 64 | 108 |
| Opponents | 10 | 46 | .217 | 131 | 484 | .271 | 55 | 114 | .482 | 136 | 543 | .250 | 77 | 391 | 839 | .466 | 107 | 369 | 32 | 44 | 126 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dusty Ayscue | 5 | 6 | .833 | 7 | 22 | .318 | 8 | 21 | .381 | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 8 | .125 | 3 | 5 | 0.6 |
| Tyler Brown | 6 | 32 | .188 | 15 | 70 | .214 | 12 | 57 | .211 | 9 | 45 | .200 | 8 | 24 | .333 | 5 | 34 | .147 | 17 | 36 | 0.5 |
| Ben Currie | 27 | 91 | .297 | 56 | 219 | .256 | 38 | 131 | .290 | 45 | 179 | .251 | 25 | 84 | .298 | 30 | 106 | .283 | 86 | 73 | 1.2 |
| Brandon Donahue | 7 | 26 | .269 | 12 | 58 | .207 | 11 | 41 | .268 | 8 | 43 | .186 | 6 | 20 | .300 | 8 | 33 | .242 | 13 | 19 | 0.7 |
| Jimmy Doolittle | 4 | 12 | .333 | 11 | 42 | .262 | 8 | 23 | .348 | 7 | 31 | .226 | 4 | 14 | .286 | 4 | 17 | .235 | 18 | 10 | 1.8 |
| Patrick Haynes | 5 | 12 | .417 | 11 | 41 | .268 | 9 | 31 | .290 | 7 | 22 | .318 | 5 | 12 | .417 | 6 | 19 | .316 | 14 | 11 | 1.3 |
| Olen Little | 23 | 82 | .280 | 61 | 262 | .233 | 35 | 124 | .282 | 49 | 220 | .223 | 18 | 92 | .196 | 30 | 115 | .261 | 103 | 87 | 1.2 |
| Brett Morgan | 5 | 21 | .238 | 21 | 77 | .273 | 12 | 47 | .255 | 14 | 51 | .275 | 12 | 30 | .400 | 7 | 29 | .241 | 33 | 25 | 1.3 |
| Jordan Newsome | 4 | 12 | .333 | 11 | 39 | .282 | 7 | 27 | .259 | 8 | 24 | .333 | 6 | 12 | .500 | 7 | 19 | .368 | 13 | 8 | 1.6 |
| Ryne Poplin | 3 | 16 | .188 | 20 | 64 | .313 | 12 | 48 | .250 | 11 | 32 | .344 | 9 | 21 | .429 | 5 | 27 | .185 | 24 | 17 | 1.4 |
| Cameron Price | 2 | 4 | .500 | 4 | 16 | .250 | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 4 | .500 | 2 | 6 | .333 | 7 | 2 | 3.5 |
| TJ Rinoski | 12 | 43 | .279 | 32 | 114 | .281 | 22 | 72 | .306 | 22 | 85 | .259 | 20 | 45 | .444 | 12 | 49 | .245 | 58 | 32 | 1.8 |
| Stephen Vaughan | 19 | 73 | .260 | 48 | 193 | .249 | 33 | 107 | .308 | 34 | 159 | .214 | 16 | 69 | .232 | 19 | 81 | .235 | 56 | 80 | 0.7 |
| Totals | 122 | 430 | .284 | 309 | 1217 | .254 | 211 | 742 | .284 | 220 | 905 | .243 | 134 | 431 | .311 | 136 | 543 | .250 | 445 | 405 | 1.1 |
| Opponents | 100 | 337 | .297 | 396 | 1341 | .295 | 257 | 859 | .299 | 239 | 819 | .292 | 163 | 418 | .390 | 152 | 534 | .285 | 480 | 397 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Dusty Ayscue | 5-0 | 1.00 | 21.60 | 12.60 | 12.60 | 1.80 | 12.60 | 7.0 | 5.40 | 0.00 | 1.80 | 5.40 | 9.00 | 54.00 | 2-2 | 1.000 |
| Tyler Brown | 16-0 | 1.83 | 6.44 | 2.76 | 2.76 | 3.99 | 8.90 | 2.2 | 1.84 | 0.00 | 0.31 | 5.22 | 11.05 | 36.20 | 7-7 | 1.000 |
| Ben Currie | 13-13 | 6.18 | 9.30 | 3.47 | 3.14 | 2.46 | 8.18 | 3.3 | 1.23 | 0.11 | 0.56 | 9.63 | 8.18 | 38.20 | 13-17 | .765 |
| Brandon Donahue | 15-1 | 1.51 | 7.54 | 3.18 | 3.18 | 3.57 | 12.71 | 3.6 | 1.19 | 0.00 | 0.00 | 5.16 | 7.54 | 38.51 | 11-12 | .917 |
| Jimmy Doolittle | 3-2 | 4.67 | 9.64 | 4.50 | 2.57 | 1.93 | 8.36 | 4.3 | 1.29 | 0.00 | 0.00 | 11.57 | 6.43 | 39.21 | 4-4 | 1.000 |
| Patrick Haynes | 12-0 | 1.06 | 11.37 | 7.82 | 5.68 | 6.39 | 7.82 | 1.2 | 4.97 | 0.00 | 0.00 | 9.95 | 7.82 | 46.89 | 2-2 | 1.000 |
| Olen Little | 14-13 | 6.48 | 8.34 | 3.18 | 2.18 | 1.29 | 6.75 | 5.2 | 0.99 | 0.00 | 0.50 | 10.22 | 8.64 | 36.53 | 9-15 | .600 |
| Brett Morgan | 10-4 | 2.63 | 8.89 | 5.13 | 3.42 | 6.15 | 4.78 | 0.8 | 0.00 | 0.00 | 0.00 | 11.28 | 8.54 | 41.70 | 4-9 | .444 |
| Jordan Newsome | 7-0 | 1.71 | 11.25 | 6.75 | 6.00 | 6.75 | 11.25 | 1.7 | 0.75 | 0.00 | 2.25 | 9.75 | 6.00 | 48.00 | 3-3 | 1.000 |
| Ryne Poplin | 8-2 | 2.54 | 10.18 | 8.41 | 5.31 | 7.08 | 7.97 | 1.1 | 2.21 | 0.44 | 0.00 | 10.62 | 7.52 | 47.36 | 8-10 | .800 |
| Cameron Price | 3-0 | 1.56 | 11.57 | 1.93 | 0.00 | 0.00 | 7.71 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 3.86 | 38.57 | 0-0 | --- |
| TJ Rinoski | 9-8 | 4.56 | 9.66 | 6.59 | 5.27 | 3.51 | 6.15 | 1.8 | 2.41 | 0.22 | 0.66 | 12.73 | 7.02 | 41.05 | 10-12 | .833 |
| Stephen Vaughan | 12-8 | 5.64 | 8.91 | 4.92 | 3.86 | 1.60 | 7.71 | 4.8 | 1.06 | 0.13 | 0.53 | 7.45 | 10.64 | 37.77 | 3-10 | .300 |
| Totals | 51-51 | 8.37 | 9.09 | 4.56 | 3.56 | 2.97 | 7.80 | 2.6 | 1.41 | 0.08 | 0.46 | 9.39 | 8.54 | 39.34 | 76-103 | .738 |
| Opponents | 51-51 | 8.15 | 10.74 | 6.45 | 5.24 | 3.07 | 6.37 | 2.1 | 1.99 | 0.37 | 0.54 | 10.39 | 8.60 | 41.38 | 39-60 | .650 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wingate | 46 | 18 | 28 | 38 | 33 | 30 | 56 | 32 | 14 | 3 | 298 | Opponents | 28 | 30 | 36 | 16 | 23 | 28 | 19 | 25 | 9 | 2 | 216 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-3 | 3-1 | 2-1 | 4-5 | 4-2 | 5-2 | 3-0 | 2-0 | 2-1 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 4-1 | 8-1 | 4-1 | 4-1 | 4-2 | 0-2 | 2-0 | 1-1 | 0-1 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-2 | 17-3 | 19-2 | 18-1 | 24-2 | 23-1 | 18-1 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 8-7 | 9-11 | 5-12 | 6-12 | 7-10 | 2-9 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-10 | 9-7 | 6-4 | 11-4 | 4-3 | 4-6 | 2-3 | 2-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 4711 | 19 | 247 |
| AWAY | 3713 | 23 | 161 |
| TOTAL | 8424 | 42 | 200 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
