Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 01, 2013 | at | Erskine | 1-2 | L | 1-10-2 | / | 2-5-2 | 9 | 0-1-0 | 0-0-0 | Joshua Karr (L 0-1) | 62 | 2:24 | ||
| Feb 02, 2013 | at | Erskine | 0-1 | L | 0-4-1 | / | 1-8-0 | 7 | 0-2-0 | 0-0-0 | S. Vaughan (L 0-1) | 75 | 1:30 | ||
| Feb 02, 2013 | at | Erskine | W | 8-2 | 8-18-0 | / | 2-6-1 | 9 | 1-2-0 | 0-0-0 | Olen Little (W 1-0) | 0 | |||
| Feb 06, 2013 | CHOWAN-1 | W | 12-2 | 12-13-0 | / | 2-7-0 | 7 | 2-2-0 | 0-0-0 | CJ Harris (W 1-0) | 137 | 1:49 | |||
| Feb 06, 2013 | CHOWAN-2 | W | 4-0 | 4-5-0 | / | 0-6-2 | 7 | 3-2-0 | 0-0-0 | TJ Rinoski (W 1-0) | - | 1:54 | |||
| Feb 09, 2013 | KUTZTOWN-1 | 7-8 | L | 7-10-2 | / | 8-15-3 | 9 | 3-3-0 | 0-0-0 | Tyler Brown (L 0-1) | 309 | 2:37 | |||
| Feb 09, 2013 | KUTZTOWN-2 | W | 6-3 | 6-8-1 | / | 3-9-1 | 7 | 4-3-0 | 0-0-0 | S. Vaughan (W 1-1) | - | 2:08 | |||
| Feb 10, 2013 | KUTZTOWN | W | 13-3 | 13-12-2 | / | 3-9-5 | 9 | 5-3-0 | 0-0-0 | Olen Little (W 2-0) | 247 | 2:31 | |||
| Feb 12, 2013 | at | Limestone | 1-4 | L | 1-3-0 | / | 4-8-0 | 9 | 5-4-0 | 0-0-0 | CJ Harris (L 1-1) | 75 | 1:48 | ||
| * | Feb 15, 2013 | at | #3 Catawba | 0-1 | L | 0-6-1 | / | 1-10-0 | 9 | 5-5-0 | 0-1-0 | Ben Currie (L 0-1) | 241 | 2:23 | |
| * | Feb 17, 2013 | at | #3 Catawba-1 | W | 4-0 | 4-6-1 | / | 0-3-2 | 7 | 6-5-0 | 1-1-0 | Olen Little (W 3-0) | - | 1:36 | |
| * | Feb 17, 2013 | at | #3 Catawba-2 | 2-5 | L | 2-7-1 | / | 5-8-2 | 7 | 6-6-0 | 1-2-0 | S. Vaughan (L 1-2) | 146 | 2:07 | |
| Feb 20, 2013 | NORTH GREENVILLE | 4-7 | L | 4-6-3 | / | 7-11-0 | 9 | 6-7-0 | 1-2-0 | CJ Harris (L 1-2) | 0 | 2:42 | |||
| * | Feb 23, 2013 | LENOIR-RHYNE | W | 6-3 | 6-10-0 | / | 3-7-2 | 9 | 7-7-0 | 2-2-0 | Ben Currie (W 1-1) | 109 | 2:19 | ||
| * | Feb 24, 2013 | LENOIR-RHYNE-1 | W | 11-0 | 11-13-2 | / | 0-3-2 | 7 | 8-7-0 | 3-2-0 | Olen Little (W 4-0) | 221 | 1:25 | ||
| * | Feb 24, 2013 | LENOIR-RHYNE-2 | W | 10-4 | 10-14-2 | / | 4-7-2 | 7 | 9-7-0 | 4-2-0 | Joshua Karr (W 1-1) | - | 2:17 | ||
| Feb 27, 2013 | LIMESTONE | 4-12 | L | 4-11-0 | / | 12-15-1 | 9 | 9-8-0 | 4-2-0 | CJ Harris (L 1-3) | 117 | 2:49 | |||
| * | Mar 01, 2013 | NEWBERRY | W | 9-7 | 9-13-1 | / | 7-12-0 | 9 | 10-8-0 | 5-2-0 | Ben Currie (W 2-1) | 107 | 2:26 | ||
| * | Mar 02, 2013 | NEWBERRY-1 | 3-4 | L | 3-9-2 | / | 4-11-1 | 9 | 10-9-0 | 5-3-0 | Olen Little (L 4-1) | 137 | 2:24 | ||
| * | Mar 02, 2013 | NEWBERRY-2 | W | 6-5 | 6-9-2 | / | 5-8-2 | 7 | 11-9-0 | 6-3-0 | Joshua Karr (W 2-1) | - | 3:00 | ||
| Mar 05, 2013 | at | #1 Mount Olive-1 | W | 8-7 | 8-13-2 | / | 7-11-1 | 7 | 12-9-0 | 6-3-0 | Kyle Brady (W 1-0) | 108 | 2:21 | ||
| Mar 05, 2013 | at | #1 Mount Olive-2 | 4-9 | L | 4-7-2 | / | 9-8-0 | 7 | 12-10-0 | 6-3-0 | Tyler Brown (L 0-2) | - | 2:21 | ||
| * | Mar 09, 2013 | at | Lincoln Memorial-1 | 6-7 | L | 6-9-2 | / | 7-13-2 | (13) | 12-11-0 | 6-4-0 | Joshua Karr (L 2-2) | 200 | 3:42 | |
| * | Mar 09, 2013 | at | Lincoln Memorial-2 | W | 6-2 | 6-12-1 | / | 2-3-1 | 7 | 13-11-0 | 7-4-0 | TJ Rinoski (W 2-0) | - | 2:10 | |
| * | Mar 10, 2013 | at | Lincoln Memorial | W | 9-2 | 9-16-0 | / | 2-9-0 | 9 | 14-11-0 | 8-4-0 | Olen Little (W 5-1) | 120 | 2:18 | |
| Mar 12, 2013 | #14 CATAWBA | 3-11 | L | 3-8-5 | / | 11-14-3 | 9 | 14-12-0 | 8-4-0 | CJ Harris (L 1-4) | 368 | 2:44 | |||
| Mar 13, 2013 | at | Lenoir-Rhyne | W | 17-11 | 17-22-4 | / | 11-5-2 | 9 | 15-12-0 | 8-4-0 | S. Chaffee (W 1-0) | 75 | 3:40 | ||
| * | Mar 15, 2013 | CARSON-NEWMAN | W | 6-4 | 6-12-1 | / | 4-6-1 | 9 | 16-12-0 | 9-4-0 | Ben Currie (W 3-1) | 306 | 2:24 | ||
| * | Mar 16, 2013 | CARSON-NEWMAN-1 | W | 5-3 | 5-16-2 | / | 3-4-1 | 9 | 17-12-0 | 10-4-0 | TJ Rinoski (W 3-0) | 375 | 2:37 | ||
| * | Mar 16, 2013 | CARSON-NEWMAN-2 | W | 5-3 | 5-9-2 | / | 3-2-0 | 7 | 18-12-0 | 11-4-0 | S. Vaughan (W 2-2) | - | 2:24 | ||
| Mar 20, 2013 | at | Gardner-Webb | W | 7-6 | 7-8-0 | / | 6-12-3 | (12) | 19-12-0 | 11-4-0 | G. McCoury (W 1-0) | 102 | 3:56 | ||
| * | Mar 22, 2013 | at | Anderson | W | 6-3 | 6-11-1 | / | 3-6-2 | 9 | 20-12-0 | 12-4-0 | Ben Currie (W 4-1) | 97 | 2:30 | |
| * | Mar 23, 2013 | at | Anderson-1 | W | 15-1 | 15-18-0 | / | 1-4-1 | 9 | 21-12-0 | 13-4-0 | TJ Rinoski (W 4-0) | 102 | 2:10 | |
| * | Mar 23, 2013 | at | Anderson-2 | W | 4-1 | 4-12-0 | / | 1-7-1 | 7 | 22-12-0 | 14-4-0 | S. Vaughan (W 3-2) | 104 | 1:40 | |
| Mar 26, 2013 | at | #17 UNC Pembroke | 0-11 | L | 0-4-1 | / | 11-16-0 | 9 | 22-13-0 | 14-4-0 | CJ Harris (L 1-5) | 122 | 2:35 | ||
| Mar 27, 2013 | FRANCIS MARION | W | 3-2 | 3-7-1 | / | 2-8-4 | 9 | 23-13-0 | 14-4-0 | Joshua Karr (W 3-2) | 103 | 2:46 | |||
| * | Mar 29, 2013 | BREVARD | W | 1-0 | 1-5-0 | / | 0-5-0 | 9 | 24-13-0 | 15-4-0 | Ben Currie (W 5-1) | 183 | 1:59 | ||
| * | Mar 30, 2013 | BREVARD-1 | W | 13-4 | 13-15-3 | / | 4-7-3 | 9 | 25-13-0 | 16-4-0 | TJ Rinoski (W 5-0) | 309 | 2:48 | ||
| * | Mar 30, 2013 | BREVARD-2 | W | 4-1 | 4-7-2 | / | 1-5-2 | 7 | 26-13-0 | 17-4-0 | Olen Little (W 6-1) | - | 1:33 | ||
| Apr 03, 2013 | at | #21 Belmont Abbey | 3-4 | L | 3-7-1 | / | 4-13-0 | 9 | 26-14-0 | 17-4-0 | Joshua Karr (L) | 40 | 2:29 | ||
| * | Apr 05, 2013 | MARS HILL | W | 10-3 | 10-9-2 | / | 3-7-2 | 9 | 27-14-0 | 18-4-0 | Ben Currie (W 6-1) | 229 | 2:37 | ||
| * | Apr 06, 2013 | MARS HILL-1 | 2-6 | L | 2-9-1 | / | 6-11-1 | 9 | 27-15-0 | 18-5-0 | TJ Rinoski (L 5-1) | 1143 | 2:42 | ||
| * | Apr 06, 2013 | MARS HILL-2 | W | 9-7 | 9-9-3 | / | 7-10-2 | 7 | 28-15-0 | 19-5-0 | S. Vaughan (W 4-2) | - | 2:34 | ||
| Apr 09, 2013 | at | Francis Marion | 3-7 | L | 3-9-2 | / | 7-14-1 | 9 | 28-16-0 | 19-5-0 | CJ Harris (L 1-6) | 561 | 2:45 | ||
| * | Apr 12, 2013 | at | Tusculum | 2-5 | L | 2-8-1 | / | 5-9-2 | 9 | 28-17-0 | 19-6-0 | Ben Currie (L 6-2) | 304 | 2:38 | |
| * | Apr 13, 2013 | at | Tusculum-1 | W | 5-0 | 5-11-1 | / | 0-3-0 | 9 | 29-17-0 | 20-6-0 | TJ Rinoski (W 6-1) | 249 | 2:09 | |
| * | Apr 13, 2013 | at | Tusculum-2 | 3-4 | L | 3-8-0 | / | 4-10-0 | 7 | 29-18-0 | 20-7-0 | Brett Morgan (L 0-1) | - | 1:59 | |
| Apr 18, 2013 | vs | Lincoln Memorial | 2-5 | L | 2-4-1 | / | 5-7-1 | 9 | 29-19-0 | 20-7-0 | S. Vaughan (L 4-3) | 218 | 2:27 | ||
| Apr 19, 2013 | vs | #23 Catawba | 4-9 | L | 4-7-2 | / | 9-10-2 | 9 | 29-20-0 | 20-7-0 | Ben Currie (L 6-3) | 171 | 2:48 | ||
| Apr 23, 2013 | WINSTON-SALEM STATE | 6-12 | L | 6-12-5 | / | 12-8-3 | (11) | 29-21-0 | 20-7-0 | Joshua Karr (L 3-4) | 189 | 3:43 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 01, 2013 | at | Erskine | 35 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | 14 | 2 | .286 | |
| Feb 02, 2013 | at | Erskine | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | .237 | |
| Feb 02, 2013 | at | Erskine | 45 | 8 | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 15 | 0 | .308 | |
| Feb 06, 2013 | CHOWAN | 27 | 12 | 13 | 12 | 3 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 21 | 12 | 0 | .344 | ||
| Feb 06, 2013 | CHOWAN | 23 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | .325 | ||
| Feb 09, 2013 | KUTZTOWN | 37 | 7 | 10 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 27 | 18 | 2 | .314 | ||
| Feb 09, 2013 | KUTZTOWN | 25 | 6 | 8 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 8 | 1 | .315 | ||
| Feb 10, 2013 | KUTZTOWN | 35 | 13 | 12 | 13 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 27 | 19 | 2 | .319 | ||
| Feb 12, 2013 | at | Limestone | 29 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 9 | 0 | .296 | |
| * | Feb 15, 2013 | at | Catawba | 31 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 24 | 6 | 1 | .286 |
| * | Feb 17, 2013 | at | Catawba | 29 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 6 | 1 | .279 |
| * | Feb 17, 2013 | at | Catawba | 28 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 18 | 7 | 1 | .277 |
| Feb 20, 2013 | NORTH GREENVILLE | 31 | 4 | 6 | 4 | 1 | 0 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 27 | 7 | 3 | .271 | ||
| * | Feb 23, 2013 | LENOIR-RHYNE | 35 | 6 | 10 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 0 | .272 | |
| * | Feb 24, 2013 | LENOIR-RHYNE | 31 | 11 | 13 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | .282 | |
| * | Feb 24, 2013 | LENOIR-RHYNE | 31 | 10 | 14 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | .292 | |
| Feb 27, 2013 | LIMESTONE | 36 | 4 | 11 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 8 | 0 | .293 | ||
| * | Mar 01, 2013 | NEWBERRY | 36 | 9 | 13 | 9 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 27 | 7 | 1 | .298 | |
| * | Mar 02, 2013 | NEWBERRY | 34 | 3 | 9 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 27 | 9 | 2 | .296 | |
| * | Mar 02, 2013 | NEWBERRY | 29 | 6 | 9 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | .296 | |
| Mar 05, 2013 | at | Mount Olive | 32 | 8 | 13 | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 9 | 2 | .302 | |
| Mar 05, 2013 | at | Mount Olive | 26 | 4 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 5 | 2 | .300 | |
| * | Mar 09, 2013 | at | Lincoln Memorial | 48 | 6 | 9 | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 36 | 9 | 2 | .293 |
| * | Mar 09, 2013 | at | Lincoln Memorial | 32 | 6 | 12 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | .296 |
| * | Mar 10, 2013 | at | Lincoln Memorial | 43 | 9 | 16 | 9 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 11 | 0 | .300 |
| Mar 12, 2013 | CATAWBA | 37 | 3 | 8 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 9 | 5 | .297 | ||
| Mar 13, 2013 | at | Lenoir-Rhyne | 49 | 17 | 22 | 18 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 27 | 3 | 4 | .305 | |
| * | Mar 15, 2013 | CARSON-NEWMAN | 36 | 6 | 12 | 6 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 14 | 1 | .306 | |
| * | Mar 16, 2013 | CARSON-NEWMAN | 38 | 5 | 16 | 5 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 14 | 2 | .311 | |
| * | Mar 16, 2013 | CARSON-NEWMAN | 26 | 5 | 9 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 2 | .312 | |
| Mar 20, 2013 | at | Gardner-Webb | 41 | 7 | 8 | 7 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 10 | 36 | 15 | 0 | .307 | |
| * | Mar 22, 2013 | at | Anderson | 38 | 6 | 11 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 27 | 8 | 1 | .306 |
| * | Mar 23, 2013 | at | Anderson | 46 | 15 | 18 | 14 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 8 | 0 | .310 |
| * | Mar 23, 2013 | at | Anderson | 29 | 4 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 21 | 8 | 0 | .312 |
| Mar 26, 2013 | at | UNC Pembroke | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | 9 | 1 | .308 | |
| Mar 27, 2013 | FRANCIS MARION | 32 | 3 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 27 | 14 | 1 | .306 | ||
| * | Mar 29, 2013 | BREVARD | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 2 | 0 | .303 | |
| * | Mar 30, 2013 | BREVARD | 40 | 13 | 15 | 13 | 3 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 9 | 27 | 4 | 3 | .305 | |
| * | Mar 30, 2013 | BREVARD | 25 | 4 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | .305 | |
| Apr 03, 2013 | at | Belmont Abbey | 32 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 25 | 13 | 1 | .303 | |
| * | Apr 05, 2013 | MARS HILL | 34 | 10 | 9 | 9 | 2 | 0 | 1 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 6 | 2 | .302 | |
| * | Apr 06, 2013 | MARS HILL | 35 | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 27 | 11 | 1 | .301 | |
| * | Apr 06, 2013 | MARS HILL | 27 | 9 | 9 | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 3 | .301 | |
| Apr 09, 2013 | at | Francis Marion | 37 | 3 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 11 | 2 | .300 | |
| * | Apr 12, 2013 | at | Tusculum | 34 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 24 | 10 | 1 | .298 |
| * | Apr 13, 2013 | at | Tusculum | 37 | 5 | 11 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 11 | 1 | .298 |
| * | Apr 13, 2013 | at | Tusculum | 27 | 3 | 8 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 19 | 7 | 0 | .298 |
| Apr 18, 2013 | vs | Lincoln Memorial | 30 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 12 | 1 | .295 | |
| Apr 19, 2013 | vs | Catawba | 33 | 4 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 24 | 6 | 2 | .294 | |
| Apr 23, 2013 | WINSTON-SALEM STATE | 45 | 6 | 12 | 6 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 16 | 33 | 17 | 5 | .293 | ||
| Totals | 1677 | 282 | 491 | 258 | 100 | 11 | 41 | 135 | 4 | 62 | 18 | 27 | 17 | 15 | 27 | 308 | 1238 | 466 | 71 | .293 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2013 | at | Erskine | 8.0 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0 | 1 | 0 | 1.12 | |
| Feb 02, 2013 | at | Erskine | 6.0 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 2 | 0 | 0.64 | |
| Feb 02, 2013 | at | Erskine | 9.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 1 | 2 | 0 | 1.17 | |
| Feb 06, 2013 | CHOWAN | 7.0 | 7 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-2 | 2 | 2 | 0 | 1.50 | ||
| Feb 06, 2013 | CHOWAN | 7.0 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-0 | 3 | 2 | 0 | 1.22 | ||
| Feb 09, 2013 | KUTZTOWN | 9.0 | 15 | 8 | 7 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7-8 | 3 | 3 | 0 | 2.35 | ||
| Feb 09, 2013 | KUTZTOWN | 7.0 | 9 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-3 | 4 | 3 | 0 | 2.55 | ||
| Feb 10, 2013 | KUTZTOWN | 9.0 | 9 | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 13-3 | 5 | 3 | 0 | 2.32 | ||
| Feb 12, 2013 | at | Limestone | 8.0 | 8 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 5 | 4 | 0 | 2.57 | |
| * | Feb 15, 2013 | at | Catawba | 8.0 | 10 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 5 | 5 | 0 | 2.42 |
| * | Feb 17, 2013 | at | Catawba | 7.0 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 6 | 5 | 0 | 2.22 |
| * | Feb 17, 2013 | at | Catawba | 6.0 | 8 | 5 | 5 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-5 | 6 | 6 | 0 | 2.57 |
| Feb 20, 2013 | NORTH GREENVILLE | 9.0 | 11 | 7 | 6 | 2 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4-7 | 6 | 7 | 0 | 2.88 | ||
| * | Feb 23, 2013 | LENOIR-RHYNE | 9.0 | 7 | 3 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 7 | 7 | 1 | 2.89 | |
| * | Feb 24, 2013 | LENOIR-RHYNE | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-0 | 8 | 7 | 1 | 2.72 | |
| * | Feb 24, 2013 | LENOIR-RHYNE | 7.0 | 7 | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-4 | 9 | 7 | 1 | 2.78 | |
| Feb 27, 2013 | LIMESTONE | 9.0 | 15 | 12 | 12 | 4 | 7 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4-12 | 9 | 8 | 1 | 3.41 | ||
| * | Mar 01, 2013 | NEWBERRY | 9.0 | 12 | 7 | 6 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9-7 | 10 | 8 | 2 | 3.57 | |
| * | Mar 02, 2013 | NEWBERRY | 9.0 | 11 | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 10 | 9 | 2 | 3.42 | |
| * | Mar 02, 2013 | NEWBERRY | 7.0 | 8 | 5 | 4 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-5 | 11 | 9 | 2 | 3.50 | |
| Mar 05, 2013 | at | Mount Olive | 7.0 | 11 | 7 | 5 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8-7 | 12 | 9 | 2 | 3.62 | |
| Mar 05, 2013 | at | Mount Olive | 6.0 | 8 | 9 | 9 | 6 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4-9 | 12 | 10 | 2 | 3.97 | |
| * | Mar 09, 2013 | at | Lincoln Memorial | 12.0 | 13 | 7 | 5 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6-7 | 12 | 11 | 2 | 3.96 |
| * | Mar 09, 2013 | at | Lincoln Memorial | 7.0 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 13 | 11 | 2 | 3.86 |
| * | Mar 10, 2013 | at | Lincoln Memorial | 9.0 | 9 | 2 | 2 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-2 | 14 | 11 | 2 | 3.77 |
| Mar 12, 2013 | CATAWBA | 9.0 | 14 | 11 | 6 | 2 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-11 | 14 | 12 | 2 | 3.87 | ||
| Mar 13, 2013 | at | Lenoir-Rhyne | 9.0 | 5 | 11 | 6 | 11 | 11 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 17-11 | 15 | 12 | 2 | 3.96 | |
| * | Mar 15, 2013 | CARSON-NEWMAN | 9.0 | 6 | 4 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6-4 | 16 | 12 | 3 | 3.92 | |
| * | Mar 16, 2013 | CARSON-NEWMAN | 9.0 | 4 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5-3 | 17 | 12 | 4 | 3.85 | |
| * | Mar 16, 2013 | CARSON-NEWMAN | 7.0 | 2 | 3 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-3 | 18 | 12 | 4 | 3.77 | |
| Mar 20, 2013 | at | Gardner-Webb | 12.0 | 12 | 6 | 6 | 9 | 9 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7-6 | 19 | 12 | 4 | 3.81 | |
| * | Mar 22, 2013 | at | Anderson | 9.0 | 6 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 20 | 12 | 4 | 3.78 |
| * | Mar 23, 2013 | at | Anderson | 9.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15-1 | 21 | 12 | 4 | 3.69 |
| * | Mar 23, 2013 | at | Anderson | 7.0 | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-1 | 22 | 12 | 5 | 3.63 |
