Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Thomas Spitz | .351 | 50-50 | 205 | 46 | 72 | 9 | 7 | 3 | 32 | 104 | .507 | 16 | 1 | 35 | 5 | .399 | 1 | 0 | 11-14 | 142 | 2 | 1 | .993 |
| Blake Prince | .351 | 49-49 | 168 | 29 | 59 | 18 | 0 | 4 | 34 | 89 | .530 | 10 | 2 | 19 | 2 | .388 | 3 | 0 | 4-5 | 33 | 96 | 12 | .915 |
| Jason Hunter | .306 | 37-28 | 98 | 12 | 30 | 6 | 0 | 5 | 17 | 51 | .520 | 11 | 2 | 23 | 1 | .387 | 0 | 2 | 1-1 | 89 | 5 | 4 | .959 |
| Bill Krebs | .297 | 40-37 | 148 | 23 | 44 | 6 | 1 | 3 | 17 | 61 | .412 | 12 | 2 | 33 | 2 | .356 | 1 | 0 | 4-8 | 67 | 4 | 4 | .947 |
| Eric Serra | .296 | 49-49 | 189 | 37 | 56 | 11 | 1 | 6 | 26 | 87 | .460 | 16 | 3 | 34 | 2 | .361 | 0 | 2 | 19-26 | 118 | 4 | 3 | .976 |
| Brad Cherry | .290 | 50-50 | 169 | 27 | 49 | 11 | 2 | 4 | 23 | 76 | .450 | 13 | 5 | 31 | 1 | .353 | 3 | 3 | 5-5 | 392 | 23 | 7 | .983 |
| Brian Yeung | .286 | 50-50 | 196 | 37 | 56 | 17 | 0 | 4 | 29 | 85 | .434 | 16 | 0 | 38 | 3 | .336 | 2 | 0 | 7-7 | 77 | 101 | 10 | .947 |
| Josh Clark | .275 | 46-45 | 149 | 25 | 41 | 10 | 0 | 6 | 23 | 69 | .463 | 22 | 6 | 22 | 4 | .388 | 1 | 1 | 0-2 | 185 | 28 | 3 | .986 |
| Michael Godinez | .244 | 49-49 | 160 | 12 | 39 | 3 | 0 | 1 | 20 | 45 | .281 | 4 | 1 | 19 | 3 | .265 | 1 | 5 | 9-10 | 60 | 129 | 16 | .922 |
| Grant McCoury | .243 | 27-21 | 70 | 17 | 17 | 4 | 0 | 2 | 16 | 27 | .386 | 8 | 5 | 21 | 2 | .353 | 2 | 1 | 1-1 | 4 | 3 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| Matthew Barrier | .300 | 20-2 | 30 | 3 | 9 | 2 | 0 | 2 | 7 | 17 | .567 | 0 | 0 | 8 | 0 | .300 | 0 | 0 | 0-0 | 6 | 9 | 0 | 1.000 |
| Preston Lane | .267 | 12-2 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 2 | 0 | .313 | 0 | 0 | 0-0 | 1 | 2 | 4 | .429 |
| Michael Benitez | .250 | 23-10 | 48 | 7 | 12 | 2 | 0 | 0 | 11 | 14 | .292 | 4 | 0 | 11 | 0 | .302 | 1 | 0 | 0-0 | 15 | 1 | 1 | .941 |
| Will Sapp | .125 | 21-6 | 24 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | .250 | 0 | 0 | 8 | 1 | .125 | 0 | 3 | 1-1 | 13 | 1 | 1 | .933 |
| Tyler Simmons | .000 | 7-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 1 | .111 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Blake Parsley | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Will Miller | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .293 | 50-50 | 1677 | 282 | 491 | 100 | 11 | 41 | 258 | 736 | .439 | 135 | 27 | 308 | 27 | .352 | 15 | 17 | 62-80 | 1238 | 466 | 71 | .960 |
| Opponents | .260 | 50-50 | 1596 | 223 | 415 | 85 | 5 | 18 | 193 | 564 | .353 | 140 | 53 | 294 | 27 | .336 | 19 | 27 | 74-87 | 1224 | 434 | 69 | .960 |
| LOB - Team (365), Opp (376). DPs turned - Team (32), Opp (33). CI - Team (2), Jason Hunter 2. IBB - Team (4), Brian Yeung 1, Jason Hunter 1, Josh Clark 1, Blake Prince 1, Opp (1). Picked off - Blake Prince 2, Eric Serra 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Blake Parsley | 1.17 | 0-0 | 12-0 | 0 | 0/0 | 0 | 23.0 | 21 | 7 | 3 | 7 | 10 | 4 | 1 | 0 | 88 | .239 | 1 | 1 | 0 | 1 | 0 |
| Olen Little | 1.50 | 6-1 | 10-10 | 3 | 2/0 | 0 | 60.0 | 51 | 18 | 10 | 16 | 38 | 6 | 1 | 1 | 223 | .229 | 1 | 3 | 0 | 2 | 6 |
| TJ Rinoski | 1.76 | 6-1 | 9-8 | 3 | 1/1 | 0 | 56.1 | 36 | 16 | 11 | 20 | 28 | 9 | 0 | 1 | 198 | .182 | 3 | 9 | 0 | 3 | 7 |
| Kyle Brady | 1.83 | 1-0 | 12-0 | 0 | 0/0 | 1 | 19.2 | 20 | 10 | 4 | 7 | 25 | 3 | 0 | 1 | 74 | .270 | 3 | 6 | 0 | 0 | 0 |
| Joshua Karr | 2.22 | 3-4 | 14-0 | 0 | 0/0 | 1 | 24.1 | 19 | 15 | 6 | 12 | 15 | 2 | 0 | 1 | 87 | .218 | 4 | 6 | 0 | 4 | 2 |
| Grant McCoury | 3.31 | 1-0 | 8-1 | 0 | 0/0 | 0 | 16.1 | 16 | 6 | 6 | 6 | 18 | 3 | 0 | 0 | 59 | .271 | 1 | 1 | 2 | 2 | 2 |
| Stephen Vaughan | 3.33 | 4-3 | 13-7 | 1 | 0/0 | 0 | 51.1 | 62 | 27 | 19 | 13 | 36 | 12 | 0 | 1 | 209 | .297 | 8 | 3 | 0 | 1 | 3 |
| Ben Currie | 3.84 | 6-3 | 12-12 | 2 | 1/0 | 0 | 79.2 | 76 | 39 | 34 | 17 | 65 | 17 | 2 | 3 | 304 | .250 | 4 | 9 | 0 | 3 | 3 |
| Brett Morgan | 4.35 | 0-1 | 13-0 | 0 | 0/0 | 3 | 10.1 | 10 | 11 | 5 | 9 | 8 | 0 | 0 | 1 | 43 | .233 | 2 | 5 | 0 | 0 | 0 |
| Steven Chaffee | 5.79 | 1-0 | 5-2 | 0 | 0/0 | 0 | 14.0 | 13 | 9 | 9 | 11 | 11 | 3 | 0 | 1 | 53 | .245 | 2 | 2 | 0 | 1 | 0 |
| Tyler Brown | 7.71 | 0-2 | 10-1 | 0 | 0/1 | 0 | 16.1 | 22 | 17 | 14 | 10 | 13 | 4 | 0 | 2 | 70 | .314 | 6 | 4 | 0 | 0 | 3 |
| CJ Harris | 9.36 | 1-6 | 10-9 | 1 | 0/0 | 0 | 41.1 | 69 | 48 | 43 | 12 | 27 | 22 | 1 | 6 | 188 | .367 | 7 | 4 | 0 | 2 | 1 |
| Totals | 3.58 | 29-21 | 50-50 | 10 | 5/1 | 5 | 412.2 | 415 | 223 | 164 | 140 | 294 | 85 | 5 | 18 | 1596 | .260 | 42 | 53 | 2 | 19 | 27 |
| Opponents | 5.12 | 21-29 | 50-50 | 6 | 3/2 | 7 | 408.0 | 491 | 282 | 232 | 135 | 308 | 100 | 11 | 41 | 1677 | .293 | 54 | 27 | 1 | 15 | 17 |
| PB - Team (14), Josh Clark 9, Jason Hunter 5, Opp (8). Pickoffs - Team (8), Josh Clark 4, B. Parsley 1, S. Vaughan 1, TJ Rinoski 1, Kyle Brady 1, Opp (3). SBA/ATT - Josh Clark (42-50), Jason Hunter (26-28), Ben Currie (17-21), CJ Harris (12-12), Olen Little (5-8), Kyle Brady (4-7), B. Parsley (6-7), TJ Rinoski (6-7), Joshua Karr (7-7), T. Simmons (6-6), Tyler Brown (5-5), G. McCoury (5-5), S. Vaughan (3-4), S. Chaffee (2-2), Brett Morgan (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matthew Barrier | 15 | 6 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Simmons | 14 | 13 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Blake Parsley | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Joshua Karr | 7 | 3 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Tyler Brown | 7 | 2 | 5 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| CJ Harris | 5 | 1 | 4 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Kyle Brady | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Brett Morgan | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Thomas Spitz | 145 | 142 | 2 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Clark | 216 | 185 | 28 | 3 | .986 | 1 | 42 | 8 | .840 | 9 | 0 |
| Brad Cherry | 422 | 392 | 23 | 7 | .983 | 28 | 0 | 0 | --- | 0 | 0 |
| Eric Serra | 125 | 118 | 4 | 3 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Hunter | 98 | 89 | 5 | 4 | .959 | 0 | 26 | 2 | .929 | 5 | 2 |
| TJ Rinoski | 22 | 6 | 15 | 1 | .955 | 0 | 6 | 1 | .857 | 0 | 0 |
| Brian Yeung | 188 | 77 | 101 | 10 | .947 | 25 | 0 | 0 | --- | 0 | 0 |
| Bill Krebs | 75 | 67 | 4 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Benitez | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Olen Little | 15 | 5 | 9 | 1 | .933 | 0 | 5 | 3 | .625 | 0 | 0 |
| Will Sapp | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Godinez | 205 | 60 | 129 | 16 | .922 | 20 | 0 | 0 | --- | 0 | 0 |
| Blake Prince | 141 | 33 | 96 | 12 | .915 | 6 | 0 | 0 | --- | 0 | 0 |
| Grant McCoury | 8 | 4 | 3 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Stephen Vaughan | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ben Currie | 6 | 1 | 4 | 1 | .833 | 0 | 17 | 4 | .810 | 0 | 0 |
| Preston Lane | 7 | 1 | 2 | 4 | .429 | 1 | 0 | 0 | --- | 0 | 0 |
| Will Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Chaffee | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1775 | 1238 | 466 | 71 | .960 | 32 | 74 | 13 | .851 | 14 | 2 |
| Opponents | 1727 | 1224 | 434 | 69 | .960 | 33 | 62 | 18 | .775 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matthew Barrier | 2 | 9 | .222 | 7 | 21 | .333 | 6 | 14 | .429 | 3 | 16 | .188 | 0 | 0 | --- | 2 | 5 | .400 | 7 | 5 | 1.4 |
| Michael Benitez | 0 | 14 | .000 | 12 | 34 | .353 | 10 | 27 | .370 | 2 | 21 | .095 | 2 | 3 | .667 | 0 | 3 | .000 | 13 | 11 | 1.2 |
| Brad Cherry | 5 | 30 | .167 | 44 | 139 | .317 | 21 | 82 | .256 | 28 | 87 | .322 | 2 | 5 | .400 | 13 | 36 | .361 | 60 | 28 | 2.1 |
| Josh Clark | 7 | 28 | .250 | 34 | 121 | .281 | 20 | 68 | .294 | 21 | 81 | .259 | 1 | 1 | 1.000 | 15 | 46 | .326 | 46 | 40 | 1.1 |
| Michael Godinez | 9 | 29 | .310 | 30 | 131 | .229 | 25 | 93 | .269 | 14 | 67 | .209 | 1 | 6 | .167 | 8 | 28 | .286 | 47 | 51 | 0.9 |
| Jason Hunter | 2 | 13 | .154 | 28 | 85 | .329 | 13 | 50 | .260 | 17 | 48 | .354 | 1 | 2 | .500 | 10 | 18 | .556 | 26 | 19 | 1.4 |
| Bill Krebs | 5 | 24 | .208 | 39 | 124 | .315 | 19 | 62 | .306 | 25 | 86 | .291 | 0 | 3 | .000 | 11 | 33 | .333 | 40 | 30 | 1.3 |
| Preston Lane | 0 | 2 | .000 | 4 | 13 | .308 | 3 | 9 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 7 | 0.1 |
| Grant McCoury | 2 | 19 | .105 | 15 | 51 | .294 | 14 | 39 | .359 | 3 | 31 | .097 | 1 | 2 | .500 | 8 | 18 | .444 | 21 | 12 | 1.8 |
| Blake Parsley | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Blake Prince | 11 | 33 | .333 | 48 | 135 | .356 | 34 | 82 | .415 | 25 | 86 | .291 | 3 | 9 | .333 | 13 | 41 | .317 | 44 | 40 | 1.1 |
| Will Sapp | 1 | 2 | .500 | 2 | 22 | .091 | 0 | 9 | .000 | 3 | 15 | .200 | 0 | 2 | .000 | 2 | 6 | .333 | 4 | 11 | 0.4 |
| Eric Serra | 5 | 38 | .132 | 51 | 151 | .338 | 24 | 80 | .300 | 32 | 109 | .294 | 2 | 4 | .500 | 34 | 79 | .430 | 54 | 42 | 1.3 |
| Tyler Simmons | 0 | 0 | --- | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 4 | 0.0 |
| Thomas Spitz | 9 | 33 | .273 | 63 | 172 | .366 | 30 | 96 | .313 | 42 | 109 | .385 | 1 | 4 | .250 | 18 | 46 | .391 | 48 | 47 | 1.0 |
| Brian Yeung | 7 | 29 | .241 | 49 | 167 | .293 | 30 | 104 | .288 | 26 | 92 | .283 | 0 | 1 | .000 | 12 | 43 | .279 | 67 | 29 | 2.3 |
| Totals | 65 | 303 | .215 | 426 | 1374 | .310 | 249 | 820 | .304 | 242 | 857 | .282 | 14 | 44 | .318 | 148 | 410 | .361 | 478 | 376 | 1.3 |
| Opponents | 36 | 198 | .182 | 379 | 1398 | .271 | 199 | 749 | .266 | 216 | 847 | .255 | 15 | 47 | .319 | 148 | 417 | .355 | 481 | 399 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matthew Barrier | 2 | 11 | .182 | 3 | 7 | .429 | 0 | 0 | --- | 5 | 12 | .417 | 4 | 6 | 14 | .429 | 0 | 3 | 1 | 0 | 2 |
| Michael Benitez | 1 | 7 | .143 | 10 | 21 | .476 | 3 | 4 | .750 | 5 | 16 | .313 | 5 | 13 | 28 | .464 | 4 | 9 | 2 | 1 | 3 |
| Brad Cherry | 0 | 0 | --- | 10 | 53 | .189 | 10 | 15 | .667 | 16 | 53 | .302 | 7 | 47 | 94 | .500 | 19 | 32 | 4 | 6 | 6 |
| Josh Clark | 0 | 0 | --- | 11 | 43 | .256 | 6 | 12 | .500 | 9 | 42 | .214 | 6 | 38 | 79 | .481 | 7 | 30 | 2 | 1 | 6 |
| Michael Godinez | 0 | 0 | --- | 20 | 68 | .294 | 6 | 10 | .600 | 17 | 65 | .262 | 8 | 49 | 102 | .480 | 16 | 53 | 9 | 11 | 9 |
| Jason Hunter | 0 | 5 | .000 | 9 | 35 | .257 | 2 | 4 | .500 | 7 | 28 | .250 | 4 | 28 | 58 | .483 | 11 | 16 | 2 | 0 | 4 |
| Bill Krebs | 0 | 1 | .000 | 10 | 35 | .286 | 3 | 9 | .333 | 10 | 33 | .303 | 8 | 28 | 67 | .418 | 6 | 25 | 2 | 4 | 13 |
| Preston Lane | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | 9 | .444 | 0 | 7 | 1 | 1 | 1 |
| Grant McCoury | 1 | 3 | .333 | 10 | 28 | .357 | 3 | 7 | .429 | 7 | 24 | .292 | 6 | 25 | 46 | .543 | 7 | 20 | 2 | 1 | 2 |
| Blake Parsley | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Blake Prince | 0 | 0 | --- | 21 | 54 | .389 | 10 | 14 | .714 | 16 | 55 | .291 | 9 | 47 | 89 | .528 | 9 | 38 | 7 | 5 | 5 |
| Will Sapp | 1 | 3 | .333 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 4 | 12 | .333 | 2 | 12 | 0 | 1 | 2 |
| Eric Serra | 0 | 0 | --- | 16 | 50 | .320 | 6 | 10 | .600 | 10 | 45 | .222 | 5 | 36 | 83 | .434 | 7 | 36 | 5 | 6 | 8 |
| Tyler Simmons | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 1 | 2 | 0 | 0 | 2 |
| Thomas Spitz | 0 | 0 | --- | 17 | 55 | .309 | 12 | 19 | .632 | 19 | 66 | .288 | 8 | 47 | 100 | .470 | 13 | 37 | 4 | 8 | 11 |
| Brian Yeung | 0 | 0 | --- | 18 | 59 | .305 | 7 | 15 | .467 | 22 | 73 | .301 | 8 | 46 | 108 | .426 | 11 | 33 | 9 | 4 | 11 |
| Totals | 5 | 35 | .143 | 157 | 521 | .301 | 69 | 123 | .561 | 144 | 527 | .273 | 78 | 420 | 895 | .469 | 113 | 365 | 50 | 49 | 85 |
| Opponents | 4 | 33 | .121 | 122 | 492 | .248 | 71 | 123 | .577 | 132 | 538 | .245 | 71 | 393 | 846 | .465 | 138 | 376 | 48 | 39 | 98 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Brady | 2 | 8 | .250 | 18 | 66 | .273 | 13 | 40 | .325 | 7 | 34 | .206 | 6 | 16 | .375 | 9 | 30 | .300 | 10 | 17 | 0.6 |
| Tyler Brown | 5 | 12 | .417 | 17 | 58 | .293 | 10 | 40 | .250 | 12 | 30 | .400 | 6 | 15 | .400 | 9 | 24 | .375 | 10 | 25 | 0.4 |
| Steven Chaffee | 3 | 5 | .600 | 10 | 48 | .208 | 8 | 28 | .286 | 5 | 25 | .200 | 5 | 14 | .357 | 4 | 18 | .222 | 20 | 9 | 2.2 |
| Ben Currie | 17 | 56 | .304 | 59 | 248 | .238 | 35 | 125 | .280 | 41 | 179 | .229 | 23 | 82 | .280 | 24 | 102 | .235 | 99 | 64 | 1.5 |
| CJ Harris | 17 | 46 | .370 | 52 | 142 | .366 | 37 | 94 | .394 | 32 | 94 | .340 | 22 | 46 | .478 | 23 | 61 | .377 | 52 | 40 | 1.3 |
| Joshua Karr | 5 | 17 | .294 | 14 | 70 | .200 | 7 | 52 | .135 | 12 | 35 | .343 | 13 | 24 | .542 | 2 | 25 | .080 | 23 | 31 | 0.7 |
| Olen Little | 8 | 35 | .229 | 43 | 188 | .229 | 21 | 94 | .223 | 30 | 129 | .233 | 19 | 61 | .311 | 15 | 74 | .203 | 72 | 58 | 1.2 |
| Grant McCoury | 5 | 13 | .385 | 11 | 46 | .239 | 7 | 29 | .241 | 9 | 30 | .300 | 7 | 15 | .467 | 3 | 21 | .143 | 14 | 14 | 1.0 |
| Brett Morgan | 1 | 6 | .167 | 9 | 37 | .243 | 7 | 20 | .350 | 3 | 23 | .130 | 3 | 10 | .300 | 4 | 18 | .222 | 11 | 10 | 1.1 |
| Blake Parsley | 5 | 16 | .313 | 16 | 72 | .222 | 11 | 37 | .297 | 10 | 51 | .196 | 4 | 22 | .182 | 10 | 32 | .313 | 30 | 25 | 1.2 |
| TJ Rinoski | 4 | 32 | .125 | 32 | 166 | .193 | 15 | 83 | .181 | 21 | 115 | .183 | 17 | 59 | .288 | 9 | 66 | .136 | 81 | 56 | 1.4 |
| Stephen Vaughan | 8 | 39 | .205 | 54 | 170 | .318 | 28 | 107 | .262 | 34 | 102 | .333 | 23 | 53 | .434 | 20 | 67 | .299 | 59 | 50 | 1.2 |
| Totals | 80 | 285 | .281 | 335 | 1311 | .256 | 199 | 749 | .266 | 216 | 847 | .255 | 148 | 417 | .355 | 132 | 538 | .245 | 481 | 399 | 1.2 |
| Opponents | 86 | 295 | .292 | 405 | 1382 | .293 | 249 | 820 | .304 | 242 | 857 | .282 | 148 | 410 | .361 | 144 | 527 | .273 | 478 | 376 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kyle Brady | 12-0 | 1.64 | 9.15 | 4.58 | 1.83 | 3.20 | 11.44 | 3.6 | 1.37 | 0.00 | 0.46 | 4.58 | 7.78 | 39.81 | 4-7 | .571 |
| Tyler Brown | 10-1 | 1.63 | 12.12 | 9.37 | 7.71 | 5.51 | 7.16 | 1.3 | 2.20 | 0.00 | 1.10 | 5.51 | 13.78 | 47.94 | 5-5 | 1.000 |
| Steven Chaffee | 5-2 | 2.80 | 8.36 | 5.79 | 5.79 | 7.07 | 7.07 | 1.0 | 1.93 | 0.00 | 0.64 | 12.86 | 5.79 | 43.07 | 2-2 | 1.000 |
| Ben Currie | 12-12 | 6.64 | 8.59 | 4.41 | 3.84 | 1.92 | 7.34 | 3.8 | 1.92 | 0.23 | 0.34 | 11.18 | 7.23 | 37.96 | 17-21 | .810 |
| CJ Harris | 10-9 | 4.13 | 15.02 | 10.45 | 9.36 | 2.61 | 5.88 | 2.3 | 4.79 | 0.22 | 1.31 | 11.32 | 8.71 | 45.07 | 12-12 | 1.000 |
| Joshua Karr | 14-0 | 1.74 | 7.03 | 5.55 | 2.22 | 4.44 | 5.55 | 1.3 | 0.74 | 0.00 | 0.37 | 8.51 | 11.47 | 41.42 | 7-7 | 1.000 |
| Olen Little | 10-10 | 6.00 | 7.65 | 2.70 | 1.50 | 2.40 | 5.70 | 2.4 | 0.90 | 0.15 | 0.15 | 10.80 | 8.70 | 37.50 | 5-8 | .625 |
| Grant McCoury | 8-1 | 2.04 | 8.82 | 3.31 | 3.31 | 3.31 | 9.92 | 3.0 | 1.65 | 0.00 | 0.00 | 7.71 | 7.71 | 38.57 | 5-5 | 1.000 |
| Brett Morgan | 13-0 | 0.79 | 8.71 | 9.58 | 4.35 | 7.84 | 6.97 | 0.9 | 0.00 | 0.00 | 0.87 | 9.58 | 8.71 | 49.65 | 2-2 | 1.000 |
| Blake Parsley | 12-0 | 1.92 | 8.22 | 2.74 | 1.17 | 2.74 | 3.91 | 1.4 | 1.57 | 0.39 | 0.00 | 11.74 | 9.78 | 38.35 | 6-7 | .857 |
| TJ Rinoski | 9-8 | 6.26 | 5.75 | 2.56 | 1.76 | 3.20 | 4.47 | 1.4 | 1.44 | 0.00 | 0.16 | 12.94 | 8.95 | 37.86 | 6-7 | .857 |
| Stephen Vaughan | 13-7 | 3.95 | 10.87 | 4.73 | 3.33 | 2.28 | 6.31 | 2.8 | 2.10 | 0.00 | 0.18 | 10.34 | 8.77 | 40.15 | 3-4 | .750 |
| Totals | 50-50 | 8.25 | 9.05 | 4.86 | 3.58 | 3.05 | 6.41 | 2.1 | 1.85 | 0.11 | 0.39 | 10.49 | 8.70 | 40.06 | 74-87 | .775 |
| Opponents | 50-50 | 8.16 | 10.83 | 6.22 | 5.12 | 2.98 | 6.79 | 2.3 | 2.21 | 0.24 | 0.90 | 10.54 | 8.29 | 41.27 | 62-80 | .851 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wingate | 34 | 39 | 50 | 38 | 42 | 30 | 24 | 17 | 6 | 2 | 282 | Opponents | 37 | 27 | 16 | 20 | 39 | 25 | 21 | 18 | 12 | 8 | 223 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-2 | 0-4 | 1-5 | 4-4 | 3-0 | 6-2 | 1-1 | 2-0 | 3-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 3-2 | 5-1 | 7-0 | 3-4 | 1-3 | 1-1 | 3-3 | 0-1 | 0-2 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-2 | 15-2 | 19-3 | 20-8 | 22-5 | 24-4 | 15-2 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 6-14 | 4-15 | 6-12 | 4-14 | 4-16 | 1-12 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-10 | 8-5 | 6-3 | 3-1 | 3-2 | 1-1 | 0-3 | 1-4 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 4589 | 18 | 254 |
| AWAY | 3172 | 21 | 151 |
| TOTAL | 7761 | 39 | 199 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
