Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 04, 2012    CONCORD-1  W  7-5       7-14-0  /  5-12-0  9   1-0-0  0-0-0   Matt High (W 1-0)  328  2:41 
  Feb 04, 2012    CONCORD-2  W  6-4       6-6-1  /  4-10-1  7   2-0-0  0-0-0   Ben Currie (W 1-0)  -  1:48 
  Feb 05, 2012    CONCORD  W  14-5       14-16-1  /  5-7-1  9   3-0-0  0-0-0   S. Vaughan (W 1-0)  288  2:56 
  Feb 07, 2012  at  St. Andrews Univ.  W  9-6       9-14-1  /  6-10-1  9   4-0-0  0-0-0   J. Nygard (W)  40  3:16 
  Feb 11, 2012    #1 MOUNT OLIVE-1    8-13  L     8-7-3  /  13-14-3  9   4-1-0  0-0-0   Ben Currie (L 1-1)  208  3:21 
  Feb 11, 2012    #1 MOUNT OLIVE-2  W  6-5       6-6-0  /  5-6-1  7   5-1-0  0-0-0   Olen Little (W 1-0)  -  3:01 
  Feb 12, 2012    #1 MOUNT OLIVE    8-10  L     8-8-3  /  10-12-3  9   5-2-0  0-0-0   Fitzpatrick (L 0-1)  181  3:41 
  Feb 14, 2012    LENOIR-RHYNE  W  4-3       4-9-1  /  3-5-0  9   6-2-0  0-0-0   G. Davis (W 1-0)  181  2:52 
  Feb 15, 2012  at  Belmont Abbey  W  3-2       3-8-1  /  2-7-0  9   7-2-0  0-0-0   S. Vaughan (W)  75  2:21 
*  Feb 17, 2012    TUSCULUM    2-9  L     2-8-4  /  9-11-2  9   7-3-0  0-1-0   J. Somers (L 0-1)  248  3:00 
*  Feb 18, 2012    TUSCULUM-1    12-16  L     12-19-3  /  16-19-0  9   7-4-0  0-2-0   Kyle Brady (L 0-1)  311  3:21 
*  Feb 18, 2012    TUSCULUM-2    4-11  L     4-7-1  /  11-11-0  7   7-5-0  0-3-0   J. Newsome (L 0-1)  -  2:20 
  Feb 21, 2012    BARTON  W  13-12       13-17-0  /  12-18-0  9   8-5-0  0-3-0   Olen Little (W 2-0)  204  3:02 
  Feb 22, 2012    PFEIFFER    8-13  L     8-11-0  /  13-18-0  9   8-6-0  0-3-0   J. Nygard (L 1-1)  237  2:51 
*  Feb 25, 2012    CATAWBA-1    11-12  L     11-11-3  /  12-18-3  9   8-7-0  0-4-0   Brett Morgan (L 0-1)  328  3:42 
*  Feb 25, 2012    CATAWBA-2    2-5  L     2-6-0  /  5-10-1  7   8-8-0  0-5-0   Ben Currie (L 2-1)  -  2:04 
*  Feb 26, 2012    CATAWBA    5-13  L     5-10-2  /  13-14-0  9   8-9-0  0-6-0   S. Vaughan (L 2-1)  228  2:39 
  Feb 29, 2012  at  Erskine    2-9  L     2-5-1  /  9-8-2  9   8-10-0  0-6-0   G. Davis (L 1-1)  60  3:10 
*  Mar 02, 2012  at  Lenoir-Rhyne  W  15-1       15-10-2  /  1-3-5  9   9-10-0  1-6-0   Ben Currie (W 2-2)  75  2:50 
*  Mar 03, 2012  at  Lenoir-Rhyne-1    3-8  L     3-9-0  /  8-14-0  9   9-11-0  1-7-0   J. Nygard (L 1-2)  175  2:30 
*  Mar 03, 2012  at  Lenoir-Rhyne-2  W  8-6       8-9-0  /  6-8-1  7   10-11-0  2-7-0   Josh Karr (W 1-0)  175  2:20 
  Mar 06, 2012  at  Francis Marion  W  1-0       1-6-1  /  0-4-0  9   11-11-0  2-7-0   Olen Little (W 3-0)  53  2:02 
  Mar 07, 2012    #20 UNC PEMBROKE  W  11-9       11-17-2  /  9-10-1  9   12-11-0  2-7-0   Kyle Brady (W 1-1)  287  3:36 
*  Mar 09, 2012  at  Newberry  W  8-4       8-13-0  /  4-11-0  (15)   13-11-0  3-7-0   B. Parsley (W 1-0)  270  5:03 
*  Mar 10, 2012  at  Newberry-1    9-10  L     9-10-4  /  10-9-2  9   13-12-0  3-8-0   J. Nygard (L 1-3)  -  3:30 
*  Mar 10, 2012  at  Newberry-2  W  4-2       4-9-1  /  2-8-1  7   14-12-0  4-8-0   S. Vaughan (W 3-1)  254  1:59 
  Mar 13, 2012    ST. ANDREWS UNIV.    5-9  L     5-9-2  /  9-9-0  9   14-13-0  4-8-0   J. Newsome (L 0-2)  237  2:58 
  Mar 14, 2012    BELMONT ABBEY    0-8  L     0-6-0  /  8-10-0  9   14-14-0  4-8-0   B. Parsley (L 1-1)  197  2:58 
*  Mar 16, 2012    LINCOLN MEMORIAL  W  10-7       10-9-0  /  7-13-1  9   15-14-0  5-8-0   Ben Currie (W 3-2)  211  2:48 
*  Mar 17, 2012    LINCOLN MEMORIAL-1  W  8-4       8-7-0  /  4-7-1  9   16-14-0  6-8-0   Fitzpatrick (W 1-1)  301  2:48 
*  Mar 17, 2012    LINCOLN MEMORIAL-2  W  6-1       6-8-2  /  1-5-0  7   17-14-0  7-8-0   J. Nygard (W 2-3)  -  1:43 
  Mar 20, 2012    WINSTON-SALEM STATE  W  12-6       12-13-1  /  6-13-4  9   18-14-0  7-8-0   S. Vaughan (W 4-1)  178  2:49 
  Mar 21, 2012    LIMESTONE  W  12-11       12-20-4  /  11-15-0  (11)   19-14-0  7-8-0   Josh Karr (W 2-0)  261  4:08 
*  Mar 24, 2012  at  Carson-Newman-1  W  12-4       12-15-0  /  4-9-1  9   20-14-0  8-8-0   Ben Currie (W 4-2)  152  2:33 
*  Mar 24, 2012  at  Carson-Newman-2  W  8-4       8-10-1  /  4-3-0  7   21-14-0  9-8-0   Fitzpatrick (W 2-1)  80  3:42 
*  Mar 25, 2012  at  Carson-Newman  W  10-5       10-14-2  /  5-9-0  9   22-14-0  10-8-0   S. Vaughan (W 5-1)  91  2:30 
  Mar 28, 2012  at  Limestone    19-20  L     19-17-4  /  20-21-1  9   22-15-0  10-8-0   S. Chaffee (L 0-1)  79  3:16 
*  Mar 30, 2012    ANDERSON  W  8-1       8-12-1  /  1-4-2  9   23-15-0  11-8-0   Ben Currie (W 5-2)  427  2:07 
*  Mar 31, 2012    ANDERSON-1  W  8-5       8-13-2  /  5-5-1  9   24-15-0  12-8-0   J. Nygard (W 3-3)  513  2:40 
*  Mar 31, 2012    ANDERSON-2    9-12  L     9-10-2  /  12-15-1  7   24-16-0  12-9-0   Fitzpatrick (L 2-2)  -  2:40 
  Apr 03, 2012  at  Barton  W  16-6       16-18-1  /  6-9-1  9   25-16-0  12-9-0   Fitzpatrick (W 3-2)  80  2:51 
  Apr 04, 2012  at  Pfeiffer  W  9-3       9-13-1  /  3-14-0  9   26-16-0  12-9-0   S. Vaughan (W 6-1)  47  2:23 
*  Apr 06, 2012  at  Brevard    3-8  L     3-6-1  /  8-13-3  9   26-17-0  12-10-0   Ben Currie (L 5-3)  84  2:37 
*  Apr 07, 2012  at  Brevard-1    6-14  L     6-12-3  /  14-14-1  9   26-18-0  12-11-0   J. Nygard (L 3-4)  116  2:51 
*  Apr 07, 2012  at  Brevard-2    6-7  L     6-10-3  /  7-12-3  7   26-19-0  12-12-0   Josh Karr (L 2-1)  113  2:35 
  Apr 10, 2012  at  #16 Catawba    4-5  L     4-15-0  /  5-8-0  (10)   26-20-0  12-12-0   J. Somers (L 0-2)  127  3:07 
*  Apr 13, 2012  at  Mars Hill  W  20-4       20-24-4  /  4-12-4  9   27-20-0  13-12-0   Ben Currie (W 6-3)  90  2:58 
*  Apr 14, 2012  at  Mars Hill-1    10-15  L     10-16-0  /  15-13-2  9   27-21-0  13-13-0   Fitzpatrick (L 3-3)  125  3:04 
*  Apr 14, 2012  at  Mars Hill-2  W  15-3       15-16-2  /  3-3-1  7   28-21-0  14-13-0   Kyle Brady (W 2-1)  -  2:52 
  Apr 19, 2012  at  Brevard  W  12-4       12-17-2  /  4-4-2  9   29-21-0  14-13-0   Ben Currie (W 7-3)  255  3:03 
  Apr 20, 2012    CARSON-NEWMAN  W  6-3       6-11-0  /  3-10-0  9   30-21-0  14-13-0   Olen Little (W 4-0)  261  2:44 
  Apr 21, 2012    TUSCULUM    1-15  L     1-7-1  /  15-16-0  9   30-22-0  14-13-0   J. Nygard (L 3-5)  301  2:37 
  Apr 21, 2012  at  Carson-Newman  W  17-2       17-17-1  /  2-5-2  9   31-22-0  14-13-0   Brett Morgan (W 1-1)  290  3:11 
  Apr 22, 2012    TUSCULUM    9-16  L     9-12-0  /  16-19-1  9   31-23-0  14-13-0   Ben Currie (L 7-4)  403  3:24 
  Apr 28, 2012  at  UNC Pembroke    1-2  L     1-3-0  /  2-7-2  9   31-24-0  14-13-0   Olen Little (L 4-1)  287  2:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 04, 2012    CONCORD   36  7  14  7  2  1  1  1  0  1  0  0  1  0  1  3  27  10  0  .389 
  Feb 04, 2012    CONCORD   21  6  6  5  3  0  1  3  0  1  0  0  1  1  0  2  21  12  1  .351 
  Feb 05, 2012    CONCORD   38  14  16  12  5  1  0  7  0  1  0  0  0  2  0  5  27  11  1  .379 
  Feb 07, 2012  at  St. Andrews Univ.   39  9  14  7  3  0  0  1  0  1  1  3  0  0  0  8  27  5  1  .373 
  Feb 11, 2012    MOUNT OLIVE   35  8  7  8  3  0  1  4  0  3  0  1  0  0  2  9  27  13  3  .337 
  Feb 11, 2012    MOUNT OLIVE   25  6  6  5  0  0  0  9  0  1  0  1  1  1  0  7  21  7  0  .325 
  Feb 12, 2012    MOUNT OLIVE   33  8  8  7  1  0  0  6  0  0  0  1  1  1  1  2  27  13  3  .313 
  Feb 14, 2012    LENOIR-RHYNE   30  4  9  4  2  1  0  1  0  0  1  0  1  1  0  5  27  5  1  .311 
  Feb 15, 2012  at  Belmont Abbey   31  3  8  3  1  0  0  3  0  0  1  0  1  0  3  6  27  7  1  .306 
*  Feb 17, 2012    TUSCULUM   37  2  8  2  0  0  1  1  0  0  0  0  0  0  0  12  27  13  4  .295 
*  Feb 18, 2012    TUSCULUM   46  12  19  12  2  0  5  1  0  1  0  0  0  0  0  9  27  12  3  .310 
*  Feb 18, 2012    TUSCULUM   27  4  7  4  2  0  2  2  0  1  0  0  0  1  0  7  21  8  1  .307 
  Feb 21, 2012    BARTON   40  13  17  13  2  0  6  8  1  2  0  1  0  0  0  6  27  4  0  .317 
  Feb 22, 2012    PFEIFFER   37  8  11  8  2  0  5  3  0  0  0  0  0  0  1  7  27  8  0  .316 
*  Feb 25, 2012    CATAWBA   37  11  11  10  4  0  0  8  0  3  1  1  1  0  0  13  27  15  3  .314 
*  Feb 25, 2012    CATAWBA   26  2  6  1  0  1  0  2  0  0  1  0  0  0  0  10  21  9  0  .310 
*  Feb 26, 2012    CATAWBA   34  5  10  4  2  0  0  4  0  1  0  4  0  0  2  7  27  14  2  .309 
  Feb 29, 2012  at  Erskine   31  2  5  2  2  0  0  2  0  0  0  0  1  1  0  9  24  7  1  .302 
*  Mar 02, 2012  at  Lenoir-Rhyne   41  15  10  10  3  0  2  8  0  2  1  0  0  0  0  5  27  12  2  .298 
*  Mar 03, 2012  at  Lenoir-Rhyne   34  3  9  3  2  0  0  5  0  0  0  2  0  2  0  5  24  11  0  .296 
*  Mar 03, 2012  at  Lenoir-Rhyne   29  8  9  7  3  0  1  3  1  0  0  0  1  0  0  3  21  6  0  .297 
  Mar 06, 2012  at  Francis Marion   31  1  6  1  1  0  0  0  0  0  1  1  0  0  0  2  27  2  1  .293 
  Mar 07, 2012    UNC PEMBROKE   42  11  17  10  2  1  2  2  0  2  0  3  0  0  1  5  27  10  2  .299 
*  Mar 09, 2012  at  Newberry   53  8  13  8  2  0  1  6  0  2  0  2  1  1  0  21  42  14  0  .295 
*  Mar 10, 2012  at  Newberry   37  9  10  8  2  1  1  4  0  0  1  2  0  1  0  7  24  10  4  .294 
*  Mar 10, 2012  at  Newberry   28  4  9  4  2  0  1  0  0  0  0  0  2  0  0  2  21  7  1  .295 
  Mar 13, 2012    ST. ANDREWS UNIV.   35  5  9  5  2  1  1  5  0  1  0  2  0  0  0  5  27  11  2  .294 
  Mar 14, 2012    BELMONT ABBEY   31  0  6  0  2  0  0  7  0  0  2  1  0  0  0  7  27  3  0  .290 
*  Mar 16, 2012    LINCOLN MEMORIAL   32  10  9  9  2  0  0  8  1  1  1  0  0  1  0  6  27  9  0  .290 
*  Mar 17, 2012    LINCOLN MEMORIAL   32  8  7  8  2  0  4  4  0  2  0  0  0  0  0  3  27  11  0  .288 
*  Mar 17, 2012    LINCOLN MEMORIAL   25  6  8  6  5  0  0  4  0  0  0  1  0  0  0  6  21  9  2  .289 
  Mar 20, 2012    WINSTON-SALEM STATE   39  12  13  12  4  0  3  2  0  1  0  1  0  0  0  11  27  11  1  .290 
  Mar 21, 2012    LIMESTONE   50  12  20  11  4  0  1  10  2  5  0  1  0  0  1  4  33  11  4  .295 
*  Mar 24, 2012  at  Carson-Newman   42  12  15  12  3  0  6  2  0  1  0  0  0  0  0  11  27  8  0  .297 
*  Mar 24, 2012  at  Carson-Newman   29  8  10  8  2  0  4  1  0  1  0  1  0  1  0  2  21  7  1  .298 
*  Mar 25, 2012  at  Carson-Newman   34  10  14  10  4  0  2  9  0  1  2  0  0  1  0  3  27  10  2  .302 
  Mar 28, 2012  at  Limestone   44  19  17  19  3  0  7  6  0  1  0  0  0  1  0  5  24  10  4  .304 
*  Mar 30, 2012    ANDERSON   33  8  12  8  2  1  2  5  1  0  2  0  0  0  2  7  27  10  1  .306 
*  Mar 31, 2012    ANDERSON   38  8  13  8  4  1  2  3  0  1  0  0  0  0  0  6  27  11  2  .307 
*  Mar 31, 2012    ANDERSON   31  9  10  9  2  2  1  7  0  0  0  0  0  0  0  5  21  5  2  .307 
  Apr 03, 2012  at  Barton   44  16  18  15  2  0  4  4  0  0  0  1  0  1  0  9  27  2  1  .310 
  Apr 04, 2012  at  Pfeiffer   38  9  13  9  3  0  2  3  1  0  0  2  1  0  0  9  27  13  1  .311 
*  Apr 06, 2012  at  Brevard   32  3  6  3  3  0  0  1  0  0  1  1  0  1  0  4  24  11  1  .309 
*  Apr 07, 2012  at  Brevard   38  6  12  6  2  0  0  5  0  0  0  1  0  0  1  5  24  10  3  .309 
*  Apr 07, 2012  at  Brevard   31  6  10  6  0  0  2  1  0  0  0  1  0  1  1  7  18  6  3  .309 
  Apr 10, 2012  at  Catawba   43  4  15  4  3  0  1  1  1  2  0  0  1  0  1  14  28  12  0  .310 
*  Apr 13, 2012  at  Mars Hill   49  20  24  20  2  0  8  5  0  0  0  1  0  0  2  2  27  8  4  .315 
*  Apr 14, 2012  at  Mars Hill   42  10  16  10  5  0  3  5  0  2  0  1  0  0  0  9  24  10  0  .317 
*  Apr 14, 2012  at  Mars Hill   35  15  16  15  6  0  1  6  0  1  1  2  0  1  1  7  21  4  2  .320 
  Apr 19, 2012  at  Brevard   44  12  17  11  4  1  1  7  0  1  0  0  1  0  0  7  27  5  2  .321 
  Apr 20, 2012    CARSON-NEWMAN   33  6  11  6  3  1  2  1  0  0  0  0  0  1  1  6  27  7  0  .322 
  Apr 21, 2012    TUSCULUM   32  1  7  1  0  0  1  1  0  0  0  0  0  0  2  7  27  4  1  .320 
  Apr 21, 2012  at  Carson-Newman   43  17  17  17  3  0  5  5  1  0  0  2  2  0  0  8  27  13  1  .322 
  Apr 22, 2012    TUSCULUM   39  9  12  9  3  0  2  3  0  0  0  0  0  1  0  13  27  11  0  .321 
  Apr 28, 2012  at  UNC Pembroke   31  1  3  1  2  0  0  1  0  0  0  0  0  0  1  4  24  9  0  .318 
   Totals        1967  445  625  423  135  13  95  216  9  43  17  41  17  22  24  369  1414  496  75  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2012    CONCORD   9.0  12  5  4  4  6  4  0  0  0  0  2  1  0  7-5  1  0  1  4.00 
  Feb 04, 2012    CONCORD   7.0  10  4  2  4  3  3  0  0  2  0  0  0  0  6-4  2  0  1  3.38 
  Feb 05, 2012    CONCORD   9.0  7  5  4  7  8  0  0  0  1  0  0  1  0  14-5  3  0  1  3.60 
  Feb 07, 2012  at  St. Andrews Univ.   9.0  10  6  5  4  15  1  1  0  6  0  0  0  0  9-6  4  0  2  3.97 
  Feb 11, 2012    MOUNT OLIVE   9.0  14  13  12  11  5  3  0  0  1  1  0  2  0  8-13  4  1  2  5.65 
  Feb 11, 2012    MOUNT OLIVE   7.0  6  5  5  7  10  2  0  0  3  0  0  0  0  6-5  5  1  2  5.76 
  Feb 12, 2012    MOUNT OLIVE   9.0  12  10  5  7  8  0  0  0  1  0  3  1  0  8-10  5  2  2  5.64 
  Feb 14, 2012    LENOIR-RHYNE   9.0  5  3  2  5  12  0  0  0  1  0  0  1  0  4-3  6  2  3  5.16 
  Feb 15, 2012  at  Belmont Abbey   9.0  7  2  2  4  8  2  0  0  0  0  0  0  0  3-2  7  2  4  4.79 
*  Feb 17, 2012    TUSCULUM   9.0  11  9  6  5  8  4  0  0  2  0  2  1  0  2-9  7  3  4  4.92 
*  Feb 18, 2012    TUSCULUM   9.0  19  16  10  6  6  3  0  1  3  0  1  0  0  12-16  7  4  4  5.40 
*  Feb 18, 2012    TUSCULUM   7.0  11  11  9  7  6  6  0  0  0  0  1  0  0  4-11  7  5  4  5.82 
  Feb 21, 2012    BARTON   9.0  18  12  11  4  7  6  0  0  0  0  2  0  0  13-12  8  5  5  6.24 
  Feb 22, 2012    PFEIFFER   9.0  18  13  13  5  8  4  0  5  5  0  0  1  0  8-13  8  6  5  6.75 
*  Feb 25, 2012    CATAWBA   9.0  18  12  9  4  7  3  0  3  2  0  0  1  0  11-12  8  7  5  6.91 
*  Feb 25, 2012    CATAWBA   7.0  10  5  5  2  6  1  0  0  2  0  2  2  0  2-5  8  8  5  6.88 
*  Feb 26, 2012    CATAWBA   9.0  14  13  8  2  7  0  2  2  4  0  3  0  0  5-13  8  9  5  6.95 
  Feb 29, 2012  at  Erskine   8.0  8  9  8  10  4  1  0  1  2  0  3  0  0  2-9  8  10  5  7.06 
*  Mar 02, 2012  at  Lenoir-Rhyne   9.0  3  1  1  5  3  0  0  0  1  0  0  0  0  15-1  9  10  5  6.72 
*  Mar 03, 2012  at  Lenoir-Rhyne   8.0  14  8  8  3  4  1  1  1  2  0  1  0  0  3-8  9  11  5  6.83 
*  Mar 03, 2012  at  Lenoir-Rhyne   7.0  8  6  5  3  8  1  2  0  1  0  1  0  0  8-6  10  11  5  6.81 
  Mar 06, 2012  at  Francis Marion   9.0  4  0  0  3  9  0  0  0  0  0  0  0  0  1-0  11  11  6  6.48 
  Mar 07, 2012    UNC PEMBROKE   9.0  10  9  8  14  7  1  0  0  2  1  1  1  0  11-9  12  11  6  6.55 
*  Mar 09, 2012  at  Newberry   14.0  11  4  4  9  14  3  0  0  2  0  2  1  0  8-4  13  11  6  6.29 
*  Mar 10, 2012  at  Newberry   8.0  9  10  6  12  3  0  0  0  3  0  2  1  0  9-10  13  12  6  6.30 
*  Mar 10, 2012  at  Newberry   7.0  8  2  2  0  6  2  0  0  0  0  0  0  0  4-2  14  12  7  6.19 
  Mar 13, 2012    ST. ANDREWS UNIV.   9.0  9  9  5  4  10  1  0  1  2  0  2  1  0  5-9  14  13  7  6.14 
  Mar 14, 2012    BELMONT ABBEY   9.0  10  8  7  3  10  1  0  2  1  0  2  0  0  0-8  14  14  7  6.17 
*  Mar 16, 2012    LINCOLN MEMORIAL   9.0  13  7  7  1  7  2  0  1  1  0  1  0  0  10-7  15  14  8  6.20 
*  Mar 17, 2012    LINCOLN MEMORIAL   9.0  7  4  2  4  5  2  0  0  1  1  1  1  0  8-4  16  14  9  6.06 
*  Mar 17, 2012    LINCOLN MEMORIAL   7.0  5  1  0  2  10  1  0  0  0  0  1  1  0  6-1  17  14  9  5.90 
  Mar 20, 2012    WINSTON-SALEM STATE   9.0  13  6  6  1  16  5  0  1  4  0  0  1  0  12-6  18  14  9  5.90 
  Mar 21, 2012    LIMESTONE   11.0  15  11  10  6  9  3  1  1  0  0  0  0  0  12-11  19  14  9  5.99 
*  Mar 24, 2012  at  Carson-Newman   9.0  9  4  4  2  8  4  0  0  0  0  1  0  0  12-4  20  14  9  5.93 
*  Mar 24, 2012  at  Carson-Newman   7.0  3  4  3  4  5  0  0  1  0  0  1  2  0  8-4  21  14  10  5.88 
*  Mar 25, 2012  at  Carson-Newman   9.0  9  5  5  4  9  2  0  1  1  0  0  0  0  10-5  22  14  10  5.86 
  Mar 28, 2012  at  Limestone   8.0  21  20  16  2  4  5  0  3  3  0  1  0  0  19-20  22  15  10  6.16 
*  Mar 30, 2012    ANDERSON   9.0  4  1  1  1  2  1  0  0  0  0  1  1  0  8-1  23  15  10  6.02 
*  Mar 31, 2012    ANDERSON   9.0  5  5  3  6  3  1  0  1  0  0  2  3  0  8-5  24  15  10  5.94 
*  Mar 31, 2012    ANDERSON   7.0  15  12  12  6  9  3  0  2  0  0  0  0  0  9-12  24  16  10  6.13 
  Apr 03, 2012  at  Barton   9.0  9  6  5  5  6  1  0  0  2  0  1  0  0  16-6  25  16  10  6.10 
  Apr 04, 2012  at  Pfeiffer   9.0  14  3  3  0  4  2  0  0  1  0  0  3  0  9-3  26  16  10  6.02 
*  Apr 06, 2012  at  Brevard   8.0  13  8  7  5  6  3  0  0  0  0  1  1  0  3-8  26  17  10  6.06 
*  Apr 07, 2012  at  Brevard   8.0  14  14  12  6  6  3  1  0  0  0  1  2  0  6-14  26  18  10  6.22 
*  Apr 07, 2012  at  Brevard   6.0  12  7  6  3  10  1  1  1  0  0  1  0  0  6-7  26  19  10  6.26 
  Apr 10, 2012  at  Catawba   9.1  8  5  5  9  10  4  0  0  4  0  1  0  2  4-5  26  20  10  6.23 
*  Apr 13, 2012  at  Mars Hill   9.0  12  4  3  6  12  1  0  0  1  0  0  4  0  20-4  27  20  10  6.16 
*  Apr 14, 2012  at  Mars Hill   8.0  13  15  15  4  7  3  1  2  1  0  2  0  0  10-15  27  21  10  6.37 
*  Apr 14, 2012  at  Mars Hill   7.0  3  3  2  4  10  0  0  0  3  0  1  0  0  15-3  28  21  10  6.30 
  Apr 19, 2012  at  Brevard   9.0  4  4  3  3  6  2  0  0  2  0  0  0  0  12-4  29  21  10  6.23 
  Apr 20, 2012    CARSON-NEWMAN   9.0  10  3  3  1  12  0  1  1  4  0  0  0  0  6-3  30  21  10  6.17 
  Apr 21, 2012    TUSCULUM   9.0  16  15  15  7  7  6  0  0  3  0  3  0  0  1-15  30  22  10  6.35 
  Apr 21, 2012  at  Carson-Newman   9.0  5  2  2  7  9  4  0  0  2  0  1  3  0  17-2  31  22  10  6.26 
  Apr 22, 2012    TUSCULUM   9.0  19  16  16  7  6  4  0  5  3  1  2  1  0  9-16  31  23  10  6.45 
  Apr 28, 2012  at  UNC Pembroke   8.0  7  2  2  5  9  0  0  1  1  0  0  0  0  1-2  31  24  10  6.38 
   Totals        471.1  574  397  334  265  415  116  11  37  86  4  53  38  2  445-397  31  24  10  6.38 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2012    Concord   14-36  4-13  10-23  8-21  6-15  0-0  5-12  6-15  4-8  3-4  7 
  Feb 04, 2012    Concord   6-21  1-3  5-18  3-9  3-12  0-0  1-6  2-6  3-6  3-3  2 
  Feb 05, 2012    Concord   16-38  4-12  12-26  12-28  4-10  0-1  4-11  8-21  5-8  6-8  9 
  Feb 07, 2012  at  St. Andrews Univ.   14-39  7-16  7-23  10-20  4-19  1-2  5-14  8-16  3-9  2-3  7 
  Feb 11, 2012    Mount Olive   7-35  0-0  7-35  4-19  3-16  2-3  2-9  4-12  4-9  2-2  5 
  Feb 11, 2012    Mount Olive   6-25  0-0  6-25  4-15  2-10  1-3  3-10  3-13  3-7  1-3  9 
  Feb 12, 2012    Mount Olive   8-33  0-0  8-33  6-17  2-16  0-1  5-13  5-11  3-9  2-3  7 
  Feb 14, 2012    Lenoir-Rhyne   9-30  0-0  9-30  4-9  5-21  0-0  4-11  2-6  1-8  2-2  5 
  Feb 15, 2012  at  Belmont Abbey   8-31  0-0  8-31  4-17  4-14  0-0  1-7  3-7  4-9  0-0  5 
*  Feb 17, 2012    Tusculum   8-37  0-0  8-37  3-13  5-24  0-1  5-16  1-4  0-9  0-0  9 
*  Feb 18, 2012    Tusculum   19-46  0-0  19-46  10-20  9-26  0-0  12-21  3-8  3-9  0-0  8 
*  Feb 18, 2012    Tusculum   7-27  0-0  7-27  1-13  6-14  0-0  1-8  1-8  3-7  1-1  5 
  Feb 21, 2012    Barton   17-40  4-12  13-28  8-21  9-19  1-2  7-15  3-10  6-8  1-2  12 
  Feb 22, 2012    Pfeiffer   11-37  6-12  5-25  3-13  8-24  0-0  3-12  1-5  5-9  1-1  5 
*  Feb 25, 2012    Catawba   11-37  2-10  9-27  8-25  3-12  1-2  5-14  7-19  6-9  1-4  9 
*  Feb 25, 2012    Catawba   6-26  6-26  0-0  2-6  4-20  0-0  4-10  1-4  0-7  0-0  5 
*  Feb 26, 2012    Catawba   10-34  0-0  10-34  7-22  3-12  0-0  1-9  6-14  4-9  0-2  10 
  Feb 29, 2012  at  Erskine   5-31  4-21  1-10  0-10  5-21  0-0  2-11  0-7  3-9  2-3  6 
*  Mar 02, 2012  at  Lenoir-Rhyne   10-41  0-0  10-41  4-22  6-19  1-2  3-14  3-15  1-9  2-2  7 
*  Mar 03, 2012  at  Lenoir-Rhyne   9-34  0-0  9-34  5-17  4-17  0-2  2-11  2-10  3-9  2-2  13 
*  Mar 03, 2012  at  Lenoir-Rhyne   9-29  0-0  9-29  5-10  4-19  1-1  5-12  4-9  1-7  0-0  4 
  Mar 06, 2012  at  Francis Marion   6-31  6-28  0-3  3-5  3-26  0-0  5-14  1-3  1-9  0-0  4 
  Mar 07, 2012    UNC Pembroke   17-42  14-28  3-14  11-25  6-17  2-6  9-17  8-19  3-8  5-7  12 
*  Mar 09, 2012  at  Newberry   13-53  0-0  13-53  7-27  6-26  1-5  3-17  3-15  7-14  1-4  13 
*  Mar 10, 2012  at  Newberry   10-37  0-0  10-37  4-19  6-18  1-1  3-12  4-8  4-9  3-4  7 
*  Mar 10, 2012  at  Newberry   9-28  0-0  9-28  3-13  6-15  0-0  2-9  2-11  3-7  1-1  5 
  Mar 13, 2012    St. Andrews Univ.   9-35  0-0  9-35  4-16  5-19  0-0  4-12  2-10  3-9  2-2  10 
  Mar 14, 2012    Belmont Abbey   6-31  4-18  2-13  2-17  4-14  0-1  1-9  0-9  3-9  0-0  12 
*  Mar 16, 2012    Lincoln Memorial   9-32  0-0  9-32  6-17  3-15  1-2  5-13  4-11  3-8  2-4  7 
*  Mar 17, 2012    Lincoln Memorial   7-32  0-0  7-32  3-8  4-24  0-0  2-10  2-7  2-8  0-0  4 
*  Mar 17, 2012    Lincoln Memorial   8-25  6-18  2-7  7-15  1-10  0-0  0-5  3-11  1-6  2-3  6 
  Mar 20, 2012    Winston-Salem State   13-39  2-5  11-34  9-21  4-18  0-0  6-14  7-15  3-8  0-2  6 
  Mar 21, 2012    Limestone   20-50  0-0  20-50  13-30  7-20  1-3  6-16  8-23  3-11  2-2  16 
*  Mar 24, 2012  at  Carson-Newman   15-42  0-0  15-42  5-16  10-26  0-0  4-13  4-8  4-9  2-2  5 
*  Mar 24, 2012  at  Carson-Newman   10-29  0-0  10-29  4-12  6-17  0-0  5-11  2-7  2-7  1-1  3 
