Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2011    WINSTON-SALEM STATE  W  4-3       4-8-3  /  3-8-1  9   1-0-0  0-0-0   Fitzpatrick (W 1-0)  301  2:29 
  Feb 05, 2011    SHIPPENSBURG-1  W  14-2       14-12-1  /  2-4-1  7   2-0-0  0-0-0   Chris Nelson (W 1-0)  351  2:11 
  Feb 05, 2011    SHIPPENSBURG-2  W  7-5       7-11-2  /  5-7-2  7   3-0-0  0-0-0   B. Danielson (W 1-0)  -  2:23 
  Feb 06, 2011    SHIPPENSBURG  W  8-7       8-14-3  /  7-12-0  9   4-0-0  0-0-0   J. Somers (W 1-0)  338  3:08 
  Feb 08, 2011  at  Lander University    3-8  L     3-5-3  /  8-8-2  9   4-1-0  0-0-0   Ben Currie (L 0-1)  55  2:51 
  Feb 09, 2011    ST. ANDREWS  W  6-4       6-9-2  /  4-5-2  9   5-1-0  0-0-0   S. Chaffee (W 1-0)  98  2:52 
  Feb 12, 2011    AUGUSTA STATE-1  W  7-3       7-11-2  /  3-11-2  9   6-1-0  0-0-0   Chris Nelson (W 2-0)  231  2:48 
  Feb 12, 2011    AUGUSTA STATE-2  W  7-2       7-11-2  /  2-3-1  7   7-1-0  0-0-0   J. Nygard (W 1-0)  -  2:12 
  Feb 13, 2011    AUGUSTA STATE  W  10-2       10-16-2  /  2-5-2  9   8-1-0  0-0-0   Marc Rape (W 1-0)  201  2:34 
  Feb 15, 2011  at  Lenoir-Rhyne  W  8-7       8-9-3  /  7-11-2  9   9-1-0  0-0-0   B. Danielson (W 2-0)  115  3:00 
  Feb 16, 2011    #29 LIMESTONE  W  9-8       9-15-1  /  8-12-1  (10)   10-1-0  0-0-0   S. Chaffee (W 2-0)  76  2:29 
*  Feb 18, 2011    MARS HILL  W  6-4       6-9-1  /  4-10-1  9   11-1-0  1-0-0   C. Falcon (W 1-0)  321  2:57 
*  Feb 19, 2011    MARS HILL-1    5-15  L     5-9-5  /  15-13-2  9   11-2-0  1-1-0   J. Nygard (L 1-1)  259  2:33 
*  Feb 19, 2011    MARS HILL-2    6-7  L     6-9-5  /  7-11-2  (9)   11-3-0  1-2-0   S. Vaughan (L 0-1)  -  2:47 
  Feb 22, 2011    BELMONT ABBEY    0-8  L     0-6-2  /  8-9-0  9   11-4-0  1-2-0   Ben Currie (L 0-2)  122  2:33 
  Feb 23, 2011  at  #9 Mount Olive-1    4-5  L     4-8-1  /  5-9-2  7   11-5-0  1-2-0   J. Somers (L 1-1)  -  2:21 
  Feb 23, 2011  at  #9 Mount Olive-2    2-16  L     2-9-2  /  16-20-1  7   11-6-0  1-2-0   Cale Rogers (L 0-1)  229  2:29 
*  Feb 25, 2011  at  #13 Tusculum  W  5-4       5-15-0  /  4-9-2  (12)   12-6-0  2-2-0   J. Somers (W 2-1)  399  3:25 
*  Feb 26, 2011  at  #13 Tusculum-1  W  13-10       13-16-2  /  10-12-2  9   13-6-0  3-2-0   Drew Boyer (W 1-0)  -  3:14 
*  Feb 26, 2011  at  #13 Tusculum-2  W  11-10       11-12-2  /  10-8-3  7   14-6-0  4-2-0   Joshua Karr (W 1-0)  411  2:25 
  Mar 02, 2011  at  #30 Erskine College    1-5  L     1-5-1  /  5-9-1  9   14-7-0  4-2-0   Ben Currie (L 0-3)  75  2:15 
*  Mar 04, 2011  at  #23 Catawba    3-7  L     3-8-4  /  7-8-1  9   14-8-0  4-3-0   Chris Nelson (L 2-1)  208  2:17 
*  Mar 05, 2011  at  #23 Catawba-1    7-8  L     7-10-1  /  8-9-1  9   14-9-0  4-4-0   B. Danielson (L 2-1)  -  2:31 
*  Mar 05, 2011  at  #23 Catawba-2  W  2-0       2-5-0  /  0-4-0  7   15-9-0  5-4-0   J. Somers (W 3-1)  261  2:01 
  Mar 08, 2011    MILLERSVILLE    4-10  L     4-10-6  /  10-13-3  9   15-10-0  5-4-0   Ben Currie (L 0-4)  108  2:41 
  Mar 09, 2011    MILLERSVILLE  W  7-3       7-10-2  /  3-7-2  9   16-10-0  5-4-0   G. Davis (W 1-0)  125  2:17 
*  Mar 11, 2011    LENOIR-RHYNE  W  11-6       11-17-3  /  6-9-2  9   17-10-0  6-4-0   Chris Nelson (W 3-1)  229  2:42 
*  Mar 12, 2011    LENOIR-RHYNE-1  W  8-7       8-14-2  /  7-7-1  9   18-10-0  7-4-0   S. Vaughan (W 1-1)  381  2:18 
*  Mar 12, 2011    LENOIR-RHYNE-2  W  9-8       9-17-1  /  8-11-0  7   19-10-0  8-4-0   B. Danielson (W 3-1)  -  2:21 
  Mar 16, 2011  at  Belmont Abbey    6-7  L     6-11-4  /  7-12-0  9   19-11-0  8-4-0   Joshua Karr (L)  86  3:06 
*  Mar 18, 2011    NEWBERRY    3-4  L     3-8-0  /  4-7-0  9   19-12-0  8-5-0   Drew Boyer (L 1-1)  328  2:24 
*  Mar 19, 2011    NEWBERRY    4-6  L     4-9-2  /  6-8-3  9   19-13-0  8-6-0   J. Somers (L 3-2)  421  2:56 
*  Mar 19, 2011    NEWBERRY  W  7-6       7-14-4  /  6-5-1  (10)   20-13-0  9-6-0   Ben Currie (W 1-4)  295  3:23 
  Mar 22, 2011    WEST VIRGINIA STATE  W  15-14       15-19-4  /  14-17-0  (11)   21-13-0  9-6-0   Joshua Karr (W 2-1)  303  4:26 
  Mar 23, 2011    WEST VIRGINIA STATE  W  33-17       33-33-3  /  17-21-7  9   22-13-0  9-6-0   S. Vaughan (W 2-1)  202  3:46 
*  Mar 25, 2011  at  Lincoln Memorial    4-6  L     4-6-1  /  6-8-1  9   22-14-0  9-7-0   Chris Nelson (L 3-2)  125  2:32 
*  Mar 26, 2011  at  Lincoln Memorial-1    2-9  L     2-7-1  /  9-9-1  9   22-15-0  9-8-0   J. Somers (L 3-3)  150  2:40 
*  Mar 26, 2011  at  Lincoln Memorial-2  W  7-5       7-9-0  /  5-11-1  7   23-15-0  10-8-0   Joshua Karr (W 3-1)  -  2:30 
*  Apr 01, 2011    CARSON-NEWMAN    2-9  L     2-4-3  /  9-10-0  9   23-16-0  10-9-0   Chris Nelson (L 3-3)  241  2:39 
*  Apr 02, 2011    CARSON-NEWMAN-1  W  14-6       14-18-2  /  6-9-0  9   24-16-0  11-9-0   J. Somers (W 4-3)  241  2:29 
*  Apr 02, 2011    CARSON-NEWMAN-2    3-5  L     3-7-2  /  5-9-0  7   24-17-0  11-10-0   Ben Currie (L 1-5)  -  2:13 
  Apr 05, 2011    #23 CATAWBA    7-20  L     7-13-4  /  20-19-0  9   24-18-0  11-10-0   J. Nygard (L 1-2)  181  3:13 
  Apr 06, 2011    ERSKINE COLLEGE    5-6  L     5-10-1  /  6-9-1  9   24-19-0  11-10-0   Drew Boyer (L 1-2)  158  2:36 
*  Apr 08, 2011  at  Anderson  W  9-7       9-17-1  /  7-10-1  9   25-19-0  12-10-0   Drew Boyer (W)  107  2:27 
*  Apr 09, 2011  at  Anderson-1  W  12-7       12-15-4  /  7-14-3  9   26-19-0  13-10-0   J. Somers (W 5-3)  -  2:52 
*  Apr 09, 2011  at  Anderson-2  W  13-3       13-19-1  /  3-10-1  7   27-19-0  14-10-0   Ben Currie (W 2-5)  131  2:10 
  Apr 12, 2011    LANDER UNIVERSITY    5-9  L     5-13-1  /  9-12-3  9   27-20-0  14-10-0   G. Davis (L 1-1)  202  3:11 
*  Apr 15, 2011    BREVARD  W  9-7       9-13-3  /  7-12-1  9   28-20-0  15-10-0   Chris Nelson (W 4-3)  483  2:49 
*  Apr 16, 2011    BREVARD-1  W  24-4       24-26-3  /  4-3-1  9   29-20-0  16-10-0   J. Somers (W 6-3)  398  3:02 
*  Apr 16, 2011    BREVARD-2  W  11-0       11-9-0  /  0-2-2  7   30-20-0  17-10-0   Ben Currie (W 3-5)  -  1:44 
  Apr 20, 2011  vs  Carson-Newman  W  4-1       4-8-0  /  1-6-1  9   31-20-0  17-10-0   Chris Nelson (W 5-3)  321  2:27 
  Apr 21, 2011  vs  Lincoln Memorial  W  3-1       3-5-2  /  1-7-0  9   32-20-0  17-10-0   J. Somers (W 7-3)  247  2:47 
  Apr 22, 2011  vs  Newberry  W  8-7       8-11-2  /  7-14-2  (12)   33-20-0  17-10-0   C. Falcon (W 2-0)  187  3:41 
  Apr 23, 2011  vs  Catawba  W  7-1       7-12-1  /  1-4-0  9   34-20-0  17-10-0   Chris Nelson (W 6-3)  314  2:34 
  May 19, 2011  at  #1 Mount Olive    0-6  L     0-3-2  /  6-10-2  9   34-21-0  17-10-0   Chris Nelson (L 6-4)  966  2:29 
  May 20, 2011  vs  #2 Francis Marion    1-6  L     1-7-4  /  6-8-0  9   34-22-0  17-10-0   J. Somers (L 7-4)  0  2:54 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 01, 2011    WINSTON-SALEM STATE   27  4  8  3  1  0  0  5  0  0  2  0  1  0  2  6  27  15  3  .296 
  Feb 05, 2011    SHIPPENSBURG   29  14  12  13  5  1  1  7  0  0  0  2  0  1  0  4  21  6  1  .357 
  Feb 05, 2011    SHIPPENSBURG   27  7  11  7  3  1  0  3  0  0  1  2  0  1  1  6  21  11  2  .373 
  Feb 06, 2011    SHIPPENSBURG   35  8  14  8  5  0  0  7  1  0  0  3  1  1  1  4  27  15  3  .381 
  Feb 08, 2011  at  Lander University   32  3  5  3  0  0  1  4  0  0  0  2  0  0  0  10  24  11  3  .333 
  Feb 09, 2011    ST. ANDREWS   32  6  9  6  1  0  0  2  0  0  1  3  0  1  0  7  27  8  2  .324 
  Feb 12, 2011    AUGUSTA STATE   36  7  11  7  2  0  1  4  0  0  0  1  0  0  0  8  27  8  2  .321 
  Feb 12, 2011    AUGUSTA STATE   30  7  11  7  2  1  0  4  0  0  0  1  0  0  0  8  21  7  2  .327 
  Feb 13, 2011    AUGUSTA STATE   39  10  16  9  5  1  2  3  0  1  0  1  0  2  0  2  27  13  2  .338 
  Feb 15, 2011  at  Lenoir-Rhyne   37  8  9  8  1  0  0  11  0  0  0  2  0  1  0  4  27  8  3  .327 
  Feb 16, 2011    LIMESTONE   41  9  15  8  5  0  1  7  0  0  0  1  0  0  2  2  30  10  1  .332 
*  Feb 18, 2011    MARS HILL   32  6  9  6  3  1  0  7  0  1  0  1  1  0  0  2  27  7  1  .327 
*  Feb 19, 2011    MARS HILL   36  5  9  5  2  0  1  5  0  0  0  0  0  1  1  4  27  7  5  .321 
*  Feb 19, 2011    MARS HILL   36  6  9  5  2  0  0  3  1  0  0  0  0  1  1  4  27  15  5  .316 
  Feb 22, 2011    BELMONT ABBEY   32  0  6  0  0  0  0  2  0  0  0  3  0  0  1  6  27  6  2  .307 
  Feb 23, 2011  at  Mount Olive   26  4  8  3  4  0  1  2  0  0  0  2  1  0  1  5  20  9  1  .307 
  Feb 23, 2011  at  Mount Olive   29  2  9  2  1  0  0  3  0  0  0  0  0  0  1  4  18  4  2  .308 
*  Feb 25, 2011  at  Tusculum   50  5  15  3  4  0  0  3  0  0  0  0  0  0  2  13  36  13  0  .307 
*  Feb 26, 2011  at  Tusculum   45  13  16  11  5  0  2  3  0  1  0  1  0  0  0  7  27  9  2  .310 
*  Feb 26, 2011  at  Tusculum   32  11  12  11  1  0  1  5  1  0  0  0  3  1  0  4  21  9  2  .313 
  Mar 02, 2011  at  Erskine College   32  1  5  0  1  0  0  5  0  2  0  0  0  0  1  6  24  8  1  .306 
*  Mar 04, 2011  at  Catawba   35  3  8  2  3  0  0  2  0  0  0  1  0  0  1  9  24  8  4  .303 
*  Mar 05, 2011  at  Catawba   38  7  10  6  3  0  1  5  0  2  0  0  0  0  0  15  24  9  1  .301 
*  Mar 05, 2011  at  Catawba   25  2  5  2  1  0  1  3  0  1  0  0  0  0  0  6  21  8  0  .298 
  Mar 08, 2011    MILLERSVILLE   37  4  10  4  2  0  0  4  0  0  1  0  0  2  0  4  27  10  6  .296 
  Mar 09, 2011    MILLERSVILLE   34  7  10  7  3  0  1  2  0  2  0  2  0  1  0  5  27  13  2  .296 
*  Mar 11, 2011    LENOIR-RHYNE   38  11  17  10  5  0  1  5  0  2  0  0  1  0  2  5  27  13  3  .303 
*  Mar 12, 2011    LENOIR-RHYNE   39  8  14  8  4  0  2  1  0  1  1  0  0  0  1  3  27  12  2  .305 
*  Mar 12, 2011    LENOIR-RHYNE   33  9  17  9  1  1  2  1  0  0  0  0  0  0  0  4  21  9  1  .312 
  Mar 16, 2011  at  Belmont Abbey   38  6  11  6  3  0  1  4  0  1  0  1  0  0  0  12  26  9  4  .311 
*  Mar 18, 2011    NEWBERRY   34  3  8  3  0  0  2  2  0  0  0  0  0  0  1  5  27  8  0  .309 
*  Mar 19, 2011    NEWBERRY   37  4  9  3  1  0  0  2  0  0  0  0  1  1  0  4  27  15  2  .306 
*  Mar 19, 2011    NEWBERRY   41  7  14  7  2  1  1  7  0  2  0  1  1  0  0  4  30  6  4  .308 
  Mar 22, 2011    WEST VIRGINIA STATE   49  15  19  14  6  3  1  10  2  1  0  2  1  0  0  9  33  16  4  .311 
  Mar 23, 2011    WEST VIRGINIA STATE   57  33  33  32  8  0  4  5  0  1  0  3  0  1  1  8  27  14  3  .323 
*  Mar 25, 2011  at  Lincoln Memorial   31  4  6  4  0  0  1  1  0  0  0  1  1  1  0  3  24  9  1  .320 
*  Mar 26, 2011  at  Lincoln Memorial   33  2  7  2  2  0  0  1  0  0  0  1  1  0  0  4  24  8  1  .317 
*  Mar 26, 2011  at  Lincoln Memorial   30  7  9  7  2  0  2  1  0  0  0  0  0  0  1  1  21  3  0  .317 
*  Apr 01, 2011    CARSON-NEWMAN   29  2  4  2  0  0  1  4  0  0  0  2  0  0  1  7  27  11  3  .313 
*  Apr 02, 2011    CARSON-NEWMAN   38  14  18  14  7  0  3  3  0  0  0  4  1  0  2  4  27  11  2  .318 
*  Apr 02, 2011    CARSON-NEWMAN   27  3  7  3  1  0  1  2  1  0  0  1  1  0  0  5  21  4  2  .316 
  Apr 05, 2011    CATAWBA   37  7  13  7  2  0  2  1  0  1  0  2  0  1  1  5  27  2  4  .317 
  Apr 06, 2011    ERSKINE COLLEGE   33  5  10  4  1  0  1  2  0  0  0  0  3  0  1  3  27  11  1  .317 
*  Apr 08, 2011  at  Anderson   43  9  17  9  1  1  4  2  0  0  0  0  0  1  0  3  27  7  1  .319 
*  Apr 09, 2011  at  Anderson   39  12  15  10  3  2  1  1  0  2  0  2  1  0  0  2  27  6  4  .321 
*  Apr 09, 2011  at  Anderson   39  13  19  13  3  1  4  2  0  0  0  2  0  0  0  4  21  11  1  .325 
  Apr 12, 2011    LANDER UNIVERSITY   39  5  13  4  2  0  0  0  0  1  1  2  0  1  1  9  27  9  1  .325 
*  Apr 15, 2011    BREVARD   33  9  13  9  3  1  0  3  0  0  1  1  0  4  0  7  27  8  3  .326 
*  Apr 16, 2011    BREVARD   49  24  26  24  6  1  5  5  0  0  0  3  1  1  0  8  27  9  3  .332 
*  Apr 16, 2011    BREVARD   28  11  9  11  2  0  2  4  0  0  0  0  0  1  0  7  21  7  0  .332 
  Apr 20, 2011  vs  Carson-Newman   30  4  8  3  2  0  3  2  0  0  1  2  1  0  0  3  27  13  0  .331 
  Apr 21, 2011  vs  Lincoln Memorial   32  3  5  3  2  0  0  3  0  0  0  1  0  0  0  6  27  10  2  .328 
  Apr 22, 2011  vs  Newberry   44  8  11  8  2  0  1  4  0  1  0  2  1  0  3  7  36  15  2  .326 
  Apr 23, 2011  vs  Catawba   37  7  12  7  5  0  1  1  0  2  0  1  1  0  1  5  27  9  1  .326 
  May 19, 2011  at  Mount Olive   30  0  3  0  0  0  0  3  0  0  0  0  0  0  0  9  24  12  2  .322 
  May 20, 2011  vs  Francis Marion   33  1  7  1  2  0  1  6  0  0  0  0  0  0  0  4  27  8  4  .321 
   Totals        1984  405  636  383  143  16  61  199  6  25  9  62  23  25  31  315  1444  532  119  .321 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2011    WINSTON-SALEM STATE   9.0  8  3  1  6  10  2  0  0  1  0  0  2  0  4-3  1  0  1  1.00 
  Feb 05, 2011    SHIPPENSBURG   7.0  4  2  0  3  5  0  0  0  1  0  0  0  0  14-2  2  0  1  0.56 
  Feb 05, 2011    SHIPPENSBURG   7.0  7  5  4  5  7  1  0  1  0  0  0  1  0  7-5  3  0  2  1.96 
  Feb 06, 2011    SHIPPENSBURG   9.0  12  7  5  5  3  1  0  0  2  0  0  1  0  8-7  4  0  2  2.81 
  Feb 08, 2011  at  Lander University   8.0  8  8  3  7  9  2  1  0  3  1  0  1  0  3-8  4  1  2  2.92 
  Feb 09, 2011    ST. ANDREWS   9.0  5  4  3  2  7  0  0  0  1  0  2  0  0  6-4  5  1  3  2.94 
  Feb 12, 2011    AUGUSTA STATE   9.0  11  3  1  3  7  2  1  0  1  0  0  1  0  7-3  6  1  4  2.64 
  Feb 12, 2011    AUGUSTA STATE   7.0  3  2  1  2  8  0  0  0  1  0  0  0  0  7-2  7  1  4  2.49 
  Feb 13, 2011    AUGUSTA STATE   9.0  5  2  0  5  7  0  0  0  1  2  0  2  0  10-2  8  1  4  2.19 
  Feb 15, 2011  at  Lenoir-Rhyne   9.0  11  7  1  4  7  2  0  0  0  0  0  1  0  8-7  9  1  5  2.06 
  Feb 16, 2011    LIMESTONE   10.0  12  8  8  5  4  3  0  1  0  0  1  0  0  9-8  10  1  5  2.61 
*  Feb 18, 2011    MARS HILL   9.0  10  4  3  1  15  1  0  0  2  0  0  1  0  6-4  11  1  6  2.65 
*  Feb 19, 2011    MARS HILL   9.0  13  15  10  5  3  1  0  3  2  0  0  0  0  5-15  11  2  6  3.24 
*  Feb 19, 2011    MARS HILL   9.0  11  7  5  3  1  0  0  1  2  0  1  1  0  6-7  11  3  6  3.38 
  Feb 22, 2011    BELMONT ABBEY   9.0  9  8  7  6  8  2  0  1  2  0  3  1  0  0-8  11  4  6  3.63 
  Feb 23, 2011  at  Mount Olive   6.2  9  5  3  3  7  3  0  0  2  0  1  0  0  4-5  11  5  6  3.65 
  Feb 23, 2011  at  Mount Olive   6.0  20  16  15  2  6  4  0  0  5  0  1  0  0  2-16  11  6  6  4.45 
*  Feb 25, 2011  at  Tusculum   12.0  9  4  3  2  14  1  1  0  0  0  2  1  0  5-4  12  6  6  4.28 
*  Feb 26, 2011  at  Tusculum   9.0  12  10  8  4  3  5  0  0  2  0  1  1  0  13-10  13  6  7  4.48 
*  Feb 26, 2011  at  Tusculum   7.0  8  10  5  10  7  0  0  1  4  1  0  1  0  11-10  14  6  8  4.56 
  Mar 02, 2011  at  Erskine College   8.0  9  5  3  1  3  1  0  1  2  0  1  0  0  1-5  14  7  8  4.51 
*  Mar 04, 2011  at  Catawba   8.0  8  7  4  1  10  3  0  2  1  0  1  0  0  3-7  14  8  8  4.51 
*  Mar 05, 2011  at  Catawba   8.0  9  8  8  5  7  3  0  2  2  0  1  1  0  7-8  14  9  8  4.69 
*  Mar 05, 2011  at  Catawba   7.0  4  0  0  5  6  1  0  0  1  0  0  0  0  2-0  15  9  9  4.53 
  Mar 08, 2011    MILLERSVILLE   9.0  13  10  5  3  5  2  0  0  0  0  1  0  0  4-10  15  10  9  4.55 
  Mar 09, 2011    MILLERSVILLE   9.0  7  3  2  0  6  2  0  1  0  0  0  1  0  7-3  16  10  9  4.45 
*  Mar 11, 2011    LENOIR-RHYNE   9.0  9  6  2  2  9  1  0  0  1  0  1  0  0  11-6  17  10  9  4.35 
*  Mar 12, 2011    LENOIR-RHYNE   9.0  7  7  2  4  10  1  0  1  1  0  3  1  0  8-7  18  10  9  4.26 
*  Mar 12, 2011    LENOIR-RHYNE   7.0  11  8  8  4  4  1  0  1  0  0  0  0  0  9-8  19  10  10  4.43 
  Mar 16, 2011  at  Belmont Abbey   8.2  12  7  3  4  4  5  0  0  0  0  1  1  0  6-7  19  11  10  4.39 
*  Mar 18, 2011    NEWBERRY   9.0  7  4  4  3  12  0  0  2  2  0  0  0  0  3-4  19  12  10  4.37 
*  Mar 19, 2011    NEWBERRY   9.0  8  6  4  6  7  2  0  0  3  0  0  0  1  4-6  19  13  10  4.36 
*  Mar 19, 2011    NEWBERRY   10.0  5  6  2  7  8  0  0  0  1  0  1  0  0  7-6  20  13  10  4.27 
  Mar 22, 2011    WEST VIRGINIA STATE   11.0  17  14  9  3  11  3  0  2  4  0  3  3  0  15-14  21  13  10  4.39 
  Mar 23, 2011    WEST VIRGINIA STATE   9.0  21  17  13  3  13  3  0  2  4  1  1  1  0  33-17  22  13  10  4.64 
*  Mar 25, 2011  at  Lincoln Memorial   8.0  8  6  5  4  7  1  0  2  1  0  1  0  0  4-6  22  14  10  4.67 
*  Mar 26, 2011  at  Lincoln Memorial   8.0  9  9  9  6  8  1  0  1  1  0  2  0  0  2-9  22  15  10  4.81 
*  Mar 26, 2011  at  Lincoln Memorial   7.0  11  5  5  2  11  1  0  1  2  0  1  0  0  7-5  23  15  11  4.84 
*  Apr 01, 2011    CARSON-NEWMAN   9.0  10  9  6  3  11  2  1  1  2  0  0  0  0  2-9  23  16  11  4.87 
*  Apr 02, 2011    CARSON-NEWMAN   9.0  9  6  5  4  7  1  0  0  2  0  0  1  0  14-6  24  16  11  4.88 
*  Apr 02, 2011    CARSON-NEWMAN   7.0  9  5  4  1  5  0  0  0  1  0  2  0  0  3-5  24  17  11  4.88 
  Apr 05, 2011    CATAWBA   9.0  19  20  12  10  13  5  0  0  7  1  1  0  0  7-20  24  18  11  5.06 
  Apr 06, 2011    ERSKINE COLLEGE   9.0  9  6  5  3  5  0  1  3  0  0  0  1  0  5-6  24  19  11  5.06 
*  Apr 08, 2011  at  Anderson   9.0  10  7  7  2  12  4  0  1  2  0  0  0  0  9-7  25  19  12  5.11 
*  Apr 09, 2011  at  Anderson   9.0  14  7  5  3  12  1  0  1  2  0  1  0  0  12-7  26  19  12  5.10 
*  Apr 09, 2011  at  Anderson   7.0  10  3  2  1  2  1  0  0  0  0  0  0  0  13-3  27  19  12  5.06 
  Apr 12, 2011    LANDER UNIVERSITY   9.0  12  9  9  4  9  5  0  0  2  0  2  0  0  5-9  27  20  12  5.15 
*  Apr 15, 2011    BREVARD   9.0  12  7  5  3  12  0  0  2  3  0  0  0  0  9-7  28  20  13  5.14 
*  Apr 16, 2011    BREVARD   9.0  3  4  0  6  13  0  0  0  0  0  1  0  0  24-4  29  20  13  5.03 
*  Apr 16, 2011    BREVARD   7.0  2  0  0  2  8  1  0  0  0  0  0  0  0  11-0  30  20  13  4.95 
  Apr 20, 2011  vs  Carson-Newman   9.0  6  1  1  3  3  1  0  0  0  0  0  1  0  4-1  31  20  14  4.87 
  Apr 21, 2011  vs  Lincoln Memorial   9.0  7  1  0  3  14  1  0  0  2  0  1  1  0  3-1  32  20  15  4.77 
  Apr 22, 2011  vs  Newberry   12.0  14  7  6  7  7  1  0  0  2  1  1  1  0  8-7  33  20  15  4.76 
  Apr 23, 2011  vs  Catawba   9.0  4  1  0  2  6  0  0  0  0  0  2  1  0  7-1  34  20  15  4.67 
  May 19, 2011  at  Mount Olive   8.0  10  6  5  2  7  1  0  0  2  0  3  1  0  0-6  34  21  15  4.69 
  May 20, 2011  vs  Francis Marion   9.0  8  6  3  5  7  0  0  1  1  0  1  0  0  1-6  34  22  15  4.66 
   Totals        481.1  530  363  249  210  432  85  5  35  86  7  45  30  1  405-363  34  22  15  4.66 

* = Conference game