Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
McCann Mellett | 7 | 8 | - | - | 15 |
Logan McNeely | 6 | 3 | 4 | - | 13 |
Jed Bryant | 7 | 6 | - | - | 13 |
Andrew McKay | 8 | 2 | 1 | - | 11 |
Michael Dansky | 6 | 5 | - | - | 11 |
Carson Simpson | 8 | 1 | 1 | - | 10 |
Hunter Dula | 8 | 2 | - | - | 10 |
Gehrig Christopher | 5 | 4 | - | - | 9 |
Justin Guy | 6 | 2 | - | - | 8 |
Andrew Motsinger | 3 | 4 | - | - | 7 |
Cameron Carraway | 4 | - | - | - | 4 |
Brett Adams | 2 | 2 | - | - | 4 |
Isaiah Williams-Rhem | 3 | - | - | - | 3 |
Grayson Chapman | 2 | - | - | - | 2 |
Mitch Farris | 1 | - | - | - | 1 |
TEAM | 76 | 39 | 6 | - | 121 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Logan McNeely | 7 | 4 | 2 | 1 | 14 |
McCann Mellett | 6 | 5 | 3 | - | 14 |
Hunter Dula | 9 | 2 | 1 | 1 | 13 |
Jed Bryant | 5 | 4 | 1 | 1 | 11 |
Carson Simpson | 7 | 1 | 1 | 1 | 10 |
Michael Dansky | 3 | 2 | - | - | 5 |
Gehrig Christopher | 5 | - | - | - | 5 |
Andrew Motsinger | 3 | 1 | - | 1 | 5 |
Cameron Carraway | 1 | 1 | 1 | - | 3 |
Brett Adams | 2 | 1 | - | - | 3 |
Andrew McKay | 2 | - | - | - | 2 |
Justin Guy | 1 | 1 | - | - | 2 |
Grayson Chapman | - | 2 | - | - | 2 |
Isaiah Williams-Rhem | 1 | - | - | - | 1 |
TEAM | 52 | 24 | 9 | 5 | 90 |
HITTING STREAKS | Longest | Current |
Carson Simpson | 13 | - |
Gehrig Christopher | 10 | 4 |
Andrew McKay | 9 | 4 |
Justin Guy | 9 | - |
Logan McNeely | 9 | 9 |
Michael Dansky | 7 | 3 |
McCann Mellett | 7 | 3 |
Jed Bryant | 6 | 5 |
Hunter Dula | 5 | - |
Cameron Carraway | 5 | - |
Andrew Motsinger | 5 | 1 |
Grayson Chapman | 3 | 1 |
Mitch Farris | 2 | - |
Brett Adams | 2 | 2 |
Isaiah Williams-Rhem | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
McCann Mellett | 16 | 3 |
Hunter Dula | 13 | 13 |
Justin Guy | 13 | 5 |
Carson Simpson | 13 | - |
Jed Bryant | 11 | 5 |
Michael Dansky | 11 | 6 |
Gehrig Christopher | 11 | 4 |
Logan McNeely | 10 | 9 |
Andrew McKay | 10 | 4 |
Cameron Carraway | 8 | 1 |
Andrew Motsinger | 7 | 4 |
Brett Adams | 6 | 2 |
Grayson Chapman | 5 | 1 |
Mitch Farris | 2 | - |
Isaiah Williams-Rhem | 2 | 1 |
M. Rohleder | 1 | - |
C. Nestor | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jed Bryant | 52 | . | 12 | . | . | . | . | 40 | . | . | . | . | 14 | . | 18 | 17 | 3 | . | . | . | . | |
McCann Mellett | 52 | . | . | . | 52 | . | . | . | . | . | . | . | 20 | 29 | 3 | . | . | . | . | . | . | |
Hunter Dula | 50 | 11 | . | 39 | . | . | . | . | . | . | . | . | . | . | 9 | 19 | 1 | 10 | . | . | . | |
Michael Dansky | 44 | . | . | . | . | 34 | 10 | . | . | . | . | . | . | 23 | . | . | 3 | 9 | 2 | 7 | . | |
Logan McNeely | 43 | . | 40 | . | . | . | . | . | . | . | . | 3 | . | . | 21 | 9 | 13 | . | . | . | . | |
Carson Simpson | 42 | . | . | . | . | . | 42 | . | . | . | . | . | 2 | . | . | . | . | . | 6 | 23 | 11 | |
Andrew McKay | 40 | . | . | 8 | . | 8 | . | 2 | . | 22 | . | . | 1 | . | . | . | 1 | 8 | 22 | 8 | . | |
Justin Guy | 37 | . | . | . | . | . | . | . | 37 | . | . | . | 14 | . | . | . | . | . | . | 2 | 21 | |
Gehrig Christopher | 31 | . | . | 4 | . | . | . | . | . | . | . | 27 | . | . | . | . | 16 | 5 | 9 | 1 | . | |
Andrew Motsinger | 27 | . | . | . | . | . | . | 3 | 15 | 9 | . | . | 1 | . | . | . | . | . | 4 | 3 | 19 | |
Cameron Carraway | 17 | . | . | . | . | . | . | 4 | . | 10 | . | 3 | . | . | . | . | 2 | 9 | 5 | 1 | . | |
Brett Adams | 15 | . | . | . | . | . | . | 3 | . | 5 | . | 7 | . | . | 1 | 6 | 5 | 1 | 1 | 1 | . | |
Grayson Chapman | 13 | . | . | . | . | . | . | . | . | 2 | . | 11 | . | . | . | 1 | 5 | 6 | . | 1 | . | |
David Nash | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mitch Farris | 9 | 5 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 2 | 2 | . | . | . | |
Mac Callari | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Isaiah Williams-Rhem | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | |
Austin Mitchell | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brody McCullough | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
C. Nestor | 5 | . | . | . | . | 4 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 3 | . | . | |
Tommy McCollum | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Johnson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sam Broderson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Josh Karklin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alex Otero | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Logan McNeely/WU | .357 | 40 | 143 | 31 | 51 | 16 | 1 | 4 | 46 | 81 | .566 | 23 | 0 | 15 | 4 | .430 | 6 | 1 | 1-1 | 331 | 37 | 1 | .997 |
c | Jed Bryant/WU | .229 | 13 | 48 | 7 | 11 | 4 | 1 | 1 | 10 | 20 | .417 | 5 | 1 | 5 | 0 | .315 | 0 | 0 | 2-2 | 103 | 15 | 2 | .983 |
c | Kell Smith/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Gehrig Christopher/WU | .615 | 4 | 13 | 6 | 8 | 3 | 1 | 1 | 5 | 16 | 1.231 | 3 | 1 | 1 | 0 | .706 | 0 | 0 | 1-1 | 21 | 1 | 0 | 1.000 |
1b | Hunter Dula/WU | .262 | 39 | 141 | 35 | 37 | 8 | 2 | 9 | 38 | 76 | .539 | 25 | 6 | 42 | 0 | .395 | 0 | 1 | 14-14 | 286 | 14 | 8 | .974 |
1b | Andrew McKay/WU | .250 | 10 | 28 | 5 | 7 | 2 | 0 | 0 | 0 | 9 | .321 | 2 | 1 | 10 | 0 | .323 | 0 | 3 | 3-3 | 54 | 3 | 1 | .983 |
1b | Alex Otero/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
2b | McCann Mellett/WU | .328 | 52 | 186 | 62 | 61 | 16 | 2 | 12 | 50 | 117 | .629 | 41 | 11 | 53 | 1 | .469 | 3 | 1 | 3-4 | 85 | 102 | 10 | .949 |
3b | Andrew McKay/WU | .292 | 9 | 24 | 4 | 7 | 1 | 0 | 0 | 8 | 8 | .333 | 4 | 0 | 9 | 0 | .355 | 3 | 2 | 1-2 | 4 | 11 | 7 | .682 |
3b | Isaiah Williams-Rhem/WU | .273 | 8 | 22 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .364 | 3 | 0 | 4 | 0 | .360 | 0 | 0 | 3-4 | 4 | 4 | 4 | .667 |
3b | Michael Dansky/WU | .268 | 34 | 112 | 25 | 30 | 2 | 1 | 2 | 15 | 40 | .357 | 20 | 1 | 24 | 3 | .372 | 4 | 4 | 1-2 | 19 | 55 | 7 | .914 |
3b | C. Nestor/WU | .000 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .182 | 0 | 0 | 3-3 | 6 | 7 | 3 | .813 |
3b | M. Rohleder/WU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Michael Dansky/WU | .405 | 12 | 37 | 12 | 15 | 3 | 0 | 4 | 11 | 30 | .811 | 8 | 2 | 7 | 0 | .521 | 1 | 0 | 0-0 | 15 | 16 | 5 | .861 |
ss | Carson Simpson/WU | .302 | 42 | 139 | 34 | 42 | 6 | 2 | 2 | 34 | 58 | .417 | 10 | 5 | 35 | 1 | .365 | 2 | 4 | 10-11 | 51 | 92 | 15 | .905 |
of | Andrew McKay/WU | .341 | 29 | 85 | 20 | 29 | 0 | 0 | 1 | 8 | 32 | .376 | 5 | 4 | 15 | 0 | .400 | 1 | 3 | 7-7 | 46 | 3 | 0 | 1.000 |
of | Andrew Motsinger/WU | .329 | 31 | 82 | 20 | 27 | 4 | 0 | 2 | 21 | 37 | .451 | 6 | 3 | 13 | 0 | .387 | 2 | 3 | 8-10 | 39 | 0 | 0 | 1.000 |
of | Mitch Farris/WU | .300 | 5 | 10 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .500 | 4 | 1 | 4 | 0 | .471 | 2 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Jed Bryant/WU | .274 | 40 | 157 | 34 | 43 | 5 | 3 | 7 | 33 | 75 | .478 | 17 | 1 | 39 | 5 | .345 | 2 | 0 | 8-10 | 73 | 0 | 1 | .986 |
of | Justin Guy/WU | .265 | 40 | 132 | 33 | 35 | 5 | 0 | 1 | 18 | 43 | .326 | 10 | 5 | 28 | 2 | .338 | 1 | 11 | 5-8 | 75 | 1 | 1 | .987 |
of | Cameron Carraway/WU | .250 | 19 | 52 | 13 | 13 | 2 | 1 | 4 | 14 | 29 | .558 | 5 | 2 | 16 | 0 | .333 | 1 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
of | Brett Adams/WU | .214 | 9 | 28 | 4 | 6 | 2 | 0 | 1 | 6 | 11 | .393 | 3 | 2 | 6 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
of | Grayson Chapman/WU | .167 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
dh | Logan McNeely/WU | .417 | 3 | 12 | 3 | 5 | 1 | 1 | 0 | 4 | 8 | .667 | 1 | 1 | 3 | 1 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Brett Adams/WU | .292 | 7 | 24 | 3 | 7 | 0 | 0 | 1 | 2 | 10 | .417 | 3 | 0 | 5 | 0 | .357 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gehrig Christopher/WU | .270 | 29 | 100 | 11 | 27 | 3 | 0 | 1 | 12 | 33 | .330 | 6 | 4 | 22 | 2 | .333 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Grayson Chapman/WU | .226 | 12 | 31 | 7 | 7 | 2 | 0 | 1 | 8 | 12 | .387 | 10 | 1 | 9 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cameron Carraway/WU | .091 | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 1 | 6 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | C. Nestor/WU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dominic Byers/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Isaiah Williams-Rhem/WU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gehrig Christopher/WU | .375 | 7 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .625 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grayson Chapman/WU | .143 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cameron Carraway/WU | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kell Smith/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dominic Byers/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew McKay/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brett Adams/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Guy/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Dansky/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan McNeely/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mitch Farris/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | C. Nestor/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Chris Macca/WU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | B. Pierce/WU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Hunter Dula/WU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
p | Jordan Howard/WU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Austin Johnson/WU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Josh Karklin/WU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Brett Adams/WU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Tommy McCollum/WU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
p | Mitch Farris/WU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
p | Austin Mitchell/WU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
p | Mac Callari/WU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
p | Brody McCullough/WU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 2 | .846 |
p | David Nash/WU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
p | Sam Broderson/WU | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
1b | Brett Adams/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gehrig Christopher/WU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Andrew Motsinger/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Dominic Byers/WU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | David Nash | 15 | 2 | 13 | 0 | 1.000 | 0 | 3 | 6 | .333 | 0 | 0 |
p | Mac Callari | 14 | 3 | 11 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Austin Mitchell | 11 | 1 | 10 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
p | Mitch Farris | 9 | 3 | 6 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Hunter Dula | 7 | 3 | 4 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Sam Broderson | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Austin Johnson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Josh Karklin | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Brett Adams | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brody McCullough | 13 | 1 | 10 | 2 | .846 | 0 | 7 | 4 | .636 | 0 | 0 |
p | Tommy McCollum | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Jordan Howard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Chris Macca | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | B. Pierce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Kell Smith | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Logan McNeely | 369 | 331 | 37 | 1 | .997 | 0 | 36 | 14 | .720 | 3 | 0 |
c | Jed Bryant | 120 | 103 | 15 | 2 | .983 | 1 | 16 | 7 | .696 | 0 | 1 |
1b | Gehrig Christopher | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Alex Otero | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Andrew McKay | 58 | 54 | 3 | 1 | .983 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Hunter Dula | 308 | 286 | 14 | 8 | .974 | 23 | 0 | 0 | --- | 0 | 0 |
1b | Brett Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | McCann Mellett | 197 | 85 | 102 | 10 | .949 | 21 | 0 | 0 | --- | 0 | 0 |
3b | M. Rohleder | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Michael Dansky | 81 | 19 | 55 | 7 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
3b | C. Nestor | 16 | 6 | 7 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Andrew McKay | 22 | 4 | 11 | 7 | .682 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Isaiah Williams-Rhem | 12 | 4 | 4 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Carson Simpson | 158 | 51 | 92 | 15 | .905 | 16 | 0 | 0 | --- | 0 | 0 |
ss | Michael Dansky | 36 | 15 | 16 | 5 | .861 | 4 | 0 | 0 | --- | 0 | 0 |
of | Andrew McKay | 49 | 46 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
of | Andrew Motsinger | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cameron Carraway | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brett Adams | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mitch Farris | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Justin Guy | 77 | 75 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jed Bryant | 74 | 73 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Grayson Chapman | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | vs Angelo State (Jun 11, 2021 at Cary, N.C.) |
Runs scored: | 22 | - | at Anderson (Apr 12, 2021) |
Hits: | 20 | - | at Anderson (Apr 12, 2021) |
RBIs: | 22 | - | at Anderson (Apr 12, 2021) |
Doubles: | 7 | - | vs UNC Pembroke (Mar 10, 2021) |
Triples: | 2 | - | at Anderson (Apr 12, 2021) |
Home runs: | 5 | - | vs Carson-Newman (Mar 26, 2021) |
Total bases: | 38 | - | at Anderson (Apr 12, 2021) |
Walks: | 12 | - | vs Lander (Apr 14, 2021) |
Strikeouts: | 14 | - | at Lander (Feb 16, 2021) |
14 | - | vs UNC Pembroke (Mar 10, 2021) | |
14 | - | at UNC Pembroke (Mar 17, 2021) | |
Sac hits: | 3 | - | at Newberry (Feb 28, 2021) |
3 | - | at Newberry (Feb 28, 2021) | |
Sac flies: | 2 | - | (6 times ) |
Stolen bases: | 5 | - | at Coker (Mar 20, 2021) |
5 | - | at Lenoir-Rhyne (Apr 02, 2021) | |
Hit by pitch: | 5 | - | at Anderson (Apr 12, 2021) |
5 | - | vs Lander (Apr 14, 2021) | |
Caught stealing: | 2 | - | at Coker (Mar 20, 2021) |
Runners LOB: | 13 | - | at Belmont Abbey (3/3/2021) |
Hit into DP: | 2 | - | vs Carson-Newman (Mar 27, 2021) |
2 | - | vs Carson-Newman (Apr 25, 2021 at Kodak, Tenn.) |
Fielding
Putouts: | 33 | - | vs Angelo State (Jun 11, 2021 at Cary, N.C.) |
Assists: | 18 | - | vs Carson-Newman (Apr 26, 2021 at Kodak, Tenn.) |
Errors: | 6 | - | at Lander (Feb 16, 2021) |
Passed balls: | 1 | - | at Lenoir-Rhyne (Apr 02, 2021) |
1 | - | at Lenoir-Rhyne (Apr 03, 2021) | |
1 | - | vs Columbus State (May 30, 2021 at Tigerville, SC) | |
DPs turned: | 3 | - | vs Carson-Newman (Apr 26, 2021 at Kodak, Tenn.) |
3 | - | vs Newberry (Apr 26, 2021 at Kodak, Tenn.) |
Pitching
Innings pitched: | 11.0 | - | vs Angelo State (Jun 11, 2021 at Cary, N.C.) |
Runs allowed: | 14 | - | at Lenoir-Rhyne (Apr 02, 2021) |
Earned runs: | 13 | - | at Anderson (Apr 11, 2021) |
Walks allowed: | 11 | - | vs Queens (Feb 21, 2021) |
Strikeouts: | 15 | - | vs Queens (Feb 21, 2021) |
15 | - | at Lenoir-Rhyne (Apr 03, 2021) | |
Hits allowed: | 17 | - | vs Angelo State (Jun 11, 2021 at Cary, N.C.) |
Doubles allowed: | 4 | - | at Lenoir-Rhyne (Apr 02, 2021) |
4 | - | vs Catawba (Apr 25, 2021 at Kodak, Tenn.) | |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 4 | - | vs Carson-Newman (Mar 26, 2021) |
4 | - | at Lenoir-Rhyne (Apr 02, 2021) | |
Wild pitches: | 5 | - | vs Queens (Feb 20, 2021) |
Hit batters: | 4 | - | at Anderson (Apr 11, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (10 times ) |
Runs scored: | 4 | - | (4 times ) |
Hits: | 4 | - | (6 times ) |
