Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Logan McNeely | .359 | 44-43 | 156 | 34 | 56 | 17 | 2 | 4 | 50 | 89 | .571 | 24 | 1 | 18 | 5 | .433 | 6 | 1 | 2-2 | 331 | 37 | 1 | .997 |
Andrew Motsinger | .329 | 29-27 | 82 | 20 | 27 | 4 | 0 | 2 | 21 | 37 | .451 | 6 | 3 | 13 | 0 | .387 | 2 | 3 | 8-10 | 39 | 0 | 0 | 1.000 |
McCann Mellett | .328 | 52-52 | 186 | 62 | 61 | 16 | 2 | 12 | 50 | 117 | .629 | 41 | 11 | 53 | 1 | .469 | 3 | 1 | 3-4 | 85 | 102 | 10 | .949 |
Gehrig Christopher | .314 | 41-31 | 121 | 19 | 38 | 8 | 1 | 2 | 17 | 54 | .446 | 9 | 5 | 24 | 2 | .382 | 1 | 1 | 1-1 | 21 | 1 | 0 | 1.000 |
Andrew McKay | .309 | 44-40 | 139 | 29 | 43 | 3 | 0 | 1 | 16 | 49 | .353 | 11 | 5 | 35 | 0 | .371 | 4 | 8 | 11-12 | 104 | 17 | 8 | .938 |
Carson Simpson | .302 | 42-42 | 139 | 34 | 42 | 6 | 2 | 2 | 34 | 58 | .417 | 10 | 5 | 35 | 1 | .365 | 2 | 4 | 10-11 | 51 | 92 | 15 | .905 |
Michael Dansky | .300 | 47-44 | 150 | 37 | 45 | 5 | 1 | 6 | 26 | 70 | .467 | 28 | 3 | 32 | 3 | .409 | 5 | 4 | 1-2 | 34 | 71 | 12 | .897 |
Jed Bryant | .263 | 52-52 | 205 | 41 | 54 | 9 | 4 | 8 | 43 | 95 | .463 | 22 | 2 | 44 | 5 | .338 | 2 | 0 | 10-12 | 176 | 15 | 3 | .985 |
Justin Guy | .263 | 40-37 | 133 | 33 | 35 | 5 | 0 | 1 | 18 | 43 | .323 | 10 | 5 | 28 | 2 | .336 | 1 | 11 | 5-8 | 75 | 1 | 1 | .987 |
Hunter Dula | .262 | 50-50 | 141 | 35 | 37 | 8 | 2 | 9 | 38 | 76 | .539 | 25 | 6 | 42 | 0 | .395 | 0 | 1 | 14-14 | 289 | 18 | 8 | .975 |
---------- | |||||||||||||||||||||||
Isaiah Williams-Rhem | .292 | 9-6 | 24 | 6 | 7 | 3 | 0 | 0 | 3 | 10 | .417 | 3 | 0 | 4 | 0 | .370 | 0 | 0 | 3-4 | 4 | 4 | 4 | .667 |
Mitch Farris | .273 | 23-9 | 11 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .455 | 4 | 1 | 4 | 0 | .444 | 2 | 0 | 0-0 | 9 | 6 | 0 | 1.000 |
Brett Adams | .245 | 20-15 | 53 | 7 | 13 | 2 | 0 | 2 | 8 | 21 | .396 | 7 | 2 | 12 | 0 | .349 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Cameron Carraway | .209 | 26-17 | 67 | 16 | 14 | 2 | 1 | 4 | 15 | 30 | .448 | 8 | 3 | 25 | 0 | .316 | 1 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
Grayson Chapman | .205 | 23-13 | 44 | 8 | 9 | 4 | 0 | 1 | 10 | 16 | .364 | 11 | 2 | 13 | 0 | .386 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
C. Nestor | .000 | 8-5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .143 | 0 | 1 | 3-3 | 6 | 7 | 3 | .813 |
Dominic Byers | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
M. Rohleder | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Kell Smith | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Alex Otero | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Mac Callari | .000 | 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
B. Pierce | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sam Broderson | .000 | 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Chris Macca | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Jordan Howard | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Austin Johnson | .000 | 17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Tommy McCollum | .000 | 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Austin Mitchell | .000 | 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
Brody McCullough | .000 | 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 2 | .846 |
David Nash | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
Josh Karklin | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .289 | 52-52 | 1675 | 388 | 484 | 94 | 15 | 54 | 352 | 770 | .460 | 222 | 54 | 397 | 19 | .384 | 30 | 35 | 71-83 | 1284 | 427 | 71 | .960 |
Opponents | .254 | 52-52 | 1633 | 237 | 414 | 64 | 9 | 40 | 221 | 616 | .377 | 174 | 55 | 441 | 25 | .343 | 13 | 35 | 53-75 | 1247 | 386 | 78 | .954 |
LOB - Team (381), Opp (390). DPs turned - Team (31), Opp (22). CI - Team (1), Jed Bryant 1. IBB - Team (3), Hunter Dula 1, M. Dansky 1, M. Mellett 1, Opp (2). Picked off - L. McNeely 1, C. Simpson 1, Andrew McKay 1, M. Dansky 1, Justin Guy 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brody McCullough | 2.21 | 7-2 | 20-5 | 0 | 0/1 | 4 | 69.1 | 56 | 19 | 17 | 21 | 81 | 11 | 2 | 2 | 255 | .220 | 1 | 7 | 0 | 1 | 2 |
Hunter Dula | 3.38 | 7-2 | 12-11 | 4 | 1/0 | 0 | 64.0 | 52 | 27 | 24 | 25 | 68 | 3 | 1 | 5 | 236 | .220 | 7 | 10 | 0 | 2 | 6 |
Mac Callari | 3.88 | 2-1 | 16-7 | 0 | 0/0 | 1 | 48.2 | 42 | 25 | 21 | 23 | 51 | 3 | 0 | 4 | 183 | .230 | 5 | 9 | 0 | 2 | 5 |
Austin Mitchell | 4.42 | 4-1 | 15-6 | 1 | 0/0 | 1 | 57.0 | 71 | 32 | 28 | 15 | 42 | 12 | 1 | 9 | 227 | .313 | 2 | 7 | 0 | 1 | 5 |
David Nash | 5.05 | 8-3 | 13-12 | 3 | 0/0 | 0 | 67.2 | 75 | 44 | 38 | 15 | 48 | 15 | 2 | 11 | 266 | .282 | 2 | 6 | 0 | 3 | 5 |
---------- | ||||||||||||||||||||||
Sam Broderson | 2.54 | 3-1 | 19-1 | 0 | 0/0 | 1 | 28.1 | 18 | 8 | 8 | 11 | 38 | 3 | 1 | 1 | 97 | .186 | 2 | 1 | 1 | 1 | 3 |
Austin Johnson | 3.54 | 1-0 | 17-1 | 0 | 0/0 | 2 | 20.1 | 17 | 8 | 8 | 9 | 21 | 3 | 0 | 0 | 72 | .236 | 1 | 4 | 0 | 0 | 3 |
Mitch Farris | 4.11 | 2-1 | 17-5 | 0 | 0/0 | 2 | 35.0 | 39 | 28 | 16 | 15 | 41 | 7 | 0 | 4 | 142 | .275 | 5 | 2 | 0 | 1 | 4 |
Tommy McCollum | 6.41 | 2-2 | 16-3 | 0 | 0/0 | 0 | 19.2 | 10 | 15 | 14 | 22 | 29 | 2 | 0 | 2 | 67 | .149 | 3 | 5 | 0 | 1 | 2 |
Brett Adams | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 3 | 4 | 5 | 1 | 1 | 0 | 15 | .200 | 0 | 1 | 0 | 0 | 0 |
Chris Macca | 8.22 | 0-0 | 7-0 | 0 | 0/1 | 0 | 7.2 | 16 | 8 | 7 | 4 | 8 | 1 | 0 | 0 | 39 | .410 | 3 | 0 | 0 | 0 | 0 |
Josh Karklin | 16.88 | 2-0 | 5-1 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 5 | 3 | 3 | 0 | 1 | 1 | 14 | .429 | 2 | 2 | 0 | 0 | 0 |
Jordan Howard | 23.62 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 7 | 9 | 7 | 3 | 3 | 3 | 0 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 0 |
B. Pierce | 45.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 5 | .400 | 2 | 1 | 0 | 0 | 0 |
Totals | 4.23 | 39-13 | 52-52 | 8 | 2/1 | 11 | 428.0 | 414 | 237 | 201 | 174 | 441 | 64 | 9 | 40 | 1633 | .254 | 35 | 55 | 1 | 13 | 35 |
Opponents | 6.95 | 13-38 | 52-52 | 5 | 1/1 | 2 | 415.2 | 484 | 388 | 321 | 222 | 397 | 94 | 15 | 54 | 1675 | .289 | 67 | 54 | 5 | 30 | 35 |
PB - Team (3), L. McNeely 3, Opp (6). Pickoffs - Team (8), L. McNeely 3, McCullough 1, David Nash 1, Jed Bryant 1, Josh Karklin 1, A. Johnson 1, Opp (5). SBA/ATT - L. McNeely (36-50), Jed Bryant (16-23), Mitch Farris (11-14), Hunter Dula (11-14), McCullough (7-11), David Nash (3-9), A. Mitchell (4-7), T. McCollum (4-5), Mac Callari (3-4), S. Broderson (4-4), Chris Macca (2-3), Josh Karklin (3-3), A. Johnson (1-1), Kell Smith (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Andrew Motsinger | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Carraway | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gehrig Christopher | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mitch Farris | 15 | 9 | 6 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
David Nash | 15 | 2 | 13 | 0 | 1.000 | 0 | 3 | 6 | .333 | 0 | 0 |
Mac Callari | 14 | 3 | 11 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Austin Mitchell | 11 | 1 | 10 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
Brett Adams | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Otero | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Broderson | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Austin Johnson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kell Smith | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
M. Rohleder | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Karklin | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Logan McNeely | 369 | 331 | 37 | 1 | .997 | 0 | 36 | 14 | .720 | 3 | 0 |
Justin Guy | 77 | 75 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Jed Bryant | 194 | 176 | 15 | 3 | .985 | 1 | 16 | 7 | .696 | 0 | 1 |
Hunter Dula | 315 | 289 | 18 | 8 | .975 | 23 | 11 | 3 | .786 | 0 | 0 |
McCann Mellett | 197 | 85 | 102 | 10 | .949 | 21 | 0 | 0 | --- | 0 | 0 |
Andrew McKay | 129 | 104 | 17 | 8 | .938 | 8 | 0 | 0 | --- | 0 | 0 |
Carson Simpson | 158 | 51 | 92 | 15 | .905 | 16 | 0 | 0 | --- | 0 | 0 |
Michael Dansky | 117 | 34 | 71 | 12 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
Brody McCullough | 13 | 1 | 10 | 2 | .846 | 0 | 7 | 4 | .636 | 0 | 0 |
Grayson Chapman | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
C. Nestor | 16 | 6 | 7 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
Tommy McCollum | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
Isaiah Williams-Rhem | 12 | 4 | 4 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Macca | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jordan Howard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
B. Pierce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dominic Byers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1782 | 1284 | 427 | 71 | .960 | 31 | 53 | 22 | .707 | 3 | 1 |
Opponents | 1711 | 1247 | 386 | 78 | .954 | 22 | 71 | 12 | .855 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brett Adams | 4 | 17 | .235 | 9 | 36 | .250 | 7 | 30 | .233 | 6 | 23 | .261 | 1 | 1 | 1.000 | 3 | 14 | .214 | 23 | 6 | 3.8 |
Jed Bryant | 20 | 51 | .392 | 34 | 154 | .221 | 30 | 112 | .268 | 24 | 93 | .258 | 3 | 4 | .750 | 20 | 51 | .392 | 60 | 40 | 1.5 |
Dominic Byers | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Cameron Carraway | 5 | 19 | .263 | 9 | 48 | .188 | 8 | 34 | .235 | 6 | 33 | .182 | 1 | 2 | .500 | 4 | 15 | .267 | 15 | 12 | 1.2 |
Grayson Chapman | 0 | 6 | .000 | 9 | 38 | .237 | 7 | 22 | .318 | 2 | 22 | .091 | 1 | 2 | .500 | 6 | 14 | .429 | 12 | 7 | 1.7 |
Gehrig Christopher | 10 | 29 | .345 | 28 | 92 | .304 | 15 | 56 | .268 | 23 | 65 | .354 | 2 | 4 | .500 | 13 | 32 | .406 | 25 | 33 | 0.8 |
Michael Dansky | 13 | 45 | .289 | 32 | 105 | .305 | 17 | 70 | .243 | 28 | 80 | .350 | 0 | 3 | .000 | 18 | 34 | .529 | 38 | 39 | 1.0 |
Hunter Dula | 6 | 35 | .171 | 31 | 106 | .292 | 24 | 72 | .333 | 13 | 69 | .188 | 4 | 6 | .667 | 10 | 38 | .263 | 30 | 33 | 0.9 |
Mitch Farris | 1 | 1 | 1.000 | 2 | 10 | .200 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 5 | 1 | 5.0 |
Justin Guy | 9 | 27 | .333 | 26 | 106 | .245 | 17 | 61 | .279 | 18 | 72 | .250 | 0 | 0 | --- | 13 | 43 | .302 | 37 | 40 | 0.9 |
Andrew McKay | 9 | 33 | .273 | 34 | 106 | .321 | 20 | 62 | .323 | 23 | 77 | .299 | 0 | 2 | .000 | 9 | 26 | .346 | 32 | 35 | 0.9 |
Logan McNeely | 15 | 38 | .395 | 41 | 118 | .347 | 38 | 96 | .396 | 18 | 60 | .300 | 0 | 0 | --- | 11 | 34 | .324 | 56 | 26 | 2.2 |
McCann Mellett | 13 | 44 | .295 | 48 | 142 | .338 | 30 | 82 | .366 | 31 | 104 | .298 | 1 | 1 | 1.000 | 32 | 62 | .516 | 48 | 24 | 2.0 |
Andrew Motsinger | 6 | 13 | .462 | 21 | 69 | .304 | 20 | 47 | .426 | 7 | 35 | .200 | 1 | 4 | .250 | 6 | 15 | .400 | 23 | 20 | 1.1 |
C. Nestor | 0 | 4 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 3 | 1.0 |
Alex Otero | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
M. Rohleder | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Carson Simpson | 7 | 30 | .233 | 35 | 109 | .321 | 24 | 78 | .308 | 18 | 61 | .295 | 5 | 8 | .625 | 12 | 31 | .387 | 31 | 33 | 0.9 |
Kell Smith | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Isaiah Williams-Rhem | 0 | 4 | .000 | 7 | 20 | .350 | 5 | 11 | .455 | 2 | 13 | .154 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 11 | 0.2 |
Totals | 118 | 396 | .298 | 366 | 1279 | .286 | 263 | 854 | .308 | 221 | 821 | .269 | 19 | 38 | .500 | 161 | 421 | .382 | 441 | 365 | 1.2 |
Opponents | 44 | 162 | .272 | 370 | 1471 | .252 | 193 | 754 | .256 | 221 | 879 | .251 | 15 | 55 | .273 | 152 | 429 | .354 | 405 | 373 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brett Adams | 0 | 1 | .000 | 4 | 17 | .235 | 1 | 1 | 1.000 | 6 | 21 | .286 | 6 | 13 | 34 | .382 | 4 | 15 | 0 | 1 | 4 |
Jed Bryant | 0 | 0 | --- | 21 | 66 | .318 | 11 | 17 | .647 | 16 | 63 | .254 | 13 | 55 | 124 | .444 | 8 | 39 | 10 | 3 | 13 |
Dominic Byers | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 2 |
Cameron Carraway | 0 | 4 | .000 | 6 | 24 | .250 | 3 | 5 | .600 | 5 | 27 | .185 | 5 | 19 | 41 | .463 | 3 | 19 | 2 | 2 | 6 |
Grayson Chapman | 1 | 7 | .143 | 6 | 18 | .333 | 1 | 3 | .333 | 4 | 12 | .333 | 7 | 13 | 24 | .542 | 4 | 9 | 3 | 0 | 7 |
Gehrig Christopher | 3 | 8 | .375 | 6 | 32 | .188 | 4 | 6 | .667 | 12 | 46 | .261 | 5 | 29 | 63 | .460 | 11 | 32 | 3 | 1 | 3 |
Michael Dansky | 0 | 1 | .000 | 10 | 47 | .213 | 8 | 10 | .800 | 14 | 54 | .259 | 9 | 46 | 89 | .517 | 19 | 35 | 5 | 4 | 12 |
Hunter Dula | 0 | 0 | --- | 16 | 46 | .348 | 6 | 10 | .600 | 16 | 50 | .320 | 21 | 42 | 83 | .506 | 10 | 27 | 0 | 2 | 11 |
Mitch Farris | 0 | 1 | .000 | 0 | 4 | .000 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 5 | 11 | .455 | 4 | 5 | 0 | 0 | 2 |
Justin Guy | 0 | 1 | .000 | 15 | 44 | .341 | 7 | 11 | .636 | 13 | 46 | .283 | 9 | 39 | 78 | .500 | 13 | 27 | 5 | 2 | 5 |
Andrew McKay | 0 | 2 | .000 | 12 | 40 | .300 | 6 | 8 | .750 | 11 | 48 | .229 | 5 | 45 | 80 | .563 | 15 | 32 | 6 | 4 | 16 |
Logan McNeely | 0 | 1 | .000 | 22 | 57 | .386 | 16 | 21 | .762 | 24 | 54 | .444 | 25 | 68 | 112 | .607 | 16 | 29 | 6 | 2 | 6 |
McCann Mellett | 0 | 0 | --- | 23 | 62 | .371 | 7 | 11 | .636 | 18 | 57 | .316 | 22 | 55 | 102 | .539 | 8 | 34 | 5 | 2 | 12 |
Andrew Motsinger | 0 | 0 | --- | 15 | 32 | .469 | 6 | 7 | .857 | 9 | 30 | .300 | 5 | 30 | 53 | .566 | 12 | 24 | 4 | 1 | 2 |
C. Nestor | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | 9 | .333 | 2 | 4 | 0 | 1 | 2 |
Alex Otero | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
M. Rohleder | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Carson Simpson | 0 | 0 | --- | 16 | 54 | .296 | 6 | 9 | .667 | 9 | 47 | .191 | 18 | 42 | 86 | .488 | 16 | 35 | 4 | 7 | 9 |
Kell Smith | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 |
Isaiah Williams-Rhem | 1 | 2 | .500 | 4 | 9 | .444 | 1 | 2 | .500 | 3 | 7 | .429 | 2 | 7 | 11 | .636 | 1 | 3 | 0 | 2 | 2 |
Totals | 5 | 32 | .156 | 176 | 562 | .313 | 86 | 125 | .688 | 161 | 576 | .280 | 152 | 513 | 1007 | .509 | 150 | 381 | 53 | 34 | 114 |
Opponents | 9 | 41 | .220 | 114 | 454 | .251 | 53 | 106 | .500 | 138 | 548 | .252 | 90 | 396 | 881 | .449 | 111 | 390 | 49 | 36 | 150 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brett Adams | 1 | 6 | .167 | 2 | 9 | .222 | 2 | 12 | .167 | 1 | 3 | .333 | 3 | 4 | .750 | 2 | 6 | .333 | 4 | 3 | 1.3 |
Sam Broderson | 4 | 16 | .250 | 14 | 81 | .173 | 10 | 40 | .250 | 8 | 57 | .140 | 6 | 26 | .231 | 1 | 29 | .034 | 26 | 18 | 1.4 |
Mac Callari | 8 | 49 | .163 | 34 | 134 | .254 | 22 | 81 | .272 | 20 | 102 | .196 | 16 | 49 | .327 | 15 | 60 | .250 | 42 | 49 | 0.9 |
Hunter Dula | 14 | 64 | .219 | 38 | 172 | .221 | 25 | 104 | .240 | 27 | 132 | .205 | 23 | 68 | .338 | 20 | 79 | .253 | 64 | 54 | 1.2 |
Mitch Farris | 10 | 33 | .303 | 29 | 109 | .266 | 18 | 69 | .261 | 21 | 73 | .288 | 14 | 34 | .412 | 11 | 51 | .216 | 26 | 31 | 0.8 |
Jordan Howard | 1 | 4 | .250 | 6 | 11 | .545 | 5 | 11 | .455 | 2 | 4 | .500 | 1 | 2 | .500 | 5 | 8 | .625 | 3 | 2 | 1.5 |
Austin Johnson | 5 | 20 | .250 | 12 | 52 | .231 | 9 | 34 | .265 | 8 | 38 | .211 | 8 | 19 | .421 | 7 | 24 | .292 | 23 | 13 | 1.8 |
Josh Karklin | 1 | 4 | .250 | 5 | 10 | .500 | 5 | 13 | .385 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 5 | 9 | .556 | 3 | 1 | 3.0 |
Chris Macca | 1 | 10 | .100 | 15 | 29 | .517 | 8 | 27 | .296 | 8 | 12 | .667 | 6 | 9 | .667 | 2 | 9 | .222 | 10 | 4 | 2.5 |
Tommy McCollum | 1 | 15 | .067 | 9 | 52 | .173 | 4 | 23 | .174 | 6 | 44 | .136 | 7 | 20 | .350 | 1 | 22 | .045 | 16 | 13 | 1.2 |
Brody McCullough | 16 | 69 | .232 | 40 | 186 | .215 | 23 | 115 | .200 | 33 | 140 | .236 | 17 | 67 | .254 | 17 | 87 | .195 | 53 | 65 | 0.8 |
Austin Mitchell | 19 | 60 | .317 | 52 | 167 | .311 | 27 | 110 | .245 | 44 | 117 | .376 | 23 | 57 | .404 | 25 | 75 | .333 | 55 | 60 | 0.9 |
David Nash | 21 | 76 | .276 | 54 | 190 | .284 | 33 | 110 | .300 | 42 | 156 | .269 | 26 | 72 | .361 | 27 | 88 | .307 | 80 | 60 | 1.3 |
B. Pierce | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Totals | 102 | 427 | .239 | 312 | 1206 | .259 | 193 | 754 | .256 | 221 | 879 | .251 | 152 | 429 | .354 | 138 | 548 | .252 | 405 | 373 | 1.1 |
Opponents | 199 | 686 | .290 | 285 | 989 | .288 | 263 | 854 | .308 | 221 | 821 | .269 | 161 | 421 | .382 | 161 | 576 | .280 | 441 | 365 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Brett Adams | 3-0 | 1.33 | 6.75 | 6.75 | 6.75 | 9.00 | 11.25 | 1.3 | 2.25 | 2.25 | 0.00 | 9.00 | 6.75 | 45.00 | 0-0 | --- |
