Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jed Bryant | 13 | 6 | - | - | 19 |
Tyler Schneider | 12 | 3 | - | - | 15 |
Zach Little | 11 | 3 | - | - | 14 |
Justin Guy | 12 | 1 | 1 | - | 14 |
Andrew Llewellyn | 8 | 4 | - | - | 12 |
Hunter Dula | 9 | 2 | - | - | 11 |
McCann Mellett | 4 | 4 | 3 | - | 11 |
Ricky Clark | 8 | 1 | 2 | - | 11 |
Tanner Forry | 7 | - | - | - | 7 |
Reece Daniel | 2 | 1 | 2 | - | 5 |
Logan McNeely | 2 | 1 | - | - | 3 |
Carson Simpson | 3 | - | - | - | 3 |
Myles Rohleder | 1 | - | - | - | 1 |
TEAM | 92 | 26 | 8 | - | 126 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jed Bryant | 8 | 7 | 1 | - | 16 |
Andrew Llewellyn | 6 | 4 | - | - | 10 |
Reece Daniel | 5 | 1 | - | - | 6 |
McCann Mellett | 3 | - | 2 | 1 | 6 |
Justin Guy | 3 | 2 | - | - | 5 |
Zach Little | 3 | 2 | - | - | 5 |
Tanner Forry | 2 | 3 | - | - | 5 |
Logan McNeely | 3 | 1 | - | - | 4 |
Tyler Schneider | 2 | 1 | 1 | - | 4 |
Ricky Clark | 3 | - | 1 | - | 4 |
Hunter Dula | 3 | - | - | - | 3 |
Myles Rohleder | 1 | - | - | - | 1 |
TEAM | 42 | 21 | 5 | 1 | 69 |
HITTING STREAKS | Longest | Current |
Justin Guy | 18 | - |
Zach Little | 11 | - |
Hunter Dula | 9 | - |
Andrew Llewellyn | 9 | 3 |
Tyler Schneider | 9 | - |
Jed Bryant | 8 | - |
Ricky Clark | 8 | - |
Logan McNeely | 7 | 1 |
McCann Mellett | 7 | - |
Tanner Forry | 6 | - |
Carson Simpson | 5 | - |
Reece Daniel | 5 | 1 |
Myles Rohleder | 2 | - |
Andrew Motsinger | 2 | 2 |
REACHED BASE STREAKS | Longest | Current |
Zach Little | 25 | - |
Tyler Schneider | 23 | 5 |
Justin Guy | 18 | - |
McCann Mellett | 14 | 9 |
Ricky Clark | 12 | - |
Jed Bryant | 11 | 11 |
Reece Daniel | 10 | 1 |
Tanner Forry | 10 | 1 |
Andrew Llewellyn | 10 | 3 |
Hunter Dula | 9 | - |
Logan McNeely | 7 | 1 |
Carson Simpson | 5 | 1 |
Myles Rohleder | 4 | - |
Andrew Motsinger | 2 | 2 |
Gehrig Christopher | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jed Bryant | 52 | . | 1 | . | . | . | . | 41 | . | . | . | 10 | . | . | 17 | 15 | 7 | 12 | 1 | . | . | |
Zach Little | 50 | . | . | 33 | 2 | . | 14 | . | . | . | . | 1 | 12 | 24 | . | . | . | 3 | 3 | 5 | 3 | |
Justin Guy | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 40 | . | . | . | . | . | . | . | 9 | |
Tyler Schneider | 48 | . | . | . | . | 48 | . | . | . | . | . | . | . | . | 5 | 26 | 8 | 4 | 4 | 1 | . | |
McCann Mellett | 44 | . | . | . | 44 | . | . | . | . | . | . | . | 1 | 21 | 20 | . | . | . | 2 | . | . | |
Andrew Llewellyn | 40 | . | 35 | . | . | . | . | . | . | . | . | 5 | . | . | . | 6 | 27 | 7 | . | . | . | |
Hunter Dula | 39 | . | . | 20 | . | . | . | . | . | . | . | 19 | . | 5 | . | . | . | 3 | 14 | 16 | 1 | |
Tanner Forry | 39 | . | . | . | . | . | . | . | 4 | 29 | . | 6 | . | . | 11 | 4 | 10 | 9 | 5 | . | . | |
Ricky Clark | 38 | . | . | . | . | . | . | 10 | . | 23 | . | 5 | . | 2 | . | . | . | 1 | 8 | 15 | 12 | |
Reece Daniel | 33 | . | . | . | 7 | . | 26 | . | . | . | . | . | . | 1 | . | . | . | 4 | 5 | 13 | 10 | |
Logan McNeely | 23 | . | 17 | . | . | . | . | . | . | . | . | 6 | . | . | . | 2 | 1 | 8 | 11 | 1 | . | |
Carson Simpson | 13 | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 12 | |
David Nash | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alex Rodriguez | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Turgeon | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Adam Tulloch | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Stegman | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Riley Isenhour | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Myles Rohleder | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
Andrew Motsinger | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
T. Forry | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
Gehrig Christopher | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Hunter Dula/WU | .500 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
c | Jed Bryant/WU | .429 | 3 | 7 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | 1.000 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
c | Andrew Llewellyn/WU | .303 | 36 | 145 | 25 | 44 | 9 | 1 | 11 | 27 | 88 | .607 | 4 | 1 | 36 | 1 | .327 | 0 | 0 | 2-2 | 305 | 33 | 5 | .985 |
c | Logan McNeely/WU | .298 | 18 | 57 | 11 | 17 | 4 | 0 | 4 | 14 | 33 | .579 | 12 | 0 | 13 | 1 | .420 | 0 | 0 | 2-2 | 136 | 10 | 3 | .980 |
1b | Zach Little/WU | .297 | 36 | 118 | 27 | 35 | 6 | 1 | 1 | 20 | 46 | .390 | 7 | 6 | 19 | 2 | .358 | 3 | 1 | 27-31 | 243 | 16 | 1 | .996 |
1b | Hunter Dula/WU | .250 | 21 | 76 | 13 | 19 | 4 | 2 | 0 | 5 | 27 | .355 | 7 | 1 | 23 | 0 | .321 | 0 | 1 | 3-3 | 144 | 4 | 1 | .993 |
1b | Gehrig Christopher/WU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
2b | Zach Little/WU | .333 | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 4 | 4 | 0 | 1.000 |
2b | McCann Mellett/WU | .316 | 44 | 158 | 33 | 50 | 13 | 0 | 6 | 32 | 81 | .513 | 36 | 2 | 38 | 1 | .444 | 2 | 1 | 3-3 | 75 | 106 | 6 | .968 |
2b | Reece Daniel/WU | .240 | 7 | 25 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .320 | 2 | 0 | 4 | 0 | .296 | 0 | 0 | 0-0 | 14 | 15 | 0 | 1.000 |
3b | Tyler Schneider/WU | .291 | 49 | 172 | 32 | 50 | 6 | 1 | 6 | 24 | 76 | .442 | 25 | 5 | 36 | 0 | .394 | 1 | 1 | 4-5 | 26 | 84 | 15 | .880 |
3b | Myles Rohleder/WU | .176 | 11 | 17 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .235 | 4 | 1 | 6 | 1 | .364 | 0 | 0 | 0-0 | 4 | 7 | 3 | .786 |
ss | Reece Daniel/WU | .279 | 28 | 86 | 18 | 24 | 3 | 1 | 3 | 16 | 38 | .442 | 8 | 1 | 17 | 2 | .340 | 2 | 0 | 1-2 | 31 | 67 | 5 | .951 |
ss | Carson Simpson/WU | .277 | 16 | 47 | 6 | 13 | 2 | 0 | 0 | 5 | 15 | .319 | 4 | 0 | 15 | 0 | .327 | 1 | 1 | 0-0 | 20 | 33 | 7 | .883 |
ss | Zach Little/WU | .259 | 16 | 54 | 15 | 14 | 2 | 1 | 0 | 8 | 18 | .333 | 4 | 5 | 7 | 0 | .343 | 4 | 0 | 8-8 | 22 | 34 | 6 | .903 |
of | Jed Bryant/WU | .325 | 41 | 157 | 34 | 51 | 5 | 2 | 16 | 43 | 108 | .688 | 18 | 0 | 47 | 2 | .385 | 4 | 0 | 2-2 | 55 | 2 | 1 | .983 |
of | Justin Guy/WU | .274 | 50 | 190 | 36 | 52 | 12 | 3 | 1 | 27 | 73 | .384 | 8 | 14 | 45 | 3 | .346 | 2 | 6 | 24-28 | 95 | 3 | 3 | .970 |
of | Ricky Clark/WU | .272 | 36 | 114 | 11 | 31 | 5 | 0 | 2 | 17 | 42 | .368 | 11 | 5 | 38 | 1 | .356 | 2 | 3 | 2-2 | 51 | 3 | 1 | .982 |
of | Tanner Forry/WU | .235 | 35 | 115 | 22 | 27 | 6 | 0 | 9 | 20 | 60 | .522 | 24 | 2 | 61 | 0 | .373 | 1 | 0 | 9-10 | 58 | 1 | 2 | .967 |
of | Andrew Motsinger/WU | .222 | 11 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
of | T. Forry/WU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | Drew Little/WU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Ricky Clark/WU | .333 | 5 | 18 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | .500 | 1 | 0 | 4 | 1 | .368 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hunter Dula/WU | .258 | 20 | 62 | 14 | 16 | 4 | 0 | 1 | 4 | 23 | .371 | 11 | 3 | 15 | 0 | .390 | 1 | 0 | 3-4 | 0 | 0 | 0 | .000 |
dh | Logan McNeely/WU | .250 | 6 | 16 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 5 | 0 | 5 | 0 | .409 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Little/WU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jed Bryant/WU | .205 | 11 | 39 | 6 | 8 | 2 | 0 | 2 | 7 | 16 | .410 | 3 | 0 | 15 | 0 | .262 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tanner Forry/WU | .167 | 6 | 18 | 6 | 3 | 0 | 0 | 2 | 4 | 9 | .500 | 8 | 1 | 10 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Llewellyn/WU | .111 | 5 | 18 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .167 | 1 | 0 | 4 | 0 | .158 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gehrig Christopher/WU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Llewellyn/WU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Motsinger/WU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gehrig Christopher/WU | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Little/WU | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Myles Rohleder/WU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Forry/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Roberto Petit/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carson Simpson/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan McNeely/WU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Guy/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Lane Wildman/WU | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
p | Alex Rodriguez/WU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
p | David Nash/WU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
p | Josh Karklin/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Riley Edwards/WU | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
p | Sawyer Lee/WU | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
p | Riley Isenhour/WU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Brody McCullough/WU | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
p | Adam Tulloch/WU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
p | Tommy McCollum/WU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Austin Turgeon/WU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 3 | .786 |
p | Nick Stegman/WU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
p | Mac Callari/WU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
dh | Myles Rohleder/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Drew Little/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | B. Eilerman/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Andrew Motsinger/WU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gehrig Christopher/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sawyer Lee | 7 | 0 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Hunter Dula | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Tommy McCollum | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Riley Isenhour | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Mac Callari | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
p | Alex Rodriguez | 14 | 2 | 11 | 1 | .929 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Nick Stegman | 11 | 3 | 7 | 1 | .909 | 0 | 4 | 2 | .667 | 0 | 0 |
p | David Nash | 10 | 6 | 3 | 1 | .900 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Adam Tulloch | 5 | 1 | 3 | 1 | .800 | 2 | 7 | 5 | .583 | 0 | 0 |
p | Austin Turgeon | 14 | 5 | 6 | 3 | .786 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Brody McCullough | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Riley Edwards | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Lane Wildman | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Josh Karklin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jed Bryant | 22 | 21 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
c | Andrew Llewellyn | 343 | 305 | 33 | 5 | .985 | 1 | 27 | 13 | .675 | 5 | 0 |
c | Logan McNeely | 149 | 136 | 10 | 3 | .980 | 0 | 14 | 5 | .737 | 4 | 1 |
1b | Gehrig Christopher | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Zach Little | 260 | 243 | 16 | 1 | .996 | 29 | 0 | 0 | --- | 0 | 0 |
1b | Hunter Dula | 149 | 144 | 4 | 1 | .993 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Reece Daniel | 29 | 14 | 15 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Zach Little | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | McCann Mellett | 187 | 75 | 106 | 6 | .968 | 28 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Schneider | 125 | 26 | 84 | 15 | .880 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Myles Rohleder | 14 | 4 | 7 | 3 | .786 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Reece Daniel | 103 | 31 | 67 | 5 | .951 | 17 | 0 | 0 | --- | 0 | 0 |
ss | Zach Little | 62 | 22 | 34 | 6 | .903 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Carson Simpson | 60 | 20 | 33 | 7 | .883 | 7 | 0 | 0 | --- | 0 | 0 |
of | Andrew Motsinger | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Drew Little | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jed Bryant | 58 | 55 | 2 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
of | Ricky Clark | 55 | 51 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
of | Justin Guy | 101 | 95 | 3 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
of | Tanner Forry | 61 | 58 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | T. Forry | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at Mars Hill (Mar 22, 2019) |
Runs scored: | 14 | - | vs Charleston (Mar 09, 2019) |
14 | - | at Mars Hill (Mar 22, 2019) | |
14 | - | vs Limestone (Apr 10, 2019) | |
Hits: | 16 | - | vs West Georgia (Feb 02, 2019) |
16 | - | vs Limestone (Apr 10, 2019) | |
RBIs: | 14 | - | at Mars Hill (Mar 22, 2019) |
Doubles: | 6 | - | vs UNC Pembroke (Mar 26, 2019) |
Triples: | 1 | - | (12 times ) |
Home runs: | 5 | - | at Mars Hill (Mar 22, 2019) |
Total bases: | 34 | - | at Mars Hill (Mar 22, 2019) |
Walks: | 10 | - | vs Charleston (Mar 09, 2019) |
Strikeouts: | 17 | - | vs Tusculum (Mar 02, 2019) |
Sac hits: | 2 | - | vs Tusculum (Mar 03, 2019) |
2 | - | at Lenoir-Rhyne (Apr 13, 2019) | |
2 | - | vs Anderson (Apr 27, 2019 at Kodak, Tenn.) | |
Sac flies: | 4 | - | vs Charleston (Mar 09, 2019) |
Stolen bases: | 7 | - | vs Limestone (Apr 10, 2019) |
Hit by pitch: | 4 | - | at UNC Pembroke (Feb 27, 2019) |
Caught stealing: | 2 | - | vs Erskine (Feb 14, 2019) |
Runners LOB: | 16 | - | at UNC Pembroke (Feb 27, 2019) |
Hit into DP: | 3 | - | vs Newberry (Apr 28, 2019 at Kodak, Tenn.) |
Fielding
Putouts: | 33 | - | vs Tusculum (Mar 02, 2019) |
Assists: | 17 | - | vs Newberry (Mar 29, 2019) |
Errors: | 5 | - | vs Newberry (Mar 29, 2019) |
Passed balls: | 2 | - | vs Belmont Abbey (Mar 05, 2019) |
2 | - | vs Newberry (Mar 30, 2019) | |
DPs turned: | 3 | - | at Catawba (Feb 25, 2019) |
3 | - | at Mars Hill (Mar 22, 2019) |
Pitching
Innings pitched: | 11.0 | - | vs Tusculum (Mar 02, 2019) |
Runs allowed: | 16 | - | at Lincoln Memorial (Apr 06, 2019) |
Earned runs: | 16 | - | at Lincoln Memorial (Apr 06, 2019) |
Walks allowed: | 7 | - | (5 times ) |
Strikeouts: | 18 | - | at Belmont Abbey (Feb 05, 2019) |
Hits allowed: | 16 | - | at Mount Olive (Mar 12, 2019) |
16 | - | at Lincoln Memorial (Apr 05, 2019) | |
Doubles allowed: | 7 | - | vs Newberry (Mar 29, 2019) |
Triples allowed: | 2 | - | at Lincoln Memorial (Apr 05, 2019) |
Homers allowed: | 3 | - | at Lincoln Memorial (Apr 06, 2019) |
3 | - | vs Limestone (Apr 10, 2019) | |
Wild pitches: | 4 | - | at Belmont Abbey (Feb 05, 2019) |
4 | - | vs Belmont Abbey (Mar 05, 2019) | |
Hit batters: | 4 | - | vs Newberry (Mar 30, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (8 times ) |
Runs scored: | 3 | - | (11 times ) |
Hits: | 4 | - | (8 times ) |
RBIs: | 5 | - | McCann Mellett vs Coker (Mar 16, 2019) |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (12 times ) |
Home runs: | 2 | - | Tanner Forry at Catawba (Feb 24, 2019) |
2 | - | Andrew Llewellyn at Lincoln Memorial (Apr 06, 2019) | |
Total bases: | 9 | - | Andrew Llewellyn at Lincoln Memorial (Apr 06, 2019) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 5 | - | Tanner Forry vs Tusculum (Mar 02, 2019) |
Sac hits: | 1 | - | (17 times ) |
Sac flies: | 1 | - | (24 times ) |
Stolen bases: | 3 | - | Zach Little vs Erskine (Feb 14, 2019) |
3 | - | Zach Little vs Coker (Mar 16, 2019) | |
Hit by pitch: | 2 | - | Zach Little at Mars Hill (Mar 22, 2019) |
2 | - | Ricky Clark vs Newberry (Mar 30, 2019) | |
2 | - | Zach Little vs Anderson (Apr 27, 2019 at Kodak, Tenn.) | |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 8 | - | Hunter Dula vs Queens (Apr 22, 2019) |
Fielding
Putouts: | 17 | - | Andrew Llewellyn at Belmont Abbey (Feb 05, 2019) |
17 | - | Andrew Llewellyn vs Queens (Apr 22, 2019) | |
Assists: | 8 | - | McCann Mellett vs West Georgia (Feb 02, 2019) |
Errors: | 2 | - | (6 times ) |
Passed balls: | 2 | - | Jed Bryant vs Belmont Abbey (Mar 05, 2019) |
2 | - | Andrew Llewellyn vs Newberry (Mar 30, 2019) |
Pitching
Innings pitched: | 9.0 | - | Austin Turgeon vs Erskine (Feb 15, 2019) |
Runs allowed: | 8 | - | David Nash at Lincoln Memorial (Apr 05, 2019) |
Earned runs: | 8 | - | David Nash at Lincoln Memorial (Apr 05, 2019) |
Walks allowed: | 6 | - | Nick Stegman vs Lincoln Memorial (Apr 28, 2019 at Kodak, Tenn.) |
Strikeouts: | 12 | - | Adam Tulloch vs Queens (Apr 22, 2019) |
Hits allowed: | 11 | - | Riley Isenhour vs Valdosta St. (Feb 07, 2019 at Melbourne, Fla.) |
