Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 02, 2019    WEST GEORGIA-1  12-3       12-16-0  3-4-6  9   1-0-0  0-0-0   A. Turgeon (W 1-0)  517  3:12 
  Feb 02, 2019    WEST GEORGIA-2  3-2       3-5-2  2-4-0  7   2-0-0  0-0-0   R. Isenhour (W 1-0)  2:18 
  Feb 03, 2019    WEST GEORGIA  8-5       8-14-1  5-6-2  9   3-0-0  0-0-0   David Nash (W 1-0)  317  3:01 
  Feb 05, 2019  at  Belmont Abbey  13-7       13-10-1  7-12-1  9   4-0-0  0-0-0   T. McCollum (W 1-0)  180  3:37 
  Feb 07, 2019  vs  Valdosta St.    3-4  L     3-9-1  4-12-1  9   4-1-0  0-0-0   R. Isenhour (L 1-1)  97  2:45 
  Feb 08, 2019  vs  Valdosta St.    1-3  L     1-4-2  3-11-1  9   4-2-0  0-0-0   A. Turgeon (L 1-1)  100  2:45 
  Feb 08, 2019  at  Florida Tech  7-6       7-12-2  6-11-3  9   5-2-0  0-0-0   Lane Wildman (W 1-0)  150  3:50 
  Feb 12, 2019  at  Francis Marion    2-3  L     2-4-1  3-3-0  9   5-3-0  0-0-0   Adam Tulloch (L 0-1)  542  2:34 
  Feb 14, 2019    ERSKINE  10-3       10-7-1  3-5-7  9   6-3-0  0-0-0   A. Rodriguez (W 1-0)  277  2:59 
  Feb 15, 2019    ERSKINE-1  5-3       5-8-0  3-5-0  9   7-3-0  0-0-0   A. Turgeon (W 2-1)  307  2:16 
  Feb 15, 2019    ERSKINE-2  5-4       5-8-2  4-9-2  7   8-3-0  0-0-0   Lane Wildman (W 1-0)  2:26 
Feb 24, 2019  at  #5 Catawba  6-1       6-5-0  1-6-2  9   9-3-0  1-0-0   A. Turgeon (W 3-1)  154  2:32 
Feb 25, 2019  at  #5 Catawba-1  8-6       8-12-1  6-11-1  9   10-3-0  2-0-0   McCullough (W 1-0)  3:13 
Feb 25, 2019  at  #5 Catawba-2    2-7  L     2-4-0  7-10-0  7   10-4-0  2-1-0   R. Isenhour (L 1-2)  146  2:01 
  Feb 27, 2019  at  #40 UNC Pembroke    1-5  L     1-5-1  5-11-4  9   10-5-0  2-1-0   David Nash (L 1-1)  309  3:11 
Mar 02, 2019    TUSCULUM-1    2-3  L     2-8-1  3-6-1  (11)   10-6-0  2-2-0   Lane Wildman (L 2-1)  327  3:10 
Mar 02, 2019    TUSCULUM-2    4-9  L     4-5-1  9-8-1  7   10-7-0  2-3-0   T. McCollum (L 1-1)  3:05 
Mar 03, 2019    TUSCULUM  7-6       7-11-2  6-12-2  9   11-7-0  3-3-0   Adam Tulloch (W 1-1)  118  3:37 
  Mar 05, 2019    BELMONT ABBEY    3-8  L     3-8-3  8-11-2  9   11-8-0  3-3-0   David Nash (L 1-2)  109  3:29 
  Mar 09, 2019    CHARLESTON-1  10-4       10-8-2  4-10-0  9   12-8-0  3-3-0   A. Turgeon (W 4-1)  127  3:16 
  Mar 09, 2019    CHARLESTON-2  14-7       14-13-1  7-10-4  7   13-8-0  3-3-0   T. McCollum (W 2-1)  2:54 
  Mar 10, 2019    CHARLESTON  8-3       8-10-0  3-3-1  9   14-8-0  3-3-0   Adam Tulloch (W 2-1)  147  2:39 
  Mar 12, 2019  at  #4 Mount Olive  10-9       10-14-1  9-16-1  9   15-8-0  3-3-0   Lane Wildman (W 3-1)  56  3:48 
  Mar 13, 2019  at  #11 Mount Olive    0-2  L     0-6-3  2-4-2  9   15-9-0  3-3-0   David Nash (L 1-3)  45  3:05 
Mar 16, 2019    COKER-1  12-1       12-15-3  1-7-0  9   16-9-0  4-3-0   A. Turgeon (W 5-1)  302  2:23 
Mar 16, 2019    COKER-2  2-0       2-5-0  0-3-0  7   17-9-0  5-3-0   A. Rodriguez (W 2-0)  1:56 
Mar 17, 2019    COKER  4-0       4-8-0  0-2-1  9   18-9-0  6-3-0   Adam Tulloch (W 3-1)  298  2:21 
  Mar 19, 2019  at  Limestone  9-5       9-11-2  5-5-1  9   19-9-0  6-3-0   Nick Stegman (W 1-0)  103  2:48 
Mar 22, 2019  at  Mars Hill  14-5       14-15-1  5-9-2  9   20-9-0  7-3-0   A. Turgeon (W 6-1)  225  2:56 
Mar 23, 2019  at  Mars Hill-1  8-5       8-12-2  5-9-3  9   21-9-0  8-3-0   McCullough (W 2-0)  3:27 
Mar 23, 2019  at  Mars Hill-2  6-5       6-11-0  5-7-0  7   22-9-0  9-3-0   Hunter Dula (W 1-0)  350  2:49 
  Mar 26, 2019    UNC PEMBROKE  10-6       10-15-2  6-13-3  9   23-9-0  9-3-0   Lane Wildman (W 4-1)  522  3:38 
Mar 29, 2019    #16 NEWBERRY    5-8  L     5-9-5  8-14-2  9   23-10-0  9-4-0   A. Turgeon (L 6-2)  511  3:23 
Mar 30, 2019    #16 NEWBERRY-1    8-10  L     8-8-2  10-13-2  9   23-11-0  9-5-0   A. Rodriguez (L 2-1)  833  3:34 
Mar 30, 2019    #16 NEWBERRY-2    3-6  L     3-8-2  6-9-0  7   23-12-0  9-6-0   Adam Tulloch (L 3-2)  2:31 
  Apr 03, 2019    USC AIKEN  8-2       8-12-1  2-2-1  9   24-12-0  9-6-0   Nick Stegman (W 2-0)  297  3:51 
Apr 05, 2019  at  Lincoln Memorial    3-13  L     3-7-4  13-16-1  9   24-13-0  9-7-0   David Nash (L 1-4)  100  2:36 
Apr 06, 2019  at  Lincoln Memorial-1    6-16  L     6-14-2  16-15-0  9   24-14-0  9-8-0   A. Rodriguez (L 2-2)  200  3:15 
Apr 06, 2019  at  Lincoln Memorial-2    6-7  L     6-13-1  7-9-1  (8)   24-15-0  9-9-0   Hunter Dula (L 1-1)  200  2:50 
  Apr 10, 2019    LIMESTONE  14-9       14-16-3  9-10-0  9   25-15-0  9-9-0   R. Edwards (W 1-0)  298  3:27 
Apr 13, 2019  at  Lenoir-Rhyne-1  3-1       3-7-0  1-4-1  9   26-15-0  10-9-0   David Nash (W 2-4)  387  2:22 
Apr 13, 2019  at  Lenoir-Rhyne-2  4-2       4-8-0  2-6-1  7   27-15-0  11-9-0   A. Rodriguez (W 3-2)  279  2:15 
Apr 15, 2019  at  Lenoir-Rhyne  11-4       11-14-0  4-8-5  9   28-15-0  12-9-0   Adam Tulloch (W 4-2)  117  3:24 
Apr 20, 2019    QUEENS-1  8-7       8-8-0  7-12-2  9   29-15-0  13-9-0   Hunter Dula (W 2-1)  377  2:33 
Apr 20, 2019    QUEENS-2    4-10  L     4-6-0  10-14-0  7   29-16-0  13-10-0   A. Rodriguez (L 3-3)  2:01 
Apr 22, 2019    QUEENS  4-0       4-6-2  0-5-3  9   30-16-0  14-10-0   Adam Tulloch (W 5-2)  311  2:23 
  Apr 25, 2019  vs  Coker  3-1       3-6-2  1-5-1  9   31-16-0  14-10-0   David Nash (W 3-4)  72  2:16 
Apr 26, 2019  vs  Lincoln Memorial    0-6  L     0-3-2  6-7-2  9   31-17-0  14-10-0   A. Rodriguez (L 3-4)  144  2:20 
Apr 27, 2019  vs  Anderson  8-2       8-10-1  2-4-2  9   32-17-0  14-10-0   Adam Tulloch (W 6-2)  88  3:21 
Apr 28, 2019  vs  Lincoln Memorial  10-2       10-14-1  2-4-3  9   33-17-0  14-10-0   Nick Stegman (W 3-0)  99  3:11 
Apr 28, 2019  vs  #8 Newberry    5-6  L     5-9-1  6-7-3  9   33-18-0  14-10-0   Hunter Dula (L 2-2)  172  3:24 
  May 08, 2019  at  #2 North Greenville    2-3  L     2-5-1  3-6-0  9   33-19-0  14-10-0   R. Edwards (L 1-1)  85  2:31 
  May 09, 2019    #2 NORTH GREENVILLE    2-8  L     2-6-1  8-12-1  9   33-20-0  14-10-0   David Nash (L 3-5)  136  3:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 02, 2019    WEST GEORGIA   40  12  16  12  23  27  10  14  .400 
  Feb 02, 2019    WEST GEORGIA   22  11  21  .339 
  Feb 03, 2019    WEST GEORGIA   38  14  19  27  12  10  .350 
  Feb 05, 2019  at  Belmont Abbey   37  13  10  12  16  16  27  .328 
  Feb 07, 2019  vs  Valdosta St.   35  11  15  24  .314 
  Feb 08, 2019  vs  Valdosta St.   30  15  27  12  .287 
  Feb 08, 2019  at  Florida Tech   38  12  21  11  27  10  .292 
  Feb 12, 2019  at  Francis Marion   31  24  .273 
  Feb 14, 2019    ERSKINE   32  10  16  27  .267 
  Feb 15, 2019    ERSKINE   31  16  12  27  10  10  .266 
  Feb 15, 2019    ERSKINE   29  12  21  .267 
Feb 24, 2019  at  Catawba   32  14  27  .258 
Feb 25, 2019  at  Catawba   39  12  25  12  27  13  .263 
Feb 25, 2019  at  Catawba   25  11  18  10  .257 
  Feb 27, 2019  at  UNC Pembroke   34  24  15  16  .249 
Mar 02, 2019    TUSCULUM   40  10  17  33  14  .246 
Mar 02, 2019    TUSCULUM   27  15  21  .243 
Mar 03, 2019    TUSCULUM   31  11  17  27  11  .249 
  Mar 05, 2019    BELMONT ABBEY   34  11  15  27  .248 
  Mar 09, 2019    CHARLESTON   28  10  15  10  27  10  .250 
  Mar 09, 2019    CHARLESTON   29  14  13  12  21  21  .258 
  Mar 10, 2019    CHARLESTON   35  10  18  27  .259 
  Mar 12, 2019  at  Mount Olive   37  10  14  25  27  10  .265 
  Mar 13, 2019  at  Mount Olive   34  14  24  10  .261 
Mar 16, 2019    COKER   38  12  15  12  27  27  10  .268 
Mar 16, 2019    COKER   23  21  .266 
Mar 17, 2019    COKER   32  11  27  12  .266 
  Mar 19, 2019  at  Limestone   36  11  24  10  27  .267 
Mar 22, 2019  at  Mars Hill   42  14  15  14  34  27  11  .271 
Mar 23, 2019  at  Mars Hill   38  12  24  12  27  11  .273 
Mar 23, 2019  at  Mars Hill   29  11  18  21  .276 
  Mar 26, 2019    UNC PEMBROKE   40  10  15  24  27  10  .280 
Mar 29, 2019    NEWBERRY   35  19  27  17  .279 
Mar 30, 2019    NEWBERRY   36  15  27  14  13  .277 
Mar 30, 2019    NEWBERRY   29  12  21  11  .277 
  Apr 03, 2019    USC AIKEN   35  12  18  12  27  10  11  .279 
Apr 05, 2019  at  Lincoln Memorial   34  14  13  24  .277 
Apr 06, 2019  at  Lincoln Memorial   41  14  22  24  12  .279 
Apr 06, 2019  at  Lincoln Memorial   36  13  21  22  12  .281 
  Apr 10, 2019    LIMESTONE   37  14  16  12  21  27  10  .285 
Apr 13, 2019  at  Lenoir-Rhyne   30  10  27  11  .284 
Apr 13, 2019  at  Lenoir-Rhyne   27  13  21  .284 
Apr 15, 2019  at  Lenoir-Rhyne   41  11  14  19  27  11  .286 
Apr 20, 2019    QUEENS   34  15  10  27  11  .285 
Apr 20, 2019    QUEENS   26  12  21  11  .284 
Apr 22, 2019    QUEENS   31  12  27  .282 
  Apr 25, 2019  vs  Coker   32  10  27  .280 
  Apr 26, 2019  vs  Lincoln Memorial   30  12  24  .277 
  Apr 27, 2019  vs  Anderson   34  10  14  27  10  .277 
  Apr 28, 2019  vs  Lincoln Memorial   39  10  14  10  23  27  .279 
  Apr 28, 2019  vs  Newberry   33  11  26  12  10  .279 
  May 08, 2019  at  North Greenville   32  11  24  .277 
  May 09, 2019    NORTH GREENVILLE   32  11  27  11  12  .275 
   Totals        1770  326  487  299  92  12  66  801  209  92  12  48  17  24  15  489  1344  478  70  425  .275 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2019    WEST GEORGIA   9.0  10  12-3  3.00 
  Feb 02, 2019    WEST GEORGIA   7.0  3-2  1.69 
  Feb 03, 2019    WEST GEORGIA   9.0  8-5  2.52 
  Feb 05, 2019  at  Belmont Abbey   9.0  12  18  13-7  2.91 
  Feb 07, 2019  vs  Valdosta St.   8.0  12  10  3-4  2.79 
  Feb 08, 2019  vs  Valdosta St.   9.0  11  1-3  2.82 
  Feb 08, 2019  at  Florida Tech   9.0  11  11  7-6  3.15 
  Feb 12, 2019  at  Francis Marion   8.0  2-3  3.18 
  Feb 14, 2019    ERSKINE   9.0  15  10-3  3.04 
  Feb 15, 2019    ERSKINE   9.0  5-3  3.03 
  Feb 15, 2019    ERSKINE   7.0  5-4  3.00 
Feb 24, 2019  at  Catawba   9.0  11  6-1  2.82 
Feb 25, 2019  at  Catawba   9.0  11  8-6  10  3.08 
Feb 25, 2019  at  Catawba   6.0  10  2-7  10  3.46 
  Feb 27, 2019  at  UNC Pembroke   8.0  11  1-5  10  3.53 
Mar 02, 2019    TUSCULUM   11.0  2-3  10  3.38 
Mar 02, 2019    TUSCULUM   7.0  4-9  10  3.78 
Mar 03, 2019    TUSCULUM   9.0  12  11  7-6  11  3.91 
  Mar 05, 2019    BELMONT ABBEY   9.0  11  12  3-8  11  3.97 
  Mar 09, 2019    CHARLESTON   9.0  10  10-4  12  3.97 
  Mar 09, 2019    CHARLESTON   7.0  10  14-7  13  4.12 
  Mar 10, 2019    CHARLESTON   9.0  11  8-3  14  4.06 
  Mar 12, 2019  at  Mount Olive   9.0  16  10-9  15  4.15 
  Mar 13, 2019  at  Mount Olive   8.0  10  0-2  15  4.03 
Mar 16, 2019    COKER   9.0  12-1  16  3.91 
Mar 16, 2019    COKER   7.0  2-0  17  3.78 
Mar 17, 2019    COKER   9.0  4-0  18  3.63 
  Mar 19, 2019  at  Limestone   9.0  12  9-5  19  3.61 
Mar 22, 2019  at  Mars Hill   9.0  14-5  20  3.59 
Mar 23, 2019  at  Mars Hill   9.0  8-5  21  3.53 
Mar 23, 2019  at  Mars Hill   7.0  6-5  22  3.61 
  Mar 26, 2019    UNC PEMBROKE   9.0  13  10-6  23  3.65 
Mar 29, 2019    NEWBERRY   9.0  14  5-8  23  10  3.73 
Mar 30, 2019    NEWBERRY   9.0  13  10  8-10  23  11  3.83 
Mar 30, 2019    NEWBERRY   7.0  3-6  23  12  3.86 
  Apr 03, 2019    USC AIKEN   9.0  8-2  24  12  3.78 
Apr 05, 2019  at  Lincoln Memorial   8.0  16  13  12  3-13  24  13  4.03 
Apr 06, 2019  at  Lincoln Memorial   8.0  15  16  16  10  6-16  24  14  4.37 
Apr 06, 2019  at  Lincoln Memorial   7.1  6-7  24  15  4.47 
  Apr 10, 2019    LIMESTONE   9.0  10  14  14-9  25  15  4.56 
Apr 13, 2019  at  Lenoir-Rhyne   9.0  3-1  26  15  4.47 
Apr 13, 2019  at  Lenoir-Rhyne   7.0  4-2  27  15  4.43 
Apr 15, 2019  at  Lenoir-Rhyne   9.0  11  11-4  28  15  4.42 
Apr 20, 2019    QUEENS   9.0  12  10  8-7  29  15  4.48 
Apr 20, 2019    QUEENS   7.0  14  10  10  4-10  29  16  4.64 
Apr 22, 2019    QUEENS   9.0  17  4-0  30  16  4.53 
  Apr 25, 2019  vs  Coker   9.0  3-1  31  16  10  4.43 
  Apr 26, 2019  vs  Lincoln Memorial   8.0  10  0-6  31  17  10  4.41 
  Apr 27, 2019  vs  Anderson   9.0  12  8-2  32  17  10  4.35 
  Apr 28, 2019  vs  Lincoln Memorial   9.0  10  10-2  33  17  10  4.30 
  Apr 28, 2019  vs  Newberry   8.2  5-6  33  18  10  4.28 
  May 08, 2019  at  North Greenville   8.0  12  2-3  33  19  10  4.26 
  May 09, 2019    NORTH GREENVILLE   9.0  12  13  2-8  33  20  10  4.30 
   Totals        448.0  437  263  214  191  457  95  41  34  41  44  10  326-263  33  20  10  4.30 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2019    West Georgia   16-40  0-0  16-40  8-25  8-15  2-5  3-11  7-21  4-8  6-8  14 
  Feb 02, 2019    West Georgia   5-22  0-5  5-17  3-15  2-7  0-0  0-6  3-11  3-6  1-1 
  Feb 03, 2019    West Georgia   14-38  0-0  14-38  8-19  6-19  0-1  7-16  6-16  3-8  1-3  10 
  Feb 05, 2019  at  Belmont Abbey   10-37  0-0  10-37  7-16  3-21  2-3  1-10  6-11  2-9  2-3 
  Feb 07, 2019  vs  Valdosta St.   9-35  0-0  9-35  3-17  6-18  0-0  2-10  3-14  4-9  0-1 
  Feb 08, 2019  vs  Valdosta St.   4-30  1-3  3-27  2-9  2-21  0-0  3-10  1-5  0-9  0-0 
  Feb 08, 2019  at  Florida Tech   12-38  0-0  12-38  5-21  7-17  0-0  2-11  1-10  4-9  1-2  10 
  Feb 12, 2019  at  Francis Marion   4-31  0-0  4-31  2-7  2-24  0-0  1-10  1-4  0-9  1-1 
  Feb 14, 2019    Erskine   7-32  4-17  3-15  3-17  4-15  0-2  2-9  3-14  4-8  0-0  10 
  Feb 15, 2019    Erskine   8-31  4-17  4-14  3-16  5-15  0-3  3-11  3-10  5-8  1-3  10 
  Feb 15, 2019    Erskine   8-29  1-1  7-28  5-14  3-15  1-2  4-11  4-9  2-7  0-2 
Feb 24, 2019  at  Catawba   5-32  4-24  1-8  2-10  3-22  0-0  2-10  0-5  4-9  2-2 
Feb 25, 2019  at  Catawba   12-39  0-0  12-39  6-19  6-20  0-0  4-12  3-11  3-9  1-2 
Feb 25, 2019  at  Catawba   4-25  0-0  4-25  1-3  3-22  0-0  2-9  0-1  1-7  0-0 
  Feb 27, 2019  at  UNC Pembroke   5-34  2-7  3-27  2-21  3-13  0-4  2-10  0-15  4-9  1-3  15 
Mar 02, 2019    Tusculum   8-40  0-0  8-40  3-15  5-25  0-0  1-11  2-9  2-11  0-2 
Mar 02, 2019    Tusculum   5-27  0-7  5-20  4-16  1-11  0-2  2-9  2-9  2-7  0-2 
Mar 03, 2019    Tusculum   11-31  3-15  8-16  7-20  4-11  1-1  2-10  6-16  5-8  1-1 
  Mar 05, 2019    Belmont Abbey   8-34  0-0  8-34  4-15  4-19  0-0  3-12  3-13  4-9  2-5 
  Mar 09, 2019    Charleston   8-28  0-0  8-28  3-16  5-12  0-1  1-9  2-10  4-8  5-6  10 
  Mar 09, 2019    Charleston   13-29  0-0  13-29  9-20  4-9  1-2  6-12  7-15  4-6  4-6 
  Mar 10, 2019    Charleston   10-35  2-5  8-30  6-19  4-16  0-0  3-11  4-12  4-8  2-3 
  Mar 12, 2019  at  Mount Olive   14-37  5-17  9-20  7-19  7-18  0-2  2-10  3-9  6-9  3-5 
  Mar 13, 2019  at  Mount Olive   6-34  0-2  6-32  2-17  4-17  0-0  3-12  0-8  4-9  0-2  10 
Mar 16, 2019    Coker   15-38  0-0  15-38  9-25  6-13  1-2  3-10  7-19  5-8  2-5 
Mar 16, 2019    Coker   5-23  0-0  5-23  3-16  2-7  0-0  2-8  2-15  3-6  0-1 
Mar 17, 2019    Coker   8-32  6-23  2-9  4-13  4-19  0-0  4-12  4-12  1-8  0-0 
  Mar 19, 2019  at  Limestone   11-36  7-17  4-19  5-16  6-20  0-0  3-12  4-13  3-9  2-2 
Mar 22, 2019  at  Mars Hill   15-42  0-5  15-37  9-20  6-22  1-1  0-9  7-15  5-9  3-3 
Mar 23, 2019  at  Mars Hill   12-38  7-27  5-11  6-22  6-16  1-1  4-13  2-13  5-9  3-5  10 
Mar 23, 2019  at  Mars Hill   11-29  4-9  7-20  5-13  6-16  0-1  2-9  3-9  3-7  2-3 
  Mar 26, 2019    UNC Pembroke   15-40  3-8  12-32  9-28  6-12  0-1  6-14  5-17  5-8  3-7  10 
Mar 29, 2019    Newberry   9-35  2-13  7-22  3-11  6-24  0-0  4-13  1-6  3-9  0-1 
Mar 30, 2019    Newberry   8-36  2-13  6-23  7-26  1-10  0-4  0-8  4-13  7-9  1-4  13 
Mar 30, 2019    Newberry   8-29  0-0  8-29  3-16  5-13  0-1  3-10  2-10  3-7  2-2 
  Apr 03, 2019    USC Aiken   12-35  6-14  6-21  6-21  6-14  0-2  4-12  2-12  4-8  3-4  11 
Apr 05, 2019  at  Lincoln Memorial   7-34  0-0  7-34  3-16  4-18  0-0  1-9  1-9  2-9  0-1 
Apr 06, 2019  at  Lincoln Memorial   14-41  0-0  14-41  5-22  9-19  0-1  4-14  4-16  3-9  1-3  12 
Apr 06, 2019  at  Lincoln Memorial   13-36  0-0  13-36  6-17  7-19  0-1  4-14  2-11  5-8  1-2 
  Apr 10, 2019    Limestone   16-37  7-22  9-15  10-21  6-16  0-0  10-18  9-17  2-8  2-2  10 
Apr 13, 2019  at  Lenoir-Rhyne   7-30  1-2  6-28  3-9  4-21  0-0  2-9  2-6  2-9  2-3 
Apr 13, 2019  at  Lenoir-Rhyne   8-27  7-24  1-3  4-13  4-14  0-0  3-10  3-11  4-7  1-2 
Apr 15, 2019  at  Lenoir-Rhyne   14-41  1-9  13-32  8-26  6-15  1-3  2-10  6-21  4-9  2-5  11 
Apr 20, 2019    Queens   8-34  0-0  8-34  4-15  4-19  0-0  2-12  3-8  3-9  0-0 
Apr 20, 2019    Queens   6-26  0-0  6-26  1-5  5-21  1-1  2-9  1-2  0-7  2-2 
Apr 22, 2019    Queens   6-31  1-1  5-30  4-14  2-17  0-2  3-10  2-10  1-8  1-3 
  Apr 25, 2019  vs  Coker   6-32  0-0  6-32  4-12  2-20  1-3  0-8  3-11  1-8  2-4 
  Apr 26, 2019  vs  Lincoln Memorial   3-30  0-0  3-30  1-8  2-22  0-0  1-10  0-2  1-9  0-0 
  Apr 27, 2019  vs  Anderson   10-34  2-4  8-30  6-18  4-16  1-1  1-10  5-15  4-9  4-5 
  Apr 28, 2019  vs  Lincoln Memorial   14-39  0-0  14-39  9-22  5-17  0-0  6-13  5-12  3-8  0-1 
  Apr 28, 2019  vs  Newberry   9-33  9-33  0-0  6-20  3-13  0-2  4-11  3-14  4-9  0-4  10 
  May 08, 2019  at  North Greenville   5-32  0-0  5-32  2-3  3-29  0-1  4-13  1-2  0-9  0-0 
  May 09, 2019    North Greenville   6-32  1-9  5-23  3-23  3-9  0-0  1-10  0-9  6-9  1-3  12 
   Totals        487-1770  92-353  395-1417  253-877  234-893  14-56  146-572  163-588  170-440  74-140  421 
            .275  .261  .279  .288  .262  .250  .255  .277  .386  .529 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2019    West Georgia   12-3  W   4-29  1-13  3-16  1-6  3-23  0-9  3-9  10  3.00 
  Feb 02, 2019    West Georgia   3-2  W   4-24  2-7  2-17  2-10  2-14  1-8  1-7  1.69 
  Feb 03, 2019    West Georgia   8-5  W   6-31  4-13  2-18  3-11  3-20  1-10  5-9  10  2.52 
  Feb 05, 2019  at  Belmont Abbey   13-7  W   12-39  0-0  12-39  8-28  4-11  2-12  4-9  2.91 
  Feb 07, 2019  vs  Valdosta St.   3-4  L   12-34  0-0  12-34  7-15  5-19  4-12  2-8  2.79 
  Feb 08, 2019  vs  Valdosta St.   1-3  L   11-37  1-6  10-31  3-19  8-18  6-15  4-9  12  2.82 
  Feb 08, 2019  at  Florida Tech   7-6  W   11-35  4-17  7-18  5-20  6-15  3-12  5-9  3.15 
  Feb 12, 2019  at  Francis Marion   2-3  L   3-25  2-9  1-16  2-14  1-11  1-9  3-8  11  3.18 
  Feb 14, 2019    Erskine   10-3  W   5-32  1-8  4-24  2-14  3-18  2-11  4-9  3.04 
  Feb 15, 2019    Erskine   5-3  W   5-31  2-7  3-24  3-8  2-23  1-10  2-9  10  3.03 
  Feb 15, 2019    Erskine   5-4  W   9-29  1-3  8-26  4-13  5-16  4-11  3-7  3.00 
Feb 24, 2019  at  Catawba   6-1  W   6-30  1-16  5-14  1-9  5-21  3-10  1-9  2.82 
Feb 25, 2019  at  Catawba   8-6  W   11-34  7-18  4-16  6-18  5-16  2-8  4-9  3.08 
Feb 25, 2019  at  Catawba   2-7  L   10-26  5-12  5-14  6-19  4-7  4-10  3-6  3.46 
  Feb 27, 2019  at  UNC Pembroke   1-5  L   11-31  0-4  11-27  3-10  8-21  7-14  4-9  3.53 
Mar 02, 2019    Tusculum   2-3  L   6-38  2-8  4-30  5-15  1-23  5-16  2-11  17  13  3.38 
Mar 02, 2019    Tusculum   4-9  L   8-27  2-5  6-22  6-16  2-11  0-7  6-7  3.78 
Mar 03, 2019    Tusculum   7-6  W   12-37  4-9  8-28  7-22  5-15  4-12  6-9  3.91 
  Mar 05, 2019    Belmont Abbey   3-8  L   11-39  0-0  11-39  7-22  4-17  4-13  5-9  3.97 
  Mar 09, 2019    Charleston   10-4  W   10-38  5-18  5-20  5-18  5-20  0-10  4-9  11  3.97 
  Mar 09, 2019    Charleston   14-7  W   10-29  6-14  4-15  7-19  3-10  3-9  3-7  4.12 
  Mar 10, 2019    Charleston   8-3  W   3-28  0-11  3-17  1-7  2-21  1-8  3-9  4.06 
  Mar 12, 2019  at  Mount Olive   10-9  W   16-40  9-21  7-19  9-23  7-17  7-16  5-9  13  4.15 
  Mar 13, 2019  at  Mount Olive   0-2  L   4-27  2-14  2-13  2-13  2-14  3-11  2-8  4.03 
Mar 16, 2019    Coker   12-1  W   7-34  2-17  5-17  3-18  4-16  1-8  5-9  11  3.91 
Mar 16, 2019    Coker   2-0  W   3-23  1-10  2-13  2-5  1-18  1-7  1-7  3.78 
Mar 17, 2019    Coker   4-0  W   2-28  0-11  2-17  0-4  2-24  1-10  0-9  10  3.63 
  Mar 19, 2019  at  Limestone   9-5  W   5-34  2-15  3-19  2-15  3-19  0-9  2-9  3.61 
Mar 22, 2019  at  Mars Hill   14-5  W   9-33  3-6  6-27  4-13  5-20  2-8  3-9  3.59 
Mar 23, 2019  at  Mars Hill   8-5  W   9-34  2-4  7-30  5-14  4-20  3-12  2-9  11  3.53 
Mar 23, 2019  at  Mars Hill   6-5  W   7-25  0-0  7-25  3-10  4-15  1-8  2-7  3.61 
  Mar 26, 2019    UNC Pembroke   10-6  W   13-37  1-4  12-33  7-23  6-14  4-12  5-9  11  3.65 
Mar 29, 2019    Newberry   5-8  L   14-37  4-9  10-28  7-24  7-13  4-11  6-9  3.73 
Mar 30, 2019    Newberry   8-10  L   13-37  4-12  9-25  8-18  5-19  4-11  2-9  3.83 
Mar 30, 2019    Newberry   3-6  L   9-29  3-5  6-24  5-19  4-10  3-10  4-7  10  3.86 
  Apr 03, 2019    USC Aiken   8-2  W   2-28  1-9  1-19  0-10  2-18  1-8  3-9  3.78 
Apr 05, 2019  at  Lincoln Memorial   3-13  L   16-42  0-0  16-42  10-26  6-16  6-16  3-8  11  4.03 
Apr 06, 2019  at  Lincoln Memorial   6-16  L   15-38  0-0  15-38  10-19  5-19  2-10  4-8  4.37 
Apr 06, 2019  at  Lincoln Memorial   6-7  L   9-28  0-0  9-28  3-15  6-13  3-9  5-8  4.47 
  Apr 10, 2019    Limestone   14-9  W   10-36  5-15  5-21  4-21  6-15  4-11  5-9  4.56 
Apr 13, 2019  at  Lenoir-Rhyne   3-1  W   4-30  2-7  2-23  0-9  4-21  2-11  1-9  12  14  4.47 
Apr 13, 2019  at  Lenoir-Rhyne   4-2  W   6-23  2-10  4-13  2-8  4-15  1-8  3-7  4.43 
Apr 15, 2019  at  Lenoir-Rhyne   11-4  W   8-34  2-9  6-25  3-16  5-18  3-12  2-9  4.42 
Apr 20, 2019    Queens   8-7  W   12-37  3-8  9-29  6-16  6-21  3-12  3-9  4.48 
Apr 20, 2019    Queens   4-10  L   14-28  3-3  11-25  9-15  5-13  5-9  4-7  4.64 
