Wingate

Season Statistics

 

Overall Statistics

 

• Record: 33-20 • Home: 18-8 • Away: 12-8 • Neutral: 3-4 • SAC: 14-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
McCann Mellett   .316  44-44  158  33  50  13  0  6  32  81  .513  36  2  38  1  .444  2  1  3-3  75  106  6  .968 
Jed Bryant   .305  52-52  203  42  62  8  2  19  54  131  .645  22  0  65  2  .367  4  0  2-2  76  3  1  .988 
Tyler Schneider   .291  49-48  172  32  50  6  1  6  24  76  .442  25  5  36  0  .394  1  1  4-5  26  84  15  .880 
Andrew Llewellyn   .287  42-40  164  26  47  10  1  12  34  95  .579  6  1  40  1  .316  0  0  2-2  305  33  5  .985 
Zach Little   .286  50-50  185  44  53  8  2  1  30  68  .368  11  11  27  2  .350  7  1  36-40  269  54  7  .979 
Ricky Clark   .280  41-38  132  14  37  8  0  2  18  51  .386  12  5  42  2  .358  2  5  2-2  51  3  1  .982 
Justin Guy   .272  50-49  191  36  52  12  3  1  27  73  .382  8  14  45  3  .344  2  6  24-28  95  3  3  .970 
Reece Daniel   .270  35-33  111  20  30  5  1  3  19  46  .414  10  1  21  2  .331  2  0  1-2  45  82  5  .962 
Hunter Dula   .257  47-39  140  27  36  8  2  1  10  51  .364  18  4  38  0  .356  1  1  6-7  145  8  1  .994 
Tanner Forry   .222  41-39  135  28  30  6  0  11  24  69  .511  32  3  72  0  .380  1  0  9-10  58  1  2  .967 
----------
Logan McNeely   .284  26-23  74  14  21  5  0  4  16  38  .514  19  0  19  1  .426  1  0  2-2  136  10  3  .980 
Andrew Motsinger   .273  15-2  11  1  3  0  0  0  1  3  .273  0  0  5  0  .273  0  0  1-1  4  0  0  1.000 
Carson Simpson   .271  16-13  48  6  13  2  0  0  5  15  .313  4  0  16  0  .321  1  1  0-0  20  33  7  .883 
Myles Rohleder   .143  15-5  21  3  3  1  0  0  4  4  .190  4  1  8  1  .308  0  1  0-0  4  7  3  .786 
Gehrig Christopher   .000  15-1  13  0  0  0  0  0  1  0  .000  2  1  8  0  .188  0  0  0-0  9  2  0  1.000 
Drew Little   .000  8-0  8  0  0  0  0  0  0  0  .000  0  0  7  0  .000  0  0  0-0  2  0  0  1.000 
Roberto Petit   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
T. Forry   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  1  .667 
Brody McCullough   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
Riley Isenhour   .000  8-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Sawyer Lee   .000  27-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  0  1.000 
Riley Edwards   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  1  .750 
Josh Karklin   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
David Nash   .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  3  1  .900 
Alex Rodriguez   .000  13-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  11  1  .929 
Lane Wildman   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Nick Stegman   .000  13-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  7  1  .909 
Mac Callari   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Tommy McCollum   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
B. Eilerman   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Austin Turgeon   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  6  3  .786 
Adam Tulloch   .000  15-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  1  .800 
Totals   .275  53-53  1770  326  487  92  12  66  299  801  .453  209  48  489  15  .363  24  17  92-104  1344  478  70  .963 
Opponents   .257  53-53  1703  263  437  95  6  41  238  667  .392  191  41  457  33  .341  25  26  42-61  1317  348  85  .951 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Adam Tulloch   2.48  6-2  15-9  0  0/2  0  54.1  37  16  15  35  74  7  0  5  192  .193  8  7  0  0  1 
Austin Turgeon   2.55  6-2  10-10  1  0/0  0  67.0  59  24  19  12  47  18  0  5  250  .236  2  3  0  2  4 
Alex Rodriguez   5.88  3-4  13-10  1  1/0  0  56.2  59  48  37  27  63  11  0  7  216  .273  2  0  0  4  4 
----------
Josh Karklin   0.00  0-0  1-0  0  0/0  1  1.0  1  0  0  0  2  0  0  0  4  .250  0  0  0  0  0 
Hunter Dula   2.66  2-2  21-0  0  0/1  6  23.2  19  10  7  11  28  3  1  2  86  .221  1  1  0  2  1 
Lane Wildman   3.86  4-1  21-0  0  0/0  2  25.2  24  16  11  5  24  6  0  1  90  .267  2  3  0  5  1 
Mac Callari   4.02  0-0  10-0  0  0/0  0  15.2  18  7  7  4  17  6  0  1  60  .300  0  1  0  1  1 
Sawyer Lee   4.05  0-0  27-0  0  0/0  0  20.0  12  10  9  13  22  3  1  2  67  .179  1  0  0  1  4 
Tommy McCollum   4.10  2-1  20-0  0  0/2  0  26.1  27  16  12  15  34  7  1  0  104  .260  3  4  0  1  2 
Riley Edwards   4.40  1-1  18-0  0  0/0  0  14.1  13  10  7  13  14  2  0  2  52  .250  3  3  0  1  2 
David Nash   5.37  3-5  12-11  0  0/0  0  52.0  53  34  31  17  36  11  0  7  199  .266  1  8  0  3  1 
Brody McCullough   5.40  2-0  18-0  0  0/0  1  26.2  28  19  16  14  41  8  0  1  106  .264  7  4  0  0  1 
Nick Stegman   5.53  3-0  13-8  0  0/1  0  40.2  41  29  25  24  39  7  0  7  159  .258  4  5  0  2  4 
Riley Isenhour   6.75  1-2  8-5  0  0/0  0  24.0  46  24  18  1  16  6  3  1  118  .390  0  2  1  3  0 
Totals   4.30  33-20  53-53  2  3/2  10  448.0  437  263  214  191  457  95  6  41  1703  .257  34  41  1  25  26 
Opponents   5.62  20-33  53-53  3  2/2  8  439.0  487  326  274  209  489  92  12  66  1770  .275  55  48  11  24  17 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Gehrig Christopher   11  9  2  0  1.000  0  0  0  ---  0  0 
Sawyer Lee   7  0  7  0  1.000  0  1  0  1.000  0  0 
Tommy McCollum   5  0  5  0  1.000  0  6  1  .857  0  0 
Andrew Motsinger   4  4  0  0  1.000  0  0  0  ---  0  0 
Mac Callari   2  1  1  0  1.000  0  1  3  .250  0  0 
Drew Little   2  2  0  0  1.000  0  0  0  ---  0  0 
Riley Isenhour   2  0  2  0  1.000  0  2  1  .667  0  0 
Hunter Dula   154  145  8  1  .994  11  2  0  1.000  0  0 
Jed Bryant   80  76  3  1  .988  1  1  1  .500  2  0 
Andrew Llewellyn   343  305  33  5  .985  1  27  13  .675  5  0 
Ricky Clark   55  51  3  1  .982  0  0  0  ---  0  0 
Logan McNeely   149  136  10  3  .980  0  14  5  .737  4  1 
Zach Little   330  269  54  7  .979  36  0  0  ---  0  0 
Justin Guy   101  95  3  3  .970  1  0  0  ---  0  0 
McCann Mellett   187  75  106  6  .968  28  0  0  ---  0  0 
Tanner Forry   61  58  1  2  .967  0  0  0  ---  0  0 
Reece Daniel   132  45  82  5  .962  22  0  0  ---  0  0 
Alex Rodriguez   14  2  11  1  .929  0  4  1  .800  0  0 
Nick Stegman   11  3  7  1  .909  0  4  2  .667  0  0 
David Nash   10  6  3  1  .900  0  7  0  1.000  0  0 
Carson Simpson   60  20  33  7  .883  7  0  0  ---  0  0 
Tyler Schneider   125  26  84  15  .880  5  0  0  ---  0  0 
Adam Tulloch   5  1  3  1  .800  2  7  5  .583  0  0 
Myles Rohleder   14  4  7  3  .786  1  0  0  ---  0  0 
Austin Turgeon   14  5  6  3  .786  0  2  1  .667  0  0 
Brody McCullough   4  1  2  1  .750  0  2  3  .400  0  0 
Riley Edwards   4  2  1  1  .750  0  4  1  .800  0  0 
T. Forry   3  2  0  1  .667  0  0  0  ---  0  0 
Lane Wildman   3  1  1  1  .667  0  0  1  .000  0  0 
Roberto Petit   0  0  0  0  .000  0  0  0  ---  0  0 
B. Eilerman   0  0  0  0  .000  0  0  0  ---  0  0 
Josh Karklin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1892  1344  478  70  .963  44  42  19  .689  11  1 
Opponents   1750  1317  348  85  .951  21  92  12  .885  14  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jed Bryant   11  41  .268  51  162  .315  32  99  .323  30  104  .288  1  7  .143  15  43  .349  45  28  1.6 
Gehrig Christopher   0  1  .000  0  12  .000  0  8  .000  0  5  .000  0  0  ---  0  1  .000  4  1  4.0 
Ricky Clark   5  24  .208  32  108  .296  15  65  .231  22  67  .328  0  3  .000  12  33  .364  31  26  1.2 
Reece Daniel   8  23  .348  22  88  .250  20  62  .323  10  49  .204  2  3  .667  6  20  .300  35  21  1.7 
Hunter Dula   8  29  .276  28  111  .252  19  73  .260  17  67  .254  0  4  .000  12  30  .400  39  26  1.5 
T. Forry   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  0  ---  0  1  .000  1  0  99.9 
Tanner Forry   6  25  .240  24  110  .218  17  67  .254  13  68  .191  1  5  .200  16  37  .432  21  8  2.6 
Justin Guy   13  42  .310  39  149  .262  28  88  .318  24  103  .233  1  4  .250  25  74  .338  42  53  0.8 
Drew Little   0  3  .000  0  5  .000  0  2  .000  0  6  .000  0  0  ---  0  3  .000  1  0  99.9 
Zach Little   9  38  .237  44  147  .299  26  82  .317  27  103  .262  2  4  .500  16  50  .320  55  50  1.1 
Andrew Llewellyn   10  29  .345  37  135  .274  25  83  .301  22  81  .272  1  3  .333  14  40  .350  47  29  1.6 
Logan McNeely   4  24  .167  17  50  .340  12  40  .300  9  34  .265  1  5  .200  13  17  .765  21  9  2.3 
McCann Mellett   5  27  .185  45  131  .344  25  81  .309  25  77  .325  1  4  .250  16  30  .533  48  22  2.2 
Andrew Motsinger   0  1  .000  3  10  .300  2  5  .400  1  6  .167  0  1  .000  1  1  1.000  2  0  99.9 
Roberto Petit   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  1  .000  0  1  0.0 
Myles Rohleder   0  4  .000  3  17  .176  3  17  .176  0  4  .000  1  3  .333  2  3  .667  5  6  0.8 
Tyler Schneider   9  34  .265  41  138  .297  22  83  .265  28  89  .315  2  8  .250  17  41  .415  63  24  2.6 
Carson Simpson   4  8  .500  9  40  .225  7  21  .333  6  27  .222  1  2  .500  5  15  .333  9  9  1.0 
Totals   92  353  .261  395  1417  .279  253  877  .288  234  893  .262  14  56  .250  170  440  .386  469  313  1.5 
Opponents   80  315  .254  357  1388  .257  220  807  .273  217  896  .242  16  68  .235  170  450  .378  394  416  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Jed Bryant   0  0  ---  21  68  .309  11  17  .647  18  62  .290  15  47  107  .439  14  37  7  3  20 
Gehrig Christopher   0  6  .000  0  7  .000  1  2  .500  0  5  .000  0  2  9  .222  2  4  0  0  5 
Ricky Clark   0  0  ---  11  46  .239  4  9  .444  15  44  .341  10  32  77  .416  15  30  2  1  12 
Reece Daniel   0  0  ---  13  40  .325  5  9  .556  14  42  .333  5  32  67  .478  7  26  7  2  8 
Hunter Dula   0  0  ---  10  41  .244  3  6  .500  11  47  .234  2  29  78  .372  9  40  3  2  11 
T. Forry   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  1 
Tanner Forry   0  2  .000  11  44  .250  5  11  .455  7  43  .163  6  31  77  .403  2  39  5  2  26 
Justin Guy   0  1  .000  17  54  .315  4  12  .333  20  67  .299  16  47  101  .465  16  48  6  7  7 
Drew Little   0  6  .000  0  2  .000  0  0  ---  0  2  .000  0  0  2  .000  0  1  0  0  2 
Zach Little   0  0  ---  18  62  .290  13  17  .765  12  50  .240  10  51  93  .548  20  35  7  9  4 
Andrew Llewellyn   1  1  1.000  17  60  .283  8  11  .727  12  59  .203  11  36  88  .409  4  48  0  6  9 
Logan McNeely   0  1  .000  5  21  .238  2  6  .333  7  22  .318  5  19  43  .442  3  18  5  6  5 
McCann Mellett   0  0  ---  17  59  .288  7  15  .467  10  43  .233  4  43  93  .462  14  26  3  1  16 
Andrew Motsinger   1  2  .500  1  4  .250  1  1  1.000  0  4  .000  0  2  5  .400  0  5  1  0  2 
Roberto Petit   0  2  .000  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  1  0 
Myles Rohleder   0  4  .000  3  9  .333  2  3  .667  2  10  .200  2  8  19  .421  6  12  0  0  2 
Tyler Schneider   0  0  ---  14  60  .233  5  15  .333  15  61  .246  9  36  93  .387  7  46  1  2  10 
Carson Simpson   0  1  .000  5  11  .455  3  6  .500  3  11  .273  2  13  23  .565  4  6  2  3  6 
Totals   2  26  .077  163  588  .277  74  140  .529  146  572  .255  97  428  976  .439  123  425  49  45  146 
Opponents   9  41  .220  136  493  .276  67  136  .493  144  563  .256  89  415  912  .455  126  380  47  57  144 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Mac Callari   4  12  .333  14  48  .292  8  24  .333  10  36  .278  5  16  .313  9  25  .360  16  12  1.3 
Hunter Dula   5  25  .200  14  61  .230  10  41  .244  9  45  .200  4  19  .211  9  33  .273  19  21  0.9 
Riley Edwards   4  18  .222  9  34  .265  6  34  .176  7  18  .389  7  13  .538  5  17  .294  11  13  0.8 
Riley Isenhour   10  23  .435  36  95  .379  29  68  .426  17  50  .340  9  25  .360  15  40  .375  31  22  1.4 
Josh Karklin   0  0  ---  1  4  .250  0  2  .000  1  2  .500  0  1  .000  0  1  .000  0  1  0.0 
Sawyer Lee   1  12  .083  11  55  .200  11  58  .190  1  9  .111  3  7  .429  5  29  .172  15  20  0.8 
Tommy McCollum   6  21  .286  21  83  .253  17  55  .309  10  49  .204  11  29  .379  10  37  .270  14  31  0.5 
Brody McCullough   9  28  .321  19  78  .244  15  56  .268  13  50  .260  11  27  .407  8  32  .250  16  18  0.9 
David Nash   16  72  .222  37  127  .291  21  75  .280  32  124  .258  19  55  .345  22  70  .314  51  60  0.9 
Alex Rodriguez   19  60  .317  40  156  .256  34  88  .386  25  128  .195  29  64  .453  15  66  .227  53  44  1.2 
Nick Stegman   10  37  .270  31  122  .254  19  86  .221  22  73  .301  23  44  .523  13  50  .260  41  37  1.1 
Adam Tulloch   4  38  .105  33  154  .214  11  87  .126  26  105  .248  19  58  .328  9  59  .153  39  37  1.1 
Austin Turgeon   18  83  .217  41  167  .246  25  99  .253  34  151  .225  25  69  .362  17  74  .230  64  77  0.8 
Lane Wildman   9  27  .333  15  63  .238  14  34  .412  10  56  .179  5  23  .217  7  30  .233  24  23  1.0 
Totals   115  456  .252  322  1247  .258  220  807  .273  217  896  .242  170  450  .378  144  563  .256  394  416  0.9 
Opponents   114  413  .276  373  1357  .275  253  877  .288  234  893  .262  170  440  .386  146  572  .255  469  313  1.5 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Mac Callari   10-0  1.57  10.34  4.02  4.02  2.30  9.77  4.3  3.45  0.00  0.57  9.19  6.89  38.49  1-4  .250 
Hunter Dula   21-0  1.13  7.23  3.80  2.66  4.18  10.65  2.5  1.14  0.38  0.76  7.23  7.99  38.41  2-2  1.000 
Riley Edwards   18-0  0.80  8.16  6.28  4.40  8.16  8.79  1.1  1.26  0.00  1.26  6.91  8.16  44.58  4-5  .800 
Riley Isenhour   8-5  3.00  17.25  9.00  6.75  0.38  6.00  16.0  2.25  1.12  0.38  11.62  8.25  46.50  2-3  .667 
Josh Karklin   1-0  1.00  9.00  0.00  0.00  0.00  18.00  99.0  0.00  0.00  0.00  0.00  9.00  36.00  0-0  --- 
Sawyer Lee   27-0  0.74  5.40  4.50  4.05  5.85  9.90  1.7  1.35  0.45  0.90  6.75  9.00  38.25  1-1  1.000 
Tommy McCollum   20-0  1.32  9.23  5.47  4.10  5.13  11.62  2.3  2.39  0.34  0.00  4.78  10.59  43.41  6-7  .857 
Brody McCullough   18-0  1.48  9.45  6.41  5.40  4.72  13.84  2.9  2.70  0.00  0.34  5.40  6.08  42.19  2-5  .400 
David Nash   12-11  4.33  9.17  5.88  5.37  2.94  6.23  2.1  1.90  0.00  1.21  8.83  10.38  39.46  7-7  1.000 
Alex Rodriguez   13-10  4.36  9.37  7.62  5.88  4.29  10.01  2.3  1.75  0.00  1.11  8.42  6.99  39.86  4-5  .800 
Nick Stegman   13-8  3.13  9.07  6.42  5.53  5.31  8.63  1.6  1.55  0.00  1.55  9.07  8.19  42.93  4-6  .667 
Adam Tulloch   15-9  3.62  6.13  2.65  2.48  5.80  12.26  2.1  1.16  0.00  0.83  6.46  6.13  38.93  7-12  .583 
Austin Turgeon   10-10  6.70  7.93  3.22  2.55  1.61  6.31  3.9  2.42  0.00  0.67  8.60  10.34  36.40  2-3  .667 
Lane Wildman   21-0  1.22  8.42  5.61  3.86  1.75  8.42  4.8  2.10  0.00  0.35  8.42  8.06  36.47  0-1  .000 
Totals   53-53  8.45  8.78  5.28  4.30  3.84  9.18  2.4  1.91  0.12  0.82  7.92  8.36  39.92  42-61  .689 
Opponents   53-53  8.28  9.98  6.68  5.62  4.28  10.03  2.3  1.89  0.25  1.35  9.62  6.42  42.40  92-104  .885 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Wingate   28  37  41  40  57  34  35  35  18  1  326 
Opponents  19  38  40  36  38  27  24  22  17  2  263 

Win-Loss record when ... 
Overall   33-20 
Conference   14-10 
Non-Conference   19-10 
Home games   18-8 
Away games   12-8 
Neutral site   3-4 
Day games   26-16 
Night games   7-4 
vs Left starter   9-2 
vs Right starter   24-18 
1-Run games   7-6 
2-Run games   6-3 
5+Run games   14-8 
Extra innings   0-2 
Shutouts   3-2 
 
Scoring 0-2 runs   1-9 
... 3-5 runs   8-8 
... 6-9 runs   12-3 
... 10+ runs   12-0 
 
Opponent 0-2 runs   12-1 
... 3-5 runs   12-6 
... 6-9 runs   9-9 
... 10+ runs   0-4 
 
Scored in 1st inning   13-3 
Opp. scored in 1st   6-5 
Scores first   20-7 
Opp. scores first   13-13 
    
After 6 leading   24-2 
... trailing   4-17 
... tied   5-1 
After 7 leading   22-2 
... trailing   3-11 
... tied   2-2 
After 8 leading   25-2 
... trailing   1-13 
... tied   1-0 
 
Hit 0 home runs   5-12 
... 1 home run   12-2 
... 2+ home runs   16-6 
 
Opponent 0 home runs   17-10 
... 1 home run   9-4 
... 2+ HRs   7-6 
 
Made 0 errors   11-2 
... 1 error   10-9 
... 2+ errors   12-9 
 
Opp. made 0 errors   7-6 
... 1 error   10-7 
... 2+ errors   16-7 
 
Out-hit opponent   26-5 
Out-hit by opponent   7-15 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-2  1-5  3-4  3-2  2-2  2-2  2-0  7-1  1-0  12-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  4-0  5-1  4-4  3-1  5-1  4-3  3-2  0-3  2-1  0-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-1  14-3  21-2  23-3  22-2  24-2  22-2  25-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-4  4-8  7-11  6-12  6-13  4-17  3-11  1-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  21-15  15-9  5-7  4-5  5-5  5-1  2-2  1-0 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  8 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  6131  19  322 
AWAY  4400  25  176 
TOTAL  10531  44  239 

 

Category Leaders

 

Batting avg 
1.  McCann Mellett   .316     
2.  Jed Bryant   .305     
3.  Tyler Schneider   .291     
4.  Andrew Llewellyn   .287     
5.  Zach Little   .286     
Slugging pct 
1.  Jed Bryant   .645     
2.  Andrew Llewellyn   .579     
3.  McCann Mellett   .513     
4.  Tanner Forry   .511     
5.  Tyler Schneider   .442     
On base pct 
1.  McCann Mellett   .444     
2.  Tyler Schneider   .394     
3.  Tanner Forry   .380     
4.  Jed Bryant   .367     
5.  Ricky Clark   .358     
Runs scored 
1.  Zach Little   44     
2.  Jed Bryant   42     
3.  Justin Guy   36     
4.  McCann Mellett   33     
5.  Tyler Schneider   32     
Hits 
1.  Jed Bryant   62     
2.  Zach Little   53     
3.  Justin Guy   52     
4.  Tyler Schneider   50     
  McCann Mellett   50     
Runs batted in 
1.  Jed Bryant   54     
2.  Andrew Llewellyn   34     
3.  McCann Mellett   32     
4.  Zach Little   30     
5.  Justin Guy   27     
Doubles 
1.  McCann Mellett   13     
2.  Justin Guy   12     
3.  Andrew Llewellyn   10     
4.  4 tied at ...  8     
  
Triples 
1.  Justin Guy   3     
2.  Hunter Dula   2     
  Jed Bryant   2     
  Zach Little   2     
5.  3 tied at ...  1     
Home runs 
1.  Jed Bryant   19     
2.  Andrew Llewellyn   12     
3.  Tanner Forry   11     
4.  Tyler Schneider   6     
  McCann Mellett   6     
Total bases 
1.  Jed Bryant   131     
2.  Andrew Llewellyn   95     
3.  McCann Mellett   81     
4.  Tyler Schneider   76     
5.  Justin Guy   73     
Walks 
1.  McCann Mellett   36     
2.  Tanner Forry   32     
3.  Tyler Schneider   25     
4.  Jed Bryant   22     
5.  Logan McNeely   19     
Hit by pitch 
1.  Justin Guy   14     
2.  Zach Little   11     
3.  Tyler Schneider   5     
  Ricky Clark   5     
5.  Hunter Dula   4     
Sac bunts 
1.  Justin Guy   6     
2.  Ricky Clark   5     
3.  6 tied at ...  1     
  
  
Sac flies 
1.  Zach Little   7     
2.  Jed Bryant   4     
3.  4 tied at ...  2     
  
  
Stolen bases 
1.  Zach Little   36     
2.  Justin Guy   24     
3.  Tanner Forry   9     
4.  Hunter Dula   6     
5.  Tyler Schneider   4     
Caught stealing 
1.  Justin Guy   4     
  Zach Little   4     
3.  4 tied at ...  1     
  
  
Steal attempts 
1.  Zach Little   40     
2.  Justin Guy   28     
3.  Tanner Forry   10     
4.  Hunter Dula   7     
5.  Tyler Schneider   5     
Stolen base pct 
1.  Jed Bryant   1.000     
  Andrew Llewellyn   1.000     
  McCann Mellett   1.000     
  Ricky Clark   1.000     
5.  Zach Little   .900     
Strikeouts 
1.  Tanner Forry   72     
2.  Jed Bryant   65     
3.  Justin Guy   45     
4.  Ricky Clark   42     
5.  Andrew Llewellyn   40     
Grounded into DP 
1.  Justin Guy   3     
2.  Ricky Clark   2     
  Zach Little   2     
  Reece Daniel   2     
  Jed Bryant   2     
Total plate appearances 
1.  Jed Bryant   229     
2.  Justin Guy   221     
3.  Zach Little   215     
4.  Tyler Schneider   204     
5.  McCann Mellett   199     
At bats 
1.  Jed Bryant   203     
2.  Justin Guy   191     
3.  Zach Little   185     
4.  Tyler Schneider   172     
5.  Andrew Llewellyn   164     
Games played 
1.  Jed Bryant   52     
2.  Justin Guy   50     
  Zach Little   50     
4.  Tyler Schneider   49     
5.  Hunter Dula   47     
Game starts 
1.  Jed Bryant   52     
2.  Zach Little   50     
3.  Justin Guy   49     
4.  Tyler Schneider   48     
5.  McCann Mellett   44     
Games as sub 
1.  Sawyer Lee   27     
2.  Lane Wildman   21     
3.  Tommy McCollum   20     
4.  Riley Edwards   18     
  Brody McCullough   18     

Earned run avg 
1.  Adam Tulloch   2.48     
2.  Austin Turgeon   2.55     
3.  Alex Rodriguez   5.88     
  
  
Opposing bat avg 
1.  Adam Tulloch   .193     
2.  Austin Turgeon   .236     
3.  Alex Rodriguez   .273     
  
  
Won-loss pct 
1.  Adam Tulloch   .750     
  Austin Turgeon   .750     
3.  Alex Rodriguez   .429     
  
  
Wins 
1.  Adam Tulloch   6     
  Austin Turgeon   6     
3.  Lane Wildman   4     
4.  3 tied at ...  3     
  
Losses 
1.  David Nash   5     
2.  Alex Rodriguez   4     
3.  4 tied at ...  2     
  
  
Saves 
1.  Hunter Dula   6     
2.  Lane Wildman   2     
3.  Brody McCullough   1     
  Josh Karklin   1     
  
Innings pitched 
1.  Austin Turgeon   67.0     
2.  Alex Rodriguez   56.2     
3.  Adam Tulloch   54.1     
  
  
Batters struck out 
1.  Adam Tulloch   74     
2.  Alex Rodriguez   63     
3.  Austin Turgeon   47     
4.  Brody McCullough   41     
5.  Nick Stegman   39     
Appearances 
1.  Sawyer Lee   27     
2.  Hunter Dula   21     
  Lane Wildman   21     
4.  Tommy McCollum   20     
5.  2 tied at ...  18     
Games started 
1.  David Nash   11     
2.  Austin Turgeon   10     
  Alex Rodriguez   10     
4.  Adam Tulloch   9     
5.  Nick Stegman   8     
Games finished 
1.  Hunter Dula   17     
2.  Lane Wildman   10     
3.  Brody McCullough   6     
4.  Riley Edwards   4     
5.  2 tied at ...  3     
Games in relief 
1.  Sawyer Lee   27     
2.  Hunter Dula   21     
  Lane Wildman   21     
4.  Tommy McCollum   20     
5.  2 tied at ...  18     
Wild pitches 
1.  Adam Tulloch   8     
2.  Brody McCullough   7     
3.  Nick Stegman   4     
4.  Tommy McCollum   3     
  Riley Edwards   3     
Balks 
1.  Riley Isenhour   1     
  
  
  
  
Hit batters 
1.  David Nash   8     
2.  Adam Tulloch   7     
3.  Nick Stegman   5     
4.  Brody McCullough   4     
  Tommy McCollum   4     
Intentional BB allowed 
1.  Riley Edwards   3     
2.  Brody McCullough   2     
  Hunter Dula   2     
4.  3 tied at ...  1     
  
Runners picked off 
1.  Andrew Llewellyn   6     
2.  David Nash   1     
  Alex Rodriguez   1     
  
  
Batters SO out looking 
1.  Alex Rodriguez   23     
2.  Adam Tulloch   21     
3.  Austin Turgeon   15     
4.  Brody McCullough   14     
5.  2 tied at ...  13     
Sac bunts allowed 
