Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McCann Mellett | .361 | 46-44 | 158 | 42 | 57 | 13 | 1 | 7 | 43 | 93 | .589 | 26 | 10 | 42 | 2 | .474 | 2 | 2 | 8-10 | 77 | 84 | 4 | .976 |
Tyler Schneider | .333 | 53-53 | 204 | 41 | 68 | 13 | 0 | 6 | 41 | 99 | .485 | 28 | 12 | 40 | 2 | .439 | 2 | 1 | 6-9 | 41 | 106 | 23 | .865 |
Ty Andrus | .325 | 46-46 | 191 | 37 | 62 | 6 | 1 | 2 | 21 | 76 | .398 | 17 | 3 | 8 | 1 | .385 | 2 | 4 | 22-25 | 115 | 2 | 0 | 1.000 |
Brett Branton | .320 | 50-48 | 181 | 40 | 58 | 17 | 1 | 1 | 20 | 80 | .442 | 20 | 0 | 33 | 0 | .382 | 3 | 3 | 9-11 | 63 | 160 | 20 | .918 |
Trent Wynn | .297 | 37-22 | 91 | 13 | 27 | 3 | 1 | 4 | 18 | 44 | .484 | 8 | 3 | 22 | 0 | .365 | 2 | 0 | 1-2 | 41 | 1 | 1 | .977 |
Zach Little | .295 | 53-53 | 193 | 37 | 57 | 9 | 0 | 1 | 21 | 69 | .358 | 12 | 6 | 27 | 6 | .352 | 2 | 1 | 12-15 | 435 | 22 | 8 | .983 |
Andrew Llewellyn | .262 | 33-30 | 103 | 20 | 27 | 2 | 1 | 5 | 19 | 46 | .447 | 14 | 5 | 39 | 1 | .377 | 0 | 0 | 2-3 | 168 | 35 | 1 | .995 |
Tanner Forry | .259 | 49-49 | 174 | 54 | 45 | 8 | 2 | 18 | 50 | 111 | .638 | 33 | 6 | 85 | 1 | .393 | 1 | 0 | 9-10 | 92 | 3 | 4 | .960 |
Bradley Brown | .243 | 52-51 | 181 | 31 | 44 | 6 | 0 | 15 | 54 | 95 | .525 | 30 | 7 | 58 | 1 | .367 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Justin Guy | .241 | 42-34 | 108 | 20 | 26 | 3 | 0 | 1 | 13 | 32 | .296 | 7 | 6 | 20 | 3 | .320 | 1 | 3 | 12-13 | 72 | 2 | 2 | .974 |
---------- | |||||||||||||||||||||||
Samuel Guillorme | .333 | 6-0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Reece Daniel | .327 | 26-14 | 52 | 9 | 17 | 4 | 0 | 1 | 6 | 24 | .462 | 9 | 0 | 11 | 0 | .426 | 0 | 1 | 0-0 | 27 | 31 | 6 | .906 |
Austin Turgeon | .250 | 13-7 | 28 | 4 | 7 | 2 | 0 | 0 | 7 | 9 | .321 | 5 | 1 | 9 | 0 | .382 | 0 | 1 | 0-0 | 15 | 14 | 2 | .935 |
Micah Goodwin | .230 | 25-22 | 87 | 13 | 20 | 7 | 1 | 3 | 14 | 38 | .437 | 5 | 3 | 37 | 1 | .295 | 0 | 0 | 0-0 | 147 | 18 | 5 | .971 |
Jed Bryant | .227 | 13-4 | 22 | 4 | 5 | 1 | 0 | 2 | 3 | 12 | .545 | 3 | 0 | 6 | 0 | .320 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
Aaron Nanney | .222 | 13-0 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 3 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
Logan Plattenburg | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Drew Little | .000 | 11-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lucas Plein | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Hunter Dula | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .291 | 53-53 | 1796 | 370 | 523 | 95 | 8 | 66 | 332 | 832 | .463 | 220 | 64 | 443 | 18 | .385 | 18 | 16 | 81-98 | 1346 | 534 | 87 | .956 |
Opponents | .269 | 53-53 | 1763 | 288 | 474 | 88 | 5 | 44 | 261 | 704 | .399 | 185 | 37 | 340 | 32 | .348 | 16 | 32 | 33-49 | 1307 | 398 | 77 | .957 |
LOB - Team (438), Opp (399). DPs turned - Team (38), Opp (21). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (4), Tanner Forry 2, M. Mellett 1, B. Brown 1, Opp (1). Picked off - Ty Andrus 3, T. Schneider 2, M. Mellett 1, Zach Little 1, B. Branton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hunter Dula | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
Riley Edwards | 0.82 | 0-0 | 13-0 | 0 | 0/1 | 1 | 11.0 | 8 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 39 | .205 | 5 | 1 | 1 | 0 | 0 |
Mac Callari | 2.08 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
Alex Rodriguez | 2.43 | 6-1 | 19-0 | 0 | 0/0 | 1 | 29.2 | 23 | 10 | 8 | 14 | 43 | 6 | 0 | 1 | 113 | .204 | 3 | 3 | 0 | 1 | 4 |
Austin Turgeon | 3.38 | 5-4 | 14-8 | 2 | 1/0 | 1 | 66.2 | 52 | 29 | 25 | 26 | 51 | 4 | 1 | 7 | 240 | .217 | 2 | 7 | 0 | 2 | 7 |
Josh Karklin | 4.43 | 3-1 | 19-0 | 0 | 0/2 | 2 | 20.1 | 15 | 11 | 10 | 14 | 16 | 2 | 0 | 1 | 73 | .205 | 1 | 2 | 0 | 0 | 2 |
David Nash | 4.50 | 1-0 | 7-0 | 0 | 0/0 | 1 | 8.0 | 8 | 7 | 4 | 7 | 6 | 2 | 0 | 0 | 29 | .276 | 3 | 3 | 0 | 0 | 1 |
Bradley Hood | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 0 |
Lane Wildman | 4.68 | 2-3 | 20-0 | 0 | 0/0 | 4 | 25.0 | 27 | 13 | 13 | 5 | 27 | 6 | 0 | 2 | 93 | .290 | 3 | 5 | 1 | 4 | 1 |
Nick Stegman | 4.83 | 4-2 | 12-9 | 0 | 0/0 | 0 | 50.1 | 50 | 39 | 27 | 25 | 30 | 11 | 0 | 9 | 200 | .250 | 7 | 0 | 0 | 1 | 3 |
Hunter Morgan | 4.94 | 6-3 | 14-14 | 2 | 0/0 | 0 | 85.2 | 111 | 57 | 47 | 15 | 50 | 23 | 1 | 8 | 355 | .313 | 2 | 5 | 0 | 3 | 8 |
Jimmy Doolittle | 5.04 | 3-0 | 10-6 | 0 | 0/2 | 0 | 30.1 | 22 | 17 | 17 | 23 | 32 | 5 | 0 | 1 | 105 | .210 | 3 | 3 | 0 | 1 | 2 |
Hunter Hamilton | 5.40 | 2-3 | 13-12 | 0 | 0/1 | 0 | 60.0 | 80 | 50 | 36 | 20 | 27 | 15 | 2 | 6 | 261 | .307 | 4 | 4 | 0 | 1 | 3 |
Danny Dunning | 6.35 | 0-0 | 7-0 | 0 | 0/1 | 0 | 5.2 | 3 | 4 | 4 | 7 | 3 | 1 | 0 | 1 | 19 | .158 | 1 | 1 | 0 | 0 | 0 |
Sawyer Lee | 6.46 | 0-1 | 12-0 | 0 | 0/2 | 0 | 15.1 | 16 | 13 | 11 | 6 | 16 | 3 | 1 | 0 | 60 | .267 | 2 | 0 | 0 | 0 | 0 |
Riley Isenhour | 6.66 | 2-1 | 8-4 | 1 | 0/1 | 0 | 24.1 | 38 | 24 | 18 | 4 | 19 | 6 | 0 | 5 | 104 | .365 | 0 | 2 | 0 | 3 | 1 |
Alon Smith | 7.20 | 0-0 | 13-0 | 0 | 0/1 | 0 | 5.0 | 13 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 29 | .448 | 2 | 0 | 0 | 0 | 0 |
Cameron Smetak | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.59 | 34-19 | 53-53 | 5 | 4/3 | 10 | 448.2 | 474 | 288 | 229 | 185 | 340 | 88 | 5 | 44 | 1763 | .269 | 40 | 37 | 2 | 16 | 32 |
Opponents | 6.18 | 19-34 | 53-53 | 2 | 2/2 | 8 | 435.2 | 523 | 370 | 299 | 220 | 443 | 95 | 8 | 66 | 1796 | .291 | 58 | 64 | 5 | 18 | 16 |
PB - Team (8), A. Llewellyn 5, Plattenburg 2, M. Goodwin 1, Opp (14). Pickoffs - Team (8), A. Llewellyn 4, M. Goodwin 2, R. Isenhour 1, H. Morgan 1, Opp (8). SBA/ATT - A. Llewellyn (17-28), M. Goodwin (15-18), R. Isenhour (5-8), J. Doolittle (5-7), A. Turgeon (4-7), Josh Karklin (5-7), H. Morgan (2-6), A. Rodriguez (3-3), Nick Stegman (3-3), Alon Smith (2-2), H. Hamilton (1-2), Bradley Hood (1-1), Sawyer Lee (1-1), R. Edwards (1-1), Jed Bryant (1-1), David Nash (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ty Andrus | 117 | 115 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jed Bryant | 22 | 21 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Aaron Nanney | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Rodriguez | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jimmy Doolittle | 4 | 1 | 3 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Josh Karklin | 3 | 0 | 3 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Logan Plattenburg | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
Lucas Plein | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Smetak | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Samuel Guillorme | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mac Callari | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bradley Hood | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sawyer Lee | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Andrew Llewellyn | 204 | 168 | 35 | 1 | .995 | 1 | 17 | 11 | .607 | 5 | 0 |
Zach Little | 465 | 435 | 22 | 8 | .983 | 35 | 0 | 0 | --- | 0 | 0 |
Trent Wynn | 43 | 41 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
McCann Mellett | 165 | 77 | 84 | 4 | .976 | 22 | 0 | 0 | --- | 0 | 0 |
Justin Guy | 76 | 72 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Micah Goodwin | 170 | 147 | 18 | 5 | .971 | 0 | 15 | 3 | .833 | 1 | 0 |
Tanner Forry | 99 | 92 | 3 | 4 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Turgeon | 31 | 15 | 14 | 2 | .935 | 0 | 4 | 3 | .571 | 0 | 0 |
Hunter Morgan | 26 | 4 | 20 | 2 | .923 | 0 | 2 | 4 | .333 | 0 | 0 |
Brett Branton | 243 | 63 | 160 | 20 | .918 | 27 | 0 | 0 | --- | 0 | 0 |
Reece Daniel | 64 | 27 | 31 | 6 | .906 | 5 | 0 | 0 | --- | 0 | 0 |
Tyler Schneider | 170 | 41 | 106 | 23 | .865 | 6 | 0 | 0 | --- | 0 | 0 |
Riley Isenhour | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
Nick Stegman | 10 | 2 | 6 | 2 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hunter Hamilton | 10 | 3 | 5 | 2 | .800 | 1 | 1 | 1 | .500 | 0 | 0 |
Lane Wildman | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Danny Dunning | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
David Nash | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | .000 | 0 | 0 |
Hunter Dula | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bradley Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Little | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alon Smith | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Riley Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1967 | 1346 | 534 | 87 | .956 | 38 | 33 | 16 | .673 | 8 | 0 |
Opponents | 1782 | 1307 | 398 | 77 | .957 | 21 | 81 | 17 | .827 | 14 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ty Andrus | 15 | 58 | .259 | 47 | 133 | .353 | 30 | 76 | .395 | 32 | 115 | .278 | 2 | 6 | .333 | 36 | 79 | .456 | 70 | 51 | 1.4 |
Brett Branton | 14 | 52 | .269 | 44 | 129 | .341 | 27 | 80 | .338 | 31 | 101 | .307 | 3 | 9 | .333 | 20 | 51 | .392 | 56 | 36 | 1.6 |
Bradley Brown | 12 | 58 | .207 | 32 | 123 | .260 | 25 | 101 | .248 | 19 | 80 | .238 | 6 | 13 | .462 | 21 | 55 | .382 | 54 | 27 | 2.0 |
Jed Bryant | 1 | 4 | .250 | 4 | 18 | .222 | 2 | 6 | .333 | 3 | 16 | .188 | 0 | 0 | --- | 2 | 7 | .286 | 7 | 3 | 2.3 |
Reece Daniel | 4 | 13 | .308 | 13 | 39 | .333 | 7 | 27 | .259 | 10 | 25 | .400 | 1 | 3 | .333 | 6 | 11 | .545 | 12 | 11 | 1.1 |
Hunter Dula | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Tanner Forry | 18 | 57 | .316 | 27 | 117 | .231 | 28 | 108 | .259 | 17 | 66 | .258 | 3 | 8 | .375 | 21 | 36 | .583 | 28 | 15 | 1.9 |
Micah Goodwin | 3 | 27 | .111 | 17 | 60 | .283 | 12 | 46 | .261 | 8 | 41 | .195 | 1 | 4 | .250 | 6 | 14 | .429 | 17 | 11 | 1.5 |
Samuel Guillorme | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
Justin Guy | 6 | 27 | .222 | 20 | 81 | .247 | 16 | 61 | .262 | 10 | 47 | .213 | 1 | 5 | .200 | 8 | 24 | .333 | 23 | 36 | 0.6 |
Drew Little | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Zach Little | 21 | 57 | .368 | 36 | 136 | .265 | 28 | 106 | .264 | 29 | 87 | .333 | 4 | 8 | .500 | 15 | 37 | .405 | 49 | 55 | 0.9 |
Andrew Llewellyn | 11 | 37 | .297 | 16 | 66 | .242 | 17 | 57 | .298 | 10 | 46 | .217 | 0 | 1 | .000 | 12 | 20 | .600 | 21 | 14 | 1.5 |
McCann Mellett | 13 | 44 | .295 | 44 | 114 | .386 | 28 | 84 | .333 | 29 | 74 | .392 | 3 | 8 | .375 | 16 | 30 | .533 | 31 | 28 | 1.1 |
Aaron Nanney | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
Logan Plattenburg | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 0 | 99.9 |
Lucas Plein | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Tyler Schneider | 19 | 60 | .317 | 49 | 144 | .340 | 41 | 114 | .360 | 27 | 90 | .300 | 2 | 6 | .333 | 18 | 41 | .439 | 60 | 34 | 1.8 |
Austin Turgeon | 3 | 8 | .375 | 4 | 20 | .200 | 5 | 20 | .250 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 3 | .333 | 5 | 7 | 0.7 |
Trent Wynn | 7 | 25 | .280 | 20 | 66 | .303 | 15 | 44 | .341 | 12 | 47 | .255 | 2 | 5 | .400 | 8 | 21 | .381 | 32 | 8 | 4.0 |
Totals | 147 | 529 | .278 | 376 | 1267 | .297 | 282 | 942 | .299 | 241 | 854 | .282 | 29 | 80 | .363 | 192 | 437 | .439 | 474 | 340 | 1.4 |
Opponents | 55 | 162 | .340 | 419 | 1601 | .262 | 234 | 869 | .269 | 240 | 894 | .268 | 18 | 58 | .310 | 176 | 451 | .390 | 467 | 467 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ty Andrus | 0 | 0 | --- | 21 | 54 | .389 | 5 | 9 | .556 | 16 | 51 | .314 | 10 | 49 | 87 | .563 | 12 | 28 | 6 | 6 | 4 |
Brett Branton | 2 | 2 | 1.000 | 15 | 55 | .273 | 7 | 14 | .500 | 11 | 47 | .234 | 6 | 43 | 91 | .473 | 8 | 38 | 3 | 6 | 16 |
Bradley Brown | 0 | 0 | --- | 16 | 68 | .235 | 10 | 18 | .556 | 13 | 51 | .255 | 16 | 46 | 112 | .411 | 14 | 46 | 1 | 1 | 16 |
Jed Bryant | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 6 | .333 | 0 | 4 | 1 | 0 | 2 |
Reece Daniel | 3 | 9 | .333 | 4 | 18 | .222 | 1 | 3 | .333 | 5 | 16 | .313 | 4 | 13 | 30 | .433 | 4 | 10 | 2 | 0 | 4 |
Hunter Dula | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Tanner Forry | 0 | 0 | --- | 22 | 76 | .289 | 9 | 16 | .563 | 14 | 78 | .179 | 22 | 50 | 123 | .407 | 1 | 61 | 2 | 7 | 35 |
Micah Goodwin | 0 | 1 | .000 | 9 | 28 | .321 | 4 | 9 | .444 | 3 | 18 | .167 | 4 | 17 | 48 | .354 | 3 | 19 | 2 | 3 | 9 |
Samuel Guillorme | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Justin Guy | 0 | 0 | --- | 11 | 47 | .234 | 7 | 11 | .636 | 8 | 34 | .235 | 3 | 39 | 70 | .557 | 12 | 28 | 6 | 9 | 3 |
Drew Little | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Zach Little | 0 | 0 | --- | 20 | 70 | .286 | 9 | 16 | .563 | 21 | 67 | .313 | 8 | 52 | 115 | .452 | 13 | 48 | 8 | 7 | 2 |
Andrew Llewellyn | 1 | 3 | .333 | 13 | 32 | .406 | 5 | 7 | .714 | 9 | 33 | .273 | 7 | 29 | 65 | .446 | 4 | 24 | 2 | 3 | 12 |
McCann Mellett | 1 | 2 | .500 | 23 | 59 | .390 | 10 | 14 | .714 | 13 | 48 | .271 | 12 | 51 | 98 | .520 | 10 | 46 | 4 | 5 | 11 |
Aaron Nanney | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 6 | 7 | .857 | 0 | 2 | 1 | 0 | 1 |
Logan Plattenburg | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
Lucas Plein | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
Tyler Schneider | 0 | 0 | --- | 27 | 72 | .375 | 11 | 20 | .550 | 24 | 66 | .364 | 17 | 68 | 132 | .515 | 15 | 38 | 7 | 4 | 12 |
Austin Turgeon | 1 | 3 | .333 | 4 | 15 | .267 | 1 | 3 | .333 | 4 | 11 | .364 | 4 | 9 | 22 | .409 | 1 | 10 | 2 | 1 | 1 |
Trent Wynn | 1 | 6 | .167 | 9 | 34 | .265 | 5 | 10 | .500 | 9 | 35 | .257 | 7 | 25 | 51 | .490 | 4 | 25 | 4 | 2 | 0 |
Totals | 12 | 47 | .255 | 196 | 639 | .307 | 84 | 151 | .556 | 151 | 568 | .266 | 122 | 499 | 1066 | .468 | 101 | 438 | 51 | 54 | 129 |
Opponents | 12 | 46 | .261 | 151 | 537 | .281 | 82 | 137 | .599 | 144 | 569 | .253 | 105 | 462 | 989 | .467 | 141 | 399 | 58 | 62 | 103 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mac Callari | 0 | 4 | .000 | 2 | 11 | .182 | 0 | 4 | .000 | 2 | 11 | .182 | 0 | 4 | .000 | 2 | 7 | .286 | 4 | 7 | 0.6 |
Jimmy Doolittle | 6 | 36 | .167 | 16 | 69 | .232 | 12 | 51 | .235 | 10 | 54 | .185 | 13 | 34 | .382 | 10 | 35 | .286 | 31 | 22 | 1.4 |
Hunter Dula | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 4 | 1 | 4.0 |
Danny Dunning | 0 | 2 | .000 | 3 | 17 | .176 | 2 | 9 | .222 | 1 | 10 | .100 | 0 | 5 | .000 | 0 | 5 | .000 | 4 | 8 | 0.5 |
Riley Edwards | 2 | 15 | .133 | 6 | 24 | .250 | 5 | 25 | .200 | 3 | 14 | .214 | 4 | 9 | .444 | 3 | 14 | .214 | 12 | 8 | 1.5 |
Hunter Hamilton | 27 | 84 | .321 | 53 | 177 | .299 | 39 | 130 | .300 | 41 | 131 | .313 | 27 | 66 | .409 | 25 | 83 | .301 | 84 | 64 | 1.3 |
Bradley Hood | 0 | 4 | .000 | 3 | 6 | .500 | 1 | 5 | .200 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 4 | 0.5 |
Riley Isenhour | 9 | 28 | .321 | 29 | 76 | .382 | 13 | 43 | .302 | 25 | 61 | .410 | 12 | 28 | .429 | 8 | 27 | .296 | 20 | 28 | 0.7 |
Josh Karklin | 2 | 20 | .100 | 13 | 53 | .245 | 9 | 38 | .237 | 6 | 35 | .171 | 5 | 18 | .278 | 5 | 25 | .200 | 22 | 18 | 1.2 |
Sawyer Lee | 6 | 12 | .500 | 10 | 48 | .208 | 9 | 39 | .231 | 7 | 21 | .333 | 6 | 12 | .500 | 4 | 20 | .200 | 14 | 14 | 1.0 |
Hunter Morgan | 39 | 118 | .331 | 72 | 237 | .304 | 47 | 160 | .294 | 64 | 195 | .328 | 36 | 92 | .391 | 33 | 111 | .297 | 80 | 110 | 0.7 |
David Nash | 3 | 9 | .333 | 5 | 20 | .250 | 6 | 22 | .273 | 2 | 7 | .286 | 6 | 8 | .750 | 2 | 8 | .250 | 6 | 8 | 0.8 |
Alex Rodriguez | 6 | 35 | .171 | 17 | 78 | .218 | 12 | 70 | .171 | 11 | 43 | .256 | 11 | 25 | .440 | 6 | 41 | .146 | 27 | 18 | 1.5 |
Cameron Smetak | 0 | 0 | --- | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 5 | 0.0 |
Alon Smith | 4 | 12 | .333 | 9 | 17 | .529 | 11 | 21 | .524 | 2 | 8 | .250 | 0 | 3 | .000 | 8 | 12 | .667 | 7 | 5 | 1.4 |
Nick Stegman | 18 | 68 | .265 | 32 | 132 | .242 | 22 | 79 | .278 | 28 | 121 | .231 | 19 | 53 | .358 | 17 | 63 | .270 | 61 | 54 | 1.1 |
Austin Turgeon | 20 | 76 | .263 | 32 | 164 | .195 | 23 | 108 | .213 | 29 | 132 | .220 | 26 | 68 | .382 | 13 | 76 | .171 | 66 | 73 | 0.9 |
Lane Wildman | 6 | 30 | .200 | 21 | 63 | .333 | 20 | 55 | .364 | 7 | 38 | .184 | 9 | 20 | .450 | 7 | 33 | .212 | 23 | 20 | 1.1 |
Totals | 148 | 554 | .267 | 326 | 1209 | .270 | 234 | 869 | .269 | 240 | 894 | .268 | 176 | 451 | .390 | 144 | 569 | .253 | 467 | 467 | 1.0 |
Opponents | 98 | 337 | .291 | 425 | 1459 | .291 | 282 | 942 | .299 | 241 | 854 | .282 | 192 | 437 | .439 | 151 | 568 | .266 | 474 | 340 | 1.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Mac Callari | 4-0 | 1.08 | 4.15 | 2.08 | 2.08 | 2.08 | 4.15 | 2.0 | 0.00 | 0.00 | 2.08 | 8.31 | 14.54 | 33.23 | 0-0 | --- |
