Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Colby Barnette | 18 | 4 | - | - | 22 |
Ty Andrus | 11 | 7 | 1 | - | 19 |
Andrew Llewellyn | 10 | 3 | - | - | 13 |
Zach Little | 7 | 4 | - | 1 | 12 |
Bradley Brown | 6 | 6 | - | - | 12 |
Joseph Mason | 7 | 1 | 4 | - | 12 |
Reece Daniel | 8 | 2 | 1 | - | 11 |
Micah Goodwin | 7 | 1 | 1 | - | 9 |
Austin Turgeon | 5 | 3 | - | - | 8 |
McCann Mellett | 3 | 2 | - | - | 5 |
Trent Wynn | 3 | - | 1 | - | 4 |
Matthew Grecco | 1 | - | - | - | 1 |
TEAM | 86 | 33 | 8 | 1 | 128 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Bradley Brown | 5 | 3 | 2 | 1 | 11 |
Joseph Mason | 5 | 2 | - | - | 7 |
Colby Barnette | 2 | 3 | 1 | - | 6 |
Micah Goodwin | 4 | 1 | - | - | 5 |
Ty Andrus | 4 | 1 | - | - | 5 |
Andrew Llewellyn | - | 2 | - | 1 | 3 |
Aaron Nanney | 3 | - | - | - | 3 |
Austin Turgeon | 2 | 1 | - | - | 3 |
Reece Daniel | 2 | 1 | - | - | 3 |
Trent Wynn | 1 | 1 | - | - | 2 |
Zach Little | 1 | - | - | - | 1 |
McCann Mellett | 1 | - | - | - | 1 |
TEAM | 30 | 15 | 3 | 2 | 50 |
HITTING STREAKS | Longest | Current |
Colby Barnette | 8 | 8 |
Zach Little | 8 | 1 |
Andrew Llewellyn | 8 | 4 |
Joseph Mason | 7 | 2 |
Bradley Brown | 7 | 1 |
Ty Andrus | 7 | 5 |
Austin Turgeon | 6 | - |
Reece Daniel | 5 | - |
Micah Goodwin | 5 | - |
McCann Mellett | 4 | 4 |
Trent Wynn | 4 | - |
Aaron Nanney | 3 | - |
Matthew Grecco | 3 | - |
Brett Branton | 2 | 2 |
Logan Pingley | 1 | 1 |
David Nash | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Ty Andrus | 19 | 5 |
Joseph Mason | 15 | 2 |
Andrew Llewellyn | 14 | 4 |
Bradley Brown | 12 | 1 |
Micah Goodwin | 11 | 5 |
Zach Little | 10 | 1 |
Austin Turgeon | 9 | - |
Colby Barnette | 9 | 9 |
Reece Daniel | 6 | - |
McCann Mellett | 6 | 6 |
Aaron Nanney | 5 | - |
Matthew Grecco | 4 | - |
Trent Wynn | 4 | - |
Brett Branton | 2 | 2 |
Logan Pingley | 1 | 1 |
David Nash | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Colby Barnette | 49 | . | . | 5 | . | 44 | . | . | . | . | . | . | . | 3 | 21 | 15 | 2 | 8 | . | . | . | |
Bradley Brown | 49 | . | . | 34 | . | . | . | . | . | . | . | 15 | . | . | 16 | 29 | 2 | 1 | 1 | . | . | |
Reece Daniel | 48 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 37 | |
Ty Andrus | 48 | . | . | . | . | . | . | . | 48 | . | . | . | 28 | 20 | . | . | . | . | . | . | . | |
Zach Little | 46 | . | . | 4 | 35 | 6 | 1 | . | . | . | . | . | . | 24 | 7 | . | 2 | 2 | 1 | 9 | 1 | |
Joseph Mason | 43 | . | . | . | . | . | . | 4 | 2 | 37 | . | . | 22 | 2 | 6 | . | . | 3 | 5 | . | 5 | |
Austin Turgeon | 40 | 1 | . | . | . | . | . | 38 | . | . | . | 2 | . | . | . | . | 2 | 7 | 17 | 14 | . | |
Micah Goodwin | 39 | . | 26 | . | . | . | . | . | . | 1 | . | 12 | . | . | . | 3 | 28 | 2 | 6 | . | . | |
Andrew Llewellyn | 35 | . | 24 | . | . | . | . | . | . | . | . | 11 | . | . | . | 3 | 12 | 15 | 4 | 1 | . | |
McCann Mellett | 15 | . | . | . | 14 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | 7 | 6 | 1 | |
Trent Wynn | 14 | . | . | . | . | . | . | 1 | . | 12 | . | 1 | . | . | . | . | 1 | 5 | 3 | 5 | . | |
Brandon Donahue | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aaron Nanney | 13 | . | . | 7 | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 7 | 5 | . | . | |
Hunter Morgan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hunter Hamilton | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matthew Grecco | 7 | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | |
Alex Rodriguez | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Riley Isenhour | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Logan Pingley | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
Jimmy Doolittle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lane Wildman | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
David Nash | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Brett Branton | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Cameron Price | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Austin Turgeon/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Sawyer Lee/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Andrew Llewellyn/WU | .316 | 25 | 95 | 16 | 30 | 7 | 0 | 5 | 22 | 52 | .547 | 5 | 1 | 22 | 3 | .350 | 2 | 2 | 0-1 | 187 | 21 | 3 | .986 |
c | Micah Goodwin/WU | .266 | 26 | 94 | 13 | 25 | 7 | 0 | 3 | 14 | 41 | .436 | 6 | 9 | 27 | 1 | .364 | 1 | 0 | 1-2 | 187 | 17 | 8 | .962 |
1b | Colby Barnette/WU | .211 | 5 | 19 | 5 | 4 | 0 | 0 | 2 | 9 | 10 | .526 | 4 | 1 | 3 | 0 | .360 | 1 | 0 | 0-0 | 36 | 3 | 1 | .975 |
1b | Bradley Brown/WU | .208 | 34 | 120 | 20 | 25 | 3 | 0 | 6 | 26 | 46 | .383 | 25 | 3 | 46 | 2 | .356 | 1 | 0 | 0-0 | 236 | 13 | 4 | .984 |
1b | Aaron Nanney/WU | .174 | 9 | 23 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .217 | 4 | 2 | 7 | 0 | .345 | 0 | 0 | 0-0 | 51 | 4 | 2 | .965 |
1b | Zach Little/WU | .167 | 9 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 1 | 1 | 5 | 1 | .250 | 0 | 0 | 0-0 | 38 | 4 | 0 | 1.000 |
2b | David Nash/WU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
2b | McCann Mellett/WU | .322 | 21 | 59 | 7 | 19 | 3 | 1 | 0 | 5 | 24 | .407 | 3 | 0 | 14 | 0 | .355 | 0 | 2 | 1-3 | 29 | 40 | 6 | .920 |
2b | Zach Little/WU | .286 | 35 | 126 | 15 | 36 | 4 | 0 | 0 | 12 | 40 | .317 | 9 | 2 | 20 | 2 | .343 | 0 | 5 | 7-9 | 58 | 87 | 7 | .954 |
3b | Zach Little/WU | .357 | 6 | 28 | 8 | 10 | 1 | 0 | 0 | 1 | 11 | .393 | 1 | 0 | 2 | 0 | .379 | 0 | 1 | 0-0 | 3 | 17 | 4 | .833 |
3b | Colby Barnette/WU | .320 | 44 | 178 | 25 | 57 | 8 | 0 | 5 | 23 | 80 | .449 | 8 | 1 | 38 | 3 | .344 | 5 | 1 | 0-2 | 27 | 58 | 14 | .859 |
ss | Zach Little/WU | .571 | 3 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .857 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
ss | Brett Branton/WU | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
ss | Reece Daniel/WU | .267 | 48 | 146 | 22 | 39 | 3 | 0 | 2 | 13 | 48 | .329 | 18 | 2 | 26 | 3 | .349 | 3 | 6 | 5-6 | 91 | 135 | 20 | .919 |
of | Ty Andrus/WU | .366 | 48 | 183 | 37 | 67 | 12 | 0 | 1 | 23 | 82 | .448 | 19 | 8 | 20 | 0 | .441 | 3 | 10 | 18-23 | 124 | 0 | 2 | .984 |
of | Joseph Mason/WU | .315 | 48 | 162 | 33 | 51 | 11 | 2 | 8 | 29 | 90 | .556 | 15 | 4 | 42 | 1 | .378 | 4 | 1 | 1-3 | 75 | 2 | 3 | .963 |
of | Austin Turgeon/WU | .287 | 38 | 122 | 20 | 35 | 4 | 2 | 3 | 15 | 52 | .426 | 6 | 2 | 43 | 1 | .328 | 1 | 1 | 1-2 | 46 | 3 | 3 | .942 |
of | Trent Wynn/WU | .286 | 14 | 42 | 4 | 12 | 5 | 0 | 0 | 6 | 17 | .405 | 5 | 0 | 14 | 1 | .362 | 0 | 1 | 2-2 | 26 | 0 | 0 | 1.000 |
of | Micah Goodwin/WU | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Matthew Grecco/WU | .176 | 24 | 34 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .206 | 1 | 2 | 12 | 1 | .237 | 1 | 2 | 1-1 | 14 | 0 | 1 | .933 |
of | Drew Little/WU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Andrew Llewellyn/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brett Branton/WU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bradley Brown/WU | .352 | 15 | 54 | 12 | 19 | 3 | 0 | 5 | 15 | 37 | .685 | 10 | 2 | 16 | 0 | .470 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Llewellyn/WU | .350 | 11 | 40 | 5 | 14 | 0 | 0 | 1 | 6 | 17 | .425 | 2 | 0 | 12 | 1 | .381 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Logan Pingley/WU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trent Wynn/WU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Micah Goodwin/WU | .175 | 13 | 40 | 5 | 7 | 1 | 0 | 2 | 5 | 14 | .350 | 9 | 1 | 14 | 0 | .340 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aaron Nanney/WU | .150 | 8 | 20 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | .350 | 4 | 0 | 5 | 0 | .292 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Austin Turgeon/WU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McCann Mellett/WU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | David Nash/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Turgeon/WU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Reece Daniel/WU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Micah Goodwin/WU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Llewellyn/WU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | David Nash/WU | .250 | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aaron Nanney/WU | .100 | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McCann Mellett/WU | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Pingley/WU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthew Grecco/WU | .000 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trent Wynn/WU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Little/WU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brett Branton/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joseph Mason/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Logan Pingley/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Austin Turgeon/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | McCann Mellett/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brett Branton/WU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Matthew Grecco/WU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Drew Little/WU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Trent Wynn/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | McCann Mellett/WU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Hunter Morgan | 18 | 8 | 10 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Alex Rodriguez | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Riley Isenhour | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Jimmy Doolittle | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Kory Behenna | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Danny Dunning | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Cameron Smetak | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Josh Karklin | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Alon Smith | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Sawyer Lee | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brandon Donahue | 12 | 5 | 6 | 1 | .917 | 0 | 3 | 5 | .375 | 0 | 0 |
p | Lane Wildman | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Cameron Price | 9 | 2 | 5 | 2 | .778 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Brandon Dorsey | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Hunter Hamilton | 7 | 2 | 2 | 3 | .571 | 1 | 3 | 3 | .500 | 0 | 0 |
p | Austin Turgeon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Andrew Llewellyn | 211 | 187 | 21 | 3 | .986 | 1 | 26 | 10 | .722 | 5 | 0 |
c | Micah Goodwin | 212 | 187 | 17 | 8 | .962 | 0 | 22 | 7 | .759 | 5 | 2 |
c | Logan Pingley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
1b | Zach Little | 42 | 38 | 4 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Bradley Brown | 253 | 236 | 13 | 4 | .984 | 22 | 0 | 0 | --- | 0 | 0 |
1b | Colby Barnette | 40 | 36 | 3 | 1 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Aaron Nanney | 57 | 51 | 4 | 2 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
2b | David Nash | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Zach Little | 152 | 58 | 87 | 7 | .954 | 14 | 0 | 0 | --- | 0 | 0 |
2b | McCann Mellett | 75 | 29 | 40 | 6 | .920 | 12 | 0 | 0 | --- | 0 | 0 |
3b | Colby Barnette | 99 | 27 | 58 | 14 | .859 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Zach Little | 24 | 3 | 17 | 4 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Austin Turgeon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Reece Daniel | 246 | 91 | 135 | 20 | .919 | 27 | 0 | 0 | --- | 0 | 0 |
ss | Brett Branton | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Zach Little | 7 | 1 | 4 | 2 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
of | Trent Wynn | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Drew Little | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ty Andrus | 126 | 124 | 0 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joseph Mason | 80 | 75 | 2 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
of | Austin Turgeon | 52 | 46 | 3 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matthew Grecco | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Micah Goodwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Andrew Llewellyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | McCann Mellett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs Limestone (Apr 12, 2017) |
Runs scored: | 17 | - | at Valdosta State (Feb 11, 2017) |
Hits: | 21 | - | at Carson-Newman (Apr 14, 2017) |
RBIs: | 16 | - | at Valdosta State (Feb 11, 2017) |
Doubles: | 6 | - | vs Claflin (Feb 04, 2017 at Florence, SC) |
Triples: | 1 | - | (5 times ) |
Home runs: | 5 | - | at Carson-Newman (Apr 15, 2017) |
Total bases: | 33 | - | at Carson-Newman (Apr 14, 2017) |
Walks: | 12 | - | vs Claflin (Feb 04, 2017 at Florence, SC) |
Strikeouts: | 16 | - | at Catawba (Mar 19, 2017) |
Sac hits: | 3 | - | (4 times ) |
Sac flies: | 2 | - | at Valdosta State (Feb 11, 2017) |
2 | - | vs Shippensburg (Feb 26, 2017) | |
2 | - | at Mount Olive (Mar 07, 2017) | |
Stolen bases: | 4 | - | vs Claflin (Feb 04, 2017 at Florence, SC) |
4 | - | at Winston-Salem State (Feb 14, 2017) | |
4 | - | at Coker (Mar 25, 2017) | |
Hit by pitch: | 3 | - | at Belmont Abbey (Feb 21, 2017) |
3 | - | vs Mars Hill (Mar 10, 2017) | |
Caught stealing: | 2 | - | at Francis Marion (Feb 05, 2017) |
2 | - | at Carson-Newman (Apr 14, 2017) | |
Runners LOB: | 15 | - | at Belmont Abbey (Feb 21, 2017) |
Hit into DP: | 3 | - | vs Columbus State (Feb 19, 2017) |
3 | - | at Lenoir-Rhyne (Apr 08, 2017) |
Fielding
Putouts: | 30 | - | (4 times ) |
Assists: | 18 | - | vs Newberry (Apr 01, 2017) |
Errors: | 5 | - | at Valdosta State (Feb 12, 2017) |
Passed balls: | 2 | - | vs Shippensburg (Feb 25, 2017) |
2 | - | vs Newberry (Mar 31, 2017) | |
DPs turned: | 3 | - | at Mount Olive (Mar 08, 2017) |
3 | - | vs Mars Hill (Mar 11, 2017) | |
3 | - | at Coker (Mar 24, 2017) |
Pitching
Innings pitched: | 10.0 | - | (4 times ) |
Runs allowed: | 19 | - | vs Belmont Abbey (Mar 28, 2017) |
Earned runs: | 13 | - | vs Belmont Abbey (Mar 28, 2017) |
13 | - | at Carson-Newman (Apr 14, 2017) | |
13 | - | at Carson-Newman (Apr 15, 2017) | |
Walks allowed: | 9 | - | at Belmont Abbey (Feb 21, 2017) |
Strikeouts: | 20 | - | at Mount Olive (Mar 07, 2017) |
Hits allowed: | 22 | - | vs Belmont Abbey (Mar 28, 2017) |
Doubles allowed: | 6 | - | at Erskine (Feb 28, 2017) |
6 | - | vs Franklin Pierce (Mar 15, 2017) | |
Triples allowed: | 2 | - | vs Belmont Abbey (Mar 28, 2017) |
Homers allowed: | 4 | - | (5 times ) |
Wild pitches: | 5 | - | at Belmont Abbey (Feb 21, 2017) |
5 | - | at UNC Pembroke (Mar 21, 2017) | |
Hit batters: | 4 | - | at Carson-Newman (Apr 14, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (13 times ) |
Runs scored: | 4 | - | Ty Andrus vs Claflin (Feb 04, 2017 at Florence, SC) |
4 | - | Zach Little at Valdosta State (Feb 11, 2017) | |
Hits: | 5 | - | Zach Little at UNC Pembroke (Mar 21, 2017) |
RBIs: | 6 | - | Bradley Brown vs Anderson (Mar 04, 2017) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | Bradley Brown at Carson-Newman (Apr 14, 2017) |
Total bases: | 9 | - | Joseph Mason at Valdosta State (Feb 11, 2017) |
Walks: | 4 | - | Aaron Nanney vs Claflin (Feb 04, 2017 at Florence, SC) |
4 | - | Bradley Brown vs Columbus State (Feb 18, 2017) | |
Strikeouts: | 4 | - | (4 times ) |
Sac hits: | 2 | - | Reece Daniel vs Tusculum (Apr 22, 2017) |
Sac flies: | 1 | - | (22 times ) |
Stolen bases: | 3 | - | Ty Andrus vs Claflin (Feb 04, 2017 at Florence, SC) |
3 | - | Ty Andrus at Coker (Mar 25, 2017) | |
Hit by pitch: | 2 | - | Micah Goodwin vs Mars Hill (Mar 10, 2017) |
Caught stealing: | 2 | - | McCann Mellett at Carson-Newman (Apr 14, 2017) |
Runners LOB: | 6 | - | Matthew Grecco vs Erskine (Apr 18, 2017) |
Fielding
Putouts: | 19 | - | Andrew Llewellyn at Mount Olive (Mar 07, 2017) |
Assists: | 8 | - | Reece Daniel vs Columbus State (Feb 19, 2017) |
8 | - | Reece Daniel vs Tusculum (Apr 21, 2017) | |
Errors: | 3 | - | Reece Daniel vs Franklin Pierce (Mar 15, 2017) |
Passed balls: | 2 | - | Micah Goodwin vs Shippensburg (Feb 25, 2017) |
