Wingate

Season Statistics

 

Overall Statistics

 

• Record: 19-31 • Home: 11-13 • Away: 7-16 • Neutral: 1-2 • Conference: 10-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ty Andrus   .366  48-48  183  37  67  12  0  1  23  82  .448  19  8  20  0  .441  3  10  18-23  124  0  2  .984 
Andrew Llewellyn   .324  40-35  139  21  45  7  0  6  28  70  .504  7  1  35  4  .356  2  3  0-1  187  21  3  .986 
Joseph Mason   .313  44-43  163  33  51  11  2  8  29  90  .552  15  4  43  1  .376  4  1  1-3  75  2  3  .963 
Colby Barnette   .310  49-49  197  30  61  8  0  7  32  90  .457  12  2  41  3  .346  6  1  0-2  63  61  15  .892 
Zach Little   .296  46-46  179  26  53  7  0  0  15  60  .335  11  3  27  3  .347  0  6  7-9  100  112  13  .942 
Austin Turgeon   .283  41-40  127  20  36  5  2  3  17  54  .425  6  2  47  1  .324  1  1  1-2  46  3  3  .942 
McCann Mellett   .279  26-15  68  8  19  3  1  0  5  24  .353  3  1  18  0  .319  0  2  1-3  29  40  6  .920 
Reece Daniel   .272  49-48  147  22  40  3  0  2  13  49  .333  18  2  26  3  .353  3  6  5-6  91  135  20  .919 
Bradley Brown   .253  49-49  174  32  44  6  0  11  41  83  .477  35  5  62  2  .391  1  0  0-0  236  13  4  .984 
Micah Goodwin   .241  41-39  141  18  34  9  0  5  22  58  .411  15  11  42  1  .357  1  0  1-2  187  17  8  .962 
Aaron Nanney   .151  27-13  53  7  8  3  0  1  6  14  .264  9  2  15  0  .297  0  0  1-1  51  4  2  .965 
----------
Brett Branton   .375  11-1  8  2  3  0  0  0  0  3  .375  1  0  0  0  .444  0  0  0-0  3  4  1  .875 
Trent Wynn   .265  18-14  49  5  13  5  0  0  6  18  .367  5  0  18  1  .333  0  1  2-2  26  0  0  1.000 
David Nash   .250  11-1  12  3  3  1  0  0  2  4  .333  4  0  5  0  .438  0  0  0-0  1  2  0  1.000 
Matthew Grecco   .158  28-7  38  6  6  1  0  0  3  7  .184  3  2  14  1  .250  1  2  1-1  14  0  1  .933 
Logan Pingley   .125  8-2  8  1  1  0  0  0  1  1  .125  2  0  4  1  .300  0  1  0-0  0  0  0  .000 
Drew Little   .000  10-0  7  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  2  0  0  1.000 
Sawyer Lee   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .286  50-50  1694  271  484  81  5  44  243  707  .417  165  43  422  21  .360  22  34  38-55  1258  476  89  .951 
Opponents   .301  50-50  1737  331  522  90  9  69  289  837  .482  155  42  380  28  .369  12  30  49-70  1277  428  65  .963 

LOB - Team (410), Opp (389). DPs turned - Team (35), Opp (32). CI - Team (2), M. Goodwin 2. IBB - Team (1), B. Brown 1. Picked off - Ty Andrus 3, Zach Little 2, Joseph Mason 1, A. Llewellyn 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Josh Karklin   2.84  0-1  8-0  0  0/0  0  12.2  13  8  4  4  10  3  0  2  52  .250  1  1  0  1  1 
Kory Behenna   3.92  0-0  14-0  0  0/0  4  20.2  19  10  9  6  31  1  1  4  79  .241  3  3  0  0  3 
Cameron Smetak   3.94  1-1  14-0  0  0/0  0  16.0  24  13  7  3  10  3  1  2  69  .348  1  1  1  0  1 
Cameron Price   3.98  2-3  17-1  0  0/0  3  31.2  34  23  14  17  36  4  0  1  126  .270  1  4  1  0  6 
Hunter Hamilton   4.92  2-4  12-11  2  0/0  0  60.1  63  39  33  12  57  13  1  10  240  .263  2  5  1  1  1 
Hunter Morgan   5.12  6-4  12-12  1  0/0  0  77.1  102  48  44  11  58  18  1  8  318  .321  5  4  1  1  5 
Jimmy Doolittle   5.25  1-2  10-1  0  0/0  0  12.0  11  9  7  10  13  0  0  2  45  .244  9  1  0  0  3 
Brandon Donahue   5.73  6-7  15-13  2  0/0  0  70.2  82  59  45  32  70  11  2  14  287  .286  12  12  0  4  4 
Brandon Dorsey   5.93  0-1  10-0  0  0/0  0  13.2  13  12  9  4  14  1  0  2  52  .250  2  2  0  1  1 
Alex Rodriguez   6.08  0-3  14-5  0  0/0  0  26.2  37  24  18  14  26  4  0  6  116  .319  9  2  0  2  1 
Austin Turgeon   6.75  0-1  1-1  0  0/0  0  2.2  4  2  2  2  1  1  0  0  12  .333  0  1  0  0  0 
Sawyer Lee   7.00  0-0  8-0  0  0/0  0  9.0  8  7  7  8  9  2  1  2  34  .235  0  0  0  0  0 
Danny Dunning   7.97  1-0  15-0  0  0/0  0  20.1  31  23  18  13  13  12  0  4  91  .341  6  2  1  1  1 
Riley Isenhour   7.99  0-1  10-5  0  0/0  0  23.2  49  31  21  11  14  10  1  9  122  .402  3  1  0  0  1 
Lane Wildman   8.68  0-1  11-1  0  0/0  0  18.2  27  19  18  4  13  7  1  2  80  .338  1  2  0  1  2 
Alon Smith   10.80  0-1  8-0  0  0/0  0  3.1  5  4  4  4  5  0  0  1  14  .357  1  1  0  0  0 
Totals   5.58  19-30  50-50  5  0/0  7  419.1  522  331  260  155  380  90  9  69  1737  .301  56  42  5  12  30 
Opponents   4.82  30-19  50-50  6  3/2  8  425.2  484  271  228  165  422  81  5  44  1694  .286  52  43  3  22  34 

PB - Team (10), M. Goodwin 5, A. Llewellyn 5, Opp (12). Pickoffs - Team (5), A. Llewellyn 2, J. Doolittle 1, M. Goodwin 1, R. Isenhour 1, Opp (7). SBA/ATT - A. Llewellyn (26-36), M. Goodwin (22-29), H. Morgan (6-9), B. Donahue (3-8), H. Hamilton (3-6), R. Isenhour (5-6), A. Rodriguez (4-5), Kory Behenna (4-5), J. Doolittle (3-5), D. Dunning (5-5), Josh Karklin (3-4), C. Smetak (4-4), C. Price (2-4), B. Dorsey (2-3), Alon Smith (2-3), A. Turgeon (1-1), Lane Wildman (1-1), Sawyer Lee (1-1), L. Pingley (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Trent Wynn   26  26  0  0  1.000  0  0  0  ---  0  0 
Hunter Morgan   18  8  10  0  1.000  0  6  3  .667  0  0 
Alex Rodriguez   7  2  5  0  1.000  0  4  1  .800  0  0 
Riley Isenhour   6  0  6  0  1.000  0  5  1  .833  0  0 
Jimmy Doolittle   5  0  5  0  1.000  0  3  2  .600  0  0 
Kory Behenna   4  0  4  0  1.000  0  4  1  .800  0  0 
Danny Dunning   4  1  3  0  1.000  0  5  0  1.000  0  0 
Cameron Smetak   4  0  4  0  1.000  0  4  0  1.000  0  0 
David Nash   3  1  2  0  1.000  1  0  0  ---  0  0 
Alon Smith   3  0  3  0  1.000  0  2  1  .667  0  0 
Josh Karklin   3  0  3  0  1.000  0  3  1  .750  0  0 
Drew Little   2  2  0  0  1.000  0  0  0  ---  0  0 
Sawyer Lee   1  1  0  0  1.000  0  1  0  1.000  0  0 
Andrew Llewellyn   211  187  21  3  .986  1  26  10  .722  5  0 
Bradley Brown   253  236  13  4  .984  22  0  0  ---  0  0 
Ty Andrus   126  124  0  2  .984  0  0  0  ---  0  0 
Aaron Nanney   57  51  4  2  .965  2  0  0  ---  0  0 
Joseph Mason   80  75  2  3  .963  1  0  0  ---  0  0 
Micah Goodwin   212  187  17  8  .962  0  22  7  .759  5  2 
Austin Turgeon   52  46  3  3  .942  0  1  0  1.000  0  0 
Zach Little   225  100  112  13  .942  22  0  0  ---  0  0 
Matthew Grecco   15  14  0  1  .933  0  0  0  ---  0  0 
McCann Mellett   75  29  40  6  .920  12  0  0  ---  0  0 
Reece Daniel   246  91  135  20  .919  27  0  0  ---  0  0 
Brandon Donahue   12  5  6  1  .917  0  3  5  .375  0  0 
Colby Barnette   139  63  61  15  .892  5  0  0  ---  0  0 
Brett Branton   8  3  4  1  .875  0  0  0  ---  0  0 
Lane Wildman   6  1  4  1  .833  0  1  0  1.000  0  0 
Cameron Price   9  2  5  2  .778  0  2  2  .500  0  0 
Brandon Dorsey   4  1  2  1  .750  0  2  1  .667  0  0 
Hunter Hamilton   7  2  2  3  .571  1  3  3  .500  0  0 
Logan Pingley   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1823  1258  476  89  .951  35  49  21  .700  10  2 
Opponents   1770  1277  428  65  .963  32  38  17  .691  12  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ty Andrus   15  42  .357  52  141  .369  25  78  .321  42  105  .400  3  4  .750  26  60  .433  55  48  1.1 
Colby Barnette   18  48  .375  43  149  .289  34  104  .327  27  93  .290  1  7  .143  21  57  .368  62  37  1.7 
Brett Branton   1  2  .500  2  6  .333  3  7  .429  0  1  .000  0  0  ---  0  0  ---  3  2  1.5 
Bradley Brown   12  52  .231  32  122  .262  25  99  .253  19  75  .253  0  6  .000  14  37  .378  28  35  0.8 
Reece Daniel   11  36  .306  29  111  .261  17  71  .239  23  76  .303  1  6  .167  18  42  .429  44  43  1.0 
Micah Goodwin   6  37  .162  28  104  .269  21  73  .288  13  68  .191  1  4  .250  11  31  .355  39  21  1.9 
Matthew Grecco   1  8  .125  5  30  .167  3  22  .136  3  16  .188  1  6  .167  6  11  .545  11  9  1.2 
Sawyer Lee   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Drew Little   0  1  .000  0  6  .000  0  1  .000  0  6  .000  0  0  ---  0  2  .000  2  1  2.0 
Zach Little   10  45  .222  43  134  .321  28  98  .286  25  81  .309  5  9  .556  9  23  .391  47  52  0.9 
Andrew Llewellyn   16  38  .421  29  101  .287  20  73  .274  25  66  .379  5  5  1.000  14  34  .412  35  28  1.2 
Joseph Mason   14  41  .341  37  122  .303  24  79  .304  27  84  .321  3  6  .500  21  50  .420  33  39  0.8 
McCann Mellett   3  12  .250  16  56  .286  9  31  .290  10  37  .270  0  2  .000  9  18  .500  18  12  1.5 
Aaron Nanney   2  7  .286  6  46  .130  5  28  .179  3  25  .120  1  1  1.000  2  13  .154  18  12  1.5 
David Nash   2  4  .500  1  8  .125  3  7  .429  0  5  .000  0  0  ---  1  5  .200  1  3  0.3 
Logan Pingley   0  1  .000  1  7  .143  0  4  .000  1  4  .250  0  1  .000  1  2  .500  0  4  0.0 
Austin Turgeon   11  40  .275  25  87  .287  19  56  .339  17  71  .239  3  6  .500  14  33  .424  23  21  1.1 
Trent Wynn   2  12  .167  11  37  .297  7  26  .269  6  23  .261  1  1  1.000  5  12  .417  10  7  1.4 
Totals   124  426  .291  360  1268  .284  243  858  .283  241  836  .288  25  64  .391  172  430  .400  429  374  1.1 
Opponents   73  215  .340  449  1522  .295  249  869  .287  273  868  .315  14  60  .233  173  420  .412  392  428  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Ty Andrus   0  0  ---  17  56  .304  9  14  .643  16  44  .364  8  54  97  .557  25  28  4  3  6 
Colby Barnette   0  0  ---  18  62  .290  12  24  .500  20  62  .323  8  52  115  .452  13  39  4  6  10 
Brett Branton   0  2  .000  1  5  .200  0  1  .000  0  2  .000  0  3  7  .429  0  2  0  0  0 
Bradley Brown   0  0  ---  14  66  .212  12  22  .545  15  56  .268  15  48  109  .440  13  45  6  3  16 
Reece Daniel   1  1  1.000  5  44  .114  7  14  .500  11  47  .234  2  39  86  .453  16  37  3  4  10 
Micah Goodwin   1  2  .500  12  44  .273  3  5  .600  13  56  .232  11  36  87  .414  1  47  6  5  10 
Matthew Grecco   0  4  .000  2  17  .118  2  5  .400  1  15  .067  1  8  25  .320  3  17  1  2  2 
Sawyer Lee   0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Drew Little   0  3  .000  0  1  .000  0  0  ---  0  3  .000  0  0  1  .000  0  1  0  0  1 
Zach Little   0  0  ---  16  61  .262  7  13  .538  13  58  .224  6  46  107  .430  17  44  6  9  4 
Andrew Llewellyn   1  3  .333  16  45  .356  7  12  .583  13  42  .310  14  31  82  .378  7  32  1  4  11 
Joseph Mason   0  1  .000  13  56  .232  10  18  .556  15  55  .273  9  41  92  .446  8  44  4  4  16 
McCann Mellett   0  7  .000  6  22  .273  1  6  .167  4  21  .190  2  16  35  .457  3  12  4  0  3 
Aaron Nanney   1  10  .100  2  14  .143  1  1  1.000  1  14  .071  2  11  29  .379  5  11  0  2  6 
David Nash   2  8  .250  2  5  .400  1  1  1.000  1  4  .250  1  7  10  .700  2  5  0  0  5 
Logan Pingley   0  5  .000  0  3  .000  1  4  .250  0  0  ---  0  2  6  .333  1  0  0  0  1 
Austin Turgeon   1  1  1.000  13  38  .342  6  10  .600  11  46  .239  7  29  61  .475  7  30  2  4  11 
Trent Wynn   0  3  .000  5  12  .417  1  1  1.000  3  14  .214  3  13  30  .433  3  8  2  2  5 
Totals   7  50  .140  142  552  .257  80  151  .530  137  539  .254  89  436  980  .445  124  410  43  48  117 
Opponents   6  34  .176  152  540  .281  74  124  .597  158  568  .278  115  455  970  .469  121  389  59  68  136 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Kory Behenna   5  24  .208  14  55  .255  9  42  .214  10  37  .270  7  16  .438  9  33  .273  11  21  0.5 
Brandon Donahue   29  106  .274  53  181  .293  38  131  .290  44  156  .282  27  75  .360  25  93  .269  63  67  0.9 
Jimmy Doolittle   4  17  .235  7  28  .250  7  20  .350  4  25  .160  5  13  .385  4  13  .308  5  18  0.3 
Brandon Dorsey   4  17  .235  9  35  .257  7  28  .250  6  24  .250  5  12  .417  6  18  .333  18  7  2.6 
Danny Dunning   12  25  .480  19  66  .288  17  62  .274  14  29  .483  10  16  .625  9  31  .290  22  25  0.9 
Hunter Hamilton   20  78  .256  43  162  .265  25  95  .263  38  145  .262  21  63  .333  16  73  .219  80  37  2.2 
Riley Isenhour   14  28  .500  35  94  .372  20  57  .351  29  65  .446  14  29  .483  21  46  .457  28  24  1.2 
Josh Karklin   3  16  .188  10  36  .278  4  25  .160  9  27  .333  5  13  .385  5  22  .227  16  12  1.3 
Sawyer Lee   4  16  .250  4  18  .222  6  20  .300  2  14  .143  3  7  .429  4  14  .286  7  10  0.7 
Hunter Morgan   39  127  .307  63  191  .330  50  150  .333  52  168  .310  31  82  .378  22  87  .253  58  102  0.6 
Cameron Price   14  49  .286  20  77  .260  16  74  .216  18  52  .346  11  27  .407  13  44  .295  12  41  0.3 
Alex Rodriguez   9  33  .273  28  83  .337  22  68  .324  15  48  .313  14  28  .500  9  36  .250  28  24  1.2 
Cameron Smetak   8  18  .444  16  51  .314  14  41  .341  10  28  .357  8  13  .615  7  24  .292  20  14  1.4 
Alon Smith   1  6  .167  4  8  .500  2  8  .250  3  6  .500  1  4  .250  0  3  .000  2  2  1.0 
Austin Turgeon   0  3  .000  4  9  .444  2  7  .286  2  5  .400  2  3  .667  2  4  .500  2  4  0.5 
Lane Wildman   10  25  .400  17  55  .309  10  41  .244  17  39  .436  9  19  .474  6  27  .222  20  20  1.0 
Totals   176  588  .299  346  1149  .301  249  869  .287  273  868  .315  173  420  .412  158  568  .278  392  428  0.9 
Opponents   71  295  .241  413  1399  .295  243  858  .283  241  836  .288  172  430  .400  137  539  .254  429  374  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Kory Behenna   14-0  1.48  8.27  4.35  3.92  2.61  13.50  5.2  0.44  0.44  1.74  4.79  9.15  39.63  4-5  .800 
Brandon Donahue   15-13  4.71  10.44  7.51  5.73  4.08  8.92  2.2  1.40  0.25  1.78  8.02  8.53  43.30  3-8  .375 
Jimmy Doolittle   10-1  1.20  8.25  6.75  5.25  7.50  9.75  1.3  0.00  0.00  1.50  3.75  13.50  44.25  3-5  .600 
Brandon Dorsey   10-0  1.37  8.56  7.90  5.93  2.63  9.22  3.5  0.66  0.00  1.32  11.85  4.61  39.51  2-3  .667 
Danny Dunning   15-0  1.36  13.72  10.18  7.97  5.75  5.75  1.0  5.31  0.00  1.77  9.74  11.07  47.80  5-5  1.000 
Hunter Hamilton   12-11  5.03  9.40  5.82  4.92  1.79  8.50  4.8  1.94  0.15  1.49  11.93  5.52  38.64  3-6  .500 
Riley Isenhour   10-5  2.37  18.63  11.79  7.99  4.18  5.32  1.3  3.80  0.38  3.42  10.65  9.13  51.34  5-6  .833 
Josh Karklin   8-0  1.58  9.24  5.68  2.84  2.84  7.11  2.5  2.13  0.00  1.42  11.37  8.53  42.63  3-4  .750 
Sawyer Lee   8-0  1.13  8.00  7.00  7.00  8.00  9.00  1.1  2.00  1.00  2.00  7.00  10.00  42.00  1-1  1.000 
Hunter Morgan   12-12  6.44  11.87  5.59  5.12  1.28  6.75  5.3  2.09  0.12  0.93  6.75  11.87  39.45  6-9  .667 
Cameron Price   17-1  1.86  9.66  6.54  3.98  4.83  10.23  2.1  1.14  0.00  0.28  3.41  11.65  43.48  2-4  .500 
Alex Rodriguez   14-5  1.90  12.49  8.10  6.08  4.72  8.78  1.9  1.35  0.00  2.03  9.45  8.10  45.56  4-5  .800 
Cameron Smetak   14-0  1.14  13.50  7.31  3.94  1.69  5.62  3.3  1.69  0.56  1.12  11.25  7.88  41.62  4-4  1.000 
Alon Smith   8-0  0.42  13.50  10.80  10.80  10.80  13.50  1.3  0.00  0.00  2.70  5.40  5.40  51.30  2-3  .667 
Austin Turgeon   1-1  2.67  13.50  6.75  6.75  6.75  3.38  0.5  3.38  0.00  0.00  6.75  13.50  50.62  1-1  1.000 
Lane Wildman   11-1  1.70  13.02  9.16  8.68  1.93  6.27  3.3  3.38  0.48  0.96  9.64  9.64  42.91  1-1  1.000 
Totals   50-50  8.39  11.20  7.10  5.58  3.33  8.16  2.5  1.93  0.19  1.48  8.41  9.19  42.45  49-70  .700 
Opponents   50-50  8.51  10.23  5.73  4.82  3.49  8.92  2.6  1.71  0.11  0.93  9.07  7.91  41.40  38-55  .691 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Wingate   27  23  37  38  37  28  23  43  13  2  271 
Opponents  52  42  48  42  36  35  32  24  13  7  331 

Win-Loss record when ... 
Overall   19-31 
Conference   10-14 
Non-Conference   9-17 
Home games   11-13 
Away games   7-16 
Neutral site   1-2 
Day games   15-21 
Night games   4-10 
vs Left starter   5-6 
vs Right starter   14-25 
1-Run games   6-5 
2-Run games   4-4 
5+Run games   7-16 
Extra innings   3-3 
Shutouts   0-3 
 
Scoring 0-2 runs   1-14 
... 3-5 runs   5-9 
... 6-9 runs   6-6 
... 10+ runs   7-2 
 
Opponent 0-2 runs   9-2 
... 3-5 runs   5-6 
... 6-9 runs   5-10 
... 10+ runs   0-13 
 
Scored in 1st inning   7-10 
Opp. scored in 1st   5-17 
Scores first   9-11 
Opp. scores first   10-20 
    
After 6 leading   15-4 
... trailing   2-25 
... tied   2-2 
After 7 leading   13-0 
... trailing   1-22 
... tied   0-4 
After 8 leading   13-0 
... trailing   0-24 
... tied   1-2 
 
Hit 0 home runs   5-17 
... 1 home run   10-9 
... 2+ home runs   4-5 
 
Opponent 0 home runs   10-10 
... 1 home run   5-5 
... 2+ HRs   4-16 
 
Made 0 errors   5-5 
... 1 error   5-6 
... 2+ errors   9-20 
 
Opp. made 0 errors   2-12 
... 1 error   8-12 
... 2+ errors   9-7 
 
Out-hit opponent   13-5 
Out-hit by opponent   5-22 
Hits are tied   1-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-8  1-3  4-5  0-2  1-2  1-2  3-1  2-1  0-2  7-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  8-0  1-2  1-2  3-1  1-3  1-3  3-3  0-2  1-2  0-13 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-7  8-2  11-1  11-0  13-1  15-4  13-0  13-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-14  8-21  5-25  2-28  4-27  2-25  1-22  0-24 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-10  3-8  3-5  6-3  2-3  2-2  0-4  1-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  5833  19  307 
AWAY  5211  25  208 
TOTAL  11044  44  251 

 

Category Leaders

 

Batting avg 
1.  Ty Andrus   .366     
2.  Andrew Llewellyn   .324     
3.  Joseph Mason   .313     
4.  Colby Barnette   .310     
5.  Zach Little   .296     
Slugging pct 
1.  Joseph Mason   .552     
2.  Andrew Llewellyn   .504     
3.  Bradley Brown   .477     
4.  Colby Barnette   .457     
5.  Ty Andrus   .448     
On base pct 
1.  Ty Andrus   .441     
2.  Bradley Brown   .391     
3.  Joseph Mason   .376     
4.  Micah Goodwin   .357     
5.  Andrew Llewellyn   .356     
Runs scored 
1.  Ty Andrus   37     
2.  Joseph Mason   33     
3.  Bradley Brown   32     
4.  Colby Barnette   30     
5.  Zach Little   26     
Hits 
1.  Ty Andrus   67     
2.  Colby Barnette   61     
3.  Zach Little   53     
4.  Joseph Mason   51     
5.  Andrew Llewellyn   45     
Runs batted in 
1.  Bradley Brown   41     
2.  Colby Barnette   32     
3.  Joseph Mason   29     
4.  Andrew Llewellyn   28     
5.  Ty Andrus   23     
Doubles 
1.  Ty Andrus   12     
2.  Joseph Mason   11     
3.  Micah Goodwin   9     
4.  Colby Barnette   8     
5.  2 tied at ...  7     
Triples 
1.  Austin Turgeon   2     
  Joseph Mason   2     
3.  McCann Mellett   1     
  
  
Home runs 
1.  Bradley Brown   11     
2.  Joseph Mason   8     
3.  Colby Barnette   7     
4.  Andrew Llewellyn   6     
5.  Micah Goodwin   5     
Total bases 
1.  Colby Barnette   90     
  Joseph Mason   90     
3.  Bradley Brown   83     
4.  Ty Andrus   82     
5.  Andrew Llewellyn   70     
Walks 
1.  Bradley Brown   35     
2.  Ty Andrus   19     
3.  Reece Daniel   18     
4.  Joseph Mason   15     
  Micah Goodwin   15     
Hit by pitch 
1.  Micah Goodwin   11     
2.  Ty Andrus   8     
3.  Bradley Brown   5     
4.  Joseph Mason   4     
5.  Zach Little   3     
Sac bunts 
1.  Ty Andrus   10     
2.  Zach Little   6     
  Reece Daniel   6     
4.  Andrew Llewellyn   3     
5.  2 tied at ...  2     
Sac flies 
1.  Colby Barnette   6     
2.  Joseph Mason   4     
3.  Ty Andrus   3     
  Reece Daniel   3     
5.  Andrew Llewellyn   2     
Stolen bases 
1.  Ty Andrus   18     
2.  Zach Little   7     
3.  Reece Daniel   5     
4.  Trent Wynn   2     
5.  6 tied at ...  1     
Caught stealing 
1.  Ty Andrus   5     
2.  Zach Little   2     
  McCann Mellett   2     
  Joseph Mason   2     
  Colby Barnette   2     
Steal attempts 
1.  Ty Andrus   23     
2.  Zach Little   9     
3.  Reece Daniel   6     
4.  Joseph Mason   3     
  McCann Mellett   3     
Stolen base pct 
1.  Aaron Nanney   1.000     
2.  Reece Daniel   .833     
3.  Ty Andrus   .783     
4.  Zach Little   .778     
5.  Micah Goodwin   .500     
Strikeouts 
1.  Bradley Brown   62     
2.  Austin Turgeon   47     
3.  Joseph Mason   43     
4.  Micah Goodwin   42     
5.  Colby Barnette   41     
Grounded into DP 
1.  Andrew Llewellyn   4     
2.  Reece Daniel   3     
  Colby Barnette   3     
  Zach Little   3     
5.  Bradley Brown   2     
Total plate appearances 
1.  Ty Andrus   223     
2.  Colby Barnette   218     
3.  Bradley Brown   215     
4.  Zach Little   199     
5.  Joseph Mason   187     
At bats 
1.  Colby Barnette   197     
2.  Ty Andrus   183     
3.  Zach Little   179     
4.  Bradley Brown   174     
5.  Joseph Mason   163     
Games played 
1.  Reece Daniel   49     
  Bradley Brown   49     
  Colby Barnette   49     
4.  Ty Andrus   48     
5.  Zach Little   46     
Game starts 
1.  Bradley Brown   49     
  Colby Barnette   49     
3.  Ty Andrus   48     
  Reece Daniel   48     
5.  Zach Little   46     
Games as sub 
1.  Matthew Grecco   21     
2.  Aaron Nanney   14     
3.  McCann Mellett   11     
4.  3 tied at ...  10     
  

Earned run avg 
1.  Josh Karklin   2.84     
2.  Kory Behenna   3.92     
3.  Cameron Smetak   3.94     
4.  Cameron Price   3.98     
5.  Hunter Hamilton   4.92     
Opposing bat avg 
1.  Sawyer Lee   .235     
2.  Kory Behenna   .241     
3.  Jimmy Doolittle   .244     
4.  Brandon Dorsey   .250     
  Josh Karklin   .250     
Won-loss pct 
1.  Danny Dunning   1.000     
2.  Hunter Morgan   .600     
3.  Cameron Smetak   .500     
4.  Brandon Donahue   .462     
5.  Cameron Price   .400     
Wins 
1.  Hunter Morgan   6     
  Brandon Donahue   6     
3.  Cameron Price   2     
  Hunter Hamilton   2     
5.  3 tied at ...  1     
Losses 
1.  Brandon Donahue   7     
2.  Hunter Morgan   4     
  Hunter Hamilton   4     
4.  Cameron Price   3     
  Alex Rodriguez   3     
Saves 
1.  Kory Behenna   4     
2.  Cameron Price   3     
  
  
  
Innings pitched 
1.  Hunter Morgan   77.1     
2.  Brandon Donahue   70.2     
3.  Hunter Hamilton   60.1     
4.  Cameron Price   31.2     
5.  Alex Rodriguez   26.2     
Batters struck out 
1.  Brandon Donahue   70     
2.  Hunter Morgan   58     
3.  Hunter Hamilton   57     
4.  Cameron Price   36     
5.  Kory Behenna   31     
Appearances 
1.  Cameron Price   17     
2.  Danny Dunning   15     
  Brandon Donahue   15     
4.  3 tied at ...  14     
  
Games started 
1.  Brandon Donahue   13     
2.  Hunter Morgan   12     
3.  Hunter Hamilton   11     
4.  Alex Rodriguez   5     
  Riley Isenhour   5     
Games finished 
1.  Kory Behenna   9     
2.  Cameron Price   8     
3.  Brandon Dorsey   4     
  Danny Dunning   4     
  Sawyer Lee   4     
Games in relief 
1.  Cameron Price   16     
2.  Danny Dunning   15     
3.  Kory Behenna   14     
  Cameron Smetak   14     
5.  2 tied at ...  10     
Wild pitches 
1.  Brandon Donahue   12     
2.  Alex Rodriguez   9     
  Jimmy Doolittle   9     
4.  Danny Dunning   6     
5.  Hunter Morgan   5     
Balks 
1.  Hunter Hamilton   1     
  Danny Dunning   1     
  Hunter Morgan   1     
  Cameron Price   1     
  Cameron Smetak   1     
Hit batters 
1.  Brandon Donahue   12     
2.  Hunter Hamilton   5     
3.  Hunter Morgan   4     
  Cameron Price   4     
5.  Kory Behenna   3     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
