Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
Jan 31, 2025 | at | Barry | 8-9 | L | 8-9-0 | / | 9-10-3 | 9 | 0-1-0 | 0-0-0 | M. Raper (L 0-1) | 297 | 3:12 | ||
Feb 01, 2025 | at | Palm Beach Atl. | W | 5-2 | 5-9-3 | / | 2-5-3 | 9 | 1-1-0 | 0-0-0 | C. Morton (W 1-0) | 258 | 2:55 | ||
Feb 02, 2025 | at | #22 Nova Southeastern | W | 11-3 | 11-11-0 | / | 3-5-1 | 9 | 2-1-0 | 0-0-0 | C. McDougall (W 1-0) | 150 | 3:15 | ||
Feb 08, 2025 | MILLERSVILLE-1 | W | 9-7 | 9-8-0 | / | 7-8-2 | 9 | 3-1-0 | 0-0-0 | Brian Boone (W 1-0) | 385 | 3:43 | |||
* | Feb 08, 2025 | MILLERSVILLE-2 | 4-10 | L | 4-6-0 | / | 10-12-3 | 7 | 3-2-0 | 0-1-0 | C. Carpenter (L 0-1) | - | 3:08 | ||
Feb 09, 2025 | MILLERSVILLE | 4-6 | L | 4-12-3 | / | 6-8-0 | (11) | 3-3-0 | 0-1-0 | Cal Riehl (L 1-1) | 402 | 4:14 | |||
* | Feb 14, 2025 | UVA WISE-1 | W | 7-0 | 7-9-0 | / | 0-3-3 | 9 | 4-3-0 | 1-1-0 | C. Morton (W 2-0) | 221 | 2:18 | ||
Feb 14, 2025 | UVA WISE-2 | 1-2 | L | 1-4-1 | / | 2-3-0 | 7 | 4-4-0 | 1-1-0 | Kelan Hoover (L 0-1) | - | 2:24 | |||
* | Feb 15, 2025 | UVA WISE | 0-3 | L | 0-3-3 | / | 3-8-1 | 9 | 4-5-0 | 1-2-0 | C. McDougall (L 1-1) | 106 | 2:35 | ||
Feb 18, 2025 | BARTON | 2-4 | L | 2-6-2 | / | 4-9-3 | 9 | 4-6-0 | 1-2-0 | Brian Boone (L 1-1) | 109 | 2:27 | |||
* | Feb 21, 2025 | at | #18 Lenoir-Rhyne | 2-9 | L | 2-5-0 | / | 9-8-0 | 9 | 4-7-0 | 1-3-0 | Kelan Hoover (L 0-2) | 0 | 2:14 | |
* | Feb 22, 2025 | at | #18 Lenoir-Rhyne-1 | W | 7-4 | 7-11-1 | / | 4-9-2 | 9 | 5-7-0 | 2-3-0 | C. McDougall (W 2-1) | 125 | 2:40 | |
* | Feb 22, 2025 | at | #18 Lenoir-Rhyne-2 | 2-9 | L | 2-4-1 | / | 9-13-0 | 7 | 5-8-0 | 2-4-0 | T. Goldberg (L 0-1) | 322 | 2:11 | |
Feb 25, 2025 | at | Barton | 11-15 | L | 11-11-2 | / | 15-14-0 | 9 | 5-9-0 | 2-4-0 | Cal Riehl (L 0-2) | 150 | 3:40 | ||
* | Feb 28, 2025 | TUSCULUM | W | 8-7 | 8-10-2 | / | 7-12-1 | 9 | 6-9-0 | 3-4-0 | Chad Harvey (W 1-0) | 374 | 2:59 | ||
* | Mar 01, 2025 | TUSCULUM-1 | W | 11-7 | 11-14-3 | / | 7-12-2 | 9 | 7-9-0 | 4-4-0 | Brian Boone (W 2-1) | 219 | 3:13 | ||
* | Mar 01, 2025 | TUSCULUM-2 | W | 9-8 | 9-5-1 | / | 8-12-2 | 7 | 8-9-0 | 5-4-0 | Cole Smith (W 1-0) | - | 2:33 | ||
3/4/2025 | at | Lander | 2-6 | L | 2-4-1 | / | 6-6-0 | 9 | 8-10-0 | 5-4-0 | M. Raper (L 0-1) | 76 | 2:35 | ||
* | Mar 07, 2025 | at | Mars Hill | W | 17-3 | 17-14-0 | / | 3-8-2 | 7 | 9-10-0 | 6-4-0 | Kelan Hoover (W 1-2) | 100 | 2:37 | |
* | Mar 08, 2025 | at | Mars Hill-1 | W | 13-0 | 13-12-1 | / | 0-1-2 | 7 | 10-10-0 | 7-4-0 | C. McDougall (W 3-1) | - | 2:22 | |
* | Mar 08, 2025 | at | Mars Hill-2 | W | 1-0 | 1-7-0 | / | 0-2-0 | 7 | 11-10-0 | 8-4-0 | Chad Harvey (W 1-0) | 150 | 2:06 | |
Mar 11, 2025 | at | Francis Marion Univ. | W | 10-9 | 10-13-3 | / | 9-11-1 | 9 | 12-10-0 | 8-4-0 | T. McConnell (W 1-0) | 97 | 3:37 | ||
* | 03/14/2025 | at | Coker | 2-4 | L | 2-4-2 | / | 4-10-0 | 9 | 12-11-0 | 8-5-0 | Kelan Hoover (L 1-3) | 0 | 2:17 | |
* | Mar 15, 2025 | at | Coker-1 | 1-9 | L | 1-7-2 | / | 9-9-0 | 9 | 12-12-0 | 8-6-0 | C. McDougall (L 3-2) | 57 | 2:44 | |
* | Mar 15, 2025 | at | Coker-2 | 2-6 | L | 2-5-1 | / | 6-6-1 | 7 | 12-13-0 | 8-7-0 | T. Goldberg (L 0-2) | 75 | 2:00 | |
Mar 18, 2025 | at | UNC Pembroke | 7-10 | L | 7-11-5 | / | 10-13-1 | 9 | 12-14-0 | 8-7-0 | Cal Riehl (L 0-3) | 85 | 3:21 | ||
* | Mar 21, 2025 | LINCOLN MEMORIAL | W | 5-4 | 5-6-2 | / | 4-7-4 | 9 | 13-14-0 | 9-7-0 | Kelan Hoover (W 2-3) | 189 | 2:51 | ||
* | Mar 22, 2025 | LINCOLN MEMORIAL-1 | W | 11-5 | 11-16-0 | / | 5-9-1 | 9 | 14-14-0 | 10-7-0 | C. McDougall (W 4-2) | 319 | 2:56 | ||
* | Mar 22, 2025 | LINCOLN MEMORIAL-2 | 8-10 | L | 8-11-3 | / | 10-11-1 | (8) | 14-15-0 | 10-8-0 | Tyler Novik (L 0-1) | - | 3:06 | ||
Mar 25, 2025 | at | #23 Mount Olive | W | 6-5 | 6-7-1 | / | 5-11-0 | 9 | 15-15-0 | 10-8-0 | R. Treadaway (W) | 77 | 2:55 | ||
* | Mar 28, 2025 | at | Anderson | 3-11 | L | 3-8-1 | / | 11-15-3 | 9 | 15-16-0 | 10-9-0 | Brian Boone (L 2-2) | 157 | 2:48 | |
* | Mar 29, 2025 | at | Anderson-1 | 3-4 | L | 3-10-2 | / | 4-7-0 | 9 | 15-17-0 | 10-10-0 | C. McDougall (L 4-3) | 186 | 2:36 | |
* | Mar 29, 2025 | at | Anderson-2 | W | 6-1 | 6-5-0 | / | 1-4-1 | 7 | 16-17-0 | 11-10-0 | T. Goldberg (W 1-2) | - | 2:00 | |
Apr 01, 2025 | BELMONT ABBEY | W | 14-3 | 14-11-2 | / | 3-9-3 | 9 | 17-17-0 | 11-10-0 | R. Treadaway (W 2-0) | 117 | 3:17 | |||
Apr 04, 2025 | SOUTHERN WESLEYAN | W | 6-0 | 6-3-0 | / | 0-3-1 | 9 | 18-17-0 | 11-10-0 | Kelan Hoover (W 3-3) | 111 | 2:41 | |||
Apr 05, 2025 | SOUTHERN WESLEYAN-1 | W | 14-4 | 14-12-1 | / | 4-8-2 | 7 | 19-17-0 | 11-10-0 | C. McDougall (W 5-3) | 311 | 2:49 | |||
Apr 05, 2025 | SOUTHERN WESLEYAN-2 | W | 11-6 | 11-12-0 | / | 6-12-4 | 7 | 20-17-0 | 11-10-0 | Chad Harvey (W 3-0) | - | 3:31 | |||
Apr 08, 2025 | UNC PEMBROKE | W | 10-8 | 10-11-1 | / | 8-10-4 | 9 | 21-17-0 | 11-10-0 | Cal Riehl (W 1-3) | 124 | 3:30 | |||
* | Apr 12, 2025 | #17 CATAWBA-1 | 0-4 | L | 0-3-2 | / | 4-7-1 | 9 | 21-18-0 | 11-11-0 | Kelan Hoover (L 3-4) | 289 | 2:37 | ||
* | Apr 12, 2025 | #17 CATAWBA-2 | 6-7 | L | 6-9-1 | / | 7-10-1 | 7 | 21-19-0 | 11-12-0 | Chad Harvey (L 3-1) | - | 2:26 | ||
* | Apr 13, 2025 | #17 CATAWBA | 3-13 | L | 3-9-3 | / | 13-14-0 | 8 | 21-20-0 | 11-13-0 | T. Goldberg (L 1-3) | 213 | 2:51 | ||
Apr 15, 2025 | LANDER | 8-9 | L | 8-10-0 | / | 9-13-1 | 9 | 21-21-0 | 11-13-0 | T. McConnell (L 1-1) | 162 | 3:31 | |||
* | Apr 18, 2025 | LIMESTONE | W | 8-5 | 8-14-2 | / | 5-6-2 | 9 | 22-21-0 | 12-13-0 | C. Starnes (W 1-0) | 251 | 2:57 | ||
Apr 22, 2025 | MOUNT OLIVE | 2-10 | L | 2-6-0 | / | 10-13-0 | 9 | 22-22-0 | 12-13-0 | T. Goldberg (L 1-4) | 111 | 4:20 | |||
* | 4/26/2025 | at | Emory & Henry | W | 17-10 | 17-19-3 | / | 10-13-4 | 9 | 23-22-0 | 13-13-0 | Kelan Hoover (W 4-4) | 163 | 3:23 | |
* | 4/27/2025 | at | Emory & Henry-1 | 6-8 | L | 6-11-2 | / | 8-15-0 | 9 | 23-23-0 | 13-14-0 | C. McDougall (L 6-4) | 274 | 2:47 | |
* | 4/27/2025 | at | Emory & Henry-2 | W | 12-9 | 12-15-1 | / | 9-9-2 | 7 | 24-23-0 | 14-14-0 | Brian Boone (W 3-2) | 281 | 3:00 | |
5/2/2025 | vs | Carson-Newman | W | 8-1 | 8-9-0 | / | 1-6-1 | 9 | 25-23-0 | 14-14-0 | Kelan Hoover (W 5-4) | 136 | 2:16 | ||
5/3/2025 | at | Lenoir-Rhyne | 2-8 | L | 2-8-1 | / | 8-9-0 | 9 | 25-24-0 | 14-14-0 | C. McDougall (L 6-5) | 0 | 2:14 | ||
5/3/2025 | vs | Carson-Newman | 6-7 | L | 6-8-1 | / | 7-12-3 | 9 | 25-25-0 | 14-14-0 | Chad Harvey (L 3-2) | 0 | 3:05 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Jan 31, 2025 | at | Barry | 38 | 8 | 9 | 7 | 2 | 0 | 1 | 14 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 13 | 24 | 9 | 0 | 12 | .237 | |
Feb 01, 2025 | at | Palm Beach Atl. | 38 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 15 | 3 | 9 | .237 | |
Feb 02, 2025 | at | Nova Southeastern | 35 | 11 | 11 | 10 | 3 | 1 | 0 | 16 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 13 | 27 | 8 | 0 | 5 | .261 | |
Feb 08, 2025 | MILLERSVILLE | 31 | 9 | 8 | 8 | 1 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 27 | 7 | 0 | 8 | .261 | ||
* | Feb 08, 2025 | MILLERSVILLE | 27 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 21 | 8 | 0 | 8 | .254 | |
Feb 09, 2025 | MILLERSVILLE | 41 | 4 | 12 | 4 | 3 | 0 | 0 | 15 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 33 | 10 | 3 | 13 | .262 | ||
* | Feb 14, 2025 | UVA WISE | 30 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 27 | 7 | 0 | 7 | .267 | |
Feb 14, 2025 | UVA WISE | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | 10 | .257 | ||
* | Feb 15, 2025 | UVA WISE | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 27 | 9 | 3 | 6 | .242 | |
Feb 18, 2025 | BARTON | 35 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 2 | 7 | .235 | ||
* | Feb 21, 2025 | at | Lenoir-Rhyne | 31 | 2 | 5 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 24 | 9 | 0 | 5 | .228 |
* | Feb 22, 2025 | at | Lenoir-Rhyne | 38 | 7 | 11 | 7 | 2 | 0 | 1 | 16 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 27 | 9 | 1 | 9 | .234 |
* | Feb 22, 2025 | at | Lenoir-Rhyne | 25 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 2 | 1 | 4 | .230 |
Feb 25, 2025 | at | Barton | 34 | 11 | 11 | 11 | 3 | 0 | 2 | 20 | 7 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 5 | 24 | 12 | 2 | 10 | .237 | |
* | Feb 28, 2025 | TUSCULUM | 32 | 8 | 10 | 8 | 0 | 1 | 1 | 15 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 27 | 12 | 2 | 9 | .242 | |
* | Mar 01, 2025 | TUSCULUM | 34 | 11 | 14 | 9 | 2 | 1 | 0 | 18 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 27 | 16 | 3 | 6 | .253 | |
* | Mar 01, 2025 | TUSCULUM | 25 | 9 | 5 | 8 | 0 | 2 | 1 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | 6 | .250 | |
3/4/2025 | at | Lander | 31 | 2 | 4 | 2 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 5 | 1 | 5 | .244 | |
* | Mar 07, 2025 | at | Mars Hill | 35 | 17 | 14 | 16 | 3 | 1 | 1 | 22 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 21 | 6 | 0 | 10 | .253 |
* | Mar 08, 2025 | at | Mars Hill | 32 | 13 | 12 | 13 | 2 | 0 | 3 | 23 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 11 | 1 | 6 | .259 |
* | Mar 08, 2025 | at | Mars Hill | 26 | 1 | 7 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 5 | .259 |
Mar 11, 2025 | at | Francis Marion Univ. | 37 | 10 | 13 | 10 | 1 | 0 | 2 | 20 | 4 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 7 | 27 | 11 | 3 | 8 | .264 | |
* | 03/14/2025 | at | Coker | 30 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 14 | 2 | 2 | .259 |
* | Mar 15, 2025 | at | Coker | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 8 | 2 | 8 | .257 |
* | Mar 15, 2025 | at | Coker | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 4 | 1 | 5 | .256 |
Mar 18, 2025 | at | UNC Pembroke | 37 | 7 | 11 | 5 | 2 | 1 | 0 | 15 | 3 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 7 | 24 | 8 | 5 | 9 | .258 | |
* | Mar 21, 2025 | LINCOLN MEMORIAL | 30 | 5 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 7 | 27 | 7 | 2 | 5 | .256 | |
* | Mar 22, 2025 | LINCOLN MEMORIAL | 35 | 11 | 16 | 11 | 3 | 0 | 2 | 25 | 6 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 6 | 27 | 6 | 0 | 8 | .264 | |
* | Mar 22, 2025 | LINCOLN MEMORIAL | 34 | 8 | 11 | 8 | 0 | 0 | 2 | 17 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 24 | 6 | 3 | 10 | .266 | |
Mar 25, 2025 | at | Mount Olive | 30 | 6 | 7 | 5 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 7 | 27 | 10 | 1 | 7 | .265 | |
* | Mar 28, 2025 | at | Anderson | 32 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | 24 | 7 | 1 | 8 | .264 |
* | Mar 29, 2025 | at | Anderson | 37 | 3 | 10 | 3 | 2 | 1 | 1 | 17 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 4 | 2 | 12 | .265 |
* | Mar 29, 2025 | at | Anderson | 27 | 6 | 5 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | 3 | .263 |
Apr 01, 2025 | BELMONT ABBEY | 35 | 14 | 11 | 12 | 3 | 0 | 1 | 17 | 10 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 14 | 27 | 12 | 2 | 9 | .264 | ||
Apr 04, 2025 | SOUTHERN WESLEYAN | 24 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 27 | 6 | 0 | 8 | .261 | ||
Apr 05, 2025 | SOUTHERN WESLEYAN | 27 | 14 | 12 | 13 | 2 | 0 | 0 | 14 | 8 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 21 | 6 | 1 | 7 | .266 | ||
Apr 05, 2025 | SOUTHERN WESLEYAN | 30 | 11 | 12 | 10 | 3 | 2 | 1 | 22 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 0 | 9 | .269 | ||
Apr 08, 2025 | UNC PEMBROKE | 33 | 10 | 11 | 7 | 2 | 0 | 0 | 13 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 12 | 1 | 14 | .271 | ||
* | Apr 12, 2025 | CATAWBA | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 27 | 4 | 2 | 5 | .267 | |
* | Apr 12, 2025 | CATAWBA | 29 | 6 | 9 | 6 | 1 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 21 | 9 | 1 | 8 | .268 | |
* | Apr 13, 2025 | CATAWBA | 33 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 7 | 3 | 10 | .268 | |
Apr 15, 2025 | LANDER | 36 | 8 | 10 | 7 | 1 | 0 | 0 | 11 | 10 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 12 | 0 | 13 | .268 | ||
* | Apr 18, 2025 | LIMESTONE | 34 | 8 | 14 | 7 | 2 | 0 | 0 | 16 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 27 | 10 | 2 | 10 | .272 | |
Apr 22, 2025 | MOUNT OLIVE | 29 | 2 | 6 | 0 | 1 | 0 | 0 | 7 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 27 | 14 | 0 | 12 | .271 | ||
* | 4/26/2025 | at | Emory & Henry | 42 | 17 | 19 | 16 | 4 | 1 | 5 | 40 | 7 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 6 | 27 | 12 | 3 | 8 | .276 |
* | 4/27/2025 | at | Emory & Henry | 34 | 6 | 11 | 6 | 0 | 0 | 1 | 14 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | 24 | 13 | 2 | 8 | .277 |
* | 4/27/2025 | at | Emory & Henry | 35 | 12 | 15 | 11 | 3 | 0 | 2 | 24 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 8 | 1 | 11 | .281 |
5/2/2025 | vs | Carson-Newman | 36 | 8 | 9 | 8 | 1 | 0 | 2 | 16 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 7 | 0 | 8 | .280 | |
5/3/2025 | at | Lenoir-Rhyne | 32 | 2 | 8 | 2 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 13 | 1 | 5 | .279 | |
5/3/2025 | vs | Carson-Newman | 34 | 6 | 8 | 4 | 2 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 27 | 5 | 1 | 8 | .278 | |
Totals | 1606 | 331 | 447 | 295 | 69 | 14 | 32 | 640 | 255 | 3 | 101 | 22 | 64 | 15 | 25 | 25 | 339 | 1236 | 432 | 66 | 398 | .278 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Jan 31, 2025 | at | Barry | 8.0 | 10 | 9 | 9 | 7 | 10 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8-9 | 0 | 1 | 0 | 10.12 | |
Feb 01, 2025 | at | Palm Beach Atl. | 9.0 | 5 | 2 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-2 | 1 | 1 | 0 | 4.76 | |
Feb 02, 2025 | at | Nova Southeastern | 9.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 11-3 | 2 | 1 | 0 | 4.15 | |
Feb 08, 2025 | MILLERSVILLE | 9.0 | 8 | 7 | 5 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9-7 | 3 | 1 | 1 | 4.37 | ||
* | Feb 08, 2025 | MILLERSVILLE | 7.0 | 12 | 10 | 10 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4-10 | 3 | 2 | 1 | 5.79 | |
Feb 09, 2025 | MILLERSVILLE | 11.0 | 8 | 6 | 2 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4-6 | 3 | 3 | 1 | 4.92 | ||
* | Feb 14, 2025 | UVA WISE | 9.0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-0 | 4 | 3 | 1 | 4.21 | |
Feb 14, 2025 | UVA WISE | 7.0 | 3 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 4 | 4 | 1 | 4.04 | ||
* | Feb 15, 2025 | UVA WISE | 9.0 | 8 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 4 | 5 | 1 | 3.81 | |
Feb 18, 2025 | BARTON | 9.0 | 9 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-4 | 4 | 6 | 1 | 3.62 | ||
* | Feb 21, 2025 | at | Lenoir-Rhyne | 8.0 | 8 | 9 | 9 | 5 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2-9 | 4 | 7 | 1 | 4.17 |
* | Feb 22, 2025 | at | Lenoir-Rhyne | 9.0 | 9 | 4 | 4 | 2 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-4 | 5 | 7 | 2 | 4.15 |
* | Feb 22, 2025 | at | Lenoir-Rhyne | 6.0 | 13 | 9 | 6 | 3 | 5 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2-9 | 5 | 8 | 2 | 4.42 |
Feb 25, 2025 | at | Barton | 8.0 | 14 | 15 | 14 | 7 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 11-15 | 5 | 9 | 2 | 5.19 | |
* | Feb 28, 2025 | TUSCULUM | 9.0 | 12 | 7 | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8-7 | 6 | 9 | 2 | 5.31 | |
* | Mar 01, 2025 | TUSCULUM | 9.0 | 12 | 7 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-7 | 7 | 9 | 2 | 5.36 | |
* | Mar 01, 2025 | TUSCULUM | 7.0 | 12 | 8 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-8 | 8 | 9 | 3 | 5.41 | |
3/4/2025 | at | Lander | 8.0 | 6 | 6 | 6 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2-6 | 8 | 10 | 3 | 5.48 | |
* | Mar 07, 2025 | at | Mars Hill | 7.0 | 8 | 3 | 3 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17-3 | 9 | 10 | 3 | 5.41 |
* | Mar 08, 2025 | at | Mars Hill | 7.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13-0 | 10 | 10 | 3 | 5.18 |
* | Mar 08, 2025 | at | Mars Hill | 7.0 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 11 | 10 | 3 | 4.97 |
Mar 11, 2025 | at | Francis Marion Univ. | 9.0 | 11 | 9 | 8 | 9 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 10-9 | 12 | 10 | 4 | 5.12 | |
* | 03/14/2025 | at | Coker | 8.0 | 10 | 4 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 12 | 11 | 4 | 5.05 |
* | Mar 15, 2025 | at | Coker | 8.0 | 9 | 9 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-9 | 12 | 12 | 4 | 5.21 |
* | Mar 15, 2025 | at | Coker | 6.0 | 6 | 6 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2-6 | 12 | 13 | 4 | 5.23 |
Mar 18, 2025 | at | UNC Pembroke | 8.0 | 13 | 10 | 8 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7-10 | 12 | 14 | 4 | 5.37 | |
* | Mar 21, 2025 | LINCOLN MEMORIAL | 9.0 | 7 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5-4 | 13 | 14 | 5 | 5.28 | |
* | Mar 22, 2025 | LINCOLN MEMORIAL | 9.0 | 9 | 5 | 5 | 3 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11-5 | 14 | 14 | 5 | 5.27 | |
* | Mar 22, 2025 | LINCOLN MEMORIAL | 8.0 | 11 | 10 | 6 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8-10 | 14 | 15 | 5 | 5.32 | |
Mar 25, 2025 | at | Mount Olive | 9.0 | 11 | 5 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-5 | 15 | 15 | 6 | 5.27 | |
* | Mar 28, 2025 | at | Anderson | 8.0 | 15 | 11 | 10 | 3 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 3-11 | 15 | 16 | 6 | 5.46 |
