Wingate

Season Statistics

 

Overall Statistics

 

• Record: 25-25 • Home: 13-11 • Away: 11-13 • Neutral: 1-1 • SAC: 14-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jalen Evans   .356  40-36  118  31  42  3  0  1  21  48  .407  14  5  20  2  .445  0  3  21-26  61  85  6  .961 
Will Farrell   .323  37-27  93  26  30  2  0  5  13  47  .505  8  8  18  4  .414  2  2  10-11  69  0  3  .958 
Sean Sullivan   .299  22-22  87  17  26  6  1  7  30  55  .632  6  0  25  1  .330  4  0  0-0  23  0  0  1.000 
Jake Courville   .291  50-50  175  43  51  8  1  1  29  64  .366  42  12  35  1  .449  5  0  4-8  65  126  17  .918 
Jordan Dixon   .282  37-36  131  23  37  6  2  7  26  68  .519  25  2  41  2  .405  0  0  1-1  162  3  2  .988 
Landon Meyer   .280  30-26  93  16  26  3  0  0  9  29  .312  11  0  11  2  .352  1  1  6-8  94  28  6  .953 
Breon Ishmael   .276  45-43  170  30  47  4  2  4  34  67  .394  20  6  38  0  .371  1  0  15-16  100  1  1  .990 
Wyatt Hoffman   .269  24-20  67  10  18  2  1  1  13  25  .373  8  5  23  1  .383  1  0  2-4  132  8  4  .972 
Gavin Groppuso   .265  48-46  162  39  43  8  2  0  27  55  .340  41  6  24  2  .429  1  5  27-32  41  88  14  .902 
Cam Harris   .265  43-41  147  23  39  7  2  1  34  53  .361  24  6  15  3  .379  5  2  4-4  30  13  0  1.000 
Evan Barefoot   .257  35-33  101  25  26  6  2  0  15  36  .356  16  5  20  0  .382  1  1  5-7  78  2  1  .988 
Joe Scheffler   .250  31-28  100  17  25  8  0  1  18  36  .360  11  1  20  2  .325  2  0  0-0  184  20  4  .981 
Owen Crevelt   .154  23-16  52  10  8  1  1  1  7  14  .269  12  2  16  3  .328  1  0  0-0  125  9  0  1.000 
----------
Brad Hart   1.000  1-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
B. Hart   .545  5-2  11  1  6  0  0  0  8  6  .545  1  0  3  0  .583  0  1  0-0  18  2  1  .952 
Eli Weisner   .500  3-3  8  3  4  2  0  1  3  9  1.125  0  2  1  0  .545  1  0  0-0  0  0  0  .000 
J. Barham   .333  2-0  3  1  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0  0  0  0  .000 
Alex Naylor   .275  19-11  40  10  11  3  0  1  4  17  .425  4  2  8  1  .370  0  0  6-6  29  0  0  1.000 
David Sessoms   .154  16-8  39  4  6  0  0  1  1  9  .231  6  1  14  0  .283  0  0  0-0  10  0  1  .909 
Justin Barham   .000  5-0  4  0  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0  1  0  0  1.000 
Bryson Austin   .000  5-0  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  0  0  0  .000 
Josh Haggerty   .000  6-0  1  2  0  0  0  0  1  0  .000  4  1  1  0  .833  0  0  0-0  0  0  0  .000 
Cole Smith   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Dawson Shelton   .000  1-0  0  0  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0  2  1  0  1.000 
Tyler Novik   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Collin McDougall   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  2  .778 
Totals   .278  50-50  1606  331  447  69  14  32  295  640  .399  255  64  339  25  .393  25  15  101-123  1236  432  66  .962 
Opponents   .277  50-50  1627  304  450  75  13  41  279  674  .414  187  61  327  20  .368  22  23  78-92  1236  450  72  .959 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Chad Harvey   2.41  3-2  16-0  0  0/1  6  41.0  24  11  11  17  49  4  2  1  141  .170  4  4  1  3  0 
Kelan Hoover   4.15  5-4  14-14  1  0/1  0  73.2  61  43  34  43  66  7  1  7  275  .222  5  10  1  3  2 
Collin McDougall   4.17  5-5  13-13  1  1/0  0  69.0  76  41  32  21  54  8  1  4  277  .274  6  7  0  3  3 
Brian Boone   5.06  3-2  19-1  0  0/1  0  32.0  40  23  18  10  20  9  2  2  127  .315  5  2  0  1  3 
Cal Riehl   5.13  1-3  16-2  0  0/1  0  33.1  34  26  19  18  25  7  0  0  129  .264  1  2  0  2  3 
Thomas Goldberg   7.71  1-4  11-9  0  0/1  0  32.2  42  36  28  11  22  11  2  7  134  .313  3  8  0  2  5 
Riley Treadaway   7.71  2-0  9-8  0  0/0  0  28.0  37  27  24  13  11  8  1  4  122  .303  3  5  1  1  1 
----------
M. Andres Hernandez   0.00  0-0  6-0  0  0/0  0  3.2  3  1  0  3  3  1  0  0  15  .200  1  0  0  0  0 
Dylan Richardson   0.00  0-0  2-0  0  0/0  0  2.0  2  0  0  3  0  1  0  0  7  .286  1  0  0  0  0 
Carson Morton   0.52  2-0  3-3  0  0/1  0  17.1  9  1  1  1  25  0  0  0  61  .148  0  1  0  0  0 
Carson Starnes   1.08  1-0  6-0  0  0/0  1  8.1  7  1  1  1  10  1  0  0  32  .219  0  2  0  0  0 
Ellis Yohn   5.87  0-0  8-0  0  0/0  1  7.2  7  6  5  11  5  2  0  1  28  .250  0  3  0  1  0 
Jett Thomas   7.11  0-0  11-0  0  0/0  1  12.2  15  10  10  4  5  2  1  2  51  .294  3  4  0  0  0 
Cole Smith   7.80  1-0  14-0  0  0/0  0  15.0  22  13  13  7  11  1  2  3  60  .367  0  2  0  2  2 
Talan McConnell   10.57  1-1  8-0  0  0/0  0  7.2  11  11  9  5  5  1  0  1  33  .333  0  4  0  1  2 
Dawson Shelton   10.67  0-0  12-0  0  0/1  0  14.1  22  22  17  6  12  3  0  7  62  .355  0  4  1  2  1 
Marshall Raper   17.18  0-2  7-0  0  0/0  0  3.2  12  7  7  3  0  2  0  1  21  .571  1  0  0  0  0 
Charlie Carpenter   18.36  0-1  11-0  0  0/0  0  8.1  16  17  17  10  4  4  1  1  37  .432  1  2  0  1  1 
Tyler Novik   32.40  0-1  4-0  0  0/0  0  1.2  10  8  6  0  0  3  0  0  15  .667  1  1  0  0  0 
Totals   5.50  25-25  50-50  2  4/3  9  412.0  450  304  252  187  327  75  13  41  1627  .277  35  61  4  22  23 
Opponents   6.29  25-25  50-50  3  2/1  11  412.0  447  331  288  255  339  69  14  32  1606  .278  50  64  9  25  15 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Owen Crevelt   134  125  9  0  1.000  7  0  0  ---  0  0 
Cam Harris   43  30  13  0  1.000  4  0  0  ---  0  0 
Alex Naylor   29  29  0  0  1.000  0  0  0  ---  0  0 
Sean Sullivan   23  23  0  0  1.000  0  0  0  ---  0  0 
Kelan Hoover   8  1  7  0  1.000  0  14  2  .875  0  0 
Chad Harvey   6  0  6  0  1.000  0  3  3  .500  0  0 
Dawson Shelton   3  2  1  0  1.000  0  9  2  .818  0  0 
Carson Morton   3  2  1  0  1.000  0  2  0  1.000  0  0 
Riley Treadaway   3  0  3  0  1.000  0  4  0  1.000  0  0 
Marshall Raper   2  2  0  0  1.000  0  6  1  .857  0  0 
Ellis Yohn   2  1  1  0  1.000  0  5  1  .833  0  0 
Jett Thomas   1  0  1  0  1.000  0  2  0  1.000  0  0 
Tyler Novik   1  1  0  0  1.000  0  0  0  ---  0  0 
Cole Smith   1  0  1  0  1.000  0  5  0  1.000  0  0 
Charlie Carpenter   1  0  1  0  1.000  0  2  0  1.000  0  0 
Justin Barham   1  1  0  0  1.000  0  0  0  ---  0  0 
Breon Ishmael   102  100  1  1  .990  0  0  0  ---  0  0 
Jordan Dixon   167  162  3  2  .988  15  0  0  ---  0  0 
Evan Barefoot   81  78  2  1  .988  1  0  0  ---  0  0 
Joe Scheffler   208  184  20  4  .981  0  43  9  .827  16  1 
Wyatt Hoffman   144  132  8  4  .972  0  33  2  .943  3  0 
Jalen Evans   152  61  85  6  .961  15  0  0  ---  0  0 
Will Farrell   72  69  0  3  .958  0  0  0  ---  0  0 
Landon Meyer   128  94  28  6  .953  5  0  0  ---  0  0 
B. Hart   21  18  2  1  .952  0  2  1  .667  0  0 
Brian Boone   13  4  8  1  .923  1  2  1  .667  0  0 
Jake Courville   208  65  126  17  .918  24  0  0  ---  0  0 
David Sessoms   11  10  0  1  .909  0  0  0  ---  0  0 
Gavin Groppuso   143  41  88  14  .902  5  0  0  ---  0  0 
Cal Riehl   8  0  7  1  .875  0  3  1  .750  0  0 
Thomas Goldberg   5  0  4  1  .800  0  9  0  1.000  0  0 
Collin McDougall   9  1  6  2  .778  0  7  3  .700  0  0 
Talan McConnell   1  0  0  1  .000  0  2  0  1.000  0  0 
Bryson Austin   0  0  0  0  .000  0  0  0  ---  0  0 
Carson Starnes   0  0  0  0  .000  0  0  0  ---  0  0 
Brad Hart   0  0  0  0  .000  0  0  0  ---  0  0 
Josh Haggerty   0  0  0  0  .000  0  0  0  ---  0  0 
J. Barham   0  0  0  0  .000  0  0  0  ---  0  0 
Eli Weisner   0  0  0  0  .000  0  0  0  ---  0  0 
Dylan Richardson   0  0  0  0  .000  0  1  0  1.000  0  0 
M. Andres Hernandez   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   1734  1236  432  66  .962  29  78  14  .848  19  1 
Opponents   1758  1236  450  72  .959  32  101  22  .821  14  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bryson Austin   0  0  ---  0  2  .000  0  2  .000  0  0  ---  0  1  .000  0  0  ---  0  1  0.0 
Evan Barefoot   8  21  .381  18  80  .225  13  45  .289  13  56  .232  2  6  .333  13  30  .433  21  34  0.6 
J. Barham   0  1  .000  1  2  .500  1  2  .500  0  1  .000  0  0  ---  0  1  .000  0  0  0.0 
Justin Barham   0  0  ---  0  4  .000  0  2  .000  0  2  .000  0  0  ---  0  1  .000  1  0  99.9 
Jake Courville   6  33  .182  45  142  .317  22  78  .282  29  97  .299  0  5  .000  36  70  .514  48  41  1.2 
Owen Crevelt   2  10  .200  6  42  .143  4  29  .138  4  23  .174  0  2  .000  5  18  .278  18  10  1.8 
Jordan Dixon   8  34  .235  29  97  .299  20  77  .260  17  54  .315  0  3  .000  14  31  .452  36  15  2.4 
Jalen Evans   9  23  .391  33  95  .347  24  66  .364  18  52  .346  2  5  .400  12  24  .500  31  24  1.3 
Will Farrell   8  19  .421  22  74  .297  10  42  .238  20  51  .392  0  3  .000  13  23  .565  20  27  0.7 
Gavin Groppuso   10  35  .286  33  127  .260  27  82  .329  16  80  .200  2  7  .286  21  49  .429  43  54  0.8 
Josh Haggerty   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  0.0 
Cam Harris   12  37  .324  27  110  .245  25  82  .305  14  65  .215  3  5  .600  8  29  .276  46  52  0.9 
B. Hart   0  1  .000  6  10  .600  5  7  .714  1  4  .250  1  1  1.000  0  0  ---  2  1  2.0 
Brad Hart   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Wyatt Hoffman   2  8  .250  16  59  .271  12  44  .273  6  23  .261  0  2  .000  5  10  .500  13  14  0.9 
Breon Ishmael   7  39  .179  40  131  .305  30  95  .316  17  75  .227  2  7  .286  9  31  .290  39  43  0.9 
Landon Meyer   7  19  .368  19  74  .257  14  45  .311  12  48  .250  0  3  .000  12  28  .429  31  23  1.3 
Alex Naylor   2  6  .333  9  34  .265  4  21  .190  7  19  .368  0  0  ---  6  8  .750  7  11  0.6 
Joe Scheffler   7  29  .241  18  71  .254  14  46  .304  11  54  .204  4  5  .800  9  28  .321  33  22  1.5 
David Sessoms   2  9  .222  4  30  .133  4  13  .308  2  26  .077  0  1  .000  4  15  .267  9  9  1.0 
Dawson Shelton   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Cole Smith   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  1  0  99.9 
Sean Sullivan   4  15  .267  22  72  .306  17  49  .347  9  38  .237  2  4  .500  4  17  .235  18  21  0.9 
Eli Weisner   0  1  .000  4  7  .571  4  5  .800  0  3  .000  0  0  ---  0  0  ---  2  2  1.0 
Totals   94  340  .276  353  1266  .279  251  834  .301  196  772  .254  18  61  .295  171  413  .414  419  404  1.0 
Opponents   76  263  .289  374  1364  .274  243  799  .304  207  828  .250  17  64  .266  145  412  .352  444  405  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Bryson Austin   0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  1  2  .500  2  0  0  0  0 
Evan Barefoot   0  1  .000  10  31  .323  7  8  .875  8  30  .267  8  25  50  .500  9  20  2  6  6 
J. Barham   1  3  .333  0  1  .000  0  1  .000  0  0  ---  0  1  2  .500  0  0  0  0  1 
Justin Barham   0  4  .000  0  1  .000  0  0  ---  0  0  ---  0  1  3  .333  0  0  0  0  1 
Jake Courville   0  0  ---  16  59  .271  12  21  .571  11  45  .244  8  53  100  .530  14  33  5  4  17 
Owen Crevelt   0  1  .000  1  20  .050  2  3  .667  2  16  .125  1  14  36  .389  4  22  1  0  8 
Jordan Dixon   0  0  ---  14  55  .255  8  14  .571  14  49  .286  7  34  87  .391  2  39  2  1  13 
Jalen Evans   0  1  .000  18  43  .419  7  12  .583  14  39  .359  8  35  76  .461  5  28  3  5  10 
Will Farrell   0  1  .000  7  26  .269  2  4  .500  6  30  .200  4  24  51  .471  10  24  4  5  6 
Gavin Groppuso   0  0  ---  18  53  .340  12  17  .706  9  50  .180  4  56  101  .554  14  45  4  6  13 
Josh Haggerty   0  1  .000  0  1  .000  1  2  .500  0  0  ---  0  3  4  .750  0  0  0  0  0 
Cam Harris   0  1  .000  15  43  .349  14  15  .933  17  54  .315  14  50  100  .500  18  36  2  8  5 
B. Hart   0  1  .000  3  5  .600  1  1  1.000  4  7  .571  6  7  9  .778  2  3  0  0  2 
Brad Hart   1  1  1.000  1  1  1.000  0  0  ---  1  1  1.000  1  1  1  1.000  0  0  0  0  0 
Wyatt Hoffman   0  1  .000  9  30  .300  4  8  .500  7  26  .269  6  19  48  .396  5  25  0  1  7 
Breon Ishmael   0  1  .000  20  61  .328  12  17  .706  12  53  .226  4  56  107  .523  14  31  5  8  5 
Landon Meyer   1  2  .500  6  23  .261  6  8  .750  6  28  .214  3  23  47  .489  9  20  4  2  2 
Alex Naylor   0  1  .000  2  9  .222  2  2  1.000  0  12  .000  0  10  23  .435  3  9  2  3  2 
Joe Scheffler   0  0  ---  9  28  .321  5  7  .714  9  35  .257  12  26  52  .500  8  25  2  4  14 
David Sessoms   1  5  .200  2  8  .250  0  1  .000  2  14  .143  0  11  18  .611  3  10  1  0  5 
Dawson Shelton   0  0  ---  0  0  ---  1  1  1.000  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Cole Smith   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Sean Sullivan   0  0  ---  9  30  .300  9  14  .643  11  29  .379  8  32  53  .604  17  18  2  2  7 
Eli Weisner   0  0  ---  1  1  1.000  2  2  1.000  1  3  .333  0  5  7  .714  3  0  0  0  0 
Totals   4  28  .143  161  530  .304  107  159  .673  134  521  .257  94  488  978  .499  142  398  39  55  124 
Opponents   7  35  .200  153  516  .297  88  140  .629  148  547  .271  117  467  912  .512  156  381  45  47  102 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brian Boone   8  23  .348  32  104  .308  22  72  .306  18  55  .327  13  29  .448  14  46  .304  27  39  0.7 
Charlie Carpenter   5  8  .625  11  29  .379  11  28  .393  5  9  .556  3  6  .500  3  11  .273  10  9  1.1 
Thomas Goldberg   5  18  .278  37  116  .319  18  55  .327  24  79  .304  15  37  .405  26  55  .473  44  30  1.5 
Chad Harvey   3  23  .130  21  118  .178  11  64  .172  13  77  .169  10  38  .263  3  45  .067  40  30  1.3 
M. Andres Hernandez   2  5  .400  1  10  .100  2  12  .167  1  3  .333  1  2  .500  2  7  .286  5  3  1.7 
Kelan Hoover   11  38  .289  50  237  .211  28  123  .228  33  152  .217  25  79  .316  20  90  .222  81  65  1.2 
Talan McConnell   1  5  .200  10  28  .357  7  18  .389  4  15  .267  3  8  .375  3  8  .375  6  11  0.5 
Collin McDougall   14  47  .298  62  230  .270  41  129  .318  35  148  .236  24  72  .333  21  89  .236  68  76  0.9 
Carson Morton   2  15  .133  7  46  .152  3  17  .176  6  44  .136  3  18  .167  1  17  .059  10  16  0.6 
Tyler Novik   2  3  .667  8  12  .667  8  10  .800  2  5  .400  0  2  .000  7  9  .778  2  3  0.7 
Marshall Raper   4  5  .800  8  16  .500  7  14  .500  5  7  .714  5  6  .833  1  5  .200  2  7  0.3 
Dylan Richardson   0  1  .000  2  6  .333  0  4  .000  2  3  .667  1  2  .500  0  2  .000  4  1  4.0 
Cal Riehl   7  22  .318  27  107  .252  23  77  .299  11  52  .212  13  31  .419  11  40  .275  29  39  0.7 
Dawson Shelton   3  9  .333  19  53  .358  13  30  .433  9  32  .281  6  14  .429  4  17  .235  17  12  1.4 
Cole Smith   4  11  .364  18  49  .367  13  36  .361  9  24  .375  6  12  .500  6  23  .261  23  8  2.9 
Carson Starnes   0  1  .000  7  31  .226  4  11  .364  3  21  .143  0  6  .000  6  16  .375  12  3  4.0 
Jett Thomas   2  6  .333  13  45  .289  10  26  .385  5  25  .200  4  12  .333  8  20  .400  17  14  1.2 
Riley Treadaway   9  40  .225  28  82  .341  18  57  .316  19  65  .292  11  32  .344  10  37  .270  38  33  1.2 
Ellis Yohn   1  2  .500  6  26  .231  4  16  .250  3  12  .250  2  6  .333  2  10  .200  10  6  1.7 
Totals   83  282  .294  367  1345  .273  243  799  .304  207  828  .250  145  412  .352  148  547  .271  445  405  1.1 
Opponents   173  652  .265  274  954  .287  251  834  .301  196  772  .254  171  413  .414  134  521  .257  419  404  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Brian Boone   19-1  1.68  11.25  6.47  5.06  2.81  5.62  2.0  2.53  0.56  0.56  7.59  10.97  40.22  2-3  .667 
Charlie Carpenter   11-0  0.76  17.28  18.36  18.36  10.80  4.32  0.4  4.32  1.08  1.08  10.80  9.72  55.08  2-2  1.000 
Thomas Goldberg   11-9  2.97  11.57  9.92  7.71  3.03  6.06  2.0  3.03  0.55  1.93  12.12  8.27  44.08  9-9  1.000 
Chad Harvey   16-0  2.56  5.27  2.41  2.41  3.73  10.76  2.9  0.88  0.44  0.22  8.78  6.59  36.22  3-6  .500 
M. Andres Hernandez   6-0  0.61  7.36  2.45  0.00  7.36  7.36  1.0  2.45  0.00  0.00  12.27  7.36  44.18  2-2  1.000 
Kelan Hoover   14-14  5.26  7.45  5.25  4.15  5.25  8.06  1.5  0.86  0.12  0.86  9.90  7.94  40.68  14-16  .875 
Talan McConnell   8-0  0.96  12.91  12.91  10.57  5.87  5.87  1.0  1.17  0.00  1.17  7.04  12.91  52.83  2-2  1.000 
Collin McDougall   13-13  5.31  9.91  5.35  4.17  2.74  7.04  2.6  1.04  0.13  0.52  8.87  9.91  40.70  7-10  .700 
Carson Morton   3-3  5.78  4.67  0.52  0.52  0.52  12.98  25.0  0.00  0.00  0.00  5.19  8.31  32.71  2-2  1.000 
Tyler Novik   4-0  0.42  54.00  43.20  32.40  0.00  0.00  0.0  16.20  0.00  0.00  10.80  16.20  86.40  0-0  --- 
Marshall Raper   7-0  0.52  29.45  17.18  17.18  7.36  0.00  0.0  4.91  0.00  2.45  4.91  17.18  58.91  6-7  .857 
Dylan Richardson   2-0  1.00  9.00  0.00  0.00  13.50  0.00  0.0  4.50  0.00  0.00  18.00  4.50  45.00  1-1  1.000 
Cal Riehl   16-2  2.08  9.18  7.02  5.13  4.86  6.75  1.4  1.89  0.00  0.00  7.83  10.53  41.58  3-4  .750 
Dawson Shelton   12-0  1.19  13.81  13.81  10.67  3.77  7.53  2.0  1.88  0.00  4.40  10.67  7.53  47.09  9-11  .818 
Cole Smith   14-0  1.07  13.20  7.80  7.80  4.20  6.60  1.6  0.60  1.20  1.80  13.80  4.80  43.80  5-5  1.000 
Carson Starnes   6-0  1.39  7.56  1.08  1.08  1.08  10.80  10.0  1.08  0.00  0.00  12.96  3.24  37.80  0-0  --- 
Jett Thomas   11-0  1.15  10.66  7.11  7.11  2.84  3.55  1.3  1.42  0.71  1.42  12.08  9.95  41.92  2-2  1.000 
Riley Treadaway   9-8  3.11  11.89  8.68  7.71  4.18  3.54  0.8  2.57  0.32  1.29  12.21  10.61  45.64  4-4  1.000 
Ellis Yohn   8-0  0.96  8.22  7.04  5.87  12.91  5.87  0.5  2.35  0.00  1.17  11.74  7.04  50.48  5-6  .833 
Totals   50-50  8.24  9.83  6.64  5.50  4.08  7.14  1.7  1.64  0.28  0.90  9.72  8.85  41.96  78-92  .848 
Opponents   50-50  8.24  9.76  7.23  6.29  5.57  7.41  1.3  1.51  0.31  0.70  9.15  8.83  42.92  101-123  .821 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Wingate   49  20  47  50  45  39  35  31  15  0  331 
Opponents  25  29  30  55  38  34  43  32  16  2  304 

Win-Loss record when ... 
Overall   25-25 
Conference   14-14 
Non-Conference   11-11 
Home games   13-11 
Away games   11-13 
Neutral site   1-1 
Day games   24-22 
Night games   1-3 
vs Left starter   7-4 
vs Right starter   18-21 
1-Run games   6-6 
2-Run games   2-5 
5+Run games   12-8 
Extra innings   0-2 
Shutouts   4-2 
 
Scoring 0-2 runs   1-12 
... 3-5 runs   2-5 
... 6-9 runs   10-7 
... 10+ runs   12-1 
 
Opponent 0-2 runs   7-1 
... 3-5 runs   9-5 
... 6-9 runs   8-12 
... 10+ runs   1-7 
 
Scored in 1st inning   12-7 
Opp. scored in 1st   5-10 
Scores first   18-8 
Opp. scores first   7-17 
    
After 6 leading   21-5 
... trailing   2-18 
... tied   2-2 
After 7 leading   15-1 
... trailing   1-17 
... tied   1-1 
After 8 leading   16-0 
... trailing   0-16 
... tied   1-2 
 
Hit 0 home runs   12-19 
... 1 home run   7-3 
... 2+ home runs   6-3 
 
Opponent 0 home runs   15-11 
... 1 home run   7-6 
... 2+ HRs   3-8 
 
Made 0 errors   10-5 
... 1 error   7-8 
... 2+ errors   8-12 
 
Opp. made 0 errors   2-13 
... 1 error   7-7 
... 2+ errors   16-5 
 
Out-hit opponent   18-3 
Out-hit by opponent   4-21 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-2  0-8  0-3  0-2  2-0  3-3  2-1  3-3  2-0  12-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  2-0  1-1  3-1  3-4  3-0  1-3  3-2  2-2  2-5  1-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-4  13-4  18-5  17-4  21-3  21-5  15-1  16-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  4-14  3-15  5-18  3-16  2-18  1-17  0-16 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-14  8-7  4-5  3-3  1-6  2-2  1-1  1-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  4013  18  222 
AWAY  3216  24  134 
TOTAL  7229  42  172 

 

Category Leaders

 

Batting avg 
1.  Jalen Evans   .356     
2.  Will Farrell   .323     
3.  Sean Sullivan   .299     
4.  Jake Courville   .291     
5.  Jordan Dixon   .282     
Slugging pct 
1.  Sean Sullivan   .632     
2.  Jordan Dixon   .519     
3.  Will Farrell   .505     
4.  Jalen Evans   .407     
5.  Breon Ishmael   .394     
On base pct 
1.  Jake Courville   .449     
2.  Jalen Evans   .445     
3.  Gavin Groppuso   .429     
4.  Will Farrell   .414     
5.  Jordan Dixon   .405     
Runs scored 
1.  Jake Courville   43     
2.  Gavin Groppuso   39     
3.  Jalen Evans   31     
4.  Breon Ishmael   30     
5.  Will Farrell   26     
Hits 
1.  Jake Courville   51     
2.  Breon Ishmael   47     
3.  Gavin Groppuso   43     
4.  Jalen Evans   42     
5.  Cam Harris   39     
Runs batted in 
1.  Breon Ishmael   34     
  Cam Harris   34     
3.  Sean Sullivan   30     
4.  Jake Courville   29     
5.  Gavin Groppuso   27     
Doubles 
1.  Gavin Groppuso   8     
  Joe Scheffler   8     
  Jake Courville   8     
4.  Cam Harris   7     
5.  3 tied at ...  6     
Triples 
1.  Evan Barefoot   2     
  Breon Ishmael   2     
  Gavin Groppuso   2     
  Cam Harris   2     
  Jordan Dixon   2     
Home runs 
1.  Sean Sullivan   7     
  Jordan Dixon   7     
3.  Will Farrell   5     
4.  Breon Ishmael   4     
5.  9 tied at ...  1     
Total bases 
1.  Jordan Dixon   68     
2.  Breon Ishmael   67     
3.  Jake Courville   64     
4.  Sean Sullivan   55     
  Gavin Groppuso   55     
Walks 
1.  Jake Courville   42     
2.  Gavin Groppuso   41     
3.  Jordan Dixon   25     
4.  Cam Harris   24     
5.  Breon Ishmael   20     
Hit by pitch 
1.  Jake Courville   12     
2.  Will Farrell   8     
3.  Breon Ishmael   6     
  Gavin Groppuso   6     
  Cam Harris   6     
Sac bunts 
1.  Gavin Groppuso   5     
2.  Jalen Evans   3     
3.  Cam Harris   2     
  Will Farrell   2     
5.  3 tied at ...  1     
Sac flies 
1.  Jake Courville   5     
  Cam Harris   5     
3.  Sean Sullivan   4     
4.  Joe Scheffler   2     
  Will Farrell   2     
Stolen bases 
1.  Gavin Groppuso   27     
2.  Jalen Evans   21     
3.  Breon Ishmael   15     
4.  Will Farrell   10     
5.  2 tied at ...  6     
Caught stealing 
1.  Gavin Groppuso   5     
  Jalen Evans   5     
3.  Jake Courville   4     
4.  3 tied at ...  2     
  
Steal attempts 
1.  Gavin Groppuso   32     
2.  Jalen Evans   26     
3.  Breon Ishmael   16     
4.  Will Farrell   11     
5.  2 tied at ...  8     
Stolen base pct 
1.  Cam Harris   1.000     
  Jordan Dixon   1.000     
3.  Breon Ishmael   .938     
4.  Will Farrell   .909     
5.  Gavin Groppuso   .844     
Strikeouts 
1.  Jordan Dixon   41     
2.  Breon Ishmael   38     
