Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cam Harris | 17 | 8 | 3 | - | 28 |
| Brett Adams | 14 | 8 | 1 | - | 23 |
| Sean Barnett | 12 | 9 | 1 | 1 | 23 |
| Breon Ishmael | 15 | 5 | - | - | 20 |
| Michael Dansky | 10 | 4 | - | - | 14 |
| Isaiah Williams-Rhem | 11 | 2 | - | 1 | 14 |
| Ricky Clark | 8 | 3 | 1 | - | 12 |
| Lane Rhodes | 7 | 2 | - | - | 9 |
| Jake Courville | 7 | 1 | - | - | 8 |
| Alex Naylor | 6 | 1 | 1 | - | 8 |
| Bradley Hart | 1 | - | - | - | 1 |
| Andrew McKay | 1 | - | - | - | 1 |
| TEAM | 109 | 43 | 7 | 2 | 161 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sean Barnett | 14 | 7 | 3 | 2 | 26 |
| Brett Adams | 9 | 7 | 1 | 3 | 20 |
| Ricky Clark | 6 | 3 | 1 | 1 | 11 |
| Cam Harris | 7 | 3 | - | - | 10 |
| Breon Ishmael | 5 | 4 | - | - | 9 |
| Isaiah Williams-Rhem | 4 | 4 | - | - | 8 |
| Alex Naylor | 5 | - | - | - | 5 |
| Lane Rhodes | 3 | 1 | 1 | - | 5 |
| Michael Dansky | 3 | 1 | - | - | 4 |
| Andrew McKay | 1 | 1 | - | - | 2 |
| Jake Courville | 1 | - | - | - | 1 |
| Owen Crevelt | 1 | - | - | - | 1 |
| TEAM | 59 | 31 | 6 | 6 | 102 |
| HITTING STREAKS | Longest | Current |
| Cam Harris | 14 | - |
| Isaiah Williams-Rhem | 14 | - |
| Sean Barnett | 13 | 13 |
| Michael Dansky | 10 | 2 |
| Breon Ishmael | 10 | 3 |
| Ricky Clark | 8 | - |
| Brett Adams | 7 | 1 |
| Lane Rhodes | 6 | - |
| Alex Naylor | 4 | - |
| Jake Courville | 4 | 4 |
| Andrew McKay | 4 | - |
| Bradley Hart | 3 | 2 |
| Nathan Nygaard | 2 | - |
| Cameron Carraway | 2 | - |
| Owen Crevelt | 1 | - |
| Jalen Evans | 1 | - |
| Ethan McCormick | 1 | - |
| Will Farrell | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Brett Adams | 29 | 10 |
| Breon Ishmael | 25 | 25 |
| Sean Barnett | 23 | 23 |
| Isaiah Williams-Rhem | 18 | - |
| Michael Dansky | 17 | 9 |
| Ricky Clark | 15 | - |
| Cam Harris | 14 | - |
| Jake Courville | 9 | 4 |
| Alex Naylor | 9 | - |
| Lane Rhodes | 7 | - |
| Andrew McKay | 5 | - |
| Bradley Hart | 4 | 3 |
| Owen Crevelt | 3 | - |
| Will Farrell | 2 | 1 |
| Cameron Carraway | 2 | 1 |
| Nathan Nygaard | 2 | - |
| Ethan McCormick | 1 | - |
| Jalen Evans | 1 | - |
| Dominic Byers | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Sean Barnett | 59 | . | . | . | . | . | . | . | 59 | . | . | . | . | . | 29 | 30 | . | . | . | . | . | |
| Brett Adams | 59 | . | . | 59 | . | . | . | . | . | . | . | . | . | . | 25 | 29 | 5 | . | . | . | . | |
| Ricky Clark | 57 | . | . | . | . | . | . | . | . | 57 | . | . | . | . | . | . | 11 | 21 | 25 | . | . | |
| Cam Harris | 56 | . | . | . | 50 | . | . | . | . | . | . | 6 | 21 | 29 | 5 | . | . | 1 | . | . | . | |
| Breon Ishmael | 53 | . | . | . | . | . | . | 20 | . | 1 | . | 32 | . | . | . | . | 39 | 6 | 8 | . | . | |
| Isaiah Williams-Rhem | 50 | . | . | . | . | 34 | . | . | . | . | . | 16 | 38 | . | . | . | . | 10 | 2 | . | . | |
| Michael Dansky | 47 | . | . | . | 6 | 11 | 30 | . | . | . | . | . | . | 30 | . | . | . | 12 | 5 | . | . | |
| Alex Naylor | 37 | . | . | . | . | . | . | 37 | . | . | . | . | . | . | . | . | . | . | 7 | 30 | . | |
| Lane Rhodes | 31 | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 15 | 11 | |
| Jake Courville | 28 | . | . | . | 1 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 23 | |
| Andrew McKay | 18 | . | . | . | 2 | 12 | 2 | 2 | . | . | . | . | . | . | . | . | . | 8 | 6 | 2 | 2 | |
| Bradley Hart | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 13 | |
| Kelan Hoover | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Dotson | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Collin McDougall | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carson Morton | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nathan Nygaard | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | |
| Owen Crevelt | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 4 | 1 | . | . | . | |
| Dylan Story | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cal Riehl | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ethan McCormick | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Josh Haggerty | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Will Farrell | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Lane Rhodes/WU | .294 | 41 | 109 | 20 | 32 | 5 | 1 | 4 | 18 | 51 | .468 | 11 | 8 | 32 | 0 | .398 | 0 | 7 | 1-1 | 266 | 16 | 2 | .993 |
| c | Bradley Hart/WU | .188 | 29 | 48 | 5 | 9 | 0 | 0 | 1 | 3 | 12 | .250 | 4 | 3 | 8 | 0 | .291 | 0 | 1 | 0-0 | 98 | 12 | 2 | .982 |
| c | Nathan Nygaard/WU | .136 | 18 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 3 | 0 | 13 | 0 | .240 | 0 | 0 | 0-0 | 66 | 4 | 3 | .959 |
| c | Andrew McKay/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Josh Haggerty/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| c | Owen Crevelt/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Owen Crevelt/WU | .500 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| 1b | Brett Adams/WU | .361 | 59 | 219 | 53 | 79 | 15 | 1 | 19 | 76 | 153 | .699 | 37 | 3 | 34 | 2 | .447 | 7 | 0 | 0-0 | 485 | 28 | 1 | .998 |
| 1b | Andrew McKay/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Cam Harris/WU | .407 | 50 | 204 | 62 | 83 | 14 | 2 | 5 | 35 | 116 | .569 | 26 | 3 | 13 | 4 | .479 | 1 | 2 | 8-13 | 87 | 112 | 12 | .943 |
| 2b | Michael Dansky/WU | .190 | 6 | 21 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | .381 | 3 | 1 | 5 | 0 | .320 | 0 | 0 | 0-0 | 9 | 15 | 0 | 1.000 |
| 2b | Andrew McKay/WU | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| 2b | Jalen Evans/WU | .000 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 2b | Jake Courville/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 3b | Isaiah Williams-Rhem/WU | .284 | 34 | 134 | 31 | 38 | 7 | 4 | 3 | 24 | 62 | .463 | 16 | 4 | 22 | 2 | .372 | 2 | 1 | 6-8 | 20 | 65 | 10 | .895 |
| 3b | Michael Dansky/WU | .250 | 11 | 44 | 5 | 11 | 0 | 0 | 0 | 4 | 11 | .250 | 5 | 1 | 9 | 0 | .340 | 0 | 1 | 4-4 | 4 | 24 | 1 | .966 |
| 3b | Andrew McKay/WU | .167 | 14 | 42 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .214 | 3 | 3 | 10 | 0 | .265 | 1 | 0 | 4-4 | 7 | 20 | 2 | .931 |
| 3b | Ethan McCormick/WU | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| ss | Michael Dansky/WU | .371 | 31 | 105 | 28 | 39 | 5 | 1 | 6 | 18 | 64 | .610 | 21 | 4 | 14 | 0 | .478 | 4 | 1 | 8-9 | 42 | 90 | 9 | .936 |
| ss | Jake Courville/WU | .315 | 29 | 89 | 17 | 28 | 4 | 0 | 1 | 11 | 35 | .393 | 16 | 4 | 19 | 0 | .436 | 1 | 5 | 0-1 | 37 | 95 | 10 | .930 |
| ss | Andrew McKay/WU | .000 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 3 | 6 | 2 | .818 |
| of | Andrew McKay/WU | .455 | 13 | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 4 | 0 | .455 | 0 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
| of | Breon Ishmael/WU | .361 | 21 | 83 | 14 | 30 | 6 | 0 | 6 | 21 | 54 | .651 | 8 | 2 | 17 | 0 | .426 | 1 | 0 | 5-5 | 43 | 0 | 4 | .915 |
| of | Sean Barnett/WU | .349 | 59 | 238 | 68 | 83 | 15 | 0 | 26 | 87 | 176 | .739 | 16 | 9 | 43 | 7 | .399 | 8 | 0 | 11-12 | 129 | 3 | 2 | .985 |
| of | Ricky Clark/WU | .266 | 57 | 203 | 37 | 54 | 13 | 0 | 10 | 45 | 97 | .478 | 26 | 5 | 32 | 7 | .359 | 3 | 1 | 0-2 | 96 | 1 | 1 | .990 |
| of | Will Farrell/WU | .250 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Alex Naylor/WU | .237 | 39 | 131 | 21 | 31 | 6 | 1 | 1 | 15 | 42 | .321 | 11 | 3 | 33 | 0 | .308 | 1 | 2 | 3-4 | 40 | 1 | 0 | 1.000 |
| of | Dominic Byers/WU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cameron Carraway/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Breon Ishmael/WU | .340 | 32 | 106 | 25 | 36 | 11 | 0 | 3 | 17 | 56 | .528 | 24 | 3 | 29 | 0 | .474 | 0 | 1 | 9-10 | 0 | 0 | 0 | .000 |
| dh | Cam Harris/WU | .292 | 6 | 24 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | .333 | 2 | 0 | 1 | 0 | .346 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Isaiah Williams-Rhem/WU | .224 | 17 | 67 | 12 | 15 | 3 | 0 | 0 | 7 | 18 | .269 | 7 | 1 | 16 | 0 | .307 | 0 | 1 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Owen Crevelt/WU | .111 | 9 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 6 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cameron Carraway/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | David Sessoms/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Isaiah Williams-Rhem/WU | 1.000 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Owen Crevelt/WU | .286 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 3 | 1 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew McKay/WU | .286 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cameron Carraway/WU | .250 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jalen Evans/WU | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ethan McCormick/WU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Breon Ishmael/WU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Farrell/WU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tanner Tesh/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gavin Groppuso/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Courville/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | G. Gropposu/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Sessoms/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dominic Byers/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Barham/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B. Sessoms/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Naylor/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Brian Boone/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Cal Riehl/WU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| p | Johnathan Velazquez/WU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| p | Collin McDougall/WU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| p | Carson Morton/WU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
| p | Marshall Raper/WU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | M. Andres Hernandez/WU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Jordan Howard/WU | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Kelan Hoover/WU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| p | Chad Harvey/WU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Sean Barnett/WU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Brent Walls/WU | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| p | Harrison Miller/WU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Tyler Novik/WU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Dylan Story/WU | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| p | Josh Dotson/WU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 1 | .941 |
| p | Brian Boone/WU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| p | Charlie Carpenter/WU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Will Farrell/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | G. Gropposu/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Gavin Groppuso/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Jalen Evans/WU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | D. Sesssoms/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Luis Fuentes/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Andrew McKay/WU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gavin Groppuso/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jalen Evans/WU | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dominic Byers/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kelan Hoover | 14 | 5 | 9 | 0 | 1.000 | 0 | 21 | 4 | .840 | 0 | 0 |
| p | Brent Walls | 8 | 0 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Jordan Howard | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Johnathan Velazquez | 7 | 2 | 5 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Dylan Story | 7 | 3 | 4 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Chad Harvey | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| p | Brian Boone | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Harrison Miller | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Cal Riehl | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Charlie Carpenter | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | M. Andres Hernandez | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Josh Dotson | 17 | 2 | 14 | 1 | .941 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Collin McDougall | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Carson Morton | 8 | 1 | 4 | 3 | .625 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Brian Boone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sean Barnett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Marshall Raper | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Tyler Novik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Josh Haggerty | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Lane Rhodes | 284 | 266 | 16 | 2 | .993 | 0 | 59 | 7 | .894 | 13 | 0 |
| c | Bradley Hart | 112 | 98 | 12 | 2 | .982 | 0 | 23 | 5 | .821 | 9 | 0 |
| c | Nathan Nygaard | 73 | 66 | 4 | 3 | .959 | 0 | 12 | 2 | .857 | 1 | 0 |
| c | Owen Crevelt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Will Farrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Andrew McKay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Owen Crevelt | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Andrew McKay | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brett Adams | 514 | 485 | 28 | 1 | .998 | 31 | 0 | 0 | --- | 0 | 0 |
| 2b | Michael Dansky | 24 | 9 | 15 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
