Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cam Harris | .395 | 56-56 | 228 | 68 | 90 | 15 | 2 | 5 | 35 | 124 | .544 | 28 | 3 | 14 | 4 | .465 | 1 | 2 | 8-13 | 87 | 112 | 12 | .943 |
Brett Adams | .361 | 59-59 | 219 | 53 | 79 | 15 | 1 | 19 | 76 | 153 | .699 | 37 | 3 | 34 | 2 | .447 | 7 | 0 | 0-0 | 485 | 28 | 1 | .998 |
Sean Barnett | .349 | 59-59 | 238 | 68 | 83 | 15 | 0 | 26 | 87 | 176 | .739 | 16 | 9 | 43 | 7 | .399 | 8 | 0 | 11-12 | 129 | 3 | 2 | .985 |
Breon Ishmael | .346 | 56-53 | 191 | 40 | 66 | 17 | 0 | 9 | 38 | 110 | .576 | 32 | 6 | 48 | 0 | .452 | 1 | 1 | 14-15 | 43 | 0 | 4 | .915 |
Michael Dansky | .318 | 47-47 | 170 | 37 | 54 | 6 | 1 | 7 | 24 | 83 | .488 | 29 | 6 | 28 | 0 | .426 | 4 | 2 | 12-13 | 55 | 129 | 10 | .948 |
Jake Courville | .304 | 31-28 | 92 | 17 | 28 | 4 | 0 | 1 | 11 | 35 | .380 | 18 | 4 | 21 | 0 | .435 | 1 | 5 | 0-1 | 39 | 98 | 10 | .932 |
Lane Rhodes | .294 | 41-31 | 109 | 20 | 32 | 5 | 1 | 4 | 18 | 51 | .468 | 11 | 8 | 32 | 0 | .398 | 0 | 7 | 1-1 | 266 | 16 | 2 | .993 |
Isaiah Williams-Rhem | .275 | 56-50 | 204 | 45 | 56 | 10 | 4 | 3 | 33 | 83 | .407 | 24 | 5 | 38 | 2 | .362 | 2 | 2 | 9-12 | 20 | 65 | 10 | .895 |
Ricky Clark | .266 | 57-57 | 203 | 37 | 54 | 13 | 0 | 10 | 45 | 97 | .478 | 26 | 5 | 32 | 7 | .359 | 3 | 1 | 0-2 | 96 | 1 | 1 | .990 |
Alex Naylor | .235 | 39-37 | 132 | 21 | 31 | 6 | 1 | 1 | 15 | 42 | .318 | 11 | 3 | 34 | 0 | .306 | 1 | 2 | 3-4 | 40 | 1 | 0 | 1.000 |
Andrew McKay | .189 | 38-18 | 74 | 9 | 14 | 2 | 0 | 1 | 9 | 19 | .257 | 6 | 3 | 21 | 0 | .274 | 1 | 1 | 6-6 | 18 | 31 | 4 | .925 |
Bradley Hart | .188 | 29-17 | 48 | 5 | 9 | 0 | 0 | 1 | 3 | 12 | .250 | 4 | 3 | 8 | 0 | .291 | 0 | 1 | 0-0 | 98 | 12 | 2 | .982 |
Owen Crevelt | .185 | 22-5 | 27 | 1 | 5 | 1 | 0 | 0 | 6 | 6 | .222 | 8 | 0 | 11 | 1 | .351 | 2 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Nathan Nygaard | .136 | 18-10 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 3 | 0 | 13 | 0 | .240 | 0 | 0 | 0-0 | 66 | 4 | 3 | .959 |
Jalen Evans | .100 | 21-0 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Ethan McCormick | .091 | 7-2 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .364 | 1 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Cameron Carraway | .222 | 11-0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 6 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Will Farrell | .167 | 13-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
David Sessoms | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dominic Byers | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Josh Barham | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gavin Groppuso | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
G. Gropposu | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Josh Haggerty | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Tanner Tesh | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
B. Sessoms | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jordan Howard | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
M. Andres Hernandez | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Brian Boone | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Carson Morton | .000 | 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
Tyler Novik | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Charlie Carpenter | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Johnathan Velazquez | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Harrison Miller | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Collin McDougall | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
Brent Walls | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
Marshall Raper | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dylan Story | .000 | 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Josh Dotson | .000 | 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 1 | .941 |
Chad Harvey | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Luis Fuentes | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
D. Sesssoms | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kelan Hoover | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
Brian Boone | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cal Riehl | .000 | 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .304 | 59-59 | 2003 | 431 | 609 | 109 | 10 | 88 | 403 | 1002 | .500 | 259 | 60 | 400 | 23 | .394 | 31 | 24 | 64-79 | 1486 | 578 | 66 | .969 |
Opponents | .284 | 59-59 | 1980 | 356 | 563 | 91 | 16 | 47 | 333 | 827 | .418 | 226 | 70 | 430 | 30 | .374 | 23 | 29 | 97-113 | 1467 | 475 | 61 | .970 |
LOB - Team (479), Opp (486). DPs turned - Team (32), Opp (33). IBB - Team (8), S. Barnett 3, B. Adams 2, M. Dansky 1, B. Ishmael 1, C. Harris 1, Opp (2). Picked off - B. Ishmael 2, R. Clark 2, C. Harris 1, B. Hart 1, B. Adams 1, S. Barnett 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brent Walls | 3.70 | 1-4 | 23-0 | 0 | 0/0 | 3 | 41.1 | 43 | 18 | 17 | 14 | 27 | 5 | 0 | 4 | 154 | .279 | 4 | 4 | 0 | 1 | 4 |
Carson Morton | 4.10 | 5-3 | 15-11 | 0 | 0/0 | 1 | 59.1 | 52 | 32 | 27 | 31 | 53 | 12 | 2 | 5 | 223 | .233 | 2 | 4 | 0 | 2 | 2 |
Chad Harvey | 4.26 | 1-1 | 20-0 | 0 | 0/1 | 2 | 31.2 | 28 | 17 | 15 | 17 | 29 | 1 | 1 | 1 | 118 | .237 | 4 | 7 | 1 | 4 | 2 |
Dylan Story | 4.41 | 4-3 | 20-4 | 0 | 0/0 | 0 | 49.0 | 46 | 30 | 24 | 27 | 49 | 7 | 2 | 3 | 191 | .241 | 7 | 7 | 0 | 2 | 2 |
Kelan Hoover | 4.56 | 7-2 | 15-15 | 0 | 0/1 | 0 | 79.0 | 83 | 45 | 40 | 24 | 56 | 12 | 1 | 5 | 307 | .270 | 1 | 13 | 1 | 3 | 6 |
Brian Boone | 5.51 | 1-1 | 11-0 | 0 | 0/0 | 1 | 16.1 | 18 | 10 | 10 | 6 | 11 | 2 | 0 | 2 | 65 | .277 | 0 | 2 | 0 | 0 | 1 |
Cal Riehl | 5.60 | 2-0 | 9-3 | 0 | 0/0 | 0 | 17.2 | 19 | 13 | 11 | 8 | 22 | 2 | 2 | 1 | 73 | .260 | 0 | 1 | 0 | 0 | 0 |
Jordan Howard | 5.74 | 3-1 | 23-0 | 0 | 0/0 | 2 | 26.2 | 21 | 20 | 17 | 15 | 30 | 4 | 0 | 2 | 99 | .212 | 1 | 3 | 0 | 2 | 1 |
Collin McDougall | 5.82 | 1-2 | 12-12 | 0 | 0/0 | 0 | 38.2 | 58 | 42 | 25 | 19 | 31 | 7 | 3 | 5 | 169 | .343 | 8 | 7 | 0 | 2 | 3 |
Johnathan Velazquez | 5.87 | 5-2 | 20-0 | 0 | 0/0 | 0 | 30.2 | 32 | 20 | 20 | 13 | 31 | 4 | 1 | 4 | 119 | .269 | 2 | 7 | 0 | 0 | 2 |
Josh Dotson | 6.79 | 4-4 | 14-14 | 1 | 1/0 | 0 | 63.2 | 95 | 52 | 48 | 13 | 51 | 16 | 4 | 9 | 274 | .347 | 3 | 4 | 0 | 5 | 5 |
Harrison Miller | 8.10 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.0 | 19 | 10 | 9 | 8 | 9 | 4 | 0 | 0 | 48 | .396 | 0 | 3 | 0 | 0 | 0 |
Charlie Carpenter | 10.22 | 0-0 | 13-0 | 0 | 0/0 | 1 | 12.1 | 15 | 16 | 14 | 9 | 16 | 6 | 0 | 1 | 50 | .300 | 4 | 3 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Brian Boone | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sean Barnett | 7.20 | 0-1 | 6-0 | 0 | 0/0 | 2 | 5.0 | 5 | 4 | 4 | 6 | 7 | 2 | 0 | 0 | 20 | .250 | 3 | 2 | 0 | 0 | 0 |
M. Andres Hernandez | 14.29 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 13 | 9 | 9 | 1 | 1 | 3 | 0 | 3 | 29 | .448 | 1 | 1 | 0 | 0 | 1 |
Tyler Novik | 16.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.0 | 11 | 11 | 11 | 9 | 3 | 2 | 0 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 0 |
Marshall Raper | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 7 | 7 | 4 | 4 | 2 | 0 | 1 | 12 | .417 | 2 | 1 | 0 | 0 | 0 |
Totals | 5.60 | 34-24 | 59-59 | 1 | 2/1 | 12 | 495.1 | 563 | 356 | 308 | 226 | 430 | 91 | 16 | 47 | 1980 | .284 | 42 | 70 | 2 | 23 | 29 |
Opponents | 7.09 | 24-34 | 59-59 | 2 | 0/0 | 10 | 489.0 | 609 | 431 | 385 | 259 | 400 | 109 | 10 | 88 | 2003 | .304 | 53 | 60 | 1 | 31 | 24 |
PB - Team (23), L. Rhodes 13, B. Hart 9, N. Nygaard 1, Opp (17). Pickoffs - Team (6), L. Rhodes 2, C. McDougall 2, B. Walls 1, K. Hoover 1, Opp (8). SBA/ATT - L. Rhodes (59-66), B. Hart (23-28), K. Hoover (21-25), N. Nygaard (12-14), D. Story (12-13), J. Dotson (9-11), B. Walls (8-10), C. Morton (8-10), C. McDougall (7-8), C. Harvey (7-7), J. Howard (7-7), J. Velazquez (5-7), M. Raper (4-4), B. Boone (4-4), J. Haggerty (2-3), C. Riehl (2-2), C. Carpenter (2-2), Andres Herna (1-2), H. Miller (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Naylor | 41 | 40 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelan Hoover | 14 | 5 | 9 | 0 | 1.000 | 0 | 21 | 4 | .840 | 0 | 0 |
Brent Walls | 8 | 0 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Owen Crevelt | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan McCormick | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chad Harvey | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Jordan Howard | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Dylan Story | 7 | 3 | 4 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
Johnathan Velazquez | 7 | 2 | 5 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Jalen Evans | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Farrell | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Haggerty | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Brian Boone | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Harrison Miller | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Charlie Carpenter | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cal Riehl | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
M. Andres Hernandez | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Brett Adams | 514 | 485 | 28 | 1 | .998 | 31 | 0 | 0 | --- | 0 | 0 |
Lane Rhodes | 284 | 266 | 16 | 2 | .993 | 0 | 59 | 7 | .894 | 13 | 0 |
Ricky Clark | 98 | 96 | 1 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Barnett | 134 | 129 | 3 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Bradley Hart | 112 | 98 | 12 | 2 | .982 | 0 | 23 | 5 | .821 | 9 | 0 |
Nathan Nygaard | 73 | 66 | 4 | 3 | .959 | 0 | 12 | 2 | .857 | 1 | 0 |
Michael Dansky | 194 | 55 | 129 | 10 | .948 | 19 | 0 | 0 | --- | 0 | 0 |
Cam Harris | 211 | 87 | 112 | 12 | .943 | 19 | 0 | 0 | --- | 0 | 0 |
Josh Dotson | 17 | 2 | 14 | 1 | .941 | 0 | 9 | 2 | .818 | 0 | 0 |
Jake Courville | 147 | 39 | 98 | 10 | .932 | 13 | 0 | 0 | --- | 0 | 0 |
Andrew McKay | 53 | 18 | 31 | 4 | .925 | 2 | 0 | 0 | --- | 0 | 0 |
Breon Ishmael | 47 | 43 | 0 | 4 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
Isaiah Williams-Rhem | 95 | 20 | 65 | 10 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
Collin McDougall | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
Carson Morton | 8 | 1 | 4 | 3 | .625 | 0 | 8 | 2 | .800 | 0 | 0 |
D. Sesssoms | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Fuentes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
G. Gropposu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gavin Groppuso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Barham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Boone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dominic Byers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Tesh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
David Sessoms | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
B. Sessoms | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Carraway | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Novik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Marshall Raper | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 2130 | 1486 | 578 | 66 | .969 | 32 | 97 | 16 | .858 | 23 | 0 |
Opponents | 2003 | 1467 | 475 | 61 | .970 | 33 | 64 | 15 | .810 | 17 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brett Adams | 15 | 39 | .385 | 64 | 180 | .356 | 47 | 119 | .395 | 32 | 100 | .320 | 4 | 6 | .667 | 15 | 40 | .375 | 83 | 27 | 3.1 |
Josh Barham | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Sean Barnett | 15 | 37 | .405 | 68 | 201 | .338 | 49 | 143 | .343 | 34 | 95 | .358 | 2 | 5 | .400 | 25 | 48 | .521 | 67 | 45 | 1.5 |
Dominic Byers | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Cameron Carraway | 1 | 1 | 1.000 | 1 | 8 | .125 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
Ricky Clark | 8 | 27 | .296 | 46 | 176 | .261 | 31 | 123 | .252 | 23 | 80 | .288 | 2 | 7 | .286 | 18 | 46 | .391 | 59 | 59 | 1.0 |
Jake Courville | 4 | 16 | .250 | 24 | 76 | .316 | 12 | 47 | .255 | 16 | 45 | .356 | 0 | 1 | .000 | 11 | 17 | .647 | 22 | 26 | 0.8 |
Owen Crevelt | 1 | 10 | .100 | 4 | 17 | .235 | 2 | 13 | .154 | 3 | 14 | .214 | 1 | 3 | .333 | 2 | 5 | .400 | 9 | 4 | 2.2 |
Michael Dansky | 6 | 31 | .194 | 48 | 139 | .345 | 23 | 78 | .295 | 31 | 92 | .337 | 1 | 5 | .200 | 14 | 41 | .341 | 53 | 37 | 1.4 |
Jalen Evans | 1 | 3 | .333 | 0 | 7 | .000 | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 4 | 0 | 99.9 |
Will Farrell | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 0 | 99.9 |
G. Gropposu | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Gavin Groppuso | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Josh Haggerty | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Cam Harris | 14 | 33 | .424 | 76 | 195 | .390 | 38 | 105 | .362 | 52 | 123 | .423 | 3 | 4 | .750 | 32 | 70 | .457 | 62 | 60 | 1.0 |
Bradley Hart | 1 | 9 | .111 | 8 | 39 | .205 | 6 | 27 | .222 | 3 | 21 | .143 | 0 | 0 | --- | 4 | 11 | .364 | 12 | 18 | 0.7 |
Breon Ishmael | 7 | 27 | .259 | 59 | 164 | .360 | 37 | 101 | .366 | 29 | 90 | .322 | 1 | 6 | .167 | 16 | 38 | .421 | 32 | 44 | 0.7 |
Ethan McCormick | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | 0.3 |
Andrew McKay | 4 | 17 | .235 | 10 | 57 | .175 | 6 | 35 | .171 | 8 | 39 | .205 | 1 | 1 | 1.000 | 8 | 24 | .333 | 28 | 11 | 2.5 |
Alex Naylor | 3 | 20 | .150 | 28 | 112 | .250 | 16 | 80 | .200 | 15 | 52 | .288 | 0 | 4 | .000 | 9 | 25 | .360 | 39 | 26 | 1.5 |
Nathan Nygaard | 0 | 4 | .000 | 3 | 18 | .167 | 2 | 13 | .154 | 1 | 9 | .111 | 1 | 2 | .500 | 0 | 4 | .000 | 5 | 1 | 5.0 |
Lane Rhodes | 2 | 14 | .143 | 30 | 95 | .316 | 16 | 55 | .291 | 16 | 54 | .296 | 0 | 0 | --- | 9 | 29 | .310 | 17 | 33 | 0.5 |
B. Sessoms | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
David Sessoms | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Tanner Tesh | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Isaiah Williams-Rhem | 8 | 27 | .296 | 48 | 177 | .271 | 25 | 91 | .275 | 31 | 113 | .274 | 3 | 9 | .333 | 38 | 81 | .469 | 44 | 62 | 0.7 |
Totals | 91 | 321 | .283 | 518 | 1682 | .308 | 312 | 1051 | .297 | 297 | 952 | .312 | 20 | 55 | .364 | 205 | 492 | .417 | 547 | 457 | 1.2 |
Opponents | 26 | 89 | .292 | 537 | 1891 | .284 | 304 | 1013 | .300 | 259 | 967 | .268 | 26 | 88 | .295 | 193 | 498 | .388 | 437 | 553 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brett Adams | 0 | 0 | --- | 33 | 76 | .434 | 16 | 19 | .842 | 19 | 66 | .288 | 22 | 81 | 139 | .583 | 24 | 34 | 3 | 0 | 8 |
Josh Barham | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Sean Barnett | 0 | 0 | --- | 34 | 89 | .382 | 20 | 26 | .769 | 26 | 70 | .371 | 27 | 81 | 161 | .503 | 14 | 41 | 8 | 13 | 8 |
Dominic Byers | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Cameron Carraway | 2 | 8 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 6 | .333 | 0 | 5 | 0 | 0 | 4 |
Ricky Clark | 0 | 0 | --- | 20 | 75 | .267 | 10 | 18 | .556 | 20 | 73 | .274 | 20 | 59 | 135 | .437 | 25 | 55 | 2 | 5 | 2 |
