Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
Feb 03, 2022 | COKER | W | 16-10 | 16-16-2 | / | 10-14-3 | 9 | 1-0-0 | 0-0-0 | McCullough (W 1-0) | 475 | 4:07 | |||
Feb 05, 2022 | COKER-1 | W | 11-1 | 11-12-2 | / | 1-4-2 | 9 | 2-0-0 | 0-0-0 | A. Mitchell (W 1-0) | 400 | 2:43 | |||
Feb 05, 2022 | COKER-2 | W | 4-1 | 4-5-1 | / | 1-4-0 | 7 | 3-0-0 | 0-0-0 | Josh Dotson (W 1-0) | 250 | 2:17 | |||
Feb 09, 2022 | #13 MOUNT OLIVE | W | 8-5 | 8-9-1 | / | 5-5-2 | 9 | 4-0-0 | 0-0-0 | Mac Callari (W 1-0) | 102 | 3:37 | |||
Feb 11, 2022 | CHARLESTON | W | 17-6 | 17-15-3 | / | 6-11-5 | 9 | 5-0-0 | 0-0-0 | McCullough (W 2-0) | 120 | 4:01 | |||
Feb 12, 2022 | CHARLESTON | W | 10-6 | 10-15-1 | / | 6-10-1 | 9 | 6-0-0 | 0-0-0 | A. Mitchell (W 2-0) | 471 | 3:03 | |||
Feb 13, 2022 | CHARLESTON | W | 7-6 | 7-9-1 | / | 6-13-0 | 9 | 7-0-0 | 0-0-0 | Mac Callari (W 2-0) | 87 | 4:24 | |||
Feb 15, 2022 | at | Belmont Abbey | W | 12-3 | 12-9-0 | / | 3-9-5 | 9 | 8-0-0 | 0-0-0 | Mitch Farris (W 1-0) | 100 | 3:35 | ||
Feb 18, 2022 | KUTZTOWN | W | 16-6 | 16-12-1 | / | 6-8-2 | 9 | 9-0-0 | 0-0-0 | J. Howard (W 1-0) | 103 | 3:21 | |||
Feb 19, 2022 | KUTZTOWN-1 | W | 17-1 | 17-14-2 | / | 1-4-4 | 9 | 10-0-0 | 0-0-0 | A. Mitchell (W 3-0) | 212 | 3:02 | |||
Feb 19, 2022 | KUTZTOWN-2 | W | 9-4 | 9-11-2 | / | 4-5-0 | 7 | 11-0-0 | 0-0-0 | Josh Dotson (W 2-0) | 115 | 2:27 | |||
Feb 22, 2022 | at | Erskine | 2-6 | L | 2-7-1 | / | 6-7-1 | 9 | 11-1-0 | 0-0-0 | Mitch Farris (L 1-1) | 45 | 2:49 | ||
* | Feb 26, 2022 | at | Carson-Newman-1 | W | 8-2 | 8-9-0 | / | 2-4-4 | 9 | 12-1-0 | 1-0-0 | A. Mitchell (W 4-0) | 125 | 2:25 | |
* | Feb 26, 2022 | at | Carson-Newman-2 | W | 4-2 | 4-6-1 | / | 2-5-2 | (9) | 13-1-0 | 2-0-0 | S. Brodersen (W 1-0) | 93 | 2:47 | |
* | Feb 27, 2022 | at | Carson-Newman | W | 8-4 | 8-12-0 | / | 4-6-2 | 9 | 14-1-0 | 3-0-0 | Mac Callari (W 4-1) | 108 | 2:23 | |
Mar 1, 2022 | at | Lander | 2-10 | L | 2-9-0 | / | 10-8-0 | 9 | 14-2-0 | 3-0-0 | Chris Macca (L 0-1) | 203 | 3:00 | ||
* | Mar 04, 2022 | ANDERSON | W | 14-3 | 14-15-1 | / | 3-9-0 | 9 | 15-2-0 | 4-0-0 | A. Mitchell (W 5-0) | 443 | 3:23 | ||
* | Mar 05, 2022 | ANDERSON-1 | W | 14-6 | 14-19-0 | / | 6-10-3 | 9 | 16-2-0 | 5-0-0 | S. Brodersen (W 2-0) | 398 | 3:23 | ||
* | Mar 05, 2022 | ANDERSON-2 | W | 6-3 | 6-5-1 | / | 3-6-2 | 7 | 17-2-0 | 6-0-0 | Mitch Farris (W 2-1) | - | 2:13 | ||
Mar 08, 2022 | QUEENS | W | 7-2 | 7-8-0 | / | 2-5-2 | 9 | 18-2-0 | 6-0-0 | McCullough (W 3-0) | 111 | 2:23 | |||
Mar 09, 2022 | LANDER | W | 7-5 | 7-5-1 | / | 5-6-1 | 9 | 19-2-0 | 6-0-0 | Corey Avant (W 1-0) | 57 | 3:17 | |||
* | Mar 14, 2022 | at | Lincoln Memorial-1 | W | 5-2 | 5-9-2 | / | 2-6-1 | 9 | 20-2-0 | 7-0-0 | A. Mitchell (W 6-0) | 51 | 2:56 | |
* | Mar 14, 2022 | at | Lincoln Memorial-2 | 0-1 | L | 0-2-1 | / | 1-2-0 | 7 | 20-3-0 | 7-1-0 | McCullough (L 3-1) | 57 | 1:57 | |
* | Mar 19, 2022 | at | Emmanuel-1 | W | 6-2 | 6-13-4 | / | 2-7-1 | 9 | 21-3-0 | 8-1-0 | McCullough (W 1-0) | 85 | 5:53 | |
* | Mar 19, 2022 | at | Emmanuel-2 | W | 2-1 | 2-5-1 | / | 1-5-0 | 7 | 22-3-0 | 9-1-0 | A. Mitchell (W 1-0) | 65 | 8:20 | |
* | Mar 20, 2022 | at | Emmanuel | W | 6-2 | 6-10-0 | / | 2-10-1 | (11) | 23-3-0 | 10-1-0 | Corey Avant (W 1-0) | 75 | 5:20 | |
Mar 22, 2022 | UNC PEMBROKE | W | 18-8 | 18-15-3 | / | 8-13-3 | 9 | 24-3-0 | 10-1-0 | Mitch Farris (W 3-1) | 497 | 4:02 | |||
* | Mar 25, 2022 | at | Limestone | W | 4-0 | 4-7-0 | / | 0-3-2 | 9 | 25-3-0 | 11-1-0 | McCullough (W 5-1) | 124 | 2:50 | |
* | Mar 26, 2022 | at | Limestone-1 | W | 7-4 | 7-11-1 | / | 4-11-0 | 9 | 26-3-0 | 12-1-0 | A. Mitchell (W 8-0) | 112 | 2:54 | |
* | Mar 26, 2022 | at | Limestone-2 | W | 8-4 | 8-10-0 | / | 4-6-2 | 7 | 27-3-0 | 13-1-0 | Josh Dotson (W 3-0) | - | 2:40 | |
Mar 29, 2022 | at | Catawba | W | 14-3 | 14-14-1 | / | 3-6-2 | 9 | 28-3-0 | 13-1-0 | J. Howard (W 2-0) | 1404 | 3:03 | ||
* | Apr 01, 2022 | UVA WISE | W | 14-2 | 14-14-0 | / | 2-6-1 | 9 | 29-3-0 | 14-1-0 | McCullough (W 6-1) | 135 | 8:45 | ||
* | Apr 02, 2022 | UVA WISE-1 | W | 19-2 | 19-20-1 | / | 2-8-0 | 9 | 30-3-0 | 15-1-0 | Josh Dotson (W 4-0) | 471 | 2:48 | ||
* | Apr 02, 2022 | UVA WISE-2 | W | 6-5 | 6-8-0 | / | 5-7-0 | 7 | 31-3-0 | 16-1-0 | Corey Avant (W 3-0) | - | 2:24 | ||
Apr 06, 2022 | at | Francis Marion Univ. | 0-8 | L | 0-6-1 | / | 8-12-0 | 6 | 31-4-0 | 16-1-0 | Mac Callari (L 3-1) | 98 | 1:44 | ||
* | Apr 08, 2022 | #17 NEWBERRY | W | 10-5 | 10-11-0 | / | 5-8-3 | 9 | 32-4-0 | 17-1-0 | McCullough (W 7-1) | 581 | 3:37 | ||
* | Apr 09, 2022 | #17 NEWBERRY-1 | 13-15 | L | 13-14-1 | / | 15-17-3 | 9 | 32-5-0 | 17-2-0 | Corey Avant (L 3-1) | 597 | 3:44 | ||
* | Apr 09, 2022 | #17 NEWBERRY-2 | W | 7-6 | 7-6-3 | / | 6-12-1 | 7 | 33-5-0 | 18-2-0 | Mitch Farris (W 4-1) | 215 | 2:37 | ||
Apr 12, 2022 | BELMONT ABBEY | W | 10-5 | 10-11-1 | / | 5-7-2 | 9 | 34-5-0 | 18-2-0 | Mitch Farris (W 5-1) | 140 | 2:57 | |||
Apr 13, 2022 | ERSKINE | W | 14-9 | 14-18-1 | / | 9-17-2 | 9 | 35-5-0 | 18-2-0 | J. Howard (W 3-0) | 199 | 3:36 | |||
* | Apr 15, 2022 | at | Tusculum-1 | W | 20-6 | 20-25-0 | / | 6-11-2 | 9 | 36-5-0 | 19-2-0 | A. Mitchell (W 9-0) | 169 | 3:37 | |
* | Apr 15, 2022 | at | Tusculum-2 | W | 5-4 | 5-6-3 | / | 4-10-4 | 7 | 37-5-0 | 20-2-0 | Josh Dotson (W 5-0) | - | 2:30 | |
* | Apr 16, 2022 | at | Tusculum | W | 2-0 | 2-8-2 | / | 0-5-1 | 9 | 38-5-0 | 21-2-0 | J. Howard (W 4-0) | 211 | 2:23 | |
Apr 19, 2022 | at | #24 UNC Pembroke | 7-12 | L | 7-9-0 | / | 12-12-1 | 9 | 38-6-0 | 21-2-0 | Sean Barnett (L 0-1) | 309 | 3:44 | ||
* | Apr 22, 2022 | MARS HILL | W | 10-2 | 10-9-1 | / | 2-5-4 | 9 | 39-6-0 | 22-2-0 | McCullough (W 8-1) | 771 | 2:54 | ||
* | Apr 23, 2022 | MARS HILL-1 | W | 3-1 | 3-5-0 | / | 1-5-1 | 9 | 40-6-0 | 23-2-0 | A. Mitchell (W 10-0) | 310 | 2:04 | ||
* | Apr 23, 2022 | MARS HILL-2 | W | 10-1 | 10-9-0 | / | 1-4-1 | 7 | 41-6-0 | 24-2-0 | Josh Dotson (W 6-0) | 160 | 2:51 | ||
Apr 26, 2022 | at | Mount Olive | W | 13-6 | 13-15-0 | / | 6-10-2 | 9 | 42-6-0 | 24-2-0 | J. Howard (W 2-0) | 25 | 4:10 | ||
$ | Apr 29, 2022 | vs | Carson-Newman | W | 5-4 | 5-12-2 | / | 4-5-2 | 9 | 43-6-0 | 24-2-0 | S. Brodersen (W 3-0) | 187 | 2:57 | |
$ | Apr 30, 2022 | vs | Queens | W | 9-8 | 9-16-0 | / | 8-15-2 | 9 | 44-6-0 | 24-2-0 | Cal Riehl (W 1-0) | 152 | 3:24 | |
$ | May 01, 2022 | vs | #26 Lenoir-Rhyne | 2-11 | L | 2-3-0 | / | 11-11-4 | 9 | 44-7-0 | 24-2-0 | Josh Dotson (L 6-1) | 54 | 3:09 | |
$ | May 01, 2022 | vs | Catawba | W | 6-0 | 6-9-2 | / | 0-3-1 | 9 | 45-7-0 | 24-2-0 | Mitch Farris (W 6-1) | 41 | 2:52 | |
$ | May 02, 2022 | vs | #26 Lenoir-Rhyne | W | 8-3 | 8-11-0 | / | 3-9-1 | 9 | 46-7-0 | 24-2-0 | S. Brodersen (W 4-0) | 158 | 2:59 | |
$ | May 02, 2022 | vs | #26 Lenoir-Rhyne | 8-18 | L | 8-12-1 | / | 18-20-4 | 9 | 46-8-0 | 24-2-0 | Brett Adams (L 0-1) | 188 | 3:47 | |
May 19, 2022 | YOUNG HARRIS | W | 9-4 | 9-17-2 | / | 4-6-2 | 9 | 47-8-0 | 24-2-0 | McCullough (W 9-1) | 510 | 2:38 | |||
May 20, 2022 | #9 COLUMBUS STATE | 5-8 | L | 5-10-2 | / | 8-15-0 | 9 | 47-9-0 | 24-2-0 | A. Mitchell (L 10-1) | 462 | 3:24 | |||
May 21, 2022 | YOUNG HARRIS | W | 9-0 | 9-11-0 | / | 0-1-1 | 9 | 48-9-0 | 24-2-0 | Mitch Farris (W 7-1) | 370 | 2:36 | |||
May 22, 2022 | #9 COLUMBUS STATE | 7-8 | L | 7-14-1 | / | 8-14-1 | 9 | 48-10-0 | 24-2-0 | Josh Dotson (L 6-2) | 443 | 3:03 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 03, 2022 | COKER | 39 | 16 | 16 | 13 | 4 | 2 | 0 | 24 | 10 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | 27 | 5 | 2 | 14 | .410 | ||
Feb 05, 2022 | COKER | 37 | 11 | 12 | 7 | 6 | 0 | 1 | 21 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 6 | 2 | 9 | .368 | ||
Feb 05, 2022 | COKER | 25 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 5 | 1 | 4 | .327 | ||
Feb 09, 2022 | MOUNT OLIVE | 31 | 8 | 9 | 5 | 1 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 27 | 8 | 1 | 12 | .318 | ||
Feb 11, 2022 | CHARLESTON | 41 | 17 | 15 | 15 | 4 | 0 | 3 | 28 | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 27 | 9 | 3 | 14 | .329 | ||
Feb 12, 2022 | CHARLESTON | 38 | 10 | 15 | 10 | 2 | 1 | 2 | 25 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 9 | 1 | 12 | .341 | ||
Feb 13, 2022 | CHARLESTON | 30 | 7 | 9 | 7 | 2 | 0 | 2 | 17 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 27 | 8 | 1 | 6 | .336 | ||
Feb 15, 2022 | at | Belmont Abbey | 37 | 12 | 9 | 9 | 2 | 1 | 1 | 16 | 7 | 0 | 3 | 1 | 8 | 1 | 1 | 0 | 5 | 27 | 4 | 0 | 15 | .324 | |
Feb 18, 2022 | KUTZTOWN | 37 | 16 | 12 | 16 | 6 | 1 | 3 | 29 | 14 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 27 | 7 | 1 | 13 | .324 | ||
Feb 19, 2022 | KUTZTOWN | 39 | 17 | 14 | 15 | 4 | 0 | 2 | 24 | 8 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 13 | 27 | 8 | 2 | 12 | .328 | ||
Feb 19, 2022 | KUTZTOWN | 29 | 9 | 11 | 6 | 2 | 1 | 1 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 2 | 2 | 8 | .332 | ||
Feb 22, 2022 | at | Erskine | 35 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 7 | 1 | 12 | .321 | |
* | Feb 26, 2022 | at | Carson-Newman | 32 | 8 | 9 | 8 | 1 | 0 | 2 | 16 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 27 | 6 | 0 | 6 | .318 |
* | Feb 26, 2022 | at | Carson-Newman | 32 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 27 | 13 | 1 | 11 | .309 |
* | Feb 27, 2022 | at | Carson-Newman | 39 | 8 | 12 | 8 | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 10 | 0 | 8 | .309 |
Mar 1, 2022 | at | Lander | 35 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 5 | 0 | 12 | .306 | |
* | Mar 04, 2022 | ANDERSON | 39 | 14 | 15 | 13 | 3 | 1 | 2 | 26 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 11 | 1 | 12 | .311 | |
* | Mar 05, 2022 | ANDERSON | 42 | 14 | 19 | 12 | 4 | 0 | 2 | 29 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 9 | 0 | 9 | .320 | |
* | Mar 05, 2022 | ANDERSON | 23 | 6 | 5 | 6 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 6 | .317 | |
Mar 08, 2022 | QUEENS | 30 | 7 | 8 | 7 | 3 | 0 | 1 | 14 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 27 | 10 | 0 | 6 | .314 | ||
Mar 09, 2022 | LANDER | 30 | 7 | 5 | 6 | 2 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 27 | 7 | 1 | 3 | .308 | ||
* | Mar 14, 2022 | at | Lincoln Memorial | 35 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 27 | 9 | 2 | 8 | .306 |
* | Mar 14, 2022 | at | Lincoln Memorial | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 18 | 4 | 1 | 4 | .300 |
* | Mar 19, 2022 | at | Emmanuel | 35 | 6 | 13 | 6 | 1 | 0 | 3 | 23 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 27 | 8 | 4 | 5 | .303 |
* | Mar 19, 2022 | at | Emmanuel | 23 | 2 | 5 | 2 | 3 | 0 | 0 | 8 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 21 | 12 | 1 | 7 | .301 |
* | Mar 20, 2022 | at | Emmanuel | 43 | 6 | 10 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 33 | 10 | 0 | 6 | .298 |
Mar 22, 2022 | UNC PEMBROKE | 37 | 18 | 15 | 13 | 2 | 1 | 1 | 22 | 11 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 13 | 27 | 10 | 3 | 9 | .302 | ||
* | Mar 25, 2022 | at | Limestone | 35 | 4 | 7 | 4 | 1 | 2 | 0 | 12 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 5 | 0 | 12 | .298 |
* | Mar 26, 2022 | at | Limestone | 38 | 7 | 11 | 7 | 2 | 1 | 1 | 18 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 10 | 1 | 10 | .298 |
* | Mar 26, 2022 | at | Limestone | 32 | 8 | 10 | 7 | 4 | 0 | 1 | 17 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 8 | .298 |
Mar 29, 2022 | at | Catawba | 39 | 14 | 14 | 12 | 3 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 27 | 10 | 1 | 6 | .301 | |
* | Apr 01, 2022 | UVA WISE | 36 | 14 | 14 | 14 | 4 | 2 | 1 | 25 | 7 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 27 | 7 | 0 | 8 | .303 | |
* | Apr 02, 2022 | UVA WISE | 44 | 19 | 20 | 18 | 5 | 1 | 0 | 27 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 4 | 1 | 8 | .309 | |
* | Apr 02, 2022 | UVA WISE | 27 | 6 | 8 | 6 | 1 | 1 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 1 | 0 | 5 | .309 | |
Apr 06, 2022 | at | Francis Marion Univ. | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 11 | 1 | 7 | .308 | |
* | Apr 08, 2022 | NEWBERRY | 36 | 10 | 11 | 8 | 1 | 0 | 1 | 15 | 7 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 27 | 11 | 0 | 13 | .308 | |
* | Apr 09, 2022 | NEWBERRY | 38 | 13 | 14 | 10 | 1 | 1 | 1 | 20 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 27 | 11 | 1 | 6 | .310 | |
* | Apr 09, 2022 | NEWBERRY | 26 | 7 | 6 | 7 | 1 | 0 | 2 | 13 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 21 | 5 | 3 | 6 | .308 | |
Apr 12, 2022 | BELMONT ABBEY | 35 | 10 | 11 | 9 | 1 | 1 | 2 | 20 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 27 | 8 | 1 | 9 | .308 | ||
Apr 13, 2022 | ERSKINE | 40 | 14 | 18 | 14 | 3 | 1 | 1 | 26 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 27 | 6 | 1 | 10 | .312 | ||
* | Apr 15, 2022 | at | Tusculum | 51 | 20 | 25 | 20 | 8 | 0 | 0 | 33 | 9 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 27 | 12 | 0 | 16 | .319 |
* | Apr 15, 2022 | at | Tusculum | 29 | 5 | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 3 | 6 | .316 |
* | Apr 16, 2022 | at | Tusculum | 33 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | 11 | 2 | 7 | .315 |
Apr 19, 2022 | at | UNC Pembroke | 36 | 7 | 9 | 7 | 3 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 24 | 10 | 0 | 12 | .313 | |
* | Apr 22, 2022 | MARS HILL | 30 | 10 | 9 | 10 | 3 | 1 | 0 | 14 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 27 | 3 | 1 | 5 | .313 | |
* | Apr 23, 2022 | MARS HILL | 30 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 10 | 0 | 6 | .310 | |
* | Apr 23, 2022 | MARS HILL | 26 | 10 | 9 | 8 | 2 | 0 | 0 | 11 | 7 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 6 | 21 | 5 | 0 | 9 | .311 | |
Apr 26, 2022 | at | Mount Olive | 41 | 13 | 15 | 11 | 3 | 0 | 0 | 18 | 7 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 12 | 27 | 8 | 0 | 16 | .312 | |
Apr 29, 2022 | vs | Carson-Newman | 38 | 5 | 12 | 4 | 3 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 10 | 2 | 11 | .312 | |
Apr 30, 2022 | vs | Queens | 39 | 9 | 16 | 8 | 2 | 1 | 0 | 20 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 27 | 10 | 0 | 11 | .315 | |
May 01, 2022 | vs | Lenoir-Rhyne | 31 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 7 | 0 | 7 | .311 | |
May 01, 2022 | vs | Catawba | 34 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 27 | 11 | 2 | 11 | .310 | |
May 02, 2022 | vs | Lenoir-Rhyne | 32 | 8 | 11 | 8 | 3 | 0 | 1 | 17 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 27 | 5 | 0 | 8 | .310 | |
May 02, 2022 | vs | Lenoir-Rhyne | 40 | 8 | 12 | 6 | 4 | 0 | 0 | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 24 | 11 | 1 | 11 | .310 | |
May 19, 2022 | YOUNG HARRIS | 39 | 9 | 17 | 8 | 0 | 0 | 1 | 20 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 6 | 2 | 11 | .313 | ||
May 20, 2022 | COLUMBUS STATE | 36 | 5 | 10 | 5 | 1 | 0 | 2 | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 15 | 2 | 10 | .312 | ||
May 21, 2022 | YOUNG HARRIS | 37 | 9 | 11 | 9 | 3 | 1 | 1 | 19 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 5 | 0 | 9 | .312 | ||
May 22, 2022 | COLUMBUS STATE | 40 | 7 | 14 | 7 | 1 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 11 | 1 | 7 | .313 | ||
Totals | 2006 | 500 | 627 | 446 | 128 | 22 | 52 | 955 | 305 | 6 | 89 | 15 | 77 | 26 | 26 | 16 | 442 | 1482 | 462 | 58 | 524 | .313 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 03, 2022 | COKER | 9.0 | 14 | 10 | 7 | 6 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 16-10 | 1 | 0 | 0 | 7.00 | ||
Feb 05, 2022 | COKER | 9.0 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-1 | 2 | 0 | 0 | 3.50 | ||
Feb 05, 2022 | COKER | 7.0 | 4 | 1 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-1 | 3 | 0 | 1 | 2.52 | ||
Feb 09, 2022 | MOUNT OLIVE | 9.0 | 5 | 5 | 3 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-5 | 4 | 0 | 2 | 2.65 | ||
Feb 11, 2022 | CHARLESTON | 9.0 | 11 | 6 | 4 | 6 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-6 | 5 | 0 | 2 | 2.93 | ||
Feb 12, 2022 | CHARLESTON | 9.0 | 10 | 6 | 5 | 2 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10-6 | 6 | 0 | 3 | 3.29 | ||
Feb 13, 2022 | CHARLESTON | 9.0 | 13 | 6 | 5 | 4 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-6 | 7 | 0 | 4 | 3.54 | ||
Feb 15, 2022 | at | Belmont Abbey | 9.0 | 9 | 3 | 3 | 3 | 10 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12-3 | 8 | 0 | 4 | 3.47 | |
Feb 18, 2022 | KUTZTOWN | 9.0 | 8 | 6 | 4 | 2 | 12 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16-6 | 9 | 0 | 4 | 3.53 | ||
Feb 19, 2022 | KUTZTOWN | 9.0 | 4 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-1 | 10 | 0 | 4 | 3.17 | ||
Feb 19, 2022 | KUTZTOWN | 7.0 | 5 | 4 | 3 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-4 | 11 | 0 | 4 | 3.22 | ||
Feb 22, 2022 | at | Erskine | 8.0 | 7 | 6 | 6 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 11 | 1 | 4 | 3.50 | |
* | Feb 26, 2022 | at | Carson-Newman | 9.0 | 4 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 12 | 1 | 4 | 3.38 |
* | Feb 26, 2022 | at | Carson-Newman | 9.0 | 5 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-2 | 13 | 1 | 4 | 3.27 |
* | Feb 27, 2022 | at | Carson-Newman | 9.0 | 6 | 4 | 4 | 1 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8-4 | 14 | 1 | 5 | 3.32 |
