Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Seaver King | .381 | 39-35 | 139 | 34 | 53 | 18 | 3 | 4 | 44 | 89 | .640 | 12 | 5 | 18 | 5 | .449 | 0 | 0 | 7-7 | 53 | 77 | 8 | .942 |
Mitch Farris | .367 | 39-39 | 147 | 47 | 54 | 12 | 3 | 9 | 49 | 99 | .673 | 19 | 7 | 28 | 2 | .457 | 2 | 0 | 4-5 | 211 | 25 | 2 | .992 |
Andrew Motsinger | .364 | 58-54 | 214 | 60 | 78 | 7 | 4 | 4 | 38 | 105 | .491 | 25 | 11 | 44 | 0 | .452 | 2 | 10 | 26-31 | 62 | 0 | 1 | .984 |
Logan McNeely | .358 | 45-41 | 173 | 57 | 62 | 10 | 0 | 5 | 44 | 87 | .503 | 29 | 4 | 19 | 4 | .452 | 4 | 0 | 1-1 | 446 | 37 | 3 | .994 |
Ricky Clark | .343 | 41-38 | 134 | 35 | 46 | 10 | 3 | 4 | 40 | 74 | .552 | 35 | 9 | 36 | 0 | .500 | 2 | 0 | 1-1 | 76 | 3 | 0 | 1.000 |
Grayson Chapman | .329 | 34-20 | 73 | 21 | 24 | 5 | 2 | 3 | 16 | 42 | .575 | 17 | 2 | 21 | 0 | .467 | 0 | 0 | 0-0 | 19 | 0 | 1 | .950 |
Isaiah Williams-Rhem | .320 | 49-49 | 169 | 40 | 54 | 8 | 2 | 1 | 27 | 69 | .408 | 30 | 12 | 27 | 1 | .451 | 2 | 2 | 16-19 | 19 | 78 | 17 | .851 |
Brett Adams | .310 | 23-19 | 71 | 20 | 22 | 6 | 0 | 2 | 21 | 34 | .479 | 16 | 3 | 10 | 1 | .441 | 3 | 0 | 2-2 | 115 | 8 | 2 | .984 |
Michael Dansky | .305 | 58-58 | 226 | 65 | 69 | 17 | 0 | 7 | 36 | 107 | .473 | 46 | 7 | 20 | 0 | .434 | 2 | 3 | 6-8 | 62 | 122 | 14 | .929 |
Gehrig Christopher | .297 | 32-20 | 91 | 11 | 27 | 7 | 1 | 2 | 24 | 42 | .462 | 7 | 1 | 25 | 0 | .350 | 1 | 1 | 3-3 | 69 | 3 | 1 | .986 |
Jed Bryant | .288 | 40-34 | 132 | 36 | 38 | 9 | 1 | 5 | 36 | 64 | .485 | 28 | 0 | 33 | 0 | .398 | 6 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Andrew McKay | .268 | 44-35 | 142 | 26 | 38 | 6 | 1 | 1 | 17 | 49 | .345 | 13 | 2 | 57 | 1 | .338 | 0 | 1 | 9-9 | 40 | 57 | 2 | .980 |
Justin Guy | .240 | 55-54 | 192 | 24 | 46 | 11 | 1 | 1 | 33 | 62 | .323 | 13 | 8 | 54 | 2 | .313 | 1 | 7 | 12-15 | 115 | 3 | 1 | .992 |
---------- | |||||||||||||||||||||||
Garrett Maner | .500 | 6-0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Sean Barnett | .333 | 6-1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 7 | 1.167 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Cameron Carraway | .143 | 21-8 | 42 | 5 | 6 | 0 | 0 | 2 | 7 | 12 | .286 | 3 | 2 | 23 | 0 | .234 | 0 | 0 | 1-1 | 10 | 0 | 1 | .909 |
Kell Smith | .140 | 20-17 | 43 | 9 | 6 | 1 | 0 | 1 | 8 | 10 | .233 | 8 | 3 | 18 | 0 | .309 | 1 | 2 | 0-1 | 143 | 8 | 3 | .981 |
Dominic Byers | .125 | 18-0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 1 | 7 | 0 | .417 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Tanner Tesh | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nathan Nygaard | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .313 | 58-58 | 2006 | 500 | 627 | 128 | 22 | 52 | 446 | 955 | .476 | 305 | 77 | 442 | 16 | .418 | 26 | 26 | 89-104 | 1482 | 462 | 58 | .971 |
Opponents | .251 | 58-58 | 1898 | 272 | 477 | 84 | 6 | 37 | 252 | 684 | .360 | 208 | 44 | 599 | 37 | .336 | 17 | 25 | 41-55 | 1417 | 434 | 99 | .949 |
LOB - Team (524), Opp (438). DPs turned - Team (40), Opp (20). CI - Team (0), Opp (1). IBB - Team (6), Brett Adams 1, L. McNeely 1, Jed Bryant 1, A. Motsinger 1, M. Dansky 1, Mitch Farris 1, Opp (2). Picked off - Justin Guy 2, L. McNeely 1, Jed Bryant 1, Williams-Rhe 1, Brett Adams 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mitch Farris | 1.70 | 7-1 | 19-4 | 2 | 2/1 | 3 | 53.0 | 31 | 12 | 10 | 13 | 69 | 3 | 1 | 0 | 186 | .167 | 4 | 3 | 0 | 0 | 2 |
Brody McCullough | 2.40 | 9-1 | 12-11 | 0 | 0/1 | 0 | 63.2 | 48 | 23 | 17 | 24 | 110 | 9 | 1 | 0 | 229 | .210 | 3 | 3 | 0 | 1 | 4 |
Sam Brodersen | 2.83 | 4-0 | 25-1 | 0 | 0/1 | 8 | 47.2 | 31 | 16 | 15 | 21 | 77 | 5 | 1 | 5 | 169 | .183 | 2 | 5 | 0 | 3 | 1 |
Jordan Howard | 3.40 | 5-0 | 23-0 | 0 | 0/1 | 2 | 39.2 | 30 | 16 | 15 | 19 | 52 | 4 | 0 | 0 | 145 | .207 | 0 | 2 | 0 | 2 | 3 |
Josh Dotson | 3.99 | 6-2 | 13-13 | 0 | 0/0 | 0 | 58.2 | 68 | 29 | 26 | 20 | 48 | 12 | 0 | 10 | 237 | .287 | 3 | 8 | 0 | 2 | 2 |
Austin Mitchell | 4.62 | 10-1 | 13-13 | 0 | 0/0 | 0 | 72.0 | 75 | 42 | 37 | 17 | 57 | 14 | 1 | 5 | 283 | .265 | 0 | 3 | 0 | 2 | 3 |
Mac Callari | 7.08 | 3-1 | 14-8 | 0 | 0/0 | 0 | 40.2 | 50 | 37 | 32 | 11 | 39 | 12 | 0 | 8 | 163 | .307 | 2 | 6 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Tyler Frey | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 16 | .188 | 2 | 1 | 0 | 1 | 0 |
Jordan Pendley | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Riley Edwards | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Corey Avant | 3.41 | 3-1 | 26-0 | 0 | 0/2 | 2 | 29.0 | 29 | 12 | 11 | 15 | 51 | 7 | 0 | 1 | 112 | .259 | 5 | 2 | 0 | 1 | 1 |
Brent Walls | 5.50 | 0-0 | 8-4 | 0 | 0/0 | 0 | 18.0 | 24 | 14 | 11 | 6 | 15 | 5 | 0 | 1 | 76 | .316 | 2 | 2 | 0 | 2 | 1 |
Chris Macca | 7.31 | 0-1 | 11-1 | 0 | 0/0 | 1 | 16.0 | 28 | 13 | 13 | 10 | 18 | 4 | 0 | 1 | 73 | .384 | 1 | 2 | 0 | 1 | 1 |
Cal Riehl | 7.43 | 1-0 | 9-2 | 0 | 0/0 | 0 | 13.1 | 20 | 14 | 11 | 6 | 18 | 2 | 1 | 2 | 61 | .328 | 1 | 1 | 0 | 0 | 1 |
Austin Johnson | 7.71 | 0-0 | 16-0 | 0 | 0/0 | 2 | 11.2 | 15 | 11 | 10 | 10 | 13 | 2 | 1 | 0 | 47 | .319 | 3 | 4 | 2 | 1 | 2 |
Sean Barnett | 8.25 | 0-1 | 11-1 | 0 | 0/0 | 0 | 12.0 | 10 | 11 | 11 | 12 | 12 | 3 | 0 | 2 | 44 | .227 | 1 | 1 | 0 | 0 | 0 |
Luis Fuentes | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Troy Langmeyer | 14.40 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 2 | 8 | 8 | 10 | 5 | 0 | 0 | 1 | 17 | .118 | 2 | 0 | 0 | 0 | 0 |
Brett Adams | 18.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.0 | 10 | 10 | 10 | 4 | 5 | 1 | 0 | 0 | 24 | .417 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.37 | 48-10 | 58-58 | 2 | 4/2 | 18 | 494.0 | 477 | 272 | 240 | 208 | 599 | 84 | 6 | 37 | 1898 | .251 | 31 | 44 | 2 | 17 | 25 |
Opponents | 7.96 | 10-48 | 58-58 | 3 | 2/1 | 3 | 472.1 | 627 | 500 | 418 | 305 | 442 | 128 | 22 | 52 | 2006 | .313 | 81 | 77 | 5 | 26 | 26 |
PB - Team (10), L. McNeely 6, Kell Smith 4, Opp (19). Pickoffs - Team (4), L. McNeely 2, Mitch Farris 1, McCullough 1, Opp (6). SBA/ATT - L. McNeely (28-41), Kell Smith (13-14), McCullough (6-11), Corey Avant (8-8), S. Brodersen (6-8), A. Mitchell (1-5), A. Johnson (4-4), Sean Barnett (4-4), Mitch Farris (4-4), J. Howard (4-4), Mac Callari (1-3), Josh Dotson (1-2), Chris Macca (1-1), Brent Walls (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ricky Clark | 79 | 76 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Austin Mitchell | 11 | 3 | 8 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
Mac Callari | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Josh Dotson | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Corey Avant | 7 | 4 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Sam Brodersen | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Jordan Howard | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Nathan Nygaard | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cal Riehl | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Macca | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Austin Johnson | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Brent Walls | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Garrett Maner | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dominic Byers | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Barnett | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Tyler Frey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan McNeely | 486 | 446 | 37 | 3 | .994 | 1 | 28 | 13 | .683 | 6 | 0 |
Mitch Farris | 238 | 211 | 25 | 2 | .992 | 24 | 4 | 0 | 1.000 | 0 | 0 |
Justin Guy | 119 | 115 | 3 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Gehrig Christopher | 73 | 69 | 3 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
Andrew Motsinger | 63 | 62 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Brett Adams | 125 | 115 | 8 | 2 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
Kell Smith | 154 | 143 | 8 | 3 | .981 | 0 | 13 | 1 | .929 | 4 | 0 |
Andrew McKay | 99 | 40 | 57 | 2 | .980 | 16 | 0 | 0 | --- | 0 | 0 |
Grayson Chapman | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Seaver King | 138 | 53 | 77 | 8 | .942 | 13 | 0 | 0 | --- | 0 | 0 |
Michael Dansky | 198 | 62 | 122 | 14 | .929 | 28 | 0 | 0 | --- | 0 | 0 |
Brody McCullough | 13 | 6 | 6 | 1 | .923 | 1 | 6 | 5 | .545 | 0 | 0 |
Cameron Carraway | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Isaiah Williams-Rhem | 114 | 19 | 78 | 17 | .851 | 6 | 0 | 0 | --- | 0 | 0 |
Jed Bryant | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Troy Langmeyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Pendley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Fuentes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Tesh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2002 | 1482 | 462 | 58 | .971 | 40 | 41 | 14 | .745 | 10 | 0 |
Opponents | 1950 | 1417 | 434 | 99 | .949 | 20 | 89 | 15 | .856 | 19 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brett Adams | 1 | 11 | .091 | 21 | 60 | .350 | 14 | 46 | .304 | 8 | 25 | .320 | 1 | 2 | .500 | 6 | 11 | .545 | 25 | 15 | 1.7 |
Sean Barnett | 0 | 0 | --- | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 1 | 2.0 |
Jed Bryant | 8 | 28 | .286 | 30 | 104 | .288 | 26 | 81 | .321 | 12 | 51 | .235 | 1 | 9 | .111 | 15 | 33 | .455 | 44 | 18 | 2.4 |
Dominic Byers | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | 0.0 |
Cameron Carraway | 1 | 6 | .167 | 5 | 36 | .139 | 4 | 25 | .160 | 2 | 17 | .118 | 0 | 3 | .000 | 3 | 11 | .273 | 7 | 5 | 1.4 |
Grayson Chapman | 3 | 11 | .273 | 21 | 62 | .339 | 12 | 42 | .286 | 12 | 31 | .387 | 3 | 6 | .500 | 6 | 15 | .400 | 14 | 12 | 1.2 |
Gehrig Christopher | 2 | 15 | .133 | 25 | 76 | .329 | 19 | 58 | .328 | 8 | 33 | .242 | 4 | 7 | .571 | 4 | 10 | .400 | 24 | 16 | 1.5 |
Ricky Clark | 6 | 23 | .261 | 40 | 111 | .360 | 29 | 81 | .358 | 17 | 53 | .321 | 3 | 12 | .250 | 18 | 39 | .462 | 25 | 24 | 1.0 |
Michael Dansky | 13 | 37 | .351 | 56 | 189 | .296 | 41 | 120 | .342 | 28 | 106 | .264 | 2 | 9 | .222 | 21 | 46 | .457 | 68 | 64 | 1.1 |
Mitch Farris | 9 | 22 | .409 | 45 | 125 | .360 | 34 | 91 | .374 | 20 | 56 | .357 | 4 | 12 | .333 | 18 | 30 | .600 | 31 | 32 | 1.0 |
Justin Guy | 11 | 30 | .367 | 35 | 162 | .216 | 30 | 114 | .263 | 16 | 78 | .205 | 4 | 9 | .444 | 17 | 43 | .395 | 54 | 40 | 1.4 |
Seaver King | 12 | 24 | .500 | 41 | 115 | .357 | 38 | 86 | .442 | 15 | 53 | .283 | 5 | 8 | .625 | 9 | 27 | .333 | 35 | 30 | 1.2 |
Garrett Maner | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Andrew McKay | 10 | 27 | .370 | 28 | 115 | .243 | 22 | 75 | .293 | 16 | 67 | .239 | 0 | 10 | .000 | 12 | 36 | .333 | 24 | 23 | 1.0 |
Logan McNeely | 14 | 31 | .452 | 48 | 142 | .338 | 33 | 101 | .327 | 29 | 72 | .403 | 2 | 10 | .200 | 16 | 29 | .552 | 58 | 31 | 1.9 |
Andrew Motsinger | 9 | 31 | .290 | 69 | 183 | .377 | 28 | 86 | .326 | 50 | 128 | .391 | 4 | 8 | .500 | 39 | 90 | .433 | 39 | 59 | 0.7 |
Kell Smith | 0 | 8 | .000 | 6 | 35 | .171 | 2 | 23 | .087 | 4 | 20 | .200 | 0 | 1 | .000 | 4 | 13 | .308 | 14 | 7 | 2.0 |
Tanner Tesh | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Isaiah Williams-Rhem | 8 | 26 | .308 | 46 | 143 | .322 | 30 | 98 | .306 | 24 | 71 | .338 | 2 | 14 | .143 | 20 | 40 | .500 | 47 | 37 | 1.3 |
Totals | 107 | 331 | .323 | 520 | 1675 | .310 | 365 | 1137 | .321 | 262 | 869 | .301 | 36 | 122 | .295 | 209 | 477 | .438 | 512 | 415 | 1.2 |
Opponents | 63 | 283 | .223 | 414 | 1615 | .256 | 239 | 889 | .269 | 238 | 1009 | .236 | 18 | 73 | .247 | 159 | 494 | .322 | 412 | 408 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brett Adams | 1 | 2 | .500 | 8 | 34 | .235 | 9 | 14 | .643 | 8 | 28 | .286 | 7 | 31 | 55 | .564 | 15 | 19 | 1 | 1 | 5 |
Sean Barnett | 2 | 3 | .667 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 3 | 5 | .600 | 0 | 4 | 0 | 1 | 1 |
Jed Bryant | 3 | 8 | .375 | 18 | 55 | .327 | 14 | 22 | .636 | 11 | 54 | .204 | 11 | 41 | 93 | .441 | 9 | 48 | 6 | 4 | 14 |
Dominic Byers | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 3 |
Cameron Carraway | 2 | 9 | .222 | 3 | 18 | .167 | 1 | 2 | .500 | 2 | 11 | .182 | 2 | 7 | 26 | .269 | 2 | 13 | 1 | 1 | 7 |
Grayson Chapman | 2 | 11 | .182 | 7 | 25 | .280 | 1 | 5 | .200 | 13 | 30 | .433 | 11 | 29 | 53 | .547 | 3 | 18 | 1 | 2 | 4 |
Gehrig Christopher | 2 | 6 | .333 | 17 | 48 | .354 | 6 | 12 | .500 | 11 | 35 | .314 | 14 | 29 | 66 | .439 | 4 | 33 | 0 | 2 | 5 |
Ricky Clark | 0 | 2 | .000 | 16 | 58 | .276 | 14 | 21 | .667 | 12 | 36 | .333 | 15 | 58 | 100 | .580 | 15 | 32 | 4 | 3 | 13 |
Michael Dansky | 0 | 0 | --- | 22 | 73 | .301 | 9 | 18 | .500 | 19 | 60 | .317 | 13 | 87 | 141 | .617 | 28 | 35 | 9 | 3 | 15 |
Mitch Farris | 0 | 0 | --- | 20 | 60 | .333 | 11 | 14 | .786 | 22 | 50 | .440 | 22 | 53 | 99 | .535 | 14 | 39 | 4 | 4 | 10 |
Justin Guy | 0 | 0 | --- | 21 | 76 | .276 | 12 | 24 | .500 | 13 | 63 | .206 | 14 | 51 | 127 | .402 | 15 | 51 | 6 | 6 | 13 |
Seaver King | 1 | 1 | 1.000 | 26 | 56 | .464 | 7 | 10 | .700 | 21 | 54 | .389 | 26 | 55 | 94 | .585 | 6 | 35 | 3 | 4 | 2 |
Garrett Maner | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Andrew McKay | 2 | 3 | .667 | 18 | 58 | .310 | 2 | 13 | .154 | 12 | 50 | .240 | 10 | 32 | 82 | .390 | 4 | 41 | 1 | 2 | 19 |
Logan McNeely | 0 | 0 | --- | 22 | 69 | .319 | 19 | 24 | .792 | 16 | 52 | .308 | 8 | 65 | 116 | .560 | 21 | 39 | 7 | 6 | 12 |
Andrew Motsinger | 0 | 0 | --- | 22 | 65 | .338 | 13 | 22 | .591 | 23 | 72 | .319 | 13 | 63 | 108 | .583 | 24 | 48 | 5 | 7 | 8 |
Kell Smith | 0 | 0 | --- | 2 | 19 | .105 | 2 | 5 | .400 | 2 | 13 | .154 | 1 | 13 | 29 | .448 | 7 | 13 | 1 | 1 | 5 |
Tanner Tesh | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Isaiah Williams-Rhem | 0 | 0 | --- | 18 | 70 | .257 | 11 | 21 | .524 | 21 | 57 | .368 | 10 | 62 | 116 | .534 | 13 | 49 | 8 | 8 | 4 |
Totals | 17 | 53 | .321 | 243 | 792 | .307 | 132 | 229 | .576 | 208 | 672 | .310 | 180 | 682 | 1317 | .518 | 180 | 524 | 57 | 55 | 140 |
Opponents | 5 | 36 | .139 | 142 | 526 | .270 | 80 | 130 | .615 | 139 | 606 | .229 | 86 | 457 | 1014 | .451 | 145 | 438 | 42 | 43 | 175 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brett Adams | 3 | 7 | .429 | 7 | 17 | .412 | 7 | 14 | .500 | 3 | 10 | .300 | 3 | 6 | .500 | 0 | 4 | .000 | 2 | 7 | 0.3 |
Corey Avant | 7 | 22 | .318 | 22 | 90 | .244 | 12 | 65 | .185 | 17 | 47 | .362 | 13 | 27 | .481 | 5 | 35 | .143 | 14 | 19 | 0.7 |
Sean Barnett | 1 | 7 | .143 | 9 | 37 | .243 | 6 | 27 | .222 | 4 | 17 | .235 | 6 | 12 | .500 | 7 | 18 | .389 | 14 | 8 | 1.8 |
Sam Brodersen | 4 | 27 | .148 | 27 | 142 | .190 | 12 | 73 | .164 | 19 | 96 | .198 | 12 | 45 | .267 | 12 | 62 | .194 | 31 | 31 | 1.0 |
Mac Callari | 14 | 41 | .341 | 36 | 122 | .295 | 28 | 69 | .406 | 22 | 94 | .234 | 15 | 43 | .349 | 13 | 47 | .277 | 34 | 40 | 0.9 |
Josh Dotson | 17 | 53 | .321 | 51 | 184 | .277 | 26 | 98 | .265 | 42 | 139 | .302 | 20 | 66 | .303 | 23 | 75 | .307 | 67 | 54 | 1.2 |
Riley Edwards | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Mitch Farris | 8 | 40 | .200 | 23 | 146 | .158 | 11 | 70 | .157 | 20 | 116 | .172 | 13 | 53 | .245 | 7 | 56 | .125 | 40 | 43 | 0.9 |
Tyler Frey | 0 | 5 | .000 | 3 | 11 | .273 | 0 | 9 | .000 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 4 | .000 | 6 | 2 | 3.0 |
Luis Fuentes | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 1 | 3.0 |
Jordan Howard | 6 | 32 | .188 | 24 | 113 | .212 | 15 | 80 | .188 | 15 | 65 | .231 | 11 | 34 | .324 | 3 | 46 | .065 | 28 | 35 | 0.8 |
Austin Johnson | 4 | 5 | .800 | 11 | 42 | .262 | 13 | 36 | .361 | 2 | 11 | .182 | 1 | 6 | .167 | 3 | 17 | .176 | 6 | 13 | 0.5 |
Troy Langmeyer | 0 | 5 | .000 | 2 | 12 | .167 | 2 | 8 | .250 | 0 | 9 | .000 | 0 | 4 | .000 | 1 | 5 | .200 | 5 | 5 | 1.0 |
Chris Macca | 5 | 11 | .455 | 23 | 62 | .371 | 21 | 50 | .420 | 7 | 23 | .304 | 8 | 16 | .500 | 11 | 27 | .407 | 15 | 14 | 1.1 |
Brody McCullough | 17 | 56 | .304 | 31 | 173 | .179 | 22 | 86 | .256 | 26 | 143 | .182 | 17 | 67 | .254 | 10 | 66 | .152 | 34 | 37 | 0.9 |
Austin Mitchell | 14 | 65 | .215 | 61 | 218 | .280 | 40 | 114 | .351 | 35 | 169 | .207 | 22 | 76 | .289 | 25 | 90 | .278 | 66 | 82 | 0.8 |
Jordan Pendley | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 1 | 2.0 |
Cal Riehl | 5 | 13 | .385 | 15 | 48 | .313 | 10 | 36 | .278 | 10 | 25 | .400 | 4 | 12 | .333 | 7 | 19 | .368 | 14 | 8 | 1.8 |
Brent Walls | 9 | 20 | .450 | 15 | 56 | .268 | 13 | 45 | .289 | 11 | 31 | .355 | 11 | 19 | .579 | 10 | 28 | .357 | 31 | 7 | 4.4 |
Totals | 114 | 416 | .274 | 363 | 1482 | .245 | 239 | 889 | .269 | 238 | 1009 | .236 | 159 | 494 | .322 | 139 | 606 | .229 | 412 | 408 | 1.0 |
Opponents | 247 | 779 | .317 | 380 | 1227 | .310 | 365 | 1137 | .321 | 262 | 869 | .301 | 209 | 477 | .438 | 208 | 672 | .310 | 512 | 415 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
