#13 Allie Holland  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2014  METHODIST   16-10  *  *  3  0  3  5  .600  5  1.000  0  0  0  0  4  1  1  0  0-0.0  
Mar 01, 2014  at Coker   11-19  *  *  0  1  1  1  .500  0  .833  0  0  0  0  2  3  0  1  0-0.0  
Mar 08, 2014  CATAWBA   8-10  *  *  1  0  1  2  .500  1  .750  0  0  0  0  0  4  1  0  0-0.0  
Mar 15, 2014  at Brevard   22-7  *  *  3  0  3  5  .538  4  .769  0  0  1  1  1  4  2  1  0-0.0  
Mar 22, 2014  QUEENS (N.C.)   3-20  *  *  0  0  0  2  .467  0  .667  0  0  0  0  0  1  1  0  0-0.0  
Mar 29, 2014  at Lenoir-Rhyne   8-23  *  *  1  0  1  1  .500  1  .688  0  0  0  0  5  0  3  1  0-0.0  
Apr 05, 2014  at Newberry   10-22  *  *  2  0  2  5  .476  4  .714  0  0  0  1  0  3  2  0  0-0.0  
Apr 12, 2014  ERSKINE   11-16  *  *  0  0  0  0  .476  0  .714  0  0  0  0  5  1  3  0  0-0.0  
Totals     89-127  8  8  10  1  11  21  .476  15  .714  0  0  1  2  17  17  13  3  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 2.62
Goals per game: 1.25
Assists per game: 0.12
Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0