# 9 Ellie Gottschalk  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2019  EMBRY-RIDDLE   10-14  *    1  0  1  2  .500  2  1.000  0  0  0  0  1  0 
Feb 20, 2019  at Belmont Abbey   19-13  *  *  1  1  2  2  .500  2  1.000  0  0  1  0  3  0 
Feb 23, 2019  at Mount Olive   7-14  *    0  0  0  3  .286  3  1.000  0  2  1  0  0  0 
Feb 28, 2019  at North Greenville   16-9  *    1  0  1  2  .333  1  .889  1  2  0  0  1  0 
Mar 08, 2019  FLORIDA SOUTHERN   7-20  *  *  1  0  1  1  .400  1  .900  0  0  0  0  0  0 
Mar 20, 2019  at Catawba   9-11  *    0  0  0  2  .333  2  .917  0  0  1  1  2  0 
Mar 27, 2019  at Lenoir-Rhyne   14-15  *    0  0  0  1  .308  0  .846  0  0  0  0  0  0 
Mar 30, 2019  at Lincoln Memorial   8-6  *    0  1  1  0  .308  0  .846  0  0  1  1  0  1 
Apr 03, 2019  CONVERSE   15-2  *  *  0  1  1  1  .286  1  .857  0  1  2  1  2  1 
Apr 06, 2019  NEWBERRY   20-4  *  *  1  1  2  3  .294  2  .824  0  1  1  0  1  1 
Apr 10, 2019  COKER   17-6  *  *  2  0  2  4  .333  4  .857  0  0  0  0  1  0 
Apr 13, 2019  TUSCULUM   16-7  *  *  2  0  2  2  .391  2  .870  0  0  0  1  0  1 
Apr 20, 2019  at Queens (N.C.)   6-18  *  *  1  0  1  4  .370  4  .889  0  0  0  0  0  0 
Apr 23, 2019  at Catawba   11-9  *  *  0  0  0  1  .357  1  .893  0  0  0  0  1  0 
Apr 26, 2019  vs Queens (N.C.)   5-20  *  *  0  0  0  0  .357  0  .893  0  0  0  0  0  0 
Totals     180-168  15  9  10  4  14  28  .357  25  .893  1  6  7  4  12  4 

Per-game summary 
Games played: 15
Shots per game: 1.87
Goals per game: 0.67
Assists per game: 0.27
Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0