# 8 Kendall Wells  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2019  EMBRY-RIDDLE   10-14  *  *  2  0  2  8  .250  6  .750  1  2  1  0  3  1 
Feb 20, 2019  at Belmont Abbey   19-13  *  *  4  0  4  10  .333  7  .722  0  1  1  0  2  0 
Feb 23, 2019  at Mount Olive   7-14  *  *  4  0  4  6  .417  5  .750  1  1  0  0  0  0 
Feb 28, 2019  at North Greenville   16-9  *  *  3  1  4  7  .419  4  .710  1  3  0  0  0  0 
Mar 08, 2019  FLORIDA SOUTHERN   7-20  *  *  1  0  1  1  .438  1  .719  0  0  1  0  1  0 
Mar 10, 2019  IUP   11-14  *  *  3  0  3  7  .436  6  .744  2  5  0  0  0  0 
Mar 13, 2019  vs Rollins   6-16  *  *  2  0  2  4  .442  4  .767  0  1  0  0  0  0 
Mar 16, 2019  MARS HILL   21-5  *  *  3  0  3  6  .449  3  .735  0  0  0  0  1  1 
Mar 20, 2019  at Catawba   9-11  *  *  1  1  2  9  .397  6  .724  0  3  2  0  0  0 
Mar 27, 2019  at Lenoir-Rhyne   14-15  *  *  6  1  7  7  .446  6  .738  1  1  3  0  4  1 
Mar 30, 2019  at Lincoln Memorial   8-6  *  *  1  0  1  3  .441  2  .735  0  0  3  0  3  0 
Apr 03, 2019  CONVERSE   15-2  *  *  5  1  6  7  .467  6  .747  0  0  0  0  1  0 
Apr 06, 2019  NEWBERRY   20-4  *  *  6  1  7  11  .477  9  .756  0  0  1  0  1  0 
Apr 10, 2019  COKER   17-6  *  *  5  2  7  5  .505  5  .769  0  0  0  1  0  0 
Apr 13, 2019  TUSCULUM   16-7  *  *  4  0  4  6  .515  4  .763  1  1  0  0  0  0 
Apr 20, 2019  at Queens (N.C.)   6-18  *  *  1  0  1  4  .505  3  .762  0  0  3  0  0  2 
Apr 23, 2019  at Catawba   11-9  *  *  3  1  4  7  .500  7  .778  0  1  0  0  2  1 
Apr 26, 2019  vs Queens (N.C.)   5-20  *  *  0  0  0  2  .491  2  .782  0  0  0  0  0  0 
Totals     218-203  18  18  54  8  62  110  .491  86  .782  7  19  15  1  18  6 

Per-game summary 
Games played: 18
Shots per game: 6.11
Goals per game: 3.00
Assists per game: 0.44
Points per game: 3.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0