#29 Emily Ketron  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 23, 2019  at Mount Olive   7-14  *  *  1  0  1  1  1.000  1  1.000  1  1  1  3  5  0 
Feb 28, 2019  at North Greenville   16-9  *  *  2  1  3  2  1.000  2  1.000  0  0  0  5  1  0 
Mar 10, 2019  IUP   11-14  *  *  0  0  0  1  .750  0  .750  0  0  0  1  0  0 
Mar 13, 2019  vs Rollins   6-16  *  *  0  0  0  1  .600  1  .800  0  1  0  4  3  1 
Mar 16, 2019  MARS HILL   21-5  *  *  1  1  2  1  .667  1  .833  1  1  1  6  1  2 
Mar 20, 2019  at Catawba   9-11  *  *  1  0  1  4  .500  3  .800  1  1  4  6  4  2 
Mar 27, 2019  at Lenoir-Rhyne   14-15  *  *  1  0  1  3  .462  2  .769  1  1  0  4  1  0 
Mar 30, 2019  at Lincoln Memorial   8-6  *  *  2  0  2  2  .533  2  .800  1  1  1  3  3  1 
Apr 03, 2019  CONVERSE   15-2  *  *  2  1  3  2  .588  2  .824  0  0  4  2  2  2 
Apr 06, 2019  NEWBERRY   20-4  *  *  1  2  3  1  .611  1  .833  0  0  0  5  0  0 
Apr 10, 2019  COKER   17-6  *  *  1  0  1  2  .600  1  .800  0  0  0  2  1  1 
Apr 13, 2019  TUSCULUM   16-7  *  *  1  1  2  3  .565  3  .826  0  1  0  5  1  1 
Apr 20, 2019  at Queens (N.C.)   6-18  *  *  1  0  1  1  .583  1  .833  0  0  0  5  1  0 
Apr 23, 2019  at Catawba   11-9  *  *  1  1  2  1  .600  1  .840  0  0  2  5  1  0 
Apr 26, 2019  vs Queens (N.C.)   5-20  *  *  1  0  1  1  .615  1  .846  0  0  2  3  1  0 
Totals     182-156  15  15  16  7  23  26  .615  22  .846  5  7  15  59  25  10 

Per-game summary 
Games played: 15
Shots per game: 1.73
Goals per game: 1.07
Assists per game: 0.47
Points per game: 1.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0