#20 Becca Ruiz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2019  EMBRY-RIDDLE   10-14  *  *  1  1  2  7  .143  6  .857  1  4  0  5  4  0 
Feb 20, 2019  at Belmont Abbey   19-13  *  *  2  6  8  3  .300  2  .800  0  0  3  6  2  0 
Feb 23, 2019  at Mount Olive   7-14  *  *  0  0  0  2  .250  1  .750  0  2  2  1  2  3 
Feb 28, 2019  at North Greenville   16-9  *  *  1  3  4  1  .308  1  .769  0  0  1  2  1  0 
Mar 08, 2019  FLORIDA SOUTHERN   7-20  *  *  1  0  1  1  .357  1  .786  1  1  1  1  2  1 
Mar 10, 2019  IUP   11-14  *  *  4  2  6  5  .474  4  .789  2  2  1  0  1  0 
Mar 13, 2019  vs Rollins   6-16  *  *  0  1  1  8  .333  2  .630  0  2  1  0  3  2 
Mar 16, 2019  MARS HILL   21-5  *  *  2  2  4  4  .355  3  .645  1  1  2  3  1  2 
Mar 20, 2019  at Catawba   9-11  *  *  3  0  3  6  .378  6  .703  0  2  1  0  3  1 
Mar 27, 2019  at Lenoir-Rhyne   14-15  *  *  2  1  3  3  .400  2  .700  1  1  3  0  3  1 
Mar 30, 2019  at Lincoln Memorial   8-6  *  *  1  1  2  4  .386  3  .705  0  1  0  0  0  2 
Apr 03, 2019  CONVERSE   15-2  *  *  1  0  1  3  .383  2  .702  0  0  2  6  4  2 
Apr 06, 2019  NEWBERRY   20-4  *  *  1  2  3  2  .388  2  .714  0  0  3  1  2  2 
Apr 10, 2019  COKER   17-6  *  *  3  2  5  5  .407  5  .741  0  0  5  0  1  3 
Apr 13, 2019  TUSCULUM   16-7  *  *  3  2  5  6  .417  4  .733  0  0  0  3  0  0 
Apr 20, 2019  at Queens (N.C.)   6-18  *  *  1  0  1  2  .419  2  .742  0  0  3  1  4  1 
Apr 23, 2019  at Catawba   11-9  *  *  1  1  2  4  .409  3  .742  0  1  0  2  4  0 
Apr 26, 2019  vs Queens (N.C.)   5-20  *  *  0  3  3  3  .391  2  .739  0  0  0  1  2  0 
Totals     218-203  18  18  27  27  54  69  .391  51  .739  6  17  28  32  39  20 

Per-game summary 
Games played: 18
Shots per game: 3.83
Goals per game: 1.50
Assists per game: 1.50
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0