# 2 Paige Kamer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2019  EMBRY-RIDDLE   10-14  *  *  0  0  0  2  .000  1  .500  0  0  0  0  0  0 
Feb 20, 2019  at Belmont Abbey   19-13  *    2  0  2  2  .500  2  .750  0  0  1  0  0  0 
Feb 28, 2019  at North Greenville   16-9  *    3  0  3  4  .625  3  .750  1  1  0  0  0  0 
Mar 08, 2019  FLORIDA SOUTHERN   7-20  *    0  1  1  0  .625  0  .750  0  0  0  0  2  0 
Mar 10, 2019  IUP   11-14  *    2  0  2  6  .500  5  .786  0  1  0  0  2  0 
Mar 13, 2019  vs Rollins   6-16  *    1  2  3  2  .500  1  .750  0  0  0  0  0  0 
Mar 16, 2019  MARS HILL   21-5  *    1  1  2  1  .529  1  .765  0  0  0  0  4  1 
Mar 20, 2019  at Catawba   9-11  *    2  1  3  4  .524  2  .714  0  0  0  0  5  0 
Mar 27, 2019  at Lenoir-Rhyne   14-15  *    0  2  2  3  .458  1  .667  0  0  0  0  2  0 
Mar 30, 2019  at Lincoln Memorial   8-6  *  *  2  0  2  4  .464  3  .679  0  0  0  0  0  0 
Apr 03, 2019  CONVERSE   15-2  *    2  0  2  2  .500  2  .700  0  0  1  0  2  1 
Apr 06, 2019  NEWBERRY   20-4  *    3  2  5  4  .529  3  .706  0  0  3  0  1  1 
Apr 10, 2019  COKER   17-6  *    2  0  2  5  .513  2  .667  0  1  1  0  0  0 
Apr 13, 2019  TUSCULUM   16-7  *    0  0  0  2  .488  0  .634  0  1  0  0  0  0 
Apr 20, 2019  at Queens (N.C.)   6-18  *    1  0  1  1  .500  1  .643  0  0  0  0  0  0 
Apr 23, 2019  at Catawba   11-9  *    1  0  1  2  .500  2  .659  0  1  1  0  0  0 
Totals     206-169  16  2  22  9  31  44  .500  29  .659  1  5  7  0  18  3 

Per-game summary 
Games played: 16
Shots per game: 2.75
Goals per game: 1.38
Assists per game: 0.56
Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0