#18 Casey Roux  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2019  EMBRY-RIDDLE   10-14  *  *  2  0  2  4  .500  4  1.000  1  1  0  3  1  1 
Feb 20, 2019  at Belmont Abbey   19-13  *    6  0  6  7  .727  7  1.000  1  1  0  9  1  0 
Feb 23, 2019  at Mount Olive   7-14  *  *  1  0  1  1  .750  1  1.000  1  1  1  1  1  2 
Feb 28, 2019  at North Greenville   16-9  *  *  3  0  3  5  .706  5  1.000  1  2  0  8  1  0 
Mar 08, 2019  FLORIDA SOUTHERN   7-20  *  *  2  1  3  4  .667  3  .952  0  0  1  5  5  0 
Mar 10, 2019  IUP   11-14  *  *  0  0  0  2  .609  1  .913  0  0  3  5  3  2 
Mar 13, 2019  vs Rollins   6-16  *  *  1  0  1  2  .600  2  .920  0  0  1  1  4  0 
Mar 16, 2019  MARS HILL   21-5  *  *  0  0  0  1  .577  0  .885  0  0  0  1  1  0 
Mar 27, 2019  at Lenoir-Rhyne   14-15  *  *  2  0  2  2  .607  2  .893  1  1  0  7  3  0 
Apr 10, 2019  COKER   17-6  *    0  1  1  1  .586  1  .897  0  0  2  1  1  0 
Apr 13, 2019  TUSCULUM   16-7  *    0  1  1  4  .515  2  .848  0  1  1  1  1  1 
Apr 20, 2019  at Queens (N.C.)   6-18  *    0  0  0  3  .472  1  .806  0  0  0  0  1  0 
Apr 23, 2019  at Catawba   11-9  *  *  2  0  2  3  .487  3  .821  0  0  2  4  3  1 
Apr 26, 2019  vs Queens (N.C.)   5-20  *  *  0  0  0  2  .463  1  .805  0  1  1  2  2  0 
Totals     166-180  14  10  19  3  22  41  .463  33  .805  5  8  12  48  28  7 

Per-game summary 
Games played: 14
Shots per game: 2.93
Goals per game: 1.36
Assists per game: 0.21
Points per game: 1.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0