#16 Jess Abrams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2019  EMBRY-RIDDLE   10-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Feb 28, 2019  at North Greenville   16-9  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0 
Mar 16, 2019  MARS HILL   21-5  *    2  0  2  3  .500  3  1.000  0  0  0  0  1  0 
Mar 30, 2019  at Lincoln Memorial   8-6  *    0  0  0  1  .400  1  1.000  0  0  0  0  0  0 
Apr 03, 2019  CONVERSE   15-2  *    1  0  1  2  .429  1  .857  0  0  0  0  0  0 
Apr 06, 2019  NEWBERRY   20-4  *    0  0  0  1  .375  1  .875  0  0  0  0  0  0 
Apr 10, 2019  COKER   17-6  *    0  0  0  2  .300  2  .900  0  1  1  0  3  1 
Apr 13, 2019  TUSCULUM   16-7  *    0  0  0  0  .300  0  .900  0  0  0  0  0  0 
Totals     123-53  8  0  3  0  3  10  .300  9  .900  0  1  1  0  4  1 

Per-game summary 
Games played: 8
Shots per game: 1.25
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0