#14 Bella Pellet  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2019  EMBRY-RIDDLE   10-14  *  *  2  0  2  3  .667  2  .667  2  2  0  0  4  0 
Feb 20, 2019  at Belmont Abbey   19-13  *  *  2  2  4  2  .800  2  .800  0  0  0  0  2  0 
Feb 23, 2019  at Mount Olive   7-14  *  *  0  0  0  1  .667  1  .833  0  1  1  0  3  0 
Feb 28, 2019  at North Greenville   16-9  *  *  0  2  2  2  .500  2  .875  0  0  0  1  0  0 
Mar 08, 2019  FLORIDA SOUTHERN   7-20  *  *  0  1  1  2  .400  1  .800  0  0  2  0  1  1 
Mar 10, 2019  IUP   11-14  *  *  2  0  2  3  .462  2  .769  1  1  1  0  1  1 
Mar 13, 2019  vs Rollins   6-16  *  *  1  0  1  1  .500  1  .786  0  0  0  1  2  0 
Mar 16, 2019  MARS HILL   21-5  *  *  1  0  1  1  .533  1  .800  0  0  2  0  1  1 
Mar 20, 2019  at Catawba   9-11  *    1  0  1  3  .500  3  .833  0  1  2  0  0  1 
Mar 27, 2019  at Lenoir-Rhyne   14-15  *  *  1  0  1  1  .526  1  .842  0  0  0  0  2  0 
Mar 30, 2019  at Lincoln Memorial   8-6  *  *  1  0  1  2  .524  2  .857  0  1  0  0  0  0 
Apr 03, 2019  CONVERSE   15-2  *  *  0  0  0  1  .500  1  .864  0  0  2  0  2  0 
Apr 06, 2019  NEWBERRY   20-4  *    0  0  0  0  .500  0  .864  0  0  0  0  1  0 
Apr 10, 2019  COKER   17-6  *    0  0  0  1  .478  0  .826  0  0  1  0  0  0 
Apr 13, 2019  TUSCULUM   16-7  *    0  0  0  0  .478  0  .826  0  0  0  0  1  0 
Apr 20, 2019  at Queens (N.C.)   6-18  *  *  0  0  0  2  .440  2  .840  0  0  0  0  0  0 
Apr 23, 2019  at Catawba   11-9  *    0  0  0  0  .440  0  .840  0  0  0  0  2  0 
Apr 26, 2019  vs Queens (N.C.)   5-20  *    2  0  2  3  .464  2  .821  0  1  0  0  0  0 
Totals     218-203  18  12  13  5  18  28  .464  23  .821  3  7  11  2  22  4 

Per-game summary 
Games played: 18
Shots per game: 1.56
Goals per game: 0.72
Assists per game: 0.28
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0